Individual All-American Listings for Laura K Koch Davis (12)
Below are all recorded individual All-American achievements for Laura K Koch Davis.
Year | Course | Age Group | Name | Age | Club | LMSC |
---|---|---|---|---|---|---|
2015 | Pool (view #1 swims) | 35-39 | Laura K Koch Davis | 38 | WMST | Gulf |
2014 | Pool (view #1 swims) | 35-39 | Laura K Koch Davis | 37 | WMST | Gulf |
2013 | Pool (view #1 swims) | 35-39 | Laura K Koch Davis | 36 | WMST | Gulf |
2012 | Pool (view #1 swims) | 35-39 | Laura K Koch Davis | 36 | WMST | Gulf |
2011 | Pool (view #1 swims) | 35-39 | Laura K Koch Davis | 35 | WMST | Gulf |
2010 | Pool (view #1 swims) | 30-34 | Laura K Koch Davis | 34 | WMST | Gulf |
2009 | Pool (view #1 swims) | 30-34 | Laura K Koch Davis | 33 | WMST | Gulf |
2008 | Pool (view #1 swims) | 30-34 | Laura K Koch Davis | 32 | WMST | Gulf |
2007 | Pool (view #1 swims) | 30-34 | Laura K Koch | 31 | WMST | Gulf |
2006 | Pool (view #1 swims) | 30-34 | Laura K Koch | 30 | WMST | Gulf |
2005 | Pool (view #1 swims) | 25-29 | Laura K Koch | 29 | HOTS | South Texas |
2004 | Pool (view #1 swims) | 25-29 | Laura K Koch | 28 | HOTS | South Texas |
Relay All-American Listings for Laura K Koch Davis (9)
Below are all recorded Relay All-American listings for Laura K Koch Davis.
Year | Course | Name | Age | Club | LMSC |
---|---|---|---|---|---|
2013 | Pool | Laura K Koch Davis | 37 | WMST | Gulf |
2012 | Pool | Laura K Koch Davis | 36 | WMST | Gulf |
2011 | Pool | Laura K Koch Davis | 35 | WMST | Gulf |
2010 | Pool | Laura K Koch Davis | 34 | WMST | Gulf |
2009 | Pool | Laura K Koch Davis | 33 | WMST | Gulf |
2008 | Pool | Laura K Koch | 32 | WMST | Gulf |
2007 | Pool | Laura K Koch | 31 | WMST | Gulf |
2004 | Pool | Laura K Koch | 27 | DAMM | North Texas |
2003 | Pool | Laura Koch | 27 | DAMM | North Texas |