Individual All-American Listings for Ross Myers (5)
Below are all recorded individual All-American achievements for Ross Myers.
Year | Course | Age Group | Name | Age | Club | LMSC |
---|---|---|---|---|---|---|
1990 | Long Distance | 30-34 | Ross Myers | DAMM | North Texas | |
1990 | Pool (view #1 swims) | 30-34 | Ross Myers | 30 | LONE | North Texas |
1989 | Pool (view #1 swims) | 25-29 | Ross Myers | DAMM | North Texas | |
1988 | Pool (view #1 swims) | 25-29 | Ross Myers | DAMM | North Texas | |
1987 | Pool (view #1 swims) | 25-29 | Ross Myers | DAMM | North Texas |
Relay All-American Listings for Ross Myers
No Relay All-American listings were found for Ross Myers.