Individual All-American Listings for Gary N Marshall (9)
Below are all recorded individual All-American achievements for Gary N Marshall.
Year | Course | Age Group | Name | Age | Club | LMSC |
---|---|---|---|---|---|---|
2017 | Pool (view #1 swims) | 35-39 | Gary N Marshall | 35 | TOC | Pacific |
2014 | Pool (view #1 swims) | 30-34 | Gary N Marshall | 32 | TOC | Pacific |
2013 | Pool (view #1 swims) | 30-34 | Gary N Marshall | 31 | TOC | Pacific |
2012 | Pool (view #1 swims) | 30-34 | Gary N Marshall | 30 | TOC | Pacific |
2010 | Pool (view #1 swims) | 25-29 | Gary N Marshall | 28 | TOC | Pacific |
2009 | Pool (view #1 swims) | 25-29 | Gary N Marshall | 27 | TOC | Pacific |
2008 | Pool (view #1 swims) | 25-29 | Gary N Marshall | 26 | TOC | Pacific |
2007 | Pool (view #1 swims) | 25-29 | Gary N Marshall | 25 | TOC | Pacific |
2006 | Pool (view #1 swims) | 19-24 | Gary N Marshall | 24 | TOC | Pacific |
Relay All-American Listings for Gary N Marshall (9)
Below are all recorded Relay All-American listings for Gary N Marshall.
Year | Course | Name | Age | Club | LMSC |
---|---|---|---|---|---|
2017 | Pool | Gary N Marshall | 35 | TOC | Pacific |
2014 | Pool | Gary N Marshall | 32 | TOC | Pacific |
2012 | Pool | Gary N Marshall | 30 | TOC | Pacific |
2011 | Pool | Gary N Marshall | 29 | TOC | Pacific |
2010 | Pool | Gary N Marshall | 28 | TOC | Pacific |
2009 | Pool | Gary N Marshall | 27 | TOC | Pacific |
2008 | Pool | Gary N Marshall | 26 | TOC | Pacific |
2007 | Pool | Gary N Marshall | 25 | TOC | Pacific |
2006 | Pool | Gary N Marshall | 24 | TOC | Pacific |