Licensed to National Office LMSC - For Office Use Only License
                                                      HY-TEK's MEET MANAGER 5.0
                          2015 USMS Summer Nationals                           
                             SPIRE Aquatic Center                              
                     Meet Program - Friday, August 7, 2015                     
 
Event 11  Men 200 LC Meter Backstroke
===============================================================================
     Name                         Age Club
===============================================================================
Heat 1 of 14 Timed Finals   
  2  Daily, John                   88 O*H*                      5:25.00 
  3  Manheim, Frank                85 RMST                      4:33.19 
  4  Beach, Robert                 85 SPM                       4:45.00 
  5  Goode, Douglas                76 ROSE                      5:26.00 
  6  Goldbas, Mervyn               73 SFTL                      5:00.00 
  7  Sanchez, David                72 UC38                      4:10.16 
  8  Roudebush, George             90 PSM                       8:45.00 
Heat 2 of 14 Timed Finals   
  2  Learmonth, William            76 O*H*                      4:08.12 
  3  Martin, Ray                   78 MICH                      3:23.63 
  4  Braaksma, Harry               76 NT                        3:46.70 
  5  Medici, John                  77 O*H*                      4:12.00 
  6  Oyakawa, Yoshi                82 O*H*                      3:30.00 
  7  Conn, Christopher             67 CSMT                      3:48.84 
Heat 3 of 14 Timed Finals   
  1  Claridge, Don                 70 SYSM                      3:34.51 
  2  Molnar, Ronald                73 CMS                       3:25.57 
  3  Soderstrom, Jan               70 SYSM                      3:20.00 
  4  Burns, Richard                72 TAM                       2:49.00 
  5  Lokensgard, Erik              73 MICH                      3:20.00 
  6  Winokur, Eliot                71 GOLD                      3:28.23 
  7  Arneson, Gaard                67 MICH                      3:18.50 
  8  Parsons, Roger                68 PBM                       3:22.50 
Heat 4 of 14 Timed Finals   
  0  Willis, Gregory               67 LAPS                      3:17.33 
  1  Kornblatt, Daniel             66 BUMS                      3:05.00 
  2  Anderson, Marc                66 MINN                      3:03.89 
  3  Kerns, Hubie                  66 VCM                       2:56.52 
  4  Schmidt, George               65 GOLD                      2:55.00 
  5  Clemmons, Jim                 65 MAM                       2:55.50 
  6  Tingley, William              65 SKY                       2:57.57 
  7  Schwartz, Marvin              67 ARKM                      3:04.77 
  8  McGaughey, Jim                65 UC18                      3:15.70 
  9  Wright, Stephen               66 GERM                      3:18.49 
Heat 5 of 14 Timed Finals   
  1  Mange, David                  60 MICH                      3:10.90 
  2  Vinton, Rich                  60 O*H*                      3:05.00 
  3  Anderson, Mark                62 IM                        2:59.14 
  4  Wright, Robert                61 DOC                       2:56.38 
  5  Thompson, Frank               64 MICH                      2:57.00 
  6  Keil, Mark                    62 NEM                       3:03.75 
  7  Fisher, J Kevin               60 NEM                       3:05.10 
  8  Muthler, Stephen              64 TPIT                      3:12.00 
Heat 6 of 14 Timed Finals   
  0  Niemi, Ken                    60 GSM                       2:53.93 
  1  Williams, Bruce               62 SYSM                      2:48.00 
  2  Krauser, Larry                62 HMS                       2:47.75 
  3  Perout, Jeffrey               62 SYSM                      2:45.00 
  4  Graham, Donald                61 PSM                       2:42.20 
  5  Fochios, Dean                 61 WMAC                      2:45.00 
  6  Shead, Timothy                63 SFTL                      2:45.00 
  7  Keil, Todd                    60 LIB                       2:47.82 
  8  Wasserman, Neil               60 O*H*                      2:51.44 
  9  Collier, Scott                61 AKMS                      2:55.00 
Heat 7 of 14 Timed Finals   
  0  Rubacky, Mark                 46 NCMS                      2:50.23 
  1  Sheldon, Paul                 45 CMS                       2:47.12 
  2  Brandt, Mark                  49 IM                        2:47.10 
  3  Sturdy, Patrick               46 MICH                      2:47.88 
  4  Echeverria, Fernan            50 O*H*                      4:00.00 
  5  Bauer, Don                    52 COLL                      2:55.06 
  6  Kolb, Karl                    54 NEM                       3:19.00 
  7  Fritschen, Tom                59 PSM                       3:27.45 
  8  Grassell, Duane               58 O*H*                      4:00.10 
Heat 8 of 14 Timed Finals   
  0  Martin, Bo                    55 CSMT                      3:00.00 
  1  Benner, Tord                  56 NOVA                      2:59.00 
  2  Treiman, Gerald               55 UTAH                      2:54.95 
  3  Hendrick, Marty               57 SFTL                      2:44.55 
  4  Petersen, Craig               55 CMS                       2:26.13 
  5  Archer, Branch                56 TXLA                      2:42.77 
  6  Seibt, Andreas                57 IM                        2:45.00 
  7  Beatty, Chuck                 56 O*H*                      2:56.08 
  8  Shaffer, Karl                 56 MICH                      2:59.05 
  9  Holove, Victor                55 NAST                      3:08.00 
Heat 9 of 14 Timed Finals   
  0  Roush, Stephen                53 CMS                       2:53.53 
  1  Mc Ginley, Patrick            52 ROSE                      2:50.86 
  2  Newman, Steven                53 SYSM                      2:40.00 
  3  Kinugawa, Thomas              50 SFTL                      2:38.14 
  4  Tuchler, Jim                  50 IM                        2:20.00 
  5  Dixon, Glenn                  51 MOVY                      2:24.10 
  6  Yeomans, Scott                51 GSM                       2:38.50 
  7  Dennis, Justin                53 SLAM                      2:50.17 
  8  Cassidy, John                 51 MICH                      2:52.49 
  9  Leppo, Glenn                  51 O*H*                      2:55.00 
Heat 10 of 14 Timed Finals   
  0  Kasser, Dan                   46 SKY                       2:42.38 
  1  Cordero, Billy                48 SWED                      2:39.00 
  2  Rubocki, John                 45 SAWS                      2:34.76 
  3  Lee, Lawrence                 47 NCMS                      2:22.17 
  4  Dickson, Kurt                 48 ARIZ                      2:17.66 
  5  Carroll, Stewart              45 RAM                       2:20.00 
  6  Mench, Edward                 49 SYSM                      2:32.00 
  7  Kroupa, Andy                  46 YCFM                      2:38.00 
  8  Chebotarev, Oleg              47 JAM                       2:40.74 
  9  Koenig, Kit                   46 SFTL                      2:43.37 
Heat 11 of 14 Timed Finals   
  0  Colteu, Claudiu               42 IM                        2:53.00 
  1  Dolence, Mike                 43 INDY                      2:49.60 
  2  Semus, Joe                    44 MEDM                      2:39.80 
  3  Stringer, Sean                40 NCMS                      2:30.53 
  4  Andrews, Nathan               40 BUMS                      2:24.00 
  5  Lehr, Gunner                  43 NAM                       2:27.30 
  6  Maydak, Jeffrey               42 NAST                      2:31.38 
  7  Bishop, Christopher           43 BUMS                      2:42.00 
  8  Brenes, Marco                 44 CRCE                      2:53.00 
  9  Davis, Andrew                 42 SFTL                      2:56.90 
Heat 12 of 14 Timed Finals   
  1  Weber, Matthew                36 DAS                       2:47.05 
  2  Sherman, Matt                 39 MICH                      2:42.50 
  3  Leake, Michael                37 NEM                       2:30.05 
  4  Papa, Ryan                    39 MICH                      2:15.86 
  5  Chia, Nei-Kuan                38 AWJ                       2:23.99 
  6  O'Dell, Richard               38 MOVY                      2:37.36 
  7  Kim, Steve                    39 ROSE                      2:44.81 
  8  Vogel, Michel                 39 SFTL                      3:10.77 
Heat 13 of 14 Timed Finals   
  2  Batchelder, John              34 CMS                       2:47.20 
  3  Limouze, Thomas               31 FINS                      2:29.92 
  4  Bezugliy, Alexander           30 UC06                      2:11.10 
  5  Roper, Matthew                34 DAM                       2:26.00 
  6  Schaefer, Andrew              32 BUMS                      2:41.47 
  7  Sigalus, Aleksandr            33 SFTL                      3:15.77 
Heat 14 of 14 Timed Finals   
  0  Dieter, Vaughn                19 DRGN                      2:45.11 
  1  Zaremba, Roman                20 SYSM                      2:21.02 
  2  Musser, Seth                  23 MOVY                      2:15.00 
  3  Rutkin, Lance                 21 SFTL                      2:20.00 
  4  Matthews, Christian           24 RMST                      2:28.88 
  5  Kim, Gene                     29 ROSE                      2:55.01 
  6  Coombs, Colin                 25 ETOB                      2:25.00 
  7  Taylor, Tim                   28 ALEX                      2:50.98 
  8  Clark, Kempsey                25 GERM                      3:15.00