Licensed to National Office LMSC - For Office Use Only License
HY-TEK's MEET MANAGER 5.0
2015 USMS Summer Nationals
SPIRE Aquatic Center
Meet Program
Event 23 Men 50 LC Meter Backstroke
===============================================================================
Name Age Club
===============================================================================
Heat 1 of 20 Timed Finals
0 Chisholm, Dick 81 O*H* 59.21
1 Hall, Sid 80 O*H* 49.00
2 Dobler, Wally E 81 GOLD 46.00
3 Oyakawa, Yoshi 82 O*H* 41.00
4 Cavanaugh, Cav 80 GOLD 47.90
5 Shechter, Stanley J 83 AGUA 50.10
6 Daily, John R 88 O*H* 1:05.00
7 Manheim, Frank T 85 RMST 48.50
8 Van Dijk, Peter 86 O*H* 53.00
9 Roudebush, George M 90 PSM 1:30.00
Heat 2 of 20 Timed Finals
1 Williams, Robert B 76 O*H* 50.12
2 Zuur, James 75 TAM 48.00
3 Smith, John C 77 SYSM 41.50
4 Rolston, Howard 75 GOLD 40.65
5 Charlton, Allan 78 MICH 41.00
6 Braaksma, Harry H 76 NT 46.79
7 Learmonth, William R 76 O*H* 49.54
8 Combs, Larry 76 GAJA 53.00
Heat 3 of 20 Timed Finals
1 Miller, Dana P 50 SWOM 1:00.71
2 Benencia, Fabian 51 OUMS 1:00.00
4 Buchan, Douglas T 72 SFTL 1:00.88
5 Diehl, David J 74 YWMA 48.76
6 Sanchez, David W 72 UC38 50.33
8 Akbar, Clyde 67 SFTL 1:40.61
Heat 4 of 20 Timed Finals
0 Williams, Byron H 74 SYSM 45.30
1 McCarty, Thomas E 70 TOC 44.00
2 List, Robert W 70 GSMS 42.34
3 Soderstrom, Jan 70 SYSM 38.60
4 Burns, Richard 72 TAM 34.50
5 Alexander, Richard J 71 GSM 36.20
6 Straka, Peter 72 FTYM 41.65
7 Walters, Dan M 70 NIAG 43.00
8 Stern, Tom K 70 STAN 44.03
9 Claridge, Don A 70 SYSM 46.26
Heat 5 of 20 Timed Finals
0 Pot, Eugene T 65 BUMS 41.50
1 Wright, Stephen G 66 GERM 40.25
2 Childs, Lee 67 GOLD 37.00
3 Gruber, Glenn A 66 VCM 36.43
4 Schmidt, George L 65 GOLD 34.90
5 Tingley, William 65 SKY 35.38
6 Kerns, Hubie 66 VCM 36.70
7 Olson, Chuck A 65 MICH 38.50
8 Evans, Keith R 67 SYSM 41.00
9 Parsons, Roger L 68 PBM 41.75
Heat 6 of 20 Timed Finals
0 Munson, Arthur L 62 BUMS 39.04
1 Jones, Robert B 64 1776 38.69
2 Mange, David P 60 MICH 38.05
3 Simm, John P 60 NIAG 37.27
4 Feinstein, John 60 ANCM 37.00
5 Niemi, Ken 60 GSM 37.24
6 Buckley, Mark 62 CVMM 37.72
7 Thompson, Frank L 64 MICH 38.29
8 Muthler, Stephen K 64 TPIT 39.00
Heat 7 of 20 Timed Finals
0 Keil, Todd A 60 LIB 36.24
1 Fisher, J Kevin 60 NEM 35.10
2 Van Boer, Eric D 61 RHMS 34.16
3 Williams, Bruce F 62 SYSM 33.50
4 Graham, Donald 61 PSM 31.71
5 Perout, Jeffrey J 62 SYSM 33.00
6 Shead, Timothy M 63 UC50 34.00
7 Mykleby, Geoff L 62 WMAC 35.00
8 Hildebrandt, David C 60 GAJA 35.25
9 Dougherty, Stephen P 64 1776 36.86
Heat 8 of 20 Timed Finals
0 Weiss, Patrick J 56 MICH 55.35
1 Downey, James E 55 HURY 43.00
2 Fritschen, Tom M 59 PSM 41.45
3 Holove, Victor R 55 NAST 37.50
4 Martin, Bo 55 CSMT 37.50
5 Mosgrove, Scott W 57 SKY 37.53
6 Robie, Michael H 55 IM 42.90
7 Rohlfing, Frederick W 59 UHM 47.00
8 Gentile, Earl T 50 O*H* 41.00
9 Stebel, Thomas W 53 CAQT 52.00
Heat 9 of 20 Timed Finals
0 Riggs, Jonathan D 58 MICH 36.20
1 Pogue, Jim H 55 MICH 35.50
2 Gallant, John 55 UC11 35.10
3 Benner, Tord E 56 NOVA 35.00
4 Walters, David M 59 UC11 34.50
5 Crutchfield, Randy L 57 NAST 34.80
6 White, Steve G 55 WMST 35.00
7 Kristek, Steven M 57 BUMS 35.25
8 Brenton, Ken R 56 MINN 36.19
9 Vargas, Glen A 55 SYSM 37.02
Heat 10 of 20 Timed Finals
0 Thain, Doug A 55 MTSC 34.31
1 Goldbloom, Robert M 56 WM 34.00
2 Stultz, Todd W 55 SWST 33.10
3 Golden, Larry 55 ARKM 32.50
4 Steynberg, Andre P 59 HURY 31.10
5 Kone, Bruce C 57 RICE 31.15
6 Gibson, Dave 55 IM 32.70
7 Sherman, Bill 57 MOVY 33.29
8 Hendrick, Marty 57 SFTL 34.10
9 Miller, Brent D 56 MOVY 34.50
Heat 11 of 20 Timed Finals
0 Assel, Mark D 52 SHSH 39.05
1 Rader, David M 53 OHSP 38.00
2 Bryant, Joseph G 52 MICH 36.88
3 Leppo, Glenn 51 O*H* 35.75
4 Caudrillier, Francois J 53 BUMS 35.23
5 Cassidy, John M 51 MICH 35.59
6 Jensen, James R 54 TPIT 35.89
7 DuBay, John 51 UC18 37.39
8 Dennis, Justin M 53 SLAM 38.00
9 Slabe, Michael J 52 SHSH 40.00
Heat 12 of 20 Timed Finals
0 Bauer, Don 52 COLL 34.86
1 Fenstermacher, Jim S 52 NCMS 33.35
2 Morris, Richard L 51 NAM 33.00
3 Dixon, Glenn S 51 MOVY 32.50
4 Tuchler, Jim 50 IM 29.50
5 Horwitz, Peter C 51 SFTL 32.00
6 Kinugawa, Thomas L 50 SFTL 32.99
7 Beattie, Jeff 53 YCFM 33.00
8 Guist, Quinn P 50 NAM 34.15
9 Wagner, Harold K 50 NAM 34.99
Heat 13 of 20 Timed Finals
0 Schaal, Maor 47 SKY 42.00
1 Lage, Terry L 47 SFTL 35.66
2 Koenig, Kit M 46 SFTL 35.20
3 Weber, Mark A 48 SYSM 35.00
4 Clear, Kirk W 48 VMST 33.28
5 Cordero, Billy 48 SWED 34.50
6 Sheldon, Paul 45 CMS 35.12
7 Nieuwenhuis, Mark 49 SFTL 35.50
8 Jaroch, Matthew 46 O*H* 38.00
Heat 14 of 20 Timed Finals
0 Kasser, Dan 46 SKY 32.30
1 Mehok, George K 48 SYSM 31.05
2 Boosin, Michael J 49 CVMM 30.65
3 Roddin, Jeffrey H 46 ANCM 30.50
4 Carroll, Stewart A 45 RAM 30.03
5 Malas, Bryan 48 LSLP 30.12
6 Keyser, David 48 CSMT 30.65
7 Kuck, John M 49 WHA 31.00
8 Lee, Lawrence B 47 NCMS 31.58
9 Mench, Edward H 49 SYSM 32.40
Heat 15 of 20 Timed Finals
0 Gallagher, Michael R 44 SWST 35.37
1 Williams, Ryan D 42 SFTL 35.28
2 Campbell, Jason A 42 O*H* 35.00
3 Semus, Joe 44 MEDM 34.15
4 Dolence, Mike 43 INDY 34.60
5 Colteu, Claudiu 42 IM 35.01
6 Brenes, Marco 44 CRCE 35.30
7 Laporte, Guillermo 36 CRCE 34.30
8 Strahota, Jeffrey R 35 TERR 34.02
9 Kowalske, Karl R 35 MICH 36.00
Heat 16 of 20 Timed Finals
0 Maydak, Jeffrey M 42 NAST 33.26
1 Karren, Kelly S 42 CVMM 32.81
2 Smardo, Frank J 40 NAST 32.55
3 Nance, Chad A 43 NAM 31.80
4 Tiozzo, Eduard 42 SFTL 31.50
5 Stringer, Sean 40 NCMS 31.75
6 Andrews, Nathan R 40 BUMS 32.50
7 Williams, Rich 40 1693 32.75
8 Bishop, Christopher R 43 BUMS 33.00
9 Pearson, Johnnie A 42 SYSM 33.56
Heat 17 of 20 Timed Finals
0 Dada, Alejandro 35 NT 33.40
1 Rodriguez, Jose Ignacio 38 CRCE 32.78
2 Zeller, Timothy A 37 GYMS 31.11
3 Chia, Nei-Kuan 38 AWJ 30.13
4 Papa, Ryan 39 MICH 29.00
5 Parrish, Douglas M 35 UC18 30.03
6 Kendig, Jamie M 35 SYSM 30.38
7 O'Dell, Richard S 38 MOVY 31.72
8 White, John J 38 SFTL 33.00
9 Sherman, Matt J 39 MICH 34.00
Heat 18 of 20 Timed Finals
1 Sigalus, Aleksandr 33 SFTL 39.89
2 Miller, Joshua S 30 NAM 33.95
3 Roper, Matthew D 34 DAM 32.52
4 Doak, Kevin 34 MICH 28.36
5 Burris, William G 33 JWM 31.53
6 Pannepacker, Josh M 32 JWM 32.80
7 Carnes, Jason R 34 AAA 34.20
8 Kim, Gene B 29 ROSE 37.23
Heat 19 of 20 Timed Finals
0 Taylor, Tim 28 ALEX 34.04
1 Miller, Christopher L 26 WMST 33.97
2 DeLion, Jacob 29 ISWM 30.56
3 Catlin, Andrew H 27 INDY 29.96
4 Taylor, Jonathan B 27 TOC 28.50
5 Hitchcock, Brent 26 UC41 29.50
6 Deptula, Chris 26 MICH 30.00
7 Fedorchak, Mark 28 BUMS 33.86
8 Browning, Casey R 27 MICH 33.98
9 Ewing, Greg 26 GSM 35.35
Heat 20 of 20 Timed Finals
1 Gehr, Gabriel R 23 UC17 42.00
2 Zaremba, Roman F 20 SYSM 32.00
3 Ewing, Kevin H 21 GSM 31.31
4 Musser, Seth D 23 MOVY 27.00
5 Matthews, Christian S 24 RMST 28.73
6 Rozsa, Jesse L 23 BUFF 31.61
7 Dieter, Vaughn S 19 DRGN 33.14