Licensed to USMS National Office - For Office Use Only License
HY-TEK's MEET MANAGER 6.0 8/1/2016 10:45 PM
2016 USMS Summer Nationals
Mt. Hood Community College
Meet Program
Event 40 Men 100 LC Meter Freestyle
===============================================================================
Name Age Club
===============================================================================
Heat 1 of 31 Timed Finals
3 Hubbard, Donald J 89 SDSM 2:04.00
4 Johnston, Graham M 85 MOST 1:23.25
5 Beach, Robert E 86 SPM 1:45.00
Heat 2 of 31 Timed Finals
1 Braly, Mark 81 DAM 2:44.37
2 Bigler, Jim 81 OREG 1:50.00
3 Bevier, Jack 84 WENM 1:38.95
4 Radcliff, David A 82 OREG 1:17.10
5 Mennen, Marty A 80 INDY 1:20.00
6 Drobner, Sherwin 83 SFTL 1:39.68
7 Gorwitz, Nahum 80 SFTL 2:04.00
Heat 3 of 31 Timed Finals
1 Goode, Douglas J 77 ROSE 1:31.00
2 Boyd, David D 75 TTEX 1:22.29
3 Trauber, Ami A 77 SFTL 1:17.00
4 Gosnold, Will D 76 DKTA 1:11.86
5 Murff, Don 75 TXLA 1:15.00
6 Hutchings, Dick 75 NEM 1:19.76
7 Nakata, Ronald K 77 OREG 1:26.75
8 Monahan, Richard S 75 METR 1:49.05
Heat 4 of 31 Timed Finals
2 Alejandro, Richard 71 TAM 1:38.90
3 Philipps, Frank J 74 OREG 1:25.00
4 Zamon, Frederick J 74 GMUP 1:20.35
5 Buchan, Douglas T 73 SFTL 1:20.55
6 Campen, Gary 72 PSM 1:37.00
Heat 5 of 31 Timed Finals
1 Kehoe, Bob 70 OREG 1:17.04
2 Stout, Jon D 70 OREG 1:13.43
3 Pilger, Robert T 73 PSM 1:10.80
4 Quiggin, David 72 PBM 1:06.30
5 Lodwig, Keefe L 73 PBM 1:10.17
6 Ferraz, Jose E 71 OREG 1:12.01
7 Burns, Joel J 70 SFTL 1:16.91
8 Noxon, Ward 71 FGST 1:19.00
Heat 6 of 31 Timed Finals
3 Jenkins, James D 69 OREG 2:05.14
4 Thomas, Dick W 69 TAM 1:16.04
5 Beuttenmuller, David J 66 PBM 1:19.00
6 Akbar, Clyde 68 SFTL 2:33.38
Heat 7 of 31 Timed Finals
1 Farmer, Michael W 69 ROSE 1:15.98
2 Dasch, Vern E 67 OREG 1:13.00
3 McPherson, Andrew M 69 DAM 1:10.59
4 Ravel, Rick 66 TTEX 1:08.66
5 Aakhus, Gregory P 66 SFTL 1:09.50
6 Warner, Frank 67 PSM 1:12.00
7 Ide, Yutaka 69 PSCM 1:15.16
8 Williams, Trond R 67 OREG 1:16.04
Heat 8 of 31 Timed Finals
1 Rollins, Bruce W 67 WMST 1:08.02
2 Wright, Robert W 66 MOVY 1:07.24
3 Wilson, Robert H 65 CAQM 1:04.44
4 Waterer, Carl P 66 SGMS 1:03.10
5 Holt, Tate 65 TAM 1:04.00
6 Childs, Lee 68 PBM 1:05.00
7 Ludwig, Terry 66 PSM 1:08.00
8 Bernard, Alan D 67 TAM 1:08.19
Heat 9 of 31 Timed Finals
1 Macias, Jesse G 58 HMS 3:00.00
2 Sternberg, Scott D 58 ROSE 1:12.42
3 Moore, Lin 56 CTMS 1:09.58
4 Sheahan, Dan 59 VMST 1:08.99
5 White, James D 58 OREG 1:10.00
6 Hamilton, Michael 55 OREG 1:50.00
7 Helm, Charlie 60 OREG 1:46.35
Heat 10 of 31 Timed Finals
1 Recalde, Marco I 62 MOVY 1:35.22
2 Scovazzo, Vincent A 64 TCAS 1:14.00
3 Dolan, Dan J 61 SFTL 1:13.00
4 Kircher, Peter 62 OREG 1:10.70
5 Yensen, Kermit D 63 OREG 1:11.54
6 Larson, Allen J 63 OREG 1:13.40
7 Morrison, Jeffrey W 61 CMS 1:15.00
8 Tulin, Michael 62 ROSE 1:35.30
Heat 11 of 31 Timed Finals
1 Needham, Jerry M 60 UC37 1:09.00
2 Childers, David W 62 RICE 1:07.90
3 Glenn, Tim P 60 STAN 1:06.50
4 Hercher, Heinz 60 TCC 1:05.70
5 Guttilla, John 60 AGUA 1:06.00
6 Pendleton, Mike L 64 SKY 1:07.63
7 Sterne, Erik A 64 ROSE 1:09.00
8 Kahn, Stuart L 63 DAM 1:09.19
Heat 12 of 31 Timed Finals
1 Toth, Dennis J 61 MICH 1:04.75
2 Druz, Loren 60 WCM 1:02.50
3 Steynberg, Andre P 60 SFTL 59.76
4 Groselle, Jack R 62 SYSM 58.36
5 Fields, John A 60 AWJ 59.50
6 Hedrick, Trip 62 SYSM 1:00.89
7 Perout, Jeffrey J 63 SYSM 1:04.53
8 Drake, Kevin W 60 HIMA 1:05.16
Heat 13 of 31 Timed Finals
1 Cooper, Malcolm 59 HIMA 1:07.94
2 Lieggi, Anthony 55 BWAQ 1:07.50
3 Fremont, Robert 58 WIND 1:05.70
4 Hathaway, David 56 OREG 1:04.07
5 Johnston, Mark A 56 FLOW 1:04.70
6 Sandin, Dave E 56 OREG 1:06.50
7 O'Brien, Kerry L 59 WCM 1:07.55
8 Wolter, David 59 OREG 1:08.60
Heat 14 of 31 Timed Finals
1 Washburne, Brent C 55 OREG 1:03.42
2 Welchlin, Bob 59 MOVY 1:02.55
3 Merega, Roberto 56 SFTL 1:01.10
4 Beattie, John R 55 YCFM 59.98
5 Sherman, Bill 58 MOVY 1:00.25
6 Stephenson, Kyle 56 MOVY 1:01.12
7 Stultz, Todd W 56 SYSM 1:03.26
8 Gormly, Sherwin J 55 LVM 1:03.90
Heat 15 of 31 Timed Finals
2 Thessin, Tyler 51 OREG 1:14.17
3 Hancock, Douglas A 54 OREG 1:10.39
4 Gilbreath, Don E 54 OREG 1:07.30
5 Puentes Duarte, Pedro 51 ZAC 1:08.00
6 Crowson, Todd M 51 OREG 1:12.59
7 Jauch, Peter 52 LVM 1:24.89
Heat 16 of 31 Timed Finals
1 Samoilov, Arkadii V 51 MVM 1:06.90
2 Wong, John 52 OAS 1:05.74
3 Young, Robert A 52 MINN 1:05.66
4 Moore, John 54 NCMS 1:04.01
5 Krieger, Dima 50 UC14 1:05.10
6 Cleaver, Oliver 53 SAWS 1:05.69
7 Bolaņos, Federico 50 CRCE 1:06.59
8 Bathey, Tony E 53 WIND 1:07.21
Heat 17 of 31 Timed Finals
1 Remmert, Greg A 54 WCM 1:03.50
2 Cook, Andy 52 PALM 1:02.80
3 Cook, Doug J 53 WCM 1:02.62
4 Stahl, Stephen A 51 WCM 1:02.22
5 Smith, Richard C 51 AMS 1:02.23
6 Kahl, Steven E 54 CMS 1:02.69
7 Horwitz, Peter C 52 SFTL 1:03.00
8 Hartford, Doug 53 VIC 1:03.63
Heat 18 of 31 Timed Finals
1 Hagen, Dean C 54 ARIZ 1:01.70
2 Diehl, Robert N 51 NVM 1:01.00
3 Phillips, Carr 51 OREG 1:00.76
4 McComish, John H 50 OREG 1:00.08
5 Boone, Jon 53 WCM 1:00.17
6 Wall, Chris L 54 CVMM 1:00.90
7 Peschel, Keith D 51 SMST 1:01.50
8 Ekman, Evan F 52 NCMS 1:01.80
Heat 19 of 31 Timed Finals
1 Boosin, Michael J 50 CVMM 59.52
2 Wan, Eric 50 OREG 59.02
3 Bennett, Dennis 50 IAMA 58.97
4 Sims, David E 54 IM 54.92
5 Lutotovich, Claudio Daniel D 53 SFTL 57.70
6 Nygren, Mats O 50 PSM 59.00
7 Jimenez, Carlos A 52 RICE 59.48
8 Sullivan, Scot A 50 OREG 59.63
Heat 20 of 31 Timed Finals
1 Palace, Mark 43 SYSM 1:09.03
2 DeWard, Robert C 42 PSM 1:06.08
3 Rogers, Thomas A 40 MVN 1:03.47
4 Shoenberger, Deacon G 42 TAM 1:02.08
5 Ray, Brennan 41 RIO 1:05.17
6 Therrien, Jerry 41 RIO 1:06.16
7 Martz, Adam J 45 SFTL 1:20.09
8 Fetchen, Doug 47 PALM 1:28.06
Heat 21 of 31 Timed Finals
1 Dubrick, Jon S 48 ROSE 1:18.29
2 Schuler, Chuck 47 OREG 1:13.73
3 Carnevale, Gabriel 49 CRCE 1:06.05
4 Doescher, Scott 47 FAIR 1:06.01
5 Jaworski, Chip 46 SKY 1:06.04
6 Scovel, Russel R 46 OREG 1:06.05
7 Sandstedt, Christian A 47 CTM 1:14.80
8 Toy, Raymond 49 CMYM 1:18.50
Heat 22 of 31 Timed Finals
1 Muessig, Dirk 46 OREG 1:04.81
2 LeClair, David W 49 HAFL 1:02.99
3 Kelly, Scott D 47 PSM 1:02.00
4 Sumner, David M 46 MVN 1:00.00
5 Clydesdale, Bill 49 OREG 1:01.22
6 Reget, Phil F 47 OREG 1:02.47
7 Solbach, Daniel 48 OREG 1:03.87
8 Ames, Eddie 47 PBM 1:05.55
Heat 23 of 31 Timed Finals
1 Doherty, Todd S 45 PSM 59.21
2 Kasser, Dan 47 SKY 58.32
3 Self, Mike 46 OREG 56.72
4 Baleka, Siphiwe K 45 MOVY 55.90
5 Weldon, Mark R 49 ROS 56.00
6 Dreitzler, Todd M 46 PSCM 57.25
7 Power, Michael L 48 SBM 58.69
8 Alsberg, Maoz 48 PSM 59.50
Heat 24 of 31 Timed Finals
1 Glass, Mark W 42 NTXL 1:00.35
2 Valle, Marc A 42 ARIZ 58.20
3 Gray, Trever O 40 PSM 56.60
4 Ohman, Niclas K 42 NEM 55.95
5 Grote, Kurt 43 OREG 56.00
6 Phillips, Tom 42 MICH 57.17
7 Karren, Kelly S 43 CVMM 59.07
8 Passos, Andre 43 ROSE 1:02.00
Heat 25 of 31 Timed Finals
1 Davis, Cory M 36 RMST 1:15.00
2 Fantz, Chris L 39 OREG 1:04.95
3 Kondratev, Juri P 38 VMS 1:02.00
4 Flesuras, Alex J 37 UC37 1:01.89
5 Kilburn, David 39 OREG 1:03.66
6 Eagle, Daniel 39 OREG 1:09.70
7 Raze, Kyle C 23 DUCK 1:01.90
8 Billion, Clayton M 26 SKY 1:07.84
Heat 26 of 31 Timed Finals
1 Van Den Wymelenberg, Kevin G 39 OREG 1:00.15
2 Dallamura, Scott J 38 NCMS 59.88
3 Zhai, Eric 35 BCTM 59.00
4 Lotano, Daniel 36 PBM 56.53
5 Goler, Jonathan A 36 SFTL 57.78
6 Tobler, Nathan 37 RIO 59.83
7 Strahota, Jeffrey R 36 UMAC 59.95
8 Wood, Andrew T 39 GRA 1:00.50
Heat 27 of 31 Timed Finals
1 Shaw, Chris 34 UMAC 1:10.00
2 Oloughlin, Jonathan 33 UMAC 1:02.10
3 Abells, Joel 30 VIC 1:00.09
4 Eckert, Jonathan 30 SYSM 58.99
5 Marceau, Matthew A 34 OREG 59.79
6 Karlin, Ben 33 OREG 1:00.98
7 O'Hern, David C 33 PSM 1:05.89
8 Jackson, Adam 29 ENSW 1:02.01
Heat 28 of 31 Timed Finals
1 Drake, Kenton C 30 HIMA 58.00
2 Conroy, Chris 31 PSM 56.23
3 DeBerry, Tyler 32 ARIZ 54.50
4 Shores, Kyle M 31 PSCM 53.60
5 Talbott, Christopher J 30 TOC 54.50
6 Sintjago, Rinaldo A 34 SFTL 55.62
7 Mendoza, Jon 33 ROSE 58.00
8 Mendenhall, Kevin C 33 WCM 58.42
Heat 29 of 31 Timed Finals
1 Colalillo, Anthony 27 CHRM 1:01.30
2 Coughran, Terrance P 25 OREG 1:00.50
3 Taylor, Jonathan B 28 TOC 57.00
4 Croft, Lance C 28 UC14 56.69
5 Schnabl, David 29 TOC 56.87
6 Packer, Christopher B 26 TOC 58.80
7 Contreras Sandoval, Isaac 27 PSM 1:01.00
8 Castro, Daniel 25 ROSE 1:01.47
Heat 30 of 31 Timed Finals
1 Kuhn, Kevin F 27 SBM 56.21
2 Catlin, Andrew H 28 INDY 56.03
3 Konarzewski, Jan 28 PSCM 55.00
4 Owen, Cameron 27 BCCS 53.25
5 Wang, Jackson Z 29 TOC 54.90
6 Yan, Hank 27 TOC 56.00
7 Neuwirth, Jamie 29 TOC 56.05
8 Michael, Daniel 28 OREG 56.67
Heat 31 of 31 Timed Finals
1 Gates, Matthew D 20 UC36 1:00.63
2 Hamel, Dirk 21 SYSM 58.55
3 MacKay, Ian D 24 TOC 57.00
4 Seaver, Alexander 21 SYSM 55.77
5 Scheck, Joshua B 20 PSM 56.80
6 Turner, Austin D 20 OREG 58.20
7 Tyrrell, Will H 22 OREG 1:00.00
8 Potter-Clark, Rahevin S 21 OREG 1:01.50