Licensed to USMS National Office - For Office Use Only License
                                   HY-TEK's MEET MANAGER 6.0 8/18/2016 10:15 AM
                          2016 USMS Summer Nationals                           
                   Mt. Hood Community College Aquatic Center                   
                   Meet Program - Thursday, August 18, 2016                    
 
Event 8  Men 200 LC Meter Freestyle
===============================================================================
     Name                         Age Club
===============================================================================
Heat 1 of 22 Timed Finals   
  1  Jenkins, James D              69 OREG                      4:35.94 
  2  Cornell, John E               89 FACT                      4:34.46 
  3  Beach, Robert E               86 SPM                       4:00.00 
  4  Drobner, Sherwin              83 SFTL                      3:56.03 
  5  Walker, Thomas W              69 PSM                       4:00.00 
  6  Bigler, Jim                   81 OREG                      4:15.00 
  7  Goode, Douglas J              77 ROSE                      4:35.00 
  8  Hubbard, Donald J             89 SDSM                      4:55.00 
Heat 2 of 22 Timed Finals   
  1  Davis, Bob                    75 PSM                       3:51.00 
  2  Monahan, Richard S            75 METR                      3:35.90 
  3  Szeinfeld, Marcos             71 SFTL                      3:17.46 
  4  Roth, Steven G                60 ETEX                      3:16.70 
  5  Johnston, Graham M            85 MOST                      3:16.89 
  6  Pipkin, Ken                   72 NTXL                      3:22.17 
  7  Recalde, Marco I              62 MOVY                      3:37.07 
  8  Bevier, Jack                  84 WENM                      3:51.30 
Heat 3 of 22 Timed Finals   
  1  Radcliff, David A             82 OREG                      3:14.45 
  2  Martz, Adam J                 45 SFTL                      3:10.44 
  3  Carey, George L               74 UC33                      3:08.63 
  4  Buchan, Douglas T             73 SFTL                      3:05.00 
  5  Philipps, Frank J             74 OREG                      3:05.00 
  6  Carew, Michael P              67 OREG                      3:10.00 
  7  Jackson, Adam                 29 ENSW                      3:13.45 
  8  Olson, David P                71 PSM                       3:15.00 
Heat 4 of 22 Timed Finals   
  1  Jolly, Robert                 69 PAFR                      3:02.00 
  2  Near, Jim B                   61 PALM                      2:59.00 
  3  Trauber, Ami A                77 SFTL                      2:58.00 
  4  Lodwig, Keefe L               73 PBM                       2:55.55 
  5  Hutchings, Dick               75 NEM                       2:56.72 
  6  Swenor, Gary D                62 NSMS                      2:58.90 
  7  Rogers, Terry                 60 OREG                      3:00.00 
  8  Bailey, Conner                70 AMS                       3:03.24 
Heat 5 of 22 Timed Finals   
  1  Murff, Don                    75 TXLA                      2:55.00 
  2  Tedrow, Allen R               61 MCM                       2:52.36 
  3  Hardy, Rog                    70 RICE                      2:51.11 
  4  Pilger, Robert T              73 PSM                       2:50.00 
  5  Shaw, Chris                   34 UMAC                      2:50.00 
  6  McColly, Michael              71 PSM                       2:52.00 
  7  McLachlan, Murray L           75 MELO                      2:54.90 
  8  Kehoe, Bob                    70 OREG                      2:55.48 
Heat 6 of 22 Timed Finals   
  1  Reed, Ed                      73 CTMS                      2:48.92 
  2  Gosnold, Will D               76 DKTA                      2:48.26 
  3  Carlton, Brian L              66 PSM                       2:46.98 
  4  Song, James C                 33 MEMO                      2:45.10 
  5  Keen, John M                  53 COOG                      2:46.67 
  6  Dasch, Vern E                 67 OREG                      2:48.00 
  7  Stretch, James J              65 PSM                       2:48.71 
  8  Ferraz, Jose E                71 OREG                      2:49.00 
Heat 7 of 22 Timed Finals   
  1  Phipps, Tom                   63 OREG                      2:44.42 
  2  Myers, Ken A                  47 OREG                      2:42.31 
  3  Stickney, Bingham             55 SDSM                      2:42.00 
  4  Scheff, Jonathan              64 WIND                      2:41.70 
  5  Haris, Lee D                  62 TOC                       2:42.00 
  6  Needham, Jerry M              60 UC37                      2:42.00 
  7  Bruce, Bob A                  68 OREG                      2:44.01 
  8  Willert, Dan T                74 WIND                      2:45.00 
Heat 8 of 22 Timed Finals   
  1  Sterne, Erik A                64 ROSE                      2:41.12 
  2  Bathey, Tony E                53 WIND                      2:40.11 
  3  Agathon, John C               57 WMST                      2:40.00 
  4  Schiemann, Steven A           54 O2                        2:38.57 
  5  Buckley, Mark                 63 CVMM                      2:39.98 
  6  Ludwig, Terry                 66 PSM                       2:40.00 
  7  Pro, Bryan M                  38 DAM                       2:40.38 
  8  Yensen, Kermit D              63 OREG                      2:41.14 
Heat 9 of 22 Timed Finals   
  1  Piette, Jeffrey T             61 PSM                       2:36.33 
  2  Ravel, Rick                   66 TTEX                      2:34.00 
  3  Stambaugh, Stephen E          61 1776                      2:33.95 
  4  Mannarino, Joshua M           25 NEM                       2:33.50 
  5  Durban, Eric                  61 BWAQ                      2:33.58 
  6  Durban, Lars R                59 PSM                       2:34.00 
  7  Ireland, Bill                 57 SCAQ                      2:34.47 
  8  Moore, Lin                    56 CTMS                      2:38.30 
Heat 10 of 22 Timed Finals   
  1  Nelson, John P                63 JAMM                      2:33.05 
  2  Aakhus, Gregory P             66 SFTL                      2:32.10 
  3  Schwartz, Marvin B            68 ARKM                      2:32.00 
  4  Crooks, Alex                  41 OREG                      2:31.93 
  5  Young, Robert A               52 MINN                      2:31.99 
  6  Toth, Dennis J                61 MICH                      2:32.01 
  7  Pendleton, Mike L             64 SKY                       2:32.15 
  8  Voisard, Brian S              65 WIN                       2:33.45 
Heat 11 of 22 Timed Finals   
  1  Hercher, Heinz                60 TCC                       2:31.00 
  2  Martinez, Alirio J            49 SFTL                      2:30.00 
  3  Oliva, Tomas                  54 OREG                      2:30.00 
  4  Couch, Bob E                  69 SYSM                      2:29.35 
  5  Quiggin, David                72 PBM                       2:29.97 
  6  Sherrill, Mike                67 HNAQ                      2:30.00 
  7  Dondi, Beda C                 61 SFTL                      2:30.77 
  8  Sheahan, Dan                  59 VMST                      2:31.84 
Heat 12 of 22 Timed Finals   
  1  Laporte, Guillermo            37 CRCE                      2:28.81 
  2  Mester, Matthew J             37 MVN                       2:28.44 
  3  Ames, Eddie                   47 PBM                       2:27.90 
  4  Smith, David J                29 CMS                       2:27.64 
  5  Amick, Jim                    55 RIDG                      2:27.89 
  6  Bolaņos, Federico             50 CRCE                      2:28.16 
  7  Scott, Andrew                 51 OREG                      2:28.68 
  8  Glenn, Tim P                  60 STAN                      2:29.00 
Heat 13 of 22 Timed Finals   
  1  Bernard, Alan D               67 TAM                       2:26.99 
  2  Kirkland, Dan L               68 PSM                       2:25.80 
  3  Welchlin, Bob                 59 MOVY                      2:25.19 
  4  Solbach, Daniel               48 OREG                      2:24.81 
  5  Druz, Loren                   60 WCM                       2:25.00 
  6  Abells, Joel                  30 VIC                       2:25.25 
  7  Hagedorn, Chad F              44 PSM                       2:26.69 
  8  Howard, John H                46 PSM                       2:27.00 
Heat 14 of 22 Timed Finals   
  1  Krieger, Dima                 50 UC14                      2:24.20 
  2  Walker, Rick B                66 SYSM                      2:23.32 
  3  Krauser, Larry B              63 HMS                       2:23.27 
  4  Brenner, Bill                 58 SYSM                      2:23.00 
  5  Moore, John                   54 NCMS                      2:23.16 
  6  Reilly, Jeff M                55 1776                      2:23.30 
  7  Josberger, Jim H              45 OREG                      2:24.16 
  8  Hageman, Mark                 54 OREG                      2:24.68 
Heat 15 of 22 Timed Finals   
  1  Popko, David A                39 RAA                       2:22.78 
  2  Lewis, Mike J                 51 WIND                      2:22.22 
  3  Stahl, Stephen A              51 WCM                       2:21.21 
  4  Johnston, Mark A              56 FLOW                      2:20.50 
  5  Wan, Eric                     50 OREG                      2:20.50 
  6  Pardo, Robert R               43 SFTL                      2:22.00 
  7  Rogers, Alan                  40 MVN                       2:22.42 
  8  Richardson, Erik R            28 SFTL                      2:22.98 
Heat 16 of 22 Timed Finals   
  1  Merega, Roberto               56 SFTL                      2:20.50 
  2  Nalli, Lyle A                 56 PSM                       2:20.00 
  3  Boone, Jon                    53 WCM                       2:19.40 
  4  Waterer, Carl P               66 SGMS                      2:19.30 
  5  Mora, Eduardo                 38 CRCE                      2:19.34 
  6  Valley, Eric                  55 MOVY                      2:19.95 
  7  Cutting, Steve                59 TVM                       2:20.25 
  8  Blank, Nick H                 27 KM                        2:20.50 
Heat 17 of 22 Timed Finals   
  1  Smith, Richard C              51 AMS                       2:18.88 
  2  Swick, John T                 33 ARIZ                      2:18.39 
  3  Bosselmann, Chip              54 PSM                       2:18.00 
  4  Jones, Kenton R               49 SDSM                      2:17.99 
  5  Fields, John A                60 AWJ                       2:18.00 
  6  Karlin, Ben                   33 OREG                      2:18.37 
  7  Cook, Andy                    52 PALM                      2:18.50 
  8  Garcia Carranza, Jaime        52 SFTL                      2:19.20 
Heat 18 of 22 Timed Finals   
  1  Remmert, Greg A               54 WCM                       2:17.00 
  2  Gates, Matthew D              20 UC36                      2:16.80 
  3  Miller, Matt                  39 OREG                      2:15.12 
  4  Albino, Jorge E               41 SYSM                      2:15.00 
  5  Marceau, Matthew A            34 OREG                      2:15.02 
  6  Shoenberger, Deacon G         42 TAM                       2:15.12 
  7  Passos, Andre                 43 ROSE                      2:17.00 
  8  Power, Michael L              48 SBM                       2:17.27 
Heat 19 of 22 Timed Finals   
  1  Alfaro, Javier                51 CRCE                      2:14.67 
  2  Mendoza, Jon                  33 ROSE                      2:14.00 
  3  Groselle, Jack R              62 SYSM                      2:12.61 
  4  Sullivan, Scot A              50 OREG                      2:11.41 
  5  Nelson, Kirk                  46 PSM                       2:11.63 
  6  Rutledge, Mike                46 GRAN                      2:13.00 
  7  Tadla, Jarek                  44 SFTL                      2:14.54 
  8  David, Emmanuel               36 CMS                       2:15.00 
Heat 20 of 22 Timed Finals   
  1  Gunnell, Steve                46 MVN                       2:10.90 
  2  Donahue, Richard H            30 NIKE                      2:10.00 
  3  Raze, Kyle C                  23 DUCK                      2:09.76 
  4  Haan, Colby                   23 MICH                      2:08.93 
  5  Ecklund, Tait C               35 ROSE                      2:09.21 
  6  Bennett, Dennis               50 IAMA                      2:09.96 
  7  Anderson, Joseph M            31 MINN                      2:10.48 
  8  Scott, Greg C                 57 CMS                       2:11.14 
Heat 21 of 22 Timed Finals   
  1  Eckert, Jonathan              30 SYSM                      2:07.99 
  2  Mendenhall, Kevin C           33 WCM                       2:07.42 
  3  Phillips, Tom                 42 MICH                      2:07.00 
  4  Conroy, Chris                 31 PSM                       2:05.81 
  5  Dickson, Kurt F               49 ARIZ                      2:06.29 
  6  West, Steve                   44 NOVA                      2:07.00 
  7  Talbott, Christopher J        30 TOC                       2:07.50 
  8  Nygren, Mats O                50 PSM                       2:08.00 
Heat 22 of 22 Timed Finals   
  1  Vanderkaay, Christian         34 MICH                      2:03.99 
  2  Unruh, Steven L               50 NITR                      2:03.27 
  3  Owen, Cameron                 27 BCCS                      1:58.50 
  4  DeBerry, Tyler                32 ARIZ                      1:57.60 
  5  Seaver, Alexander             21 SYSM                      1:58.26 
  6  Woudenberg, Casey S           23 LT                        2:00.63 
  7  Ohman, Niclas K               42 NEM                       2:03.62 
  8  Ortiz, Juan A                 29 UC38                      2:05.69