Licensed to USMS National Office - For Office Use Only License
                                   HY-TEK's MEET MANAGER 6.0 8/18/2016 06:19 PM
                          2016 USMS Summer Nationals                           
                   Mt. Hood Community College Aquatic Center                   
                    Meet Program - Friday, August 19, 2016                     
 
Event 20  Men 200 LC Meter Freestyle Relay
===============================================================================
     Club
===============================================================================
Heat 1 of 10 Timed Finals   
  2  Phoenix Swim Club  M240  'A'                               3:00.16 
     1) Shores, Kyle M M31              2) Kramer-Howe, Richard M74       
     3) Ide, Yutaka M69                 4) Hahm, Martin R M75             
  3  Oregon Masters  M240  'B'                                  2:09.67 
     1) Dasch, Vern E M67               2) McCarthy, Darren M M50         
     3) Phipps, Tom M63                 4) Yensen, Kermit D M63           
  4  Oregon Masters  M240  'C'                                  2:18.97 
     1) Carter, Walter R M61            2) Darnell, Stephen M62           
     3) Gilbreath, Don E M54            4) Larson, Allen J M63            
  5  San Diego Swim Masters  M280  'A'                          2:34.90 
     1) Mitchell, Tom M83               2) Stickney, Bingham M55          
     3) Benner, Tord E M57              4) Hubbard, Donald J M89          
  6  Swim Fort Lauderdale  M280  'B'                            2:52.07 
     1) Szeinfeld, Marcos M71           2) Drobner, Sherwin M83           
     3) Gorwitz, Nahum M80              4) Goldbas, Mervyn E M74          
  7  Oregon Masters  M320  'A'                                  2:20.87 
     1) Ferraz, Jose E M71              2) Lamb, Willard J M94            
     3) Philipps, Frank J M74           4) Radcliff, David A M82          
Heat 2 of 10 Timed Finals   
  1  Rose Bowl Masters  M280  'A'                               2:21.87 
     1) Farmer, Michael W M69           2) Freshley, Mike R M75           
     3) Goode, Douglas J M77            4) Sterne, Erik A M64             
  2  Swim Fort Lauderdale  M280  'A'                            2:13.44 
     1) Trauber, Ami A M77              2) Burns, Joel J M70              
     3) Buchan, Douglas T M73           4) Dougherty, Stephen P M65       
  3  Puget Sound Masters  M280  'A'                             2:09.00 
     1) Pilger, Robert T M73            2) McColly, Michael M71           
     3) Kirkland, Dan L M68             4) Peterson, Steven B M70         
  4  Palm Beach Masters  M280  'A'                              2:02.90 
  5  Tamalpais Aquatic Masters  M280  'A'                       2:06.00 
     1) Burns, Richard M73              2) Zuur, James M76                
     3) Bernard, Alan D M67             4) Holt, Tate M65                 
  6  Oregon Masters  M280  'A'                                  2:10.38 
     1) Nakata, Ronald K M77            2) Slawson, Dick M M80            
     3) Stout, Jon D M70                4) Washburne, Brent C M55         
  7  Fig Garden Swim Team  M280  'A'                            2:21.00 
     1) Jamison, Thomas H M69           2) Stern, Tom K M71               
     3) Roark, Tim D M71                4) Noxon, Ward M71                
  8  Puget Sound Masters  M280  'B'                             2:29.00 
     1) Sawyer, Dennis L M72            2) Fritschen, Tom M M60           
     3) Campen, Gary M72                4) Jones, Ronald C M76            
Heat 3 of 10 Timed Finals   
  1  Swim Fort Lauderdale  M240  'B'                            2:03.50 
     1) Djang, Philipp A M62            2) Dolan, Dan J M61               
     3) Aakhus, Gregory P M66           4) Cleland, Rick M62              
  2  Puget Sound Masters  M240  'B'                             2:03.00 
     1) Rogers, Randy M58               2) Baker, John B M65              
     3) Pearson, Jay D M55              4) Stretch, James J M65           
  3  Swim Fort Lauderdale  M240  'A'                            1:53.25 
     1) Aubrey, Michael M55             2) Steynberg, Andre P M60         
     3) Dondi, Beda C M61               4) Shead, Timothy M M64           
  4  Sarasota Y Sharks  M240  'A'                               1:44.00 
     1) Groselle, Jack R M62            2) Martin, Doug M63               
     3) Hedrick, Trip M62               4) Wood, Steve M56                
  5  Puget Sound Masters  M240  'A'                             1:52.00 
     1) Colella, Rick M65               2) Hannula, Dave M62              
     3) Graham, Donald M62              4) Phillips, Daniel L M53         
  6  Sarasota Y Sharks  M240  'B'                               1:56.00 
     1) Brenner, Bill M58               2) Perout, Jeffrey J M63          
     3) Walker, Rick B M66              4) Kahn, Roger M61                
  7  Oregon Masters  M240  'A'                                  2:03.43 
     1) Burleson, David O M59           2) Kehoe, Bob M70                 
     3) Meier, Eric R M52               4) Voll, Robert M M59             
  8  Woodlands Masters Swim Team  M240  'A'                     2:06.64 
     1) Boak, Thomas D M73              2) Agathon, John C M57            
     3) Ohnstad, Bradley A M59          4) Rollins, Bruce W M67           
Heat 4 of 10 Timed Finals   
  2  Caltech Masters  M200  'A'                                 2:11.40 
     1) Sandstedt, Christian A M47      2) Howett, Tim M55                
     3) Soelter, Peter M M60            4) Thornton, Cooper M54           
  3  Palm Beach Masters  M200  'A'                              2:05.00 
     1) Lotano, Daniel M36              2) Beuttenmuller, David J M66     
     3) Aston, Edward G M70             4) Ames, Eddie M47                
  4  Oregon Masters  M200  'C'                                  2:02.72 
     1) Maginnis, Ian R M49             2) Scott, Andrew M51              
     3) Simpson, Kris P M51             4) Thessin, Tyler M51             
  5  Sarasota Y Sharks  M200  'B'                               2:03.00 
     1) Albino, Jorge E M41             2) Knowles, Ross S M60            
     3) Couch, Bob E M69                4) Matysek, Jim M57               
  6  Movy Masters  M200  'B'                                    2:05.00 
     1) Thompson, Anthony G M52         2) Welchlin, Bob M59              
     3) Wright, Robert W M66            4) Recalde, Marco I M62           
  7  Oregon Masters  M200  'D'                                  2:28.80 
     1) Jenkins, James D M69            2) McAllister, Mark E M53         
     3) Muessig, Dirk M46               4) Myers, Ken A M47               
Heat 5 of 10 Timed Finals   
  1  Davis Aquatic Masters  M200  'A'                           1:59.50 
     1) McAdam, Samuel T M51            2) Woodruff, David L M60          
     3) McPherson, Andrew M M69         4) Pro, Bryan M M38               
  2  Puget Sound Masters  M200  'B'                             1:59.00 
     1) Nalli, Lyle A M56               2) Moore, Robert B M56            
     3) Jackson, Robert L M56           4) Piper, Roman K M57             
  3  Tamalpais Aquatic Masters  M200  'A'                       1:56.50 
     1) Meyerhoff, Rick M69             2) Moskovits, Alexander M67       
     3) Shoenberger, Deacon G M42       4) Thomas, Michael R M24          
  4  Arizona Masters Swim Club Inc  M200  'A'                   1:53.00 
     1) Dickson, Kurt F M49             2) Baird, Jeff A M57              
     3) Vargas, Daniel M56              4) Hagen, Dean C M54              
  5  Hawaii Masters  M200  'A'                                  1:55.00 
     1) Drake, Kenton C M30             2) Drake, Kevin W M60             
     3) Cooper, Malcolm M59             4) Ryan, Gary J M67               
  6  Oregon Masters  M200  'B'                                  1:57.85 
     1) Hathaway, David M56             2) Sandin, Dave E M56             
     3) Scovel, Russel R M46            4) Wren, Mark B M58               
  7  Swim Fort Lauderdale  M200  'B'                            1:59.40 
     1) Horwitz, Peter C M52            2) Martinez, Alirio J M49         
     3) Hendrick, Marty M58             4) Garcia Carranza, Jaime M52     
  8  Palmetto Masters  M200  'A'                                1:59.95 
     1) Malik, Michael J M35            2) Cook, Andy M52                 
     3) Near, Jim B M61                 4) Slowey, Michael J M59          
Heat 6 of 10 Timed Finals   
  1  Sarasota Y Sharks  M200  'A'                               1:50.00 
     1) Pearson, Johnnie A M43          2) Mench, Edward H M50            
     3) Panzarino, Stephen M55          4) Stultz, Todd W M56             
  2  Walnut Creek Masters  M200  'A'                            1:47.22 
     1) Druz, Loren M60                 2) Boone, Jon M53                 
     3) Remmert, Greg A M54             4) Stahl, Stephen A M51           
  3  Conejo Valley Masters  M200  'A'                           1:46.60 
     1) Boosin, Michael J M50           2) Wall, Chris L M54              
     3) Buckley, Mark M63               4) Karren, Kelly S M43            
  4  Movy Masters  M200  'A'                                    1:46.00 
     1) Baleka, Siphiwe K M45           2) Valley, Eric M55               
     3) Stephenson, Kyle M56            4) Sherman, Bill M58              
  5  Swim Fort Lauderdale  M200  'A'                            1:46.23 
     1) Lutotovich, Claudio Daniel D M5 2) Segarra, Rafael G M52          
     3) Merega, Roberto M56             4) Williams, Ryan D M43           
  6  Oregon Masters  M200  'A'                                  1:46.95 
     1) Grote, Kurt M43                 2) Mann, Steve A M64              
     3) Self, Mike M46                  4) Wan, Eric M50                  
  7  Colorado Masters Swimming  M200  'A'                       1:49.00 
     1) Jimenez, Ignacio M51            2) Scott, Greg C M57              
     3) Kahl, Steven E M54              4) Doherty, Kevin J M43           
  8  Puget Sound Masters  M200  'A'                             1:51.00 
     1) Alsberg, Maoz M48               2) Esko, Kevin L M50              
     3) Nelson, Kirk M46                4) Haynie, Carl M56               
Heat 7 of 10 Timed Finals   
  2  Reston Masters Swim Team  M160  'A'                        2:04.04 
     1) Carlson, John M45               2) Davis, Cory M M36              
     3) Rysdon, Jon C M65               4) Thomasian, Aram G M31          
  3  El Milenio  M160  'A'                                      1:55.10 
     1) Bolaņos, Federico M50           2) Mora, Eduardo M38              
     3) Alfaro, Javier M51              4) Laporte, Guillermo M37         
  4  Oregon Masters  M160  'B'                                  1:56.68 
     1) Boone, Lou M55                  2) Hageman, Mark M54              
     3) Solbach, Daniel M48             4) van Andel, Robbert M42         
  5  Rose Bowl Masters  M160  'A'                               2:04.69 
     1) Borton, Dan M48                 2) Dubrick, Jon S M48             
     3) Sternberg, Scott D M58          4) Passos, Andre M43              
  6  Swim Fort Lauderdale  M120  'B'                            2:03.35 
     1) Childers, Casey M38             2) Post, Brian L M36              
     3) Martz, Adam J M45               4) Vogel, Michel M40              
  7  Rose Bowl Masters  M120  'A'                               2:15.09 
     1) Mendoza, Jon M33                2) Armour, Justin M31             
     3) Castro, Daniel M25              4) Ecklund, Tait C M35            
Heat 8 of 10 Timed Finals   
  1  Mission Viejo Masters  M160  'A'                           1:54.00 
     1) Sumner, David M M46             2) Rogers, Alan M40               
     3) Mester, Matthew J M37           4) Gunnell, Steve M46             
  2  Walnut Creek Masters  M160  'A'                            1:53.50 
     1) Rasmussen, Christian S M37      2) O'Brien, Kerry L M59           
     3) Nootbaar, Tom T M53             4) Mendenhall, Kevin C M33        
  3  Swim Kentucky Masters  M160  'A'                           1:51.70 
     1) Kasser, Dan M47                 2) Jaworski, Chip M46             
     3) Pendleton, Mike L M64           4) Billion, Clayton M M26         
  4  Puget Sound Masters  M160  'A'                             1:43.00 
     1) Gray, Trever O M40              2) Conroy, Chris M31              
     3) Nygren, Mats O M50              4) Doherty, Todd S M45            
  5  Oregon Masters  M160  'A'                                  1:50.96 
     1) Duus, Gabe G M46                2) McComish, John H M50           
     3) Roth, Matthew J M50             4) Sullivan, Scot A M50           
  6  Puget Sound Masters  M160  'B'                             1:52.00 
     1) Jimmison, Tyrone M M36          2) Hagedorn, Chad F M44           
     3) Castle, Matt M45                4) DeWard, Robert C M42           
  7  Santa Barbara Masters  M160  'A'                           1:53.50 
     1) Carter, Dean M51                2) Stori, Mark D M51              
     3) Power, Michael L M48            4) Kuhn, Kevin F M27              
  8  Puget Sound Masters  M160  'C'                             1:55.00 
     1) Kelly, Scott D M47              2) Carmosino, Vince M46           
     3) Jelen, Doug M43                 4) Howard, John H M46             
Heat 9 of 10 Timed Finals   
  1  Oregon Masters  M120  'B'                                  1:52.65 
     1) Lantry, Todd M41                2) Marceau, Matthew A M34         
     3) Miller, Matt M39                4) Tujo, Christian F M45          
  2  Swim Fort Lauderdale  M120  'A'                            1:52.39 
     1) Cedanio, Noel M36               2) Richardson, Erik R M28         
     3) Tadla, Jarek M44                4) Koenig, Kit M M47              
  3  Rio Salado Swim Club  M120  'A'                            1:47.46 
     1) Tait, David A M40               2) Ray, Brennan M41               
     3) Therrien, Jerry M41             4) Tobler, Nathan M37             
  4  Arizona Masters Swim Club Inc  M120  'A'                   1:45.00 
     1) DeBerry, Tyler M32              2) Swick, John T M33              
     3) Oo, Aung Sann M35               4) Valle, Marc A M42              
  5  Oregon Masters  M120  'A'                                  1:45.51 
     1) Asleson, Kris C M28             2) Michael, Daniel M28            
     3) Rasmussen, John C M41           4) Woolard, Whitney J M41         
  6  Umac-Terrapin Masters  M120  'A'                           1:49.41 
     1) Yung, Cejih J M31               2) Strahota, Jeffrey R M36        
     3) Oloughlin, Jonathan M33         4) Doane, Michael P M46           
  7  Colorado Masters Swimming  M120  'A'                       1:52.50 
     1) Ganiyev, Doston M29             2) Batchelder, John R M35         
     3) Smith, David J M29              4) David, Emmanuel M36            
  8  Davis Aquatic Masters  M120  'A'                           2:02.50 
     1) Roper, Matthew D M35            2) Waterson, Kevin M37            
     3) Docken, Steffen S M28           4) Muir, Scott M43                
Heat 10 of 10 Timed Finals   
  3  Swim Fort Lauderdale  M100  'A'                            1:45.11 
     1) Acosta, Joel A M28              2) Jackwin, Eric L M27            
     3) Kertesz, Kristof M23            4) Monahan, Sean P M24            
  4  The Olympic Club  M100  'A'                                1:33.50 
     1) Koon, Nolan M26                 2) Casey, Aaron J M28             
     3) Gans, Egan M30                  4) Wang, Jackson Z M29            
  5  The Olympic Club  M100  'B'                                1:34.56 
     1) Rowan, Samuel N M25             2) Talmadge, Matthew S M27        
     3) Malasky, Martin E M28           4) Talbott, Christopher J M30     
  6  Sarasota Y Sharks  M100  'A'                               1:46.00 
     1) Seaver, Alexander M21           2) Deery, Kyle B M32              
     3) Eckert, Jonathan M30            4) Hamel, Dirk M21