Licensed to USMS National Office - For Office Use Only License
                                   HY-TEK's MEET MANAGER 6.0 8/20/2016 01:15 AM
                          2016 USMS Summer Nationals                           
                   Mt. Hood Community College Aquatic Center                   
                   Meet Program - Saturday, August 20, 2016                    
 
Event 29  Mixed 200 LC Meter Freestyle Relay
===============================================================================
     Club
===============================================================================
Heat 1 of 15 Timed Finals   
  2  Oregon Masters  X280  'C'                                  3:00.63 
     1) Yensen, Kermit D M63            2) Schroder, Kaleo B W80          
     3) Dirksen, Mike M67               4) Pierson, Ginger L W70          
  3  Puget Sound Masters  X280  'B'                             2:40.00 
     1) Hunt, Andrea M W68              2) Jones, Ronald C M76            
     3) Peterson, Steven B M70          4) Grisso, Carol A W72            
  4  San Diego Swim Masters  X280  'A'                          2:39.10 
     1) Hubbard, Donald J M89           2) Mitchell, Tom M83              
     3) Dolan LaMar, Diana W59          4) Ogier, Danielle W64            
  5  Swim Fort Lauderdale  X280  'B'                            2:50.81 
     1) Szeinfeld, Marcos M71           2) Martin, Michelle E W67         
     3) Musk, Gail G W59                4) Drobner, Sherwin M83           
  6  Oregon Masters  X320  'A'                                  2:33.84 
     1) Kay, Rebecca L W70              2) Lamb, Willard J M94            
     3) Frid, Barbara W74               4) Radcliff, David A M82          
  7  Oregon Masters  X320  'B'                                  3:25.12 
     1) Smith, Robert S M73             2) Phipps, Virginia W92           
     3) Slawson, Dick M M80             4) Nichols, A Jane W75            
Heat 2 of 15 Timed Finals   
  1  Oregon Masters  X280  'B'                                  2:36.20 
     1) Kehoe, Bob M70                  2) Kawabata, Geraldine L W82      
     3) Rousseau, Sandi W69             4) Stout, Jon D M70               
  2  Swim Fort Lauderdale  X280  'A'                            2:24.27 
     1) Trauber, Ami A M77              2) Webb, Linda W71                
     3) Ventura, Rosa V W69             4) Buchan, Douglas T M73          
  3  Woodlands Masters Swim Team  X280  'A'                     2:15.00 
     1) Boak, Thomas D M73              2) Boak, Carolyn W71              
     3) Leilich, Joann W77              4) Rollins, Bruce W M67           
  4  Tamalpais Aquatic Masters  X280  'A'                       2:08.50 
     1) Val, Laura B W65                2) Meyerhoff, Rick M69            
     3) Ridout, Nancy J W74             4) Burns, Richard M73             
  5  Puget Sound Masters  X280  'A'                             2:13.00 
     1) Dillon, Sally A W70             2) Preissler, Stella W67          
     3) Pilger, Robert T M73            4) McColly, Michael M71           
  6  Oregon Masters  X280  'A'                                  2:17.45 
     1) Ferraz, Jose E M71              2) Royle, Mary Anne W64           
     3) Nakata, Ronald K M77            4) Gettling, Janet W68            
  7  Reston Masters Swim Team  X280  'A'                        2:35.35 
     1) Brightwell, Kim M W56           2) Manheim, Lucy M W74            
     3) Manheim, Frank T M86            4) Rysdon, Jon C M65              
  8  Davis Aquatic Masters  X280  'A'                           2:38.50 
     1) Sprouse, Cecily W60             2) Dugan, Betty L W75             
     3) Norris, Robert F M78            4) McPherson, Andrew M M69        
Heat 3 of 15 Timed Finals   
  2  Virginia Masters Swim Team  X240  'A'                      2:40.44 
     1) Parker Palace, Kelly W55        2) Malsbury, David B M55          
     3) Sheahan, Dan M59                4) Schreiner, Beth W75            
  3  Menlo Masters Aka Team Sheeper  X240  'A'                  2:30.00 
     1) McLachlan, Murray L M75         2) Pinto, Rebecca A W61           
     3) Couch, Stephanie D W52          4) Pinto, Harlan A M59            
  4  Swim Fort Lauderdale  X240  'C'                            2:22.41 
     1) Dondi, Beda C M61               2) Kinugawa, Carla W49            
     3) Marks, Karen J W57              4) Goldbas, Mervyn E M74          
  5  Arizona Masters Swim Club Inc  X240  'B'                   2:24.00 
     1) Hagen, Dean C M54               2) Gillies, Judy L W68            
     3) Speer, Pam W65                  4) Vargas, Daniel M56             
  6  Tamalpais Aquatic Masters  X240  'A'                       2:35.00 
     1) Bernard, Alan D M67             2) Jaffe, Kristin N W78           
     3) Shoenberger, Deacon G M42       4) Shoenberger, Linda R W69       
  7  Phoenix Swim Club  X240  'A'                               3:10.16 
     1) Liotta, Ashley M W37            2) Kramer-Howe, Richard M74       
     3) Ide, Hitomi W67                 4) Hahm, Martin R M75             
Heat 4 of 15 Timed Finals   
  1  TeamTexas Masters  X240  'A'                               2:20.00 
     1) Ragland, Elise H W66            2) Ravel, Rick M66                
     3) George, Constance W56           4) Boyd, David D M75              
  2  Walnut Creek Masters  X240  'A'                            2:16.00 
     1) Hill, Marcia M W72              2) O'Brien, Charlene A W60        
     3) Druz, Loren M60                 4) Remmert, Greg A M54            
  3  Rose Bowl Masters  X240  'A'                               2:14.64 
     1) Sterne, Erik A M64              2) Ogrady, Kim C W55              
     3) Gold, Susan W56                 4) Farmer, Michael W M69          
  4  Palm Beach Masters  X240  'A'                              2:12.00 
     1) Quiggin, David M72              2) Irish Bostic, Linda W53        
     3) Fitzpatrick, Maureen W65        4) Lodwig, Keefe L M73            
  5  Oregon Masters  X240  'B'                                  2:12.92 
     1) Stephens, Cliff C M61           2) Wiley, Heather C W59           
     3) Larson, Allen J M63             4) Goddard, Gracie M W57          
  6  Oregon Masters  X240  'C'                                  2:15.57 
     1) Vincent, Nancy C W57            2) Voll, Robert M M59             
     3) Binder, Lauren W69              4) Uebele, Keith M55              
  7  Swim Fort Lauderdale  X240  'B'                            2:19.06 
     1) Dolan, Dan J M61                2) Hartman, Christy S W63         
     3) Larson, Linda L W61             4) Djang, Philipp A M62           
  8  Puget Sound Masters  X240  'B'                             2:20.00 
     1) Adkins-Narte, Heather D W62     2) McFarland, Cestjon W56         
     3) Fritschen, Tom M M60            4) Stretch, James J M65           
Heat 5 of 15 Timed Finals   
  1  Hawaii Masters  X240  'A'                                  2:07.00 
     1) Drake, Kevin W M60              2) Cooper, Malcolm M59            
     3) Colwell, Elizabeth W62          4) Reid, Colleen G W67            
  2  Swim Fort Lauderdale  X240  'A'                            2:00.66 
     1) Steynberg, Andre P M60          2) McCloskey, Cecilia D W66       
     3) Thomas, Ann B W56               4) Shead, Timothy M M64           
  3  Sarasota Y Sharks  X240  'B'                               1:59.00 
     1) Hedrick, Trip M62               2) Kahn, Roger M61                
     3) Uustal, Diann W70               4) Goldschmidt, Claudia W49       
  4  Sarasota Y Sharks  X240  'A'                               1:56.00 
     1) Martin, Doug M63                2) Groselle, Jack R M62           
     3) Kryka, Nancy W61                4) Groselle, Laura L W56          
  5  Puget Sound Masters  X240  'A'                             1:56.00 
     1) Graham, Donald M62              2) Colella, Rick M65              
     3) Dahl, Lisa A W55                4) Davis, Charlotte M W66         
  6  Oregon Masters  X240  'A'                                  1:59.29 
     1) Asch, Jill M W50                2) Stark, Allen L M67             
     3) Andrus-Hughes, Karen W59        4) Mann, Steve A M64              
  7  Sarasota Y Sharks  X240  'C'                               2:03.00 
     1) Panzarino, Stephen M55          2) Perout, Jeffrey J M63          
     3) Kirkpatrick, Laura A W56        4) Carson, June F W68             
  8  Arizona Masters Swim Club Inc  X240  'A'                   2:11.00 
     1) James, Katy W61                 2) Hofmann, Jean M W59            
     3) Baird, Jeff A M57               4) Modjeska, Mark E M63           
Heat 6 of 15 Timed Finals   
  1  Las Vegas Masters  X200  'A'                               3:00.00 
     1) Jauch, Peter M52                2) Meteyer, Beverly B W63         
     3) Adams, Kari S W50               4) Gormly, Sherwin J M55          
  2  Oregon Masters  X200  'G'                                  2:40.07 
     1) Hensley, Julie C W58            2) Meier, Eric R M52              
     3) Milner, Nancy J W65             4) Simpson, Kris P M51            
  3  Swim Fort Lauderdale  X200  'B'                            2:28.35 
     1) Aimi, Victor A M47              2) Grady, Marci A W58             
     3) Chin-Ogilvie, Adrienne W56      4) Cox, Raymond F M41             
  4  Sarasota Y Sharks  X200  'B'                               2:28.00 
     1) Walker, Rick B M66              2) Couch, Bob E M69               
     3) English-Bazenas, Daphne R W48   4) Matysek, Anna Lea W55          
  5  Oregon Masters  X200  'F'                                  2:39.00 
     1) Fisher, John V M54              2) Scheuing, Annie W51            
     3) White, Dennis C M69             4) Hollingsworth, Lori L W61      
  6  Rose Bowl Masters  X200  'A'                               2:50.27 
     1) Hughes, Suzanne M W50           2) Bennett, Kristin P W59         
     3) Dubrick, Jon S M48              4) Tulin, Michael M62             
  7  Swim Fort Lauderdale  X160  'B'                            2:20.78 
     1) Martz, Adam J M45               2) Volz, Kristin R W43            
     3) Rosenblat, Daniela W41          4) Vogel, Michel M40              
  8  El Milenio  X160  'C'                                      2:24.15 
     1) Segnini, Natalia W35            2) Gonzalez, Ana Lucia W54        
     3) Carnevale, Gabriel M49          4) Brenes, Marco M45              
Heat 7 of 15 Timed Finals   
  1  Hawaii Masters  X200  'B'                                  2:25.00 
     1) Drake, Kenton C M30             2) Harter, Kimberly A W60         
     3) Riley-Hagan, Maggie W63         4) Ryan, Gary J M67               
  2  Blue Wave Aquatics  X200  'A'                              2:17.13 
     1) Richards, Kelly M W47           2) Durban, Eric M61               
     3) Lieggi, Anthony M55             4) Courtney, Zena H W57           
  3  Caltech Masters  X200  'A'                                 2:10.30 
     1) Takarabe, Nikki W50             2) Sandstedt, Christian A M47     
     3) Rodriguez, Nancie W55           4) Thornton, Cooper M54           
  4  Illinois Masters  X200  'A'                                2:05.22 
     1) Sims, David E M54               2) Seibt, Andreas K M58           
     3) Schwartz, Lisa W53              4) Del Greco, Jane B W60          
  5  Davis Aquatic Masters  X200  'A'                           2:05.50 
     1) Woodruff, David L M60           2) Russell, Jane E W53            
     3) Price, Patricia L W54           4) McAdam, Samuel T M51           
  6  Oregon Masters  X200  'D'                                  2:11.59 
     1) Kramer, Laura L W47             2) Sandin, Dave E M56             
     3) Daubersmith, Britta M W51       4) Hathaway, David M56            
  7  Oregon Masters  X200  'E'                                  2:17.88 
     1) Hageman, Mark M54               2) Donahoe, Sheila W51            
     3) Wren, Mark B M58                4) Fox, Christina M W56           
  8  Caltech Masters  X200  'B'                                 2:25.20 
     1) Dodd, Suzanne R W55             2) Howett, Tim M55                
     3) Simons, Linda J W51             4) Soelter, Peter M M60           
Heat 8 of 15 Timed Finals   
  1  New England Masters Swim Club  X200  'A'                   2:04.80 
     1) Crusco, Kysa M W40              2) Stokes, Karin E W55            
     3) Hutchings, Dick M75             4) Ohman, Niclas K M42            
  2  Victoria Masters Swim Club  X200  'A'                      2:03.00 
     1) Carmichael, Rod M65             2) Yearwood, Lynn M W49           
     3) Rhodes, Avila W60               4) Hartford, Doug M53             
  3  Oregon Masters  X200  'B'                                  2:01.14 
     1) Gerlach, Suzanne R W37          2) Washburne, Brent C M55         
     3) Goodman, Ann R W57              4) Phillips, Carr M51             
  4  Conejo Valley Masters  X200  'B'                           2:01.00 
     1) Karren, Kelly S M43             2) Koehler, Deanna C W47          
     3) Weiderman, Jennifer W50         4) Buckley, Mark M63              
  5  Walnut Creek Masters  X200  'A'                            2:01.00 
     1) Nootbaar, Tom T M53             2) Taylor, Catherine W W53        
     3) Cook, Amy M W52                 4) Stahl, Stephen A M51           
  6  Colorado Masters Swimming  X200  'A'                       2:03.00 
     1) Kahl, Steven E M54              2) Eldridge, Audrey L W53         
     3) Cotton, Suzy L W57              4) Scott, Greg C M57              
  7  Swim Fort Lauderdale  X200  'A'                            2:03.49 
     1) Merega, Roberto M56             2) Lassen, Megan M W46            
     3) Hung, Maria E W56               4) Aubrey, Michael M55            
  8  Oregon Masters  X200  'C'                                  2:04.92 
     1) Roth, Matthew J M50             2) Lodzinski, Larissa W49         
     3) Phillips, Sue W52               4) Mitlehner, Mike M50            
Heat 9 of 15 Timed Finals   
  1  Oregon Masters  X200  'A'                                  1:58.03 
     1) Delmage, Arlene W54             2) McComish, John H M50           
     3) Caswell, MJ W55                 4) Woolard, Whitney J M41         
  2  Arizona Masters Swim Club Inc  X200  'A'                   1:57.00 
     1) Dickson, Kurt F M49             2) Gardner, Deborah S W57         
     3) Bunch, Brigid J W53             4) Valle, Marc A M42              
  3  Palm Beach Masters  X200  'A'                              1:54.50 
     1) Lotano, Daniel M36              2) Jones, Eney W56                
     3) Wenzel, Chris W57               4) Childs, Lee M68                
  4  Conejo Valley Masters  X200  'A'                           1:52.50 
     1) Cleavenger, Becky W53           2) Godges, Arlette A W52          
     3) Wall, Chris L M54               4) Boosin, Michael J M50          
  5  Sarasota Y Sharks  X200  'A'                               1:53.00 
     1) Pearson, Johnnie A M43          2) Wood, Steve M56                
     3) Bennett, Ellen K W53            4) Dombrowski, Andrea W49         
  6  Puget Sound Masters  X200  'A'                             1:56.00 
     1) Phillips, Daniel L M53          2) Nygren, Mats O M50             
     3) Lippold, Mary B W60             4) Armstrong, Mary C W49          
  7  Arizona Masters Swim Club Inc  X200  'B'                   1:58.00 
     1) Oo, Aung Sann M35               2) Toppel, Margaret H W68         
     3) Altman, Christie W67            4) Francis, Tyler M M35           
  8  Puget Sound Masters  X200  'B'                             2:00.00 
     1) Alsberg, Maoz M48               2) Esko, Kevin L M50              
     3) Chapman, Linda W60              4) Reimer, Shelley B W47          
Heat 10 of 15 Timed Finals   
  1  Oregon Masters  X160  'G'                                  2:20.00 
     1) Muessig, Dirk M46               2) Clark, Molly K W35             
     3) Clark, Melinda R W37            4) McCarthy, Darren M M50         
  2  Oregon Masters  X160  'F'                                  2:16.17 
     1) Josberger, Jim H M45            2) Gonzalez, Shirlene A W47       
     3) Olson, Steven M48               4) Balderston, Leslie W56         
  3  Puget Sound Masters  X160  'D'                             2:10.00 
     1) Voss, Julie E W53               2) Dees, Jillian R W33            
     3) O'Hern, David C M33             4) Pearson, Jay D M55             
  4  Kroc Masters  X160  'A'                                    2:08.37 
     1) Nelson, Carol L W50             2) Hamm, Michael L M59            
     3) Sharpe, Anna W24                4) Blank, Nick H M27              
  5  Puget Sound Masters  X160  'C'                             2:09.00 
     1) Regan Koppelberger, Tammy W44   2) Ferrel, Amelia M W29           
     3) Jelen, Doug M43                 4) Kelly, Scott D M47             
  6  Sierra Marlins Masters  X160  'A'                          2:14.00 
     1) Denison, Stephanie W46          2) Rich, Sarah W30                
     3) Seevers, John L M41             4) Peschel, Keith D M51           
  7  Swim Fort Lauderdale  X160  'C'                            2:19.89 
     1) Martinez, Alirio J M49          2) Kelly, Mary Shawn W54          
     3) Letsche, Lauren W34             4) Post, Brian L M36              
  8  Davis Aquatic Masters  X160  'A'                           2:20.50 
     1) Muir, Scott M43                 2) Crow, Joan A W52               
     3) Phalen, Jennifer R W52          4) Waterson, Kevin M37            
Heat 11 of 15 Timed Finals   
  1  Ensworth Aquatics Masters  X160  'A'                       2:07.00 
     1) Twist, Christina L W30          2) Rietz, Heather W48             
     3) Jackson, Adam M29               4) Hazen, John M66                
  2  Rose Bowl Masters  X160  'A'                               2:04.43 
     1) Khalil, Heidi G W45             2) Simmons, Cheryl A W49          
     3) Passos, Andre M43               4) Durieux, Chad A M37            
  3  Oregon Masters  X160  'C'                                  2:01.18 
     1) Fantz, Chris L M39              2) Haffner, Francie W49           
     3) Tujo, Christian F M45           4) Adelman, Marcie W50            
  4  El Milenio  X160  'A'                                      1:57.20 
     1) Mora, Eduardo M38               2) Carnevale, Cecilia W42         
     3) Poll, Claudia W44               4) Alfaro, Javier M51             
  5  Rio Salado Swim Club  X160  'A'                            2:01.16 
     1) Therrien, Jerry M41             2) Hanson, Maren T W42            
     3) Belote Ripley, Melissa W60      4) Ray, Brennan M41               
  6  Puget Sound Masters  X160  'B'                             2:02.00 
     1) DeWard, Robert C M42            2) Axelson, Peter M50             
     3) York, Sandi W40                 4) Hiebert, Stephanie W39         
  7  Oregon Masters  X160  'D'                                  2:05.65 
     1) Duus, Gabe G M46                2) Lance, Monique M W46           
     3) Jacobs-Brown, Michelle C W45    4) Miller, Matt M39               
  8  Oregon Masters  X160  'E'                                  2:07.47 
     1) Martell, Beth W44               2) Solbach, Daniel M48            
     3) Sandoval, Lisa E W44            4) Boone, Lou M55                 
Heat 12 of 15 Timed Finals   
  1  Swim Fort Lauderdale  X160  'A'                            1:55.69 
     1) Segarra, Rafael G M52           2) Murphy, Siobhan C W30          
     3) Childers, Lisa W37              4) Williams, Ryan D M43           
  2  Oregon Masters  X160  'A'                                  1:51.98 
     1) Self, Mike M46                  2) Stacy, Jessica L W27           
     3) Wan, Eric M50                   4) Wallace, Shannon A W41         
  3  Puget Sound Masters  X160  'A'                             1:49.00 
     1) Gray, Trever O M40              2) Conroy, Chris M31              
     3) McIntyre, Shannon J W52         4) Moorhead, Amy J W45            
  4  North Carolina Masters Swimmin  X160  'A'                  1:43.00 
     1) Braun, Erika L W44              2) Ekman, Evan F M52              
     3) Campagna, Janice M W56          4) Dallamura, Scott J M38         
  5  The Olympic Club  X160  'A'                                1:46.00 
     1) Wang, Jackson Z M29             2) Quinn, Phyllis E W61           
     3) Welting, Laureen K W51          4) Schnabl, David M29             
  6  Walnut Creek Masters  X160  'A'                            1:51.00 
     1) Boone, Jon M53                  2) Ward, Lisa A W52               
     3) Richards, Ericka L W38          4) Mendenhall, Kevin C M33        
  7  Colorado Masters Swimming  X160  'A'                       1:54.50 
     1) Batchelder, John R M35          2) Sappey, Collette H W52         
     3) Keiber, Casey M W39             4) Doherty, Kevin J M43           
  8  Oregon Masters  X160  'B'                                  1:55.87 
     1) Shepherd, Sara W34              2) Sullivan, Scot A M50           
     3) Cox, Kristine A W38             4) Wallace, Colin C M38           
Heat 13 of 15 Timed Finals   
  1  Phoenix Swim Club  X120  'A'                               2:40.16 
     1) Shores, Kyle M M31              2) Konarzewski, Jan M28           
     3) Inada, Noriko W38               4) Young, Jillian T W30           
  2  Rose Bowl Masters  X120  'B'                               2:13.70 
     1) Parker, Amy P W40               2) Chambers, Kate W41             
     3) Kim, Gene B M30                 4) Borton, Dan M48                
  3  Blue Wave Aquatics  X120  'B'                              2:12.52 
     1) Noffke, Wendy W43               2) Kim, Nellis Y W46              
     3) Thomas, Isaac J M36             4) Edde, Matthew L M27            
  4  El Milenio  X120  'B'                                      2:08.10 
     1) Suarez, Laura W22               2) Bolaņos, Federico M50          
     3) Saravia, Laura W29              4) Laporte, Guillermo M37         
  5  Swim Kentucky Masters  X120  'A'                           2:10.52 
     1) Pendleton, Mike L M64           2) Baldwin, Tricia A W26          
     3) Doctor, Sydney M W36            4) Billion, Clayton M M26         
  6  Oregon Masters  X120  'C'                                  2:13.11 
     1) Dean, Kelly S W44               2) Lantry, Todd M41               
     3) Hsieh, Rachel W29               4) van Andel, Robbert M42         
  7  Oregon Masters  X120  'D'                                  2:17.60 
     1) Scovel, Russel R M46            2) Rogers, Sarah J W40            
     3) Eagle, Daniel M39               4) MacNeil, Kelly W34             
Heat 14 of 15 Timed Finals   
  1  Santa Barbara Masters  X120  'A'                           2:00.00 
     1) Kuhn, Kevin F M27               2) Stori, Mark D M51              
     3) Bernal, Alison W32              4) Stori, Grace E W20             
  2  Puget Sound Masters  X120  'B'                             1:59.00 
     1) Castle, Matt M45                2) Contreras Sandoval, Isaac M27  
     3) Ella, Ellen W38                 4) Braggin, Jacquelyn E W30       
  3  Sarasota Y Sharks  X120  'A'                               1:53.00 
     1) Seaver, Alexander M21           2) Hamel, Dirk M21                
     3) Chance, Danielle R W35          4) Hamel, Laura W52               
  4  Oregon Masters  X120  'A'                                  1:47.93 
     1) Bambusch, Hailey W26            2) Asleson, Kris C M28            
     3) Moore, Maki W31                 4) Grote, Kurt M43                
  5  Puget Sound Masters  X120  'A'                             1:51.00 
     1) Scheck, Joshua B M20            2) Dinkel, Paloma W28             
     3) Cox, Allison L W32              4) Doherty, Todd S M45            
  6  Oregon Masters  X120  'B'                                  1:57.88 
     1) Van Den Wymelenberg, Kevin G M3 2) Peterson, Julie A W41          
     3) Marceau, Matthew A M34          4) Gustafson, Aubree M W35        
  7  Swim Fort Lauderdale  X120  'A'                            1:59.19 
     1) Goler, Jonathan A M36           2) Bergillos, Ara W34             
     3) Wray, Ellary H W34              4) Richardson, Erik R M28         
  8  Rose Bowl Masters  X120  'A'                               2:04.08 
     1) Capizzi, Stefanie W29           2) Odonnell, Meghan W33           
     3) Castro, Daniel M25              4) Ecklund, Tait C M35            
Heat 15 of 15 Timed Finals   
  1  Oregon Masters  X100  'B'                                  2:14.71 
     1) Carbajal, Enrique M32           2) Hendrix, Melody C W24          
     3) Porter, Jordan M24              4) Ducore, Rebecca W36            
  2  Oregon Masters  X100  'A'                                  1:59.24 
     1) Bonus, Ted M28                  2) Blank, Abby W31                
     3) Brunton, Anna J W26             4) Karlin, Ben M33                
  3  Rose Bowl Masters  X100  'A'                               1:55.77 
     1) Turner, Lauren W24              2) Schwartz, Sarah Rachel W28     
     3) Meyer, Adam M30                 4) Mendoza, Jon M33               
  4  The Olympic Club  X100  'A'                                1:43.50 
     1) Gans, Egan M30                  2) Read, Haley L W25              
     3) Olson, Christine A W26          4) Talbott, Christopher J M30     
  5  Swim Fort Lauderdale  X100  'A'                            1:53.36 
     1) Kertesz, Kristof M23            2) Marks, Jamie L W28             
     3) Singleton, Amanda L W27         4) Acosta, Joel A M28             
  6  Davis Aquatic Masters  X100  'A'                           1:58.50 
     1) Crow, Vivian A W19              2) Mohn, Jennifer L W25           
     3) Docken, Steffen S M28           4) Roper, Matthew D M35           
  7  Swim Fort Lauderdale  X100  'B'                            2:03.50 
     1) Jackwin, Eric L M27             2) Barbosa, Tatiana B W37         
     3) Rosen, Anna W29                 4) Monahan, Sean P M24            
  8  The Olympic Club  X72  'A'                                 1:45.00 
     1) Murphy, Kathryn T W24           2) Reeves, Katherine W W26        
     3) Hurko, Matt M25                 4) MacKay, Ian D M24