Heat Results

2013 Pacific Masters Short Course Championships

Short Course Yards
Apr 5-7, 2013

Event 2, 1650 Yard Freestyle
Heat 7 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Liu, Ouida                         F32   USF   27:00.00    23:48.73
                36.40     1:17.03(40.63)    1:59.16(42.13)    2:41.68(42.52)
        3:24.94(43.26)    4:07.55(42.61)    4:51.34(43.79)    5:34.13(42.79)
        6:17.20(43.07)    7:00.69(43.49)    7:43.58(42.89)    8:27.28(43.70)
        9:10.43(43.15)    9:54.47(44.04)   10:38.54(44.07)   11:22.62(44.08)
       12:06.07(43.45)   12:50.01(43.94)   13:33.69(43.68)   14:17.58(43.89)
       15:00.22(42.64)   15:44.39(44.17)   16:29.58(45.19)   17:14.11(44.53)
       17:59.23(45.12)   18:42.61(43.38)   19:27.13(44.52)   20:11.29(44.16)
       20:56.18(44.89)   21:40.99(44.81)   22:25.61(44.62)   23:08.02(42.41)
       23:48.73(40.71)

  2  Moore, Michael W                   M62   USF   26:18.00    25:21.90
                41.65     1:26.22(44.57)    2:12.57(46.35)    2:58.36(45.79)
        3:45.59(47.23)    4:32.96(47.37)    5:19.96(47.00)    6:05.63(45.67)
        6:52.24(46.61)    7:38.91(46.67)    8:26.54(47.63)    9:12.47(45.93)
        9:59.17(46.70)   10:46.14(46.97)   11:32.67(46.53)   12:19.52(46.85)
       13:05.66(46.14)   13:51.30(45.64)   14:37.87(46.57)   15:24.19(46.32)
       16:10.65(46.46)   16:59.28(48.63)   17:45.27(45.99)   18:31.06(45.79)
       19:18.58(47.52)   20:04.58(46.00)   20:50.96(46.38)   21:37.13(46.17)
       22:23.11(45.98)   23:10.37(47.26)   23:56.23(45.86)   24:41.23(45.00)
       25:21.90(40.67)

  3  Fasbender, Barry A                 M75  STAN   25:47.60    25:21.54
                43.44     1:29.50(46.06)    2:16.50(47.00)    3:04.14(47.64)
        3:50.30(46.16)    4:36.81(46.51)    5:23.06(46.25)    6:09.86(46.80)
        6:57.04(47.18)    7:43.79(46.75)    8:30.04(46.25)    9:16.68(46.64)
       10:02.43(45.75)   10:48.72(46.29)   11:35.25(46.53)   12:22.46(47.21)
       13:09.83(47.37)   13:56.67(46.84)   14:42.43(45.76)   15:29.56(47.13)
       16:16.16(46.60)   17:02.66(46.50)   17:49.12(46.46)   18:35.72(46.60)
       19:22.52(46.80)   20:08.90(46.38)   20:54.22(45.32)   21:41.73(47.51)
       22:27.43(45.70)   23:12.93(45.50)   23:58.27(45.34)   24:42.41(44.14)
       25:21.54(39.13)

  4  Zajonc, Jason M                    M39   SRM   25:25.25          NS

  5  Pierce, Donald A                   M67  RHMS   25:47.22    25:01.00
                36.68     1:22.64(45.96)    2:09.27(46.63)    2:56.83(47.56)
        3:43.89(47.06)    4:29.59(45.70)    5:15.28(45.69)    6:01.61(46.33)
        6:48.55(46.94)    7:34.66(46.11)    8:20.28(45.62)    9:07.23(46.95)
        9:51.91(44.68)   10:36.53(44.62)   11:23.13(46.60)   12:07.79(44.66)
       12:53.26(45.47)   13:38.78(45.52)   14:24.13(45.35)   15:09.92(45.79)
       15:54.82(44.90)   16:39.73(44.91)   17:26.18(46.45)   18:12.18(46.00)
       18:58.92(46.74)   19:44.20(45.28)   20:30.18(45.98)   21:16.53(46.35)
       22:02.62(46.09)   22:48.39(45.77)   23:34.42(46.03)   24:19.58(45.16)
       25:01.00(41.42)

  6  Coombs, Craig J                    M52  MEMO   26:00.00    25:48.04
              1:23.87     2:08.67(44.80)    2:54.13(45.46)    3:39.49(45.36)
        4:26.78(47.29)    5:13.49(46.71)    5:59.71(46.22)    6:45.27(45.56)
        7:31.32(46.05)    8:17.13(45.81) 10:35.51(2:18.38)   11:21.93(46.42)
                                                             12:08.71(46.78)
       12:56.07(47.36)   13:43.32(47.25) 15:18.48(1:35.16) 17:42.93(2:24.45)
       18:30.77(47.84)                                                      
                                         20:57.14(2:26.37) 22:34.98(1:37.84)
                         23:24.43(49.45)                   25:01.67(1:37.24)
       25:48.04(46.37)

  7  Scott, Stephanie                   F66   WCM   26:59.00    27:16.84
                41.69     1:30.52(48.83)    2:20.37(49.85)    3:10.55(50.18)
        4:00.25(49.70)    4:50.01(49.76)    5:40.17(50.16)    6:29.63(49.46)
        7:18.93(49.30)    8:08.47(49.54)    8:59.01(50.54)    9:49.76(50.75)
       10:39.86(50.10)   11:29.57(49.71)   12:20.39(50.82)   13:09.55(49.16)
       13:59.59(50.04)   14:49.18(49.59)   15:38.26(49.08)   16:28.38(50.12)
       17:18.31(49.93)   18:07.43(49.12)   18:56.12(48.69)   19:47.34(51.22)
       20:37.35(50.01)   21:27.19(49.84)   22:16.12(48.93)   23:06.61(50.49)
       23:55.74(49.13)   24:46.13(50.39)   25:36.85(50.72)   26:27.11(50.26)
       27:16.84(49.73)

  8  Cutler, Nancy L                    F59   USF   27:00.00    25:59.23
                42.10     1:26.56(44.46)    2:11.69(45.13)    2:57.34(45.65)
        3:43.15(45.81)    4:29.99(46.84)    5:17.22(47.23)    6:05.08(47.86)
        6:53.27(48.19)    7:41.07(47.80)    8:28.20(47.13)    9:16.45(48.25)
       10:03.83(47.38)   10:52.00(48.17)   11:39.31(47.31)   12:27.76(48.45)
       13:15.32(47.56)   14:03.16(47.84)   14:49.89(46.73)   15:37.11(47.22)
       16:24.80(47.69)   17:13.10(48.30)   18:02.00(48.90)   18:50.75(48.75)
       19:38.54(47.79)   20:26.72(48.18)   21:14.35(47.63)   22:02.49(48.14)
       22:50.91(48.42)   23:39.89(48.98)   24:27.35(47.46)   25:14.49(47.14)
       25:59.23(44.74)