Event Results

USMS Individual Meet Results for Mary Mallon (227 swims)

Below are all recorded individual results attributed to Mary Mallon.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary Mallon   2024-03-02 (20240302QUAC24Y  71   UC34   50 Free   H3 / L1   47.47   1 
 Mary Mallon   2024-03-23 (20240323TB2024Y  71   UC34   50 Free   H4 / L7   47.84   1 
 Mary Mallon   2022-11-12 (20221112SDM22Y  70   UTAH   50 Free   H2 / L8   56.84   1 
 Mary Mallon   2023-02-25 (20230225QUAC23Y  70   UC34   50 Free   H6 / L1   1:00.79   1 
 Mary Mallon   2023-11-11 (20231111SDM23Y  71   UC34   50 Free   H2 / L6   1:01.16   1 
 Mary Mallon   2024-03-02 (20240302QUAC24Y  71   UC34   100 Free   H2 / L2   1:56.01   1 
 Mary Mallon   2023-11-11 (20231111SDM23Y  71   UC34   100 Free   H2 / L10   1:57.07   1 
 Mary Mallon   2023-02-25 (20230225QUAC23Y  70   UC34   100 Free   H5 / L1   2:09.54   2 
 Mary Mallon   2022-11-12 (20221112SDM22Y  70   UTAH   100 Free   H2 / L10   2:10.61   1 
 Mary Mallon   2024-03-23 (20240323TB2024Y  71   UC34   100 Free   H3 / L7   2:11.23   1 
 Mary Mallon   2022-11-12 (20221112SDM22Y  70   UTAH   200 Free   H1 / L2   3:54.60   1 
 Mary Mallon   2023-02-25 (20230225QUAC23Y  70   UC34   200 Free   H3 / L2   4:04.95   1 
 Mary Mallon   2024-03-23 (20240323TB2024Y  71   UC34   200 Free   H2 / L4   4:09.59   2 
 Mary Mallon   2023-11-11 (20231111SDM23Y  71   UC34   200 Free   H2 / L9   4:12.42   1 
 Mary Mallon   2024-03-02 (20240302QUAC24Y  71   UC34   200 Free   H1 / L3   4:15.62   1 
 Mary Mallon   2022-11-12 (20221112SDM22Y  70   UTAH   500 Free   H1 / L2   10:37.48   1 
 Mary Mallon   2023-02-25 (20230225QUAC23Y  70   UC34   500 Free   H2 / L5   11:07.75   1 
 Mary Mallon   2024-03-23 (20240323TB2024Y  71   UC34   50 Breast   H3 / L6   1:03.52   1 
 Mary Mallon   2023-11-11 (20231111SDM23Y  71   UC34   100 Breast   H2 / L1   2:20.40   1 
 Mary Mallon   2024-03-02 (20240302QUAC24Y  71   UC34   100 Breast   H2 / L6   2:24.80   1 
 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary Mallon   2022-02-26 (20220226QUAC22Y  69   UTAH   50 Free   H7 / L6   32.39   1 
 Mary Mallon   2018-11-10 (20181110DavisY  66   UTAH   50 Free   H2 / L3   43.66   1 
 Mary Mallon   2018-03-03 (20180303QUACY  65   UTAH   50 Free   H3 / L4   57.46   41 
 Mary Mallon   2020-02-01 (20200201QUACY  67   UTAH   50 Free   H5 / L2   58.37   1 
 Mary Mallon   2019-02-16 (20190216QUACY  66   UTAH   50 Free   H2 / L3   58.51   1 
 Mary Mallon   2019-04-25 (20190425SpNatsY  66   UTAH   100 Free   H6 / L8   1:44.97   26 
 Mary Mallon   2018-03-03 (20180303QUACY  65   UTAH   100 Free   H2 / L5   1:48.57   30 
 Mary Mallon   2022-02-26 (20220226QUAC22Y  69   UTAH   100 Free   H5 / L5   1:58.38   2 
 Mary Mallon   2019-02-16 (20190216QUACY  66   UTAH   100 Free   H1 / L4   2:02.39   1 
 Mary Mallon   2020-02-01 (20200201QUACY  67   UTAH   100 Free   H5 / L3   2:04.26   2 
 Mary Mallon   2020-02-01 (20200201QUACY  67   UTAH   200 Free   H3 / L5   3:55.28   1 
 Mary Mallon   2018-03-03 (20180303QUACY  65   UTAH   200 Free   H2 / L5   3:56.23   1 
 Mary Mallon   2021-08-28 (20210828SDRC01Y  69   UTAH   200 Free   H1 / L7   3:58.24   1 
 Mary Mallon   2019-02-16 (20190216QUACY  66   UTAH   200 Free   H1 / L2   4:01.23   1 
 Mary Mallon   2020-02-01 (20200201QUACY  67   UTAH   500 Free   H4 / L3   10:32.61   3 
 Mary Mallon   2021-06-05 (20210605HEBR21Y  68   UTAH   500 Free   H1 / L6   10:38.02   1 
 Mary Mallon   2021-08-28 (20210828SDRC01Y  69   UTAH   500 Free   H1 / L7   10:41.07   1 
 Mary Mallon   2018-11-10 (20181110DavisY  66   UTAH   500 Free   H2 / L1   10:44.63   1 
 Mary Mallon   2019-02-16 (20190216QUACY  66   UTAH   500 Free   H2 / L5   10:50.48   2 
 Mary Mallon   2019-04-25 (20190425SpNatsY  66   UTAH   50 Back   H6 / L1   1:03.50   18 
 Mary Mallon   2018-11-10 (20181110DavisY  66   UTAH   50 Breast   H1 / L6   59.55   1 
 Mary Mallon   2021-06-05 (20210605HEBR21Y  68   UTAH   50 Breast   H1 / L2   1:00.21   1 
 Mary Mallon   2021-08-28 (20210828SDRC01Y  69   UTAH   50 Breast   H2 / L9   1:01.19   1 
 Mary Mallon   2022-02-26 (20220226QUAC22Y  69   UTAH   50 Breast   H4 / L5   1:03.74   1 
 Mary Mallon   2021-06-05 (20210605HEBR21Y  68   UTAH   100 Breast   H1 / L6   2:12.78   1 
 Mary Mallon   2022-02-26 (20220226QUAC22Y  69   UTAH   100 Breast   H3 / L1   DQ   -- 
 Mary Mallon   2019-04-25 (20190425SpNatsY  66   UTAH   100 IM   H3 / L2   2:01.02   21 
 Mary Mallon   2018-11-10 (20181110DavisY  66   UTAH   100 IM   H2 / L1   2:04.70   2 
 Mary Mallon   2018-03-03 (20180303QUACY  65   UTAH   100 IM   H1 / L2   2:04.82   20 
 Mary Mallon   2021-06-05 (20210605HEBR21Y  68   UTAH   100 IM   H1 / L5   2:05.63   1 
 Mary Mallon   2021-08-28 (20210828SDRC01Y  69   UTAH   100 IM   H2 / L8   2:09.40   1 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary Mallon   2016-02-20 (20160220QUAC16Y  63   UTAH   50 Free   H3 / L5   41.30   2 
 Mary Mallon   2015-12-05 (20151205OAMHSMY  63   UTAH   50 Free   H2 / L1   42.30   1 
 Mary Mallon   2016-03-05 (20160305OAMSSMY  63   UTAH   50 Free   H2 / L3   42.58   1 
 Mary Mallon   2016-04-16 (20160416OLYSCMY  63   UTAH   50 Free   H2 / L2   43.19   2 
 Mary Mallon   2016-10-14 (20161014RMI16Y  64   UTAH   50 Free   H2 / L1   43.42   49 
 Mary Mallon   2017-02-25 (20170225QUACSSY  64   UTAH   50 Free   H2 / L5   43.70   1 
 Mary Mallon   2014-02-15 (20140215SNS14Y  61   UTAH   50 Free   H8 / L3   54.02   1 
 Mary Mallon   2013-11-09 (20131109SDRC13Y  61   UTAH   50 Free   H1 / L4   54.59   2 
 Mary Mallon   2014-11-08 (20141108SDRC14Y  62   UTAH   50 Free   H2 / L8   56.12   1 
 Mary Mallon   2016-11-05 (20161105SD2016Y  64   UTAH   50 Free   H5 / L4   57.95   1 
 Mary Mallon   2017-03-18 (20170318OLYSMY  64   UTAH   50 Free   H1 / L1   57.98   1 
 Mary Mallon   2017-04-15 (20170415OLYSCY  64   UTAH   50 Free   H1 / L2   1:05.49   1 
 Mary Mallon   2013-11-09 (20131109SDRC13Y  61   UTAH   100 Free   H1 / L2   1:39.94   1 
 Mary Mallon   2014-04-12 (20140412OSCY  61   UTAH   100 Free   H2 / L6   1:40.43   1 
 Mary Mallon   2014-02-15 (20140215SNS14Y  61   UTAH   100 Free   H7 / L3   1:41.48   1 
 Mary Mallon   2016-11-05 (20161105SD2016Y  64   UTAH   100 Free   H3 / L7   1:44.02   1 
 Mary Mallon   2017-03-18 (20170318OLYSMY  64   UTAH   100 Free   H1 / L2   1:44.51   1 
 Mary Mallon   2016-02-20 (20160220QUAC16Y  63   UTAH   100 Free   H3 / L1   1:44.65   2 
 Mary Mallon   2014-11-08 (20141108SDRC14Y  62   UTAH   100 Free   H2 / L1   1:46.12   1 
 Mary Mallon   2015-12-05 (20151205OAMHSMY  63   UTAH   100 Free   H2 / L4   1:48.24   1 
 Mary Mallon   2012-10-13 (20121013USUInvY  60   UTAH   100 Free   H1 / L4   1:48.63   1 
 Mary Mallon   2013-02-16 (20130216ski-swY  60   UTAH   100 Free   H2 / L2   1:57.71   1 
 Mary Mallon   2016-10-14 (20161014RMI16Y  64   UTAH   100 Free   H2 / L5   1:58.97   44 
 Mary Mallon   2015-04-11 (20150411OSC15Y  62   UTAH   200 Free   H1 / L3   2:55.29   1 
 Mary Mallon   2014-12-02 (20141202OLYC14Y  62   UTAH   200 Free   H1 / L5   3:44.53   1 
 Mary Mallon   2013-11-09 (20131109SDRC13Y  61   UTAH   200 Free   H1 / L3   3:46.62   1 
 Mary Mallon   2014-02-15 (20140215SNS14Y  61   UTAH   200 Free   H3 / L2   3:47.88   2 
 Mary Mallon   2016-03-05 (20160305OAMSSMY  63   UTAH   200 Free   H1 / L3   3:50.07   1 
 Mary Mallon   2016-12-10 (20161210OLYHMY  64   UTAH   200 Free   H1 / L4   3:54.56   1 
 Mary Mallon   2012-11-09 (20121109SDRCY  60   UTAH   200 Free   H1 / L7   3:55.85   1 
 Mary Mallon   2016-10-14 (20161014RMI16Y  64   UTAH   200 Free   H1 / L5   3:57.62   20 
 Mary Mallon   2016-11-05 (20161105SD2016Y  64   UTAH   200 Free   H2 / L8   3:58.22   1 
 Mary Mallon   2014-11-08 (20141108SDRC14Y  62   UTAH   200 Free   H2 / L9   3:58.70   1 
 Mary Mallon   2013-02-16 (20130216ski-swY  60   UTAH   200 Free   H1 / L2   4:01.25   1 
 Mary Mallon   2016-04-16 (20160416OLYSCMY  63   UTAH   200 Free   H2 / L1   4:02.59   1 
 Mary Mallon   2017-03-18 (20170318OLYSMY  64   UTAH   500 Free   H1 / L5   10:19.87   1 
 Mary Mallon   2017-04-15 (20170415OLYSCY  64   UTAH   500 Free   H1 / L6   10:28.96   1 
 Mary Mallon   2015-03-07 (20150110OLYN15Y  62   UTAH   500 Free   H1 / L2   10:46.11   1 
 Mary Mallon   2017-02-25 (20170225QUACSSY  64   UTAH   500 Free   H2 / L6   11:00.47   1 
 Mary Mallon   2016-12-10 (20161210OLYHMY  64   UTAH   50 Back   H1 / L4   1:05.42   1 
 Mary Mallon   2014-01-11 (20140111shs14Y  61   UTAH   50 Back   H3 / L3   1:07.21   2 
 Mary Mallon   2012-10-13 (20121013USUInvY  60   UTAH   100 Back   H1 / L3   2:27.57   1 
 Mary Mallon   2012-11-09 (20121109SDRCY  60   UTAH   100 Back   H1 / L5   2:28.04   2 
 Mary Mallon   2014-04-12 (20140412OSCY  61   UTAH   50 Breast   H1 / L4   54.40   1 
 Mary Mallon   2013-02-16 (20130216ski-swY  60   UTAH   50 Breast   H3 / L6   56.16   1 
 Mary Mallon   2014-12-02 (20141202OLYC14Y  62   UTAH   50 Breast   H1 / L3   56.22   1 
 Mary Mallon   2014-01-11 (20140111shs14Y  61   UTAH   50 Breast   H3 / L4   56.23   2 
 Mary Mallon   2012-11-09 (20121109SDRCY  60   UTAH   50 Breast   H1 / L4   56.53   1 
 Mary Mallon   2015-03-07 (20150110OLYN15Y  62   UTAH   50 Breast   H2 / L2   56.69   1 
 Mary Mallon   2016-10-14 (20161014RMI16Y  64   UTAH   50 Breast   H2 / L8   56.82   20 
 Mary Mallon   2015-12-05 (20151205OAMHSMY  63   UTAH   50 Breast   H2 / L5   58.05   1 
 Mary Mallon   2016-03-05 (20160305OAMSSMY  63   UTAH   50 Breast   H2 / L5   58.14   1 
 Mary Mallon   2016-02-20 (20160220QUAC16Y  63   UTAH   50 Breast   H2 / L5   58.16   3 
 Mary Mallon   2017-04-15 (20170415OLYSCY  64   UTAH   50 Breast   H1 / L5   58.36   2 
 Mary Mallon   2016-12-10 (20161210OLYHMY  64   UTAH   50 Breast   H1 / L3   58.49   1 
 Mary Mallon   2016-04-16 (20160416OLYSCMY  63   UTAH   50 Breast   H1 / L3   58.76   2 
 Mary Mallon   2012-10-13 (20121013USUInvY  60   UTAH   50 Breast   H1 / L4   59.44   1 
 Mary Mallon   2017-02-25 (20170225QUACSSY  64   UTAH   50 Breast   H1 / L2   59.57   2 
 Mary Mallon   2015-03-07 (20150110OLYN15Y  62   UTAH   100 Breast   H1 / L4   2:01.58   1 
 Mary Mallon   2016-10-14 (20161014RMI16Y  64   UTAH   100 Breast   H1 / L7   2:05.21   14 
 Mary Mallon   2014-01-11 (20140111shs14Y  61   UTAH   50 Fly   H2 / L4   53.89   2 
 Mary Mallon   2016-04-16 (20160416OLYSCMY  63   UTAH   100 IM   H1 / L4   1:57.04   2 
 Mary Mallon   2014-02-15 (20140215SNS14Y  61   UTAH   100 IM   H7 / L3   1:57.14   1 
 Mary Mallon   2014-04-12 (20140412OSCY  61   UTAH   100 IM   H2 / L1   1:58.15   1 
 Mary Mallon   2016-02-20 (20160220QUAC16Y  63   UTAH   100 IM   H3 / L6   1:59.05   1 
 Mary Mallon   2013-11-09 (20131109SDRC13Y  61   UTAH   100 IM   H1 / L6   1:59.16   2 
 Mary Mallon   2017-04-15 (20170415OLYSCY  64   UTAH   100 IM   H1 / L2   1:59.22   1 
 Mary Mallon   2015-03-07 (20150110OLYN15Y  62   UTAH   100 IM   H1 / L2   2:00.05   1 
 Mary Mallon   2016-12-10 (20161210OLYHMY  64   UTAH   100 IM   H1 / L4   2:01.47   1 
 Mary Mallon   2015-12-05 (20151205OAMHSMY  63   UTAH   100 IM   H2 / L5   2:01.53   1 
 Mary Mallon   2014-11-08 (20141108SDRC14Y  62   UTAH   100 IM   H3 / L1   2:01.62   1 
 Mary Mallon   2014-12-02 (20141202OLYC14Y  62   UTAH   100 IM   H1 / L3   2:01.69   1 
 Mary Mallon   2017-03-18 (20170318OLYSMY  64   UTAH   100 IM   H1 / L6   2:01.96   1 
 Mary Mallon   2016-11-05 (20161105SD2016Y  64   UTAH   100 IM   H4 / L7   2:02.70   1 
 Mary Mallon   2014-01-11 (20140111shs14Y  61   UTAH   100 IM   H2 / L5   2:03.56   2 
 Mary Mallon   2016-03-05 (20160305OAMSSMY  63   UTAH   100 IM   H2 / L5   2:03.83   1 
 Mary Mallon   2017-02-25 (20170225QUACSSY  64   UTAH   100 IM   H2 / L1   2:07.97   2 
 Mary Mallon   2014-04-12 (20140412OSCY  61   UTAH   200 IM   H2 / L6   4:22.80   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary M Mallon   2009-04-04 (20090404SRNWZY  56   UTAH   50 Free   H1 / L3   37.26   1 
 Mary M Mallon   2009-11-13 (20091114UTSDAVY  57   UTAH   50 Free   H3 / L2   37.44   1 
 Mary M Mallon   2007-11-09 (20071109SDRCY  55   UTAH   50 Free   H1 / L6   39.32   2 
 Mary M Mallon   2011-04-28 (20110428scnatsY  58   UTAH   50 Free   H10 / L3   39.87   31 
 Mary M Mallon   2011-10-15 (20111015USUY  59   UTAH   50 Free   H2 / L2   40.94   1 
 Mary Mallon   2012-03-23 (20120323ChampsY  59   UTAH   50 Free   H1 / L5   40.97   1 
 Mary M Mallon   2009-04-04 (20090404SRNWZY  56   UTAH   100 Free   H1 / L3   1:32.12   1 
 Mary M Mallon   2011-10-15 (20111015USUY  59   UTAH   100 Free   H1 / L3   1:51.50   1 
 Mary M Mallon   2010-12-12 (20101212USUY  58   UTAH   100 Free   H1 / L6   1:56.32   1 
 Mary Mallon   2012-02-18 (20120218SkiSwY  59   UTAH   100 Free   H1 / L5   1:57.14   1 
 Mary M Mallon   2009-11-13 (20091114UTSDAVY  57   UTAH   200 Free   H2 / L3   3:34.15   1 
 Mary M Mallon   2009-04-04 (20090404SRNWZY  56   UTAH   200 Free   H1 / L1   3:38.22   1 
 Mary Mallon   2012-03-23 (20120323ChampsY  59   UTAH   200 Free   H1 / L2   3:43.29   1 
 Mary M Mallon   2008-01-26 (20080126UTMILY  55   UTAH   200 Free   H1 / L3   3:43.80   2 
 Mary M Mallon   2011-11-11 (20111111SDAVISY  59   UTAH   200 Free   H2 / L1   3:44.97   2 
 Mary M Mallon   2010-09-18 (20100919MileY  58   UTAH   200 Free   H1 / L2   3:48.47   1 
 Mary Mallon   2012-02-18 (20120218SkiSwY  59   UTAH   200 Free   H1 / L4   3:49.34   1 
 Mary M Mallon   2010-12-12 (20101212USUY  58   UTAH   200 Free   H1 / L5   3:51.91   1 
 Mary M Mallon   2009-11-13 (20091114UTSDAVY  57   UTAH   500 Free   H1 / L5   9:46.92   2 
 Mary M Mallon   2008-02-17 (20080217UTQUAY  55   UTAH   500 Free   H1 / L7   9:53.49   1 
 Mary M Mallon   2007-11-09 (20071109SDRCY  55   UTAH   500 Free   H1 / L8   10:00.83   1 
 Mary Mallon   2012-02-18 (20120218SkiSwY  59   UTAH   500 Free   H2 / L2   10:01.09   1 
 Mary M Mallon   2011-02-19 (20110219SkiY  58   UTAH   500 Free   H1 / L3   10:04.28   1 
 Mary M Mallon   2011-11-11 (20111111SDAVISY  59   UTAH   500 Free   H1 / L6   10:04.38   2 
 Mary M Mallon   2009-04-04 (20090404SRNWZY  56   UTAH   500 Free   H1 / L3   10:06.54   3 
 Mary Mallon   2012-03-23 (20120323ChampsY  59   UTAH   500 Free   H1 / L1   10:07.65   1 
 Mary M Mallon   2009-04-04 (20090404SRNWZY  56   UTAH   50 Breast   H1 / L6   50.34   1 
 Mary M Mallon   2011-02-19 (20110219SkiY  58   UTAH   50 Breast   H4 / L4   51.24   1 
 Mary M Mallon   2009-11-13 (20091114UTSDAVY  57   UTAH   50 Breast   H2 / L7   51.54   3 
 Mary M Mallon   2010-09-18 (20100919MileY  58   UTAH   50 Breast   H1 / L2   51.72   1 
 Mary M Mallon   2010-12-12 (20101212USUY  58   UTAH   50 Breast   H1 / L6   52.09   1 
 Mary M Mallon   2008-02-17 (20080217UTQUAY  55   UTAH   50 Breast   H2 / L6   52.16   1 
 Mary M Mallon   2008-01-26 (20080126UTMILY  55   UTAH   50 Breast   H1 / L3   52.17   2 
 Mary M Mallon   2011-11-11 (20111111SDAVISY  59   UTAH   50 Breast   H2 / L1   53.97   2 
 Mary M Mallon   2011-10-15 (20111015USUY  59   UTAH   50 Breast   H2 / L1   54.49   1 
 Mary M Mallon   2011-04-28 (20110428scnatsY  58   UTAH   100 Breast   H7 / L6   1:50.16   18 
 Mary M Mallon   2009-04-04 (20090404SRNWZY  56   UTAH   100 Breast   H1 / L7   1:51.70   1 
 Mary M Mallon   2011-02-19 (20110219SkiY  58   UTAH   100 Breast   H3 / L3   1:52.66   1 
 Mary M Mallon   2007-11-09 (20071109SDRCY  55   UTAH   100 Breast   H1 / L5   1:53.55   2 
 Mary M Mallon   2008-02-17 (20080217UTQUAY  55   UTAH   100 Breast   H1 / L5   1:55.50   1 
 Mary M Mallon   2010-12-12 (20101212USUY  58   UTAH   100 Breast   H1 / L2   1:56.08   1 
 Mary M Mallon   2011-10-15 (20111015USUY  59   UTAH   100 Breast   H1 / L2   1:56.93   1 
 Mary M Mallon   2009-04-04 (20090404SRNWZY  56   UTAH   200 Breast   H1 / L6   4:00.11   2 
 Mary M Mallon   2009-04-04 (20090404SRNWZY  56   UTAH   50 Fly   H1 / L8   50.40   2 
 Mary Mallon   2012-03-23 (20120323ChampsY  59   UTAH   50 Fly   H1 / L2   54.36   1 
 Mary M Mallon   2009-11-13 (20091114UTSDAVY  57   UTAH   100 IM   H3 / L9   1:47.86   1 
 Mary M Mallon   2011-11-11 (20111111SDAVISY  59   UTAH   100 IM   H2 / L3   1:51.32   2 
 Mary M Mallon   2007-11-09 (20071109SDRCY  55   UTAH   100 IM   H1 / L6   1:53.24   1 
 Mary M Mallon   2008-02-17 (20080217UTQUAY  55   UTAH   100 IM   H1 / L7   1:53.72   1 
 Mary M Mallon   2011-02-19 (20110219SkiY  58   UTAH   100 IM   H4 / L5   1:55.08   1 
 Mary M Mallon   2008-01-26 (20080126UTMILY  55   UTAH   100 IM   H1 / L3   1:56.50   1 
 Mary M Mallon   2010-09-18 (20100919MileY  58   UTAH   100 IM   H1 / L5   1:59.96   1 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary M Mallon   2007-04-13 (20070413UTSTATY  54   UTAH   50 Free   H1 / L4   39.43   1 
 Mary M Mallon   2007-04-13 (20070413UTSTATY  54   UTAH   100 Free   H1 / L5   1:36.84   1 
 Mary M Mallon   2007-04-13 (20070413UTSTATY  54   UTAH   50 Breast   H1 / L6   50.82   1 
 Mary M Mallon   2007-04-13 (20070413UTSTATY  54   UTAH   100 Breast   H1 / L2   1:51.56   1 
 Mary M Mallon   2007-04-13 (20070413UTSTATY  54   UTAH   100 IM   H1 / L6   1:54.17   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary Mallon   2023-08-19 (20230819HAMR23L  71   UC34   50 Free   H1 / L3   48.44   1 
 Mary Mallon   2024-05-11 (202405112024HML  72   UC34   50 Free   H3 / L6   1:00.61   1 
 Mary Mallon   2023-08-19 (20230819HAMR23L  71   UC34   100 Free   H1 / L5   2:15.72   1 
 Mary Mallon   2024-05-11 (202405112024HML  72   UC34   100 Free   H3 / L6   2:17.36   1 
 Mary Mallon   2022-05-14 (20220514AMF22L  70   UTAH   200 Free   H1 / L1   4:48.02   1 
 Mary Mallon   2024-05-11 (202405112024HML  72   UC34   200 Free   H2 / L4   4:57.18   1 
 Mary Mallon   2022-05-14 (20220514AMF22L  70   UTAH   400 Free   H1 / L1   9:46.45   1 
 Mary Mallon   2023-08-19 (20230819HAMR23L  71   UC34   50 Breast   H1 / L6   1:10.50   1 
 Mary Mallon   2022-05-14 (20220514AMF22L  70   UTAH   50 Breast   H1 / L1   1:12.23   1 
 Mary Mallon   2024-05-11 (202405112024HML  72   UC34   50 Breast   H2 / L3   1:15.61   1 
 Mary Mallon   2023-08-19 (20230819HAMR23L  71   UC34   100 Breast   H1 / L6   2:38.28   1 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary M Mallon   2006-06-03 (20060603UTKRNL  54   UTAH   100 Free   H1 / L4   1:08.24   1 
 Mary M Mallon   2006-06-03 (20060603UTKRNL  54   UTAH   200 Free   H1 / L7   4:14.19   2 
 Mary M Mallon   2006-06-03 (20060603UTKRNL  54   UTAH   200 Breast   H1 / L5   4:37.69   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary Mallon   2017-09-23 (20170923MILEHIS  65   UTAH   50 Free   H1 / L3   1:04.57   1 
 Mary Mallon   2019-11-08 (20191108NWZ19S  67   UTAH   100 Free   H2 / L9   1:59.17   2 
 Mary Mallon   2017-09-23 (20170923MILEHIS  65   UTAH   100 Free   H1 / L5   2:12.93   1 
 Mary Mallon   2019-11-08 (20191108NWZ19S  67   UTAH   200 Free   H2 / L10   4:27.67   2 
 Mary Mallon   2019-09-21 (20190921HeberS  67   UTAH   200 Free   H1 / L5   4:29.06   1 
 Mary Mallon   2019-11-08 (20191108NWZ19S  67   UTAH   400 Free   H1 / L9   9:18.71   3 
 Mary Mallon   2019-09-21 (20190921HeberS  67   UTAH   400 Free   H1 / L3   9:30.92   2 
 Mary Mallon   2019-11-08 (20191108NWZ19S  67   UTAH   50 Breast   H2 / L1   1:02.81   3 
 Mary Mallon   2019-09-21 (20190921HeberS  67   UTAH   50 Breast   H1 / L7   1:05.35   2 
 Mary Mallon   2019-11-08 (20191108NWZ19S  67   UTAH   100 Breast   H1 / L4   2:23.60   2 
 Mary Mallon   2019-09-21 (20190921HeberS  67   UTAH   100 IM   H2 / L1   2:20.62   2 
 Mary Mallon   2019-11-08 (20191108NWZ19S  67   UTAH   100 IM   H2 / L3   2:27.46   2 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary M Mallon   2010-11-12 (20101112NWZONES  58   UTAH   100 Free   H2 / L9   1:47.15   3 
 Mary M Mallon   2011-09-24 (20110924JCCS  59   UTAH   400 Free   H1 / L3   8:54.89   1 
 Mary M Mallon   2010-11-12 (20101112NWZONES  58   UTAH   800 Free   H1 / L2   17:48.95   2 
 Mary M Mallon   2010-11-12 (20101112NWZONES  58   UTAH   100 Breast   H1 / L5   2:06.98   1 
 Mary M Mallon   2011-09-24 (20110924JCCS  59   UTAH   100 Breast   H1 / L2   2:10.69   1 
 Mary M Mallon   2010-11-12 (20101112NWZONES  58   UTAH   200 Breast   H1 / L9   4:27.40   1 
 Mary M Mallon   2011-09-24 (20110924JCCS  59   UTAH   200 Breast   H1 / L6   4:40.94   1 
 Mary M Mallon   2010-11-12 (20101112NWZONES  58   UTAH   100 IM   H1 / L5   2:03.52   2 
 Mary M Mallon   2011-09-24 (20110924JCCS  59   UTAH   100 IM   H1 / L4   DQ   -- 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary M Mallon   2005-10-05 (20051005HUNWSGS  53   UTAH   100 Free   N/A   1:53.85   -- 
 Mary M Mallon   2005-10-05 (20051005HUNWSGS  53   UTAH   1500 Free   N/A   35:04.96   -- 
 Mary M Mallon   2005-10-05 (20051005HUNWSGS  53   UTAH   50 Breast   N/A   55.39   -- 
 Mary M Mallon   2005-10-05 (20051005HUNWSGS  53   UTAH   100 Fly   N/A   2:16.75   -- 
 Mary M Mallon   2005-10-05 (20051005HUNWSGS  53   UTAH   100 IM   N/A   2:03.94   -- 
 Mary M Mallon   2005-10-05 (20051005HUNWSGS  53   UTAH   200 IM   N/A   4:41.45   --