Event Results

USMS Individual Meet Results for Christopher M Tyler (58 swims)

Below are all recorded individual results attributed to Christopher M Tyler.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Christopher M Tyler   2023-01-14 (20230114CRW23Y  52   IAMA   25 Free   H4 / L5   10.72   1 
 Christopher M Tyler   2023-03-25 (20230325UOFI23Y  53   IAMA   50 Free   H7 / L8   25.45   2 
 Christopher M Tyler   2024-03-10 (2024031024IASTY  54   IAMA   50 Free   H8 / L1   26.30   2 
 Christopher M Tyler   2023-03-25 (20230325UOFI23Y  53   IAMA   50 Back   H3 / L4   30.96   1 
 Christopher M Tyler   2023-03-25 (20230325UOFI23Y  53   IAMA   50 Breast   H4 / L6   35.71   1 
 Christopher M Tyler   2024-03-10 (2024031024IASTY  54   IAMA   50 Breast   H4 / L4   35.86   1 
 Christopher M Tyler   2023-01-14 (20230114CRW23Y  52   IAMA   25 Fly   H3 / L5   12.14   1 
 Christopher M Tyler   2023-03-25 (20230325UOFI23Y  53   IAMA   50 Fly   H4 / L1   27.59   2 
 Christopher M Tyler   2023-01-14 (20230114CRW23Y  52   IAMA   50 Fly   H3 / L1   28.48   1 
 Christopher M Tyler   2024-03-10 (2024031024IASTY  54   IAMA   50 Fly   H4 / L6   28.68   2 
 Christopher M Tyler   2022-03-26 (20220326LMST22Y  52   IAMA   50 Fly   H3 / L8   28.84   1 
 Christopher M Tyler   2023-03-25 (20230325UOFI23Y  53   IAMA   100 IM   H6 / L7   1:07.48   2 
 Christopher M Tyler   2023-01-14 (20230114CRW23Y  52   IAMA   100 IM   H3 / L4   1:08.26   1 
 Christopher M Tyler   2024-03-10 (2024031024IASTY  54   IAMA   100 IM   H8 / L7   1:08.79   2 
 Christopher M Tyler   2022-03-26 (20220326LMST22Y  52   IAMA   100 IM   H3 / L7   1:09.39   1 
 Christopher M Tyler   2023-03-25 (20230325UOFI23Y  53   IAMA   200 IM   H2 / L7   2:31.94   1 
 Christopher M Tyler   2022-03-26 (20220326LMST22Y  52   IAMA   400 IM   H1 / L5   5:46.44   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Christopher M Tyler   2015-03-14 (20150314001Y  45   IAMA   50 Free   H3 / L5   25.80   2 
 Christopher M Tyler   2016-03-05 (20160305S001Y  46   IAMA   50 Free   H4 / L7   26.42   1 
 Christopher M Tyler   2017-04-02 (20170402407001Y  47   IAMA   50 Free   H3 / L2   26.78   4 
 Christopher M Tyler   2018-03-24 (20180324UOFI20Y  48   IAMA   50 Back   H1 / L4   32.08   1 
 Christopher M Tyler   2015-03-14 (20150314001Y  45   IAMA   50 Back   H2 / L2   32.10   1 
 Christopher M Tyler   2016-03-05 (20160305S001Y  46   IAMA   50 Back   H2 / L6   32.97   1 
 Christopher M Tyler   2016-03-05 (20160305S001Y  46   IAMA   100 Back   H2 / L2   1:09.63   1 
 Christopher M Tyler   2018-03-24 (20180324UOFI20Y  48   IAMA   100 Back   H2 / L8   1:10.14   1 
 Christopher M Tyler   2018-03-24 (20180324UOFI20Y  48   IAMA   200 Back   H1 / L2   2:33.40   1 
 Christopher M Tyler   2015-03-14 (20150314001Y  45   IAMA   50 Breast   H2 / L4   36.55   1 
 Christopher M Tyler   2015-03-14 (20150314001Y  45   IAMA   50 Fly   H2 / L6   27.81   1 
 Christopher M Tyler   2016-03-05 (20160305S001Y  46   IAMA   50 Fly   H2 / L2   28.54   1 
 Christopher M Tyler   2019-03-31 (20190331DesMoiY  49   IAMA   50 Fly   H2 / L8   29.21   1 
 Christopher M Tyler   2017-04-02 (20170402407001Y  47   IAMA   50 Fly   H2 / L6   29.22   2 
 Christopher M Tyler   2015-03-14 (20150314001Y  45   IAMA   100 IM   H2 / L4   1:07.71   1 
 Christopher M Tyler   2016-03-05 (20160305S001Y  46   IAMA   100 IM   H3 / L5   1:08.23   1 
 Christopher M Tyler   2019-03-31 (20190331DesMoiY  49   IAMA   100 IM   H4 / L10   1:08.41   1 
 Christopher M Tyler   2018-03-24 (20180324UOFI20Y  48   IAMA   100 IM   H3 / L3   1:09.31   2 
 Christopher M Tyler   2019-03-31 (20190331DesMoiY  49   IAMA   200 IM   H1 / L6   2:33.58   1 
 Christopher M Tyler   2019-03-31 (20190331DesMoiY  49   IAMA   400 IM   H1 / L7   5:38.68   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Christopher M Tyler   2014-03-22 (20140322002Y  44   IAMA   50 Free   H4 / L5   25.90   1 
 Christopher M Tyler   2011-03-26 (20110326IOWASTY  41   IAMA   50 Free   H5 / L2   26.02   4 
 Christopher M Tyler   2013-04-06 (20130406401300Y  43   IAMA   50 Back   H2 / L10   30.87   2 
 Christopher M Tyler   2011-03-26 (20110326IOWASTY  41   IAMA   50 Back   H2 / L2   31.31   1 
 Christopher M Tyler   2011-03-26 (20110326IOWASTY  41   IAMA   100 Back   H2 / L6   1:07.13   1 
 Christopher M Tyler   2011-12-11 (20111211U of IY  41   IAMA   100 Back   H1 / L2   1:09.24   2 
 Christopher M Tyler   2011-03-26 (20110326IOWASTY  41   IAMA   50 Fly   H4 / L7   27.90   2 
 Christopher M Tyler   2013-04-06 (20130406401300Y  43   IAMA   50 Fly   H2 / L5   28.13   1 
 Christopher M Tyler   2014-03-22 (20140322002Y  44   IAMA   50 Fly   H3 / L2   28.66   1 
 Christopher M Tyler   2011-12-11 (20111211U of IY  41   IAMA   100 Fly   H1 / L6   1:05.45   1 
 Christopher M Tyler   2013-04-06 (20130406401300Y  43   IAMA   100 IM   H4 / L3   1:07.04   2 
 Christopher M Tyler   2014-03-22 (20140322002Y  44   IAMA   100 IM   H3 / L4   1:07.44   1 
 Christopher M Tyler   2011-12-11 (20111211U of IY  41   IAMA   100 IM   H2 / L8   1:07.77   1 
 Christopher M Tyler   2011-03-26 (20110326IOWASTY  41   IAMA   100 IM   H4 / L7   1:08.83   2 
 Christopher M Tyler   2013-04-06 (20130406401300Y  43   IAMA   200 IM   H1 / L3   2:31.92   1 
 Christopher M Tyler   2013-04-06 (20130406401300Y  43   IAMA   400 IM   H2 / L3   5:37.69   1 
 Christopher M Tyler   2014-03-22 (20140322002Y  44   IAMA   400 IM   H1 / L5   5:45.89   1 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Christopher M Tyler   2009-03-28 (20090328IACHMPY  39   IAMA   100 Back   H2 / L6   1:08.01   1 
 Christopher M Tyler   2009-03-28 (20090328IACHMPY  39   IAMA   50 Fly   H2 / L1   28.04   1 
 Christopher M Tyler   2009-03-28 (20090328IACHMPY  39   IAMA   100 Fly   H2 / L1   1:07.06   1 
 Christopher M Tyler   2009-03-28 (20090328IACHMPY  39   IAMA   200 Fly   H1 / L6   2:46.61   1