- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Fiona Atkinson (174 swims)
Below are all recorded individual results attributed to Fiona Atkinson.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Fiona Atkinson | 2024-06-20 (2024062024SPNTY) | 74 | NEM | 50 Free | H3 / L6 | 34.31 | Split |
Fiona Atkinson | 2024-06-20 (2024062024SPNTY) | 74 | NEM | 50 Free | H6 / L1 | 34.36 | 12 |
Fiona Atkinson | 2021-05-22 (20210522PENGNHY) | 70 | NEM | 50 Free | H2 / L5 | 34.40 | 1 |
Fiona Atkinson | 2022-09-10 (20220910NJSG22Y) | 72 | NEM | 50 Free | H8 / L4 | 34.65 | 1 |
Fiona Atkinson | 2022-04-09 (20220409SKD22Y) | 71 | NEM | 50 Free | H2 / L6 | 34.70 * | 1 |
Fiona Atkinson | 2024-03-09 (20240309NESCYY) | 73 | NEM | 50 Free | H4 / L1 | 34.95 | 2 |
Fiona Atkinson | 2024-04-19 (20240419zone24Y) | 73 | NEM | 50 Free | H3 / L6 | 34.97 | 4 |
Fiona Atkinson | 2021-07-21 (20210721S002NCY) | 71 | NEM | 50 Free | H2 / L3 | 35.05 | 3 |
Fiona Atkinson | 2024-05-19 (20240519MONY) | 73 | NEM | 50 Free | H4 / L7 | 35.07 | 1 |
Fiona Atkinson | 2023-04-14 (20230414COLZONY) | 72 | NEM | 50 Free | H1 / L5 | 35.16 | 2 |
Fiona Atkinson | 2023-07-14 (20230714NSGAY) | 73 | NEM | 50 Free | H10 / L8 | 35.18 | 10 |
Fiona Atkinson | 2023-03-31 (20230331CHPS23Y) | 72 | NEM | 50 Free | H3 / L7 | 35.22 | 1 |
Fiona Atkinson | 2024-05-25 (20240525BUMSY) | 73 | NEM | 50 Free | H1 / L3 | 35.43 | 1 |
Fiona Atkinson | 2022-03-06 (20220306MARMADY) | 71 | NEM | 50 Free | H3 / L3 | 35.43 | 1 |
Fiona Atkinson | 2023-03-17 (20230317MILT23Y) | 72 | NEM | 50 Free | H2 / L4 | 35.50 | 17 |
Fiona Atkinson | 2021-07-21 (20210721S002NCY) | 71 | NEM | 100 Free | H2 / L2 | 1:17.44 | 3 |
Fiona Atkinson | 2021-05-22 (20210522PENGNHY) | 70 | NEM | 100 Free | H2 / L5 | 1:17.83 | 1 |
Fiona Atkinson | 2022-04-09 (20220409SKD22Y) | 71 | NEM | 100 Free | H2 / L5 | 1:18.21 * | 1 |
Fiona Atkinson | 2024-04-19 (20240419zone24Y) | 73 | NEM | 100 Free | H2 / L5 | 1:18.77 | 4 |
Fiona Atkinson | 2024-06-20 (2024062024SPNTY) | 74 | NEM | 100 Free | H5 / L4 | 1:18.80 | 8 |
Fiona Atkinson | 2024-03-09 (20240309NESCYY) | 73 | NEM | 100 Free | H4 / L6 | 1:18.93 | 1 |
Fiona Atkinson | 2023-04-14 (20230414COLZONY) | 72 | NEM | 100 Free | H2 / L7 | 1:19.07 | 3 |
Fiona Atkinson | 2023-07-14 (20230714NSGAY) | 73 | NEM | 100 Free | H9 / L8 | 1:19.12 | 5 |
Fiona Atkinson | 2023-03-31 (20230331CHPS23Y) | 72 | NEM | 100 Free | H4 / L10 | 1:19.68 | 3 |
Fiona Atkinson | 2023-03-17 (20230317MILT23Y) | 72 | NEM | 100 Free | H2 / L1 | 1:21.42 | 20 |
Fiona Atkinson | 2022-09-10 (20220910NJSG22Y) | 72 | NEM | 100 Free | H7 / L3 | 1:22.94 | 1 |
Fiona Atkinson | 2024-05-19 (20240519MONY) | 73 | NEM | 50 Back | H2 / L3 | 46.93 | 1 |
Fiona Atkinson | 2021-07-21 (20210721S002NCY) | 71 | NEM | 50 Breast | H3 / L5 | 44.36 | 1 |
Fiona Atkinson | 2022-04-01 (20220401WPISCYY) | 71 | NEM | 50 Breast | H5 / L2 | 44.47 | 2 |
Fiona Atkinson | 2022-03-06 (20220306MARMADY) | 71 | NEM | 50 Breast | H2 / L8 | 45.38 | 1 |
Fiona Atkinson | 2021-05-22 (20210522PENGNHY) | 70 | NEM | 50 Breast | H2 / L5 | 46.02 | 1 |
Fiona Atkinson | 2023-07-14 (20230714NSGAY) | 73 | NEM | 50 Breast | H6 / L8 | 46.09 | 7 |
Fiona Atkinson | 2023-03-31 (20230331CHPS23Y) | 72 | NEM | 50 Breast | H3 / L5 | 46.84 | 1 |
Fiona Atkinson | 2024-03-09 (20240309NESCYY) | 73 | NEM | 50 Breast | H3 / L6 | 46.85 | 2 |
Fiona Atkinson | 2022-09-10 (20220910NJSG22Y) | 72 | NEM | 50 Breast | H5 / L3 | 47.00 | 1 |
Fiona Atkinson | 2022-02-06 (20220206GDHG22Y) | 71 | NEM | 50 Breast | H1 / L9 | 47.01 | 1 |
Fiona Atkinson | 2024-06-20 (2024062024SPNTY) | 74 | NEM | 50 Breast | H3 / L8 | 47.20 | 7 |
Fiona Atkinson | 2023-04-14 (20230414COLZONY) | 72 | NEM | 50 Breast | H2 / L2 | 47.52 | 2 |
Fiona Atkinson | 2024-05-25 (20240525BUMSY) | 73 | NEM | 50 Breast | H1 / L4 | 47.68 | 2 |
Fiona Atkinson | 2024-04-19 (20240419zone24Y) | 73 | NEM | 50 Breast | H3 / L7 | 48.02 | 4 |
Fiona Atkinson | 2023-03-17 (20230317MILT23Y) | 72 | NEM | 50 Breast | H3 / L4 | 48.02 | 13 |
Fiona Atkinson | 2024-02-11 (20240211PEAY) | 73 | NEM | 50 Breast | H2 / L3 | 48.54 | 1 |
Fiona Atkinson | 2023-10-08 (20231008KNG23Y) | 73 | NEM | 50 Breast | H2 / L5 | 48.56 | 1 |
Fiona Atkinson | 2023-10-22 (20231022HAWK23Y) | 73 | NEM | 50 Breast | H3 / L2 | 48.61 | 1 |
Fiona Atkinson | 2024-05-19 (20240519MONY) | 73 | NEM | 50 Breast | H2 / L4 | 49.62 | 1 |
Fiona Atkinson | 2022-04-01 (20220401WPISCYY) | 71 | NEM | 100 Breast | H3 / L3 | 1:42.66 | 2 |
Fiona Atkinson | 2022-03-06 (20220306MARMADY) | 71 | NEM | 100 Breast | H2 / L1 | 1:42.75 | 1 |
Fiona Atkinson | 2021-07-21 (20210721S002NCY) | 71 | NEM | 100 Breast | H1 / L4 | 1:43.91 | 1 |
Fiona Atkinson | 2021-05-22 (20210522PENGNHY) | 70 | NEM | 100 Breast | H1 / L2 | 1:44.02 | 1 |
Fiona Atkinson | 2022-02-06 (20220206GDHG22Y) | 71 | NEM | 100 Breast | H1 / L4 | 1:44.73 | 1 |
Fiona Atkinson | 2023-03-31 (20230331CHPS23Y) | 72 | NEM | 100 Breast | H3 / L9 | 1:45.83 | 1 |
Fiona Atkinson | 2024-05-25 (20240525BUMSY) | 73 | NEM | 100 Breast | H1 / L6 | 1:45.99 | 2 |
Fiona Atkinson | 2023-07-14 (20230714NSGAY) | 73 | NEM | 100 Breast | H4 / L5 | 1:46.27 | 10 |
Fiona Atkinson | 2022-09-10 (20220910NJSG22Y) | 72 | NEM | 100 Breast | H4 / L4 | 1:46.48 | 1 |
Fiona Atkinson | 2023-03-17 (20230317MILT23Y) | 72 | NEM | 100 Breast | H2 / L1 | 1:46.76 | 11 |
Fiona Atkinson | 2024-03-09 (20240309NESCYY) | 73 | NEM | 100 Breast | H2 / L7 | 1:46.84 | 3 |
Fiona Atkinson | 2023-10-22 (20231022HAWK23Y) | 73 | NEM | 100 Breast | H2 / L3 | 1:47.18 | 1 |
Fiona Atkinson | 2023-04-14 (20230414COLZONY) | 72 | NEM | 100 Breast | H2 / L8 | 1:47.21 | 2 |
Fiona Atkinson | 2024-02-11 (20240211PEAY) | 73 | NEM | 100 Breast | H2 / L2 | 1:47.65 | 1 |
Fiona Atkinson | 2024-04-19 (20240419zone24Y) | 73 | NEM | 100 Breast | H2 / L3 | 1:47.66 | 6 |
Fiona Atkinson | 2024-06-20 (2024062024SPNTY) | 74 | NEM | 100 Breast | H2 / L5 | 1:47.88 | 11 |
Fiona Atkinson | 2023-10-08 (20231008KNG23Y) | 73 | NEM | 100 Breast | H1 / L3 | 1:50.60 | 1 |
Fiona Atkinson | 2023-04-14 (20230414COLZONY) | 72 | NEM | 200 Breast | H1 / L5 | 3:56.65 | 1 |
Fiona Atkinson | 2022-04-01 (20220401WPISCYY) | 71 | NEM | 200 Breast | H1 / L3 | 3:57.55 | 1 |
Fiona Atkinson | 2022-09-10 (20220910NJSG22Y) | 72 | NEM | 200 Breast | H5 / L2 | 3:59.38 | 1 |
Fiona Atkinson | 2023-03-31 (20230331CHPS23Y) | 72 | NEM | 200 Breast | H2 / L1 | 3:59.81 | 1 |
Fiona Atkinson | 2023-07-14 (20230714NSGAY) | 73 | NEM | 200 Breast | N/A | 4:05.63 | 9 |
Fiona Atkinson | 2024-03-09 (20240309NESCYY) | 73 | NEM | 50 Fly | H2 / L7 | 47.07 | 2 |
Fiona Atkinson | 2021-07-21 (20210721S002NCY) | 71 | NEM | 50 Fly | H1 / L2 | 47.42 | 2 |
Fiona Atkinson | 2024-06-20 (2024062024SPNTY) | 74 | NEM | 50 Fly | H2 / L5 | 47.68 | 18 |
Fiona Atkinson | 2024-05-19 (20240519MONY) | 73 | NEM | 50 Fly | H2 / L3 | 48.86 | 1 |
Fiona Atkinson | 2024-04-19 (20240419zone24Y) | 73 | NEM | 50 Fly | H1 / L4 | 49.50 | 3 |
Fiona Atkinson | 2024-02-11 (20240211PEAY) | 73 | NEM | 50 Fly | H1 / L5 | 50.30 | 1 |
Fiona Atkinson | 2024-06-20 (2024062024SPNTY) | 74 | NEM | 100 IM | H4 / L5 | 1:37.03 | 16 |
Fiona Atkinson | 2024-05-19 (20240519MONY) | 73 | NEM | 100 IM | H2 / L6 | 1:38.86 | 1 |
Fiona Atkinson | 2024-03-09 (20240309NESCYY) | 73 | NEM | 100 IM | H3 / L2 | 1:38.95 | 3 |
Fiona Atkinson | 2024-04-19 (20240419zone24Y) | 73 | NEM | 100 IM | H2 / L2 | 1:39.28 | 5 |
Fiona Atkinson | 2023-10-08 (20231008KNG23Y) | 73 | NEM | 100 IM | H2 / L4 | 1:40.47 | 1 |
Fiona Atkinson | 2023-10-08 (20231008KNG23Y) | 73 | NEM | 200 IM | H2 / L1 | 3:45.98 | 1 |
SCY Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Fiona Atkinson | 2020-02-02 (20200202EXETERY) | 69 | NEM | 25 Free | H3 / L2 | 16.10 | 1 |
Fiona Atkinson | 2020-02-02 (20200202EXETERY) | 69 | NEM | 50 Free | H4 / L1 | 34.43 | 1 |
Fiona Atkinson | 2018-03-10 (20180310NECHAMY) | 67 | NEM | 50 Free | H5 / L1 | 35.20 | 3 |
Fiona Atkinson | 2018-05-10 (20180510INDY18Y) | 67 | NEM | 50 Free | H6 / L7 | 35.62 | 13 |
Fiona Atkinson | 2018-02-24 (20180224ChelseY) | 67 | NEM | 50 Free | H1 / L6 | 36.30 | 1 |
Fiona Atkinson | 2019-04-28 (20190428RITSpY) | 68 | NEM | 50 Free | H1 / L5 | 37.18 | 1 |
Fiona Atkinson | 2018-01-20 (20180120HPYNYRY) | 67 | NEM | 50 Free | H1 / L4 | 38.29 | 2 |
Fiona Atkinson | 2020-02-02 (20200202EXETERY) | 69 | NEM | 100 Free | H3 / L2 | 1:17.49 | 1 |
Fiona Atkinson | 2018-05-10 (20180510INDY18Y) | 67 | NEM | 100 Free | H5 / L3 | 1:20.01 | 17 |
Fiona Atkinson | 2018-03-10 (20180310NECHAMY) | 67 | NEM | 100 Free | H3 / L4 | 1:20.50 | 2 |
Fiona Atkinson | 2018-02-24 (20180224ChelseY) | 67 | NEM | 100 Free | H1 / L2 | 1:21.71 | 1 |
Fiona Atkinson | 2019-04-28 (20190428RITSpY) | 68 | NEM | 100 Free | H2 / L3 | 1:23.48 | 1 |
Fiona Atkinson | 2018-01-20 (20180120HPYNYRY) | 67 | NEM | 100 Free | H1 / L4 | 1:27.82 | 1 |
Fiona Atkinson | 2018-03-10 (20180310NECHAMY) | 67 | NEM | 200 Free | H2 / L4 | 3:02.02 | 2 |
Fiona Atkinson | 2018-02-24 (20180224ChelseY) | 67 | NEM | 200 Free | H1 / L4 | 3:05.28 | 1 |
Fiona Atkinson | 2020-02-02 (20200202EXETERY) | 69 | NEM | 25 Breast | H2 / L2 | 21.28 | 1 |
Fiona Atkinson | 2018-03-10 (20180310NECHAMY) | 67 | NEM | 50 Breast | H3 / L4 | 45.15 | 2 |
Fiona Atkinson | 2018-05-10 (20180510INDY18Y) | 67 | NEM | 50 Breast | H6 / L4 | 47.12 | 12 |
Fiona Atkinson | 2018-01-20 (20180120HPYNYRY) | 67 | NEM | 50 Breast | H1 / L2 | 47.40 | 2 |
Fiona Atkinson | 2018-02-24 (20180224ChelseY) | 67 | NEM | 50 Breast | H1 / L5 | 47.89 | 1 |
Fiona Atkinson | 2019-04-28 (20190428RITSpY) | 68 | NEM | 50 Breast | H2 / L3 | 48.56 | 1 |
Fiona Atkinson | 2018-03-10 (20180310NECHAMY) | 67 | NEM | 100 Breast | H3 / L7 | 1:40.95 | 2 |
Fiona Atkinson | 2018-05-10 (20180510INDY18Y) | 67 | NEM | 100 Breast | H5 / L8 | 1:46.35 | 9 |
Fiona Atkinson | 2018-01-20 (20180120HPYNYRY) | 67 | NEM | 100 Breast | H1 / L2 | 1:47.32 | 2 |
Fiona Atkinson | 2019-04-28 (20190428RITSpY) | 68 | NEM | 100 Breast | H2 / L2 | 1:51.91 | 1 |
Fiona Atkinson | 2018-03-10 (20180310NECHAMY) | 67 | NEM | 200 Breast | H2 / L8 | 3:52.80 | 4 |
Fiona Atkinson | 2018-01-20 (20180120HPYNYRY) | 67 | NEM | 200 Breast | H1 / L2 | 4:05.71 | 2 |
Fiona Atkinson | 2020-02-02 (20200202EXETERY) | 69 | NEM | 25 Fly | H2 / L4 | 19.01 | 1 |
Fiona Atkinson | 2019-04-28 (20190428RITSpY) | 68 | NEM | 100 IM | H1 / L5 | 1:41.85 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Fiona Atkinson | 2021-09-30 (20211007LCMnatL) | 71 | NEM | 50 Free | H2 / L3 | 38.45 | 4 |
Fiona Atkinson | 2022-08-03 (20220803VASMMRL) | 72 | NEM | 50 Free | H5 / L6 | 38.79 | 5 |
Fiona Atkinson | 2022-08-03 (20220803VASMMRL) | 72 | NEM | 100 Free | H2 / L3 | 1:29.71 | 4 |
Fiona Atkinson | 2021-09-30 (20211007LCMnatL) | 71 | NEM | 100 Free | H2 / L3 | 1:30.20 | 4 |
Fiona Atkinson | 2021-09-30 (20211007LCMnatL) | 71 | NEM | 50 Breast | H2 / L3 | 53.10 | 3 |
Fiona Atkinson | 2022-08-03 (20220803VASMMRL) | 72 | NEM | 50 Breast | H3 / L7 | 54.14 | 6 |
Fiona Atkinson | 2022-08-03 (20220803VASMMRL) | 72 | NEM | 100 Breast | H3 / L8 | 2:01.76 | 7 |
Fiona Atkinson | 2021-09-30 (20211007LCMnatL) | 71 | NEM | 100 Breast | H2 / L1 | 2:02.10 | 2 |
Fiona Atkinson | 2022-08-03 (20220803VASMMRL) | 72 | NEM | 200 Breast | H1 / L4 | 4:41.87 | 6 |
LCM Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Fiona Atkinson | 2018-07-15 (20180715JTSUMML) | 68 | NEM | 50 Free | H3 / L1 | 41.55 | 1 |
Fiona Atkinson | 2018-07-15 (20180715JTSUMML) | 68 | NEM | 100 Free | H3 / L5 | 1:32.26 | 1 |
Fiona Atkinson | 2018-07-15 (20180715JTSUMML) | 68 | NEM | 50 Breast | H1 / L4 | 54.04 | 1 |
Fiona Atkinson | 2018-07-15 (20180715JTSUMML) | 68 | NEM | 100 Breast | H1 / L2 | 2:05.64 | 1 |
LCM Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Fiona Atkinson | 2000-08-17 (20000817LCNATSL) | 50 | CRAQ | 50 Free | H10 / L7 | 33.48 | 5 |
Fiona Atkinson | 2000-08-17 (20000817LCNATSL) | 50 | CRAQ | 100 Free | H8 / L5 | 1:16.06 | 7 |
Fiona Atkinson | 2000-08-17 (20000817LCNATSL) | 50 | CRAQ | 50 Breast | H8 / L7 | 43.03 | 3 |
Fiona Atkinson | 2000-08-17 (20000817LCNATSL) | 50 | CRAQ | 100 Breast | H8 / L7 | 1:38.08 | 5 |
Fiona Atkinson | 2000-08-17 (20000817LCNATSL) | 50 | CRAQ | 200 Breast | H6 / L2 | 3:40.46 | 5 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Fiona Atkinson | 2022-12-09 (20221209WPISCMS) | 72 | NEM | 50 Free | H3 / L3 | 38.35 | 2 |
Fiona Atkinson | 2023-12-15 (20231215ChampsS) | 73 | NEM | 50 Free | H1 / L5 | 39.06 | 1 |
Fiona Atkinson | 2022-11-20 (20221120BR22S) | 72 | NEM | 50 Free | H3 / L3 | 39.15 | 1 |
Fiona Atkinson | 2021-11-20 (20211023UVFA21S) | 71 | NEM | 50 Free | H4 / L1 | 39.17 | 1 |
Fiona Atkinson | 2022-11-20 (20221120BR22S) | 72 | NEM | 100 Free | H3 / L4 | 1:24.96 | 1 |
Fiona Atkinson | 2021-12-10 (20211210WPI21S) | 71 | NEM | 100 Free | H2 / L5 | 1:25.83 | 1 |
Fiona Atkinson | 2022-12-09 (20221209WPISCMS) | 72 | NEM | 100 Free | H2 / L4 | 1:26.84 | 3 |
Fiona Atkinson | 2023-12-15 (20231215ChampsS) | 73 | NEM | 100 Free | H3 / L10 | 1:27.61 | 1 |
Fiona Atkinson | 2021-11-20 (20211023UVFA21S) | 71 | NEM | 100 Free | H3 / L2 | 1:28.46 | 1 |
Fiona Atkinson | 2021-12-10 (20211210WPI21S) | 71 | NEM | 50 Breast | H2 / L6 | 50.35 | 1 |
Fiona Atkinson | 2021-11-20 (20211023UVFA21S) | 71 | NEM | 50 Breast | H3 / L4 | 50.67 | 1 |
Fiona Atkinson | 2022-12-09 (20221209WPISCMS) | 72 | NEM | 50 Breast | H2 / L8 | 50.98 | 4 |
Fiona Atkinson | 2021-11-07 (20211107CONC21S) | 71 | NEM | 50 Breast | H2 / L3 | 51.77 | 1 |
Fiona Atkinson | 2023-11-19 (20231119Ross23S) | 73 | NEM | 50 Breast | H2 / L9 | 52.07 | 2 |
Fiona Atkinson | 2022-11-20 (20221120BR22S) | 72 | NEM | 50 Breast | H3 / L10 | 52.54 | 1 |
Fiona Atkinson | 2023-11-05 (20231105C-CMMS) | 73 | NEM | 50 Breast | H1 / L3 | 53.22 | 2 |
Fiona Atkinson | 2023-12-15 (20231215ChampsS) | 73 | NEM | 50 Breast | H2 / L4 | 54.21 | 1 |
Fiona Atkinson | 2021-12-10 (20211210WPI21S) | 71 | NEM | 100 Breast | H2 / L2 | 1:56.91 | 1 |
Fiona Atkinson | 2021-11-07 (20211107CONC21S) | 71 | NEM | 100 Breast | H2 / L1 | 1:57.00 | 1 |
Fiona Atkinson | 2022-12-09 (20221209WPISCMS) | 72 | NEM | 100 Breast | H2 / L6 | 1:57.47 | 5 |
Fiona Atkinson | 2022-11-20 (20221120BR22S) | 72 | NEM | 100 Breast | H1 / L2 | 1:59.80 | 1 |
Fiona Atkinson | 2023-12-15 (20231215ChampsS) | 73 | NEM | 100 Breast | H3 / L8 | 2:02.49 | 3 |
Fiona Atkinson | 2023-11-05 (20231105C-CMMS) | 73 | NEM | 100 Breast | H1 / L7 | 2:02.66 | 2 |
Fiona Atkinson | 2023-11-19 (20231119Ross23S) | 73 | NEM | 100 Breast | H2 / L3 | 2:03.18 | 1 |
Fiona Atkinson | 2023-11-19 (20231119Ross23S) | 73 | NEM | 50 Fly | H1 / L8 | 55.13 | 2 |
Fiona Atkinson | 2023-12-03 (20231203WWSCMCS) | 73 | NEM | 100 IM | H1 / L4 | 1:50.95 | 1 |
Fiona Atkinson | 2023-12-03 (20231203WWSCMCS) | 73 | NEM | 200 IM | H1 / L1 | 4:13.82 | 1 |
SCM Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Fiona Atkinson | 2019-10-11 (20191011ROWDYS) | 69 | NEM | 25 Free | H5 / L4 | 17.67 | 5 |
Fiona Atkinson | 2019-12-13 (20191213WPISCMS) | 69 | NEM | 50 Free | H3 / L2 | 38.18 | 2 |
Fiona Atkinson | 2019-10-11 (20191011ROWDYS) | 69 | NEM | 50 Free | H5 / L1 | 38.43 | 3 |
Fiona Atkinson | 2019-05-24 (20190526CANNATS) | 69 | NEM | 50 Free | H5 / L5 | 38.71 | 3 |
Fiona Atkinson | 2019-12-13 (20191213WPISCMS) | 69 | NEM | 100 Free | H2 / L7 | 1:25.85 | 2 |
Fiona Atkinson | 2019-10-11 (20191011ROWDYS) | 69 | NEM | 100 Free | H5 / L7 | 1:27.70 | 3 |
Fiona Atkinson | 2019-05-24 (20190526CANNATS) | 69 | NEM | 100 Free | H6 / L1 | 1:29.90 | 3 |
Fiona Atkinson | 2019-10-11 (20191011ROWDYS) | 69 | NEM | 25 Breast | H3 / L2 | 23.87 | 2 |
Fiona Atkinson | 2019-10-11 (20191011ROWDYS) | 69 | NEM | 50 Breast | H2 / L5 | 49.98 | 2 |
Fiona Atkinson | 2019-12-13 (20191213WPISCMS) | 69 | NEM | 50 Breast | H3 / L9 | 50.27 | 1 |
Fiona Atkinson | 2019-05-24 (20190526CANNATS) | 69 | NEM | 50 Breast | H5 / L1 | 52.32 | 4 |
Fiona Atkinson | 2019-12-13 (20191213WPISCMS) | 69 | NEM | 100 Breast | H3 / L1 | 1:57.20 | 2 |
Fiona Atkinson | 2019-10-11 (20191011ROWDYS) | 69 | NEM | 100 Breast | H2 / L6 | 1:59.99 | 2 |
Fiona Atkinson | 2019-05-24 (20190526CANNATS) | 69 | NEM | 100 Breast | H4 / L9 | 2:01.73 | 5 |
Fiona Atkinson | 2019-10-11 (20191011ROWDYS) | 69 | NEM | 25 Fly | H4 / L1 | 22.04 | 3 |
Fiona Atkinson | 2019-10-11 (20191011ROWDYS) | 69 | NEM | 50 Fly | H3 / L8 | 49.88 | 6 |
Fiona Atkinson | 2019-12-13 (20191213WPISCMS) | 69 | NEM | 50 Fly | H2 / L10 | 51.42 | 1 |
Fiona Atkinson | 2019-05-24 (20190526CANNATS) | 69 | NEM | 50 Fly | H2 / L2 | 59.46 | 3 |
Fiona Atkinson | 2019-12-13 (20191213WPISCMS) | 69 | NEM | 100 IM | H2 / L6 | 1:43.99 | 1 |
Fiona Atkinson | 2019-10-11 (20191011ROWDYS) | 69 | NEM | 100 IM | H3 / L3 | 1:47.30 | 5 |
Fiona Atkinson | 2019-05-24 (20190526CANNATS) | 69 | NEM | 100 IM | H4 / L2 | 1:53.14 | 5 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.