Event Results

USMS Individual Meet Results for Tom P Kealy (372 swims)

Below are all recorded individual results attributed to Tom P Kealy.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tom P Kealy   2023-09-23 (20230923SFfallY  67   IAMA   25 Free   H2 / L8   13.71   2 
 Tom P Kealy   2023-03-25 (20230325UOFI23Y  66   IAMA   50 Free   H5 / L8   28.86   2 
 Tom P Kealy   2022-03-26 (20220326LMST22Y  65   IAMA   50 Free   H2 / L8   29.09   1 
 Tom P Kealy   2022-07-29 (20220729DMYSCY  65   IAMA   50 Free   H4 / L2   EXH   -- 
 Tom P Kealy   2024-03-10 (2024031024IASTY  67   IAMA   50 Free   H6 / L7   29.68   3 
 Tom P Kealy   2024-06-09 (20240609WAUKEEY  67   IAMA   50 Free   H3 / L6   29.83 *  1 
 Tom P Kealy   2024-03-16 (20240316MARCHY  67   IAMA   50 Free   H2 / L5   30.04   1 
 Tom P Kealy   2022-07-29 (20220729DMYSCY  65   IAMA   100 Free   H2 / L6   1:02.74   1 
 Tom P Kealy   2022-12-18 (20221218SPLASHY  66   IAMA   100 Free   H3 / L2   1:02.96   1 
 Tom P Kealy   2023-03-25 (20230325UOFI23Y  66   IAMA   100 Free   H3 / L2   1:03.25   1 
 Tom P Kealy   2022-04-09 (20220409SDSWIMY  65   IAMA   100 Free   H3 / L4   1:03.48   1 
 Tom P Kealy   2022-03-26 (20220326LMST22Y  65   IAMA   100 Free   H2 / L6   1:03.80   1 
 Tom P Kealy   2024-06-09 (20240609WAUKEEY  67   IAMA   100 Free   H3 / L2   1:04.80 *  2 
 Tom P Kealy   2024-03-10 (2024031024IASTY  67   IAMA   100 Free   H5 / L3   1:04.84   2 
 Tom P Kealy   2024-03-16 (20240316MARCHY  67   IAMA   100 Free   H2 / L1   1:06.84   1 
 Tom P Kealy   2022-03-26 (20220326LMST22Y  65   IAMA   200 Free   H3 / L8   2:17.28   1 
 Tom P Kealy   2023-09-23 (20230923SFfallY  67   IAMA   200 Free   H1 / L6   2:17.80   1 
 Tom P Kealy   2023-03-25 (20230325UOFI23Y  66   IAMA   200 Free   H1 / L1   2:19.52   1 
 Tom P Kealy   2022-04-09 (20220409SDSWIMY  65   IAMA   200 Free   H3 / L1   2:19.68   1 
 Tom P Kealy   2024-03-10 (2024031024IASTY  67   IAMA   200 Free   H3 / L7   2:20.79   1 
 Tom P Kealy   2024-06-09 (20240609WAUKEEY  67   IAMA   200 Free   H2 / L5   2:20.80 *  1 
 Tom P Kealy   2024-03-16 (20240316MARCHY  67   IAMA   200 Free   H1 / L4   2:24.09   1 
 Tom P Kealy   2022-12-18 (20221218SPLASHY  66   IAMA   500 Free   H1 / L5   6:11.80   1 
 Tom P Kealy   2022-03-26 (20220326LMST22Y  65   IAMA   500 Free   H2 / L7   6:12.52   1 
 Tom P Kealy   2023-03-25 (20230325UOFI23Y  66   IAMA   500 Free   H1 / L1   6:15.03   1 
 Tom P Kealy   2022-06-12 (20220612WDM22Y  65   IAMA   500 Free   H3 / L4   6:20.17   1 
 Tom P Kealy   2024-03-10 (2024031024IASTY  67   IAMA   500 Free   H1 / L5   6:21.06   1 
 Tom P Kealy   2024-03-16 (20240316MARCHY  67   IAMA   500 Free   H1 / L4   6:24.35   1 
 Tom P Kealy   2024-06-09 (20240609WAUKEEY  67   IAMA   500 Free   H1 / L3   6:38.91 *  1 
 Tom P Kealy   2022-04-09 (20220409SDSWIMY  65   IAMA   1000 Free   H2 / L1   13:02.89   1 
 Tom P Kealy   2022-06-12 (20220612WDM22Y  65   IAMA   50 Back   H5 / L3   37.29   1 
 Tom P Kealy   2022-07-29 (20220729DMYSCY  65   IAMA   50 Back   H3 / L1   EXH   -- 
 Tom P Kealy   2022-03-26 (20220326LMST22Y  65   IAMA   50 Back   H1 / L5   37.54   1 
 Tom P Kealy   2024-06-09 (20240609WAUKEEY  67   IAMA   50 Back   H3 / L5   39.46 *  2 
 Tom P Kealy   2022-06-12 (20220612WDM22Y  65   IAMA   100 Back   H3 / L4   1:21.98   1 
 Tom P Kealy   2022-07-29 (20220729DMYSCY  65   IAMA   200 Back   H2 / L6   2:47.82   1 
 Tom P Kealy   2022-06-12 (20220612WDM22Y  65   IAMA   200 Back   H2 / L5   2:48.89   1 
 Tom P Kealy   2022-04-09 (20220409SDSWIMY  65   IAMA   200 Back   H1 / L3   2:50.20   1 
 Tom P Kealy   2024-06-09 (20240609WAUKEEY  67   IAMA   200 Back   H1 / L4   2:52.76 *  2 
 Tom P Kealy   2022-06-12 (20220612WDM22Y  65   IAMA   50 Breast   H4 / L5   40.54   2 
 Tom P Kealy   2022-07-29 (20220729DMYSCY  65   IAMA   50 Fly   H2 / L4   32.06   1 
 Tom P Kealy   2023-03-25 (20230325UOFI23Y  66   IAMA   50 Fly   H3 / L7   33.25   2 
 Tom P Kealy   2022-06-12 (20220612WDM22Y  65   IAMA   50 Fly   H2 / L6   33.46   1 
 Tom P Kealy   2024-03-10 (2024031024IASTY  67   IAMA   50 Fly   H2 / L4   34.28   3 
 Tom P Kealy   2024-06-09 (20240609WAUKEEY  67   IAMA   50 Fly   H2 / L2   34.29 *  2 
 Tom P Kealy   2023-09-23 (20230923SFfallY  67   IAMA   100 Fly   H1 / L8   1:15.13   2 
 Tom P Kealy   2024-03-10 (2024031024IASTY  67   IAMA   100 Fly   H2 / L5   1:16.83   2 
 Tom P Kealy   2024-06-09 (20240609WAUKEEY  67   IAMA   100 Fly   H1 / L5   1:20.65 *  1 
 Tom P Kealy   2023-03-25 (20230325UOFI23Y  66   IAMA   100 Fly   H1 / L8   1:21.02   2 
 Tom P Kealy   2022-04-09 (20220409SDSWIMY  65   IAMA   100 Fly   H1 / L2   1:24.40   1 
 Tom P Kealy   2022-12-18 (20221218SPLASHY  66   IAMA   100 Fly   N/A   --   -- 
 Tom P Kealy   2022-07-29 (20220729DMYSCY  65   IAMA   200 Fly   H1 / L4   EXH   -- 
 Tom P Kealy   2022-06-12 (20220612WDM22Y  65   IAMA   100 IM   H3 / L5   1:15.78   1 
 Tom P Kealy   2023-09-23 (20230923SFfallY  67   IAMA   200 IM   H1 / L5   2:49.48   1 
 Tom P Kealy   2022-06-12 (20220612WDM22Y  65   IAMA   400 IM   H1 / L4   6:03.73   1 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tom P Kealy   2018-03-24 (20180324UOFI20Y  61   IAMA   50 Free   H3 / L1   28.32   3 
 Tom P Kealy   2017-04-02 (20170402407001Y  60   IAMA   50 Free   H1 / L1   28.35   2 
 Tom P Kealy   2019-03-31 (20190331DesMoiY  62   IAMA   50 Free   H3 / L9   28.72   2 
 Tom P Kealy   2018-11-17 (20181117GldsmtY  62   IAMA   50 Free   H5 / L6   28.72   11 
 Tom P Kealy   2019-04-13 (20190413CRWASHY  62   IAMA   50 Free   H1 / L2   28.97   1 
 Tom P Kealy   2018-03-24 (20180324UOFI20Y  61   IAMA   100 Free   H3 / L1   1:01.08   3 
 Tom P Kealy   2018-06-10 (20180610WDVSENY  61   IAMA   100 Free   H3 / L3   1:01.43   2 
 Tom P Kealy   2017-04-02 (20170402407001Y  60   IAMA   100 Free   H1 / L5   1:01.75   1 
 Tom P Kealy   2018-11-17 (20181117GldsmtY  62   IAMA   100 Free   H4 / L2   1:01.81   5 
 Tom P Kealy   2019-03-31 (20190331DesMoiY  62   IAMA   100 Free   H3 / L3   1:02.08   1 
 Tom P Kealy   2019-06-09 (20190609WDVAL1Y  62   IAMA   100 Free   H4 / L1   1:03.35   2 
 Tom P Kealy   2017-01-22 (20170122lawmetY  60   IAMA   100 Free   H4 / L1   1:03.81   1 
 Tom P Kealy   2017-06-25 (20170625006Y  60   IAMA   100 Free   H2 / L2   1:04.72   1 
 Tom P Kealy   2017-04-02 (20170402407001Y  60   IAMA   200 Free   H1 / L5   2:11.60   1 
 Tom P Kealy   2018-03-24 (20180324UOFI20Y  61   IAMA   200 Free   H3 / L7   2:12.38   1 
 Tom P Kealy   2018-04-15 (20180415KROCNBY  61   IAMA   200 Free   H1 / L2   2:12.53   3 
 Tom P Kealy   2017-04-30 (20170430KROC17Y  60   IAMA   200 Free   H2 / L3   2:12.79   1 
 Tom P Kealy   2017-06-25 (20170625006Y  60   IAMA   200 Free   H1 / L5   2:13.38   1 
 Tom P Kealy   2018-11-17 (20181117GldsmtY  62   IAMA   200 Free   H2 / L2   2:13.59   3 
 Tom P Kealy   2019-03-31 (20190331DesMoiY  62   IAMA   200 Free   H3 / L3   2:15.65   2 
 Tom P Kealy   2017-01-22 (20170122lawmetY  60   IAMA   200 Free   H3 / L6   2:16.73   1 
 Tom P Kealy   2019-04-13 (20190413CRWASHY  62   IAMA   200 Free   H1 / L3   2:19.24   1 
 Tom P Kealy   2019-06-09 (20190609WDVAL1Y  62   IAMA   200 Free   H3 / L1   2:21.70   3 
 Tom P Kealy   2018-04-15 (20180415KROCNBY  61   IAMA   500 Free   H1 / L2   5:55.14   2 
 Tom P Kealy   2017-04-02 (20170402407001Y  60   IAMA   500 Free   H1 / L6   5:56.17   1 
 Tom P Kealy   2017-04-30 (20170430KROC17Y  60   IAMA   500 Free   H1 / L3   5:59.70   1 
 Tom P Kealy   2017-06-25 (20170625006Y  60   IAMA   500 Free   H1 / L6   6:00.10   1 
 Tom P Kealy   2018-06-10 (20180610WDVSENY  61   IAMA   500 Free   H1 / L1   6:05.63   1 
 Tom P Kealy   2019-03-31 (20190331DesMoiY  62   IAMA   500 Free   H2 / L7   6:06.52   1 
 Tom P Kealy   2020-01-12 (20200112NielskY  63   IAMA   500 Free   H1 / L3   6:08.38   1 
 Tom P Kealy   2019-04-13 (20190413CRWASHY  62   IAMA   500 Free   H1 / L3   6:13.38   1 
 Tom P Kealy   2019-06-09 (20190609WDVAL1Y  62   IAMA   500 Free   H3 / L3   6:35.96   1 
 Tom P Kealy   2017-04-30 (20170430KROC17Y  60   IAMA   1000 Free   H1 / L3   12:23.37   1 
 Tom P Kealy   2020-01-12 (20200112NielskY  63   IAMA   1000 Free   H1 / L3   12:52.37   1 
 Tom P Kealy   2017-01-22 (20170122lawmetY  60   IAMA   1650 Free   H1 / L2   21:07.02   1 
 Tom P Kealy   2019-04-13 (20190413CRWASHY  62   IAMA   50 Back   H1 / L4   37.09   1 
 Tom P Kealy   2017-01-22 (20170122lawmetY  60   IAMA   50 Back   H3 / L6   37.81   1 
 Tom P Kealy   2017-06-25 (20170625006Y  60   IAMA   100 Back   H2 / L2   1:18.72   1 
 Tom P Kealy   2020-01-12 (20200112NielskY  63   IAMA   100 Back   H1 / L2   1:24.52   1 
 Tom P Kealy   2018-03-24 (20180324UOFI20Y  61   IAMA   200 Back   H1 / L7   2:45.64   2 
 Tom P Kealy   2019-03-31 (20190331DesMoiY  62   IAMA   200 Back   H1 / L6   2:46.74   2 
 Tom P Kealy   2017-06-25 (20170625006Y  60   IAMA   200 Back   H1 / L4   2:48.33   1 
 Tom P Kealy   2019-04-13 (20190413CRWASHY  62   IAMA   50 Breast   H1 / L3   39.37   1 
 Tom P Kealy   2018-04-15 (20180415KROCNBY  61   IAMA   50 Breast   H2 / L2   40.96   6 
 Tom P Kealy   2019-04-13 (20190413CRWASHY  62   IAMA   100 Breast   H1 / L3   1:28.57   1 
 Tom P Kealy   2017-06-25 (20170625006Y  60   IAMA   50 Fly   H2 / L3   31.84   1 
 Tom P Kealy   2018-11-17 (20181117GldsmtY  62   IAMA   50 Fly   H2 / L4   32.05   7 
 Tom P Kealy   2018-03-24 (20180324UOFI20Y  61   IAMA   50 Fly   H2 / L2   32.57   4 
 Tom P Kealy   2017-01-22 (20170122lawmetY  60   IAMA   50 Fly   H1 / L4   32.68   1 
 Tom P Kealy   2017-04-02 (20170402407001Y  60   IAMA   100 Fly   H1 / L8   1:12.64   1 
 Tom P Kealy   2017-06-25 (20170625006Y  60   IAMA   100 Fly   H1 / L5   1:13.17   1 
 Tom P Kealy   2019-06-09 (20190609WDVAL1Y  62   IAMA   100 Fly   H1 / L3   1:16.59   1 
 Tom P Kealy   2019-03-31 (20190331DesMoiY  62   IAMA   100 Fly   H1 / L7   1:17.47   1 
 Tom P Kealy   2018-06-10 (20180610WDVSENY  61   IAMA   200 Fly   H2 / L2   3:03.92   1 
 Tom P Kealy   2019-06-09 (20190609WDVAL1Y  62   IAMA   200 Fly   H2 / L2   3:08.92   1 
 Tom P Kealy   2017-06-25 (20170625006Y  60   IAMA   200 Fly   H1 / L3   4:22.96   1 
 Tom P Kealy   2019-04-13 (20190413CRWASHY  62   IAMA   100 IM   H1 / L4   1:16.82   1 
 Tom P Kealy   2018-06-10 (20180610WDVSENY  61   IAMA   200 IM   H2 / L2   2:42.69   1 
 Tom P Kealy   2018-06-10 (20180610WDVSENY  61   IAMA   400 IM   H1 / L2   5:50.97   1 
 Tom P Kealy   2019-04-13 (20190413CRWASHY  62   IAMA   400 IM   H1 / L4   5:52.99   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tom P Kealy   2011-12-11 (20111211U of IY  55   IAMA   50 Free   H1 / L4   26.23   1 
 Tom P Kealy   2012-06-16 (20120616IASROLY  55   IAMA   50 Free   H5 / L6   26.36 *  2 
 Tom P Kealy   2012-01-14 (20120114Coe Y  55   IAMA   50 Free   H2 / L7   26.56   1 
 Tom P Kealy   2013-04-06 (20130406401300Y  56   IAMA   50 Free   H4 / L7   26.73   1 
 Tom P Kealy   2014-03-22 (20140322002Y  57   IAMA   50 Free   H3 / L3   26.81   2 
 Tom P Kealy   2012-03-24 (20120324GRINNLY  55   IAMA   50 Free   H4 / L8   26.83   1 
 Tom P Kealy   2015-03-14 (20150314001Y  58   SWIA   50 Free   H3 / L1   26.98   2 
 Tom P Kealy   2014-01-26 (20140126CGCCNBY  57   IAMA   50 Free   H4 / L7   27.28   1 
 Tom P Kealy   2016-03-05 (20160305S001Y  59   IAMA   50 Free   H3 / L7   27.80   2 
 Tom P Kealy   2014-04-26 (20140426OMAHNBY  57   IAMA   50 Free   H2 / L3   28.01   1 
 Tom P Kealy   2015-10-18 (20151018KrocmmY  59   SWIA   50 Free   H4 / L3   28.11   1 
 Tom P Kealy   2016-06-12 (20160612R004Y  59   IAMA   50 Free   H2 / L6   29.92   1 
 Tom P Kealy   2015-06-14 (20150614002Y  58   SWIA   50 Free   H1 / L2   38.44   2 
 Tom P Kealy   2011-12-11 (20111211U of IY  55   IAMA   100 Free   H1 / L4   57.26   1 
 Tom P Kealy   2012-01-14 (20120114Coe Y  55   IAMA   100 Free   H2 / L6   57.94   2 
 Tom P Kealy   2013-04-06 (20130406401300Y  56   IAMA   100 Free   H4 / L8   58.25   2 
 Tom P Kealy   2015-11-14 (20151114FalclsY  59   SWIA   100 Free   H3 / L6   58.87   3 
 Tom P Kealy   2014-03-22 (20140322002Y  57   IAMA   100 Free   H3 / L6   59.28   1 
 Tom P Kealy   2015-03-14 (20150314001Y  58   SWIA   100 Free   H3 / L5   1:00.10   1 
 Tom P Kealy   2016-03-05 (20160305S001Y  59   IAMA   100 Free   H3 / L4   1:00.47   2 
 Tom P Kealy   2015-08-01 (20150801SGSC15Y  58   SWIA   100 Free   H3 / L2   1:00.56   2 
 Tom P Kealy   2015-06-14 (20150614002Y  58   SWIA   100 Free   H1 / L5   1:03.05   2 
 Tom P Kealy   2016-06-12 (20160612R004Y  59   IAMA   100 Free   H2 / L2   1:05.76   1 
 Tom P Kealy   2014-01-26 (20140126CGCCNBY  57   IAMA   100 Free   H3 / L6   DQ   -- 
 Tom P Kealy   2012-06-16 (20120616IASROLY  55   IAMA   200 Free   H3 / L5   2:05.64 *  2 
 Tom P Kealy   2014-03-22 (20140322002Y  57   IAMA   200 Free   H2 / L6   2:06.68   1 
 Tom P Kealy   2013-04-06 (20130406401300Y  56   IAMA   200 Free   H3 / L8   2:07.52   1 
 Tom P Kealy   2011-10-16 (20111016CMGRNDY  55   IAMA   200 Free   H3 / L2   2:07.68   1 
 Tom P Kealy   2015-03-14 (20150314001Y  58   SWIA   200 Free   H3 / L2   2:09.51   1 
 Tom P Kealy   2016-03-05 (20160305S001Y  59   IAMA   200 Free   H2 / L3   2:09.51   1 
 Tom P Kealy   2015-10-18 (20151018KrocmmY  59   SWIA   200 Free   H2 / L4   2:12.02   1 
 Tom P Kealy   2012-03-24 (20120324GRINNLY  55   IAMA   200 Free   H2 / L2   2:13.61   1 
 Tom P Kealy   2015-06-14 (20150614002Y  58   SWIA   200 Free   H1 / L3   2:16.73   1 
 Tom P Kealy   2016-06-12 (20160612R004Y  59   IAMA   200 Free   H2 / L6   2:17.32   1 
 Tom P Kealy   2012-01-14 (20120114Coe Y  55   IAMA   500 Free   H2 / L6   5:38.39   1 
 Tom P Kealy   2011-10-16 (20111016CMGRNDY  55   IAMA   500 Free   H3 / L5   5:48.02   1 
 Tom P Kealy   2013-11-09 (201311095thannY  57   IAMA   500 Free   H3 / L6   5:55.96   1 
 Tom P Kealy   2014-04-26 (20140426OMAHNBY  57   IAMA   500 Free   H1 / L4   EXH   -- 
 Tom P Kealy   2015-10-18 (20151018KrocmmY  59   SWIA   500 Free   H1 / L4   5:57.61   1 
 Tom P Kealy   2015-04-26 (20150426KROC15Y  58   SWIA   500 Free   H1 / L3   6:00.72   1 
 Tom P Kealy   2015-06-14 (20150614002Y  58   SWIA   500 Free   H1 / L3   6:01.20   1 
 Tom P Kealy   2016-06-12 (20160612R004Y  59   IAMA   500 Free   H2 / L3   6:09.29   1 
 Tom P Kealy   2014-06-14 (20140614404002Y  57   IAMA   500 Free   H1 / L2   6:16.75   1 
 Tom P Kealy   2015-10-18 (20151018KrocmmY  59   SWIA   1000 Free   H1 / L3   12:00.10   1 
 Tom P Kealy   2016-03-05 (20160305S001Y  59   IAMA   1000 Free   H2 / L6   12:06.08   1 
 Tom P Kealy   2014-01-26 (20140126CGCCNBY  57   IAMA   1000 Free   H1 / L3   12:07.70   1 
 Tom P Kealy   2013-04-06 (20130406401300Y  56   IAMA   1000 Free   H1 / L7   12:22.56   1 
 Tom P Kealy   2014-04-26 (20140426OMAHNBY  57   IAMA   1000 Free   H1 / L4   12:22.98   1 
 Tom P Kealy   2015-04-26 (20150426KROC15Y  58   SWIA   1000 Free   H1 / L3   12:27.97   1 
 Tom P Kealy   2015-11-14 (20151114FalclsY  59   SWIA   1650 Free   H1 / L5   19:51.34   1 
 Tom P Kealy   2011-11-19 (20111119glad11Y  55   IAMA   1650 Free   H1 / L3   20:12.04   1 
 Tom P Kealy   2011-11-19 (20111119glad11Y  55   IAMA   50 Back   H3 / L6   35.17   1 
 Tom P Kealy   2015-11-14 (20151114FalclsY  59   SWIA   50 Back   H2 / L2   36.40   1 
 Tom P Kealy   2015-06-14 (20150614002Y  58   SWIA   50 Back   H1 / L3   37.90   2 
 Tom P Kealy   2014-06-14 (20140614404002Y  57   IAMA   100 Back   H1 / L2   1:14.38   1 
 Tom P Kealy   2015-06-14 (20150614002Y  58   SWIA   100 Back   H1 / L2   1:15.24   1 
 Tom P Kealy   2015-11-14 (20151114FalclsY  59   SWIA   100 Back   H2 / L2   1:15.69   1 
 Tom P Kealy   2016-06-12 (20160612R004Y  59   IAMA   100 Back   H1 / L4   1:19.50   1 
 Tom P Kealy   2015-08-01 (20150801SGSC15Y  58   SWIA   200 Back   H2 / L3   2:40.21   1 
 Tom P Kealy   2012-03-24 (20120324GRINNLY  55   IAMA   200 Back   H1 / L4   2:47.67   1 
 Tom P Kealy   2016-06-12 (20160612R004Y  59   IAMA   200 Back   H1 / L4   2:48.90   1 
 Tom P Kealy   2014-06-14 (20140614404002Y  57   IAMA   200 Back   H1 / L2   3:03.48   1 
 Tom P Kealy   2015-06-14 (20150614002Y  58   SWIA   200 Back   H1 / L3   3:38.17   1 
 Tom P Kealy   2012-06-16 (20120616IASROLY  55   IAMA   50 Breast   H3 / L4   36.76 *  3 
 Tom P Kealy   2015-04-26 (20150426KROC15Y  58   SWIA   50 Breast   H1 / L2   38.72   3 
 Tom P Kealy   2014-04-26 (20140426OMAHNBY  57   IAMA   50 Breast   H2 / L4   39.32   1 
 Tom P Kealy   2015-10-18 (20151018KrocmmY  59   SWIA   50 Breast   H2 / L5   41.37   1 
 Tom P Kealy   2012-06-16 (20120616IASROLY  55   IAMA   100 Breast   H2 / L4   1:20.74 *  3 
 Tom P Kealy   2012-06-16 (20120616IASROLY  55   IAMA   200 Breast   H2 / L3   2:58.96 *  1 
 Tom P Kealy   2016-06-12 (20160612R004Y  59   IAMA   200 Breast   H2 / L2   3:23.96   1 
 Tom P Kealy   2012-06-16 (20120616IASROLY  55   IAMA   50 Fly   H3 / L5   29.21 *  1 
 Tom P Kealy   2011-11-19 (20111119glad11Y  55   IAMA   50 Fly   H4 / L5   29.62   1 
 Tom P Kealy   2011-10-16 (20111016CMGRNDY  55   IAMA   50 Fly   H3 / L7   29.90   1 
 Tom P Kealy   2015-11-14 (20151114FalclsY  59   SWIA   50 Fly   H3 / L7   30.24   2 
 Tom P Kealy   2014-06-14 (20140614404002Y  57   IAMA   50 Fly   H1 / L2   30.48   1 
 Tom P Kealy   2014-03-22 (20140322002Y  57   IAMA   50 Fly   H2 / L3   30.59   2 
 Tom P Kealy   2014-01-26 (20140126CGCCNBY  57   IAMA   50 Fly   H2 / L5   30.76   2 
 Tom P Kealy   2015-03-14 (20150314001Y  58   SWIA   50 Fly   H2 / L2   30.84   3 
 Tom P Kealy   2015-08-01 (20150801SGSC15Y  58   SWIA   50 Fly   H3 / L10   31.11   2 
 Tom P Kealy   2015-06-14 (20150614002Y  58   SWIA   50 Fly   H1 / L3   32.05   2 
 Tom P Kealy   2016-06-12 (20160612R004Y  59   IAMA   50 Fly   H1 / L4   34.72   1 
 Tom P Kealy   2011-10-16 (20111016CMGRNDY  55   IAMA   100 Fly   H1 / L4   1:04.32   1 
 Tom P Kealy   2013-04-06 (20130406401300Y  56   IAMA   100 Fly   H2 / L10   1:06.20   2 
 Tom P Kealy   2014-03-22 (20140322002Y  57   IAMA   100 Fly   H1 / L2   1:06.63   1 
 Tom P Kealy   2015-03-14 (20150314001Y  58   SWIA   100 Fly   H1 / L6   1:08.19   1 
 Tom P Kealy   2016-03-05 (20160305S001Y  59   IAMA   100 Fly   H2 / L6   1:09.49   1 
 Tom P Kealy   2015-06-14 (20150614002Y  58   SWIA   100 Fly   H1 / L5   1:11.47   1 
 Tom P Kealy   2014-06-14 (20140614404002Y  57   IAMA   100 Fly   H1 / L2   1:11.79   1 
 Tom P Kealy   2013-11-09 (201311095thannY  57   IAMA   200 Fly   H1 / L3   2:39.64   1 
 Tom P Kealy   2015-08-01 (20150801SGSC15Y  58   SWIA   200 Fly   H1 / L7   2:49.66   1 
 Tom P Kealy   2014-04-26 (20140426OMAHNBY  57   IAMA   200 Fly   H1 / L2   3:11.79   1 
 Tom P Kealy   2014-06-14 (20140614404002Y  57   IAMA   100 IM   H1 / L3   1:14.55   1 
 Tom P Kealy   2015-06-14 (20150614002Y  58   SWIA   100 IM   H1 / L4   1:24.74   2 
 Tom P Kealy   2011-12-11 (20111211U of IY  55   IAMA   200 IM   H1 / L5   2:28.36   1 
 Tom P Kealy   2015-06-14 (20150614002Y  58   SWIA   200 IM   H1 / L4   2:38.04   1 
 Tom P Kealy   2014-06-14 (20140614404002Y  57   IAMA   200 IM   H1 / L2   2:39.49   1 
 Tom P Kealy   2012-03-24 (20120324GRINNLY  55   IAMA   400 IM   H1 / L4   5:21.09   1 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tom P Kealy   2009-03-01 (20090301GNSTWUY  52   IAMA   50 Free   N/A   26.78   1 
 Tom P Kealy   2009-03-28 (20090328IACHMPY  52   IAMA   50 Free   H4 / L6   26.87   2 
 Tom P Kealy   2007-04-28 (20070428IABRDY  50   IAMA   100 Free   H3 / L6   57.22   2 
 Tom P Kealy   2009-03-28 (20090328IACHMPY  52   IAMA   100 Free   H3 / L2   57.44   1 
 Tom P Kealy   2011-03-26 (20110326IOWASTY  54   IAMA   100 Free   H6 / L1   59.60   1 
 Tom P Kealy   2010-04-11 (20100411COMGRDY  53   IAMA   200 Free   N/A   2:02.57   1 
 Tom P Kealy   2007-04-28 (20070428IABRDY  50   IAMA   200 Free   H3 / L6   2:04.37   1 
 Tom P Kealy   2009-03-28 (20090328IACHMPY  52   IAMA   200 Free   H3 / L3   2:04.78   1 
 Tom P Kealy   2009-03-01 (20090301GNSTWUY  52   IAMA   200 Free   N/A   2:05.38   1 
 Tom P Kealy   2011-03-26 (20110326IOWASTY  54   IAMA   200 Free   H3 / L2   2:05.45   1 
 Tom P Kealy   2007-04-28 (20070428IABRDY  50   IAMA   500 Free   H3 / L7   5:40.01   1 
 Tom P Kealy   2010-04-11 (20100411COMGRDY  53   IAMA   500 Free   N/A   5:40.76   1 
 Tom P Kealy   2007-04-28 (20070428IABRDY  50   IAMA   50 Back   H2 / L3   32.78   2 
 Tom P Kealy   2009-03-01 (20090301GNSTWUY  52   IAMA   50 Back   N/A   35.35   2 
 Tom P Kealy   2009-03-01 (20090301GNSTWUY  52   IAMA   100 Back   N/A   1:15.04   3 
 Tom P Kealy   2011-03-26 (20110326IOWASTY  54   IAMA   200 Back   H2 / L7   2:42.31   2 
 Tom P Kealy   2010-04-11 (20100411COMGRDY  53   IAMA   50 Fly   N/A   29.80   3 
 Tom P Kealy   2009-03-28 (20090328IACHMPY  52   IAMA   50 Fly   H1 / L3   29.87   1 
 Tom P Kealy   2011-03-26 (20110326IOWASTY  54   IAMA   50 Fly   H3 / L7   29.91   1 
 Tom P Kealy   2009-03-28 (20090328IACHMPY  52   IAMA   100 Fly   H2 / L7   1:04.07   1 
 Tom P Kealy   2011-03-26 (20110326IOWASTY  54   IAMA   100 Fly   H2 / L3   1:04.52   1 
 Tom P Kealy   2007-04-28 (20070428IABRDY  50   IAMA   100 Fly   H2 / L2   1:04.78   1 
 Tom P Kealy   2009-03-01 (20090301GNSTWUY  52   IAMA   200 Fly   N/A   2:33.93   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tom P Kealy   2004-04-22 (scnats04  47   IAMA   100 Free   H24 / L4   56.10   32 
 Tom P Kealy   2004-04-22 (scnats04  47   IAMA   200 Free   H21 / L2   2:01.73   16 
 Tom P Kealy   2004-04-22 (scnats04  47   IAMA   1650 Free   H15 / L4   19:43.47   8 
 Tom P Kealy   2004-04-22 (scnats04  47   IAMA   50 Fly   H9 / L4   29.07   25 
 Tom P Kealy   2004-04-22 (scnats04  47   IAMA   100 Fly   H12 / L1   1:03.23   22 
 Tom P Kealy   2004-04-22 (scnats04  47   IAMA   200 Fly   H8 / L3   2:25.23   15 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tom P Kealy   2021-08-07 (20210807NEBSGL  65   IAMA   50 Free   H1 / L7   30.15   1 
 Tom P Kealy   2023-07-09 (20230709CSGL  67   IAMA   50 Free   H4 / L1   33.70   2 
 Tom P Kealy   2021-08-08 (20210808DYM2L  65   IAMA   50 Free   H1 / L5   33.83 *  1 
 Tom P Kealy   2024-08-03 (20240803SENIORL  68   IAMA   50 Free   H3 / L4   34.15   1 
 Tom P Kealy   2022-07-10 (20220710CSGL  66   IAMA   100 Free   H2 / L5   1:12.64   1 
