Event Results

USMS Individual Meet Results for Barbara Protzman (1046 swims)

Below are all recorded individual results attributed to Barbara Protzman.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Barbara Protzman   2023-04-20 (20230420YMCA23Y  68   GOLD   50 Free   H5 / L1   32.91   4 
 Barbara Protzman   2022-04-07 (20220407YNATSY  67   GOLD   50 Free   H4 / L6   33.09   4 
 Barbara Protzman   2021-05-15 (20210515Cral21Y  66   GOLD   50 Free   H2 / L2   33.27   3 
 Barbara Protzman   2023-03-31 (20230331snag23Y  68   GOLD   50 Free   H2 / L1   33.35   4 
 Barbara Protzman   2024-05-09 (20240509YN24Y  69   GOLD   50 Free   H5 / L2   34.08   5 
 Barbara Protzman   2024-04-05 (20240405snag24Y  69   GOLD   50 Free   H3 / L1   34.50   3 
 Barbara Protzman   2022-04-07 (20220407YNATSY  67   GOLD   100 Free   H5 / L6   1:14.17   4 
 Barbara Protzman   2021-05-15 (20210515Cral21Y  66   GOLD   100 Free   H2 / L4   1:14.42   3 
 Barbara Protzman   2021-12-11 (20211211sr2021Y  67   GOLD   100 Free   H3 / L5   1:14.62   2 
 Barbara Protzman   2024-02-17 (20240217Mast24Y  69   GOLD   100 Free   H2 / L5   1:15.13   1 
 Barbara Protzman   2023-04-20 (20230420YMCA23Y  68   GOLD   100 Free   H5 / L7   1:15.18   6 
 Barbara Protzman   2020-03-06 (20200306SNAGY  65   GOLD   100 Free   H2 / L2   1:15.48   1 
 Barbara Protzman   2021-03-27 (202103277SnagY  66   GOLD   100 Free   H3 / L1   1:15.75   2 
 Barbara Protzman   2023-02-18 (20230218sFLA23Y  68   GOLD   100 Free   H3 / L4   1:15.76   3 
 Barbara Protzman   2022-03-25 (20220325snag22Y  67   GOLD   100 Free   H2 / L8   1:15.88   1 
 Barbara Protzman   2024-05-09 (20240509YN24Y  69   GOLD   100 Free   H4 / L5   1:16.36   9 
 Barbara Protzman   2023-03-31 (20230331snag23Y  68   GOLD   100 Free   H3 / L3   1:16.60   3 
 Barbara Protzman   2024-04-05 (20240405snag24Y  69   GOLD   100 Free   H3 / L5   1:16.88   3 
 Barbara Protzman   2023-05-06 (20230506CSLCYY  68   GOLD   100 Free   H2 / L6   1:18.12   2 
 Barbara Protzman   2021-12-11 (20211211sr2021Y  67   GOLD   200 Free   H3 / L5   2:41.22   1 
 Barbara Protzman   2022-04-07 (20220407YNATSY  67   GOLD   200 Free   H3 / L5   2:42.05   3 
 Barbara Protzman   2020-03-06 (20200306SNAGY  65   GOLD   200 Free   H2 / L4   2:42.40   2 
 Barbara Protzman   2021-03-27 (202103277SnagY  66   GOLD   200 Free   H3 / L1   2:42.50   1 
 Barbara Protzman   2023-04-20 (20230420YMCA23Y  68   GOLD   200 Free   H5 / L6   2:42.78   5 
 Barbara Protzman   2021-05-15 (20210515Cral21Y  66   GOLD   200 Free   H2 / L2   2:43.21   2 
 Barbara Protzman   2023-03-31 (20230331snag23Y  68   GOLD   200 Free   H2 / L2   2:44.36   4 
 Barbara Protzman   2022-03-25 (20220325snag22Y  67   GOLD   200 Free   H1 / L6   2:45.86   2 
 Barbara Protzman   2023-02-18 (20230218sFLA23Y  68   GOLD   200 Free   H3 / L10   2:46.21   1 
 Barbara Protzman   2024-05-09 (20240509YN24Y  69   GOLD   200 Free   H4 / L8   2:46.54   7 
 Barbara Protzman   2024-04-05 (20240405snag24Y  69   GOLD   200 Free   H2 / L2   2:49.70   3 
 Barbara Protzman   2021-05-15 (20210515Cral21Y  66   GOLD   500 Free   H2 / L1   7:10.86   2 
 Barbara Protzman   2023-02-18 (20230218sFLA23Y  68   GOLD   500 Free   H5 / L5   7:12.89   2 
 Barbara Protzman   2022-03-25 (20220325snag22Y  67   GOLD   500 Free   H2 / L2   7:12.98   1 
 Barbara Protzman   2022-04-07 (20220407YNATSY  67   GOLD   500 Free   H5 / L7   7:13.17   2 
 Barbara Protzman   2021-03-27 (202103277SnagY  66   GOLD   500 Free   H1 / L6   7:13.23   2 
 Barbara Protzman   2021-12-11 (20211211sr2021Y  67   GOLD   500 Free   H3 / L4   7:16.44   2 
 Barbara Protzman   2023-03-31 (20230331snag23Y  68   GOLD   500 Free   H3 / L1   7:18.93   3 
 Barbara Protzman   2023-04-20 (20230420YMCA23Y  68   GOLD   500 Free   H7 / L1   7:20.59   3 
 Barbara Protzman   2020-03-06 (20200306SNAGY  65   GOLD   500 Free   H2 / L2   7:21.59   1 
 Barbara Protzman   2024-02-17 (20240217Mast24Y  69   GOLD   500 Free   H4 / L8   7:27.38   1 
 Barbara Protzman   2024-05-09 (20240509YN24Y  69   GOLD   500 Free   H5 / L7   7:32.68   5 
 Barbara Protzman   2022-04-07 (20220407YNATSY  67   GOLD   100 IM   H3 / L5   1:26.64   2 
 Barbara Protzman   2021-12-11 (20211211sr2021Y  67   GOLD   100 IM   H2 / L5   1:26.80   1 
 Barbara Protzman   2020-03-06 (20200306SNAGY  65   GOLD   100 IM   H3 / L5   1:27.85   1 
 Barbara Protzman   2021-03-27 (202103277SnagY  66   GOLD   100 IM   H3 / L7   1:28.34   1 
 Barbara Protzman   2022-03-25 (20220325snag22Y  67   GOLD   100 IM   H2 / L7   1:28.47   1 
 Barbara Protzman   2021-05-15 (20210515Cral21Y  66   GOLD   100 IM   H3 / L8   1:28.97   2 
 Barbara Protzman   2023-03-31 (20230331snag23Y  68   GOLD   100 IM   H2 / L7   1:29.04   2 
 Barbara Protzman   2023-04-20 (20230420YMCA23Y  68   GOLD   100 IM   H3 / L2   1:29.48   6 
 Barbara Protzman   2024-05-09 (20240509YN24Y  69   GOLD   100 IM   H2 / L8   1:29.60   9 
 Barbara Protzman   2023-05-06 (20230506CSLCYY  68   GOLD   100 IM   H1 / L2   1:29.78   1 
 Barbara Protzman   2024-04-05 (20240405snag24Y  69   GOLD   100 IM   H2 / L3   1:30.61   3 
 Barbara Protzman   2021-05-15 (20210515Cral21Y  66   GOLD   200 IM   H1 / L4   3:09.00   2 
 Barbara Protzman   2022-04-07 (20220407YNATSY  67   GOLD   200 IM   H2 / L6   3:10.20   3 
 Barbara Protzman   2023-04-20 (20230420YMCA23Y  68   GOLD   200 IM   H2 / L4   3:10.24   2 
 Barbara Protzman   2021-12-11 (20211211sr2021Y  67   GOLD   200 IM   H2 / L2   3:11.73   2 
 Barbara Protzman   2022-03-25 (20220325snag22Y  67   GOLD   200 IM   H2 / L7   3:14.57   1 
 Barbara Protzman   2020-03-06 (20200306SNAGY  65   GOLD   200 IM   H2 / L6   3:15.80   1 
 Barbara Protzman   2023-02-18 (20230218sFLA23Y  68   GOLD   200 IM   H1 / L6   3:16.68   1 
 Barbara Protzman   2023-03-31 (20230331snag23Y  68   GOLD   200 IM   H1 / L5   3:16.88   1 
 Barbara Protzman   2024-05-09 (20240509YN24Y  69   GOLD   200 IM   H3 / L7   3:18.24   4 
 Barbara Protzman   2024-04-05 (20240405snag24Y  69   GOLD   200 IM   H2 / L7   3:18.45   2 
 Barbara Protzman   2021-03-27 (202103277SnagY  66   GOLD   200 IM   H2 / L7   DNF   -- 
 Barbara Protzman   2021-12-11 (20211211sr2021Y  67   GOLD   400 IM   H2 / L3   6:44.57   2 
 Barbara Protzman   2022-04-07 (20220407YNATSY  67   GOLD   400 IM   H2 / L2   6:45.42   2 
 Barbara Protzman   2021-03-27 (202103277SnagY  66   GOLD   400 IM   H2 / L7   6:46.53   2 
 Barbara Protzman   2020-03-06 (20200306SNAGY  65   GOLD   400 IM   H1 / L2   6:49.89   1 
 Barbara Protzman   2023-02-18 (20230218sFLA23Y  68   GOLD   400 IM   H2 / L9   6:50.87   1 
 Barbara Protzman   2024-02-17 (20240217Mast24Y  69   GOLD   400 IM   H2 / L8   6:51.06   1 
 Barbara Protzman   2022-03-25 (20220325snag22Y  67   GOLD   400 IM   H1 / L5   6:51.72   1 
 Barbara Protzman   2023-04-20 (20230420YMCA23Y  68   GOLD   400 IM   H5 / L8   6:55.51   3 
 Barbara Protzman   2024-05-09 (20240509YN24Y  69   GOLD   400 IM   H3 / L6   6:55.63   3 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Barbara Protzman   2015-05-07 (2015050715YNYDY  60   GOLD   50 Free   H8 / L7   30.83   3 
 Barbara Protzman   2016-04-14 (20160414YNATSFY  61   GOLD   50 Free   H9 / L2   31.28   5 
 Barbara Protzman   2015-03-27 (20150327Snag1Y  60   GOLD   50 Free   H4 / L4   31.29   1 
 Barbara Protzman   2015-01-31 (20150131Jerry1Y  60   GOLD   50 Free   H8 / L8   31.32   1 
 Barbara Protzman   2017-05-04 (20170504Ysn216Y  62   GOLD   50 Free   H9 / L7   31.38   12 
 Barbara Protzman   2019-04-11 (20190411YNAT19Y  64   GOLD   50 Free   H7 / L2   31.75   5 
 Barbara Protzman   2016-02-19 (20160219FL1Y  61   GOLD   50 Free   H3 / L5   31.92   2 
 Barbara Protzman   2018-04-19 (20180419YMCAY  63   GOLD   50 Free   H6 / L4   32.06   6 
 Barbara Protzman   2016-05-21 (20160521CSLCY  61   GOLD   50 Free   H3 / L6   32.12   3 
 Barbara Protzman   2017-04-01 (20170401CSGOLDY  62   GOLD   50 Free   H2 / L5   32.17   3 
 Barbara Protzman   2017-03-10 (20170310SHpbmY  62   GOLD   50 Free   H3 / L4   32.38   4 
 Barbara Protzman   2016-03-11 (20160311SnagY  61   GOLD   50 Free   H4 / L1   32.42   2 
 Barbara Protzman   2018-02-16 (20180216FTLMCY  63   GOLD   50 Free   H4 / L8   32.57   2 
 Barbara Protzman   2015-02-15 (20150215WahoosY  60   GOLD   50 Free   H2 / L2   32.72   1 
 Barbara Protzman   2018-05-19 (20180519CSLASTY  63   GOLD   50 Free   H2 / L7   32.88   3 
 Barbara Protzman   2019-03-08 (20190308SHMI5Y  64   GOLD   50 Free   H4 / L6   33.04   3 
 Barbara Protzman   2019-02-15 (20190215FLMCY  64   GOLD   50 Free   H4 / L3   33.10   2 
 Barbara Protzman   2017-02-17 (20170217SFTLCHY  62   GOLD   50 Free   H4 / L7   33.17   2 
 Barbara Protzman   2015-05-07 (2015050715YNYDY  60   GOLD   100 Free   H6 / L6   1:07.15   3 
 Barbara Protzman   2016-04-14 (20160414YNATSFY  61   GOLD   100 Free   H7 / L5   1:09.86   3 
 Barbara Protzman   2015-02-27 (20150227sftlY  60   GOLD   100 Free   H4 / L3   1:10.90   1 
 Barbara Protzman   2016-02-19 (20160219FL1Y  61   GOLD   100 Free   H5 / L6   1:10.91   2 
 Barbara Protzman   2019-04-11 (20190411YNAT19Y  64   GOLD   100 Free   H6 / L3   1:11.35   4 
 Barbara Protzman   2017-04-01 (20170401CSGOLDY  62   GOLD   100 Free   H2 / L4   1:11.39   4 
 Barbara Protzman   2016-03-11 (20160311SnagY  61   GOLD   100 Free   H3 / L1   1:11.52   2 
 Barbara Protzman   2018-04-19 (20180419YMCAY  63   GOLD   100 Free   H5 / L4   1:11.68   9 
 Barbara Protzman   2017-05-04 (20170504Ysn216Y  62   GOLD   100 Free   H7 / L6   1:12.22   14 
 Barbara Protzman   2017-02-17 (20170217SFTLCHY  62   GOLD   100 Free   H4 / L7   1:12.24   2 
 Barbara Protzman   2017-03-10 (20170310SHpbmY  62   GOLD   100 Free   H4 / L5   1:12.41   2 
 Barbara Protzman   2015-01-31 (20150131Jerry1Y  60   GOLD   100 Free   H7 / L1   1:12.44   2 
 Barbara Protzman   2019-02-15 (20190215FLMCY  64   GOLD   100 Free   H3 / L5   1:12.54   3 
 Barbara Protzman   2018-02-16 (20180216FTLMCY  63   GOLD   100 Free   H4 / L7   1:12.84   1 
 Barbara Protzman   2018-03-09 (20180309SNAG18Y  63   GOLD   100 Free   H2 / L3   1:12.99   2 
 Barbara Protzman   2015-05-07 (2015050715YNYDY  60   GOLD   200 Free   H5 / L5   2:28.81   1 
 Barbara Protzman   2017-05-04 (20170504Ysn216Y  62   GOLD   200 Free   H7 / L7   2:32.90   6 
 Barbara Protzman   2016-04-14 (20160414YNATSFY  61   GOLD   200 Free   H7 / L3   2:33.46   2 
 Barbara Protzman   2017-04-01 (20170401CSGOLDY  62   GOLD   200 Free   H1 / L4   2:34.29   4 
 Barbara Protzman   2019-04-11 (20190411YNAT19Y  64   GOLD   200 Free   H5 / L3   2:34.90   5 
 Barbara Protzman   2015-01-31 (20150131Jerry1Y  60   GOLD   200 Free   H5 / L1   2:35.16   1 
 Barbara Protzman   2015-03-27 (20150327Snag1Y  60   GOLD   200 Free   H3 / L3   2:35.76   1 
 Barbara Protzman   2017-03-10 (20170310SHpbmY  62   GOLD   200 Free   H3 / L5   2:35.84   4 
 Barbara Protzman   2018-04-19 (20180419YMCAY  63   GOLD   200 Free   H6 / L1   2:36.62   7 
 Barbara Protzman   2017-02-17 (20170217SFTLCHY  62   GOLD   200 Free   H3 / L7   2:37.24   1 
 Barbara Protzman   2019-02-15 (20190215FLMCY  64   GOLD   200 Free   H2 / L4   2:37.74   2 
 Barbara Protzman   2016-02-19 (20160219FL1Y  61   GOLD   200 Free   H3 / L5   2:37.89   2 
 Barbara Protzman   2018-03-09 (20180309SNAG18Y  63   GOLD   200 Free   H3 / L8   2:38.48   4 
 Barbara Protzman   2018-02-16 (20180216FTLMCY  63   GOLD   200 Free   H3 / L7   2:38.50   1 
 Barbara Protzman   2015-02-27 (20150227sftlY  60   GOLD   200 Free   H2 / L5   2:38.65   1 
 Barbara Protzman   2018-05-19 (20180519CSLASTY  63   GOLD   200 Free   H1 / L3   2:40.55   2 
 Barbara Protzman   2016-03-11 (20160311SnagY  61   GOLD   200 Free   H3 / L7   2:41.47   2 
 Barbara Protzman   2019-03-08 (20190308SHMI5Y  64   GOLD   200 Free   H3 / L4   2:43.86   4 
 Barbara Protzman   2015-05-07 (2015050715YNYDY  60   GOLD   500 Free   H10 / L3   6:46.53   1 
 Barbara Protzman   2015-05-30 (20150530CSY  60   GOLD   500 Free   H2 / L8   6:47.14   1 
 Barbara Protzman   2015-01-31 (20150131Jerry1Y  60   GOLD   500 Free   H3 / L4   6:51.78   2 
 Barbara Protzman   2017-02-17 (20170217SFTLCHY  62   GOLD   500 Free   H3 / L6   6:51.95   2 
 Barbara Protzman   2016-02-19 (20160219FL1Y  61   GOLD   500 Free   H2 / L6   6:53.03   2 
 Barbara Protzman   2016-04-14 (20160414YNATSFY  61   GOLD   500 Free   H8 / L4   6:54.37   2 
 Barbara Protzman   2015-02-27 (20150227sftlY  60   GOLD   500 Free   H3 / L8   6:56.20   1 
 Barbara Protzman   2019-02-15 (20190215FLMCY  64   GOLD   500 Free   H5 / L4   6:57.92   3 
 Barbara Protzman   2017-05-04 (20170504Ysn216Y  62   GOLD   500 Free   H7 / L7   6:58.30   6 
 Barbara Protzman   2019-04-11 (20190411YNAT19Y  64   GOLD   500 Free   H6 / L4   6:59.68   3 
 Barbara Protzman   2018-04-19 (20180419YMCAY  63   GOLD   500 Free   H8 / L8   7:00.23   6 
 Barbara Protzman   2018-02-16 (20180216FTLMCY  63   GOLD   500 Free   H1 / L1   7:06.28   1 
 Barbara Protzman   2015-02-15 (20150215WahoosY  60   GOLD   50 Back   H1 / L3   40.14   1 
 Barbara Protzman   2016-05-21 (20160521CSLCY  61   GOLD   50 Breast   H2 / L6   45.51   3 
 Barbara Protzman   2015-02-15 (20150215WahoosY  60   GOLD   50 Breast   H2 / L5   46.10   1 
 Barbara Protzman   2015-05-07 (2015050715YNYDY  60   GOLD   50 Fly   H4 / L6   34.62   3 
 Barbara Protzman   2015-01-31 (20150131Jerry1Y  60   GOLD   50 Fly   H5 / L7   36.49   2 
 Barbara Protzman   2017-05-04 (20170504Ysn216Y  62   GOLD   50 Fly   H5 / L3   36.86   10 
 Barbara Protzman   2017-02-17 (20170217SFTLCHY  62   GOLD   50 Fly   H2 / L6   37.13   1 
 Barbara Protzman   2016-04-14 (20160414YNATSFY  61   GOLD   50 Fly   H5 / L3   37.15   4 
 Barbara Protzman   2017-03-10 (20170310SHpbmY  62   GOLD   50 Fly   H3 / L8   37.15   1 
 Barbara Protzman   2015-02-15 (20150215WahoosY  60   GOLD   50 Fly   H1 / L3   37.43   1 
 Barbara Protzman   2018-03-09 (20180309SNAG18Y  63   GOLD   50 Fly   H2 / L8   37.45   1 
 Barbara Protzman   2016-03-11 (20160311SnagY  61   GOLD   50 Fly   H2 / L2   37.61   1 
 Barbara Protzman   2018-04-19 (20180419YMCAY  63   GOLD   50 Fly   H4 / L6   37.82   5 
 Barbara Protzman   2016-02-19 (20160219FL1Y  61   GOLD   50 Fly   H2 / L4   37.91   1 
 Barbara Protzman   2015-01-31 (20150131Jerry1Y  60   GOLD   100 Fly   H2 / L7   1:24.61   2 
 Barbara Protzman   2015-05-30 (20150530CSY  60   GOLD   100 Fly   H1 / L3   1:25.05   1 
 Barbara Protzman   2015-05-07 (2015050715YNYDY  60   GOLD   100 Fly   H2 / L2   1:25.61   2 
 Barbara Protzman   2016-02-19 (20160219FL1Y  61   GOLD   100 Fly   H2 / L8   1:27.50   1 
 Barbara Protzman   2015-05-07 (2015050715YNYDY  60   GOLD   100 IM   H6 / L3   1:19.38   4 
 Barbara Protzman   2015-05-30 (20150530CSY  60   GOLD   100 IM   H3 / L1   1:20.81   1 
 Barbara Protzman   2015-01-31 (20150131Jerry1Y  60   GOLD   100 IM   H6 / L2   1:22.13   1 
 Barbara Protzman   2016-04-14 (20160414YNATSFY  61   GOLD   100 IM   H6 / L3   1:22.20   2 
 Barbara Protzman   2017-05-04 (20170504Ysn216Y  62   GOLD   100 IM   H7 / L7   1:22.77   12 
 Barbara Protzman   2015-03-27 (20150327Snag1Y  60   GOLD   100 IM   H3 / L6   1:23.42   1 
 Barbara Protzman   2019-04-11 (20190411YNAT19Y  64   GOLD   100 IM   H5 / L8   1:23.93   7 
 Barbara Protzman   2016-05-21 (20160521CSLCY  61   GOLD   100 IM   H2 / L1   1:24.28   2 
 Barbara Protzman   2017-04-01 (20170401CSGOLDY  62   GOLD   100 IM   H2 / L1   1:24.55   1 
 Barbara Protzman   2018-02-16 (20180216FTLMCY  63   GOLD   100 IM   H3 / L5   1:25.20   2 
 Barbara Protzman   2018-03-09 (20180309SNAG18Y  63   GOLD   100 IM   H2 / L3   1:25.37   1 
 Barbara Protzman   2016-03-11 (20160311SnagY  61   GOLD   100 IM   H2 / L6   1:25.53   2 
 Barbara Protzman   2018-04-19 (20180419YMCAY  63   GOLD   100 IM   H5 / L1   1:25.61   8 
 Barbara Protzman   2017-03-10 (20170310SHpbmY  62   GOLD   100 IM   H2 / L6   1:25.88   2 
 Barbara Protzman   2019-02-15 (20190215FLMCY  64   GOLD   100 IM   H5 / L8   1:25.95   1 
 Barbara Protzman   2019-03-08 (20190308SHMI5Y  64   GOLD   100 IM   H3 / L7   1:28.40   1 
 Barbara Protzman   2015-05-07 (2015050715YNYDY  60   GOLD   200 IM   H3 / L5   2:54.56   2 
 Barbara Protzman   2016-02-19 (20160219FL1Y  61   GOLD   200 IM   H2 / L5   2:58.99   2 
 Barbara Protzman   2017-02-17 (20170217SFTLCHY  62   GOLD   200 IM   H1 / L4   2:59.98   1 
 Barbara Protzman   2015-01-31 (20150131Jerry1Y  60   GOLD   200 IM   H2 / L7   3:01.02   1 
 Barbara Protzman   2017-05-04 (20170504Ysn216Y  62   GOLD   200 IM   H4 / L6   3:02.04   6 
 Barbara Protzman   2015-02-27 (20150227sftlY  60   GOLD   200 IM   H2 / L1   3:02.22   1 
 Barbara Protzman   2017-04-01 (20170401CSGOLDY  62   GOLD   200 IM   H1 / L2   3:02.29   2 
 Barbara Protzman   2019-04-11 (20190411YNAT19Y  64   GOLD   200 IM   H4 / L3   3:02.93   3 
 Barbara Protzman   2018-02-16 (20180216FTLMCY  63   GOLD   200 IM   H2 / L7   3:04.08   1 
 Barbara Protzman   2016-04-14 (20160414YNATSFY  61   GOLD   200 IM   H4 / L7   3:04.90   4 
 Barbara Protzman   2018-04-19 (20180419YMCAY  63   GOLD   200 IM   H4 / L7   3:04.93   6 
 Barbara Protzman   2017-03-10 (20170310SHpbmY  62   GOLD   200 IM   H1 / L6   3:05.01   2 
 Barbara Protzman   2019-02-15 (20190215FLMCY  64   GOLD   200 IM   H3 / L8   3:05.23   1 
 Barbara Protzman   2018-03-09 (20180309SNAG18Y  63   GOLD   200 IM   H2 / L7   3:05.98   2 
 Barbara Protzman   2016-03-11 (20160311SnagY  61   GOLD   200 IM   H2 / L1   3:08.43   3 
 Barbara Protzman   2015-05-07 (2015050715YNYDY  60   GOLD   400 IM   H4 / L3   6:13.99   2 
 Barbara Protzman   2017-05-04 (20170504Ysn216Y  62   GOLD   400 IM   H3 / L5   6:18.96   2 
 Barbara Protzman   2015-01-31 (20150131Jerry1Y  60   GOLD   400 IM   H1 / L5   6:21.15   2 
 Barbara Protzman   2015-02-27 (20150227sftlY  60   GOLD   400 IM   H1 / L2   6:21.68   1 
 Barbara Protzman   2017-02-17 (20170217SFTLCHY  62   GOLD   400 IM   H1 / L5   6:24.16   1 
 Barbara Protzman   2016-02-19 (20160219FL1Y  61   GOLD   400 IM   H2 / L7   6:24.64   1 
 Barbara Protzman   2017-04-01 (20170401CSGOLDY  62   GOLD   400 IM   H1 / L5   6:25.22   1 
 Barbara Protzman   2018-04-19 (20180419YMCAY  63   GOLD   400 IM   H4 / L2   6:26.19   3 
 Barbara Protzman   2019-02-15 (20190215FLMCY  64   GOLD   400 IM   H1 / L4   6:30.08   1 
 Barbara Protzman   2019-04-11 (20190411YNAT19Y  64   GOLD   400 IM   H3 / L7   6:33.25   6 
 Barbara Protzman   2018-02-16 (20180216FTLMCY  63   GOLD   400 IM   H2 / L2   6:34.00   1 
 Barbara Protzman   2016-04-14 (20160414YNATSFY  61   GOLD   400 IM   H5 / L8   DQ   -- 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Barbara Protzman   2010-03-19 (20100319StPeteY  55   GOLD   50 Free   H4 / L6   29.78   1 
 Barbara Protzman   2009-11-07 (20091107UkeysY  55   GOLD   50 Free   H2 / L7   29.88   1 
 Barbara Protzman   2010-03-26 (20100328DIXIEZY  55   GOLD   50 Free   H4 / L2   29.94   2 
 Barbara Protzman   2011-04-01 (20110401STPETEY  56   GOLD   50 Free   H5 / L7   30.00   2 
 Barbara Protzman   2010-05-29 (20100529CSzipY  55   GOLD   50 Free   H2 / L7   30.12   2 
 Barbara Protzman   2011-04-08 (20110408HAMMERY  56   GOLD   50 Free   H4 / L3   30.19   2 
 Barbara Protzman   2012-03-23 (20120325SPMC12Y  57   GOLD   50 Free   H6 / L1   30.37   3 
 Barbara Protzman   2010-03-06 (20100306OKEEFEY  55   GOLD   50 Free   H2 / L2   30.53   1 
 Barbara Protzman   2014-04-10 (20140410ysar14Y  59   GOLD   50 Free   H10 / L1   30.84   9 
 Barbara Protzman   2013-04-11 (20130411YnatsY  58   GOLD   50 Free   H9 / L2   30.86   11 
 Barbara Protzman   2012-03-02 (20120302FtLChaY  57   GOLD   50 Free   H3 / L7   31.02   2 
 Barbara Protzman   2013-03-22 (20130322spmmarY  58   GOLD   50 Free   H4 / L5   31.17   5 
 Barbara Protzman   2012-05-05 (20120505CSLastY  57   GOLD   50 Free   H2 / L2   31.25   2 
 Barbara Protzman   2013-04-20 (20130420PSTY  58   GOLD   50 Free   H2 / L5   31.42   3 
 Barbara Protzman   2014-01-25 (20140125FLHS2Y  59   GOLD   50 Free   H4 / L5   31.47   3 
 Barbara Protzman   2014-02-28 (20140228SFLY  59   GOLD   50 Free   H4 / L9   31.47   1 
 Barbara Protzman   2012-01-28 (20120129pstscyY  57   GOLD   50 Free   H2 / L5   32.12   3 
 Barbara Protzman   2013-01-26 (20130126FLHS1Y  58   GOLD   50 Free   H2 / L4   32.15   6 
 Barbara Protzman   2010-02-19 (2010022117thFtY  55   GOLD   50 Free   H5 / L1   DQ   -- 
 Barbara Protzman   2010-04-15 (20100418FGYMCAY  55   GOLD   100 Free   H8 / L3   1:03.53   2 
 Barbara Protzman   2010-05-20 (20100520SCCH10Y  55   GOLD   100 Free   H10 / L1   1:04.83   9 
 Barbara Protzman   2011-04-14 (20110414YNATSY  56   GOLD   100 Free   H6 / L5   1:05.34   3 
 Barbara Protzman   2010-02-19 (2010022117thFtY  55   GOLD   100 Free   H3 / L5   1:06.34   1 
 Barbara Protzman   2010-01-23 (201001242ndPlaY  55   GOLD   100 Free   H1 / L3   1:06.36   1 
 Barbara Protzman   2010-03-19 (20100319StPeteY  55   GOLD   100 Free   H4 / L2   1:06.89   1 
 Barbara Protzman   2012-03-02 (20120302FtLChaY  57   GOLD   100 Free   H4 / L2   1:07.83   3 
 Barbara Protzman   2012-03-23 (20120325SPMC12Y  57   GOLD   100 Free   H4 / L5   1:08.00   2 
 Barbara Protzman   2011-02-25 (20110225DXZONEY  56   GOLD   100 Free   H6 / L1   1:08.01   3 
 Barbara Protzman   2010-03-06 (20100306OKEEFEY  55   GOLD   100 Free   H2 / L4   1:08.06   1 
 Barbara Protzman   2013-04-11 (20130411YnatsY  58   GOLD   100 Free   H7 / L6   1:08.46   8 
 Barbara Protzman   2012-04-12 (20120412YNatsY  57   GOLD   100 Free   H6 / L6   1:08.48   4 
 Barbara Protzman   2011-04-01 (20110401STPETEY  56   GOLD   100 Free   H4 / L8   1:08.50   2 
 Barbara Protzman   2014-04-10 (20140410ysar14Y  59   GOLD   100 Free   H9 / L2   1:08.87   5 
 Barbara Protzman   2014-02-28 (20140228SFLY  59   GOLD   100 Free   H4 / L6   1:09.54   2 
 Barbara Protzman   2013-05-04 (20130504CSLastY  58   GOLD   100 Free   H2 / L1   1:10.22   2 
 Barbara Protzman   2011-02-05 (20110205UPKEYSY  56   GOLD   100 Free   H1 / L4   1:10.92   2 
 Barbara Protzman   2013-01-19 (20130119sunbltY  58   GOLD   100 Free   H4 / L3   1:11.09   3 
 Barbara Protzman   2013-03-01 (20130301FTLY  58   GOLD   100 Free   H5 / L9   1:12.69   3 
 Barbara Protzman   2010-05-20 (20100520SCCH10Y  55   GOLD   200 Free   H8 / L8   2:20.22   4 
 Barbara Protzman   2010-03-26 (20100328DIXIEZY  55   GOLD   200 Free   H2 / L2   2:21.89   1 
 Barbara Protzman   2010-04-15 (20100418FGYMCAY  55   GOLD   200 Free   H6 / L5   2:21.98   2 
 Barbara Protzman   2010-05-29 (20100529CSzipY  55   GOLD   200 Free   H2 / L2   2:22.83   2 
 Barbara Protzman   2009-11-07 (20091107UkeysY  55   GOLD   200 Free   H2 / L5   2:23.00   1 
 Barbara Protzman   2010-03-19 (20100319StPeteY  55   GOLD   200 Free   H3 / L9   2:23.75   1 
 Barbara Protzman   2011-04-14 (20110414YNATSY  56   GOLD   200 Free   H6 / L5   2:25.66   4 
 Barbara Protzman   2010-02-19 (2010022117thFtY  55   GOLD   200 Free   H2 / L5   2:25.73   1 
 Barbara Protzman   2012-03-23 (20120325SPMC12Y  57   GOLD   200 Free   H4 / L5   2:26.05   2 
 Barbara Protzman   2011-04-01 (20110401STPETEY  56   GOLD   200 Free   H4 / L7   2:27.61   1 
 Barbara Protzman   2012-04-12 (20120412YNatsY  57   GOLD   200 Free   H6 / L3   2:28.65   4 
 Barbara Protzman   2010-01-23 (201001242ndPlaY  55   GOLD   200 Free   H1 / L3   2:28.68   1 
 Barbara Protzman   2011-04-08 (20110408HAMMERY  56   GOLD   200 Free   H2 / L4   2:28.98   17 
