Event Results

USMS Individual Meet Results for Malcolm Cooper (70 swims)

Below are all recorded individual results attributed to Malcolm Cooper.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Malcolm Cooper   2017-02-25 (20170225Maui1Y  60   HIMA   200 Free   H1 / L5   2:44.55   1 
 Malcolm Cooper   2017-02-25 (20170225Maui1Y  60   HIMA   50 Back   H1 / L5   31.72   1 
 Malcolm Cooper   2017-02-25 (20170225Maui1Y  60   HIMA   50 Fly   H1 / L4   29.57   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Malcolm Cooper   2014-05-01 (20140501SCSC-1Y  57   HIMA   50 Free   H21 / L5   25.55   25 
 Malcolm Cooper   2012-09-08 (20120908MauiPeY  55   HIMA   50 Free   H1 / L3   25.66   2 
 Malcolm Cooper   2014-09-06 (20140906MauiPTY  57   HIMA   50 Free   H1 / L6   26.60   2 
 Malcolm Cooper   2015-09-12 (20150912P005Y  58   HIMA   50 Free   H1 / L5   26.64   2 
 Malcolm Cooper   2015-12-06 (20151206P005Y  58   HIMA   50 Free   H1 / L4   26.73   1 
 Malcolm Cooper   2015-03-21 (20150321MauiC1Y  58   HIMA   50 Free   H1 / L8   27.33   1 
 Malcolm Cooper   2014-05-01 (20140501SCSC-1Y  57   HIMA   100 Free   H19 / L2   57.42   25 
 Malcolm Cooper   2016-12-04 (20161204MauiP3Y  59   HIMA   500 Free   H1 / L6   6:30.96   1 
 Malcolm Cooper   2014-05-01 (20140501SCSC-1Y  57   HIMA   50 Back   H12 / L10   30.46   13 
 Malcolm Cooper   2012-09-08 (20120908MauiPeY  55   HIMA   50 Back   H1 / L5   30.77   1 
 Malcolm Cooper   2015-09-12 (20150912P005Y  58   HIMA   50 Back   H1 / L4   31.07   1 
 Malcolm Cooper   2014-09-06 (20140906MauiPTY  57   HIMA   50 Back   H1 / L6   32.26   2 
 Malcolm Cooper   2015-09-19 (20150919MAGSAY  58   HIMA   100 Back   H2 / L2   1:07.91   1 
 Malcolm Cooper   2015-12-06 (20151206P004Y  58   HIMA   100 Back   H1 / L2   1:08.72   1 
 Malcolm Cooper   2015-03-29 (20150329OahuC1Y  58   HIMA   100 Back   H1 / L6   1:13.15   1 
 Malcolm Cooper   2015-03-21 (20150321MauiC1Y  58   HIMA   100 Back   H1 / L5   1:38.90   1 
 Malcolm Cooper   2012-09-08 (20120908MauiPeY  55   HIMA   50 Breast   H1 / L3   35.95   2 
 Malcolm Cooper   2015-09-12 (20150912P005Y  58   HIMA   50 Breast   H1 / L5   36.10   2 
 Malcolm Cooper   2014-09-06 (20140906MauiPTY  57   HIMA   50 Breast   H1 / L6   36.50   3 
 Malcolm Cooper   2014-05-01 (20140501SCSC-1Y  57   HIMA   50 Fly   H11 / L3   27.69   12 
 Malcolm Cooper   2015-09-12 (20150912P005Y  58   HIMA   50 Fly   H1 / L5   28.36   1 
 Malcolm Cooper   2014-09-06 (20140906MauiPTY  57   HIMA   50 Fly   H1 / L6   29.10   2 
 Malcolm Cooper   2015-12-06 (20151206P005Y  58   HIMA   50 Fly   H1 / L6   29.58   1 
 Malcolm Cooper   2015-03-21 (20150321MauiC1Y  58   HIMA   50 Fly   H1 / L6   30.51   2 
 Malcolm Cooper   2015-03-29 (20150329OahuC1Y  58   HIMA   50 Fly   H1 / L3   32.97   2 
 Malcolm Cooper   2012-09-08 (20120908MauiPeY  55   HIMA   50 Fly   H1 / L3   DQ   -- 
 Malcolm Cooper   2016-12-04 (20161204MauiP3Y  59   HIMA   200 Fly   H1 / L6   3:02.64   1 
 Malcolm Cooper   2015-12-06 (20151206P004Y  58   HIMA   100 IM   H1 / L5   1:07.52   1 
 Malcolm Cooper   2015-09-12 (20150912P005Y  58   HIMA   100 IM   H1 / L2   1:08.98   2 
 Malcolm Cooper   2012-09-08 (20120908MauiPeY  55   HIMA   100 IM   H1 / L3   1:10.05   1 
 Malcolm Cooper   2014-09-06 (20140906MauiPTY  57   HIMA   100 IM   H1 / L6   1:11.46   3 
 Malcolm Cooper   2015-12-06 (20151206P004Y  58   HIMA   200 IM   H1 / L7   2:34.55   2 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Malcolm Cooper   2011-08-27 (20110827MAUIPTY  54   HIMA   50 Free   H2 / L2   25.61   2 
 Malcolm Cooper   2011-08-27 (20110827MAUIPTY  54   HIMA   50 Back   H2 / L3   29.50   1 
 Malcolm Cooper   2011-08-27 (20110827MAUIPTY  54   HIMA   50 Breast   H2 / L2   34.11   1 
 Malcolm Cooper   2011-08-27 (20110827MAUIPTY  54   HIMA   50 Fly   H2 / L6   28.49   2 
 Malcolm Cooper   2011-08-27 (20110827MAUIPTY  54   HIMA   100 IM   H2 / L2   1:06.53   2 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Malcolm Cooper   2002-05-14 (scnats02  45   HIMA   50 Free   H18 / L5   22.35   1 
 Malcolm Cooper   2002-05-14 (scnats02  45   HIMA   100 Free   H17 / L5   48.47   1 
 Malcolm Cooper   2002-05-14 (scnats02  45   HIMA   200 Free   H12 / L5   1:49.07   1 
 Malcolm Cooper   2002-05-14 (scnats02  45   HIMA   50 Back   H10 / L4   25.64   1 
 Malcolm Cooper   2002-05-14 (scnats02  45   HIMA   50 Fly   H12 / L3   24.14   1 
 Malcolm Cooper   2002-05-14 (scnats02  45   HIMA   100 Fly   H8 / L2   54.61   3 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Malcolm Cooper   2016-08-17 (20160817OMSNATL  59   HIMA   50 Free   H17 / L4   29.05   16 
 Malcolm Cooper   2015-06-27 (20150627MAGSA6L  58   HIMA   50 Free   H3 / L1   29.60   2 
 Malcolm Cooper   2016-08-17 (20160817OMSNATL  59   HIMA   50 Back   H9 / L4   35.61   12 
 Malcolm Cooper   2012-06-16 (20120616OahuP1L  55   HIMA   50 Back   H1 / L4   35.89   1 
 Malcolm Cooper   2016-08-17 (20160817OMSNATL  59   HIMA   50 Back   H5 / L2   36.60   Split 
 Malcolm Cooper   2016-08-17 (20160817OMSNATL  59   HIMA   100 Back   H10 / L6   1:18.94   14 
 Malcolm Cooper   2012-06-16 (20120616OahuP1L  55   HIMA   50 Fly   H1 / L4   32.45   1 
 Malcolm Cooper   2016-08-17 (20160817OMSNATL  59   HIMA   50 Fly   H10 / L3   32.46   12 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Malcolm Cooper   2013-03-23 (20130323mauisyS  56   HIMA   50 Free   H1 / L3   29.78   1 
 Malcolm Cooper   2014-03-22 (20140322MauiSMS  57   HIMA   50 Free   H1 / L6   29.94   1 
 Malcolm Cooper   2014-02-22 (20140222P14001S  57   HIMA   50 Free   H1 / L5   31.70   1 
 Malcolm Cooper   2012-03-17 (20120317MAGSAS  55   HIMA   100 Free   H1 / L3   1:06.04   1 
 Malcolm Cooper   2013-03-23 (20130323mauisyS  56   HIMA   100 Free   H1 / L2   1:14.39   1 
 Malcolm Cooper   2013-02-23 (2013022393P001S  56   HIMA   50 Back   H1 / L8   35.69   1 
 Malcolm Cooper   2014-02-22 (20140222P14001S  57   HIMA   50 Back   H1 / L5   39.64   1 
 Malcolm Cooper   2012-03-17 (20120317MAGSAS  55   HIMA   100 Back   H1 / L4   1:13.67   1 
 Malcolm Cooper   2013-03-23 (20130323mauisyS  56   HIMA   100 Back   H1 / L2   1:16.77   1 
 Malcolm Cooper   2012-02-18 (20120218HI-KEXS  55   HIMA   200 Back   H1 / L6   2:43.48   1 
 Malcolm Cooper   2014-03-22 (20140322MauiSMS  57   HIMA   50 Breast   H1 / L6   40.98   1 
 Malcolm Cooper   2012-03-17 (20120317MAGSAS  55   HIMA   50 Fly   H1 / L5   33.34   1 
 Malcolm Cooper   2014-03-22 (20140322MauiSMS  57   HIMA   50 Fly   H1 / L5   34.78   1 
 Malcolm Cooper   2012-02-18 (20120218HI-KEXS  55   HIMA   100 Fly   H1 / L4   1:16.23   1 
 Malcolm Cooper   2014-02-22 (20140222P14001S  57   HIMA   100 IM   H1 / L5   1:20.37   1 
 Malcolm Cooper   2013-03-23 (20130323mauisyS  56   HIMA   400 IM   H1 / L2   6:10.62   2