Event Results

USMS Individual Meet Results for Melinda S Wolff (369 swims)

Below are all recorded individual results attributed to Melinda S Wolff.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Melinda S Wolff   2023-05-21 (20230521SJACSCY  70   1776   50 Free   H3 / L5   30.26   1 
 Melinda S Wolff   2023-04-14 (20230414COLZONY  70   1776   50 Free   H2 / L4   30.32   1 
 Melinda S Wolff   2023-07-22 (20230722SPYSUMY  70   1776   50 Free   H2 / L3   30.72   1 
 Melinda S Wolff   2023-07-14 (20230714NSGAY  70   1776   50 Free   H10 / L4   30.79   1 
 Melinda S Wolff   2024-04-19 (20240419zone24Y  71   1776   50 Free   H6 / L8   30.82   1 
 Melinda S Wolff   2024-04-07 (20240407HERSHMY  71   1776   50 Free   H5 / L4   30.87   1 
 Melinda S Wolff   2024-03-09 (20240309DVCHMPY  70   1776   50 Free   H5 / L5   30.89   1 
 Melinda S Wolff   2024-09-22 (20240922HRSHATY  71   1776   50 Free   H3 / L6   30.97   1 
 Melinda S Wolff   2024-02-04 (20240204PERKVYY  70   1776   50 Free   H4 / L4   31.09   1 
 Melinda S Wolff   2024-05-19 (20240519SJACSPY  71   1776   50 Free   H4 / L5   31.24   1 
 Melinda S Wolff   2024-03-24 (20240324R002Y  70   1776   50 Free   H4 / L6   31.74   1 
 Melinda S Wolff   2024-01-28 (20240128SJACWTY  70   1776   50 Free   H2 / L2   32.49   1 
 Melinda S Wolff   2023-10-22 (20231022SS1HCYY  70   1776   50 Free   H3 / L4   32.62   1 
 Melinda S Wolff   2023-04-27 (20230427SpNatY  70   1776   50 Free   H5 / L5   33.41   3 
 Melinda S Wolff   2023-04-27 (20230427SpNatY  70   1776   100 Free   H5 / L4   1:08.45   3 
 Melinda S Wolff   2024-04-07 (20240407HERSHMY  71   1776   100 Free   H4 / L1   1:09.43   1 
 Melinda S Wolff   2023-07-14 (20230714NSGAY  70   1776   100 Free   H9 / L4   1:09.45   1 
 Melinda S Wolff   2024-04-19 (20240419zone24Y  71   1776   100 Free   H4 / L1   1:10.28   2 
 Melinda S Wolff   2023-07-22 (20230722SPYSUMY  70   1776   100 Free   H3 / L6   1:10.48   1 
 Melinda S Wolff   2024-03-09 (20240309DVCHMPY  70   1776   100 Free   H4 / L2   1:10.76   1 
 Melinda S Wolff   2023-12-10 (20231210LSALLEY  70   1776   100 Free   H2 / L4   1:11.03   1 
 Melinda S Wolff   2023-04-14 (20230414COLZONY  70   1776   100 Free   H2 / L4   1:11.10   1 
 Melinda S Wolff   2024-09-22 (20240922HRSHATY  71   1776   100 Free   H2 / L4   1:12.95   1 
 Melinda S Wolff   2024-05-19 (20240519SJACSPY  71   1776   100 Free   H3 / L1   1:22.04   1 
 Melinda S Wolff   2024-03-24 (20240324R002Y  70   1776   200 Free   H1 / L4   2:37.85   1 
 Melinda S Wolff   2024-02-04 (20240204PERKVYY  70   1776   200 Free   H2 / L4   2:40.04   1 
 Melinda S Wolff   2023-11-19 (20231119SOUDErY  70   1776   500 Free   H1 / L4   7:07.35   1 
 Melinda S Wolff   2024-11-03 (20241103SOUDTNY  71   1776   500 Free   H1 / L5   8:44.75   1 
 Melinda S Wolff   2023-04-27 (20230427SpNatY  70   1776   50 Back   H5 / L6   38.45   2 
 Melinda S Wolff   2024-04-19 (20240419zone24Y  71   1776   50 Back   H1 / L1   38.99   1 
 Melinda S Wolff   2023-04-14 (20230414COLZONY  70   1776   50 Back   H1 / L8   39.00   Split 
 Melinda S Wolff   2024-03-24 (20240324R002Y  70   1776   50 Back   H2 / L6   39.20   1 
 Melinda S Wolff   2024-09-22 (20240922HRSHATY  71   1776   50 Back   H2 / L5   40.08   1 
 Melinda S Wolff   2024-01-28 (20240128SJACWTY  70   1776   50 Back   H2 / L1   40.12   1 
 Melinda S Wolff   2024-05-19 (20240519SJACSPY  71   1776   50 Back   H2 / L4   41.08   1 
 Melinda S Wolff   2023-11-19 (20231119SOUDErY  70   1776   50 Back   H2 / L5   42.08   1 
 Melinda S Wolff   2024-04-19 (20240419zone24Y  71   1776   100 Back   H2 / L8   1:35.37   3 
 Melinda S Wolff   2023-04-14 (20230414COLZONY  70   1776   100 Back   H1 / L8   1:42.15   1 
 Melinda S Wolff   2023-05-21 (20230521SJACSCY  70   1776   50 Breast   H1 / L3   39.30   1 
 Melinda S Wolff   2023-04-27 (20230427SpNatY  70   1776   50 Breast   H3 / L5   39.35   2 
 Melinda S Wolff   2023-07-14 (20230714NSGAY  70   1776   50 Breast   H6 / L4   39.49   2 
 Melinda S Wolff   2023-04-14 (20230414COLZONY  70   1776   50 Breast   H3 / L1   39.52   1 
 Melinda S Wolff   2024-04-07 (20240407HERSHMY  71   1776   50 Breast   H4 / L6   40.20   1 
 Melinda S Wolff   2023-07-22 (20230722SPYSUMY  70   1776   50 Breast   H3 / L2   40.93   1 
 Melinda S Wolff   2024-02-04 (20240204PERKVYY  70   1776   50 Breast   H3 / L2   40.94   1 
 Melinda S Wolff   2024-05-19 (20240519SJACSPY  71   1776   50 Breast   H2 / L3   40.99   1 
 Melinda S Wolff   2023-12-10 (20231210LSALLEY  70   1776   50 Breast   H3 / L1   41.20   1 
 Melinda S Wolff   2024-09-22 (20240922HRSHATY  71   1776   50 Breast   H2 / L1   41.22   1 
 Melinda S Wolff   2024-01-28 (20240128SJACWTY  70   1776   50 Breast   H2 / L1   41.27   1 
 Melinda S Wolff   2023-11-19 (20231119SOUDErY  70   1776   50 Breast   H2 / L5   41.42   1 
 Melinda S Wolff   2024-03-09 (20240309DVCHMPY  70   1776   50 Breast   H3 / L1   41.49   1 
 Melinda S Wolff   2024-04-19 (20240419zone24Y  71   1776   50 Breast   H5 / L1   41.54   1 
 Melinda S Wolff   2023-10-22 (20231022SS1HCYY  70   1776   50 Breast   H2 / L2   41.95   1 
 Melinda S Wolff   2023-04-27 (20230427SpNatY  70   1776   100 Breast   H3 / L6   1:27.64   3 
 Melinda S Wolff   2023-07-14 (20230714NSGAY  70   1776   100 Breast   H5 / L4   1:28.29   2 
 Melinda S Wolff   2023-04-14 (20230414COLZONY  70   1776   100 Breast   H2 / L5   1:29.01   1 
 Melinda S Wolff   2024-04-19 (20240419zone24Y  71   1776   100 Breast   H3 / L5   1:29.62   1 
 Melinda S Wolff   2024-03-09 (20240309DVCHMPY  70   1776   100 Breast   H3 / L10   1:30.11   1 
 Melinda S Wolff   2023-12-10 (20231210LSALLEY  70   1776   100 Breast   H1 / L2   1:32.15   1 
 Melinda S Wolff   2024-11-03 (20241103SOUDTNY  71   1776   100 Breast   H1 / L4   1:34.10   1 
 Melinda S Wolff   2024-04-07 (20240407HERSHMY  71   1776   100 IM   H5 / L6   1:22.29   1 
 Melinda S Wolff   2023-07-14 (20230714NSGAY  70   1776   100 IM   H6 / L5   1:23.22   2 
 Melinda S Wolff   2024-04-19 (20240419zone24Y  71   1776   100 IM   H3 / L6   1:23.33   2 
 Melinda S Wolff   2023-04-14 (20230414COLZONY  70   1776   100 IM   H3 / L8   1:23.53   1 
 Melinda S Wolff   2024-02-04 (20240204PERKVYY  70   1776   100 IM   H3 / L2   1:24.91   1 
 Melinda S Wolff   2023-10-22 (20231022SS1HCYY  70   1776   100 IM   H5 / L5   1:27.78   1 
 Melinda S Wolff   2023-11-19 (20231119SOUDErY  70   1776   100 IM   H1 / L4   1:29.31   1 
 Melinda S Wolff   2024-11-03 (20241103SOUDTNY  71   1776   100 IM   H2 / L2   DQ   -- 
 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Melinda S Wolff   2018-05-10 (20180510INDY18Y  65   1776   50 Free   H7 / L4   28.58   1 
 Melinda S Wolff   2019-04-05 (20190405PMCZY  66   1776   50 Free   H7 / L1   28.87   1 
 Melinda S Wolff   2019-04-05 (20190405PMCZY  66   1776   50 Free   H2 / L2   28.90   Split 
 Melinda S Wolff   2018-04-13 (20180413CZONESY  65   1776   50 Free   H7 / L7   28.91   1 
 Melinda S Wolff   2019-04-25 (20190425SpNatsY  66   1776   50 Free   H8 / L7   28.95   2 
 Melinda S Wolff   2018-04-13 (20180413CZONESY  65   1776   50 Free   H2 / L1   29.34   Split 
 Melinda S Wolff   2019-02-10 (20190210OCYUMY  65   1776   50 Free   H8 / L1   29.37   1 
 Melinda S Wolff   2019-03-17 (20190317DelValY  65   1776   50 Free   H6 / L3   29.75   1 
 Melinda S Wolff   2023-03-12 (20230312DVCHMPY  69   1776   50 Free   H7 / L8   30.27   1 
 Melinda S Wolff   2023-02-12 (20230212PERKVYY  69   1776   50 Free   H3 / L1   30.53   1 
 Melinda S Wolff   2023-01-29 (20230129SJACWCY  69   1776   50 Free   H2 / L5   30.64   1 
 Melinda S Wolff   2023-03-19 (20230319OCYUTCY  69   1776   50 Free   H4 / L1   30.99   1 
 Melinda S Wolff   2022-03-20 (20220213OCYUNOY  68   1776   50 Free   H4 / L1   31.14   2 
 Melinda S Wolff   2022-03-06 (20220306DVMCHPY  68   1776   50 Free   H4 / L5   31.22   2 
 Melinda S Wolff   2023-03-26 (20230326HAWKSSY  69   1776   50 Free   H3 / L5   31.27   1 
 Melinda S Wolff   2022-11-13 (20221113DVSOUDY  69   1776   50 Free   H3 / L7   31.76   1 
 Melinda S Wolff   2022-12-11 (20221211LASALLY  69   1776   50 Free   H3 / L5   31.87   1 
 Melinda S Wolff   2019-04-25 (20190425SpNatsY  66   1776   100 Free   H9 / L6   1:04.52   2 
 Melinda S Wolff   2019-04-05 (20190405PMCZY  66   1776   100 Free   H5 / L2   1:04.99   2 
 Melinda S Wolff   2019-02-10 (20190210OCYUMY  65   1776   100 Free   H5 / L5   1:05.37   1 
 Melinda S Wolff   2018-04-13 (20180413CZONESY  65   1776   100 Free   H6 / L2   1:06.27   1 
 Melinda S Wolff   2019-03-17 (20190317DelValY  65   1776   100 Free   H6 / L4   1:06.28   1 
 Melinda S Wolff   2018-10-14 (20181014OlSchMY  65   1776   100 Free   H1 / L5   1:09.68   1 
 Melinda S Wolff   2023-03-12 (20230312DVCHMPY  69   1776   100 Free   H4 / L10   1:10.49   1 
 Melinda S Wolff   2022-03-20 (20220213OCYUNOY  68   1776   100 Free   H3 / L5   1:12.46   1 
 Melinda S Wolff   2019-03-17 (20190317DelValY  65   1776   200 Free   H3 / L8   2:31.66   1 
 Melinda S Wolff   2018-10-14 (20181014OlSchMY  65   1776   200 Free   H1 / L3   2:32.90   1 
 Melinda S Wolff   2022-03-20 (20220213OCYUNOY  68   1776   200 Free   H2 / L2   2:39.76   1 
 Melinda S Wolff   2019-02-10 (20190210OCYUMY  65   1776   50 Back   H4 / L5   35.13   1 
 Melinda S Wolff   2019-04-13 (20190413cyedcY  66   1776   50 Back   H3 / L6   35.19   1 
 Melinda S Wolff   2019-04-25 (20190425SpNatsY  66   1776   50 Back   H7 / L4   35.21   3 
 Melinda S Wolff   2018-04-21 (20180421RidleyY  65   1776   50 Back   H2 / L6   35.37   1 
 Melinda S Wolff   2019-05-04 (20190504SCYLCYY  66   1776   50 Back   H5 / L1   35.47   1 
 Melinda S Wolff   2019-04-05 (20190405PMCZY  66   1776   50 Back   H4 / L1   35.55   2 
 Melinda S Wolff   2018-05-10 (20180510INDY18Y  65   1776   50 Back   H6 / L3   35.76   4 
 Melinda S Wolff   2018-04-13 (20180413CZONESY  65   1776   50 Back   H2 / L7   36.77   Split 
 Melinda S Wolff   2018-10-14 (20181014OlSchMY  65   1776   50 Back   H2 / L7   36.84   1 
 Melinda S Wolff   2023-02-12 (20230212PERKVYY  69   1776   50 Back   H1 / L3   38.85   1 
 Melinda S Wolff   2023-01-29 (20230129SJACWCY  69   1776   50 Back   H2 / L7   38.98   1 
 Melinda S Wolff   2022-11-13 (20221113DVSOUDY  69   1776   50 Back   H2 / L2   39.88   1 
 Melinda S Wolff   2022-12-11 (20221211LASALLY  69   1776   50 Back   H2 / L2   40.29   1 
 Melinda S Wolff   2018-05-10 (20180510INDY18Y  65   1776   50 Breast   H7 / L4   36.58   1 
 Melinda S Wolff   2018-04-13 (20180413CZONESY  65   1776   50 Breast   H5 / L8   37.33   1 
 Melinda S Wolff   2019-04-05 (20190405PMCZY  66   1776   50 Breast   H5 / L4   37.40   1 
 Melinda S Wolff   2019-04-25 (20190425SpNatsY  66   1776   50 Breast   H6 / L6   37.46   2 
 Melinda S Wolff   2019-02-10 (20190210OCYUMY  65   1776   50 Breast   H6 / L8   37.82   1 
 Melinda S Wolff   2019-05-04 (20190504SCYLCYY  66   1776   50 Breast   H2 / L5   38.33   Split 
 Melinda S Wolff   2019-05-04 (20190504SCYLCYY  66   1776   50 Breast   H3 / L1   39.01   1 
 Melinda S Wolff   2022-03-06 (20220306DVMCHPY  68   1776   50 Breast   H4 / L4   39.20   1 
 Melinda S Wolff   2023-01-29 (20230129SJACWCY  69   1776   50 Breast   H3 / L8   39.62   1 
 Melinda S Wolff   2023-02-12 (20230212PERKVYY  69   1776   50 Breast   H2 / L3   39.79   1 
 Melinda S Wolff   2023-03-19 (20230319OCYUTCY  69   1776   50 Breast   H3 / L5   39.95   1 
 Melinda S Wolff   2023-03-12 (20230312DVCHMPY  69   1776   50 Breast   H4 / L9   40.03   1 
 Melinda S Wolff   2022-05-01 (20220501SLACNJY  69   1776   50 Breast   H3 / L6   40.28   1 
 Melinda S Wolff   2022-11-13 (20221113DVSOUDY  69   1776   50 Breast   H2 / L2   40.36   1 
 Melinda S Wolff   2023-03-26 (20230326HAWKSSY  69   1776   50 Breast   H1 / L4   40.42   1 
 Melinda S Wolff   2022-12-11 (20221211LASALLY  69   1776   50 Breast   H3 / L6   41.61   1 
 Melinda S Wolff   2019-04-05 (20190405PMCZY  66   1776   100 Breast   H3 / L6   1:21.78   1 
 Melinda S Wolff   2018-05-10 (20180510INDY18Y  65   1776   100 Breast   H5 / L4   1:22.19   1 
 Melinda S Wolff   2019-04-25 (20190425SpNatsY  66   1776   100 Breast   H4 / L6   1:22.80   1 
 Melinda S Wolff   2018-04-13 (20180413CZONESY  65   1776   100 Breast   H4 / L3   1:23.04   1 
 Melinda S Wolff   2019-05-04 (20190504SCYLCYY  66   1776   100 Breast   H4 / L5   1:24.22   1 
 Melinda S Wolff   2023-03-19 (20230319OCYUTCY  69   1776   100 Breast   H2 / L1   1:28.91   1 
 Melinda S Wolff   2023-03-12 (20230312DVCHMPY  69   1776   100 Breast   H3 / L10   1:29.08   1 
 Melinda S Wolff   2022-03-20 (20220213OCYUNOY  68   1776   100 Breast   H2 / L6   1:29.18   1 
 Melinda S Wolff   2022-05-01 (20220501SLACNJY  69   1776   100 Breast   H2 / L5   1:30.56   1 
 Melinda S Wolff   2019-04-13 (20190413cyedcY  66   1776   100 Breast   H3 / L6   1:49.33   1 
 Melinda S Wolff   2019-05-04 (20190504SCYLCYY  66   1776   200 Breast   H2 / L5   3:52.34   1 
 Melinda S Wolff   2018-04-21 (20180421RidleyY  65   1776   50 Fly   H2 / L6   32.86   1 
 Melinda S Wolff   2018-04-13 (20180413CZONESY  65   1776   50 Fly   H5 / L8   32.87   1 
 Melinda S Wolff   2019-03-17 (20190317DelValY  65   1776   50 Fly   H3 / L3   33.10   1 
 Melinda S Wolff   2018-05-10 (20180510INDY18Y  65   1776   100 IM   H5 / L5   1:14.49   2 
 Melinda S Wolff   2018-04-13 (20180413CZONESY  65   1776   100 IM   H5 / L3   1:15.76   1 
 Melinda S Wolff   2019-04-13 (20190413cyedcY  66   1776   100 IM   H2 / L4   1:15.82   1 
 Melinda S Wolff   2019-04-05 (20190405PMCZY  66   1776   100 IM   H6 / L7   1:15.86   2 
 Melinda S Wolff   2019-04-25 (20190425SpNatsY  66   1776   100 IM   H7 / L6   1:17.13   2 
 Melinda S Wolff   2023-03-26 (20230326HAWKSSY  69   1776   100 IM   H2 / L2   1:19.84   2 
 Melinda S Wolff   2019-03-17 (20190317DelValY  65   1776   100 IM   H5 / L2   1:21.34   1 
 Melinda S Wolff   2023-01-29 (20230129SJACWCY  69   1776   100 IM   H2 / L5   1:22.25   1 
 Melinda S Wolff   2022-03-06 (20220306DVMCHPY  68   1776   100 IM   H4 / L4   1:22.36   1 
 Melinda S Wolff   2022-12-11 (20221211LASALLY  69   1776   100 IM   H2 / L6   1:41.27   1 
 Melinda S Wolff   2022-11-13 (20221113DVSOUDY  69   1776   100 IM   H1 / L4   DNF   -- 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Melinda S Wolff   2013-05-09 (20130509NATLY  60   1776   50 Free   H6 / L5   27.82   2 
 Melinda S Wolff   2015-04-10 (20150410COLZONY  62   1776   50 Free   H9 / L6   28.09   1 
 Melinda S Wolff   2015-03-15 (20150315HARVARY  61   1776   50 Free   H12 / L3   28.16   1 
 Melinda S Wolff   2016-04-28 (20160428ramgsaY  63   1776   50 Free   H7 / L8   28.35   3 
 Melinda S Wolff   2015-04-10 (20150410COLZONY  62   1776   50 Free   H2 / L2   28.40   Split 
 Melinda S Wolff   2016-04-28 (20160428ramgsaY  63   1776   50 Free   H4 / L8   28.42   Split 
 Melinda S Wolff   2014-04-04 (20140404ColZChY  61   1776   50 Free   H1 / L1   28.44   1 
 Melinda S Wolff   2015-04-23 (20150423SANATSY  62   1776   50 Free   H9 / L7   28.45   4 
 Melinda S Wolff   2015-03-07 (20150307SPCLASY  61   1776   50 Free   H2 / L2   28.63   1 
 Melinda S Wolff   2015-04-23 (20150423SANATSY  62   1776   50 Free   H3 / L9   28.68   Split 
 Melinda S Wolff   2013-04-19 (20130419CZSY13Y  60   1776   50 Free   H2 / L8   28.72   Split 
 Melinda S Wolff   2016-04-03 (20160403RCBCCY  63   1776   50 Free   H1 / L3   28.75   1 
 Melinda S Wolff   2016-04-08 (20160408110915Y  63   1776   50 Free   H7 / L3   28.86   1 
 Melinda S Wolff   2013-05-09 (20130509NATLY  60   1776   50 Free   H3 / L4   29.00   Split 
 Melinda S Wolff   2016-03-06 (20160306LWRBCKY  62   1776   50 Free   H5 / L6   29.31   1 
 Melinda S Wolff   2014-01-12 (20140112UDJAFRY  60   1776   50 Free   H3 / L8   29.46   1 
 Melinda S Wolff   2014-12-14 (20141214UCclasY  61   1776   50 Free   H5 / L4   29.48   1 
 Melinda S Wolff   2018-03-11 (20180311DelValY  64   1776   50 Free   H5 / L3   29.48   1 
 Melinda S Wolff   2017-11-11 (20171111EEXVETY  64   1776   50 Free   H2 / L4   29.57   Split 
 Melinda S Wolff   2014-03-02 (20140302LBPENTY  60   1776   50 Free   H6 / L4   29.60   1 
 Melinda S Wolff   2016-04-16 (20160416cyedcY  63   1776   50 Free   H3 / L5   29.64   1 
 Melinda S Wolff   2018-03-04 (20180304LBYMCAY  64   1776   50 Free   H4 / L1   29.70   1 
 Melinda S Wolff   2014-04-04 (20140404ColZChY  61   1776   50 Free   H7 / L1   29.86   1 
 Melinda S Wolff   2016-02-14 (20160214OCYTUNY  62   1776   50 Free   H9 / L4   29.93   1 
 Melinda S Wolff   2015-03-01 (20150301LBGSMMY  61   1776   50 Free   H6 / L1   30.03   1 
 Melinda S Wolff   2018-02-11 (20180211OCY18Y  64   1776   50 Free   H5 / L7   30.44   1 
 Melinda S Wolff   2015-04-10 (20150410COLZONY  62   1776   100 Free   H8 / L5   1:04.72   2 
 Melinda S Wolff   2016-04-08 (20160408110915Y  63   1776   100 Free   H7 / L7   1:04.92   1 
 Melinda S Wolff   2016-04-28 (20160428ramgsaY  63   1776   100 Free   H7 / L9   1:05.12   7 
 Melinda S Wolff   2013-04-19 (20130419CZSY13Y  60   1776   100 Free   H8 / L8   1:05.30   1 
 Melinda S Wolff   2015-05-07 (2015050715YNYDY  62   1776   100 Free   H6 / L4   1:05.69   2 
 Melinda S Wolff   2013-05-09 (20130509NATLY  60   1776   100 Free   H7 / L5   1:06.06   3 
 Melinda S Wolff   2015-03-15 (20150315HARVARY  61   1776   100 Free   H12 / L6   1:06.06   1 
 Melinda S Wolff   2014-04-04 (20140404ColZChY  61   1776   100 Free   H7 / L7   1:06.34   1 
 Melinda S Wolff   2018-01-28 (20180128TROPSPY  64   1776   100 Free   H5 / L4   1:07.16   1 
 Melinda S Wolff   2014-12-14 (20141214UCclasY  61   1776   100 Free   H4 / L4   1:07.44   1 
 Melinda S Wolff   2017-10-14 (20171014osmwmY  64   1776   100 Free   H1 / L6   1:09.82   1 
 Melinda S Wolff   2016-04-03 (20160403RCBCCY  63   1776   100 Free   H1 / L3   1:09.86   1 
 Melinda S Wolff   2017-11-11 (20171111EEXVETY  64   1776   100 Free   H2 / L4   1:32.30   1 
 Melinda S Wolff   2016-03-20 (20160320SSCSFY  62   1776   200 Free   H4 / L7   2:27.62   1 
 Melinda S Wolff   2016-02-27 (20160227WntrMtY  62   1776   200 Free   H2 / L4   2:31.96   1 
 Melinda S Wolff   2018-02-11 (20180211OCY18Y  64   1776   200 Free   H2 / L3   2:36.86   1 
 Melinda S Wolff   2016-02-27 (20160227WntrMtY  62   1776   500 Free   H3 / L2   6:36.40   1 
 Melinda S Wolff   2015-04-23 (20150423SANATSY  62   1776   50 Back   H6 / L6   35.10   2 
 Melinda S Wolff   2015-03-15 (20150315HARVARY  61   1776   50 Back   H9 / L2   35.21   1 
 Melinda S Wolff   2015-05-07 (2015050715YNYDY  62   1776   50 Back   H6 / L5   35.41   2 
 Melinda S Wolff   2016-04-28 (20160428ramgsaY  63   1776   50 Back   H4 / L5   35.41   Split 
 Melinda S Wolff   2013-05-09 (20130509NATLY  60   1776   50 Back   H7 / L7   35.56   4 
 Melinda S Wolff   2015-04-23 (20150423SANATSY  62   1776   50 Back   H3 / L1   35.65   Split 
 Melinda S Wolff   2016-04-16 (20160416cyedcY  63   1776   50 Back   H1 / L4   35.73   1 
 Melinda S Wolff   2013-04-19 (20130419CZSY13Y  60   1776   50 Back   H1 / L4   36.34   Split 
 Melinda S Wolff   2016-04-03 (20160403RCBCCY  63   1776   50 Back   H1 / L3   36.34   1 
 Melinda S Wolff   2014-12-14 (20141214UCclasY  61   1776   50 Back   H3 / L6   36.50   1 
 Melinda S Wolff   2018-03-04 (20180304LBYMCAY  64   1776   50 Back   H3 / L6   36.81   1 
 Melinda S Wolff   2016-02-14 (20160214OCYTUNY  62   1776   50 Back   H4 / L2   36.88   1 
 Melinda S Wolff   2016-04-08 (20160408110915Y  63   1776   50 Back   H1 / L3   36.89   Split 
 Melinda S Wolff   2017-10-14 (20171014osmwmY  64   1776   50 Back   H1 / L5   37.01   1 
 Melinda S Wolff   2015-03-07 (20150307SPCLASY  61   1776   50 Back   H1 / L3   37.28   1 
 Melinda S Wolff   2018-01-28 (20180128TROPSPY  64   1776   50 Back   H3 / L7   37.29   1 
 Melinda S Wolff   2017-11-11 (20171111EEXVETY  64   1776   50 Back   H1 / L5   37.32   1 
 Melinda S Wolff   2016-03-20 (20160320SSCSFY  62   1776   50 Back   H2 / L5   37.37   1 
 Melinda S Wolff   2014-01-12 (20140112UDJAFRY  60   1776   50 Back   H1 / L4   37.62   1 
 Melinda S Wolff   2014-04-04 (20140404ColZChY  61   1776   50 Back   H1 / L2   37.88   1 
 Melinda S Wolff   2015-03-01 (20150301LBGSMMY  61   1776   50 Back   H5 / L6   39.87   3 
 Melinda S Wolff   2013-05-09 (20130509NATLY  60   1776   50 Breast   H6 / L4   35.09   1 
 Melinda S Wolff   2016-04-28 (20160428ramgsaY  63   1776   50 Breast   H6 / L4   35.86   1 
 Melinda S Wolff   2015-04-23 (20150423SANATSY  62   1776   50 Breast   H7 / L4   36.31   2 
 Melinda S Wolff   2013-04-19 (20130419CZSY13Y  60   1776   50 Breast   H5 / L6   36.77   1 
 Melinda S Wolff   2014-04-04 (20140404ColZChY  61   1776   50 Breast   H4 / L6   36.95   1 
 Melinda S Wolff   2016-04-08 (20160408110915Y  63   1776   50 Breast   H6 / L1   37.08   1 
 Melinda S Wolff   2015-04-10 (20150410COLZONY  62   1776   50 Breast   H5 / L5   37.11   1 
 Melinda S Wolff   2016-03-20 (20160320SSCSFY  62   1776   50 Breast   H5 / L4   37.30   1 
 Melinda S Wolff   2015-05-07 (2015050715YNYDY  62   1776   50 Breast   H5 / L4   37.33   1 
 Melinda S Wolff   2016-02-14 (20160214OCYTUNY  62   1776   50 Breast   H5 / L4   38.01   1 
 Melinda S Wolff   2017-10-14 (20171014osmwmY  64   1776   50 Breast   H2 / L7   38.14   1 
 Melinda S Wolff   2017-11-11 (20171111EEXVETY  64   1776   50 Breast   H1 / L5   38.21   1 
 Melinda S Wolff   2018-03-11 (20180311DelValY  64   1776   50 Breast   H2 / L7   38.28   1 
 Melinda S Wolff   2016-03-06 (20160306LWRBCKY  62   1776   50 Breast   H5 / L4   38.30   1 
 Melinda S Wolff   2018-03-04 (20180304LBYMCAY  64   1776   50 Breast   H4 / L5   38.54   1 
 Melinda S Wolff   2014-01-12 (20140112UDJAFRY  60   1776   50 Breast   H2 / L10   38.73   1 
 Melinda S Wolff   2015-03-01 (20150301LBGSMMY  61   1776   50 Breast   H5 / L6   38.75   1 
 Melinda S Wolff   2014-03-02 (20140302LBPENTY  60   1776   50 Breast   H5 / L1   38.98   1 
 Melinda S Wolff   2018-02-11 (20180211OCY18Y  64   1776   50 Breast   H3 / L7   39.03   1 
 Melinda S Wolff   2013-04-19 (20130419CZSY13Y  60   1776   100 Breast   H4 / L4   1:19.00   1 
 Melinda S Wolff   2016-04-28 (20160428ramgsaY  63   1776   100 Breast   H6 / L7   1:20.80   2 
 Melinda S Wolff   2013-05-09 (20130509NATLY  60   1776   100 Breast   H5 / L3   1:21.28   1 
 Melinda S Wolff   2015-04-10 (20150410COLZONY  62   1776   100 Breast   H4 / L1   1:21.28   1 
 Melinda S Wolff   2015-05-07 (2015050715YNYDY  62   1776   100 Breast   H4 / L4   1:21.62   1 
 Melinda S Wolff   2014-04-04 (20140404ColZChY  61   1776   100 Breast   H3 / L2   1:21.96   1 
 Melinda S Wolff   2016-03-06 (20160306LWRBCKY  62   1776   100 Breast   H3 / L1   1:22.82   1 
 Melinda S Wolff   2015-03-15 (20150315HARVARY  61   1776   100 Breast   H8 / L1   1:23.34   2 
 Melinda S Wolff   2016-04-08 (20160408110915Y  63   1776   100 Breast   H5 / L1   1:23.47   1 
 Melinda S Wolff   2016-04-16 (20160416cyedcY  63   1776   100 Breast   H1 / L2   1:23.91   1 
 Melinda S Wolff   2017-10-14 (20171014osmwmY  64   1776   100 Breast   H1 / L6   1:23.94   1 
 Melinda S Wolff   2018-03-11 (20180311DelValY  64   1776   100 Breast   H2 / L8   1:24.78   1 
 Melinda S Wolff   2018-02-11 (20180211OCY18Y  64   1776   100 Breast   H3 / L9   1:24.79   1 
 Melinda S Wolff   2014-03-02 (20140302LBPENTY  60   1776   100 Breast   H3 / L4   1:25.26   1 
 Melinda S Wolff   2015-03-01 (20150301LBGSMMY  61   1776   100 Breast   H3 / L4   1:26.15   1 
 Melinda S Wolff   2016-04-28 (20160428ramgsaY  63   1776   50 Fly   H4 / L3   31.57   1 
 Melinda S Wolff   2015-04-10 (20150410COLZONY  62   1776   50 Fly   H5 / L6   32.07   1 
 Melinda S Wolff   2016-04-08 (20160408110915Y  63   1776   50 Fly   H5 / L8   32.15   1 
 Melinda S Wolff   2015-04-23 (20150423SANATSY  62   1776   50 Fly   H7 / L2   32.87   6 
 Melinda S Wolff   2016-04-03 (20160403RCBCCY  63   1776   50 Fly   H1 / L2   33.12   2 
