- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Kerry Lindauer (323 swims)
Below are all recorded individual results attributed to Kerry Lindauer.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kerry Lindauer | 2024-09-28 (20240928BO2024Y) | 50 | NCMS | 50 Free | H5 / L3 | 26.42 | 17 |
Kerry Lindauer | 2024-09-28 (20240928BO2024Y) | 50 | NCMS | 50 Back | H4 / L3 | 30.90 | 11 |
Kerry Lindauer | 2024-09-28 (20240928BO2024Y) | 50 | NCMS | 50 Breast | H3 / L5 | 34.59 | 6 |
Kerry Lindauer | 2024-09-28 (20240928BO2024Y) | 50 | NCMS | 50 Fly | H3 / L7 | 29.11 | 8 |
Kerry Lindauer | 2024-09-28 (20240928BO2024Y) | 50 | NCMS | 100 IM | H5 / L9 | 1:07.60 | 34 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kerry Lindauer | 2020-01-17 (20200120NCSGSAY) | 45 | NCMS | 50 Free | H1 / L4 | 24.43 | 4 |
Kerry Lindauer | 2020-01-17 (20200120NCSGSAY) | 45 | NCMS | 50 Free | H8 / L4 | 24.63 | 3 |
Kerry Lindauer | 2021-07-21 (20210721S002NCY) | 46 | NCMS | 50 Free | H15 / L5 | 24.99 | 2 |
Kerry Lindauer | 2022-02-26 (20220226SunbelY) | 47 | NCMS | 50 Free | H7 / L5 | 25.00 | 1 |
Kerry Lindauer | 2024-03-22 (20240324TARMACY) | 49 | NCMS | 50 Free | N/A | 25.32 | -- |
Kerry Lindauer | 2023-04-01 (20230401SCY23Y) | 48 | NCMS | 50 Free | H9 / L4 | 25.54 | 1 |
Kerry Lindauer | 2024-06-20 (2024062024SPNTY) | 49 | NCMS | 50 Free | H32 / L6 | 25.55 | 6 |
Kerry Lindauer | 2021-01-02 (20210102MAC2Y) | 46 | NCMS | 50 Free | H2 / L3 | 25.61 | 1 |
Kerry Lindauer | 2024-01-20 (20240120Sun24Y) | 49 | NCMS | 50 Free | H9 / L6 | 25.76 | 3 |
Kerry Lindauer | 2023-01-21 (20230121Sun23Y) | 48 | NCMS | 50 Free | H8 / L3 | 26.00 | 4 |
Kerry Lindauer | 2023-09-23 (20230923SMintrY) | 49 | NCMS | 50 Free | H17 / L7 | 26.40 | 22 |
Kerry Lindauer | 2020-01-17 (20200120NCSGSAY) | 45 | NCMS | 100 Free | H9 / L7 | 53.84 | 5 |
Kerry Lindauer | 2020-01-17 (20200120NCSGSAY) | 45 | NCMS | 100 Free | H1 / L3 | 53.85 | 6 |
Kerry Lindauer | 2023-04-01 (20230401SCY23Y) | 48 | NCMS | 100 Free | H7 / L3 | 55.67 | 1 |
Kerry Lindauer | 2024-03-22 (20240324TARMACY) | 49 | NCMS | 100 Free | N/A | 55.68 | -- |
Kerry Lindauer | 2021-07-21 (20210721S002NCY) | 46 | NCMS | 100 Free | H6 / L5 | 55.75 | 3 |
Kerry Lindauer | 2022-02-26 (20220226SunbelY) | 47 | NCMS | 100 Free | H5 / L4 | 56.14 | 1 |
Kerry Lindauer | 2020-02-08 (20200208sun20Y) | 45 | NCMS | 100 Free | H6 / L6 | 56.33 | 2 |
Kerry Lindauer | 2023-01-21 (20230121Sun23Y) | 48 | NCMS | 100 Free | H8 / L6 | 56.42 | 3 |
Kerry Lindauer | 2024-06-20 (2024062024SPNTY) | 49 | NCMS | 100 Free | H27 / L3 | 56.77 | 3 |
Kerry Lindauer | 2024-01-20 (20240120Sun24Y) | 49 | NCMS | 100 Free | H8 / L2 | 57.32 | 2 |
Kerry Lindauer | 2023-09-23 (20230923SMintrY) | 49 | NCMS | 100 Free | H16 / L9 | 58.25 | 38 |
Kerry Lindauer | 2021-07-21 (20210721S002NCY) | 46 | NCMS | 50 Back | H4 / L5 | 29.34 | 2 |
Kerry Lindauer | 2024-06-20 (2024062024SPNTY) | 49 | NCMS | 50 Back | H22 / L6 | 29.47 | 3 |
Kerry Lindauer | 2023-04-01 (20230401SCY23Y) | 48 | NCMS | 50 Back | H1 / L2 | 29.67 | 1 |
Kerry Lindauer | 2020-02-08 (20200208sun20Y) | 45 | NCMS | 50 Back | H5 / L6 | 29.73 | 2 |
Kerry Lindauer | 2023-09-23 (20230923SMintrY) | 49 | NCMS | 50 Back | H10 / L5 | 29.86 | 1 |
Kerry Lindauer | 2022-02-26 (20220226SunbelY) | 47 | NCMS | 50 Back | H4 / L5 | 29.89 | 1 |
Kerry Lindauer | 2023-01-21 (20230121Sun23Y) | 48 | NCMS | 50 Back | H6 / L6 | 30.02 | 2 |
Kerry Lindauer | 2024-01-20 (20240120Sun24Y) | 49 | NCMS | 50 Back | H1 / L4 | 30.27 | 2 |
Kerry Lindauer | 2020-02-08 (20200208sun20Y) | 45 | NCMS | 100 Back | H1 / L5 | 1:01.61 | 1 |
Kerry Lindauer | 2023-04-01 (20230401SCY23Y) | 48 | NCMS | 100 Back | H1 / L5 | 1:03.56 | 2 |
Kerry Lindauer | 2021-07-21 (20210721S002NCY) | 46 | NCMS | 100 Back | H4 / L4 | 1:03.73 | 1 |
Kerry Lindauer | 2023-04-01 (20230401SCY23Y) | 48 | NCMS | 100 Back | H1 / L2 | 1:03.74 | 1 |
Kerry Lindauer | 2024-03-22 (20240324TARMACY) | 49 | NCMS | 100 Back | N/A | 1:04.35 | -- |
Kerry Lindauer | 2022-02-26 (20220226SunbelY) | 47 | NCMS | 100 Back | H3 / L5 | 1:04.71 | 1 |
Kerry Lindauer | 2023-01-21 (20230121Sun23Y) | 48 | NCMS | 100 Back | H4 / L5 | 1:05.33 | 2 |
Kerry Lindauer | 2024-06-20 (2024062024SPNTY) | 49 | NCMS | 100 Back | H17 / L3 | 1:05.69 | 5 |
Kerry Lindauer | 2020-02-08 (20200208sun20Y) | 45 | NCMS | 200 Back | H2 / L5 | 2:22.41 | 1 |
Kerry Lindauer | 2021-07-21 (20210721S002NCY) | 46 | NCMS | 50 Breast | H4 / L4 | 31.62 | 2 |
Kerry Lindauer | 2020-01-17 (20200120NCSGSAY) | 45 | NCMS | 50 Breast | H4 / L6 | 31.80 | 6 |
Kerry Lindauer | 2020-01-17 (20200120NCSGSAY) | 45 | NCMS | 50 Breast | H1 / L8 | 31.84 | 5 |
Kerry Lindauer | 2024-06-20 (2024062024SPNTY) | 49 | NCMS | 50 Breast | H20 / L3 | 32.52 | 4 |
Kerry Lindauer | 2022-02-26 (20220226SunbelY) | 47 | NCMS | 50 Breast | H5 / L6 | 32.78 | 2 |
Kerry Lindauer | 2023-04-01 (20230401SCY23Y) | 48 | NCMS | 50 Breast | H6 / L1 | 33.33 | 1 |
Kerry Lindauer | 2024-01-20 (20240120Sun24Y) | 49 | NCMS | 50 Breast | H5 / L1 | 33.38 | 2 |
Kerry Lindauer | 2023-01-21 (20230121Sun23Y) | 48 | NCMS | 50 Breast | H6 / L6 | 34.06 | 1 |
Kerry Lindauer | 2023-09-23 (20230923SMintrY) | 49 | NCMS | 50 Breast | H12 / L5 | 34.28 | 9 |
Kerry Lindauer | 2022-02-26 (20220226SunbelY) | 47 | NCMS | 100 Breast | H3 / L4 | 1:15.96 | 2 |
Kerry Lindauer | 2023-04-01 (20230401SCY23Y) | 48 | NCMS | 50 Fly | H5 / L1 | 28.31 | 1 |
Kerry Lindauer | 2021-01-02 (20210102MAC2Y) | 46 | NCMS | 50 Fly | H2 / L3 | 28.41 | 1 |
Kerry Lindauer | 2022-02-26 (20220226SunbelY) | 47 | NCMS | 50 Fly | H3 / L6 | 28.56 | 1 |
Kerry Lindauer | 2020-02-08 (20200208sun20Y) | 45 | NCMS | 50 Fly | H4 / L6 | 28.64 | 2 |
Kerry Lindauer | 2023-09-23 (20230923SMintrY) | 49 | NCMS | 50 Fly | H10 / L7 | 29.14 | 2 |
Kerry Lindauer | 2020-01-17 (20200120NCSGSAY) | 45 | NCMS | 100 IM | H1 / L10 | 1:02.00 | 8 |
Kerry Lindauer | 2020-01-17 (20200120NCSGSAY) | 45 | NCMS | 100 IM | H5 / L5 | 1:02.40 | 10 |
Kerry Lindauer | 2021-07-21 (20210721S002NCY) | 46 | NCMS | 100 IM | H5 / L5 | 1:03.69 | 2 |
Kerry Lindauer | 2022-02-26 (20220226SunbelY) | 47 | NCMS | 100 IM | H5 / L6 | 1:03.84 | 1 |
Kerry Lindauer | 2023-04-01 (20230401SCY23Y) | 48 | NCMS | 100 IM | H6 / L2 | 1:04.76 | 1 |
Kerry Lindauer | 2023-01-21 (20230121Sun23Y) | 48 | NCMS | 100 IM | H7 / L6 | 1:05.01 | 2 |
Kerry Lindauer | 2024-06-20 (2024062024SPNTY) | 49 | NCMS | 100 IM | H29 / L3 | 1:05.72 | 5 |
Kerry Lindauer | 2024-01-20 (20240120Sun24Y) | 49 | NCMS | 100 IM | H8 / L2 | 1:05.83 | 2 |
Kerry Lindauer | 2023-09-23 (20230923SMintrY) | 49 | NCMS | 100 IM | H14 / L3 | 1:07.22 | 30 |
Kerry Lindauer | 2024-03-22 (20240324TARMACY) | 49 | NCMS | 200 IM | N/A | 2:25.33 | -- |
Kerry Lindauer | 2022-02-26 (20220226SunbelY) | 47 | NCMS | 200 IM | H2 / L4 | 2:29.93 | 1 |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kerry Lindauer | 2015-04-23 (20150423SANATSY) | 40 | NCMS | 50 Free | H27 / L5 | 24.09 | 1 |
Kerry Lindauer | 2015-03-28 (20150328tacramY) | 40 | NCMS | 50 Free | H9 / L5 | 24.14 | 2 |
Kerry Lindauer | 2016-04-28 (20160428ramgsaY) | 41 | NCMS | 50 Free | H22 / L6 | 24.19 | 2 |
Kerry Lindauer | 2018-05-10 (20180510INDY18Y) | 43 | NCMS | 50 Free | H8 / L3 | 24.36 | Split |
Kerry Lindauer | 2019-04-25 (20190425SpNatsY) | 44 | NCMS | 50 Free | H33 / L4 | 24.40 | 2 |
Kerry Lindauer | 2018-01-20 (20180120newcltY) | 43 | NCMS | 50 Free | H12 / L6 | 24.49 * | 1 |
Kerry Lindauer | 2015-01-31 (20150131Jerry1Y) | 40 | NCMS | 50 Free | H1 / L4 | EXH | -- |
Kerry Lindauer | 2017-04-27 (20170427SCNATSY) | 42 | NCMS | 50 Free | H30 / L5 | 24.53 | 2 |
Kerry Lindauer | 2016-04-28 (20160428ramgsaY) | 41 | NCMS | 50 Free | H6 / L5 | 24.53 | Split |
Kerry Lindauer | 2019-01-19 (20190119newcltY) | 44 | NCMS | 50 Free | H9 / L6 | 24.56 | 1 |
Kerry Lindauer | 2015-01-31 (20150131Jerry1Y) | 40 | NCMS | 50 Free | H11 / L6 | 24.60 | 2 |
Kerry Lindauer | 2017-01-21 (20170121jerrycY) | 42 | NCMS | 50 Free | H12 / L5 | 24.62 | 1 |
Kerry Lindauer | 2016-03-05 (20160123jerryY) | 41 | NCMS | 50 Free | H9 / L4 | 24.81 | 1 |
Kerry Lindauer | 2018-10-07 (20181007gboY) | 44 | NCMS | 50 Free | H3 / L5 | 24.99 | 1 |
Kerry Lindauer | 2019-04-06 (20190406newramY) | 44 | NCMS | 50 Free | H6 / L5 | 25.01 | 1 |
Kerry Lindauer | 2017-09-09 (20170909amsY) | 42 | NCMS | 50 Free | H3 / L3 | 25.08 | 1 |
Kerry Lindauer | 2015-04-23 (20150423SANATSY) | 40 | NCMS | 100 Free | H20 / L5 | 52.03 | 1 |
Kerry Lindauer | 2018-05-10 (20180510INDY18Y) | 43 | NCMS | 100 Free | H31 / L4 | 52.77 | 2 |
Kerry Lindauer | 2015-03-28 (20150328tacramY) | 40 | NCMS | 100 Free | H7 / L5 | 52.80 | 2 |
Kerry Lindauer | 2017-04-27 (20170427SCNATSY) | 42 | NCMS | 100 Free | H26 / L5 | 53.05 | 1 |
Kerry Lindauer | 2016-03-05 (20160123jerryY) | 41 | NCMS | 100 Free | H9 / L4 | 53.52 | 1 |
Kerry Lindauer | 2016-04-28 (20160428ramgsaY) | 41 | NCMS | 100 Free | H22 / L6 | 53.61 | 2 |
Kerry Lindauer | 2019-04-25 (20190425SpNatsY) | 44 | NCMS | 100 Free | H31 / L6 | 53.62 | 2 |
Kerry Lindauer | 2018-01-20 (20180120newcltY) | 43 | NCMS | 100 Free | H9 / L5 | 54.37 * | 1 |
Kerry Lindauer | 2017-01-21 (20170121jerrycY) | 42 | NCMS | 100 Free | H10 / L4 | 54.51 | 2 |
Kerry Lindauer | 2018-03-11 (20180311fcmgboY) | 43 | NCMS | 100 Free | H4 / L4 | 54.69 | 1 |
Kerry Lindauer | 2019-01-19 (20190119newcltY) | 44 | NCMS | 100 Free | H8 / L6 | 54.97 | 1 |
Kerry Lindauer | 2015-03-28 (20150328tacramY) | 40 | NCMS | 200 Free | H5 / L4 | 1:59.70 | 1 |
Kerry Lindauer | 2017-09-09 (20170909amsY) | 42 | NCMS | 200 Free | H1 / L3 | 2:04.81 | 1 |
Kerry Lindauer | 2019-01-19 (20190119newcltY) | 44 | NCMS | 200 Free | H6 / L5 | 2:06.39 | 1 |
Kerry Lindauer | 2018-01-20 (20180120newcltY) | 43 | NCMS | 200 Free | H6 / L5 | 2:09.64 * | 1 |
Kerry Lindauer | 2017-01-21 (20170121jerrycY) | 42 | NCMS | 500 Free | H1 / L7 | 5:50.78 | 1 |
Kerry Lindauer | 2018-01-20 (20180120newcltY) | 43 | NCMS | 500 Free | H2 / L7 | 5:54.71 * | 1 |
Kerry Lindauer | 2018-05-10 (20180510INDY18Y) | 43 | NCMS | 50 Back | H25 / L4 | 28.05 | 1 |
Kerry Lindauer | 2019-04-25 (20190425SpNatsY) | 44 | NCMS | 50 Back | H21 / L5 | 28.49 | 2 |
Kerry Lindauer | 2019-04-25 (20190425SpNatsY) | 44 | NCMS | 50 Back | H11 / L2 | 28.50 | Split |
Kerry Lindauer | 2018-01-20 (20180120newcltY) | 43 | NCMS | 50 Back | H8 / L6 | 28.72 * | 1 |
Kerry Lindauer | 2017-04-27 (20170427SCNATSY) | 42 | NCMS | 50 Back | H19 / L5 | 28.76 | 1 |
Kerry Lindauer | 2017-01-21 (20170121jerrycY) | 42 | NCMS | 50 Back | H8 / L5 | 28.78 | 1 |
Kerry Lindauer | 2019-04-25 (20190425SpNatsY) | 44 | NCMS | 50 Back | H15 / L8 | 28.78 | Split |
Kerry Lindauer | 2017-04-27 (20170427SCNATSY) | 42 | NCMS | 50 Back | H9 / L5 | 28.81 | Split |
Kerry Lindauer | 2019-01-19 (20190119newcltY) | 44 | NCMS | 50 Back | H6 / L6 | 29.11 | 1 |
Kerry Lindauer | 2018-05-10 (20180510INDY18Y) | 43 | NCMS | 100 Back | H21 / L4 | 59.85 | 1 |
Kerry Lindauer | 2018-03-11 (20180311fcmgboY) | 43 | NCMS | 100 Back | H3 / L5 | 1:01.13 | 1 |
Kerry Lindauer | 2019-01-19 (20190119newcltY) | 44 | NCMS | 100 Back | H6 / L5 | 1:01.72 | 1 |
Kerry Lindauer | 2019-04-06 (20190406newramY) | 44 | NCMS | 100 Back | H1 / L4 | 1:02.27 | 1 |
Kerry Lindauer | 2017-01-21 (20170121jerrycY) | 42 | NCMS | 100 Back | H1 / L4 | 1:04.95 | 1 |
Kerry Lindauer | 2018-01-20 (20180120newcltY) | 43 | NCMS | 100 Back | H6 / L4 | 1:08.06 * | 2 |
Kerry Lindauer | 2019-01-19 (20190119newcltY) | 44 | NCMS | 200 Back | H3 / L6 | 2:17.66 | 1 |
Kerry Lindauer | 2018-10-07 (20181007gboY) | 44 | NCMS | 200 Back | H1 / L4 | 2:18.19 | 1 |
Kerry Lindauer | 2015-03-28 (20150328tacramY) | 40 | NCMS | 50 Breast | H5 / L5 | 30.78 | 1 |
Kerry Lindauer | 2019-04-25 (20190425SpNatsY) | 44 | NCMS | 50 Breast | H24 / L5 | 30.78 | 1 |
Kerry Lindauer | 2015-04-23 (20150423SANATSY) | 40 | NCMS | 50 Breast | H20 / L5 | 30.84 | 2 |
Kerry Lindauer | 2015-01-31 (20150131Jerry1Y) | 40 | NCMS | 50 Breast | H7 / L5 | 31.06 | 1 |
Kerry Lindauer | 2016-04-28 (20160428ramgsaY) | 41 | NCMS | 50 Breast | H16 / L5 | 31.08 | 2 |
Kerry Lindauer | 2018-01-20 (20180120newcltY) | 43 | NCMS | 50 Breast | H7 / L5 | 31.24 * | 1 |
Kerry Lindauer | 2016-03-05 (20160123jerryY) | 41 | NCMS | 50 Breast | H7 / L4 | 31.28 | 1 |
Kerry Lindauer | 2017-04-27 (20170427SCNATSY) | 42 | NCMS | 50 Breast | H18 / L6 | 31.29 | 3 |
Kerry Lindauer | 2017-01-21 (20170121jerrycY) | 42 | NCMS | 50 Breast | H8 / L4 | 32.02 | 2 |
Kerry Lindauer | 2019-01-19 (20190119newcltY) | 44 | NCMS | 50 Breast | H7 / L5 | 32.16 | 1 |
Kerry Lindauer | 2018-10-07 (20181007gboY) | 44 | NCMS | 50 Breast | H2 / L4 | 32.27 | 1 |
Kerry Lindauer | 2017-09-09 (20170909amsY) | 42 | NCMS | 50 Breast | H2 / L3 | 32.40 | 1 |
Kerry Lindauer | 2015-03-28 (20150328tacramY) | 40 | NCMS | 100 Breast | H4 / L5 | 1:10.33 | 1 |
Kerry Lindauer | 2017-01-21 (20170121jerrycY) | 42 | NCMS | 100 Breast | H7 / L5 | 1:10.47 | 1 |
Kerry Lindauer | 2016-04-28 (20160428ramgsaY) | 41 | NCMS | 100 Breast | H13 / L6 | 1:10.62 | 3 |
Kerry Lindauer | 2016-03-05 (20160123jerryY) | 41 | NCMS | 100 Breast | H5 / L4 | 1:11.10 | 1 |
Kerry Lindauer | 2018-03-11 (20180311fcmgboY) | 43 | NCMS | 100 Breast | H2 / L4 | 1:11.22 | 1 |
Kerry Lindauer | 2018-01-20 (20180120newcltY) | 43 | NCMS | 100 Breast | H6 / L6 | 1:12.47 * | 1 |
Kerry Lindauer | 2019-04-06 (20190406newramY) | 44 | NCMS | 100 Breast | H3 / L4 | 1:12.51 | 1 |
Kerry Lindauer | 2019-01-19 (20190119newcltY) | 44 | NCMS | 100 Breast | H5 / L6 | 1:14.12 | 3 |
Kerry Lindauer | 2015-04-23 (20150423SANATSY) | 40 | NCMS | 50 Fly | H19 / L6 | 26.28 | 1 |
Kerry Lindauer | 2019-04-25 (20190425SpNatsY) | 44 | NCMS | 50 Fly | H20 / L6 | 26.32 | 1 |
Kerry Lindauer | 2018-05-10 (20180510INDY18Y) | 43 | NCMS | 50 Fly | H18 / L4 | 26.51 | 1 |
Kerry Lindauer | 2017-04-27 (20170427SCNATSY) | 42 | NCMS | 50 Fly | H17 / L5 | 26.89 | 1 |
Kerry Lindauer | 2015-03-28 (20150328tacramY) | 40 | NCMS | 50 Fly | H6 / L5 | 26.91 | 2 |
Kerry Lindauer | 2016-04-28 (20160428ramgsaY) | 41 | NCMS | 50 Fly | H14 / L6 | 27.05 | 2 |
Kerry Lindauer | 2016-03-05 (20160123jerryY) | 41 | NCMS | 50 Fly | H7 / L4 | 27.12 | 1 |
Kerry Lindauer | 2018-01-20 (20180120newcltY) | 43 | NCMS | 50 Fly | H7 / L6 | 27.57 * | 1 |
Kerry Lindauer | 2017-01-21 (20170121jerrycY) | 42 | NCMS | 50 Fly | H8 / L3 | 27.72 | 3 |
Kerry Lindauer | 2019-04-06 (20190406newramY) | 44 | NCMS | 50 Fly | H3 / L5 | 27.78 | 2 |
Kerry Lindauer | 2015-01-31 (20150131Jerry1Y) | 40 | NCMS | 50 Fly | H7 / L5 | 27.89 | 1 |
Kerry Lindauer | 2019-01-19 (20190119newcltY) | 44 | NCMS | 50 Fly | H5 / L6 | 28.92 | 2 |
Kerry Lindauer | 2019-04-25 (20190425SpNatsY) | 44 | NCMS | 100 IM | H27 / L5 | 1:00.46 | 2 |
Kerry Lindauer | 2018-05-10 (20180510INDY18Y) | 43 | NCMS | 100 IM | H28 / L4 | 1:00.72 | 1 |
Kerry Lindauer | 2016-04-28 (20160428ramgsaY) | 41 | NCMS | 100 IM | H18 / L5 | 1:01.01 | 1 |
Kerry Lindauer | 2017-04-27 (20170427SCNATSY) | 42 | NCMS | 100 IM | H24 / L6 | 1:01.60 | 2 |
Kerry Lindauer | 2018-01-20 (20180120newcltY) | 43 | NCMS | 100 IM | H10 / L6 | 1:01.93 * | 1 |
Kerry Lindauer | 2015-01-31 (20150131Jerry1Y) | 40 | NCMS | 100 IM | H10 / L3 | 1:02.45 | 1 |
Kerry Lindauer | 2016-03-05 (20160123jerryY) | 41 | NCMS | 100 IM | H9 / L5 | 1:02.84 | 1 |
Kerry Lindauer | 2017-01-21 (20170121jerrycY) | 42 | NCMS | 100 IM | H11 / L4 | 1:02.89 | 1 |
Kerry Lindauer | 2019-01-19 (20190119newcltY) | 44 | NCMS | 100 IM | H8 / L6 | 1:03.12 | 1 |
Kerry Lindauer | 2018-10-07 (20181007gboY) | 44 | NCMS | 100 IM | H3 / L5 | 1:04.44 | 1 |
Kerry Lindauer | 2015-04-23 (20150423SANATSY) | 40 | NCMS | 200 IM | H11 / L4 | 2:16.21 | 2 |
Kerry Lindauer | 2017-09-09 (20170909amsY) | 42 | NCMS | 200 IM | H1 / L3 | 2:22.63 | 1 |
Kerry Lindauer | 2018-10-07 (20181007gboY) | 44 | NCMS | 200 IM | H2 / L4 | 2:24.55 | 1 |
SCY Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kerry Lindauer | 2014-01-25 (2014012540sbcY) | 39 | NCMS | 50 Free | H10 / L6 | 24.51 | 1 |
Kerry M Lindauer | 2010-05-20 (20100520SCCH10Y) | 35 | NCMS | 50 Free | H25 / L8 | 24.83 | 6 |
Kerry Lindauer | 2014-03-29 (20140329dixieY) | 39 | NCMS | 50 Free | H10 / L3 | 24.87 | 1 |
Kerry Lindauer | 2012-04-26 (20120426SCNATSY) | 37 | NCMS | 50 Free | H6 / L5 | 24.92 | Split |
Kerry Lindauer | 2013-03-03 (20130303fclarkY) | 38 | NCMS | 50 Free | H6 / L5 | 24.92 * | 1 |
Kerry Lindauer | 2012-01-28 (20120128SUNBLTY) | 37 | NCMS | 50 Free | H10 / L6 | 25.16 | 2 |
Kerry M Lindauer | 2010-02-13 (20100214NCSUNBY) | 35 | NCMS | 50 Free | H5 / L6 | 25.30 | 2 |
Kerry Lindauer | 2013-01-19 (20130119sunbltY) | 38 | NCMS | 50 Free | H8 / L3 | 25.47 | 1 |
Kerry M Lindauer | 2010-03-20 (20100320NCFRNKY) | 35 | NCMS | 50 Free | H3 / L3 | 25.47 | 1 |
Kerry Lindauer | 2014-01-25 (2014012540sbcY) | 39 | NCMS | 100 Free | H9 / L3 | 54.34 | 1 |
Kerry Lindauer | 2012-04-26 (20120426SCNATSY) | 37 | NCMS | 100 Free | H22 / L4 | 54.53 | 3 |
Kerry Lindauer | 2014-03-29 (20140329dixieY) | 39 | NCMS | 100 Free | H1 / L4 | 54.55 | 1 |
Kerry Lindauer | 2014-03-29 (20140329dixieY) | 39 | NCMS | 100 Free | H7 / L3 | 54.56 | 1 |
Kerry M Lindauer | 2010-05-20 (20100520SCCH10Y) | 35 | NCMS | 100 Free | H26 / L2 | 54.86 | 7 |
Kerry Lindauer | 2013-03-03 (20130303fclarkY) | 38 | NCMS | 100 Free | H6 / L3 | 54.86 * | 1 |
Kerry Lindauer | 2012-01-28 (20120128SUNBLTY) | 37 | NCMS | 100 Free | H9 / L5 | 55.71 | 2 |
Kerry M Lindauer | 2010-02-13 (20100214NCSUNBY) | 35 | NCMS | 100 Free | H5 / L3 | 56.43 | 2 |
Kerry M Lindauer | 2010-03-20 (20100320NCFRNKY) | 35 | NCMS | 100 Free | H3 / L4 | 56.54 | 1 |
Kerry Lindauer | 2011-12-10 (20111210HOOTY) | 37 | NCMS | 100 Free | H2 / L4 | 57.58 | 1 |
Kerry Lindauer | 2012-04-26 (20120426SCNATSY) | 37 | NCMS | 50 Back | H16 / L8 | 29.76 | 5 |
Kerry Lindauer | 2013-01-19 (20130119sunbltY) | 38 | NCMS | 50 Back | H6 / L3 | 30.08 | 1 |
Kerry Lindauer | 2011-12-10 (20111210HOOTY) | 37 | NCMS | 50 Back | H2 / L5 | 31.45 | 1 |
Kerry Lindauer | 2014-01-25 (2014012540sbcY) | 39 | NCMS | 50 Breast | H7 / L5 | 31.66 | 1 |
Kerry Lindauer | 2014-03-29 (20140329dixieY) | 39 | NCMS | 50 Breast | H6 / L4 | 32.52 | 1 |
Kerry Lindauer | 2013-01-19 (20130119sunbltY) | 38 | NCMS | 50 Breast | H5 / L3 | 32.73 | 1 |
Kerry Lindauer | 2012-01-28 (20120128SUNBLTY) | 37 | NCMS | 50 Breast | H6 / L6 | 33.22 | 2 |
Kerry M Lindauer | 2010-02-13 (20100214NCSUNBY) | 35 | NCMS | 50 Breast | H3 / L6 | 33.41 | 2 |
Kerry Lindauer | 2012-04-26 (20120426SCNATSY) | 37 | NCMS | 100 Breast | H16 / L4 | 1:09.59 | 3 |
Kerry M Lindauer | 2010-05-20 (20100520SCCH10Y) | 35 | NCMS | 100 Breast | H19 / L2 | 1:10.72 | 6 |
Kerry Lindauer | 2014-03-29 (20140329dixieY) | 39 | NCMS | 100 Breast | H5 / L3 | 1:10.95 | 1 |
Kerry Lindauer | 2014-01-25 (2014012540sbcY) | 39 | NCMS | 100 Breast | H5 / L4 | 1:11.26 | 1 |
Kerry Lindauer | 2011-12-10 (20111210HOOTY) | 37 | NCMS | 100 Breast | H1 / L5 | 1:13.16 | 1 |
Kerry Lindauer | 2013-01-19 (20130119sunbltY) | 38 | NCMS | 100 Breast | H4 / L4 | 1:13.99 | 1 |
Kerry M Lindauer | 2010-03-20 (20100320NCFRNKY) | 35 | NCMS | 100 Breast | H3 / L4 | 1:14.39 | 1 |
Kerry Lindauer | 2012-04-26 (20120426SCNATSY) | 37 | NCMS | 50 Fly | H16 / L6 | 27.30 | 1 |
Kerry Lindauer | 2014-01-25 (2014012540sbcY) | 39 | NCMS | 50 Fly | H6 / L5 | 27.40 | 1 |
Kerry Lindauer | 2013-03-03 (20130303fclarkY) | 38 | NCMS | 50 Fly | H6 / L6 | 27.56 * | 1 |
Kerry M Lindauer | 2010-05-20 (20100520SCCH10Y) | 35 | NCMS | 50 Fly | H20 / L2 | 27.64 | 4 |
Kerry Lindauer | 2012-01-28 (20120128SUNBLTY) | 37 | NCMS | 50 Fly | H6 / L3 | 28.31 | 2 |
Kerry Lindauer | 2013-01-19 (20130119sunbltY) | 38 | NCMS | 50 Fly | H4 / L6 | 28.49 | 1 |
Kerry M Lindauer | 2010-02-13 (20100214NCSUNBY) | 35 | NCMS | 50 Fly | H3 / L2 | 28.65 | 1 |
Kerry Lindauer | 2011-12-10 (20111210HOOTY) | 37 | NCMS | 50 Fly | H3 / L5 | 28.92 | 1 |
