- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Marc Anderson (468 swims)
Below are all recorded individual results attributed to Marc Anderson.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 75-79 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Marc Anderson | 2024-04-27 (20240427StatemY) | 75 | MINN | 50 Free | H7 / L4 | 29.38 | 1 |
Marc Anderson | 2024-04-27 (20240427StatemY) | 75 | MINN | 100 Free | N/A | 1:06.80 | -- |
Marc Anderson | 2024-04-27 (20240427StatemY) | 75 | MINN | 100 Free | H4 / L7 | 1:16.47 | 1 |
Marc Anderson | 2024-04-27 (20240427StatemY) | 75 | MINN | 200 Free | N/A | 2:34.77 | -- |
Marc Anderson | 2024-04-27 (20240427StatemY) | 75 | MINN | 200 Free | N/A | 2:36.98 | -- |
Marc Anderson | 2024-04-27 (20240427StatemY) | 75 | MINN | 200 Free | H3 / L3 | 2:54.16 | 1 |
Marc Anderson | 2024-04-27 (20240427StatemY) | 75 | MINN | 500 Free | H3 / L3 | 7:26.28 | 1 |
Marc Anderson | 2024-04-27 (20240427StatemY) | 75 | MINN | 1000 Free | H2 / L4 | 15:09.93 | 1 |
Marc Anderson | 2024-04-27 (20240427StatemY) | 75 | MINN | 50 Back | H5 / L3 | 40.27 | 2 |
Marc Anderson | 2024-04-27 (20240427StatemY) | 75 | MINN | 100 Back | H3 / L8 | 1:40.49 | 2 |
Marc Anderson | 2024-04-27 (20240427StatemY) | 75 | MINN | 200 Back | H2 / L1 | 3:52.05 | 2 |
Marc Anderson | 2024-04-27 (20240427StatemY) | 75 | MINN | 50 Breast | H5 / L6 | 38.67 | 1 |
Marc Anderson | 2024-04-27 (20240427StatemY) | 75 | MINN | 50 Fly | H3 / L8 | 46.74 | 2 |
SCY Results for 70-74 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Marc S Anderson | 2019-11-02 (20191102MNSPRTY) | 70 | MINN | 25 Free | H6 / L6 | 12.56 | 1 |
Marc S Anderson | 2021-11-06 (20211106MTKSPRY) | 72 | MINN | 25 Free | H3 / L7 | 13.13 | 1 |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 50 Free | H2 / L8 | 26.51 | Split |
Marc S Anderson | 2019-04-25 (20190425SpNatsY) | 70 | MINN | 50 Free | H8 / L4 | 26.80 | 3 |
Marc S Anderson | 2022-03-19 (20220319MNStatY) | 72 | MINN | 50 Free | H1 / L7 | 27.87 | 3 |
Marc S Anderson | 2022-03-19 (20220319MNStatY) | 72 | MINN | 50 Free | H6 / L7 | 27.98 | 1 |
Marc S Anderson | 2020-01-26 (20200126ICEBRKY) | 70 | MINN | 50 Free | H5 / L6 | 28.03 | 1 |
Marc S Anderson | 2019-09-29 (20190929MACSTRY) | 70 | MINN | 50 Free | H5 / L3 | 28.63 | 1 |
Marc S Anderson | 2020-11-15 (20201115RIPTDEY) | 71 | MINN | 50 Free | H2 / L1 | 28.76 | 1 |
Marc Anderson | 2022-10-09 (20221009RIPFFY) | 73 | MINN | 50 Free | H1 / L1 | 29.12 | 1 |
Marc Anderson | 2022-11-13 (20221113MTKASPY) | 73 | MINN | 50 Free | H1 / L5 | 29.21 | 5 |
Marc S Anderson | 2021-10-10 (20211010FLLRIPY) | 72 | MINN | 50 Free | H1 / L1 | 29.25 | 1 |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 100 Free | H2 / L3 | 1:00.84 | Split |
Marc S Anderson | 2022-03-19 (20220319MNStatY) | 72 | MINN | 100 Free | H1 / L8 | 1:03.94 | 1 |
Marc S Anderson | 2021-05-16 (20210516MayniaY) | 72 | MINN | 100 Free | H1 / L4 | 1:05.59 | 1 |
Marc Anderson | 2024-02-04 (20240204GHPENTY) | 74 | MINN | 100 Free | H1 / L5 | 1:06.77 | 1 |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 100 Free | H1 / L8 | 1:16.33 | 1 |
Marc S Anderson | 2021-03-28 (20210328SOJOURY) | 72 | MINN | 100 Free | H1 / L1 | 1:17.66 | 1 |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 200 Free | H1 / L5 | 2:20.26 | Split |
Marc S Anderson | 2022-03-19 (20220319MNStatY) | 72 | MINN | 200 Free | H1 / L7 | 2:33.43 | 4 |
Marc Anderson | 2023-04-15 (20230415MNStatY) | 74 | MINN | 200 Free | H3 / L6 | 2:34.47 | 1 |
Marc S Anderson | 2022-03-19 (20220319MNStatY) | 72 | MINN | 200 Free | H1 / L7 | 2:35.15 | 1 |
Marc S Anderson | 2021-05-16 (20210516MayniaY) | 72 | MINN | 200 Free | H1 / L6 | 2:36.58 | 1 |
Marc S Anderson | 2021-10-10 (20211010FLLRIPY) | 72 | MINN | 200 Free | H1 / L1 | 2:41.88 | 1 |
Marc S Anderson | 2021-03-28 (20210328SOJOURY) | 72 | MINN | 200 Free | H1 / L1 | 2:43.35 | 1 |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 500 Free | H3 / L2 | 6:21.57 | Split |
Marc S Anderson | 2021-05-16 (20210516MayniaY) | 72 | MINN | 500 Free | H1 / L6 | 6:40.42 | 1 |
Marc S Anderson | 2021-10-10 (20211010FLLRIPY) | 72 | MINN | 500 Free | H1 / L6 | 7:01.13 | 1 |
Marc S Anderson | 2021-03-28 (20210328SOJOURY) | 72 | MINN | 500 Free | H1 / L1 | 7:09.32 | 1 |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 1000 Free | H3 / L2 | 13:16.42 | Split |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 1000 Free | H2 / L8 | 13:43.31 | 1 |
Marc S Anderson | 2021-03-28 (20210328SOJOURY) | 72 | MINN | 1000 Free | H1 / L7 | 14:28.68 | 1 |
Marc Anderson | 2023-04-15 (20230415MNStatY) | 74 | MINN | 1000 Free | H2 / L7 | 15:22.51 | 1 |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 1650 Free | H3 / L2 | 22:09.95 | 1 |
Marc S Anderson | 2019-11-02 (20191102MNSPRTY) | 70 | MINN | 25 Back | H2 / L6 | 16.33 | 1 |
Marc S Anderson | 2021-11-06 (20211106MTKSPRY) | 72 | MINN | 25 Back | H2 / L6 | 17.82 | 1 |
Marc Anderson | 2023-11-12 (20231112MTKASPY) | 74 | MINN | 25 Back | H3 / L8 | 18.76 | 2 |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 50 Back | H1 / L2 | 34.14 | Split |
Marc S Anderson | 2022-03-19 (20220319MNStatY) | 72 | MINN | 50 Back | H1 / L5 | 36.40 | 1 |
Marc S Anderson | 2022-03-19 (20220319MNStatY) | 72 | MINN | 50 Back | H3 / L2 | 36.88 | 1 |
Marc S Anderson | 2020-11-15 (20201115RIPTDEY) | 71 | MINN | 50 Back | H1 / L3 | 36.99 | 1 |
Marc Anderson | 2023-04-15 (20230415MNStatY) | 74 | MINN | 50 Back | H4 / L1 | 37.45 | 1 |
Marc S Anderson | 2021-10-10 (20211010FLLRIPY) | 72 | MINN | 50 Back | H2 / L1 | 38.02 | 1 |
Marc Anderson | 2023-10-08 (20231008TIDE23Y) | 74 | MINN | 50 Back | H2 / L4 | 40.08 | 1 |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 100 Back | H1 / L5 | 1:13.03 | Split |
Marc S Anderson | 2021-05-16 (20210516MayniaY) | 72 | MINN | 100 Back | H1 / L6 | EXH | -- |
Marc S Anderson | 2022-03-19 (20220319MNStatY) | 72 | MINN | 100 Back | H1 / L5 | 1:22.79 | 5 |
Marc Anderson | 2023-04-15 (20230415MNStatY) | 74 | MINN | 100 Back | H3 / L2 | 1:28.90 | 1 |
Marc Anderson | 2024-02-04 (20240204GHPENTY) | 74 | MINN | 100 Back | H1 / L7 | 1:31.84 | 2 |
Marc S Anderson | 2021-03-28 (20210328SOJOURY) | 72 | MINN | 100 Back | H1 / L2 | 1:35.72 | 2 |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 200 Back | H2 / L8 | 2:42.01 | 1 |
Marc Anderson | 2023-04-15 (20230415MNStatY) | 74 | MINN | 200 Back | H2 / L2 | 3:09.63 | 1 |
Marc S Anderson | 2021-03-28 (20210328SOJOURY) | 72 | MINN | 200 Back | H1 / L3 | 3:16.94 | 1 |
Marc S Anderson | 2019-11-02 (20191102MNSPRTY) | 70 | MINN | 25 Breast | H4 / L2 | 15.91 | 1 |
Marc Anderson | 2023-11-12 (20231112MTKASPY) | 74 | MINN | 25 Breast | H5 / L7 | 17.19 | 1 |
Marc S Anderson | 2021-11-06 (20211106MTKSPRY) | 72 | MINN | 25 Breast | H4 / L1 | 17.63 | 1 |
Marc S Anderson | 2022-03-19 (20220319MNStatY) | 72 | MINN | 50 Breast | H4 / L4 | 37.06 | 1 |
Marc Anderson | 2023-02-05 (20230205GHPentY) | 73 | MINN | 50 Breast | H4 / L5 | 37.96 | 1 |
Marc S Anderson | 2020-11-15 (20201115RIPTDEY) | 71 | MINN | 50 Breast | H1 / L6 | 38.30 | 1 |
Marc S Anderson | 2019-09-29 (20190929MACSTRY) | 70 | MINN | 50 Breast | H4 / L7 | 38.39 | 1 |
Marc S Anderson | 2021-10-10 (20211010FLLRIPY) | 72 | MINN | 50 Breast | H1 / L3 | 38.48 | 1 |
Marc S Anderson | 2019-04-25 (20190425SpNatsY) | 70 | MINN | 50 Breast | H4 / L8 | 38.82 | Split |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 50 Breast | H3 / L3 | 42.38 | 2 |
Marc S Anderson | 2019-04-25 (20190425SpNatsY) | 70 | MINN | 100 Breast | H4 / L8 | 1:25.45 | Split |
Marc S Anderson | 2021-05-16 (20210516MayniaY) | 72 | MINN | 100 Breast | H2 / L1 | 1:28.80 | 1 |
Marc S Anderson | 2021-03-28 (20210328SOJOURY) | 72 | MINN | 100 Breast | H1 / L1 | 1:32.10 | 1 |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 100 Breast | H4 / L1 | 1:36.00 | 2 |
Marc Anderson | 2024-02-04 (20240204GHPENTY) | 74 | MINN | 100 Breast | H1 / L4 | 1:37.22 | 1 |
Marc S Anderson | 2019-04-25 (20190425SpNatsY) | 70 | MINN | 200 Breast | H4 / L8 | 3:06.52 | 5 |
Marc S Anderson | 2021-03-28 (20210328SOJOURY) | 72 | MINN | 200 Breast | H1 / L6 | 3:15.53 | 1 |
Marc S Anderson | 2019-11-02 (20191102MNSPRTY) | 70 | MINN | 25 Fly | H4 / L4 | 13.50 | 2 |
Marc S Anderson | 2021-11-06 (20211106MTKSPRY) | 72 | MINN | 25 Fly | H2 / L3 | 14.63 | 1 |
Marc S Anderson | 2019-04-25 (20190425SpNatsY) | 70 | MINN | 50 Fly | H5 / L7 | 30.12 | 4 |
Marc S Anderson | 2022-03-19 (20220319MNStatY) | 72 | MINN | 50 Fly | H3 / L4 | 34.21 | 1 |
Marc S Anderson | 2020-11-15 (20201115RIPTDEY) | 71 | MINN | 50 Fly | H2 / L7 | 34.71 | 1 |
Marc Anderson | 2023-04-15 (20230415MNStatY) | 74 | MINN | 50 Fly | H2 / L1 | 37.23 | 1 |
Marc S Anderson | 2019-04-25 (20190425SpNatsY) | 70 | MINN | 100 Fly | H4 / L7 | 1:18.86 | 3 |
Marc S Anderson | 2021-05-16 (20210516MayniaY) | 72 | MINN | 100 Fly | H1 / L2 | 1:32.59 | 1 |
Marc Anderson | 2024-02-04 (20240204GHPENTY) | 74 | MINN | 100 Fly | H1 / L7 | 1:34.73 | 1 |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 200 Fly | H1 / L2 | 3:11.26 | 1 |
Marc S Anderson | 2019-04-25 (20190425SpNatsY) | 70 | MINN | 100 IM | H5 / L7 | 1:09.81 | 4 |
Marc Anderson | 2023-02-05 (20230205GHPentY) | 73 | MINN | 100 IM | H4 / L7 | 1:18.15 | 1 |
Marc S Anderson | 2021-03-28 (20210328SOJOURY) | 72 | MINN | 100 IM | H3 / L8 | 1:18.57 | 1 |
Marc Anderson | 2023-04-15 (20230415MNStatY) | 74 | MINN | 100 IM | H5 / L3 | 1:19.70 | 1 |
Marc S Anderson | 2019-04-13 (20190413mStateY) | 70 | MINN | 200 IM | H2 / L6 | 2:45.78 | 1 |
Marc S Anderson | 2021-03-28 (20210328SOJOURY) | 72 | MINN | 200 IM | H1 / L3 | 3:04.71 | 1 |
Marc Anderson | 2023-04-15 (20230415MNStatY) | 74 | MINN | 200 IM | H2 / L2 | 3:10.27 | 1 |
Marc Anderson | 2024-02-04 (20240204GHPENTY) | 74 | MINN | 200 IM | H1 / L4 | 3:12.21 | 1 |
Marc S Anderson | 2019-04-25 (20190425SpNatsY) | 70 | MINN | 400 IM | H2 / L4 | 6:12.68 | 3 |
Marc S Anderson | 2021-05-16 (20210516MayniaY) | 72 | MINN | 400 IM | H1 / L3 | 6:38.56 | 1 |
Marc Anderson | 2023-04-15 (20230415MNStatY) | 74 | MINN | 400 IM | H1 / L5 | 6:44.63 | 1 |
SCY Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Marc S Anderson | 2018-10-20 (20181020SprintY) | 69 | MINN | 25 Free | H4 / L8 | 12.10 | 1 |
Marc S Anderson | 2015-04-11 (20150411MNStatY) | 66 | MINN | 50 Free | H7 / L2 | 25.25 | 1 |
Marc S Anderson | 2015-07-04 (20150704NatSGY) | 66 | MINN | 50 Free | H8 / L4 | 25.34 | 1 |
Marc S Anderson | 2014-05-01 (20140501SCSC-1Y) | 65 | MINN | 50 Free | H5 / L2 | 25.73 | Split |
Marc S Anderson | 2017-01-22 (20170122ICEBRKY) | 67 | MINN | 50 Free | H1 / L1 | 25.80 | 1 |
Marc S Anderson | 2016-04-09 (20160409MSTATEY) | 67 | MINN | 50 Free | H2 / L3 | 25.89 | Split |
Marc S Anderson | 2017-02-26 (20170226EGatorY) | 67 | MINN | 50 Free | H1 / L5 | 26.06 | Split |
Marc S Anderson | 2018-04-14 (20180414yStateY) | 69 | MINN | 50 Free | H1 / L1 | 26.27 | 1 |
Marc S Anderson | 2018-01-28 (20180128ICEBRKY) | 68 | MINN | 50 Free | H1 / L2 | 26.38 | 1 |
Marc S Anderson | 2018-03-10 (20180310StThomY) | 68 | MINN | 50 Free | H6 / L8 | 26.47 | 1 |
Marc S Anderson | 2014-04-12 (20140412STATEY) | 65 | MINN | 50 Free | H1 / L2 | 26.65 | 1 |
Marc S Anderson | 2018-04-14 (20180414yStateY) | 69 | MINN | 50 Free | H1 / L1 | 26.83 | 1 |
Marc S Anderson | 2019-02-23 (20190223FINNY) | 69 | MINN | 50 Free | H1 / L3 | 27.13 | 1 |
Marc S Anderson | 2016-11-06 (20161106MTKfalY) | 67 | MINN | 50 Free | H1 / L3 | 27.34 | Split |
Marc S Anderson | 2015-07-04 (20150704NatSGY) | 66 | MINN | 100 Free | H8 / L4 | 56.05 | 1 |
Marc S Anderson | 2015-04-11 (20150411MNStatY) | 66 | MINN | 100 Free | H6 / L7 | 56.68 | 1 |
Marc S Anderson | 2014-08-09 (20140809SENIORY) | 65 | MINN | 100 Free | H6 / L3 | 57.63 | 1 |
Marc S Anderson | 2017-02-26 (20170226EGatorY) | 67 | MINN | 100 Free | H9 / L8 | 57.82 | 1 |
Marc S Anderson | 2014-04-12 (20140412STATEY) | 65 | MINN | 100 Free | H4 / L5 | 58.68 | 1 |
Marc S Anderson | 2018-04-14 (20180414yStateY) | 69 | MINN | 100 Free | H1 / L1 | 59.37 | 1 |
Marc S Anderson | 2016-11-06 (20161106MTKfalY) | 67 | MINN | 100 Free | H1 / L5 | 1:00.58 | Split |
Marc S Anderson | 2019-02-23 (20190223FINNY) | 69 | MINN | 100 Free | H1 / L2 | 1:01.17 | 1 |
Marc S Anderson | 2014-11-09 (20141109MTKAFLY) | 65 | MINN | 200 Free | H3 / L1 | 2:09.56 | 1 |
Marc S Anderson | 2016-02-21 (20160221EdiFebY) | 66 | MINN | 200 Free | H1 / L1 | 2:09.86 | Split |
Marc S Anderson | 2017-01-22 (20170122ICEBRKY) | 67 | MINN | 200 Free | H1 / L1 | 2:13.88 | 1 |
Marc S Anderson | 2018-04-14 (20180414yStateY) | 69 | MINN | 200 Free | H1 / L1 | 2:15.72 | 1 |
Marc S Anderson | 2014-04-12 (20140412STATEY) | 65 | MINN | 200 Free | H3 / L1 | 2:17.40 | 1 |
Marc S Anderson | 2018-01-28 (20180128ICEBRKY) | 68 | MINN | 200 Free | H1 / L2 | 2:20.54 | 1 |
Marc S Anderson | 2018-03-10 (20180310StThomY) | 68 | MINN | 200 Free | H1 / L2 | 2:28.46 | 1 |
Marc S Anderson | 2015-02-22 (20150222YsGuysY) | 65 | MINN | 500 Free | H3 / L4 | 5:50.90 | 1 |
Marc S Anderson | 2015-07-04 (20150704NatSGY) | 66 | MINN | 500 Free | H5 / L2 | 5:56.97 | 1 |
Marc S Anderson | 2014-04-12 (20140412STATEY) | 65 | MINN | 500 Free | H2 / L4 | 6:09.74 | 1 |
Marc S Anderson | 2018-03-10 (20180310StThomY) | 68 | MINN | 500 Free | H2 / L4 | 6:14.41 | 1 |
Marc S Anderson | 2014-08-09 (20140809SENIORY) | 65 | MINN | 500 Free | H5 / L3 | 6:44.33 | 1 |
Marc S Anderson | 2016-04-09 (20160409MSTATEY) | 67 | MINN | 1000 Free | H1 / L4 | 12:43.86 | 1 |
Marc S Anderson | 2015-03-21 (20150321NSACY) | 65 | MINN | 1000 Free | H1 / L1 | 12:47.20 | 1 |
Marc S Anderson | 2014-04-12 (20140412STATEY) | 65 | MINN | 1000 Free | H1 / L1 | 13:04.49 | 1 |
Marc S Anderson | 2018-04-14 (20180414yStateY) | 69 | MINN | 1000 Free | H1 / L3 | 13:15.75 | 1 |
Marc S Anderson | 2016-03-12 (20160312NSACY) | 66 | MINN | 1000 Free | H2 / L4 | 13:24.29 | Split |
Marc S Anderson | 2015-03-21 (20150321NSACY) | 65 | MINN | 1650 Free | H2 / L5 | 21:08.32 | 1 |
Marc S Anderson | 2014-04-12 (20140412STATEY) | 65 | MINN | 1650 Free | H1 / L3 | 21:35.69 | 1 |
Marc S Anderson | 2018-04-14 (20180414yStateY) | 69 | MINN | 1650 Free | H3 / L8 | 22:04.66 | 1 |
Marc S Anderson | 2016-03-12 (20160312NSACY) | 66 | MINN | 1650 Free | H2 / L4 | 22:14.09 | 1 |
Marc S Anderson | 2018-10-20 (20181020SprintY) | 69 | MINN | 25 Back | H2 / L6 | 15.64 | 1 |
Marc S Anderson | 2014-05-01 (20140501SCSC-1Y) | 65 | MINN | 50 Back | H7 / L4 | 31.66 | 2 |
Marc S Anderson | 2015-02-22 (20150222YsGuysY) | 65 | MINN | 50 Back | H4 / L7 | 31.87 | 1 |
Marc S Anderson | 2017-01-22 (20170122ICEBRKY) | 67 | MINN | 50 Back | H4 / L1 | 32.20 | 1 |
Marc S Anderson | 2019-02-23 (20190223FINNY) | 69 | MINN | 50 Back | H1 / L1 | 33.33 | 1 |
Marc S Anderson | 2016-01-24 (20160124ICEBRKY) | 66 | MINN | 50 Back | H3 / L6 | 33.57 | 1 |
Marc S Anderson | 2017-11-12 (20171112MTKFALY) | 68 | MINN | 50 Back | H2 / L4 | 33.79 | 1 |
Marc S Anderson | 2016-04-09 (20160409MSTATEY) | 67 | MINN | 50 Back | H3 / L7 | 33.83 | 1 |
Marc S Anderson | 2018-04-14 (20180414yStateY) | 69 | MINN | 50 Back | H1 / L1 | 33.87 | 1 |
Marc S Anderson | 2016-11-06 (20161106MTKfalY) | 67 | MINN | 50 Back | H2 / L8 | 34.41 | 1 |
Marc S Anderson | 2015-05-16 (20150516UpNortY) | 66 | MINN | 100 Back | H3 / L5 | 1:09.73 | 1 |
Marc S Anderson | 2016-04-09 (20160409MSTATEY) | 67 | MINN | 100 Back | H2 / L4 | 1:11.06 | 1 |
Marc S Anderson | 2014-08-09 (20140809SENIORY) | 65 | MINN | 100 Back | H3 / L1 | 1:11.22 | 1 |
Marc S Anderson | 2017-04-08 (20170408yStateY) | 68 | MINN | 100 Back | H1 / L3 | 1:12.73 | 1 |
Marc S Anderson | 2014-04-12 (20140412STATEY) | 65 | MINN | 100 Back | H2 / L2 | 1:13.00 | 1 |
Marc S Anderson | 2018-03-10 (20180310StThomY) | 68 | MINN | 100 Back | H1 / L1 | 1:13.13 | 1 |
Marc S Anderson | 2016-04-09 (20160409MSTATEY) | 67 | MINN | 100 Back | H1 / L3 | 1:13.74 | Split |
Marc S Anderson | 2015-01-25 (20150125ICEBRKY) | 65 | MINN | 200 Back | H2 / L3 | 2:34.61 | 1 |
Marc S Anderson | 2014-04-12 (20140412STATEY) | 65 | MINN | 200 Back | H1 / L2 | 2:44.62 | 1 |
Marc S Anderson | 2016-04-09 (20160409MSTATEY) | 67 | MINN | 200 Back | H1 / L2 | 2:55.20 | 1 |
Marc S Anderson | 2018-10-20 (20181020SprintY) | 69 | MINN | 25 Breast | H3 / L8 | 15.22 | 1 |
Marc S Anderson | 2015-07-04 (20150704NatSGY) | 66 | MINN | 50 Breast | H7 / L4 | 32.21 | 1 |
Marc S Anderson | 2014-05-01 (20140501SCSC-1Y) | 65 | MINN | 50 Breast | H7 / L3 | 32.46 | 4 |
Marc S Anderson | 2015-04-11 (20150411MNStatY) | 66 | MINN | 50 Breast | H6 / L7 | 32.90 | 1 |
Marc S Anderson | 2015-03-21 (20150321NSACY) | 65 | MINN | 50 Breast | H1 / L1 | 33.95 | 1 |
Marc S Anderson | 2017-04-08 (20170408yStateY) | 68 | MINN | 50 Breast | H3 / L4 | 34.20 | 1 |
Marc S Anderson | 2016-11-06 (20161106MTKfalY) | 67 | MINN | 50 Breast | H4 / L6 | 35.61 | 1 |
Marc S Anderson | 2014-08-09 (20140809SENIORY) | 65 | MINN | 50 Breast | H5 / L4 | 38.54 | 1 |
Marc S Anderson | 2015-05-16 (20150516UpNortY) | 66 | MINN | 100 Breast | H2 / L3 | 1:14.75 | 1 |
Marc S Anderson | 2014-05-01 (20140501SCSC-1Y) | 65 | MINN | 100 Breast | H7 / L3 | 1:16.21 | 5 |
Marc S Anderson | 2015-11-08 (20151108MTKFalY) | 66 | MINN | 100 Breast | H2 / L7 | 1:16.30 | 1 |
Marc S Anderson | 2015-04-11 (20150411MNStatY) | 66 | MINN | 100 Breast | H1 / L4 | 1:16.80 | 1 |
Marc S Anderson | 2017-04-08 (20170408yStateY) | 68 | MINN | 100 Breast | H3 / L1 | 1:17.00 | 1 |
Marc S Anderson | 2015-03-21 (20150321NSACY) | 65 | MINN | 100 Breast | H3 / L2 | 1:30.76 | 1 |
Marc S Anderson | 2015-04-11 (20150411MNStatY) | 66 | MINN | 200 Breast | H2 / L6 | 2:48.71 | 1 |
Marc S Anderson | 2015-11-08 (20151108MTKFalY) | 66 | MINN | 200 Breast | H1 / L3 | 2:58.16 | 1 |
Marc S Anderson | 2016-04-09 (20160409MSTATEY) | 67 | MINN | 200 Breast | H2 / L7 | 3:01.38 | 1 |
Marc S Anderson | 2014-11-09 (20141109MTKAFLY) | 65 | MINN | 200 Breast | H1 / L3 | 3:13.89 | 1 |
Marc S Anderson | 2015-07-04 (20150704NatSGY) | 66 | MINN | 50 Fly | H4 / L3 | 28.33 | 3 |
Marc S Anderson | 2014-08-09 (20140809SENIORY) | 65 | MINN | 50 Fly | H4 / L1 | 28.88 | 1 |
Marc S Anderson | 2017-04-08 (20170408yStateY) | 68 | MINN | 50 Fly | H3 / L6 | 29.44 | 1 |
Marc S Anderson | 2016-11-06 (20161106MTKfalY) | 67 | MINN | 50 Fly | H3 / L4 | 29.51 | 1 |
Marc S Anderson | 2014-04-12 (20140412STATEY) | 65 | MINN | 50 Fly | H4 / L1 | 30.06 | 1 |
Marc S Anderson | 2017-11-12 (20171112MTKFALY) | 68 | MINN | 50 Fly | H2 / L3 | 30.63 | 1 |
Marc S Anderson | 2016-04-09 (20160409MSTATEY) | 67 | MINN | 100 Fly | H2 / L6 | 1:09.34 | 1 |
Marc S Anderson | 2014-11-09 (20141109MTKAFLY) | 65 | MINN | 100 Fly | H1 / L1 | 1:10.22 | 1 |
Marc S Anderson | 2016-02-21 (20160221EdiFebY) | 66 | MINN | 200 Fly | H1 / L7 | 2:45.52 | 1 |
Marc S Anderson | 2015-01-25 (20150125ICEBRKY) | 65 | MINN | 200 Fly | H1 / L2 | 2:49.41 | 1 |
Marc S Anderson | 2014-05-01 (20140501SCSC-1Y) | 65 | MINN | 200 Fly | H4 / L8 | 3:01.15 | 4 |
Marc S Anderson | 2015-07-04 (20150704NatSGY) | 66 | MINN | 100 IM | H6 / L3 | 1:05.54 | 3 |
Marc S Anderson | 2015-02-22 (20150222YsGuysY) | 65 | MINN | 100 IM | H6 / L5 | 1:06.01 | 1 |
Marc S Anderson | 2014-05-01 (20140501SCSC-1Y) | 65 | MINN | 100 IM | H7 / L6 | 1:06.36 | 4 |
Marc S Anderson | 2017-02-26 (20170226EGatorY) | 67 | MINN | 100 IM | H8 / L6 | 1:07.19 | 1 |
Marc S Anderson | 2014-08-09 (20140809SENIORY) | 65 | MINN | 100 IM | H5 / L4 | 1:16.41 | 1 |
Marc S Anderson | 2014-05-01 (20140501SCSC-1Y) | 65 | MINN | 200 IM | H5 / L4 | 2:28.67 | 5 |
Marc S Anderson | 2016-03-12 (20160312NSACY) | 66 | MINN | 200 IM | H2 / L2 | 2:29.00 | 1 |
Marc S Anderson | 2016-01-24 (20160124ICEBRKY) | 66 | MINN | 200 IM | H1 / L3 | 2:29.11 | 1 |
Marc S Anderson | 2015-01-25 (20150125ICEBRKY) | 65 | MINN | 200 IM | H1 / L4 | 2:29.79 | 1 |
Marc S Anderson | 2016-03-12 (20160312NSACY) | 66 | MINN | 400 IM | H1 / L4 | 5:32.05 | 1 |
Marc S Anderson | 2015-03-21 (20150321NSACY) | 65 | MINN | 400 IM | H1 / L6 | 5:36.74 | 1 |
Marc S Anderson | 2014-04-12 (20140412STATEY) | 65 | MINN | 400 IM | H1 / L7 | 5:56.75 | 1 |
SCY Results for 60-64 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Marc S Anderson | 2013-04-13 (20130413HappyY) | 64 | MINN | 50 Free | H8 / L1 | 25.32 | 1 |
Marc S Anderson | 2013-02-23 (20130223YsGuysY) | 63 | MINN | 50 Free | H7 / L3 | 25.37 | 1 |
Marc S Anderson | 2013-03-09 (20130309hurrayY) | 63 | MINN | 50 Free | H6 / L4 | 25.63 | 1 |
Marc S Anderson | 2010-12-05 (20101205MNWINTY) | 61 | MINN | 50 Free | H6 / L6 | 25.64 | 1 |
Marc S Anderson | 2011-04-16 (20110416MNSTATY) | 62 | MINN | 50 Free | H6 / L7 | 25.81 | 1 |
Marc S Anderson | 2011-02-27 (20110227STTHOMY) | 61 | MINN | 50 Free | H10 / L2 | 25.95 | 1 |
Marc S Anderson | 2010-04-17 (20100417MINNY) | 61 | MINN | 50 Free | H7 / L4 | 26.04 | 1 |
Marc S Anderson | 2012-04-14 (20120414SwimMNY) | 63 | MINN | 50 Free | H7 / L6 | 26.20 | 1 |
Marc S Anderson | 2012-11-18 (20121118funY) | 63 | MINN | 50 Free | H5 / L7 | 26.75 | 1 |
Marc S Anderson | 2013-04-13 (20130413HappyY) | 64 | MINN | 100 Free | H9 / L2 | 56.66 | 1 |
