- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Patrick Allender (301 swims)
Below are all recorded individual results attributed to Patrick Allender.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 60-64 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Patrick Allender | 2022-04-28 (2022042822SpNaY) | 63 | OREG | 1650 Free | H10 / L1 | 20:52.72 | 7 |
SCY Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Patrick Allender | 2015-04-10 (20150410375004Y) | 56 | OREG | 100 Free | H16 / L8 | 56.14 | 1 |
Patrick Allender | 2013-11-09 (20131109THBSCYY) | 55 | OREG | 100 Free | H7 / L5 | 56.40 | 1 |
Patrick Allender | 2014-04-04 (20140404omsscyS) | 55 | OREG | 50 Breast | H12 / L4 | 31.22 | 1 |
Patrick Allender | 2013-11-09 (20131109THBSCYY) | 55 | OREG | 50 Breast | H5 / L3 | 31.76 | 1 |
Patrick Allender | 2015-04-10 (20150410375004Y) | 56 | OREG | 50 Breast | H12 / L1 | 31.78 | 1 |
Patrick Allender | 2015-04-23 (20150423SANATSY) | 56 | OREG | 100 Breast | H11 / L2 | 1:06.06 | 8 |
Patrick Allender | 2014-05-01 (20140501SCSC-1Y) | 55 | OREG | 100 Breast | H14 / L2 | 1:06.15 | 6 |
Patrick Allender | 2014-04-04 (20140404omsscyS) | 55 | OREG | 100 Breast | H9 / L6 | 1:06.91 | 1 |
Patrick Allender | 2013-11-09 (20131109THBSCYY) | 55 | OREG | 100 Breast | H4 / L3 | 1:07.53 | 1 |
Patrick Allender | 2015-04-10 (20150410375004Y) | 56 | OREG | 100 Breast | H7 / L4 | 1:07.59 | 1 |
Patrick Allender | 2015-01-31 (20150131ChehamY) | 56 | OREG | 100 Breast | H4 / L4 | 1:08.66 | 1 |
Patrick Allender | 2015-04-23 (20150423SANATSY) | 56 | OREG | 200 Breast | H8 / L6 | 2:22.46 | 3 |
Patrick Allender | 2014-05-01 (20140501SCSC-1Y) | 55 | OREG | 200 Breast | H10 / L5 | 2:22.49 | 1 |
Patrick Allender | 2014-04-04 (20140404omsscyS) | 55 | OREG | 200 Breast | H6 / L6 | 2:24.59 | 1 |
Patrick Allender | 2015-04-10 (20150410375004Y) | 56 | OREG | 200 Breast | H3 / L4 | 2:25.50 | 1 |
Patrick Allender | 2013-11-09 (20131109THBSCYY) | 55 | OREG | 200 Breast | H2 / L3 | 2:26.50 | 1 |
Patrick Allender | 2015-01-31 (20150131ChehamY) | 56 | OREG | 200 Breast | H2 / L3 | 2:27.28 | 1 |
Patrick Allender | 2015-04-23 (20150423SANATSY) | 56 | OREG | 100 Fly | H7 / L6 | 1:01.52 | 11 |
Patrick Allender | 2014-04-04 (20140404omsscyS) | 55 | OREG | 100 Fly | H7 / L8 | 1:01.87 | 2 |
Patrick Allender | 2015-01-31 (20150131ChehamY) | 56 | OREG | 100 Fly | H3 / L2 | 1:02.50 | 2 |
Patrick Allender | 2015-04-10 (20150410375004Y) | 56 | OREG | 100 Fly | H6 / L3 | 1:02.54 | 2 |
Patrick Allender | 2014-04-04 (20140404omsscyS) | 55 | OREG | 200 Fly | H3 / L2 | 2:26.84 | 1 |
Patrick Allender | 2014-05-01 (20140501SCSC-1Y) | 55 | OREG | 200 IM | H9 / L3 | 2:13.65 | 4 |
Patrick Allender | 2015-04-23 (20150423SANATSY) | 56 | OREG | 200 IM | H8 / L7 | 2:14.53 | 6 |
Patrick Allender | 2014-04-04 (20140404omsscyS) | 55 | OREG | 200 IM | H8 / L7 | 2:15.03 | 1 |
Patrick Allender | 2015-04-10 (20150410375004Y) | 56 | OREG | 200 IM | H10 / L6 | 2:16.68 | 1 |
Patrick Allender | 2015-01-31 (20150131ChehamY) | 56 | OREG | 200 IM | H3 / L2 | 2:19.75 | 1 |
Patrick Allender | 2013-11-09 (20131109THBSCYY) | 55 | OREG | 200 IM | H2 / L4 | 2:22.45 | 1 |
SCY Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Patrick Allender | 2013-03-22 (20130322nwzscyY) | 54 | OREG | 50 Free | H7 / L4 | 25.52 | 2 |
Patrick Allender | 2010-03-20 (20100320THILLSY) | 51 | OREG | 50 Free | H8 / L6 | 25.57 | 2 |
Patrick Allender | 2009-03-21 (20090321thillsY) | 50 | OREG | 100 Free | H5 / L2 | 53.87 | 1 |
Patrick Allender | 2013-04-13 (20130413PNACHMY) | 54 | OREG | 100 Free | H21 / L2 | 54.90 | 2 |
Patrick Allender | 2013-01-26 (20130126CSCY12Y) | 54 | OREG | 100 Free | H7 / L4 | 56.66 | 1 |
Patrick Allender | 2012-01-28 (20120128CHEHALY) | 53 | OREG | 500 Free | H4 / L4 | 5:37.67 | 1 |
Patrick Allender | 2011-04-01 (20110401OMSASSY) | 52 | OREG | 500 Free | H10 / L5 | 5:41.29 | 2 |
Patrick Allender | 2010-03-20 (20100320THILLSY) | 51 | OREG | 50 Back | H8 / L5 | 32.09 | 3 |
Patrick Allender | 2009-03-21 (20090321thillsY) | 50 | OREG | 100 Back | H3 / L4 | 1:05.36 | 1 |
Patrick Allender | 2010-04-09 (20100411omsassY) | 51 | OREG | 50 Breast | H13 / L7 | 29.81 | 1 |
Patrick Allender | 2009-04-17 (20090419omsassY) | 50 | OREG | 50 Breast | H12 / L6 | 29.88 | 1 |
Patrick Allender | 2013-04-13 (20130413PNACHMY) | 54 | OREG | 50 Breast | H16 / L1 | 31.18 | 1 |
Patrick Allender | 2010-03-20 (20100320THILLSY) | 51 | OREG | 50 Breast | H10 / L5 | 31.21 | 1 |
Patrick Allender | 2011-04-01 (20110401OMSASSY) | 52 | OREG | 50 Breast | H15 / L2 | 31.37 | 1 |
Patrick Allender | 2013-01-26 (20130126CSCY12Y) | 54 | OREG | 50 Breast | H6 / L3 | 31.94 | 1 |
Patrick Allender | 2009-05-07 (20090510SCNATSY) | 50 | OREG | 100 Breast | H15 / L2 | 1:03.20 | 4 |
Patrick Allender | 2009-04-17 (20090419omsassY) | 50 | OREG | 100 Breast | H12 / L3 | 1:03.65 | 1 |
Patrick Allender | 2009-03-21 (20090321thillsY) | 50 | OREG | 100 Breast | H5 / L3 | 1:04.57 | 1 |
Patrick Allender | 2010-04-09 (20100411omsassY) | 51 | OREG | 100 Breast | H10 / L6 | 1:04.70 | 1 |
Patrick Allender | 2013-04-13 (20130413PNACHMY) | 54 | OREG | 100 Breast | H14 / L8 | 1:06.40 | 1 |
Patrick Allender | 2013-03-22 (20130322nwzscyY) | 54 | OREG | 100 Breast | H7 / L3 | 1:07.68 | 1 |
Patrick Allender | 2011-04-01 (20110401OMSASSY) | 52 | OREG | 100 Breast | H10 / L7 | 1:07.71 | 1 |
Patrick Allender | 2013-01-26 (20130126CSCY12Y) | 54 | OREG | 100 Breast | H5 / L4 | 1:08.77 | 1 |
Patrick Allender | 2009-05-07 (20090510SCNATSY) | 50 | OREG | 200 Breast | H13 / L5 | 2:16.35 | 2 |
Patrick Allender | 2009-04-17 (20090419omsassY) | 50 | OREG | 200 Breast | H6 / L3 | 2:19.03 | 1 |
Patrick Allender | 2010-04-09 (20100411omsassY) | 51 | OREG | 200 Breast | H7 / L5 | 2:20.63 | 1 |
Patrick Allender | 2013-04-13 (20130413PNACHMY) | 54 | OREG | 200 Breast | H9 / L2 | 2:22.62 | 1 |
Patrick Allender | 2013-03-22 (20130322nwzscyY) | 54 | OREG | 200 Breast | H6 / L3 | 2:26.88 | 1 |
Patrick Allender | 2011-04-01 (20110401OMSASSY) | 52 | OREG | 200 Breast | H7 / L6 | 2:26.96 | 1 |
Patrick Allender | 2012-01-28 (20120128CHEHALY) | 53 | OREG | 200 Breast | H3 / L3 | 2:27.37 | 1 |
Patrick Allender | 2013-01-26 (20130126CSCY12Y) | 54 | OREG | 200 Breast | H2 / L3 | 2:28.69 | 1 |
Patrick Allender | 2010-03-20 (20100320THILLSY) | 51 | OREG | 50 Fly | H8 / L5 | 27.42 | 2 |
Patrick Allender | 2009-03-21 (20090321thillsY) | 50 | OREG | 100 Fly | H4 / L3 | 59.21 | 1 |
Patrick Allender | 2012-01-28 (20120128CHEHALY) | 53 | OREG | 100 Fly | H3 / L5 | 1:03.44 | 1 |
Patrick Allender | 2010-03-20 (20100320THILLSY) | 51 | OREG | 100 IM | H10 / L4 | 1:02.67 | 2 |
Patrick Allender | 2009-05-07 (20090510SCNATSY) | 50 | OREG | 200 IM | H13 / L1 | 2:08.46 | 5 |
Patrick Allender | 2009-04-17 (20090419omsassY) | 50 | OREG | 200 IM | H9 / L7 | 2:10.81 | 1 |
Patrick Allender | 2009-03-21 (20090321thillsY) | 50 | OREG | 200 IM | H5 / L3 | 2:11.70 | 1 |
Patrick Allender | 2013-04-13 (20130413PNACHMY) | 54 | OREG | 200 IM | H10 / L2 | 2:14.04 | 2 |
Patrick Allender | 2013-03-22 (20130322nwzscyY) | 54 | OREG | 200 IM | H4 / L4 | 2:16.45 | 1 |
Patrick Allender | 2012-01-28 (20120128CHEHALY) | 53 | OREG | 200 IM | H3 / L3 | 2:20.01 | 1 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Patrick Allender | 2007-03-18 (20070318ORTUALY) | 48 | OREG | 50 Free | H13 / L2 | 24.91 | 1 |
Patrick Allender | 2007-04-20 (20070420ORNWZY) | 48 | OREG | 50 Free | H15 / L1 | 25.25 | 2 |
Patrick Allender | 2005-04-09 (20050409NWZONEY) | 46 | OREG | 100 Free | H20 / L1 | 52.33 | 1 |
Patrick Allender | 2004-05-01 (20040501NWZCHMY) | 45 | OREG | 200 Free | N/A | 1:53.08 | -- |
Patrick Allender | 2006-01-21 (20060121CANBYAY) | 47 | OREG | 500 Free | H3 / L4 | 5:14.72 | 1 |
Patrick Allender | 2007-03-18 (20070318ORTUALY) | 48 | OREG | 50 Back | H11 / L6 | 31.56 | 2 |
Patrick Allender | 2006-04-19 (20060421OMSSCYY) | 47 | OREG | 50 Breast | H11 / L2 | 29.58 | 1 |
Patrick Allender | 2005-04-09 (20050409NWZONEY) | 46 | OREG | 50 Breast | H15 / L7 | 29.73 | 1 |
Patrick Allender | 2004-05-01 (20040501NWZCHMY) | 45 | OREG | 50 Breast | N/A | 30.34 | -- |
Patrick Allender | 2005-04-01 (20050401OMSSCYY) | 46 | OREG | 50 Breast | N/A | 30.44 | -- |
Patrick Allender | 2004-04-02 (20040402ORSCCHY) | 45 | OREG | 50 Breast | N/A | 30.60 | -- |
Patrick Allender | 2007-04-20 (20070420ORNWZY) | 48 | OREG | 50 Breast | H12 / L7 | 31.09 | 1 |
Patrick Allender | 2007-03-18 (20070318ORTUALY) | 48 | OREG | 50 Breast | H14 / L5 | 31.14 | 1 |
Patrick Allender | 2006-04-19 (20060421OMSSCYY) | 47 | OREG | 100 Breast | H10 / L3 | 1:03.11 | 1 |
Patrick Allender | 2004-05-01 (20040501NWZCHMY) | 45 | OREG | 100 Breast | N/A | 1:03.90 | -- |
Patrick Allender | 2005-04-09 (20050409NWZONEY) | 46 | OREG | 100 Breast | H14 / L3 | 1:04.21 | 1 |
Patrick Allender | 2004-04-02 (20040402ORSCCHY) | 45 | OREG | 100 Breast | N/A | 1:04.65 | -- |
Patrick Allender | 2005-04-01 (20050401OMSSCYY) | 46 | OREG | 100 Breast | N/A | 1:05.39 | -- |
Patrick Allender | 2007-04-20 (20070420ORNWZY) | 48 | OREG | 100 Breast | H11 / L3 | 1:06.33 | 1 |
Patrick Allender | 2005-04-09 (20050409NWZONEY) | 46 | OREG | 200 Breast | H7 / L5 | 2:16.95 | 1 |
Patrick Allender | 2006-04-19 (20060421OMSSCYY) | 47 | OREG | 200 Breast | H7 / L4 | 2:17.59 | 1 |
Patrick Allender | 2004-04-02 (20040402ORSCCHY) | 45 | OREG | 200 Breast | N/A | 2:21.76 | -- |
Patrick Allender | 2005-04-01 (20050401OMSSCYY) | 46 | OREG | 200 Breast | N/A | 2:24.08 | -- |
Patrick Allender | 2007-04-20 (20070420ORNWZY) | 48 | OREG | 200 Breast | H7 / L6 | 2:25.38 | 1 |
Patrick Allender | 2007-03-18 (20070318ORTUALY) | 48 | OREG | 50 Fly | H13 / L6 | 27.24 | 1 |
Patrick Allender | 2006-04-19 (20060421OMSSCYY) | 47 | OREG | 100 Fly | H7 / L7 | 57.50 | 1 |
Patrick Allender | 2006-01-21 (20060121CANBYAY) | 47 | OREG | 100 Fly | H3 / L4 | 58.17 | 1 |
Patrick Allender | 2004-05-01 (20040501NWZCHMY) | 45 | OREG | 100 Fly | N/A | 58.50 | -- |
Patrick Allender | 2005-04-01 (20050401OMSSCYY) | 46 | OREG | 100 Fly | N/A | 58.63 | -- |
Patrick Allender | 2004-04-02 (20040402ORSCCHY) | 45 | OREG | 100 Fly | N/A | 59.70 | -- |
Patrick Allender | 2004-05-01 (20040501NWZCHMY) | 45 | OREG | 100 IM | N/A | 1:00.58 | -- |
Patrick Allender | 2007-04-20 (20070420ORNWZY) | 48 | OREG | 100 IM | H14 / L7 | 1:01.92 | 2 |
Patrick Allender | 2007-03-18 (20070318ORTUALY) | 48 | OREG | 100 IM | H13 / L3 | 1:01.97 | 1 |
Patrick Allender | 2006-04-19 (20060421OMSSCYY) | 47 | OREG | 200 IM | H9 / L7 | 2:06.28 | 1 |
Patrick Allender | 2005-04-09 (20050409NWZONEY) | 46 | OREG | 200 IM | H11 / L3 | 2:08.30 | 1 |
Patrick Allender | 2006-01-21 (20060121CANBYAY) | 47 | OREG | 200 IM | H3 / L4 | 2:09.27 | 1 |
Patrick Allender | 2004-04-02 (20040402ORSCCHY) | 45 | OREG | 200 IM | N/A | 2:09.30 | -- |
Patrick Allender | 2007-04-20 (20070420ORNWZY) | 48 | OREG | 200 IM | H8 / L1 | 2:17.75 | 3 |
Patrick Allender | 2004-04-02 (20040402ORSCCHY) | 45 | OREG | 400 IM | N/A | 4:41.03 | -- |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Pat Allender | 2001-05-17 (20010521SCNATSY) | 42 | OREG | 200 Free | H19 / L8 | 1:49.85 | 7 |
Pat Allender | 2001-05-17 (20010521SCNATSY) | 42 | OREG | 100 Breast | H13 / L7 | 1:03.28 | 4 |
Pat Allender | 2001-05-17 (20010521SCNATSY) | 42 | OREG | 200 Breast | H12 / L7 | 2:17.31 | 4 |
Pat Allender | 2001-05-17 (20010521SCNATSY) | 42 | OREG | 100 Fly | H14 / L8 | 56.24 | 7 |
Pat Allender | 2001-05-17 (20010521SCNATSY) | 42 | OREG | 200 Fly | H9 / L9 | 2:09.32 | 8 |
Pat Allender | 2001-05-17 (20010521SCNATSY) | 42 | OREG | 200 IM | H15 / L3 | 2:05.34 | 6 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Patrick Allender | 2016-04-08 (20160408LCMAC1L) | 58 | OREG | 50 Free | H17 / L8 | 30.81 | 6 |
Patrick Allender | 2013-08-23 (20130823GYMNWOL) | 55 | OREG | 100 Free | H7 / L5 | 1:04.72 | 1 |
Patrick Allender | 2015-08-21 (20150821375008L) | 57 | OREG | 100 Free | H10 / L5 | 1:05.65 | 1 |
Patrick Allender | 2015-06-06 (20150606375007L) | 57 | OREG | 200 Free | H2 / L4 | 2:24.28 | 1 |
Patrick Allender | 2013-08-23 (20130823GYMNWOL) | 55 | OREG | 400 Free | H4 / L6 | 5:03.02 | 1 |
Patrick Allender | 2015-08-21 (20150821375008L) | 57 | OREG | 800 Free | H3 / L2 | 10:38.63 | 2 |
Patrick Allender | 2016-04-08 (20160408LCMAC1L) | 58 | OREG | 1500 Free | H6 / L3 | 21:03.98 | 2 |
Patrick Allender | 2016-04-08 (20160408LCMAC1L) | 58 | OREG | 100 Back | H6 / L3 | 1:25.97 | 8 |
Patrick Allender | 2015-06-06 (20150606375007L) | 57 | OREG | 200 Back | H1 / L4 | 2:55.01 | 1 |
Patrick Allender | 2014-05-31 (20140531THB531L) | 56 | OREG | 50 Breast | H6 / L4 | 35.27 | 1 |
Patrick Allender | 2013-08-23 (20130823GYMNWOL) | 55 | OREG | 50 Breast | H6 / L3 | 36.04 | 1 |
Patrick Allender | 2016-04-08 (20160408LCMAC1L) | 58 | OREG | 50 Breast | H12 / L2 | 37.35 | 2 |
Patrick Allender | 2013-06-05 (20130605panjunL) | 55 | OREG | 100 Breast | H11 / L5 | 1:14.76 | 1 |
Patrick Allender | 2014-05-16 (20140518CATCSL) | 56 | OREG | 100 Breast | N/A | 1:16.09 | 8 |
Patrick Allender | 2014-05-31 (20140531THB531L) | 56 | OREG | 100 Breast | H4 / L3 | 1:16.46 | 1 |
Patrick Allender | 2013-08-23 (20130823GYMNWOL) | 55 | OREG | 100 Breast | H6 / L5 | 1:17.85 | 1 |
Patrick Allender | 2016-08-17 (20160817OMSNATL) | 58 | OREG | 100 Breast | H10 / L2 | 1:18.68 | 8 |
Patrick Allender | 2015-08-21 (20150821375008L) | 57 | OREG | 100 Breast | H6 / L4 | 1:19.35 | 1 |
Patrick Allender | 2016-04-08 (20160408LCMAC1L) | 58 | OREG | 100 Breast | H10 / L6 | 1:21.10 | 1 |
Patrick Allender | 2013-06-05 (20130605panjunL) | 55 | OREG | 200 Breast | H10 / L4 | 2:42.40 | 1 |
Patrick Allender | 2014-05-16 (20140518CATCSL) | 56 | OREG | 200 Breast | N/A | 2:44.29 | 3 |
Patrick Allender | 2013-08-23 (20130823GYMNWOL) | 55 | OREG | 200 Breast | H3 / L4 | 2:47.74 | 1 |
Patrick Allender | 2016-08-17 (20160817OMSNATL) | 58 | OREG | 200 Breast | H11 / L1 | 2:50.57 | 4 |
Patrick Allender | 2015-08-21 (20150821375008L) | 57 | OREG | 200 Breast | H4 / L4 | 2:53.61 | 1 |
Patrick Allender | 2015-06-06 (20150606375007L) | 57 | OREG | 200 Breast | H2 / L3 | 2:53.73 | 1 |
Patrick Allender | 2016-04-08 (20160408LCMAC1L) | 58 | OREG | 200 Breast | H6 / L6 | 2:55.50 | 1 |
Patrick Allender | 2014-05-31 (20140531THB531L) | 56 | OREG | 200 Fly | H2 / L6 | 2:51.69 | 1 |
Patrick Allender | 2015-06-06 (20150606375007L) | 57 | OREG | 200 Fly | H1 / L3 | 2:55.09 | 1 |
Patrick Allender | 2013-06-05 (20130605panjunL) | 55 | OREG | 200 IM | H8 / L5 | 2:32.16 | 1 |
Patrick Allender | 2014-05-31 (20140531THB531L) | 56 | OREG | 200 IM | H3 / L3 | 2:36.16 | 1 |
Patrick Allender | 2016-08-17 (20160817OMSNATL) | 58 | OREG | 200 IM | H14 / L8 | 2:41.54 | 12 |
Patrick Allender | 2014-05-31 (20140531THB531L) | 56 | OREG | 400 IM | H2 / L5 | 5:41.42 | 1 |
Patrick Allender | 2015-06-06 (20150606375007L) | 57 | OREG | 400 IM | H1 / L4 | 5:47.02 | 1 |
LCM Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Patrick Allender | 2008-06-14 (20080614ORHOODL) | 50 | OREG | 50 Free | H10 / L4 | 28.51 | 1 |
Patrick Allender | 2011-07-08 (20110708GYOUNGL) | 53 | OREG | 100 Back | H3 / L4 | 1:21.28 | 1 |
Patrick Allender | 2008-06-14 (20080614ORHOODL) | 50 | OREG | 100 Back | H5 / L1 | 1:21.91 | 2 |
Patrick Allender | 2012-08-24 (20120824zlcm12L) | 54 | OREG | 200 Back | H5 / L6 | 2:47.41 | 2 |
Patrick Allender | 2008-08-14 (20080814LCNATSL) | 50 | OREG | 50 Breast | H12 / L3 | 33.06 | 2 |
Patrick Allender | 2009-07-10 (20090712GILYNGL) | 51 | OREG | 50 Breast | H7 / L5 | 33.91 | 1 |
Patrick Allender | 2010-07-27 (20100727FINA13L) | 52 | OREG | 50 Breast | N/A | 34.68 | -- |
Patrick Allender | 2012-08-24 (20120824zlcm12L) | 54 | OREG | 50 Breast | H6 / L5 | 35.12 | 1 |
Patrick Allender | 2011-07-08 (20110708GYOUNGL) | 53 | OREG | 50 Breast | H5 / L2 | 36.08 | 1 |
Patrick Allender | 2009-07-10 (20090712GILYNGL) | 51 | OREG | 100 Breast | H7 / L5 | 1:12.22 | 1 |
Patrick Allender | 2008-08-14 (20080814LCNATSL) | 50 | OREG | 100 Breast | H12 / L2 | 1:12.82 | 1 |
Patrick Allender | 2010-07-27 (20100727FINA13L) | 52 | OREG | 100 Breast | N/A | 1:15.24 | -- |
Patrick Allender | 2012-08-24 (20120824zlcm12L) | 54 | OREG | 100 Breast | H6 / L3 | 1:15.66 | 1 |
Patrick Allender | 2008-07-12 (20080712ORSGL) | 50 | OREG | 100 Breast | H7 / L6 | 1:16.81 | 1 |
Patrick Allender | 2012-07-05 (20120705LCNATSL) | 54 | OREG | 100 Breast | H11 / L3 | 1:17.58 | 3 |
Patrick Allender | 2011-07-08 (20110708GYOUNGL) | 53 | OREG | 100 Breast | H5 / L7 | 1:17.59 | 1 |
Patrick Allender | 2008-06-14 (20080614ORHOODL) | 50 | OREG | 100 Breast | H4 / L3 | 1:17.69 | 1 |
Patrick Allender | 2011-06-12 (20110612CORVALL) | 53 | OREG | 100 Breast | H3 / L3 | 1:21.51 | 1 |
Patrick Allender | 2008-08-14 (20080814LCNATSL) | 50 | OREG | 200 Breast | H10 / L2 | 2:40.29 | 1 |
Patrick Allender | 2009-07-10 (20090712GILYNGL) | 51 | OREG | 200 Breast | H4 / L3 | 2:41.65 | 1 |
Patrick Allender | 2012-07-05 (20120705LCNATSL) | 54 | OREG | 200 Breast | H12 / L2 | 2:46.75 | 3 |
Patrick Allender | 2012-08-24 (20120824zlcm12L) | 54 | OREG | 200 Breast | H4 / L4 | 2:46.86 | 1 |
Patrick Allender | 2010-07-27 (20100727FINA13L) | 52 | OREG | 200 Breast | N/A | 2:47.41 | -- |
Patrick Allender | 2008-07-12 (20080712ORSGL) | 50 | OREG | 200 Breast | H5 / L5 | 2:47.69 | 1 |
Patrick Allender | 2011-07-08 (20110708GYOUNGL) | 53 | OREG | 200 Breast | H4 / L4 | 2:50.71 | 1 |
Patrick Allender | 2011-06-12 (20110612CORVALL) | 53 | OREG | 200 Breast | H2 / L3 | 2:54.32 | 1 |
Patrick Allender | 2008-06-14 (20080614ORHOODL) | 50 | OREG | 200 Breast | H4 / L4 | 2:54.58 | 1 |
Patrick Allender | 2008-07-12 (20080712ORSGL) | 50 | OREG | 50 Fly | H7 / L7 | 29.93 | 1 |
Patrick Allender | 2010-07-27 (20100727FINA13L) | 52 | OREG | 50 Fly | N/A | 32.16 | -- |
Patrick Allender | 2008-08-14 (20080814LCNATSL) | 50 | OREG | 200 IM | H8 / L2 | 2:29.70 | 4 |
Patrick Allender | 2009-07-10 (20090712GILYNGL) | 51 | OREG | 200 IM | H6 / L3 | 2:32.19 | 1 |
Patrick Allender | 2012-08-24 (20120824zlcm12L) | 54 | OREG | 200 IM | H7 / L6 | 2:35.12 | 1 |
Patrick Allender | 2010-07-27 (20100727FINA13L) | 52 | OREG | 200 IM | N/A | 2:35.47 | -- |
Patrick Allender | 2008-07-12 (20080712ORSGL) | 50 | OREG | 200 IM | H5 / L3 | 2:35.92 | 1 |
Patrick Allender | 2012-07-05 (20120705LCNATSL) | 54 | OREG | 200 IM | H11 / L1 | 2:36.09 | 5 |
LCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Patrick Allender | 2006-07-08 (20060708ORSGL) | 48 | OREG | 100 Free | H6 / L8 | 1:08.31 | 2 |
Patrick Allender | 2006-06-03 (20060603ORTUALL) | 48 | OREG | 200 Free | H4 / L5 | 2:17.27 | 1 |
Patrick Allender | 2006-08-03 (worlds06) | 48 | OREG | 400 Free | H35 / L6 | 4:41.80 | 14 |
Patrick Allender | 2005-07-09 (20050709ORSTGAL) | 47 | OREG | 800 Free | N/A | 9:56.65 | -- |
Patrick Allender | 2005-07-09 (20050709ORSTGAL) | 47 | OREG | 200 Back | N/A | 2:42.91 | -- |
Patrick Allender | 2005-07-09 (20050709ORSTGAL) | 47 | OREG | 50 Breast | N/A | 34.34 | -- |
Patrick Allender | 2006-08-03 (worlds06) | 48 | OREG | 100 Breast | H44 / L2 | 1:13.53 | 5 |
Patrick Allender | 2005-07-09 (20050709ORSTGAL) | 47 | OREG | 100 Breast | N/A | 1:14.63 | -- |
Patrick Allender | 2006-07-08 (20060708ORSGL) | 48 | OREG | 100 Breast | H4 / L3 | 1:15.54 | 1 |
Patrick Allender | 2006-06-03 (20060603ORTUALL) | 48 | OREG | 100 Breast | H4 / L4 | 1:15.76 | 1 |
Patrick Allender | 2005-07-09 (20050709ORSTGAL) | 47 | OREG | 200 Breast | N/A | 2:39.61 | -- |
Patrick Allender | 2006-08-03 (worlds06) | 48 | OREG | 200 Breast | H30 / L3 | 2:41.33 | 4 |
Patrick Allender | 2006-07-08 (20060708ORSGL) | 48 | OREG | 200 Breast | H3 / L4 | 2:42.49 | 1 |
Patrick Allender | 2006-06-03 (20060603ORTUALL) | 48 | OREG | 200 Breast | H3 / L4 | 2:50.45 | 1 |
Patrick Allender | 2005-07-09 (20050709ORSTGAL) | 47 | OREG | 50 Fly | N/A | 29.65 | -- |
Patrick Allender | 2006-08-03 (worlds06) | 48 | OREG | 100 Fly | H27 / L3 | 1:06.59 | 20 |
Patrick Allender | 2006-06-03 (20060603ORTUALL) | 48 | OREG | 100 Fly | H2 / L5 | 1:11.90 | 1 |
Patrick Allender | 2006-08-03 (worlds06) | 48 | OREG | 200 IM | H31 / L10 | 2:27.28 | 13 |
Patrick Allender | 2006-07-08 (20060708ORSGL) | 48 | OREG | 200 IM | H5 / L5 | 2:30.76 | 1 |
Patrick Allender | 2006-06-03 (20060603ORTUALL) | 48 | OREG | 200 IM | H3 / L4 | 2:31.55 | 1 |
LCM Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Pat Allender | 2001-08-16 (lcnats01) | 43 | OREG | 400 Free | H14 / L8 | 4:31.54 | 6 |
Pat Allender | 2001-08-16 (lcnats01) | 43 | OREG | 50 Breast | H14 / L6 | 32.96 | 2 |
Pat Allender | 2001-08-16 (lcnats01) | 43 | OREG | 100 Breast | H12 / L6 | 1:12.62 | 2 |
Pat Allender | 2001-08-16 (lcnats01) | 43 | OREG | 200 Breast | H11 / L5 | 2:36.95 | 2 |
Pat Allender | 2001-08-16 (lcnats01) | 43 | OREG | 200 IM | H13 / L1 | 2:24.85 | 8 |
Pat Allender | 2001-08-16 (lcnats01) | 43 | OREG | 400 IM | H10 / L5 | 5:09.48 | 5 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Patrick Allender | 2014-12-06 (20141206CAAPBSS) | 56 | OREG | 100 Free | H5 / L2 | 1:02.77 | 1 |
Patrick Allender | 2013-12-07 (20131207COMA13S) | 55 | OREG | 200 Free | H2 / L2 | 2:18.53 | 1 |
