- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Kurt Christensen (312 swims)
Below are all recorded individual results attributed to Kurt Christensen.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kurt A Christensen | 2021-04-18 (20210418IAMSPRY) | 55 | MICH | 50 Free | H2 / L4 | 23.94 | 1 |
Kurt A Christensen | 2021-07-21 (20210721S002NCY) | 55 | MICH | 50 Free | H5 / L7 | 24.00 | 9 |
Kurt Christensen | 2022-04-09 (20220409GRIN22Y) | 56 | MICH | 50 Free | H10 / L2 | 24.01 * | 1 |
Kurt Christensen | 2021-08-09 (20210809000002Y) | 55 | MICH | 50 Free | H4 / L4 | 24.05 | 1 |
Kurt Christensen | 2021-06-26 (20210626000001Y) | 55 | MICH | 50 Free | H3 / L4 | 24.17 | 1 |
Kurt Christensen | 2022-04-28 (2022042822SpNaY) | 56 | MICH | 50 Free | H3 / L4 | 24.26 | Split |
Kurt Christensen | 2024-06-20 (2024062024SPNTY) | 58 | MICH | 50 Free | H30 / L6 | 24.30 | 10 |
Kurt Christensen | 2022-04-28 (2022042822SpNaY) | 56 | MICH | 50 Free | H22 / L1 | 24.31 | 8 |
Kurt Christensen | 2024-04-19 (20240419statesY) | 58 | MICH | 50 Free | H13 / L1 | 24.68 | 3 |
Kurt Christensen | 2022-03-05 (20220305southY) | 55 | MICH | 50 Free | H7 / L4 | 24.74 | 1 |
Kurt A Christensen | 2021-07-21 (20210721S002NCY) | 55 | MICH | 100 Free | H3 / L3 | 53.15 | 10 |
Kurt Christensen | 2022-04-09 (20220409GRIN22Y) | 56 | MICH | 100 Free | H8 / L8 | 54.44 * | 1 |
Kurt Christensen | 2021-08-09 (20210809000002Y) | 55 | MICH | 100 Free | H4 / L4 | 55.47 | 1 |
Kurt A Christensen | 2021-07-21 (20210721S002NCY) | 55 | MICH | 50 Back | H2 / L4 | 28.80 | 8 |
Kurt Christensen | 2022-04-28 (2022042822SpNaY) | 56 | MICH | 50 Back | H12 / L2 | 29.05 | 7 |
Kurt Christensen | 2022-04-09 (20220409GRIN22Y) | 56 | MICH | 50 Back | H5 / L4 | 29.12 * | 1 |
Kurt Christensen | 2024-06-20 (2024062024SPNTY) | 58 | MICH | 50 Back | H19 / L4 | 29.42 | 10 |
Kurt Christensen | 2022-04-28 (2022042822SpNaY) | 56 | MICH | 50 Back | H5 / L2 | 29.45 | Split |
Kurt A Christensen | 2021-04-18 (20210418IAMSPRY) | 55 | MICH | 50 Back | H2 / L5 | 29.61 | 1 |
Kurt Christensen | 2022-03-05 (20220305southY) | 55 | MICH | 50 Back | H4 / L7 | 29.65 | 1 |
Kurt Christensen | 2024-04-19 (20240419statesY) | 58 | MICH | 50 Back | H8 / L2 | 30.13 | 2 |
Kurt Christensen | 2021-08-09 (20210809000002Y) | 55 | MICH | 50 Back | H3 / L4 | 30.16 | 1 |
Kurt Christensen | 2024-06-20 (2024062024SPNTY) | 58 | MICH | 50 Back | H5 / L2 | 30.16 | Split |
Kurt Christensen | 2021-06-26 (20210626000001Y) | 55 | MICH | 50 Back | H1 / L10 | 30.97 | 1 |
Kurt A Christensen | 2021-07-21 (20210721S002NCY) | 55 | MICH | 100 Back | H3 / L1 | 1:03.01 | 9 |
Kurt Christensen | 2021-08-09 (20210809000002Y) | 55 | MICH | 100 Back | H2 / L4 | 1:03.25 | 1 |
Kurt Christensen | 2022-04-28 (2022042822SpNaY) | 56 | MICH | 100 Back | H14 / L1 | 1:03.78 | 12 |
Kurt Christensen | 2021-06-26 (20210626000001Y) | 55 | MICH | 100 Back | H1 / L6 | 1:04.80 | 1 |
Kurt Christensen | 2024-04-19 (20240419statesY) | 58 | MICH | 100 Back | H6 / L3 | 1:06.50 | 1 |
Kurt Christensen | 2022-04-09 (20220409GRIN22Y) | 56 | MICH | 50 Breast | H4 / L4 | 32.08 * | 1 |
Kurt Christensen | 2022-04-28 (2022042822SpNaY) | 56 | MICH | 50 Breast | H16 / L8 | 32.16 | 8 |
Kurt Christensen | 2024-04-19 (20240419statesY) | 58 | MICH | 50 Breast | H9 / L5 | 32.34 | 2 |
Kurt A Christensen | 2021-04-18 (20210418IAMSPRY) | 55 | MICH | 50 Fly | H2 / L4 | 26.21 | 1 |
Kurt A Christensen | 2021-07-21 (20210721S002NCY) | 55 | MICH | 50 Fly | H2 / L6 | 26.52 | 4 |
Kurt Christensen | 2022-04-28 (2022042822SpNaY) | 56 | MICH | 50 Fly | H16 / L10 | 26.59 | 11 |
Kurt Christensen | 2022-04-09 (20220409GRIN22Y) | 56 | MICH | 50 Fly | H7 / L1 | 26.63 * | 1 |
Kurt Christensen | 2024-06-20 (2024062024SPNTY) | 58 | MICH | 50 Fly | H21 / L8 | 26.77 | 8 |
Kurt Christensen | 2022-03-05 (20220305southY) | 55 | MICH | 50 Fly | H4 / L1 | 26.83 | 1 |
Kurt Christensen | 2021-06-26 (20210626000001Y) | 55 | MICH | 50 Fly | H2 / L5 | 26.90 | 1 |
Kurt Christensen | 2021-08-09 (20210809000002Y) | 55 | MICH | 50 Fly | H2 / L4 | 26.97 | 1 |
Kurt Christensen | 2024-04-19 (20240419statesY) | 58 | MICH | 50 Fly | H8 / L6 | 27.42 | 5 |
Kurt Christensen | 2022-04-28 (2022042822SpNaY) | 56 | MICH | 100 IM | H16 / L7 | 1:02.49 | 13 |
Kurt Christensen | 2022-04-09 (20220409GRIN22Y) | 56 | MICH | 100 IM | H6 / L5 | 1:02.52 * | 1 |
Kurt Christensen | 2021-08-09 (20210809000002Y) | 55 | MICH | 100 IM | H2 / L4 | 1:03.03 | 1 |
Kurt A Christensen | 2021-07-21 (20210721S002NCY) | 55 | MICH | 100 IM | H4 / L1 | 1:03.15 | 11 |
Kurt Christensen | 2024-06-20 (2024062024SPNTY) | 58 | MICH | 100 IM | H25 / L3 | 1:04.07 | 14 |
Kurt Christensen | 2024-04-19 (20240419statesY) | 58 | MICH | 100 IM | H11 / L7 | 1:04.82 | 2 |
Kurt Christensen | 2024-04-19 (20240419statesY) | 58 | MICH | 200 IM | H1 / L7 | 2:25.55 | 1 |
SCY Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kurt A Christensen | 2018-05-10 (20180510INDY18Y) | 52 | MICH | 50 Free | H30 / L7 | 23.05 | 5 |
Kurt A Christensen | 2017-04-21 (20170421MSM17Y) | 51 | MICH | 50 Free | H2 / L4 | 23.15 | Split |
Kurt A Christensen | 2017-06-05 (20170605NatSenY) | 51 | MICH | 50 Free | H9 / L5 | 23.26 | 1 |
Kurt A Christensen | 2017-04-21 (20170421MSM17Y) | 51 | MICH | 50 Free | H9 / L7 | 23.36 | 1 |
Kurt A Christensen | 2016-04-15 (20160415stmt16Y) | 50 | MICH | 50 Free | H9 / L5 | 23.42 | 1 |
Kurt A Christensen | 2016-04-28 (20160428ramgsaY) | 50 | MICH | 50 Free | H26 / L9 | 23.49 | 8 |
Kurt A Christensen | 2018-04-13 (20180413emu-18Y) | 52 | MICH | 50 Free | H9 / L7 | 23.52 | 2 |
Kurt A Christensen | 2017-02-26 (20170226GHavenY) | 50 | MICH | 50 Free | H4 / L3 | 23.55 | 1 |
Kurt A Christensen | 2018-01-28 (20180128haperY) | 51 | MICH | 50 Free | H5 / L4 | 23.57 | 1 |
Kurt A Christensen | 2019-04-25 (20190425SpNatsY) | 53 | MICH | 50 Free | H35 / L2 | 23.64 | 12 |
Kurt A Christensen | 2019-04-06 (20190406GRINSTY) | 53 | MICH | 50 Free | H5 / L4 | 23.65 | 1 |
Kurt A Christensen | 2017-12-02 (20171202dewittY) | 51 | MICH | 50 Free | H7 / L4 | 23.69 | 1 |
Kurt A Christensen | 2019-04-25 (20190425SpNatsY) | 53 | MICH | 50 Free | H8 / L7 | 23.72 | Split |
Kurt A Christensen | 2018-03-24 (20180324S004Y) | 52 | MICH | 50 Free | H13 / L3 | 23.81 | 2 |
Kurt A Christensen | 2020-02-23 (20200223grandY) | 53 | MICH | 50 Free | H5 / L4 | 23.86 | 2 |
Kurt A Christensen | 2019-02-24 (20190224grandY) | 52 | MICH | 50 Free | H5 / L5 | 23.95 | 1 |
Kurt A Christensen | 2019-04-12 (20190412SM2019Y) | 53 | MICH | 50 Free | H9 / L2 | 24.04 | 2 |
Kurt A Christensen | 2019-02-03 (20190203fast19Y) | 52 | MICH | 50 Free | H6 / L3 | 24.33 | 2 |
Kurt A Christensen | 2016-04-28 (20160428ramgsaY) | 50 | MICH | 100 Free | H24 / L8 | 52.08 | 12 |
Kurt A Christensen | 2016-04-15 (20160415stmt16Y) | 50 | MICH | 100 Free | H11 / L3 | 52.09 | 1 |
Kurt A Christensen | 2016-04-28 (20160428ramgsaY) | 50 | MICH | 100 Free | H9 / L2 | 52.21 | Split |
Kurt A Christensen | 2018-03-24 (20180324S004Y) | 52 | MICH | 100 Free | H7 / L8 | 52.21 | 2 |
Kurt A Christensen | 2019-04-06 (20190406GRINSTY) | 53 | MICH | 100 Free | H4 / L6 | 52.86 | 1 |
Kurt A Christensen | 2017-06-05 (20170605NatSenY) | 51 | MICH | 100 Free | H8 / L5 | 52.91 | 1 |
Kurt A Christensen | 2018-02-25 (20180225grandY) | 51 | MICH | 100 Free | H7 / L4 | 53.11 | 2 |
Kurt A Christensen | 2018-05-10 (20180510INDY18Y) | 52 | MICH | 50 Back | H22 / L8 | 27.61 | 9 |
Kurt A Christensen | 2018-05-10 (20180510INDY18Y) | 52 | MICH | 50 Back | H10 / L3 | 27.78 | Split |
Kurt A Christensen | 2017-04-21 (20170421MSM17Y) | 51 | MICH | 50 Back | H7 / L3 | 28.09 | 1 |
Kurt A Christensen | 2016-04-28 (20160428ramgsaY) | 50 | MICH | 50 Back | H7 / L9 | 28.10 | Split |
Kurt A Christensen | 2018-03-24 (20180324S004Y) | 52 | MICH | 50 Back | H5 / L5 | 28.25 | 1 |
Kurt A Christensen | 2019-04-06 (20190406GRINSTY) | 53 | MICH | 50 Back | H3 / L7 | 28.44 | 1 |
Kurt A Christensen | 2016-04-28 (20160428ramgsaY) | 50 | MICH | 50 Back | H13 / L5 | 28.47 | 10 |
Kurt A Christensen | 2018-04-13 (20180413emu-18Y) | 52 | MICH | 50 Back | H5 / L5 | 28.52 | 1 |
Kurt A Christensen | 2017-06-05 (20170605NatSenY) | 51 | MICH | 50 Back | H4 / L5 | 28.56 | 1 |
Kurt A Christensen | 2019-04-25 (20190425SpNatsY) | 53 | MICH | 50 Back | H11 / L5 | 28.60 | Split |
Kurt A Christensen | 2019-04-25 (20190425SpNatsY) | 53 | MICH | 50 Back | H17 / L8 | 28.67 | 9 |
Kurt A Christensen | 2019-04-12 (20190412SM2019Y) | 53 | MICH | 50 Back | H5 / L6 | 28.69 | 1 |
Kurt A Christensen | 2019-04-25 (20190425SpNatsY) | 53 | MICH | 50 Back | H8 / L7 | 28.70 | Split |
Kurt A Christensen | 2018-05-10 (20180510INDY18Y) | 52 | MICH | 50 Back | H14 / L6 | 28.74 | Split |
Kurt A Christensen | 2016-04-15 (20160415stmt16Y) | 50 | MICH | 50 Back | H6 / L5 | 28.95 | 2 |
Kurt A Christensen | 2018-02-25 (20180225grandY) | 51 | MICH | 50 Back | H4 / L4 | 28.99 | 1 |
Kurt A Christensen | 2018-01-28 (20180128haperY) | 51 | MICH | 50 Back | H3 / L5 | 29.04 | 1 |
Kurt A Christensen | 2019-02-24 (20190224grandY) | 52 | MICH | 50 Back | H1 / L2 | 29.22 | 1 |
Kurt A Christensen | 2017-12-02 (20171202dewittY) | 51 | MICH | 50 Back | H4 / L6 | 29.57 | 1 |
Kurt A Christensen | 2018-05-10 (20180510INDY18Y) | 52 | MICH | 100 Back | H21 / L8 | 1:00.09 | 9 |
Kurt A Christensen | 2016-04-28 (20160428ramgsaY) | 50 | MICH | 100 Back | H12 / L3 | 1:00.52 | 12 |
Kurt A Christensen | 2017-04-21 (20170421MSM17Y) | 51 | MICH | 100 Back | H5 / L6 | 1:01.14 | 1 |
Kurt A Christensen | 2019-04-25 (20190425SpNatsY) | 53 | MICH | 100 Back | H15 / L1 | 1:01.27 | 10 |
Kurt A Christensen | 2017-06-05 (20170605NatSenY) | 51 | MICH | 100 Back | H5 / L6 | 1:01.44 | 2 |
Kurt A Christensen | 2018-03-24 (20180324S004Y) | 52 | MICH | 100 Back | H1 / L4 | 1:01.54 | 1 |
Kurt A Christensen | 2016-04-15 (20160415stmt16Y) | 50 | MICH | 100 Back | H1 / L3 | 1:01.74 | 1 |
Kurt A Christensen | 2019-04-06 (20190406GRINSTY) | 53 | MICH | 100 Back | H2 / L4 | 1:01.76 | 1 |
Kurt A Christensen | 2018-04-13 (20180413emu-18Y) | 52 | MICH | 100 Back | H1 / L2 | 1:01.87 | 1 |
Kurt A Christensen | 2019-04-12 (20190412SM2019Y) | 53 | MICH | 100 Back | H1 / L3 | 1:02.23 | 1 |
Kurt A Christensen | 2018-04-13 (20180413emu-18Y) | 52 | MICH | 200 Back | H1 / L7 | 2:16.21 | 1 |
Kurt A Christensen | 2019-04-12 (20190412SM2019Y) | 53 | MICH | 200 Back | H1 / L4 | 2:18.87 | 1 |
Kurt A Christensen | 2019-04-25 (20190425SpNatsY) | 53 | MICH | 50 Breast | H21 / L3 | 31.20 | 13 |
Kurt A Christensen | 2017-04-21 (20170421MSM17Y) | 51 | MICH | 50 Breast | H6 / L6 | 31.61 | 1 |
Kurt A Christensen | 2019-02-24 (20190224grandY) | 52 | MICH | 50 Breast | H3 / L6 | 32.63 | 1 |
Kurt A Christensen | 2017-12-02 (20171202dewittY) | 51 | MICH | 50 Breast | H4 / L4 | 32.70 | 1 |
Kurt A Christensen | 2018-05-10 (20180510INDY18Y) | 52 | MICH | 50 Fly | H23 / L4 | 25.26 | 8 |
Kurt A Christensen | 2017-04-21 (20170421MSM17Y) | 51 | MICH | 50 Fly | H8 / L2 | 25.37 | 1 |
Kurt A Christensen | 2016-04-15 (20160415stmt16Y) | 50 | MICH | 50 Fly | H7 / L1 | 25.59 | 1 |
Kurt A Christensen | 2016-04-28 (20160428ramgsaY) | 50 | MICH | 50 Fly | H18 / L8 | 25.60 | 11 |
Kurt A Christensen | 2019-04-25 (20190425SpNatsY) | 53 | MICH | 50 Fly | H21 / L8 | 25.71 | 11 |
Kurt A Christensen | 2018-03-24 (20180324S004Y) | 52 | MICH | 50 Fly | H5 / L5 | 25.73 | 1 |
Kurt A Christensen | 2019-04-12 (20190412SM2019Y) | 53 | MICH | 50 Fly | H7 / L5 | 25.81 | 1 |
Kurt A Christensen | 2019-04-06 (20190406GRINSTY) | 53 | MICH | 50 Fly | H4 / L3 | 25.83 | 1 |
Kurt A Christensen | 2018-04-13 (20180413emu-18Y) | 52 | MICH | 50 Fly | H8 / L9 | 25.92 | 1 |
Kurt A Christensen | 2017-02-26 (20170226GHavenY) | 50 | MICH | 50 Fly | H3 / L5 | 26.38 | 1 |
Kurt A Christensen | 2019-02-03 (20190203fast19Y) | 52 | MICH | 50 Fly | H4 / L2 | 26.46 | 1 |
Kurt A Christensen | 2020-02-23 (20200223grandY) | 53 | MICH | 50 Fly | H4 / L4 | 26.73 | 1 |
Kurt A Christensen | 2017-12-02 (20171202dewittY) | 51 | MICH | 50 Fly | H4 / L4 | 26.74 | 1 |
Kurt A Christensen | 2018-01-28 (20180128haperY) | 51 | MICH | 50 Fly | H2 / L3 | 26.74 | 2 |
Kurt A Christensen | 2017-06-05 (20170605NatSenY) | 51 | MICH | 50 Fly | H5 / L5 | 27.25 | 1 |
Kurt A Christensen | 2016-04-28 (20160428ramgsaY) | 50 | MICH | 100 IM | H18 / L4 | 59.23 | 11 |
Kurt A Christensen | 2018-05-10 (20180510INDY18Y) | 52 | MICH | 100 IM | H27 / L3 | 59.25 | 10 |
Kurt A Christensen | 2019-04-25 (20190425SpNatsY) | 53 | MICH | 100 IM | H23 / L9 | 59.45 | 7 |
Kurt A Christensen | 2018-03-24 (20180324S004Y) | 52 | MICH | 100 IM | H8 / L5 | 59.57 | 1 |
Kurt A Christensen | 2017-06-05 (20170605NatSenY) | 51 | MICH | 100 IM | H6 / L5 | 59.87 | 2 |
Kurt A Christensen | 2019-04-06 (20190406GRINSTY) | 53 | MICH | 100 IM | H4 / L7 | 59.90 | 1 |
Kurt A Christensen | 2017-04-21 (20170421MSM17Y) | 51 | MICH | 100 IM | H8 / L7 | 1:00.00 | 1 |
Kurt A Christensen | 2016-04-15 (20160415stmt16Y) | 50 | MICH | 100 IM | H8 / L7 | 1:00.03 | 1 |
Kurt A Christensen | 2017-02-26 (20170226GHavenY) | 50 | MICH | 100 IM | H2 / L4 | 1:00.75 | 1 |
Kurt A Christensen | 2018-01-28 (20180128haperY) | 51 | MICH | 100 IM | H3 / L4 | 1:00.85 | 1 |
Kurt A Christensen | 2019-04-12 (20190412SM2019Y) | 53 | MICH | 100 IM | H8 / L2 | 1:01.07 | 1 |
Kurt A Christensen | 2018-04-13 (20180413emu-18Y) | 52 | MICH | 100 IM | H7 / L1 | 1:01.11 | 1 |
Kurt A Christensen | 2020-02-23 (20200223grandY) | 53 | MICH | 100 IM | H4 / L4 | 1:01.46 | 1 |
Kurt A Christensen | 2019-02-03 (20190203fast19Y) | 52 | MICH | 100 IM | H4 / L5 | 1:02.04 | 1 |
Kurt A Christensen | 2019-02-24 (20190224grandY) | 52 | MICH | 100 IM | H1 / L6 | 1:02.42 | 1 |
Kurt A Christensen | 2016-04-15 (20160415stmt16Y) | 50 | MICH | 200 IM | H4 / L5 | 2:14.56 | 1 |
Kurt A Christensen | 2018-04-13 (20180413emu-18Y) | 52 | MICH | 200 IM | H2 / L10 | 2:14.58 | 1 |
Kurt A Christensen | 2017-04-21 (20170421MSM17Y) | 51 | MICH | 200 IM | H5 / L2 | 2:15.91 | 1 |
Kurt A Christensen | 2018-02-25 (20180225grandY) | 51 | MICH | 200 IM | H3 / L3 | 2:18.34 | 1 |
Kurt A Christensen | 2019-04-12 (20190412SM2019Y) | 53 | MICH | 200 IM | H1 / L8 | 2:19.13 | 1 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kurt A Christensen | 2013-04-12 (20130412STATEMY) | 47 | MICH | 50 Free | H12 / L8 | 23.23 | 1 |
Kurt A Christensen | 2011-04-15 (20110415MICHSTY) | 45 | MICH | 50 Free | H11 / L4 | 23.29 | 1 |
Kurt A Christensen | 2014-03-28 (20140328stMI14Y) | 48 | MICH | 50 Free | H10 / L7 | 23.45 | 1 |
Kurt A Christensen | 2013-05-09 (20130509NATLY) | 47 | MICH | 50 Free | H29 / L6 | 23.46 | 16 |
Kurt A Christensen | 2012-03-23 (20120323Y) | 46 | MICH | 50 Free | H13 / L8 | 23.52 | 1 |
Kurt A Christensen | 2012-04-26 (20120426SCNATSY) | 46 | MICH | 50 Free | H31 / L5 | 23.53 | 15 |
Kurt A Christensen | 2014-02-23 (20140223GH2013Y) | 47 | MICH | 50 Free | H6 / L5 | 23.72 | 1 |
Kurt A Christensen | 2012-04-26 (20120426SCNATSY) | 46 | MICH | 50 Free | H8 / L8 | 23.72 | Split |
Kurt A Christensen | 2013-02-17 (20130217GHKDY) | 46 | MICH | 50 Free | H6 / L3 | 23.89 | 1 |
Kurt A Christensen | 2016-02-28 (20160228GH2016Y) | 49 | MICH | 50 Free | H5 / L3 | 24.00 | 2 |
Kurt A Christensen | 2013-05-09 (20130509NATLY) | 47 | MICH | 100 Free | H28 / L2 | 51.62 | 19 |
Kurt A Christensen | 2015-04-17 (20150417Mich15Y) | 49 | MICH | 100 Free | H1 / L5 | 52.73 | 2 |
Kurt A Christensen | 2013-02-17 (20130217GHKDY) | 46 | MICH | 100 Free | H4 / L7 | 52.91 | 1 |
Kurt A Christensen | 2014-02-23 (20140223GH2013Y) | 47 | MICH | 100 Free | H4 / L7 | 53.90 | 1 |
Kurt A Christensen | 2013-05-09 (20130509NATLY) | 47 | MICH | 50 Back | H6 / L3 | 28.31 | Split |
Kurt A Christensen | 2011-04-15 (20110415MICHSTY) | 45 | MICH | 50 Back | H11 / L8 | 28.32 | 1 |
Kurt A Christensen | 2013-04-12 (20130412STATEMY) | 47 | MICH | 50 Back | H9 / L2 | 28.50 | 1 |
Kurt A Christensen | 2012-03-23 (20120323Y) | 46 | MICH | 50 Back | H7 / L1 | 28.57 | 1 |
Kurt A Christensen | 2013-05-09 (20130509NATLY) | 47 | MICH | 50 Back | H8 / L6 | 28.58 | Split |
Kurt A Christensen | 2012-04-26 (20120426SCNATSY) | 46 | MICH | 50 Back | H7 / L6 | 28.73 | Split |
Kurt A Christensen | 2015-04-17 (20150417Mich15Y) | 49 | MICH | 50 Back | H7 / L2 | 29.59 | 1 |
Kurt A Christensen | 2013-05-09 (20130509NATLY) | 47 | MICH | 100 Back | H15 / L6 | 1:00.80 | 12 |
Kurt A Christensen | 2014-03-28 (20140328stMI14Y) | 48 | MICH | 100 Back | H6 / L7 | 1:02.30 | 1 |
Kurt A Christensen | 2012-04-26 (20120426SCNATSY) | 46 | MICH | 100 Back | H14 / L2 | 1:02.58 | 14 |
Kurt A Christensen | 2012-03-23 (20120323Y) | 46 | MICH | 100 Back | H6 / L2 | 1:02.71 | 1 |
Kurt A Christensen | 2013-04-12 (20130412STATEMY) | 47 | MICH | 100 Back | H7 / L2 | 1:02.81 | 1 |
Kurt A Christensen | 2012-03-23 (20120323Y) | 46 | MICH | 200 Back | H5 / L3 | 2:18.00 | 2 |
Kurt A Christensen | 2015-04-17 (20150417Mich15Y) | 49 | MICH | 200 Back | H5 / L7 | 2:18.66 | 1 |
Kurt A Christensen | 2015-04-17 (20150417Mich15Y) | 49 | MICH | 50 Breast | H2 / L7 | 31.59 | 2 |
Kurt A Christensen | 2011-04-15 (20110415MICHSTY) | 45 | MICH | 50 Fly | H10 / L6 | 25.12 | 1 |
Kurt A Christensen | 2013-04-12 (20130412STATEMY) | 47 | MICH | 50 Fly | H10 / L2 | 25.44 | 1 |
Kurt A Christensen | 2013-05-09 (20130509NATLY) | 47 | MICH | 50 Fly | H21 / L2 | 25.51 | 10 |
Kurt A Christensen | 2012-04-26 (20120426SCNATSY) | 46 | MICH | 50 Fly | H21 / L10 | 25.66 | 13 |
Kurt A Christensen | 2014-02-23 (20140223GH2013Y) | 47 | MICH | 50 Fly | H3 / L3 | 26.15 | 1 |
Kurt A Christensen | 2012-03-23 (20120323Y) | 46 | MICH | 50 Fly | H10 / L2 | 26.21 | 1 |
Kurt A Christensen | 2015-04-17 (20150417Mich15Y) | 49 | MICH | 50 Fly | H9 / L1 | 26.23 | 1 |
Kurt A Christensen | 2013-02-17 (20130217GHKDY) | 46 | MICH | 50 Fly | H4 / L4 | 26.45 | 1 |
Kurt A Christensen | 2012-02-19 (20120219WEMICHY) | 45 | MICH | 50 Fly | H3 / L3 | 26.63 | 1 |
Kurt A Christensen | 2016-02-28 (20160228GH2016Y) | 49 | MICH | 50 Fly | H3 / L2 | 26.93 | 1 |
Kurt A Christensen | 2011-04-15 (20110415MICHSTY) | 45 | MICH | 100 Fly | H4 / L3 | 1:00.28 | 1 |
Kurt A Christensen | 2015-04-17 (20150417Mich15Y) | 49 | MICH | 100 Fly | H1 / L7 | 1:01.02 | 2 |
Kurt A Christensen | 2011-04-15 (20110415MICHSTY) | 45 | MICH | 100 IM | H8 / L4 | 59.33 | 1 |
Kurt A Christensen | 2013-05-09 (20130509NATLY) | 47 | MICH | 100 IM | H29 / L8 | 59.88 | 20 |
Kurt A Christensen | 2012-04-26 (20120426SCNATSY) | 46 | MICH | 100 IM | H25 / L9 | 1:00.27 | 25 |
Kurt A Christensen | 2013-04-12 (20130412STATEMY) | 47 | MICH | 100 IM | H9 / L5 | 1:01.14 | 2 |
Kurt A Christensen | 2014-03-28 (20140328stMI14Y) | 48 | MICH | 100 IM | H9 / L4 | 1:01.46 | 1 |
Kurt A Christensen | 2012-03-23 (20120323Y) | 46 | MICH | 100 IM | H11 / L1 | 1:01.78 | 2 |
Kurt A Christensen | 2012-02-19 (20120219WEMICHY) | 45 | MICH | 100 IM | H2 / L3 | 1:02.10 | 1 |
Kurt A Christensen | 2016-02-28 (20160228GH2016Y) | 49 | MICH | 100 IM | H3 / L3 | 1:02.67 | 1 |
Kurt A Christensen | 2011-04-15 (20110415MICHSTY) | 45 | MICH | 200 IM | H6 / L3 | 2:11.97 | 1 |
Kurt A Christensen | 2012-04-26 (20120426SCNATSY) | 46 | MICH | 200 IM | H12 / L7 | 2:13.73 | 20 |
Kurt A Christensen | 2012-03-23 (20120323Y) | 46 | MICH | 200 IM | H6 / L3 | 2:15.25 | 2 |
Kurt A Christensen | 2013-04-12 (20130412STATEMY) | 47 | MICH | 200 IM | H7 / L9 | 2:15.30 | 1 |
Kurt A Christensen | 2014-03-28 (20140328stMI14Y) | 48 | MICH | 200 IM | H6 / L6 | 2:15.64 | 1 |
Kurt A Christensen | 2013-05-09 (20130509NATLY) | 47 | MICH | 200 IM | H14 / L7 | 2:17.20 | 17 |
Kurt A Christensen | 2015-04-17 (20150417Mich15Y) | 49 | MICH | 200 IM | H5 / L7 | 2:17.93 | 1 |
Kurt A Christensen | 2012-02-19 (20120219WEMICHY) | 45 | MICH | 200 IM | H1 / L3 | 2:18.88 | 1 |
Kurt A Christensen | 2011-04-15 (20110415MICHSTY) | 45 | MICH | 400 IM | H2 / L6 | 5:04.60 | 3 |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kurt A Christensen | 2006-05-11 (scnats06) | 40 | MICH | 50 Free | H28 / L1 | 23.07 | 9 |
Kurt A Christensen | 2008-04-18 (20080418MICHMPY) | 42 | MICH | 50 Free | H9 / L2 | 23.34 | 3 |
Kurt A Christensen | 2010-04-16 (20100416MISTCHY) | 44 | MICH | 50 Free | H11 / L3 | 23.34 | 3 |
Kurt A Christensen | 2010-02-21 (20100221GHavY) | 43 | MICH | 50 Free | H6 / L4 | 23.34 | 1 |
Kurt A Christensen | 2007-04-20 (20070420MISTATY) | 41 | MICH | 50 Free | H8 / L8 | 23.38 | 2 |
Kurt A Christensen | 2011-02-20 (20110220WEMICHY) | 44 | MICH | 50 Free | H7 / L2 | 23.46 | 1 |
Kurt A Christensen | 2006-03-24 (20060324MIMASTY) | 40 | MICH | 50 Free | H8 / L9 | 23.47 | 1 |
Kurt A Christensen | 2008-02-17 (20080217MIGRNDY) | 41 | MICH | 50 Free | H5 / L4 | 23.61 | 2 |
Kurt A Christensen | 2007-02-25 (20070225MIGRNDY) | 40 | MICH | 50 Free | H5 / L3 | 23.64 | 2 |
Kurt A Christensen | 2009-03-27 (20090329MICHMPY) | 43 | MICH | 50 Free | H11 / L5 | 23.70 | 3 |
Kurt A Christensen | 2009-01-25 (20090125MIHARY) | 42 | MICH | 50 Free | H4 / L3 | 23.76 | 2 |
Kurt A Christensen | 2008-04-18 (20080418MICHMPY) | 42 | MICH | 100 Free | H10 / L10 | 51.72 | 2 |
Kurt A Christensen | 2010-04-16 (20100416MISTCHY) | 44 | MICH | 100 Free | H14 / L4 | 52.22 | 3 |
Kurt A Christensen | 2006-03-24 (20060324MIMASTY) | 40 | MICH | 100 Free | H8 / L6 | 52.33 | 1 |
Kurt A Christensen | 2009-03-27 (20090329MICHMPY) | 43 | MICH | 100 Free | H14 / L2 | 52.79 | 3 |
