Event Results

USMS Individual Meet Results for David A Achtemeier (61 swims)

Below are all recorded individual results attributed to David A Achtemeier.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David A Achtemeier   2017-04-21 (20170421MSM17Y  57   MICH   200 Free   H6 / L7   2:08.00   2 
 David A Achtemeier   2019-11-16 (20191116fallsoY  59   MICH   200 Free   H3 / L6   2:12.14   1 
 David A Achtemeier   2017-11-12 (20171112slyonY  57   MICH   200 Free   H3 / L7   2:12.37   2 
 David A Achtemeier   2019-04-12 (20190412SM2019Y  59   MICH   500 Free   H1 / L1   5:49.56   2 
 David A Achtemeier   2017-11-12 (20171112slyonY  57   MICH   500 Free   H2 / L2   5:59.74   Split 
 David A Achtemeier   2017-04-21 (20170421MSM17Y  57   MICH   1000 Free   H1 / L5   11:33.33   2 
 David A Achtemeier   2017-11-12 (20171112slyonY  57   MICH   1000 Free   H2 / L2   11:57.45   Split 
 David A Achtemeier   2019-04-12 (20190412SM2019Y  59   MICH   1650 Free   H1 / L7   19:38.35   2 
 David A Achtemeier   2017-11-12 (20171112slyonY  57   MICH   1650 Free   H2 / L2   19:39.02   1 
 David A Achtemeier   2017-11-12 (20171112slyonY  57   MICH   200 Back   H2 / L3   2:31.88   2 
 David A Achtemeier   2019-04-12 (20190412SM2019Y  59   MICH   200 Back   H4 / L7   2:31.89   1 
 David A Achtemeier   2019-11-16 (20191116fallsoY  59   MICH   200 Back   H2 / L3   2:33.24   1 
 David A Achtemeier   2019-04-12 (20190412SM2019Y  59   MICH   100 Breast   H3 / L6   1:20.16   4 
 David A Achtemeier   2017-04-21 (20170421MSM17Y  57   MICH   200 Breast   H4 / L8   2:52.00   2 
 David A Achtemeier   2019-11-16 (20191116fallsoY  59   MICH   100 IM   H3 / L8   1:10.94   1 
 David A Achtemeier   2017-04-21 (20170421MSM17Y  57   MICH   200 IM   H4 / L3   2:28.69   2 
 David A Achtemeier   2017-11-12 (20171112slyonY  57   MICH   200 IM   H2 / L5   2:32.27   1 
 David A Achtemeier   2019-11-16 (20191116fallsoY  59   MICH   200 IM   H2 / L5   2:34.10   2 
 David A Achtemeier   2017-11-12 (20171112slyonY  57   MICH   400 IM   H1 / L4   5:26.30   1 
 David A Achtemeier   2019-04-12 (20190412SM2019Y  59   MICH   400 IM   H1 / L2   5:29.16   1 
 David A Achtemeier   2019-04-12 (20190412SM2019Y  59   MICH   400 IM   H3 / L2   5:29.16   3 
 David A Achtemeier   2019-11-16 (20191116fallsoY  59   MICH   400 IM   H1 / L4   5:32.34   1 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David A Achtemeier   2013-04-12 (20130412STATEMY  53   MICH   100 Free   H9 / L7   57.17   8 
 David A Achtemeier   2014-11-16 (20141116WBfallY  54   MICH   200 Free   H7 / L6   2:09.61   1 
 David A Achtemeier   2011-04-15 (20110415MICHSTY  51   MICH   500 Free   H13 / L7   5:29.58   1 
 David A Achtemeier   2014-03-28 (20140328stMI14Y  54   MICH   500 Free   H2 / L5   5:33.67   1 
 David A Achtemeier   2013-04-12 (20130412STATEMY  53   MICH   500 Free   H2 / L1   5:36.57   4 
 David A Achtemeier   2013-04-12 (20130412STATEMY  53   MICH   1650 Free   H7 / L6   18:51.33   1 
 David A Achtemeier   2014-11-16 (20141116WBfallY  54   MICH   1650 Free   H3 / L3   19:19.26   1 
 David A Achtemeier   2011-04-15 (20110415MICHSTY  51   MICH   200 Back   H2 / L3   2:20.78   1 
 David A Achtemeier   2014-03-28 (20140328stMI14Y  54   MICH   200 Back   H5 / L3   2:24.11   2 
 David A Achtemeier   2013-04-12 (20130412STATEMY  53   MICH   200 Back   H6 / L2   2:25.31   2 
 David A Achtemeier   2014-11-16 (20141116WBfallY  54   MICH   200 Back   H2 / L2   2:28.33   2 
 David A Achtemeier   2011-04-15 (20110415MICHSTY  51   MICH   100 Breast   H6 / L8   1:14.52   2 
 David A Achtemeier   2014-03-28 (20140328stMI14Y  54   MICH   100 Breast   H5 / L6   1:16.46   5 
 David A Achtemeier   2013-04-12 (20130412STATEMY  53   MICH   100 Breast   H6 / L10   1:18.21   6 
 David A Achtemeier   2014-11-16 (20141116WBfallY  54   MICH   200 IM   H2 / L4   2:28.71   1 
 David A Achtemeier   2011-04-15 (20110415MICHSTY  51   MICH   400 IM   H3 / L4   5:00.70   1 
 David A Achtemeier   2013-04-12 (20130412STATEMY  53   MICH   400 IM   H1 / L9   5:06.19   2 
 David A Achtemeier   2014-03-28 (20140328stMI14Y  54   MICH   400 IM   H5 / L3   5:08.46   1 
 David A Achtemeier   2014-11-16 (20141116WBfallY  54   MICH   400 IM   H2 / L3   5:15.60   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David A Achtemeier   2005-04-15 (20050415MIMASCY  45   MICH   200 Free   H6 / L3   1:58.57   1 
 David A Achtemeier   2005-04-15 (20050415MIMASCY  45   MICH   500 Free   H7 / L7   5:26.64   2 
 David A Achtemeier   2005-04-15 (20050415MIMASCY  45   MICH   1000 Free   H1 / L9   11:13.02   1 
 David A Achtemeier   2005-04-15 (20050415MIMASCY  45   MICH   200 Back   H3 / L6   2:16.29   2 
 David A Achtemeier   2005-04-15 (20050415MIMASCY  45   MICH   100 Breast   H3 / L8   1:11.27   1 
 David A Achtemeier   2005-04-15 (20050415MIMASCY  45   MICH   200 IM   H4 / L6   2:14.59   1 
 David A Achtemeier   2005-04-15 (20050415MIMASCY  45   MICH   400 IM   H5 / L1   4:53.39   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David A Achtemeier   2004-03-25 (20040325MISCYCY  44   MICH   200 Free   H6 / L2   1:58.50   2 
 David A Achtemeier   2004-03-25 (20040325MISCYCY  44   MICH   500 Free   H9 / L2   5:28.84   2 
 David A Achtemeier   2004-03-25 (20040325MISCYCY  44   MICH   1000 Free   H2 / L4   11:21.53   1 
 David A Achtemeier   2004-03-25 (20040325MISCYCY  44   MICH   200 Back   H4 / L3   2:18.19   2 
 David A Achtemeier   2004-03-25 (20040325MISCYCY  44   MICH   100 Breast   H4 / L9   1:11.45   3 
 David A Achtemeier   2004-03-25 (20040325MISCYCY  44   MICH   200 IM   H4 / L6   2:14.31   3 
 David A Achtemeier   2004-03-25 (20040325MISCYCY  44   MICH   400 IM   H2 / L9   4:57.30   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David A Achtemeier   2021-09-19 (20210919000003S  61   MICH   200 Free   H4 / L2   2:32.50   1 
 David A Achtemeier   2021-09-19 (20210919000003S  61   MICH   200 Back   H1 / L4   3:09.44   1 
 David A Achtemeier   2021-09-19 (20210919000003S  61   MICH   100 IM   H3 / L6   1:22.13   1 
 David A Achtemeier   2021-09-19 (20210919000003S  61   MICH   200 IM   H2 / L4   3:03.39   1 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David A Achtemeier   2010-11-06 (20101106VABCHS  50   MICH   800 Free   H1 / L3   9:49.19   1 
 David A Achtemeier   2010-11-06 (20101106VABCHS  50   MICH   1500 Free   H1 / L2   18:46.60   1