Event Results

USMS Individual Meet Results for David P Mange (334 swims)

Below are all recorded individual results attributed to David P Mange.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David P Mange   2022-04-09 (20220409GRIN22Y  66   MICH   25 Free   H5 / L4   13.43 *  1 
 David P Mange   2022-12-03 (20221203DewittY  67   MICH   50 Free   H4 / L5   29.52   1 
 David P Mange   2021-06-26 (20210626000001Y  65   MICH   50 Free   H2 / L4   29.64   2 
 David P Mange   2022-04-09 (20220409GRIN22Y  66   MICH   50 Free   H5 / L4   29.65 *  1 
 David P Mange   2021-12-04 (20211204STRAYCY  66   MICH   50 Free   H5 / L7   29.74   1 
 David P Mange   2022-08-15 (20220815000007Y  66   MICH   50 Free   H3 / L4   29.91   2 
 David P Mange   2023-12-02 (20231202DewittY  68   MICH   50 Free   H5 / L6   30.68   2 
 David P Mange   2022-04-09 (20220409GRIN22Y  66   MICH   100 Free   H4 / L2   1:08.17 *  1 
 David P Mange   2022-12-03 (20221203DewittY  67   MICH   100 Free   H3 / L4   1:08.22   1 
 David P Mange   2021-08-09 (20210809000002Y  65   MICH   100 Free   H4 / L3   1:08.92   1 
 David P Mange   2021-11-13 (20211113southY  66   MICH   100 Free   H5 / L8   1:09.18   1 
 David P Mange   2023-02-19 (20230219GrandHY  67   MICH   100 Free   H4 / L5   1:09.29   3 
 David P Mange   2023-04-14 (20230414StatesY  67   MICH   100 Free   H5 / L7   1:09.60   6 
 David P Mange   2024-01-21 (20240121AllegY  68   MICH   100 Free   H2 / L6   1:09.70   1 
 David P Mange   2022-08-15 (20220815000007Y  66   MICH   100 Free   H3 / L7   1:11.30   2 
 David P Mange   2024-11-16 (20241116SLYONY  69   MICH   100 Free   H2 / L4   1:11.72   1 
 David P Mange   2022-12-03 (20221203DewittY  67   MICH   200 Free   H2 / L5   2:35.22   1 
 David P Mange   2024-01-21 (20240121AllegY  68   MICH   200 Free   H2 / L7   2:37.76   1 
 David P Mange   2023-04-14 (20230414StatesY  67   MICH   200 Free   H4 / L7   2:39.13   5 
 David P Mange   2024-04-19 (20240419statesY  68   MICH   200 Free   H4 / L4   2:39.69   1 
 David P Mange   2023-12-02 (20231202DewittY  68   MICH   500 Free   H1 / L6   7:23.66   1 
 David P Mange   2022-12-03 (20221203DewittY  67   MICH   500 Free   H2 / L4   7:28.02   1 
 David P Mange   2023-04-14 (20230414StatesY  67   MICH   500 Free   H8 / L3   7:29.31   4 
 David P Mange   2022-11-12 (20221112fallSLY  67   MICH   500 Free   H2 / L3   7:37.04   1 
 David P Mange   2024-04-19 (20240419statesY  68   MICH   500 Free   H6 / L3   7:40.04   3 
 David P Mange   2024-01-21 (20240121AllegY  68   MICH   500 Free   H2 / L6   7:45.47   2 
 David P Mange   2022-08-15 (20220815000007Y  66   MICH   500 Free   H3 / L8   7:46.39   2 
 David P Mange   2021-08-09 (20210809000002Y  65   MICH   500 Free   H2 / L3   7:47.92   1 
 David P Mange   2023-04-14 (20230414StatesY  67   MICH   1000 Free   H4 / L6   16:01.76   1 
 David P Mange   2024-01-07 (20240107MasonY  68   MICH   1000 Free   H1 / L2   16:07.68   1 
 David P Mange   2022-04-09 (20220409GRIN22Y  66   MICH   25 Back   H5 / L8   16.56 *  1 
 David P Mange   2022-02-20 (20220220000006Y  66   MICH   50 Back   H3 / L3   34.31   1 
 David P Mange   2022-04-09 (20220409GRIN22Y  66   MICH   50 Back   H4 / L1   34.68 *  1 
 David P Mange   2023-04-14 (20230414StatesY  67   MICH   50 Back   H4 / L2   34.81   4 
 David P Mange   2021-12-04 (20211204STRAYCY  66   MICH   50 Back   H3 / L7   34.90   1 
 David P Mange   2021-06-26 (20210626000001Y  65   MICH   50 Back   H1 / L5   34.93   1 
 David P Mange   2021-11-13 (20211113southY  66   MICH   50 Back   H3 / L7   35.03   1 
 David P Mange   2023-12-02 (20231202DewittY  68   MICH   50 Back   H4 / L4   35.19   1 
 David P Mange   2022-11-12 (20221112fallSLY  67   MICH   50 Back   H3 / L7   35.35   2 
 David P Mange   2024-01-07 (20240107MasonY  68   MICH   50 Back   H2 / L1   35.56   1 
 David P Mange   2023-11-11 (20231111SLfallY  68   MICH   50 Back   H4 / L1   35.71   1 
 David P Mange   2024-04-19 (20240419statesY  68   MICH   50 Back   H6 / L5   35.78   1 
 David P Mange   2021-08-09 (20210809000002Y  65   MICH   50 Back   H3 / L3   35.82   1 
 David P Mange   2023-02-19 (20230219GrandHY  67   MICH   50 Back   H3 / L2   36.30   2 
 David P Mange   2022-08-15 (20220815000007Y  66   MICH   50 Back   H2 / L3   36.95   1 
 David P Mange   2024-11-16 (20241116SLYONY  69   MICH   50 Back   H4 / L7   36.95   1 
 David P Mange   2022-02-20 (20220220000006Y  66   MICH   100 Back   H2 / L2   1:17.17   1 
 David P Mange   2021-06-26 (20210626000001Y  65   MICH   100 Back   H2 / L5   1:17.30   1 
 David P Mange   2022-04-09 (20220409GRIN22Y  66   MICH   100 Back   H3 / L8   1:18.15 *  1 
 David P Mange   2023-02-19 (20230219GrandHY  67   MICH   100 Back   H2 / L7   1:18.16   1 
 David P Mange   2024-01-07 (20240107MasonY  68   MICH   100 Back   H2 / L7   1:18.71   1 
 David P Mange   2023-04-14 (20230414StatesY  67   MICH   100 Back   H2 / L3   1:19.67   3 
 David P Mange   2024-04-19 (20240419statesY  68   MICH   100 Back   H5 / L8   1:20.32   1 
 David P Mange   2022-11-12 (20221112fallSLY  67   MICH   100 Back   H2 / L1   1:20.32   2 
 David P Mange   2021-11-13 (20211113southY  66   MICH   200 Back   H2 / L2   2:50.30   1 
 David P Mange   2022-11-12 (20221112fallSLY  67   MICH   200 Back   H2 / L7   2:52.92   2 
 David P Mange   2022-02-20 (20220220000006Y  66   MICH   200 Back   H2 / L2   2:54.57   2 
 David P Mange   2023-11-11 (20231111SLfallY  68   MICH   200 Back   H2 / L4   2:54.98   1 
 David P Mange   2021-08-09 (20210809000002Y  65   MICH   200 Back   H2 / L3   2:55.06   1 
 David P Mange   2021-06-26 (20210626000001Y  65   MICH   200 Back   H1 / L5   2:55.79   1 
 David P Mange   2022-08-15 (20220815000007Y  66   MICH   200 Back   H2 / L4   2:56.25   1 
 David P Mange   2024-04-19 (20240419statesY  68   MICH   200 Back   H4 / L8   2:59.55   1 
 David P Mange   2022-04-09 (20220409GRIN22Y  66   MICH   200 Back   H3 / L8   2:59.69 *  1 
 David P Mange   2024-11-16 (20241116SLYONY  69   MICH   200 Back   H2 / L8   3:02.46   1 
 David P Mange   2023-02-19 (20230219GrandHY  67   MICH   200 Back   H1 / L2   3:03.60   2 
 David P Mange   2021-12-04 (20211204STRAYCY  66   MICH   50 Breast   H2 / L4   48.25   2 
 David P Mange   2023-12-02 (20231202DewittY  68   MICH   50 Breast   H1 / L5   48.56   3 
 David P Mange   2021-12-04 (20211204STRAYCY  66   MICH   50 Fly   H2 / L3   38.48   3 
 David P Mange   2024-01-07 (20240107MasonY  68   MICH   100 Fly   H1 / L3   1:46.87   1 
 David P Mange   2021-12-04 (20211204STRAYCY  66   MICH   100 IM   H2 / L6   1:25.26   2 
 David P Mange   2021-11-13 (20211113southY  66   MICH   100 IM   H3 / L3   1:27.66   1 
 David P Mange   2023-11-11 (20231111SLfallY  68   MICH   100 IM   H3 / L1   1:29.48   2 
 David P Mange   2024-11-16 (20241116SLYONY  69   MICH   100 IM   H2 / L2   1:31.81   1 
 David P Mange   2022-02-20 (20220220000006Y  66   MICH   100 IM   H2 / L4   1:33.46   2 
 David P Mange   2021-06-26 (20210626000001Y  65   MICH   200 IM   H1 / L7   3:18.29   1 
 David P Mange   2024-01-21 (20240121AllegY  68   MICH   200 IM   H1 / L6   3:19.03   1 
 David P Mange   2024-04-19 (20240419statesY  68   MICH   200 IM   H2 / L1   3:26.31   2 
 David P Mange   2021-08-09 (20210809000002Y  65   MICH   400 IM   H1 / L3   7:09.73   1 
 David P Mange   2022-08-15 (20220815000007Y  66   MICH   400 IM   H1 / L2   7:16.59   1 
 David P Mange   2023-04-14 (20230414StatesY  67   MICH   400 IM   H3 / L3   7:17.44   1 
 David P Mange   2024-04-19 (20240419statesY  68   MICH   400 IM   H4 / L5   7:20.07   1 
 David P Mange   2023-11-11 (20231111SLfallY  68   MICH   400 IM   H1 / L5   7:20.65   1 
 David P Mange   2022-04-09 (20220409GRIN22Y  66   MICH   400 IM   H1 / L6   DQ   -- 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David P Mange   2016-12-03 (20161203dwt16Y  61   MICH   50 Free   H9 / L8   29.13   2 
 David P Mange   2020-02-02 (20200202fast20Y  64   MICH   50 Free   H6 / L7   29.24   5 
 David P Mange   2015-12-05 (20151205DWTTMIY  60   MICH   50 Free   H7 / L4   29.33   1 
 David P Mange   2019-04-12 (20190412SM2019Y  63   MICH   50 Free   H4 / L5   29.37   5 
 David P Mange   2018-12-01 (20181201dewittY  63   MICH   50 Free   H5 / L8   30.00   2 
 David P Mange   2016-12-03 (20161203dwt16Y  61   MICH   100 Free   H5 / L3   1:05.52   1 
 David P Mange   2016-01-24 (20160124HC2016Y  60   MICH   100 Free   H4 / L7   1:06.53   2 
 David P Mange   2020-02-02 (20200202fast20Y  64   MICH   100 Free   H5 / L2   1:06.75   3 
 David P Mange   2019-11-16 (20191116fallsoY  64   MICH   100 Free   H5 / L7   1:07.02   2 
 David P Mange   2018-02-25 (20180225grandY  62   MICH   100 Free   H4 / L1   1:08.41   5 
 David P Mange   2019-03-02 (20190302southY  63   MICH   100 Free   H4 / L2   1:11.01   6 
 David P Mange   2016-04-15 (20160415stmt16Y  60   MICH   200 Free   H4 / L7   2:30.54   2 
 David P Mange   2018-04-13 (20180413emu-18Y  62   MICH   200 Free   H3 / L4   2:31.31   4 
 David P Mange   2016-03-12 (20160312R003Y  60   MICH   200 Free   H3 / L1   2:32.09   2 
 David P Mange   2016-12-03 (20161203dwt16Y  61   MICH   200 Free   H4 / L4   2:32.83   1 
 David P Mange   2019-04-12 (20190412SM2019Y  63   MICH   200 Free   H4 / L2   2:35.92   3 
 David P Mange   2017-04-21 (20170421MSM17Y  61   MICH   200 Free   H4 / L2   2:39.00   2 
 David P Mange   2016-04-15 (20160415stmt16Y  60   MICH   500 Free   H5 / L7   6:59.10   1 
 David P Mange   2016-12-03 (20161203dwt16Y  61   MICH   500 Free   H3 / L4   7:06.79   1 
 David P Mange   2016-11-13 (20161113WBf16Y  61   MICH   500 Free   H2 / L8   7:24.78   2 
 David P Mange   2018-01-28 (20180128haperY  62   MICH   500 Free   H1 / L4   7:37.99   1 
 David P Mange   2019-03-02 (20190302southY  63   MICH   500 Free   H2 / L5   7:45.73   1 
 David P Mange   2016-04-15 (20160415stmt16Y  60   MICH   1000 Free   H5 / L2   15:11.82   1 
 David P Mange   2017-04-21 (20170421MSM17Y  61   MICH   1000 Free   H3 / L7   16:10.60   1 
 David P Mange   2016-04-15 (20160415stmt16Y  60   MICH   50 Back   H5 / L5   33.12   1 
 David P Mange   2019-04-12 (20190412SM2019Y  63   MICH   50 Back   H4 / L8   33.28   2 
 David P Mange   2018-05-10 (20180510INDY18Y  62   MICH   50 Back   H12 / L3   33.44   25 
 David P Mange   2018-03-10 (20180310R002Y  62   MICH   50 Back   H5 / L1   33.53   1 
 David P Mange   2017-04-21 (20170421MSM17Y  61   MICH   50 Back   H5 / L4   33.57   1 
 David P Mange   2015-12-05 (20151205DWTTMIY  60   MICH   50 Back   H4 / L5   33.58   1 
 David P Mange   2020-01-19 (20200119harperY  64   MICH   50 Back   H1 / L3   33.78   1 
 David P Mange   2018-04-13 (20180413emu-18Y  62   MICH   50 Back   H4 / L3   33.94   2 
 David P Mange   2016-11-13 (20161113WBf16Y  61   MICH   50 Back   H3 / L6   34.02   1 
 David P Mange   2018-12-01 (20181201dewittY  63   MICH   50 Back   H4 / L7   34.05   1 
 David P Mange   2018-05-10 (20180510INDY18Y  62   MICH   50 Back   H4 / L3   34.28   Split 
 David P Mange   2019-03-02 (20190302southY  63   MICH   50 Back   H3 / L2   34.43   1 
 David P Mange   2019-11-16 (20191116fallsoY  64   MICH   50 Back   H5 / L1   34.48   2 
 David P Mange   2018-01-28 (20180128haperY  62   MICH   50 Back   H3 / L2   34.80   1 
 David P Mange   2020-02-02 (20200202fast20Y  64   MICH   100 Back   H3 / L3   1:14.28   1 
 David P Mange   2016-04-15 (20160415stmt16Y  60   MICH   100 Back   H4 / L8   1:14.76   2 
 David P Mange   2018-05-10 (20180510INDY18Y  62   MICH   100 Back   H11 / L5   1:15.28   26 
 David P Mange   2019-04-12 (20190412SM2019Y  63   MICH   100 Back   H3 / L4   1:15.42   2 
 David P Mange   2017-01-22 (20170122harperY  61   MICH   100 Back   H1 / L5   1:15.63   1 
 David P Mange   2018-04-13 (20180413emu-18Y  62   MICH   100 Back   H3 / L8   1:15.67   2 
 David P Mange   2016-03-12 (20160312R003Y  60   MICH   100 Back   H2 / L4   1:17.13   1 
 David P Mange   2018-02-25 (20180225grandY  62   MICH   100 Back   H3 / L5   1:17.57   1 
 David P Mange   2018-01-28 (20180128haperY  62   MICH   100 Back   H2 / L6   1:17.60   2 
 David P Mange   2017-04-21 (20170421MSM17Y  61   MICH   100 Back   H3 / L6   1:20.43   2 
 David P Mange   2017-01-22 (20170122harperY  61   MICH   200 Back   H1 / L3   2:45.70   1 
 David P Mange   2016-03-12 (20160312R003Y  60   MICH   200 Back   H2 / L4   2:46.88   1 
 David P Mange   2016-01-24 (20160124HC2016Y  60   MICH   200 Back   H1 / L2   2:47.79   1 
 David P Mange   2018-03-10 (20180310R002Y  62   MICH   200 Back   H2 / L2   2:47.89   1 
 David P Mange   2016-04-15 (20160415stmt16Y  60   MICH   200 Back   H4 / L2   2:48.00   2 
 David P Mange   2018-04-13 (20180413emu-18Y  62   MICH   200 Back   H3 / L4   2:48.05   3 
 David P Mange   2020-01-19 (20200119harperY  64   MICH   200 Back   H1 / L4   2:48.18   1 
 David P Mange   2018-05-10 (20180510INDY18Y  62   MICH   200 Back   H8 / L3   2:49.33   21 
 David P Mange   2019-03-02 (20190302southY  63   MICH   200 Back   H2 / L2   2:49.42   1 
 David P Mange   2018-01-28 (20180128haperY  62   MICH   200 Back   H1 / L5   2:49.95   1 
 David P Mange   2019-11-16 (20191116fallsoY  64   MICH   200 Back   H2 / L8   2:50.38   2 
 David P Mange   2019-04-12 (20190412SM2019Y  63   MICH   200 Back   H4 / L1   2:50.84   2 
 David P Mange   2016-11-13 (20161113WBf16Y  61   MICH   200 Back   H2 / L2   2:50.88   2 
 David P Mange   2017-04-21 (20170421MSM17Y  61   MICH   200 Back   H3 / L5   2:54.70   3 
 David P Mange   2018-02-25 (20180225grandY  62   MICH   200 Back   H2 / L4   2:58.10   1 
 David P Mange   2016-03-12 (20160312R003Y  60   MICH   50 Breast   H4 / L2   45.22   1 
 David P Mange   2015-12-05 (20151205DWTTMIY  60   MICH   50 Breast   H3 / L6   45.78   3 
 David P Mange   2018-12-01 (20181201dewittY  63   MICH   50 Breast   H1 / L5   46.25   4 
 David P Mange   2015-12-05 (20151205DWTTMIY  60   MICH   50 Fly   H2 / L4   36.21   2 
 David P Mange   2018-12-01 (20181201dewittY  63   MICH   50 Fly   H1 / L6   37.49   3 
 David P Mange   2017-01-22 (20170122harperY  61   MICH   100 Fly   H1 / L6   1:34.73   1 
 David P Mange   2017-04-21 (20170421MSM17Y  61   MICH   100 Fly   H2 / L7   1:44.61   2 
 David P Mange   2015-12-05 (20151205DWTTMIY  60   MICH   100 IM   H3 / L3   1:23.20   2 
 David P Mange   2019-11-16 (20191116fallsoY  64   MICH   100 IM   H4 / L7   1:24.74   4 
 David P Mange   2018-12-01 (20181201dewittY  63   MICH   100 IM   H2 / L3   1:25.13   4 
 David P Mange   2019-04-12 (20190412SM2019Y  63   MICH   200 IM   H1 / L4   3:08.00   2 
 David P Mange   2018-04-13 (20180413emu-18Y  62   MICH   200 IM   H3 / L10   3:10.90   3 
 David P Mange   2018-05-10 (20180510INDY18Y  62   MICH   400 IM   H3 / L1   6:39.25   17 
 David P Mange   2016-04-15 (20160415stmt16Y  60   MICH   400 IM   H3 / L1   6:43.35   1 
 David P Mange   2016-04-15 (20160415stmt16Y  60   MICH   400 IM   H1 / L1   6:43.35   1 
 David P Mange   2018-04-13 (20180413emu-18Y  62   MICH   400 IM   H1 / L6   6:55.06   4 
 David P Mange   2016-01-24 (20160124HC2016Y  60   MICH   400 IM   H1 / L4   6:59.95   1 
 David P Mange   2016-11-13 (20161113WBf16Y  61   MICH   400 IM   H1 / L3   7:00.86   1 
 David P Mange   2019-04-12 (20190412SM2019Y  63   MICH   400 IM   H4 / L3   7:06.39   3 
 David P Mange   2019-04-12 (20190412SM2019Y  63   MICH   400 IM   H2 / L3   7:06.39   2 
 David P Mange   2018-02-25 (20180225grandY  62   MICH   400 IM   H1 / L5   7:07.75   1 
 David P Mange   2017-04-21 (20170421MSM17Y  61   MICH   400 IM   H3 / L2   7:14.68   3 
 David P Mange   2020-01-19 (20200119harperY  64   MICH   400 IM   H1 / L6   7:14.83   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David P Mange   2013-04-12 (20130412STATEMY  57   MICH   50 Free   H8 / L10   27.92   5 
 David P Mange   2012-03-23 (20120323Y  56   MICH   50 Free   H8 / L4   27.98   3 
 David P Mange   2011-12-03 (20111203CATSCRY  56   MICH   50 Free   H6 / L4   28.29   2 
 David P Mange   2011-04-15 (20110415MICHSTY  55   MICH   50 Free   H6 / L5   28.57   4 
 David P Mange   2013-12-07 (20131207dewt13Y  58   MICH   50 Free   H10 / L3   28.78   2 
 David P Mange   2014-12-06 (20141206DEW15Y  59   MICH   50 Free   H7 / L5   29.07   2 
 David P Mange   2012-12-01 (20121201DeWittY  57   MICH   50 Free   H10 / L2   29.09   1 
 David P Mange   2013-04-12 (20130412STATEMY  57   MICH   100 Free   H8 / L1   1:04.34   4 
 David P Mange   2013-02-17 (20130217GHKDY  57   MICH   100 Free   H3 / L7   1:06.09   1 
 David P Mange   2013-12-07 (20131207dewt13Y  58   MICH   100 Free   H6 / L3   1:06.63   1 
 David P Mange   2012-12-01 (20121201DeWittY  57   MICH   100 Free   H5 / L2   1:08.50   1 
 David P Mange   2013-04-12 (20130412STATEMY  57   MICH   200 Free   H6 / L8   2:29.02   8 
 David P Mange   2013-05-09 (20130509NATLY  57   MICH   200 Free   H13 / L2   2:30.05   21 
 David P Mange   2013-12-07 (20131207dewt13Y  58   MICH   200 Free   H4 / L5   2:32.17   1 
 David P Mange   2014-03-28 (20140328stMI14Y  58   MICH   200 Free   H5 / L3   2:33.70   4 
 David P Mange   2012-03-23 (20120323Y  56   MICH   200 Free   H7 / L1   2:34.33   3 
 David P Mange   2012-12-01 (20121201DeWittY  57   MICH   200 Free   H3 / L4   2:39.46   1 
 David P Mange   2011-01-23 (20110123HARPERY  55   MICH   200 Free   H2 / L3   DQ   -- 
 David P Mange   2013-05-09 (20130509NATLY  57   MICH   500 Free   H6 / L2   6:51.94   21 
 David P Mange   2013-04-12 (20130412STATEMY  57   MICH   500 Free   H6 / L10   7:05.43   5 
 David P Mange   2014-03-28 (20140328stMI14Y  58   MICH   500 Free   H7 / L2   7:07.33   4 
 David P Mange   2011-12-03 (20111203CATSCRY  56   MICH   500 Free   H2 / L3   7:14.32   1 
 David P Mange   2013-12-07 (20131207dewt13Y  58   MICH   500 Free   H2 / L5   7:17.51   1 
 David P Mange   2013-01-27 (20130127HCCPY  57   MICH   500 Free   H2 / L4   7:22.52   2 
 David P Mange   2014-03-28 (20140328stMI14Y  58   MICH   1000 Free   H7 / L3   15:22.38   3 
 David P Mange   2013-05-09 (20130509NATLY  57   MICH   50 Back   H10 / L5   31.96   20 
 David P Mange   2013-05-09 (20130509NATLY  57   MICH   50 Back   H3 / L8   32.17   Split 
 David P Mange   2011-04-15 (20110415MICHSTY  55   MICH   50 Back   H8 / L6   32.29   3 
 David P Mange   2013-04-12 (20130412STATEMY  57   MICH   50 Back   H7 / L7   32.44   2 
 David P Mange   2015-04-17 (20150417Mich15Y  59   MICH   50 Back   H6 / L10   32.45   3 
 David P Mange   2014-03-28 (20140328stMI14Y  58   MICH   50 Back   H8 / L8   32.63   4 
 David P Mange   2012-03-23 (20120323Y  56   MICH   50 Back   H5 / L4   32.79   2 
 David P Mange   2012-01-22 (20120122HCreekY  56   MICH   50 Back   H2 / L6   32.89   1 
 David P Mange   2015-01-25 (20150125HC15Y  59   MICH   50 Back   H2 / L7   33.12   1 
 David P Mange   2011-12-03 (20111203CATSCRY  56   MICH   50 Back   H4 / L4   33.15   1 
 David P Mange   2014-01-26 (20140126hc2013Y  58   MICH   50 Back   H2 / L1   33.44   1 
 David P Mange   2014-12-06 (20141206DEW15Y  59   MICH   50 Back   H6 / L4   33.49   2 
 David P Mange   2013-01-27 (20130127HCCPY  57   MICH   50 Back   H3 / L1   33.55   1 
 David P Mange   2011-01-23 (20110123HARPERY  55   MICH   50 Back   H4 / L7   34.80   1 
 David P Mange   2011-04-15 (20110415MICHSTY  55   MICH   100 Back   H4 / L5   1:11.97   1 
 David P Mange   2013-02-17 (20130217GHKDY  57   MICH   100 Back   H2 / L6   1:12.66   1 
 David P Mange   2013-04-12 (20130412STATEMY  57   MICH   100 Back   H5 / L5   1:12.85   3 
 David P Mange   2013-01-27 (20130127HCCPY  57   MICH   100 Back   H2 / L5   1:13.79   1 
 David P Mange   2014-01-26 (20140126hc2013Y  58   MICH   100 Back   H2 / L7   1:14.43   1 
 David P Mange   2014-03-28 (20140328stMI14Y  58   MICH   100 Back   H4 / L3   1:15.58   4 
 David P Mange   2015-04-17 (20150417Mich15Y  59   MICH   100 Back   H3 / L7   1:15.98   4 
 David P Mange   2012-03-23 (20120323Y  56   MICH   100 Back   H5 / L8   1:16.45   2 
 David P Mange   2014-01-26 (20140126hc2013Y  58   MICH   200 Back   H1 / L5   2:44.00   1 
 David P Mange   2012-01-22 (20120122HCreekY  56   MICH   200 Back   H1 / L5   2:44.40   1 
 David P Mange   2015-01-25 (20150125HC15Y  59   MICH   200 Back   H1 / L3   2:44.60   1 
 David P Mange   2011-04-15 (20110415MICHSTY  55   MICH   200 Back   H4 / L5   2:44.62   3 
 David P Mange   2013-05-09 (20130509NATLY  57   MICH   200 Back   H9 / L7   2:44.66   17 
 David P Mange   2015-04-17 (20150417Mich15Y  59   MICH   200 Back   H4 / L10   2:44.99   4 
 David P Mange   2013-04-12 (20130412STATEMY  57   MICH   200 Back   H5 / L9   2:45.27   5 
 David P Mange   2013-01-27 (20130127HCCPY  57   MICH   200 Back   H1 / L3   2:46.25   2 
 David P Mange   2014-03-28 (20140328stMI14Y  58   MICH   200 Back   H4 / L6   2:46.69   5 
 David P Mange   2012-03-23 (20120323Y  56   MICH   200 Back   H4 / L1   2:48.15   1 
 David P Mange   2011-01-23 (20110123HARPERY  55   MICH   200 Back   H2 / L1   2:52.39   1 
 David P Mange   2013-02-17 (20130217GHKDY  57   MICH   200 Back   H1 / L2   2:52.65   2 
 David P Mange   2011-04-15 (20110415MICHSTY  55   MICH   50 Breast   H3 / L2   42.69   5 
 David P Mange   2014-12-06 (20141206DEW15Y  59   MICH   50 Breast   H4 / L2   44.94   3 
 David P Mange   2014-12-06 (20141206DEW15Y  59   MICH   50 Fly   H3 / L2   36.18   2 
 David P Mange   2015-04-17 (20150417Mich15Y  59   MICH   100 Fly   H2 / L10   1:39.26   5 
 David P Mange   2014-03-28 (20140328stMI14Y  58   MICH   200 Fly   H1 / L4   3:40.12   2 
 David P Mange   2012-03-23 (20120323Y  56   MICH   200 Fly   H2 / L3   3:41.97   3 
 David P Mange   2014-12-06 (20141206DEW15Y  59   MICH   100 IM   H4 / L2   1:22.64   3 
 David P Mange   2011-04-15 (20110415MICHSTY  55   MICH   100 IM   H3 / L1   1:24.17   5 
 David P Mange   2011-04-15 (20110415MICHSTY  55   MICH   400 IM   H3 / L2   6:44.83   2 
 David P Mange   2012-01-22 (20120122HCreekY  56   MICH   400 IM   H1 / L5   6:45.24   1 
 David P Mange   2012-03-23 (20120323Y  56   MICH   400 IM   H5 / L8   6:50.20   2 
 David P Mange   2015-01-25 (20150125HC15Y  59   MICH   400 IM   H1 / L7   6:52.32   1 
 David P Mange   2015-04-17 (20150417Mich15Y  59   MICH   400 IM   H4 / L6   7:01.70   7 
 David P Mange   2011-01-23 (20110123HARPERY  55   MICH   400 IM   H1 / L3   7:11.58   1 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David P Mange   2006-02-25 (20060225WESTMIY  50   MICH   50 Free   H4 / L3   27.60   3 
 David P Mange   2008-01-27 (20080127MIHARY  52   MICH   50 Free   H5 / L1   27.72   1 
 David P Mange   2006-03-24 (20060324MIMASTY  50   MICH   50 Free   H4 / L5   27.84   5 
 David P Mange   2010-04-16 (20100416MISTCHY  54   MICH   50 Free   H6 / L4   27.90   9 
 David P Mange   2009-12-05 (20091205DewittY  54   MICH   50 Free   H7 / L6   28.44   2 
 David P Mange   2008-04-18 (20080418MICHMPY  52   MICH   50 Free   H4 / L2   28.48   10 
 David P Mange   2006-02-25 (20060225WESTMIY  50   MICH   100 Free   H4 / L8   1:03.50   2 
 David P Mange   2007-12-01 (20071201CATSDEY  52   MICH   100 Free   H4 / L6   1:04.54   1 
 David P Mange   2009-12-05 (20091205DewittY  54   MICH   100 Free   H3 / L2   1:07.83   2 
 David P Mange   2006-03-24 (20060324MIMASTY  50   MICH   200 Free   H4 / L10   2:29.62   3 
 David P Mange   2007-04-20 (20070420MISTATY  51   MICH   500 Free   H3 / L8   7:13.61   4 
 David P Mange   2007-12-01 (20071201CATSDEY  52   MICH   500 Free   H2 / L6   7:15.76   2 
 David P Mange   2008-04-18 (20080418MICHMPY  52   MICH   500 Free   H3 / L4   7:19.12   7 
 David P Mange   2009-12-05 (20091205DewittY  54   MICH   500 Free   H1 / L3   7:24.73   1 
 David P Mange   2008-01-27 (20080127MIHARY  52   MICH   500 Free   H2 / L2   7:28.21   2 
 David P Mange   2008-04-18 (20080418MICHMPY  52   MICH   1000 Free   H3 / L3   16:03.35   7 
 David P Mange   2007-12-01 (20071201CATSDEY  52   MICH   50 Back   H4 / L7   31.48   1 
 David P Mange   2008-04-18 (20080418MICHMPY  52   MICH   50 Back   H5 / L5   31.48   5 
 David P Mange   2009-03-27 (20090329MICHMPY  53   MICH   50 Back   H7 / L7   31.72   5 
 David P Mange   2010-04-16 (20100416MISTCHY  54   MICH   50 Back   H6 / L7   31.80   3 
 David P Mange   2008-01-27 (20080127MIHARY  52   MICH   50 Back   H2 / L3   31.92   1 
 David P Mange   2009-01-25 (20090125MIHARY  53   MICH   50 Back   H2 / L6   32.09   1 
 David P Mange   2007-04-20 (20070420MISTATY  51   MICH   50 Back   H4 / L5   32.12   2 
 David P Mange   2009-12-05 (20091205DewittY  54   MICH   50 Back   H4 / L3   32.36   1 
