Event Results

USMS Individual Meet Results for Myrna N Yarbrough (164 swims)

Below are all recorded individual results attributed to Myrna N Yarbrough.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Myrna N Yarbrough   2023-10-14 (20231014CPAC1Y  62   GAJA   50 Free   H2 / L2   38.67   1 
 Myrna N Yarbrough   2022-03-26 (20220326ThrashY  60   GAJA   50 Back   H2 / L8   43.06   1 
 Myrna N Yarbrough   2023-03-25 (20230325ThrashY  61   GAJA   50 Back   H2 / L2   44.05   1 
 Myrna N Yarbrough   2023-10-14 (20231014CPAC1Y  62   GAJA   50 Back   H2 / L4   44.07   1 
 Myrna N Yarbrough   2023-10-14 (20231014CPAC1Y  62   GAJA   100 Back   H1 / L5   1:38.39   1 
 Myrna N Yarbrough   2023-03-25 (20230325ThrashY  61   GAJA   200 Back   H1 / L6   3:31.95   1 
 Myrna N Yarbrough   2023-10-14 (20231014CPAC1Y  62   GAJA   200 Back   H1 / L4   3:32.00   1 
 Myrna N Yarbrough   2022-03-26 (20220326ThrashY  60   GAJA   200 Back   H1 / L9   3:32.40   2 
 Myrna N Yarbrough   2022-03-26 (20220326ThrashY  60   GAJA   100 Breast   H2 / L9   1:47.03   1 
 Myrna N Yarbrough   2023-03-25 (20230325ThrashY  61   GAJA   100 Breast   H1 / L3   1:49.86   1 
 Myrna N Yarbrough   2022-03-26 (20220326ThrashY  60   GAJA   100 IM   H2 / L4   1:38.84   2 
 Myrna N Yarbrough   2023-03-25 (20230325ThrashY  61   GAJA   100 IM   H2 / L8   1:41.21   1 
 Myrna N Yarbrough   2023-10-14 (20231014CPAC1Y  62   GAJA   100 IM   H1 / L6   1:42.63   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Myrna N Yarbrough   2017-03-25 (2017032545S003Y  55   GAJA   50 Back   H2 / L2   43.24   2 
 Myrna N Yarbrough   2017-03-25 (2017032545S003Y  55   GAJA   200 Back   H2 / L8   3:19.90   1 
 Myrna N Yarbrough   2017-03-25 (2017032545S003Y  55   GAJA   100 Breast   H1 / L7   1:41.62   2 
 Myrna N Yarbrough   2017-03-25 (2017032545S003Y  55   GAJA   100 IM   H2 / L10   1:36.48   3 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Myrna N Yarbrough   2015-04-18 (20150418455S02Y  53   GAJA   50 Free   H2 / L3   38.32   2 
 Myrna N Yarbrough   2015-03-07 (20150307455S01Y  53   GAJA   50 Back   H2 / L2   41.54   1 
 Myrna N Yarbrough   2015-04-18 (20150418455S02Y  53   GAJA   50 Back   H3 / L8   43.27   3 
 Myrna N Yarbrough   2015-04-18 (20150418455S02Y  53   GAJA   100 Back   H1 / L2   1:31.87   1 
 Myrna N Yarbrough   2015-03-07 (20150307455S01Y  53   GAJA   200 Back   H2 / L8   3:15.97   2 
 Myrna N Yarbrough   2015-04-18 (20150418455S02Y  53   GAJA   200 Back   H2 / L10   3:27.79   1 
 Myrna N Yarbrough   2015-03-07 (20150307455S01Y  53   GAJA   100 Breast   H3 / L10   1:45.37   2 
 Myrna N Yarbrough   2015-03-07 (20150307455S01Y  53   GAJA   100 IM   H2 / L5   1:31.78   3 
 Myrna N Yarbrough   2015-04-18 (20150418455S02Y  53   GAJA   100 IM   H2 / L3   1:35.19   2 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Myrna N Yarbrough   2009-02-14 (20090215SEAUBY  47   GAJA   50 Free   H8 / L3   35.56   8 
 Myrna N Yarbrough   2007-03-17 (20070317GADYNAY  45   GAJA   50 Back   H2 / L8   37.58   1 
 Myrna N Yarbrough   2009-03-28 (20090329GADYNAY  47   GAJA   50 Back   H3 / L8   39.43   1 
 Myrna N Yarbrough   2011-03-26 (20110327STPatY  49   GAJA   50 Back   H2 / L1   39.97   2 
 Myrna N Yarbrough   2007-04-27 (20070427GAEATNY  45   GAJA   100 Back   H1 / L3   1:28.71   1 
 Myrna N Yarbrough   2009-02-14 (20090215SEAUBY  47   GAJA   100 Back   H5 / L2   1:28.99   3 
 Myrna N Yarbrough   2011-03-26 (20110327STPatY  49   GAJA   200 Back   H2 / L5   3:16.41   3 
 Myrna N Yarbrough   2007-04-27 (20070427GAEATNY  45   GAJA   200 Back   H1 / L3   3:17.52   1 
 Myrna N Yarbrough   2007-03-17 (20070317GADYNAY  45   GAJA   100 Breast   H2 / L7   1:39.24   7 
 Myrna N Yarbrough   2009-03-28 (20090329GADYNAY  47   GAJA   100 Breast   H2 / L8   1:40.26   4 
 Myrna N Yarbrough   2011-03-26 (20110327STPatY  49   GAJA   100 Breast   H2 / L4   1:40.90   3 
 Myrna N Yarbrough   2009-02-14 (20090215SEAUBY  47   GAJA   50 Fly   H3 / L6   38.62   4 
 Myrna N Yarbrough   2007-04-27 (20070427GAEATNY  45   GAJA   50 Fly   H2 / L1   40.35   3 
 Myrna N Yarbrough   2007-03-17 (20070317GADYNAY  45   GAJA   100 IM   H2 / L5   1:26.46   8 
 Myrna N Yarbrough   2007-04-27 (20070427GAEATNY  45   GAJA   100 IM   H2 / L8   1:26.91   3 
 Myrna N Yarbrough   2009-02-14 (20090215SEAUBY  47   GAJA   100 IM   H6 / L5   1:27.86   7 
 Myrna N Yarbrough   2009-03-28 (20090329GADYNAY  47   GAJA   100 IM   H3 / L10   1:29.71   2 
 Myrna N Yarbrough   2011-03-26 (20110327STPatY  49   GAJA   100 IM   H2 / L3   1:31.81   4 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Myrna N Yarbrough   2005-03-12 (20050312DYNAMOY  43   GAJA   50 Back   H3 / L9   37.71   1 
 Myrna N Yarbrough   2006-03-11 (20060311DYNSTPY  44   GAJA   50 Back   H3 / L3   38.33   2 
 Myrna N Yarbrough   2006-03-11 (20060311DYNSTPY  44   GAJA   200 Back   H2 / L3   3:10.67   2 
 Myrna N Yarbrough   2005-03-12 (20050312DYNAMOY  43   GAJA   100 Breast   H2 / L7   1:36.49   2 
 Myrna N Yarbrough   2006-03-11 (20060311DYNSTPY  44   GAJA   100 Breast   H3 / L9   1:37.68   2 
 Myrna N Yarbrough   2005-03-12 (20050312DYNAMOY  43   GAJA   100 IM   H3 / L2   1:25.14   4 
 Myrna N Yarbrough   2006-03-11 (20060311DYNSTPY  44   GAJA   100 IM   H3 / L5   1:25.36   6 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Myrna N Yarbrough   2024-08-02 (20240802ARPDOGL  63   GAJA   50 Free   H2 / L3   43.47   1 
 Myrna N Yarbrough   2024-08-02 (20240802ARPDOGL  63   GAJA   50 Back   H2 / L2   49.74   1 
 Myrna N Yarbrough   2022-06-17 (20220617GSINVL  61   GAJA   50 Back   H3 / L7   50.14   1 
 Myrna N Yarbrough   2022-06-17 (20220617GSINVL  61   GAJA   100 Back   H3 / L7   1:48.96   4 
 Myrna N Yarbrough   2024-08-02 (20240802ARPDOGL  63   GAJA   100 Back   H2 / L6   1:51.54   1 
 Myrna N Yarbrough   2022-06-17 (20220617GSINVL  61   GAJA   200 Back   H2 / L5   3:58.11   3 
 Myrna N Yarbrough   2024-08-02 (20240802ARPDOGL  63   GAJA   200 Back   H2 / L2   3:59.17   1 
 Myrna N Yarbrough   2022-06-17 (20220617GSINVL  61   GAJA   50 Breast   H2 / L2   56.44   1 
 Myrna N Yarbrough   2024-08-02 (20240802ARPDOGL  63   GAJA   50 Fly   H1 / L5   53.06   1 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Myrna N Yarbrough   2016-06-04 (20160604456L01L  55   GAJA   50 Free   H2 / L5   43.45   2 
 Myrna N Yarbrough   2017-06-17 (20170617457L01L  56   GAJA   50 Free   H2 / L6   44.07   2 
 Myrna N Yarbrough   2016-06-04 (20160604456L01L  55   GAJA   100 Free   H2 / L3   1:37.25   2 
 Myrna N Yarbrough   2017-06-17 (20170617457L01L  56   GAJA   100 Free   H2 / L2   1:41.44   1 
 Myrna N Yarbrough   2016-06-04 (20160604456L01L  55   GAJA   50 Back   H3 / L2   48.33   1 
 Myrna N Yarbrough   2017-06-17 (20170617457L01L  56   GAJA   50 Back   H3 / L5   48.38   2 
 Myrna N Yarbrough   2016-06-04 (20160604456L01L  55   GAJA   100 Back   H2 / L5   1:42.64   1 
 Myrna N Yarbrough   2017-06-17 (20170617457L01L  56   GAJA   100 Back   H2 / L4   1:47.12   2 
 Myrna N Yarbrough   2016-06-04 (20160604456L01L  55   GAJA   200 Back   H2 / L7   3:50.35   2 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Myrna N Yarbrough   2014-06-07 (20140607UGALCML  53   GAJA   50 Free   H4 / L8   42.69   4 
 Myrna N Yarbrough   2014-06-07 (20140607UGALCML  53   GAJA   100 Free   H3 / L5   1:37.47   3 
 Myrna N Yarbrough   2011-06-04 (20110604CLASSCL  50   GAJA   400 Free   H1 / L6   7:41.13   3 
 Myrna N Yarbrough   2011-08-03 (20110804lcnatsL  50   GAJA   50 Back   H6 / L2   44.95   5 
 Myrna N Yarbrough   2013-06-02 (20130602UGA13L  52   GAJA   50 Back   H2 / L5   45.99   1 
 Myrna N Yarbrough   2011-06-04 (20110604CLASSCL  50   GAJA   50 Back   H3 / L3   46.00   1 
 Myrna N Yarbrough   2014-06-07 (20140607UGALCML  53   GAJA   50 Back   H4 / L7   47.47   1 
 Myrna N Yarbrough   2015-06-06 (20150606455L01L  54   GAJA   50 Back   H4 / L8   48.37   1 
 Myrna N Yarbrough   2012-05-12 (20120512TigerL  51   GAJA   50 Back   H1 / L4   48.67   1 
 Myrna N Yarbrough   2011-08-03 (20110804lcnatsL  50   GAJA   100 Back   H6 / L1   1:43.31   6 
 Myrna N Yarbrough   2015-06-06 (20150606455L01L  54   GAJA   100 Back   H3 / L6   1:43.46   2 
 Myrna N Yarbrough   2011-06-04 (20110604CLASSCL  50   GAJA   100 Back   H3 / L2   1:44.10   1 
 Myrna N Yarbrough   2013-06-02 (20130602UGA13L  52   GAJA   100 Back   H3 / L8   1:44.22   1 
 Myrna N Yarbrough   2014-06-07 (20140607UGALCML  53   GAJA   100 Back   H4 / L7   1:44.48   2 
 Myrna N Yarbrough   2012-05-12 (20120512TigerL  51   GAJA   100 Back   H1 / L5   1:44.61   1 
 Myrna N Yarbrough   2011-08-03 (20110804lcnatsL  50   GAJA   200 Back   H5 / L7   3:45.32   6 
 Myrna N Yarbrough   2015-06-06 (20150606455L01L  54   GAJA   200 Back   H3 / L2   3:46.83   4 
 Myrna N Yarbrough   2013-06-02 (20130602UGA13L  52   GAJA   200 Back   H1 / L2   3:47.44   1 
 Myrna N Yarbrough   2011-06-04 (20110604CLASSCL  50   GAJA   200 Back   H2 / L6   3:50.37   1 
 Myrna N Yarbrough   2012-05-12 (20120512TigerL  51   GAJA   50 Breast   H1 / L3   56.18   1 
 Myrna N Yarbrough   2014-06-07 (20140607UGALCML  53   GAJA   50 Breast   H3 / L8   56.53   3 
 Myrna N Yarbrough   2012-05-12 (20120512TigerL  51   GAJA   50 Fly   H2 / L2   45.47   1 
 Myrna N Yarbrough   2011-06-04 (20110604CLASSCL  50   GAJA   50 Fly   H2 / L5   46.35   1 
 Myrna N Yarbrough   2013-06-02 (20130602UGA13L  52   GAJA   50 Fly   H1 / L4   46.89   1 
 Myrna N Yarbrough   2015-06-06 (20150606455L01L  54   GAJA   50 Fly   H2 / L8   48.57   1 
 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Myrna N Yarbrough   2008-06-07 (20080607GACCML  47   GAJA   50 Free   H3 / L1   37.45   2 
 Myrna N Yarbrough   2009-06-06 (20090606459L01L  48   GAJA   50 Free   H3 / L3   38.31   2 
 Myrna N Yarbrough   2009-06-06 (20090606GACCML  48   GAJA   50 Free   H3 / L3   38.31   2 
 Myrna N Yarbrough   2009-06-06 (20090606459L01L  48   GAJA   100 Free   H3 / L8   1:30.08   3 
 Myrna N Yarbrough   2009-06-06 (20090606GACCML  48   GAJA   100 Free   H3 / L8   1:30.08   3 
 Myrna N Yarbrough   2010-06-05 (20100605UGA10L  49   GAJA   50 Back   H3 / L7   44.19   1 
 Myrna N Yarbrough   2007-06-02 (20070602CLSICL  46   GAJA   50 Back   H3 / L7   44.46   1 
 Myrna N Yarbrough   2008-06-07 (20080607GACCML  47   GAJA   50 Back   H2 / L7   44.68   1 
 Myrna N Yarbrough   2009-06-06 (20090606GACCML  48   GAJA   50 Back   H3 / L2   44.86   1 
 Myrna N Yarbrough   2009-06-06 (20090606459L01L  48   GAJA   50 Back   H3 / L2   44.86   1 
 Myrna N Yarbrough   2007-06-02 (20070602CLSICL  46   GAJA   100 Back   H3 / L2   1:39.00   1 
 Myrna N Yarbrough   2010-06-05 (20100605UGA10L  49   GAJA   100 Back   H2 / L8   1:42.13   3 
 Myrna N Yarbrough   2009-06-06 (20090606GACCML  48   GAJA   200 Back   H2 / L7   3:47.80   1 
 Myrna N Yarbrough   2009-06-06 (20090606459L01L  48   GAJA   200 Back   H2 / L7   3:47.80   1 
 Myrna N Yarbrough   2008-06-07 (20080607GACCML  47   GAJA   50 Breast   H2 / L7   51.76   3 
 Myrna N Yarbrough   2010-06-05 (20100605UGA10L  49   GAJA   50 Breast   H2 / L2   52.93   1 
 Myrna N Yarbrough   2007-06-02 (20070602CLSICL  46   GAJA   50 Breast   H2 / L8   53.50   3 
 Myrna N Yarbrough   2008-06-07 (20080607GACCML  47   GAJA   50 Fly   H3 / L1   43.26   2 
 Myrna N Yarbrough   2007-06-02 (20070602CLSICL  46   GAJA   50 Fly   H2 / L5   43.31   3 
 Myrna N Yarbrough   2010-06-05 (20100605UGA10L  49   GAJA   50 Fly   H2 / L1   43.79   1 
 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Myrna N Yarbrough   2004-08-12 (lcnats04  43   GAJA   50 Back   H9 / L6   41.62   12 
 Myrna N Yarbrough   2004-08-12 (lcnats04  43   GAJA   200 Back   H7 / L2   3:36.14   12 
 Myrna N Yarbrough   2004-08-12 (lcnats04  43   GAJA   100 Breast   H10 / L3   1:48.27   22 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Myrna N Yarbrough   2016-11-20 (20161120456006S  55   GAJA   50 Free   H2 / L4   42.54   1 
 Myrna N Yarbrough   2018-12-02 (20181202STNICKS  57   GAJA   50 Free   H2 / L10   1:05.55   4 
 Myrna N Yarbrough   2016-11-20 (20161120456006S  55   GAJA   50 Back   N/A   47.40   1 
 Myrna N Yarbrough   2017-12-03 (20171203StNickS  56   GAJA   50 Back   H3 / L1   49.00   3 
 Myrna N Yarbrough   2018-12-02 (20181202STNICKS  57   GAJA   50 Back   H3 / L10   56.35   4 
 Myrna N Yarbrough   2016-11-20 (20161120456006S  55   GAJA   100 Back   H2 / L1   1:43.19   1 
 Myrna N Yarbrough   2017-12-03 (20171203StNickS  56   GAJA   100 Back   H2 / L1   1:47.28   2 
 Myrna N Yarbrough   2018-12-02 (20181202STNICKS  57   GAJA   100 Back   H1 / L6   1:59.50   4 
 Myrna N Yarbrough   2017-12-03 (20171203StNickS  56   GAJA   200 Back   H2 / L8   3:49.34   2 
 Myrna N Yarbrough   2016-11-20 (20161120456006S  55   GAJA   50 Breast   H2 / L1   52.14   1 
 Myrna N Yarbrough   2017-12-03 (20171203StNickS  56   GAJA   50 Breast   H2 / L4   52.77   3 
 Myrna N Yarbrough   2018-12-02 (20181202STNICKS  57   GAJA   50 Breast   H2 / L9   1:03.96   3 
 Myrna N Yarbrough   2017-12-03 (20171203StNickS  56   GAJA   100 Breast   H2 / L7   1:54.89   2 
 Myrna N Yarbrough   2016-11-20 (20161120456006S  55   GAJA   100 IM   H2 / L3   1:44.95   2 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Myrna N Yarbrough   2011-11-06 (20111106StNickS  50   GAJA   50 Free   H3 / L2   41.08   4 
 Myrna N Yarbrough   2012-12-15 (20121215STNICKS  51   GAJA   50 Free   H4 / L1   41.15   1 
 Myrna N Yarbrough   2014-01-25 (20140125454S01S  53   GAJA   50 Free   H5 / L5   41.17   5 
 Myrna N Yarbrough   2014-12-13 (20141213DZSCMS  53   GAJA   50 Free   H4 / L8   41.21   8 
 Myrna N Yarbrough   2012-12-15 (20121215STNICKS  51   GAJA   50 Back   H3 / L6   45.42   1 
 Myrna N Yarbrough   2014-01-25 (20140125454S01S  53   GAJA   50 Back   H4 / L4   45.88   1 
 Myrna N Yarbrough   2015-10-18 (2015101845S005S  54   GAJA   50 Back   H2 / L9   46.16   1 
 Myrna N Yarbrough   2011-11-06 (20111106StNickS  50   GAJA   50 Back   H2 / L3   46.64   3 
 Myrna N Yarbrough   2014-12-13 (20141213DZSCMS  53   GAJA   50 Back   H4 / L1   47.15   2 
 Myrna N Yarbrough   2012-12-15 (20121215STNICKS  51   GAJA   100 Back   H3 / L2   1:39.19   1 
 Myrna N Yarbrough   2014-01-25 (20140125454S01S  53   GAJA   100 Back   H3 / L3   1:39.56   1 
 Myrna N Yarbrough   2011-11-06 (20111106StNickS  50   GAJA   100 Back   H2 / L9   1:40.39   2 
 Myrna N Yarbrough   2015-10-18 (2015101845S005S  54   GAJA   100 Back   H1 / L5   1:40.54   2 
 Myrna N Yarbrough   2014-12-13 (20141213DZSCMS  53   GAJA   200 Back   H3 / L1   3:37.99   3 
 Myrna N Yarbrough   2015-10-18 (2015101845S005S  54   GAJA   200 Back   H2 / L1   3:38.24   1 
 Myrna N Yarbrough   2014-01-25 (20140125454S01S  53   GAJA   200 Back   H1 / L5   3:39.18   1 
 Myrna N Yarbrough   2015-10-18 (2015101845S005S  54   GAJA   50 Breast   H2 / L9   52.44   3 
 Myrna N Yarbrough   2011-11-06 (20111106StNickS  50   GAJA   50 Fly   H1 / L6   45.52   2 
 Myrna N Yarbrough   2014-01-25 (20140125454S01S  53   GAJA   50 Fly   H3 / L6   46.57   2 
 Myrna N Yarbrough   2012-12-15 (20121215STNICKS  51   GAJA   50 Fly   H3 / L3   47.96   1 
 Myrna N Yarbrough   2015-10-18 (2015101845S005S  54   GAJA   50 Fly   H2 / L8   49.48   1 
 Myrna N Yarbrough   2014-12-13 (20141213DZSCMS  53   GAJA   50 Fly   H3 / L10   49.62   6 
 Myrna N Yarbrough   2012-12-15 (20121215STNICKS  51   GAJA   100 IM   H3 / L8   1:41.09   1 
 Myrna N Yarbrough   2011-11-06 (20111106StNickS  50   GAJA   100 IM   H2 / L8   1:41.65   3 
 Myrna N Yarbrough   2014-12-13 (20141213DZSCMS  53   GAJA   100 IM   H3 / L3   1:43.02   4 
 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Myrna N Yarbrough   2010-12-18 (20101218StNickS  49   GAJA   50 Free   H4 / L7   39.99   5 
 Myrna N Yarbrough   2010-12-18 (20101218StNickS  49   GAJA   50 Back   H3 / L1   44.98   2 
 Myrna N Yarbrough   2010-12-18 (20101218StNickS  49   GAJA   100 Back   H2 / L7   1:37.91   3 
 Myrna N Yarbrough   2010-12-18 (20101218StNickS  49   GAJA   200 Back   H3 / L10   3:37.01   2 
 Myrna N Yarbrough   2010-12-18 (20101218StNickS  49   GAJA   50 Fly   H3 / L4   43.86   2 
 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Myrna N Yarbrough   2005-12-10 (20051210STNSCMS  44   GAJA   100 Free   H2 / L7   1:28.45   3 
 Myrna N Yarbrough   2005-12-10 (20051210STNSCMS  44   GAJA   50 Back   H2 / L3   43.71   2 
 Myrna N Yarbrough   2005-12-10 (20051210STNSCMS  44   GAJA   50 Fly   H3 / L2   41.01   3