Event Results

USMS Individual Meet Results for David M Faulkner (203 swims)

Below are all recorded individual results attributed to David M Faulkner.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David M Faulkner   2022-04-06 (20220407IGLAY  64   ART   50 Free   H4 / L8   35.32   11 
 David M Faulkner   2019-03-16 (20190316StPatsY  61   ART   50 Free   H2 / L5   35.38   5 
 David M Faulkner   2018-03-17 (20180317STPATSY  60   ART   50 Free   H1 / L7   35.40   2 
 David M Faulkner   2018-04-15 (20180415458S05Y  60   ART   50 Free   H3 / L1   37.95   3 
 David M Faulkner   2019-05-05 (20190505SPRINGY  61   ART   50 Free   H3 / L1   38.40   1 
 David M Faulkner   2022-04-06 (20220407IGLAY  64   ART   1000 Free   H2 / L7   17:21.86   6 
 David M Faulkner   2018-03-17 (20180317STPATSY  60   ART   1000 Free   H1 / L6   17:45.04   2 
 David M Faulkner   2019-05-05 (20190505SPRINGY  61   ART   1650 Free   H1 / L4   29:29.29   2 
 David M Faulkner   2018-04-15 (20180415458S05Y  60   ART   1650 Free   H1 / L2   29:33.26   2 
 David M Faulkner   2022-04-06 (20220407IGLAY  64   ART   1650 Free   H3 / L1   29:42.16   4 
 David M Faulkner   2019-05-05 (20190505SPRINGY  61   ART   50 Back   H2 / L3   47.87   1 
 David M Faulkner   2019-03-16 (20190316StPatsY  61   ART   100 Back   H2 / L9   1:50.65   3 
 David M Faulkner   2018-03-17 (20180317STPATSY  60   ART   50 Breast   H1 / L5   47.85   2 
 David M Faulkner   2019-03-16 (20190316StPatsY  61   ART   50 Breast   H3 / L10   48.99   5 
 David M Faulkner   2018-04-15 (20180415458S05Y  60   ART   50 Breast   H2 / L8   50.12   2 
 David M Faulkner   2018-03-17 (20180317STPATSY  60   ART   50 Fly   H1 / L4   46.22   2 
 David M Faulkner   2022-04-06 (20220407IGLAY  64   ART   50 Fly   H4 / L1   46.80   10 
 David M Faulkner   2018-04-15 (20180415458S05Y  60   ART   50 Fly   H1 / L5   49.44   2 
 David M Faulkner   2019-03-16 (20190316StPatsY  61   ART   50 Fly   H2 / L1   49.87   4 
 David M Faulkner   2019-05-05 (20190505SPRINGY  61   ART   50 Fly   H2 / L8   50.84   2 
 David M Faulkner   2022-04-06 (20220407IGLAY  64   ART   100 IM   H5 / L1   1:37.35   6 
 David M Faulkner   2018-04-15 (20180415458S05Y  60   ART   100 IM   H2 / L7   1:44.66   3 
 David M Faulkner   2019-05-05 (20190505SPRINGY  61   ART   100 IM   H1 / L6   DQ   -- 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David M Faulkner   2017-03-25 (2017032545S003Y  59   ART   50 Free   H2 / L9   37.26   4 
 David M Faulkner   2013-03-09 (20130309453S03Y  55   ART   50 Free   H2 / L8   37.31   4 
 David M Faulkner   2015-04-18 (20150418455S02Y  57   ART   50 Free   H2 / L8   37.36   2 
 David M Faulkner   2014-03-15 (20140316StPatsY  56   ART   100 Free   H3 / L3   1:20.61   3 
 David M Faulkner   2015-04-18 (20150418455S02Y  57   ART   100 Free   H2 / L3   1:34.18   2 
 David M Faulkner   2017-03-25 (2017032545S003Y  59   ART   1000 Free   H1 / L5   18:38.37   4 
 David M Faulkner   2013-03-09 (20130309453S03Y  55   ART   1000 Free   H2 / L9   19:07.35   2 
 David M Faulkner   2015-04-18 (20150418455S02Y  57   ART   1650 Free   H2 / L7   30:39.21   2 
 David M Faulkner   2014-03-15 (20140316StPatsY  56   ART   50 Back   H1 / L6   49.11   3 
 David M Faulkner   2013-03-09 (20130309453S03Y  55   ART   50 Breast   H2 / L8   48.82   2 
 David M Faulkner   2017-03-25 (2017032545S003Y  59   ART   50 Breast   H1 / L4   51.25   1 
 David M Faulkner   2013-03-09 (20130309453S03Y  55   ART   50 Fly   H2 / L4   44.62   3 
 David M Faulkner   2017-03-25 (2017032545S003Y  59   ART   50 Fly   H2 / L10   48.36   2 
 David M Faulkner   2014-03-15 (20140316StPatsY  56   ART   100 IM   H2 / L6   1:39.52   4 
 David M Faulkner   2015-04-18 (20150418455S02Y  57   ART   100 IM   H1 / L6   1:46.77   2 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David M Faulkner   2009-03-28 (20090329GADYNAY  51   ART   50 Free   H2 / L3   32.83   7 
 David M Faulkner   2007-09-22 (20070922GAPCHY  50   ART   50 Free   H2 / L5   33.47   2 
 David M Faulkner   2008-03-15 (20080315GASTPY  50   ART   50 Free   H2 / L1   33.86   7 
 David M Faulkner   2011-03-26 (20110327STPatY  53   ART   50 Free   H1 / L4   34.05   3 
 David M Faulkner   2012-04-07 (20120407SpringY  54   ART   50 Free   H2 / L5   38.79   2 
 David M Faulkner   2012-04-07 (20120407SpringY  54   ART   100 Free   H3 / L3   1:31.00   1 
 David M Faulkner   2011-03-26 (20110327STPatY  53   ART   1000 Free   H1 / L6   18:10.52   2 
 David M Faulkner   2007-09-22 (20070922GAPCHY  50   ART   50 Back   H4 / L7   45.48   2 
 David M Faulkner   2011-03-26 (20110327STPatY  53   ART   50 Back   H1 / L6   47.62   1 
 David M Faulkner   2009-03-28 (20090329GADYNAY  51   ART   50 Breast   H2 / L3   44.86   2 
 David M Faulkner   2008-03-15 (20080315GASTPY  50   ART   50 Breast   H2 / L5   45.90   3 
 David M Faulkner   2007-09-22 (20070922GAPCHY  50   ART   50 Breast   H3 / L7   47.91   3 
 David M Faulkner   2012-04-07 (20120407SpringY  54   ART   50 Breast   H2 / L3   50.48   3 
 David M Faulkner   2007-09-22 (20070922GAPCHY  50   ART   50 Fly   H3 / L6   38.14   2 
 David M Faulkner   2008-03-15 (20080315GASTPY  50   ART   50 Fly   H2 / L1   38.67   5 
 David M Faulkner   2009-03-28 (20090329GADYNAY  51   ART   50 Fly   H2 / L2   39.59   6 
 David M Faulkner   2011-03-26 (20110327STPatY  53   ART   50 Fly   H2 / L10   42.57   1 
 David M Faulkner   2012-04-07 (20120407SpringY  54   ART   50 Fly   H2 / L1   43.14   1 
 David M Faulkner   2007-09-22 (20070922GAPCHY  50   ART   100 IM   H3 / L4   1:32.29   3 
 David M Faulkner   2011-03-26 (20110327STPatY  53   ART   100 IM   H2 / L6   1:33.35   3 
 David M Faulkner   2012-04-07 (20120407SpringY  54   ART   100 IM   H3 / L7   1:39.58   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David M Faulkner   2005-04-30 (20050430SAVANNY  47   ART   50 Free   H2 / L4   33.16   6 
 David M Faulkner   2004-02-14 (20040214AUBURNY  46   ART   50 Free   H7 / L2   33.60   20 
 David M Faulkner   2005-04-30 (20050430SAVANNY  47   ART   50 Back   H2 / L3   47.43   3 
 David M Faulkner   2004-02-14 (20040214AUBURNY  46   ART   50 Breast   H6 / L2   43.81   11 
 David M Faulkner   2005-04-30 (20050430SAVANNY  47   ART   50 Breast   H2 / L7   45.06   4 
 David M Faulkner   2004-02-14 (20040214AUBURNY  46   ART   50 Fly   H2 / L3   40.89   10 
 David M Faulkner   2005-04-30 (20050430SAVANNY  47   ART   50 Fly   H2 / L1   40.92   4 
 David M Faulkner   2004-02-14 (20040214AUBURNY  46   ART   100 IM   H4 / L2   1:30.18   14 
 David M Faulkner   2005-04-30 (20050430SAVANNY  47   ART   100 IM   H2 / L2   1:34.07   5 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David M Faulkner   2023-11-04 (20231109GGGDLL  66   ART   50 Free   H2 / L6   40.26   4 
 David M Faulkner   2022-06-11 (20220611ARTLCML  65   ART   50 Free   H3 / L8   42.73   3 
 David M Faulkner   2023-11-04 (20231109GGGDLL  66   ART   100 Free   H2 / L5   1:38.91   3 
 David M Faulkner   2022-06-11 (20220611ARTLCML  65   ART   800 Free   H1 / L5   16:55.74   2 
 David M Faulkner   2023-11-04 (20231109GGGDLL  66   ART   50 Back   H2 / L5   59.24   6 
 David M Faulkner   2022-06-11 (20220611ARTLCML  65   ART   50 Back   H2 / L7   1:06.20   2 
 David M Faulkner   2022-06-11 (20220611ARTLCML  65   ART   50 Breast   H2 / L8   59.63   2 
 David M Faulkner   2023-11-04 (20231109GGGDLL  66   ART   50 Fly   H1 / L2   56.77   3 
 David M Faulkner   2022-06-11 (20220611ARTLCML  65   ART   50 Fly   H2 / L8   1:02.16   2 
 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David M Faulkner   2020-02-20 (20200225IGLACHL  63   ART   50 Free   H6 / L8   37.62   7 
 David M Faulkner   2021-09-19 (20210919ARTLCML  64   ART   50 Free   H3 / L9   39.55   3 
 David M Faulkner   2020-02-20 (20200225IGLACHL  63   ART   100 Free   H3 / L3   1:29.04   5 
 David M Faulkner   2021-09-19 (20210919ARTLCML  64   ART   800 Free   H1 / L7   15:52.40   3 
 David M Faulkner   2020-02-20 (20200225IGLACHL  63   ART   800 Free   N/A   16:10.61   3 
 David M Faulkner   2020-02-20 (20200225IGLACHL  63   ART   1500 Free   H2 / L7   30:45.70   3 
 David M Faulkner   2020-02-20 (20200225IGLACHL  63   ART   50 Back   N/A   54.53   8 
 David M Faulkner   2021-09-19 (20210919ARTLCML  64   ART   50 Back   H1 / L6   1:00.49   2 
 David M Faulkner   2021-09-19 (20210919ARTLCML  64   ART   50 Breast   H2 / L1   56.59   2 
 David M Faulkner   2020-02-20 (20200225IGLACHL  63   ART   50 Fly   H2 / L4   51.45   6 
 David M Faulkner   2021-09-19 (20210919ARTLCML  64   ART   50 Fly   H1 / L6   56.62   1 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David M Faulkner   2014-08-10 (20140810gaygamL  57   ART   50 Free   H4 / L5   36.17   15 
 David M Faulkner   2012-05-30 (20120602iglaL  55   ART   50 Free   H3 / L2   36.70   7 
 David M Faulkner   2014-08-10 (20140810gaygamL  57   ART   100 Free   H5 / L9   1:26.44   20 
 David M Faulkner   2012-05-30 (20120602iglaL  55   ART   100 Free   H3 / L10   1:29.28   7 
 David M Faulkner   2014-08-10 (20140810gaygamL  57   ART   1500 Free   H1 / L7   31:26.29   7 
 David M Faulkner   2012-05-30 (20120602iglaL  55   ART   1500 Free   H2 / L9   33:13.87   10 
 David M Faulkner   2014-08-10 (20140810gaygamL  57   ART   50 Back   H1 / L5   56.83   10 
 David M Faulkner   2012-05-30 (20120602iglaL  55   ART   50 Breast   H2 / L3   53.03   6 
 David M Faulkner   2012-05-30 (20120602iglaL  55   ART   50 Fly   H1 / L2   48.45   7 
 David M Faulkner   2014-08-10 (20140810gaygamL  57   ART   50 Fly   H3 / L2   48.57   10 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David M Faulkner   2011-07-06 (20110706IGLA11L  54   ART   50 Free   H4 / L6   35.60   5 
 David M Faulkner   2011-07-06 (20110706IGLA11L  54   ART   1500 Free   H1 / L6   30:24.04   5 
 David M Faulkner   2011-07-06 (20110706IGLA11L  54   ART   50 Fly   H4 / L2   45.51   7 
 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David M Faulkner   2006-06-03 (20060603GACCML  49   ART   50 Free   H3 / L5   37.50   4 
 David M Faulkner   2006-06-03 (20060603GACCML  49   ART   400 Free   H2 / L2   7:42.01   2 
 David M Faulkner   2006-06-03 (20060603GACCML  49   ART   50 Back   H4 / L8   54.72   1 
 David M Faulkner   2006-06-03 (20060603GACCML  49   ART   50 Breast   H3 / L1   51.56   4 
 David M Faulkner   2006-06-03 (20060603GACCML  49   ART   50 Fly   H3 / L8   45.81   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David M Faulkner   2022-12-10 (20221210Nick22S  65   ART   50 Free   H3 / L9   44.42   3 
 David M Faulkner   2023-12-09 (20231209StNickS  66   ART   50 Free   N/A   44.95   3 
 David M Faulkner   2023-12-09 (20231209StNickS  66   ART   100 Free   H4 / L3   1:42.54   3 
 David M Faulkner   2023-12-09 (20231209StNickS  66   ART   800 Free   H3 / L7   16:09.83   2 
 David M Faulkner   2022-12-10 (20221210Nick22S  65   ART   800 Free   H2 / L6   16:31.91   2 
 David M Faulkner   2023-12-09 (20231209StNickS  66   ART   50 Back   H3 / L1   1:01.84   3 
 David M Faulkner   2022-12-10 (20221210Nick22S  65   ART   50 Back   H1 / L3   1:03.25   2 
 David M Faulkner   2023-12-09 (20231209StNickS  66   ART   50 Fly   H1 / L4   58.55   3 
 David M Faulkner   2022-12-10 (20221210Nick22S  65   ART   50 Fly   N/A   1:00.59   3 
 David M Faulkner   2022-12-10 (20221210Nick22S  65   ART   100 IM   H1 / L6   2:09.96   2 
 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David M Faulkner   2018-08-05 (20180804GAYGMSS  61   ART   50 Free   N/A   37.47   16 
 David M Faulkner   2019-06-24 (20190624IGL19S  62   ART   50 Free   H2 / L3   38.34   12 
 David M Faulkner   2019-11-17 (2019111719NickS  62   ART   50 Free   H4 / L2   39.88   5 
 David M Faulkner   2017-12-03 (20171203StNickS  60   ART   50 Free   H4 / L2   41.44   4 
 David M Faulkner   2021-12-12 (20211212Nick21S  64   ART   50 Free   N/A   41.54   3 
 David M Faulkner   2018-12-02 (20181202STNICKS  61   ART   50 Free   H2 / L5   43.15   1 
 David M Faulkner   2018-08-05 (20180804GAYGMSS  61   ART   100 Free   N/A   1:28.98   13 
 David M Faulkner   2017-12-03 (20171203StNickS  60   ART   100 Free   H3 / L7   1:37.92   4 
 David M Faulkner   2019-11-17 (2019111719NickS  62   ART   800 Free   H1 / L3   15:20.59   2 
 David M Faulkner   2018-12-02 (20181202STNICKS  61   ART   800 Free   H1 / L6   15:36.52   1 
 David M Faulkner   2021-12-12 (20211212Nick21S  64   ART   800 Free   H1 / L3   16:09.97   2 
 David M Faulkner   2017-12-03 (20171203StNickS  60   ART   800 Free   H1 / L2   16:16.98   2 
 David M Faulkner   2018-08-05 (20180804GAYGMSS  61   ART   1500 Free   N/A   29:56.51   4 
 David M Faulkner   2019-06-24 (20190624IGL19S  62   ART   1500 Free   H2 / L1   30:28.13   6 
 David M Faulkner   2018-08-05 (20180804GAYGMSS  61   ART   50 Back   N/A   52.20   13 
 David M Faulkner   2019-11-17 (2019111719NickS  62   ART   50 Back   H3 / L10   55.54   5 
 David M Faulkner   2021-12-12 (20211212Nick21S  64   ART   50 Back   H2 / L5   56.49   3 
 David M Faulkner   2018-12-02 (20181202STNICKS  61   ART   50 Back   H2 / L4   58.37   2 
 David M Faulkner   2018-08-05 (20180804GAYGMSS  61   ART   50 Fly   N/A   51.08   11 
 David M Faulkner   2019-06-24 (20190624IGL19S  62   ART   50 Fly   H3 / L10   53.19   11 
 David M Faulkner   2021-12-12 (20211212Nick21S  64   ART   50 Fly   H1 / L2   53.53   2 
 David M Faulkner   2019-11-17 (2019111719NickS  62   ART   50 Fly   H2 / L7   53.68   4 
 David M Faulkner   2017-12-03 (20171203StNickS  60   ART   50 Fly   H2 / L9   55.79   2 
 David M Faulkner   2018-12-02 (20181202STNICKS  61   ART   50 Fly   H2 / L9   56.84   2 
 David M Faulkner   2019-06-24 (20190624IGL19S  62   ART   100 IM   H3 / L1   1:52.14   7 
 David M Faulkner   2019-11-17 (2019111719NickS  62   ART   100 IM   H2 / L3   1:54.20   5 
 David M Faulkner   2021-12-12 (20211212Nick21S  64   ART   100 IM   H2 / L1   2:00.54   2 
 David M Faulkner   2018-12-02 (20181202STNICKS  61   ART   100 IM   H1 / L3   2:02.15   3 
 David M Faulkner   2017-12-03 (20171203StNickS  60   ART   100 IM   H2 / L1   2:02.20   3 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David M Faulkner   2014-01-25 (20140125454S01S  57   ART   50 Free   H5 / L1   36.76   2 
 David M Faulkner   2013-08-13 (20130813IGLAS  56   ART   50 Free   H3 / L3   36.97   10 
 David M Faulkner   2012-12-15 (20121215STNICKS  55   ART   50 Free   H4 / L5   38.60   4 
 David M Faulkner   2016-11-20 (20161120456006S  59   ART   50 Free   H4 / L7   40.19   2 
 David M Faulkner   2015-10-18 (2015101845S005S  58   ART   50 Free   H3 / L6   40.70   2 
 David M Faulkner   2014-12-13 (20141213DZSCMS  57   ART   50 Free   H5 / L3   41.20   3 
 David M Faulkner   2014-12-13 (20141213DZSCMS  57   ART   100 Free   H5 / L10   1:27.19   5 
 David M Faulkner   2016-11-20 (20161120456006S  59   ART   100 Free   H3 / L5   1:34.47   3 
 David M Faulkner   2015-10-18 (2015101845S005S  58   ART   100 Free   H3 / L10   1:38.58   1 
 David M Faulkner   2014-01-25 (20140125454S01S  57   ART   100 Free   H3 / L3   1:42.33   1 
 David M Faulkner   2012-12-15 (20121215STNICKS  55   ART   100 Free   H3 / L6   1:47.30   1 
 David M Faulkner   2015-10-18 (2015101845S005S  58   ART   800 Free   H2 / L6   16:24.15   2 
 David M Faulkner   2013-08-13 (20130813IGLAS  56   ART   1500 Free   H2 / L5   31:23.85   5 
 David M Faulkner   2014-12-13 (20141213DZSCMS  57   ART   1500 Free   H3 / L1   33:01.32   3 
 David M Faulkner   2013-08-13 (20130813IGLAS  56   ART   50 Back   H2 / L1   56.05   7 
 David M Faulkner   2016-11-20 (20161120456006S  59   ART   50 Back   H2 / L7   56.62   3 
 David M Faulkner   2014-01-25 (20140125454S01S  57   ART   50 Back   H3 / L5   1:00.65   1 
 David M Faulkner   2012-12-15 (20121215STNICKS  55   ART   50 Back   H3 / L9   1:02.54   2 
 David M Faulkner   2014-12-13 (20141213DZSCMS  57   ART   50 Breast   H6 / L8   54.91   3 
 David M Faulkner   2013-08-13 (20130813IGLAS  56   ART   50 Fly   H2 / L6   47.70   5 
 David M Faulkner   2014-01-25 (20140125454S01S  57   ART   50 Fly   H3 / L2   49.58   2 
 David M Faulkner   2012-12-15 (20121215STNICKS  55   ART   50 Fly   H3 / L9   51.75   2 
 David M Faulkner   2015-10-18 (2015101845S005S  58   ART   50 Fly   H2 / L7   55.63   1 
 David M Faulkner   2014-12-13 (20141213DZSCMS  57   ART   50 Fly   H3 / L1   56.36   4 
 David M Faulkner   2014-01-25 (20140125454S01S  57   ART   100 IM   H3 / L9   1:55.20   3 
 David M Faulkner   2016-11-20 (20161120456006S  59   ART   100 IM   H2 / L4   1:55.41   1 
 David M Faulkner   2012-12-15 (20121215STNICKS  55   ART   100 IM   H3 / L1   1:56.04   3 
 David M Faulkner   2015-10-18 (2015101845S005S  58   ART   100 IM   H1 / L5   2:00.92   1 
 David M Faulkner   2013-08-13 (20130813IGLAS  56   ART   100 IM   H3 / L3   DQ   -- 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David M Faulkner   2008-06-19 (20080622IGLAS  51   ART   50 Free   H5 / L2   35.22   13 
 David M Faulkner   2009-12-05 (20091205StNickS  52   ART   50 Free   H3 / L3   37.31   3 
 David M Faulkner   2010-12-18 (20101218StNickS  53   ART   50 Free   H4 / L4   41.47   5 
 David M Faulkner   2011-11-06 (20111106StNickS  54   ART   50 Free   H3 / L3   41.98   3 
 David M Faulkner   2008-06-19 (20080622IGLAS  51   ART   800 Free   H1 / L4   15:53.41   10 
 David M Faulkner   2010-12-18 (20101218StNickS  53   ART   800 Free   H2 / L5   15:59.11   2 
 David M Faulkner   2011-11-06 (20111106StNickS  54   ART   800 Free   H2 / L3   16:19.39   2 
 David M Faulkner   2008-06-19 (20080622IGLAS  51   ART   50 Back   H4 / L3   49.80   13 
 David M Faulkner   2009-12-05 (20091205StNickS  52   ART   50 Back   H2 / L1   53.68   3 
 David M Faulkner   2009-12-05 (20091205StNickS  52   ART   50 Breast   H2 / L6   48.87   5 
 David M Faulkner   2008-06-19 (20080622IGLAS  51   ART   50 Breast   H3 / L5   49.01   10 
 David M Faulkner   2010-12-18 (20101218StNickS  53   ART   50 Breast   H4 / L10   52.34   4 
 David M Faulkner   2011-11-06 (20111106StNickS  54   ART   50 Breast   H2 / L7   53.13   2 
 David M Faulkner   2008-06-19 (20080622IGLAS  51   ART   50 Fly   H4 / L6   41.99   16 
 David M Faulkner   2009-12-05 (20091205StNickS  52   ART   50 Fly   H2 / L1   47.68   2 
 David M Faulkner   2010-12-18 (20101218StNickS  53   ART   50 Fly   H3 / L3   50.86   2 
 David M Faulkner   2011-11-06 (20111106StNickS  54   ART   50 Fly   H1 / L4   54.76   4 
 David M Faulkner   2009-12-05 (20091205StNickS  52   ART   100 IM   H2 / L5   1:46.58   5 
 David M Faulkner   2011-11-06 (20111106StNickS  54   ART   100 IM   H2 / L2   1:57.80   4 
 David M Faulkner   2010-12-18 (20101218StNickS  53   ART   100 IM   H3 / L2   DQ   -- 
 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David M Faulkner   2006-07-15 (20060715ILGAYS  49   ART   50 Free   H14 / L5   36.33   26 
 David M Faulkner   2005-07-21 (20050721IGLACHS  48   ART   50 Free   H5 / L6   37.60   19 
 David M Faulkner   2005-07-21 (20050721IGLACHS  48   ART   100 Free   H3 / L10   1:26.10   19 
 David M Faulkner   2006-07-15 (20060715ILGAYS  49   ART   50 Back   H9 / L3   49.71   16 
 David M Faulkner   2005-07-21 (20050721IGLACHS  48   ART   50 Back   H4 / L10   54.00   16 
 David M Faulkner   2006-07-15 (20060715ILGAYS  49   ART   50 Breast   H9 / L5   48.57   35 
 David M Faulkner   2005-07-21 (20050721IGLACHS  48   ART   50 Breast   H3 / L7   50.05   20 
 David M Faulkner   2005-07-21 (20050721IGLACHS  48   ART   50 Fly   H3 / L6   42.80   21 
 David M Faulkner   2006-07-15 (20060715ILGAYS  49   ART   50 Fly   H7 / L2   42.96   20