- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Gynt Clifford (447 swims)
Below are all recorded individual results attributed to Gynt Clifford.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 85-89 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Gynt Clifford | 2024-05-04 (20240504PaulCY) | 85 | ARIZ | 25 Free | H3 / L4 | EXH | -- |
Gynt Clifford | 2023-07-14 (20230714NSGAY) | 85 | ARIZ | 50 Free | H2 / L4 | 44.43 | 1 |
Gynt Clifford | 2024-05-04 (20240504PaulCY) | 85 | ARIZ | 50 Free | H3 / L6 | 47.71 | 1 |
Gynt Clifford | 2023-07-14 (20230714NSGAY) | 85 | ARIZ | 100 Free | H2 / L3 | 1:42.45 | 1 |
Gynt Clifford | 2024-04-20 (20240420stateY) | 85 | ARIZ | 100 Free | H2 / L4 | 1:45.87 | 1 |
Gynt Clifford | 2024-05-04 (20240504PaulCY) | 85 | ARIZ | 100 Free | H2 / L7 | 1:48.24 | 1 |
Gynt Clifford | 2024-10-05 (20241005NVSRGMY) | 86 | ARIZ | 100 Free | N/A | 1:52.82 | -- |
Gynt Clifford | 2023-07-14 (20230714NSGAY) | 85 | ARIZ | 200 Free | H1 / L2 | 3:47.71 | 1 |
Gynt Clifford | 2024-10-05 (20241005NVSRGMY) | 86 | ARIZ | 500 Free | N/A | 11:23.16 | -- |
Gynt Clifford | 2024-05-04 (20240504PaulCY) | 85 | ARIZ | 25 Back | H3 / L2 | EXH | -- |
Gynt Clifford | 2023-07-14 (20230714NSGAY) | 85 | ARIZ | 50 Back | H2 / L4 | 49.37 | 1 |
Gynt Clifford | 2024-05-04 (20240504PaulCY) | 85 | ARIZ | 50 Back | H2 / L3 | 53.12 | 1 |
Gynt Clifford | 2024-04-20 (20240420stateY) | 85 | ARIZ | 50 Back | H4 / L1 | 53.45 | 1 |
Gynt Clifford | 2024-10-05 (20241005NVSRGMY) | 86 | ARIZ | 50 Back | N/A | 54.82 | -- |
Gynt Clifford | 2023-07-14 (20230714NSGAY) | 85 | ARIZ | 100 Back | H2 / L4 | 1:48.43 | 1 |
Gynt Clifford | 2024-10-05 (20241005NVSRGMY) | 86 | ARIZ | 100 Back | N/A | 2:02.34 | -- |
Gynt Clifford | 2024-05-04 (20240504PaulCY) | 85 | ARIZ | 100 Back | H2 / L4 | 2:03.81 | 1 |
Gynt Clifford | 2024-04-20 (20240420stateY) | 85 | ARIZ | 200 Back | H1 / L5 | 4:22.05 | 1 |
Gynt Clifford | 2024-10-05 (20241005NVSRGMY) | 86 | ARIZ | 200 Back | N/A | 4:24.14 | -- |
SCY Results for 80-84 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Gynt Clifford | 2020-03-08 (20200308SDsprY) | 81 | ARIZ | 50 Free | H2 / L3 | 42.77 | 1 |
Gynt Clifford | 2019-04-25 (20190425SpNatsY) | 80 | ARIZ | 50 Free | H2 / L3 | 43.16 | 1 |
Gynt Clifford | 2019-02-24 (20190224srolyY) | 80 | ARIZ | 50 Free | H1 / L3 | 43.42 | 1 |
Gynt Clifford | 2018-10-06 (20181006NSGY) | 80 | ARIZ | 50 Free | N/A | 43.66 | -- |
Gynt Clifford | 2020-01-26 (20200126PBearY) | 81 | ARIZ | 50 Free | H2 / L5 | 43.69 | 1 |
Gynt Clifford | 2019-06-16 (20190616NSGA19Y) | 80 | ARIZ | 50 Free | H3 / L4 | 44.09 | 3 |
Gynt Clifford | 2022-02-27 (20220227SrgameY) | 83 | ARIZ | 50 Free | H1 / L1 | 44.93 | 1 |
Gynt Clifford | 2022-04-09 (20220409azscyY) | 83 | ARIZ | 50 Free | H3 / L3 | 45.37 | 2 |
Gynt Clifford | 2023-02-05 (20230205PBY) | 84 | ARIZ | 50 Free | H1 / L3 | 46.30 | 2 |
Gynt Clifford | 2023-01-29 (20230129PSMSTRY) | 84 | ARIZ | 50 Free | H2 / L5 | 47.29 | 1 |
Gynt Clifford | 2023-03-18 (20230318PCDSY) | 84 | ARIZ | 50 Free | H3 / L9 | 47.64 | 3 |
Gynt Clifford | 2020-01-26 (20200126PBearY) | 81 | ARIZ | 100 Free | H3 / L8 | 1:33.52 | 1 |
Gynt Clifford | 2019-04-25 (20190425SpNatsY) | 80 | ARIZ | 100 Free | H2 / L7 | 1:37.02 | 1 |
Gynt Clifford | 2019-06-16 (20190616NSGA19Y) | 80 | ARIZ | 100 Free | H3 / L6 | 1:37.59 | 2 |
Gynt Clifford | 2022-04-09 (20220409azscyY) | 83 | ARIZ | 100 Free | H2 / L6 | 1:37.95 | 1 |
Gynt Clifford | 2019-02-24 (20190224srolyY) | 80 | ARIZ | 100 Free | H1 / L4 | 1:39.25 | 1 |
Gynt Clifford | 2020-03-08 (20200308SDsprY) | 81 | ARIZ | 100 Free | H3 / L1 | 1:41.11 | 1 |
Gynt Clifford | 2022-02-27 (20220227SrgameY) | 83 | ARIZ | 100 Free | H1 / L3 | 1:42.30 | 1 |
Gynt Clifford | 2023-02-05 (20230205PBY) | 84 | ARIZ | 100 Free | H2 / L7 | 1:42.89 | 1 |
Gynt Clifford | 2023-04-27 (20230427SpNatY) | 84 | ARIZ | 100 Free | H2 / L7 | 1:43.07 | 3 |
Gynt Clifford | 2023-03-18 (20230318PCDSY) | 84 | ARIZ | 100 Free | H3 / L4 | 1:43.66 | 3 |
Gynt Clifford | 2023-01-29 (20230129PSMSTRY) | 84 | ARIZ | 100 Free | H1 / L2 | 1:46.73 | 1 |
Gynt Clifford | 2022-02-27 (20220227SrgameY) | 83 | ARIZ | 200 Free | H1 / L7 | 3:38.72 | 1 |
Gynt Clifford | 2020-03-08 (20200308SDsprY) | 81 | ARIZ | 200 Free | H1 / L7 | 3:40.62 | 1 |
Gynt Clifford | 2019-06-16 (20190616NSGA19Y) | 80 | ARIZ | 200 Free | H6 / L1 | 3:41.45 | 1 |
Gynt Clifford | 2023-04-27 (20230427SpNatY) | 84 | ARIZ | 200 Free | H1 / L8 | 3:44.22 | 2 |
Gynt Clifford | 2018-10-06 (20181006NSGY) | 80 | ARIZ | 200 Free | N/A | 3:47.31 | -- |
Gynt Clifford | 2023-03-18 (20230318PCDSY) | 84 | ARIZ | 200 Free | H2 / L7 | 3:56.61 | 2 |
Gynt Clifford | 2020-01-26 (20200126PBearY) | 81 | ARIZ | 50 Back | H3 / L3 | 49.47 | 1 |
Gynt Clifford | 2019-06-16 (20190616NSGA19Y) | 80 | ARIZ | 50 Back | H4 / L4 | 49.82 | 3 |
Gynt Clifford | 2019-04-25 (20190425SpNatsY) | 80 | ARIZ | 50 Back | H1 / L6 | 50.17 | 1 |
Gynt Clifford | 2018-10-06 (20181006NSGY) | 80 | ARIZ | 50 Back | N/A | 51.01 | -- |
Gynt Clifford | 2019-02-24 (20190224srolyY) | 80 | ARIZ | 50 Back | H1 / L5 | 51.39 | 1 |
Gynt Clifford | 2020-03-08 (20200308SDsprY) | 81 | ARIZ | 50 Back | H1 / L3 | 51.41 | 1 |
Gynt Clifford | 2022-04-09 (20220409azscyY) | 83 | ARIZ | 50 Back | H3 / L4 | 51.56 | 3 |
Gynt Clifford | 2023-04-27 (20230427SpNatY) | 84 | ARIZ | 50 Back | H2 / L3 | 51.72 | 6 |
Gynt Clifford | 2023-03-18 (20230318PCDSY) | 84 | ARIZ | 50 Back | H4 / L1 | 52.44 | 3 |
Gynt Clifford | 2023-02-05 (20230205PBY) | 84 | ARIZ | 50 Back | H2 / L9 | 52.93 | 2 |
Gynt Clifford | 2023-01-29 (20230129PSMSTRY) | 84 | ARIZ | 50 Back | H2 / L2 | 53.35 | 1 |
Gynt Clifford | 2019-06-16 (20190616NSGA19Y) | 80 | ARIZ | 100 Back | H3 / L5 | 1:48.89 | 1 |
Gynt Clifford | 2019-04-25 (20190425SpNatsY) | 80 | ARIZ | 100 Back | H1 / L6 | 1:49.41 | 1 |
Gynt Clifford | 2023-04-27 (20230427SpNatY) | 84 | ARIZ | 100 Back | H2 / L7 | 1:49.79 | 4 |
Gynt Clifford | 2020-03-08 (20200308SDsprY) | 81 | ARIZ | 100 Back | H2 / L8 | 1:51.32 | 1 |
Gynt Clifford | 2019-02-24 (20190224srolyY) | 80 | ARIZ | 100 Back | H1 / L4 | 1:52.34 | 1 |
Gynt Clifford | 2023-03-18 (20230318PCDSY) | 84 | ARIZ | 100 Back | H2 / L8 | 1:53.09 | 3 |
Gynt Clifford | 2022-04-09 (20220409azscyY) | 83 | ARIZ | 100 Back | H2 / L3 | 1:53.30 | 1 |
Gynt Clifford | 2023-01-29 (20230129PSMSTRY) | 84 | ARIZ | 100 Back | H2 / L2 | 1:56.04 | 1 |
Gynt Clifford | 2023-02-05 (20230205PBY) | 84 | ARIZ | 100 Back | H1 / L8 | 1:58.46 | 3 |
Gynt Clifford | 2022-04-09 (20220409azscyY) | 83 | ARIZ | 200 Back | H2 / L2 | 3:59.05 | 1 |
Gynt Clifford | 2019-02-24 (20190224srolyY) | 80 | ARIZ | 200 Back | H1 / L5 | 4:00.22 | 1 |
Gynt Clifford | 2019-04-25 (20190425SpNatsY) | 80 | ARIZ | 200 Back | H1 / L3 | 4:00.45 | 1 |
Gynt Clifford | 2023-04-27 (20230427SpNatY) | 84 | ARIZ | 200 Back | H1 / L7 | 4:01.59 | 4 |
Gynt Clifford | 2019-06-16 (20190616NSGA19Y) | 80 | ARIZ | 200 Back | H5 / L4 | 4:07.87 | 1 |
Gynt Clifford | 2018-10-06 (20181006NSGY) | 80 | ARIZ | 200 Back | N/A | 4:12.97 | -- |
Gynt Clifford | 2019-04-25 (20190425SpNatsY) | 80 | ARIZ | 50 Fly | H1 / L5 | 53.69 | 1 |
Gynt Clifford | 2018-10-06 (20181006NSGY) | 80 | ARIZ | 50 Fly | N/A | 56.28 | -- |
Gynt Clifford | 2022-02-27 (20220227SrgameY) | 83 | ARIZ | 50 Fly | H1 / L5 | 56.92 | 1 |
SCY Results for 75-79 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Gynt Clifford | 2013-07-20 (20130720seniorY) | 75 | PHX | 50 Free | H8 / L7 | 38.13 | 1 |
Gynt Clifford | 2013-09-29 (20130929PSCSCYY) | 75 | PHX | 50 Free | H3 / L8 | 38.81 | 1 |
Gynt Clifford | 2014-02-16 (20140216AZSROMY) | 75 | ARIZ | 50 Free | H1 / L6 | 39.11 | 2 |
Gynt Clifford | 2016-04-02 (20160402SYCSCY) | 77 | ARIZ | 50 Free | H2 / L1 | 41.18 | 1 |
Gynt Clifford | 2018-02-25 (20180225AZSOY) | 79 | ARIZ | 50 Free | H3 / L1 | 42.23 | 2 |
Gynt Clifford | 2016-02-28 (20160228AZSOSMY) | 77 | ARIZ | 50 Free | H3 / L3 | 43.53 | 1 |
Gynt Clifford | 2013-07-20 (20130720seniorY) | 75 | PHX | 100 Free | H7 / L3 | 1:24.48 | 1 |
Gynt Clifford | 2014-02-16 (20140216AZSROMY) | 75 | ARIZ | 100 Free | H1 / L2 | 1:29.48 | 2 |
Gynt Clifford | 2013-09-29 (20130929PSCSCYY) | 75 | PHX | 100 Free | H2 / L5 | 1:30.28 | 1 |
Gynt Clifford | 2016-04-02 (20160402SYCSCY) | 77 | ARIZ | 100 Free | H3 / L2 | 1:33.36 | 1 |
Gynt Clifford | 2018-02-25 (20180225AZSOY) | 79 | ARIZ | 100 Free | H2 / L2 | 1:37.59 | 2 |
Gynt Clifford | 2016-02-28 (20160228AZSOSMY) | 77 | ARIZ | 100 Free | H3 / L5 | 1:40.82 | 1 |
Gynt Clifford | 2013-07-20 (20130720seniorY) | 75 | PHX | 200 Free | H6 / L6 | 3:09.43 | 1 |
Gynt Clifford | 2013-09-29 (20130929PSCSCYY) | 75 | PHX | 200 Free | H2 / L3 | 3:18.13 | 1 |
Gynt Clifford | 2013-09-29 (20130929PSCSCYY) | 75 | PHX | 500 Free | H3 / L8 | 8:55.37 | 1 |
Gynt Clifford | 2014-02-16 (20140216AZSROMY) | 75 | ARIZ | 50 Back | H2 / L3 | 47.75 | 1 |
Gynt Clifford | 2016-02-28 (20160228AZSOSMY) | 77 | ARIZ | 50 Back | H2 / L6 | 48.85 | 1 |
Gynt Clifford | 2016-04-02 (20160402SYCSCY) | 77 | ARIZ | 50 Back | H3 / L7 | 49.16 | 1 |
Gynt Clifford | 2018-02-25 (20180225AZSOY) | 79 | ARIZ | 50 Back | H2 / L2 | 50.90 | 1 |
Gynt Clifford | 2016-04-02 (20160402SYCSCY) | 77 | ARIZ | 100 Back | H1 / L5 | 1:49.09 | 1 |
Gynt Clifford | 2018-02-25 (20180225AZSOY) | 79 | ARIZ | 100 Back | H2 / L3 | 1:52.38 | 2 |
Gynt Clifford | 2013-07-20 (20130720seniorY) | 75 | PHX | 50 Fly | H3 / L4 | 47.41 | 1 |
Gynt Clifford | 2014-02-16 (20140216AZSROMY) | 75 | ARIZ | 50 Fly | H1 / L4 | 48.38 | 2 |
Gynt Clifford | 2013-07-20 (20130720seniorY) | 75 | PHX | 100 Fly | H2 / L5 | 1:53.66 | 1 |
Gynt Clifford | 2013-07-20 (20130720seniorY) | 75 | PHX | 100 IM | H4 / L4 | 1:48.09 | 1 |
Gynt Clifford | 2016-02-28 (20160228AZSOSMY) | 77 | ARIZ | 100 IM | H2 / L7 | 1:56.29 | 1 |
Gynt Clifford | 2018-02-25 (20180225AZSOY) | 79 | ARIZ | 100 IM | H1 / L4 | 2:04.67 | 2 |
Gynt Clifford | 2013-09-29 (20130929PSCSCYY) | 75 | PHX | 200 IM | H2 / L6 | 3:57.22 | 1 |
SCY Results for 70-74 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Gynt Clifford | 2010-05-20 (20100520SCCH10Y) | 71 | SDSM | 50 Free | H2 / L5 | 32.40 | 1 |
Gynt Clifford | 2009-03-15 (20090315AZSUNDY) | 70 | ARIZ | 50 Free | H3 / L1 | 32.60 | 1 |
Gynt Clifford | 2012-04-26 (20120426SCNATSY) | 73 | MOST | 50 Free | H3 / L3 | 33.20 | 4 |
Gynt Clifford | 2011-04-28 (20110428scnatsY) | 72 | SDSM | 50 Free | H3 / L6 | 33.33 | 2 |
Gynt Clifford | 2010-02-28 (20100228SUNDVLY) | 71 | SDSM | 50 Free | H3 / L3 | 33.47 | 1 |
Gynt Clifford | 2011-03-06 (20110306SUNDEVY) | 72 | SDSM | 50 Free | H4 / L2 | 33.72 | 1 |
Gynt Clifford | 2012-09-30 (20120930PENT1Y) | 74 | PHX | 50 Free | H3 / L4 | 33.78 | 1 |
Gynt Clifford | 2011-06-25 (20110630SGamesY) | 72 | SDSM | 50 Free | H3 / L4 | 33.82 | 2 |
Gynt Clifford | 2011-04-01 (20110401SWZONEY) | 72 | SDSM | 50 Free | H4 / L8 | 34.02 | 1 |
Gynt Clifford | 2012-03-31 (20120331ARIZSTY) | 73 | MOST | 50 Free | H10 / L1 | 34.14 | 1 |
Gynt Clifford | 2011-11-06 (20111106PHPENTY) | 73 | SDSM | 50 Free | H3 / L4 | 34.72 | 1 |
Gynt Clifford | 2010-03-13 (20100313EVallyY) | 71 | SDSM | 50 Free | H3 / L1 | 34.80 | 1 |
Gynt Clifford | 2010-01-24 (20100124POLBERY) | 71 | SDSM | 50 Free | H5 / L1 | 34.98 | 1 |
Gynt Clifford | 2012-04-26 (20120426SCNATSY) | 73 | MOST | 100 Free | H3 / L7 | 1:15.26 | 2 |
Gynt Clifford | 2011-06-25 (20110630SGamesY) | 72 | SDSM | 100 Free | H3 / L5 | 1:15.54 | 2 |
Gynt Clifford | 2010-05-20 (20100520SCCH10Y) | 71 | SDSM | 100 Free | H3 / L5 | 1:16.18 | 1 |
Gynt Clifford | 2012-03-31 (20120331ARIZSTY) | 73 | MOST | 100 Free | H8 / L5 | 1:17.83 | 1 |
Gynt Clifford | 2011-04-28 (20110428scnatsY) | 72 | SDSM | 100 Free | H2 / L4 | 1:18.45 | 3 |
Gynt Clifford | 2011-03-06 (20110306SUNDEVY) | 72 | SDSM | 100 Free | H3 / L5 | 1:18.74 | 1 |
Gynt Clifford | 2012-11-04 (20121104PENT2Y) | 74 | PHX | 100 Free | H2 / L8 | 1:18.96 | 1 |
Gynt Clifford | 2010-01-24 (20100124POLBERY) | 71 | SDSM | 100 Free | H3 / L5 | 1:19.28 | 2 |
Gynt Clifford | 2010-03-13 (20100313EVallyY) | 71 | SDSM | 100 Free | H2 / L5 | 1:19.34 | 1 |
Gynt Clifford | 2012-09-30 (20120930PENT1Y) | 74 | PHX | 100 Free | H3 / L4 | 1:19.46 | 1 |
Gynt Clifford | 2009-03-15 (20090315AZSUNDY) | 70 | ARIZ | 100 Free | H2 / L6 | 1:20.19 | 1 |
Gynt Clifford | 2011-11-06 (20111106PHPENTY) | 73 | SDSM | 100 Free | H3 / L4 | 1:21.64 | 1 |
Gynt Clifford | 2010-05-20 (20100520SCCH10Y) | 71 | SDSM | 200 Free | H3 / L5 | 2:52.19 | 1 |
Gynt Clifford | 2012-04-26 (20120426SCNATSY) | 73 | MOST | 200 Free | H3 / L3 | 2:54.40 | 3 |
Gynt Clifford | 2011-03-06 (20110306SUNDEVY) | 72 | SDSM | 200 Free | H1 / L5 | 2:55.63 | 1 |
Gynt Clifford | 2009-03-15 (20090315AZSUNDY) | 70 | ARIZ | 200 Free | H1 / L6 | 2:56.99 | 1 |
Gynt Clifford | 2011-11-06 (20111106PHPENTY) | 73 | SDSM | 200 Free | H3 / L8 | 2:58.04 | 1 |
Gynt Clifford | 2012-09-30 (20120930PENT1Y) | 74 | PHX | 200 Free | H3 / L4 | 3:01.24 | 1 |
Gynt Clifford | 2012-02-19 (20120219AZ-SROY) | 73 | MOST | 200 Free | H2 / L5 | 3:05.07 | 1 |
Gynt Clifford | 2013-02-24 (20130224MGROVEY) | 74 | PHX | 200 Free | H2 / L5 | DQ | -- |
Gynt Clifford | 2012-09-30 (20120930PENT1Y) | 74 | PHX | 500 Free | H3 / L3 | 7:49.97 | 1 |
Gynt Clifford | 2009-03-15 (20090315AZSUNDY) | 70 | ARIZ | 500 Free | H3 / L5 | 7:59.52 | 1 |
Gynt Clifford | 2011-11-06 (20111106PHPENTY) | 73 | SDSM | 500 Free | H2 / L6 | 8:00.14 | 1 |
Gynt Clifford | 2010-02-02 (20100202SROlymY) | 71 | SDSM | 500 Free | H1 / L4 | 8:16.41 | 1 |
Gynt Clifford | 2012-11-04 (20121104PENT2Y) | 74 | PHX | 100 Back | H1 / L3 | 1:36.71 | 1 |
Gynt Clifford | 2012-02-19 (20120219AZ-SROY) | 73 | MOST | 100 Back | H2 / L2 | 1:41.70 | 1 |
Gynt Clifford | 2010-02-02 (20100202SROlymY) | 71 | SDSM | 100 Back | H2 / L3 | 1:42.47 | 1 |
Gynt Clifford | 2010-02-28 (20100228SUNDVLY) | 71 | SDSM | 200 Back | H1 / L3 | 3:39.81 | 1 |
Gynt Clifford | 2012-11-04 (20121104PENT2Y) | 74 | PHX | 50 Breast | H2 / L8 | 54.87 | 1 |
Gynt Clifford | 2010-02-28 (20100228SUNDVLY) | 71 | SDSM | 50 Fly | H1 / L4 | 38.99 | 1 |
Gynt Clifford | 2010-01-24 (20100124POLBERY) | 71 | SDSM | 50 Fly | H2 / L1 | 39.32 | 1 |
Gynt Clifford | 2011-04-01 (20110401SWZONEY) | 72 | SDSM | 50 Fly | H2 / L3 | 39.58 | 1 |
Gynt Clifford | 2012-04-26 (20120426SCNATSY) | 73 | MOST | 50 Fly | H2 / L3 | 39.58 | 3 |
Gynt Clifford | 2010-05-20 (20100520SCCH10Y) | 71 | SDSM | 50 Fly | H1 / L3 | 39.64 | 1 |
Gynt Clifford | 2011-04-28 (20110428scnatsY) | 72 | SDSM | 50 Fly | H2 / L5 | 39.86 | 2 |
Gynt Clifford | 2011-06-25 (20110630SGamesY) | 72 | SDSM | 50 Fly | H2 / L4 | 39.87 | 2 |
Gynt Clifford | 2011-03-06 (20110306SUNDEVY) | 72 | SDSM | 50 Fly | H2 / L5 | 40.33 | 1 |
Gynt Clifford | 2009-03-15 (20090315AZSUNDY) | 70 | ARIZ | 50 Fly | H2 / L5 | 40.68 | 1 |
Gynt Clifford | 2012-11-04 (20121104PENT2Y) | 74 | PHX | 50 Fly | H3 / L8 | 40.81 | 1 |
Gynt Clifford | 2012-03-31 (20120331ARIZSTY) | 73 | MOST | 50 Fly | H5 / L3 | 40.89 | 2 |
Gynt Clifford | 2010-03-13 (20100313EVallyY) | 71 | SDSM | 50 Fly | H1 / L2 | 41.05 | 1 |
Gynt Clifford | 2013-02-24 (20130224MGROVEY) | 74 | PHX | 50 Fly | H1 / L4 | DQ | -- |
Gynt Clifford | 2011-04-28 (20110428scnatsY) | 72 | SDSM | 100 Fly | H2 / L4 | 1:32.46 | 1 |
Gynt Clifford | 2010-05-20 (20100520SCCH10Y) | 71 | SDSM | 100 Fly | H2 / L3 | 1:33.06 | 1 |
Gynt Clifford | 2011-04-01 (20110401SWZONEY) | 72 | SDSM | 100 Fly | H1 / L8 | 1:33.48 | 1 |
Gynt Clifford | 2011-06-25 (20110630SGamesY) | 72 | SDSM | 100 Fly | H1 / L4 | 1:34.20 | 1 |
Gynt Clifford | 2012-03-31 (20120331ARIZSTY) | 73 | MOST | 100 Fly | H3 / L1 | 1:36.85 | 1 |
Gynt Clifford | 2010-02-02 (20100202SROlymY) | 71 | SDSM | 100 Fly | H1 / L4 | 1:37.46 | 1 |
Gynt Clifford | 2012-02-19 (20120219AZ-SROY) | 73 | MOST | 100 Fly | H1 / L4 | 1:43.14 | 1 |
Gynt Clifford | 2012-04-26 (20120426SCNATSY) | 73 | MOST | 100 Fly | H2 / L3 | DQ | -- |
Gynt Clifford | 2013-02-24 (20130224MGROVEY) | 74 | PHX | 100 Fly | H1 / L3 | DQ | -- |
Gynt Clifford | 2011-04-28 (20110428scnatsY) | 72 | SDSM | 200 Fly | H1 / L3 | 3:49.25 | 1 |
Gynt Clifford | 2010-05-20 (20100520SCCH10Y) | 71 | SDSM | 100 IM | H2 / L8 | 1:31.85 | 1 |
Gynt Clifford | 2011-06-25 (20110630SGamesY) | 72 | SDSM | 100 IM | H3 / L4 | 1:32.58 | 1 |
Gynt Clifford | 2012-03-31 (20120331ARIZSTY) | 73 | MOST | 100 IM | H5 / L7 | 1:34.03 | 1 |
Gynt Clifford | 2011-04-28 (20110428scnatsY) | 72 | SDSM | 100 IM | H2 / L6 | 1:34.45 | 3 |
Gynt Clifford | 2011-04-01 (20110401SWZONEY) | 72 | SDSM | 100 IM | H3 / L1 | 1:34.73 | 1 |
Gynt Clifford | 2010-02-02 (20100202SROlymY) | 71 | SDSM | 100 IM | H1 / L3 | 1:35.17 | 1 |
Gynt Clifford | 2012-11-04 (20121104PENT2Y) | 74 | PHX | 100 IM | H2 / L7 | 1:37.20 | 1 |
Gynt Clifford | 2010-01-24 (20100124POLBERY) | 71 | SDSM | 100 IM | H3 / L6 | 1:39.35 | 1 |
Gynt Clifford | 2012-02-19 (20120219AZ-SROY) | 73 | MOST | 100 IM | H1 / L4 | 1:39.64 | 1 |
Gynt Clifford | 2013-02-24 (20130224MGROVEY) | 74 | PHX | 100 IM | H1 / L5 | DQ | -- |
Gynt Clifford | 2011-04-01 (20110401SWZONEY) | 72 | SDSM | 200 IM | H1 / L5 | 3:25.51 | 1 |
Gynt Clifford | 2011-06-25 (20110630SGamesY) | 72 | SDSM | 200 IM | H2 / L4 | 3:26.85 | 1 |
Gynt Clifford | 2012-09-30 (20120930PENT1Y) | 74 | PHX | 200 IM | H4 / L8 | 3:29.54 | 1 |
Gynt Clifford | 2011-11-06 (20111106PHPENTY) | 73 | SDSM | 200 IM | H2 / L5 | 3:32.95 | 1 |
SCY Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Gynt H Clifford | 2006-05-11 (scnats06) | 67 | ARIZ | 50 Free | H3 / L6 | 32.02 | 1 |
Gynt H Clifford | 2007-05-17 (scnats07) | 68 | SDSM | 50 Free | H4 / L3 | 32.26 | 4 |
Gynt H Clifford | 2007-06-27 (20070627NSGY) | 68 | SDSM | 50 Free | H10 / L3 | 32.38 | 1 |
Gynt H Clifford | 2007-02-04 (20070204AZPOLRY) | 68 | SDSM | 50 Free | H4 / L7 | 32.90 | 1 |
Gynt H Clifford | 2006-01-29 (20060129POBEARY) | 67 | ARIZ | 50 Free | H2 / L5 | 33.33 | 2 |
Gynt H Clifford | 2007-03-31 (20070331SICHMPY) | 68 | SDSM | 50 Free | H4 / L6 | 33.97 | 1 |
Gynt H Clifford | 2005-06-13 (20050613NATSRGY) | 66 | ARIZ | 50 Free | H4 / L4 | 35.47 | 1 |
Gynt H Clifford | 2007-06-27 (20070627NSGY) | 68 | SDSM | 100 Free | H8 / L4 | 1:13.15 | 1 |
Gynt H Clifford | 2006-05-11 (scnats06) | 67 | ARIZ | 100 Free | H3 / L5 | 1:13.43 | 2 |
Gynt H Clifford | 2007-05-17 (scnats07) | 68 | SDSM | 100 Free | H5 / L5 | 1:14.26 | 3 |
Gynt H Clifford | 2007-02-04 (20070204AZPOLRY) | 68 | SDSM | 100 Free | H3 / L5 | 1:15.28 | 1 |
Gynt H Clifford | 2006-01-29 (20060129POBEARY) | 67 | ARIZ | 100 Free | H2 / L7 | 1:15.98 | 2 |
Gynt H Clifford | 2007-03-31 (20070331SICHMPY) | 68 | SDSM | 100 Free | H3 / L5 | 1:18.47 | 1 |
Gynt H Clifford | 2005-06-13 (20050613NATSRGY) | 66 | ARIZ | 100 Free | H4 / L4 | 1:18.85 | 1 |
Gynt H Clifford | 2006-05-11 (scnats06) | 67 | ARIZ | 200 Free | H4 / L3 | 2:49.21 | 2 |
Gynt H Clifford | 2007-06-27 (20070627NSGY) | 68 | SDSM | 200 Free | H7 / L5 | 2:52.43 | 1 |
Gynt H Clifford | 2007-05-17 (scnats07) | 68 | SDSM | 200 Free | H6 / L3 | 2:53.29 | 4 |
Gynt H Clifford | 2006-01-29 (20060129POBEARY) | 67 | ARIZ | 200 Free | H2 / L8 | 2:54.01 | 2 |
Gynt H Clifford | 2007-02-04 (20070204AZPOLRY) | 68 | SDSM | 200 Free | H3 / L7 | 2:55.18 | 1 |
Gynt H Clifford | 2005-06-13 (20050613NATSRGY) | 66 | ARIZ | 200 Free | H3 / L5 | 3:04.52 | 3 |
Gynt H Clifford | 2006-05-11 (scnats06) | 67 | ARIZ | 50 Back | H2 / L4 | 41.48 | 2 |
Gynt H Clifford | 2007-05-17 (scnats07) | 68 | SDSM | 50 Back | H5 / L2 | 41.84 | 4 |
Gynt H Clifford | 2007-06-27 (20070627NSGY) | 68 | SDSM | 50 Back | H10 / L3 | 41.86 | 3 |
Gynt H Clifford | 2005-06-13 (20050613NATSRGY) | 66 | ARIZ | 50 Back | H4 / L5 | 43.55 | 2 |
Gynt H Clifford | 2007-03-31 (20070331SICHMPY) | 68 | SDSM | 50 Back | H1 / L5 | 43.59 | 1 |
