Event Results

USMS Individual Meet Results for David J Frisch (128 swims)

Below are all recorded individual results attributed to David J Frisch.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David J Frisch   2010-05-20 (20100520SCCH10Y  61   QMST   50 Free   H10 / L3   25.78   11 
 David J Frisch   2010-02-13 (20100214VADVDYY  60   QMST   50 Free   H3 / L4   26.36   1 
 David J Frisch   2012-03-03 (20120303FRANKCY  62   VMST   50 Free   H7 / L1   26.49   2 
 David J Frisch   2010-04-23 (20100423CZSCCHY  61   QMST   50 Free   H10 / L1   26.54   2 
 David J Frisch   2010-03-20 (20100228NELMSCY  60   QMST   50 Free   H19 / L4   26.67   6 
 David J Frisch   2011-04-15 (20110415COLZONY  62   VMST   50 Free   H10 / L4   26.69   2 
 David J Frisch   2011-02-12 (20110213VADGY  61   VMST   50 Free   H2 / L9   26.91   3 
 David J Frisch   2011-03-12 (20110312NYSTATY  61   VMST   50 Free   H10 / L1   26.97   2 
 David J Frisch   2013-04-06 (20130406RAMTACY  64   VMST   50 Free   H3 / L6   27.02   2 
 David J Frisch   2013-04-19 (20130419CZSY13Y  64   VMST   50 Free   H5 / L1   27.09   2 
 David J Frisch   2012-03-10 (20120318NESCYY  62   VMST   50 Free   H13 / L7   27.11   6 
 David J Frisch   2012-02-11 (20120212VADGYY  62   VMST   50 Free   H1 / L7   27.21   1 
 David J Frisch   2012-09-29 (20120929RMC08Y  63   VMST   50 Free   H4 / L3   27.76   1 
 David J Frisch   2010-03-14 (20100314DreamY  60   QMST   50 Free   H7 / L1   32.28   2 
 David J Frisch   2010-02-13 (20100214VADVDYY  60   QMST   100 Free   H3 / L10   59.91   1 
 David J Frisch   2010-05-20 (20100520SCCH10Y  61   QMST   50 Back   H8 / L1   31.61   9 
 David J Frisch   2011-04-28 (20110428scnatsY  62   VMST   50 Back   H6 / L8   31.62   6 
 David J Frisch   2012-04-26 (20120426SCNATSY  63   VMST   50 Back   H7 / L9   31.67   9 
 David J Frisch   2010-04-23 (20100423CZSCCHY  61   QMST   50 Back   H7 / L3   31.92   2 
 David J Frisch   2011-04-15 (20110415COLZONY  62   VMST   100 Back   H6 / L7   1:11.74   1 
 David J Frisch   2010-05-20 (20100520SCCH10Y  61   QMST   50 Breast   H8 / L3   32.23   4 
 David J Frisch   2010-03-20 (20100228NELMSCY  60   QMST   50 Breast   H17 / L6   32.42   1 
 David J Frisch   2009-05-07 (20090510SCNATSY  60   SQST   50 Breast   H7 / L8   32.60   6 
 David J Frisch   2011-04-28 (20110428scnatsY  62   VMST   50 Breast   H10 / L7   32.84   8 
 David J Frisch   2009-04-24 (20090426PVCZONY  60   SQST   50 Breast   H8 / L5   32.84   2 
 David J Frisch   2010-04-23 (20100423CZSCCHY  61   QMST   50 Breast   H10 / L5   32.93   2 
 David J Frisch   2009-04-18 (20090419NCCHMPY  60   SQST   50 Breast   H3 / L5   33.17   1 
 David J Frisch   2012-04-26 (20120426SCNATSY  63   VMST   50 Breast   H8 / L6   33.37   9 
 David J Frisch   2012-04-13 (20120413PVCZONY  63   VMST   50 Breast   H6 / L7   33.37   1 
 David J Frisch   2011-04-15 (20110415COLZONY  62   VMST   50 Breast   H9 / L1   33.42   2 
 David J Frisch   2013-04-06 (20130406RAMTACY  64   VMST   50 Breast   H4 / L2   33.60   2 
 David J Frisch   2012-03-10 (20120318NESCYY  62   VMST   50 Breast   H13 / L7   33.60   1 
 David J Frisch   2012-03-03 (20120303FRANKCY  62   VMST   50 Breast   H5 / L7   33.71   1 
 David J Frisch   2013-04-19 (20130419CZSY13Y  64   VMST   50 Breast   H4 / L7   33.79   1 
 David J Frisch   2013-04-19 (20130419CZSY13Y  64   VMST   50 Breast   H3 / L3   33.99   Split 
 David J Frisch   2011-02-12 (20110213VADGY  61   VMST   50 Breast   H2 / L5   33.99   1 
 David J Frisch   2012-02-11 (20120212VADGYY  62   VMST   50 Breast   H3 / L3   34.10   1 
 David J Frisch   2013-02-09 (20130209GreggY  63   VMST   50 Breast   H2 / L2   35.03   1 
 David J Frisch   2012-09-29 (20120929RMC08Y  63   VMST   50 Breast   H4 / L3   35.21   1 
 David J Frisch   2010-05-20 (20100520SCCH10Y  61   QMST   100 Breast   H7 / L7   1:11.96   4 
 David J Frisch   2009-05-07 (20090510SCNATSY  60   SQST   100 Breast   H7 / L4   1:12.56   6 
 David J Frisch   2011-04-28 (20110428scnatsY  62   VMST   100 Breast   H9 / L3   1:13.80   9 
 David J Frisch   2009-04-18 (20090419NCCHMPY  60   SQST   100 Breast   H1 / L3   1:14.18   1 
 David J Frisch   2009-04-24 (20090426PVCZONY  60   SQST   100 Breast   H6 / L2   1:14.24   1 
 David J Frisch   2012-04-26 (20120426SCNATSY  63   VMST   100 Breast   H8 / L10   1:14.33   10 
 David J Frisch   2010-04-23 (20100423CZSCCHY  61   QMST   100 Breast   H7 / L5   1:14.80   2 
 David J Frisch   2011-04-15 (20110415COLZONY  62   VMST   100 Breast   H7 / L1   1:15.03   2 
 David J Frisch   2012-03-03 (20120303FRANKCY  62   VMST   100 Breast   H4 / L8   1:16.44   1 
 David J Frisch   2013-04-19 (20130419CZSY13Y  64   VMST   100 Breast   H3 / L3   1:27.50   3 
 David J Frisch   2010-03-20 (20100228NELMSCY  60   QMST   50 Fly   H17 / L8   29.89   5 
 David J Frisch   2012-04-26 (20120426SCNATSY  63   VMST   50 Fly   H6 / L10   29.93   12 
 David J Frisch   2012-02-11 (20120212VADGYY  62   VMST   50 Fly   H2 / L10   30.55   1 
 David J Frisch   2011-02-12 (20110213VADGY  61   VMST   50 Fly   H2 / L4   30.58   2 
 David J Frisch   2009-05-07 (20090510SCNATSY  60   SQST   100 IM   H8 / L1   1:04.53   4 
 David J Frisch   2010-05-20 (20100520SCCH10Y  61   QMST   100 IM   H8 / L3   1:05.54   5 
 David J Frisch   2010-03-20 (20100228NELMSCY  60   QMST   100 IM   H22 / L5   1:06.13   1 
 David J Frisch   2009-04-24 (20090426PVCZONY  60   SQST   100 IM   H8 / L2   1:06.38   2 
 David J Frisch   2010-04-23 (20100423CZSCCHY  61   QMST   100 IM   H9 / L3   1:06.40   1 
 David J Frisch   2011-04-28 (20110428scnatsY  62   VMST   100 IM   H11 / L7   1:06.55   9 
 David J Frisch   2012-04-26 (20120426SCNATSY  63   VMST   100 IM   H7 / L4   1:07.03   10 
 David J Frisch   2011-04-15 (20110415COLZONY  62   VMST   100 IM   H10 / L1   1:07.29   1 
 David J Frisch   2009-04-18 (20090419NCCHMPY  60   SQST   100 IM   H4 / L7   1:07.43   1 
 David J Frisch   2011-03-12 (20110312NYSTATY  61   VMST   100 IM   H7 / L8   1:07.56   1 
 David J Frisch   2013-04-19 (20130419CZSY13Y  64   VMST   100 IM   H5 / L1   1:08.93   3 
 David J Frisch   2012-03-10 (20120318NESCYY  62   VMST   100 IM   H16 / L1   1:09.27   3 
 David J Frisch   2012-03-03 (20120303FRANKCY  62   VMST   100 IM   H5 / L6   1:09.44   1 
 David J Frisch   2012-02-11 (20120212VADGYY  62   VMST   200 IM   H3 / L5   2:40.01   2 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David J Frisch   2007-05-17 (scnats07  58   SQST   50 Free   H13 / L1   26.16   10 
 David J Frisch   2005-05-19 (scnats05  56   VMST   50 Back   H9 / L1   30.40   7 
 David J Frisch   2006-05-11 (scnats06  57   SQST   50 Back   H7 / L4   31.01   8 
 David J Frisch   2005-04-23 (20050423NCSCCHY  56   VMST   50 Back   H4 / L8   31.34   1 
 David J Frisch   2007-05-17 (scnats07  58   SQST   50 Back   H8 / L5   31.41   10 
 David J Frisch   2006-04-21 (20060421COLZONY  57   SQST   50 Back   H8 / L7   31.50   1 
 David J Frisch   2007-04-28 (20070428NCSTATY  58   SQST   50 Back   H4 / L7   31.75   1 
 David J Frisch   2007-04-13 (20070413PVCOLCY  58   SQST   50 Back   H6 / L6   32.28   4 
 David J Frisch   2006-05-11 (scnats06  57   SQST   50 Breast   H3 / L2   31.73   3 
 David J Frisch   2005-05-19 (scnats05  56   VMST   50 Breast   H11 / L8   31.77   7 
 David J Frisch   2004-04-22 (scnats04  55   VMST   50 Breast   H8 / L1   31.86   5 
 David J Frisch   2006-04-21 (20060421COLZONY  57   SQST   50 Breast   H8 / L8   32.16   1 
 David J Frisch   2005-03-06 (20050306CHINAQY  55   VMST   50 Breast   H4 / L7   32.47   1 
 David J Frisch   2005-04-23 (20050423NCSCCHY  56   VMST   50 Breast   H6 / L8   32.64   1 
 David J Frisch   2008-04-11 (20080411PVCZONY  59   SQST   50 Breast   H4 / L6   32.68   1 
 David J Frisch   2007-05-17 (scnats07  58   SQST   50 Breast   H11 / L7   32.78   9 
 David J Frisch   2005-02-12 (20050212GRGMEMY  55   VMST   50 Breast   N/A   32.80   -- 
 David J Frisch   2009-03-15 (20090315WASPRY  59   SQST   50 Breast   H5 / L5   32.85   1 
 David J Frisch   2006-02-11 (20060211DGMEMOY  56   SQST   50 Breast   H2 / L4   32.95   1 
 David J Frisch   2007-04-13 (20070413PVCOLCY  58   SQST   50 Breast   H9 / L3   32.98   1 
 David J Frisch   2009-03-21 (20090329NE SCYY  59   SQST   50 Breast   H16 / L6   33.19   2 
 David J Frisch   2007-04-28 (20070428NCSTATY  58   SQST   50 Breast   H5 / L8   33.40   1 
 David J Frisch   2008-02-09 (20080209VADVDY  58   SQST   50 Breast   H1 / L9   33.55   1 
 David J Frisch   2009-02-14 (20090215VADVDYY  59   SQST   50 Breast   H3 / L2   33.65   1 
 David J Frisch   2006-05-11 (scnats06  57   SQST   100 Breast   H7 / L6   1:10.91   8 
 David J Frisch   2004-04-22 (scnats04  55   VMST   100 Breast   H3 / L4   1:11.22   7 
 David J Frisch   2007-05-17 (scnats07  58   SQST   100 Breast   H9 / L5   1:11.97   9 
 David J Frisch   2005-04-23 (20050423NCSCCHY  56   VMST   100 Breast   H4 / L1   1:12.36   1 
 David J Frisch   2006-02-11 (20060211DGMEMOY  56   SQST   100 Breast   H2 / L7   1:13.21   1 
 David J Frisch   2008-04-11 (20080411PVCZONY  59   SQST   100 Breast   H4 / L7   1:13.39   1 
 David J Frisch   2006-04-21 (20060421COLZONY  57   SQST   100 Breast   H8 / L4   1:13.42   1 
 David J Frisch   2009-03-15 (20090315WASPRY  59   SQST   100 Breast   H3 / L2   1:14.28   1 
 David J Frisch   2007-04-13 (20070413PVCOLCY  58   SQST   100 Breast   H7 / L5   1:14.42   2 
 David J Frisch   2007-04-28 (20070428NCSTATY  58   SQST   100 Breast   H2 / L4   1:15.18   1 
 David J Frisch   2009-03-21 (20090329NE SCYY  59   SQST   100 Breast   H13 / L2   1:15.65   3 
 David J Frisch   2006-04-21 (20060421COLZONY  57   SQST   50 Fly   H5 / L4   28.69   3 
 David J Frisch   2007-04-13 (20070413PVCOLCY  58   SQST   50 Fly   H6 / L6   29.14   2 
 David J Frisch   2005-03-06 (20050306CHINAQY  55   VMST   50 Fly   H3 / L1   29.47   1 
 David J Frisch   2009-02-14 (20090215VADVDYY  59   SQST   50 Fly   H2 / L10   29.90   1 
 David J Frisch   2004-04-22 (scnats04  55   VMST   100 IM   H9 / L2   1:04.04   7 
 David J Frisch   2005-05-19 (scnats05  56   VMST   100 IM   H9 / L5   1:04.19   8 
 David J Frisch   2006-05-11 (scnats06  57   SQST   100 IM   H7 / L2   1:04.43   7 
 David J Frisch   2008-04-11 (20080411PVCZONY  59   SQST   100 IM   H5 / L8   1:05.23   2 
 David J Frisch   2007-05-17 (scnats07  58   SQST   100 IM   H11 / L1   1:05.29   7 
 David J Frisch   2006-04-21 (20060421COLZONY  57   SQST   100 IM   H7 / L8   1:05.80   2 
 David J Frisch   2005-04-23 (20050423NCSCCHY  56   VMST   100 IM   H4 / L1   1:06.19   1 
 David J Frisch   2009-03-15 (20090315WASPRY  59   SQST   100 IM   H4 / L7   1:06.59   1 
 David J Frisch   2005-02-12 (20050212GRGMEMY  55   VMST   100 IM   N/A   1:06.61   -- 
 David J Frisch   2005-03-06 (20050306CHINAQY  55   VMST   100 IM   H6 / L8   1:06.74   1 
 David J Frisch   2007-04-13 (20070413PVCOLCY  58   SQST   100 IM   H9 / L7   1:06.85   2 
 David J Frisch   2009-03-21 (20090329NE SCYY  59   SQST   100 IM   H19 / L7   1:06.92   3 
 David J Frisch   2007-04-28 (20070428NCSTATY  58   SQST   100 IM   H4 / L4   1:07.23   1 
 David J Frisch   2009-02-14 (20090215VADVDYY  59   SQST   100 IM   H4 / L2   1:08.29   1 
 David J Frisch   2006-02-11 (20060211DGMEMOY  56   SQST   200 IM   H1 / L5   2:35.34   2 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David J Frisch   2002-05-14 (scnats02  53   VMST   50 Free   H12 / L1   24.94   18 
 David J Frisch   2002-05-14 (scnats02  53   VMST   50 Breast   H6 / L4   30.82   4 
 David J Frisch   2004-04-02 (20040402COLZONY  54   VMST   50 Breast   H6 / L6   32.54   2 
 David J Frisch   2002-05-14 (scnats02  53   VMST   100 Breast   H8 / L1   1:08.96   6 
 David J Frisch   2004-04-02 (20040402COLZONY  54   VMST   100 Breast   H5 / L8   1:14.58   2 
 David J Frisch   2002-05-14 (scnats02  53   VMST   100 IM   H7 / L4   1:02.64   7 
 David J Frisch   2004-04-02 (20040402COLZONY  54   VMST   100 IM   H6 / L1   1:06.55   2