Event Results

USMS Individual Meet Results for Chris L Stevenson (320 swims)

Below are all recorded individual results attributed to Chris L Stevenson.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Chris L Stevenson   2019-03-23 (20190323WM1693Y  54   1693   50 Free   H6 / L4   24.32   1 
 Chris L Stevenson   2017-03-18 (20170318TribeY  52   VMST   200 Free   H3 / L4   1:59.09   1 
 Chris L Stevenson   2017-05-11 (20170511VASRGMY  52   VMST   100 Back   H2 / L9   54.99   1 
 Chris L Stevenson   2015-02-07 (20150207DGreggY  50   VMST   100 Back   H1 / L6   55.10   1 
 Chris L Stevenson   2019-02-02 (20190202DGreggY  54   1693   100 Back   H1 / L5   56.54   1 
 Chris L Stevenson   2017-03-18 (20170318TribeY  52   VMST   100 Back   H2 / L4   59.12   1 
 Chris L Stevenson   2015-02-07 (20150207DGreggY  50   VMST   200 Back   H1 / L6   2:03.00   1 
 Chris L Stevenson   2017-05-11 (20170511VASRGMY  52   VMST   200 Back   H2 / L7   2:03.43   1 
 Chris L Stevenson   2019-02-02 (20190202DGreggY  54   1693   200 Back   H1 / L5   2:05.20   1 
 Chris L Stevenson   2015-02-07 (20150207DGreggY  50   VMST   50 Fly   H2 / L6   24.76   1 
 Chris L Stevenson   2019-03-23 (20190323WM1693Y  54   1693   50 Fly   H5 / L6   26.22   1 
 Chris L Stevenson   2015-02-07 (20150207DGreggY  50   VMST   100 Fly   H1 / L6   56.35   1 
 Chris L Stevenson   2017-03-18 (20170318TribeY  52   VMST   100 Fly   H2 / L6   1:01.25   1 
 Chris L Stevenson   2015-02-07 (20150207DGreggY  50   VMST   200 Fly   H2 / L6   2:08.96   1 
 Chris L Stevenson   2019-03-23 (20190323WM1693Y  54   1693   100 IM   H4 / L7   1:01.14   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Chris L Stevenson   2011-10-15 (20111016VANVSRY  47   VMST   100 Free   H1 / L3   51.22   5 
 Chris L Stevenson   2010-03-04 (20100307VASRCHY  45   VMST   200 Free   N/A   1:45.92   -- 
 Chris L Stevenson   2011-04-28 (20110428scnatsY  46   VMST   200 Free   H24 / L6   1:47.36   2 
 Chris L Stevenson   2011-03-06 (20110306DRMSPGY  46   VMST   200 Free   H7 / L4   1:49.07   1 
 Chris L Stevenson   2011-04-02 (20110402NCchmpY  46   VMST   200 Free   H6 / L4   1:49.35   1 
 Chris L Stevenson   2011-10-15 (20111016VANVSRY  47   VMST   200 Free   H4 / L5   1:50.41   6 
 Chris L Stevenson   2012-04-26 (20120426SCNATSY  47   NCMS   500 Free   H15 / L7   4:50.50   3 
 Chris L Stevenson   2011-04-28 (20110428scnatsY  46   VMST   500 Free   H16 / L4   4:52.46   4 
 Chris L Stevenson   2011-04-02 (20110402NCchmpY  46   VMST   500 Free   H1 / L4   4:58.12   1 
 Chris L Stevenson   2011-03-06 (20110306DRMSPGY  46   VMST   500 Free   H4 / L4   4:59.13   1 
 Chris L Stevenson   2012-02-11 (20120212VADGYY  47   NCMS   500 Free   H1 / L6   5:01.70   1 
 Chris L Stevenson   2012-04-26 (20120426SCNATSY  47   NCMS   1000 Free   H21 / L4   10:03.66   2 
 Chris L Stevenson   2011-01-07 (20110109NOVJANY  46   VMST   1650 Free   H1 / L3   17:20.40   1 
 Chris L Stevenson   2012-04-26 (20120426SCNATSY  47   NCMS   50 Back   H6 / L6   23.96   Split 
 Chris L Stevenson   2010-05-20 (20100520SCCH10Y  45   VMST   50 Back   H17 / L5   24.28   1 
 Chris L Stevenson   2012-04-26 (20120426SCNATSY  47   NCMS   50 Back   H7 / L5   24.52   Split 
 Chris L Stevenson   2010-02-13 (20100214VADVDYY  45   VMST   50 Back   H2 / L6   25.29   1 
 Chris L Stevenson   2012-02-11 (20120212VADGYY  47   NCMS   50 Back   H2 / L6   25.29   1 
 Chris L Stevenson   2011-02-12 (20110213VADGY  46   VMST   50 Back   H2 / L6   25.32   1 
 Chris L Stevenson   2011-04-28 (20110428scnatsY  46   VMST   100 Back   H16 / L5   51.55   1 
 Chris L Stevenson   2010-03-04 (20100307VASRCHY  45   VMST   100 Back   H3 / L7   51.74   8 
 Chris L Stevenson   2010-05-20 (20100520SCCH10Y  45   VMST   100 Back   H14 / L5   52.21   1 
 Chris L Stevenson   2012-04-26 (20120426SCNATSY  47   NCMS   100 Back   H15 / L5   52.52   1 
 Chris L Stevenson   2010-02-13 (20100214VADVDYY  45   VMST   100 Back   H1 / L6   52.89   1 
 Chris L Stevenson   2011-04-02 (20110402NCchmpY  46   VMST   100 Back   H4 / L5   53.29   1 
 Chris L Stevenson   2011-02-12 (20110213VADGY  46   VMST   100 Back   H2 / L6   53.58   1 
 Chris L Stevenson   2011-03-06 (20110306DRMSPGY  46   VMST   100 Back   H2 / L4   53.75   1 
 Chris L Stevenson   2012-02-11 (20120212VADGYY  47   NCMS   100 Back   H2 / L7   53.77   1 
 Chris L Stevenson   2011-10-15 (20111016VANVSRY  47   VMST   100 Back   H3 / L5   54.54   1 
 Chris L Stevenson   2011-04-28 (20110428scnatsY  46   VMST   200 Back   H12 / L5   1:55.04   1 
 Chris L Stevenson   2010-03-04 (20100307VASRCHY  45   VMST   200 Back   N/A   1:55.05   -- 
 Chris L Stevenson   2012-04-26 (20120426SCNATSY  47   NCMS   200 Back   H13 / L5   1:55.76   1 
 Chris L Stevenson   2010-02-13 (20100214VADVDYY  45   VMST   200 Back   H2 / L5   1:56.05   1 
 Chris L Stevenson   2010-05-20 (20100520SCCH10Y  45   VMST   200 Back   H14 / L5   1:56.52   1 
 Chris L Stevenson   2011-04-02 (20110402NCchmpY  46   VMST   200 Back   H2 / L3   1:58.98   1 
 Chris L Stevenson   2011-10-15 (20111016VANVSRY  47   VMST   200 Back   H2 / L5   1:59.78   1 
 Chris L Stevenson   2011-02-12 (20110213VADGY  46   VMST   200 Back   H1 / L6   2:00.01   1 
 Chris L Stevenson   2012-02-11 (20120212VADGYY  47   NCMS   200 Back   H1 / L6   2:01.06   1 
 Chris L Stevenson   2012-02-11 (20120212VADGYY  47   NCMS   50 Fly   H3 / L6   24.35   1 
 Chris L Stevenson   2010-02-13 (20100214VADVDYY  45   VMST   50 Fly   H2 / L6   24.50   1 
 Chris L Stevenson   2011-02-12 (20110213VADGY  46   VMST   50 Fly   H2 / L6   24.62   1 
 Chris L Stevenson   2010-03-04 (20100307VASRCHY  45   VMST   100 Fly   H3 / L6   51.36   7 
 Chris L Stevenson   2011-04-28 (20110428scnatsY  46   VMST   100 Fly   H13 / L5   51.72   1 
 Chris L Stevenson   2012-04-26 (20120426SCNATSY  47   NCMS   100 Fly   H12 / L6   52.49   2 
 Chris L Stevenson   2010-02-13 (20100214VADVDYY  45   VMST   100 Fly   H2 / L6   53.59   1 
 Chris L Stevenson   2011-02-12 (20110213VADGY  46   VMST   100 Fly   H2 / L6   53.67   1 
 Chris L Stevenson   2011-04-02 (20110402NCchmpY  46   VMST   100 Fly   H4 / L4   53.82   1 
 Chris L Stevenson   2012-02-11 (20120212VADGYY  47   NCMS   100 Fly   H2 / L6   53.99   1 
 Chris L Stevenson   2011-10-15 (20111016VANVSRY  47   VMST   100 Fly   H3 / L5   54.05   3 
 Chris L Stevenson   2010-03-04 (20100307VASRCHY  45   VMST   200 Fly   N/A   1:57.08   4 
 Chris L Stevenson   2011-04-28 (20110428scnatsY  46   VMST   200 Fly   H11 / L4   1:57.21   3 
 Chris L Stevenson   2012-04-26 (20120426SCNATSY  47   NCMS   200 Fly   H9 / L5   1:58.46   2 
 Chris L Stevenson   2010-02-13 (20100214VADVDYY  45   VMST   200 Fly   H1 / L6   2:02.38   1 
 Chris L Stevenson   2012-02-11 (20120212VADGYY  47   NCMS   200 Fly   H2 / L7   2:02.46   1 
 Chris L Stevenson   2011-02-12 (20110213VADGY  46   VMST   200 Fly   H2 / L4   2:03.37   1 
 Chris L Stevenson   2011-03-06 (20110306DRMSPGY  46   VMST   200 Fly   H2 / L4   2:05.71   1 
 Chris L Stevenson   2010-05-20 (20100520SCCH10Y  45   VMST   100 IM   H25 / L4   54.99   4 
 Chris L Stevenson   2010-05-20 (20100520SCCH10Y  45   VMST   200 IM   H16 / L7   2:00.26   3 
 Chris L Stevenson   2011-04-02 (20110402NCchmpY  46   VMST   200 IM   H4 / L4   2:05.11   1 
 Chris L Stevenson   2010-05-20 (20100520SCCH10Y  45   VMST   400 IM   H14 / L3   4:17.52   2 
 Chris L Stevenson   2010-02-13 (20100214VADVDYY  45   VMST   400 IM   H2 / L7   4:20.61   1 
 Chris L Stevenson   2011-02-12 (20110213VADGY  46   VMST   400 IM   H3 / L7   4:28.46   1 
 Chris L Stevenson   2012-02-03 (20120205NOVJANY  47   NCMS   400 IM   N/A   4:31.60   16 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Chris L Stevenson   2009-03-05 (20090308VASRCHY  44   VMST   200 Free   N/A   1:44.37   -- 
 Chris L Stevenson   2008-03-06 (20080306VASRCHY  43   VMST   200 Free   H1 / L4   1:44.40   1 
 Chris L Stevenson   2007-05-17 (scnats07  42   VMST   200 Free   H28 / L5   1:45.47   1 
 Chris L Stevenson   2007-03-08 (20070308VASRCHY  42   VMST   200 Free   H1 / L4   1:45.52   19 
 Chris L Stevenson   2009-05-07 (20090510SCNATSY  44   VMST   200 Free   H29 / L5   1:45.55   2 
 Chris L Stevenson   2007-03-08 (20070308VASRCHY  42   VMST   200 Free   H1 / L4   1:45.70   19 
 Chris L Stevenson   2009-04-18 (20090419NCCHMPY  44   VMST   200 Free   H3 / L5   1:48.37   1 
 Chris L Stevenson   2006-05-11 (scnats06  41   VMST   200 Free   H20 / L6   1:48.40   1 
 Chris L Stevenson   2006-04-21 (20060421COLZONY  41   VMST   200 Free   H12 / L8   1:49.83   2 
 Chris L Stevenson   2009-05-07 (20090510SCNATSY  44   VMST   500 Free   H20 / L4   4:42.67   3 
 Chris L Stevenson   2008-04-11 (20080411PVCZONY  43   VMST   500 Free   H10 / L4   4:46.18   1 
 Chris L Stevenson   2006-05-11 (scnats06  41   VMST   500 Free   H15 / L4   4:52.48   5 
 Chris L Stevenson   2007-04-28 (20070428NCSTATY  42   VMST   500 Free   H1 / L5   4:54.32   1 
 Chris L Stevenson   2009-02-14 (20090215VADVDYY  44   VMST   500 Free   H3 / L6   4:56.79   1 
 Chris L Stevenson   2006-04-21 (20060421COLZONY  41   VMST   500 Free   H9 / L5   4:58.31   1 
 Chris L Stevenson   2008-02-09 (20080209VADVDY  43   VMST   500 Free   H3 / L6   4:59.06   1 
 Chris L Stevenson   2006-02-11 (20060211DGMEMOY  41   VMST   500 Free   H2 / L6   5:00.10   1 
 Chris L Stevenson   2007-02-10 (20070210VADVDY  42   VMST   500 Free   H2 / L6   5:00.16   1 
 Chris L Stevenson   2009-04-18 (20090419NCCHMPY  44   VMST   1000 Free   H1 / L4   9:50.25   1 
 Chris L Stevenson   2008-04-11 (20080411PVCZONY  43   VMST   50 Back   H1 / L1   24.45   1 
 Chris L Stevenson   2008-02-09 (20080209VADVDY  43   VMST   50 Back   H3 / L6   25.07   1 
 Chris L Stevenson   2008-10-26 (20081026SPRINTY  44   VMST   50 Back   H4 / L3   25.16   1 
 Chris L Stevenson   2007-04-28 (20070428NCSTATY  42   VMST   50 Back   H5 / L4   25.21   1 
 Chris L Stevenson   2009-02-14 (20090215VADVDYY  44   VMST   50 Back   H3 / L6   25.43   1 
 Chris L Stevenson   2009-04-18 (20090419NCCHMPY  44   VMST   50 Back   H3 / L5   25.55   1 
 Chris L Stevenson   2009-03-05 (20090308VASRCHY  44   VMST   100 Back   H3 / L5   50.67   4 
 Chris L Stevenson   2009-05-07 (20090510SCNATSY  44   VMST   100 Back   H16 / L4   50.97   1 
 Chris L Stevenson   2007-05-17 (scnats07  42   VMST   100 Back   H18 / L4   51.41   1 
 Chris L Stevenson   2007-03-08 (20070308VASRCHY  42   VMST   100 Back   H3 / L5   51.72   3 
 Chris L Stevenson   2007-03-08 (20070308VASRCHY  42   VMST   100 Back   H3 / L5   51.77   3 
 Chris L Stevenson   2008-04-11 (20080411PVCZONY  43   VMST   100 Back   H7 / L4   51.88   1 
 Chris L Stevenson   2008-03-06 (20080306VASRCHY  43   VMST   100 Back   H1 / L5   52.05   1 
 Chris L Stevenson   2007-04-28 (20070428NCSTATY  42   VMST   100 Back   H3 / L4   53.01   1 
 Chris L Stevenson   2008-02-09 (20080209VADVDY  43   VMST   100 Back   H2 / L6   53.18   1 
 Chris L Stevenson   2008-10-26 (20081026SPRINTY  44   VMST   100 Back   H3 / L4   53.32   1 
 Chris L Stevenson   2009-04-18 (20090419NCCHMPY  44   VMST   100 Back   H3 / L4   53.49   1 
 Chris L Stevenson   2007-02-10 (20070210VADVDY  42   VMST   100 Back   H3 / L6   53.52   1 
 Chris L Stevenson   2009-02-14 (20090215VADVDYY  44   VMST   100 Back   H2 / L6   53.69   1 
 Chris L Stevenson   2006-05-11 (scnats06  41   VMST   100 Back   H16 / L5   53.80   1 
 Chris L Stevenson   2006-04-21 (20060421COLZONY  41   VMST   100 Back   H9 / L6   54.82   1 
 Chris L Stevenson   2006-02-11 (20060211DGMEMOY  41   VMST   100 Back   H2 / L6   56.36   1 
 Chris L Stevenson   2009-05-07 (20090510SCNATSY  44   VMST   200 Back   H16 / L5   1:51.10   1 
 Chris L Stevenson   2009-03-05 (20090308VASRCHY  44   VMST   200 Back   N/A   1:52.93   -- 
 Chris L Stevenson   2008-04-11 (20080411PVCZONY  43   VMST   200 Back   H5 / L4   1:53.29   1 
 Chris L Stevenson   2007-03-08 (20070308VASRCHY  42   VMST   200 Back   H3 / L6   1:53.99   4 
 Chris L Stevenson   2007-03-08 (20070308VASRCHY  42   VMST   200 Back   H3 / L6   1:54.02   4 
 Chris L Stevenson   2007-05-17 (scnats07  42   VMST   200 Back   H15 / L4   1:54.23   1 
 Chris L Stevenson   2008-03-06 (20080306VASRCHY  43   VMST   200 Back   H1 / L4   1:54.33   1 
 Chris L Stevenson   2008-02-09 (20080209VADVDY  43   VMST   200 Back   H2 / L9   1:55.14   1 
 Chris L Stevenson   2006-05-11 (scnats06  41   VMST   200 Back   H14 / L4   1:57.15   1 
 Chris L Stevenson   2007-02-10 (20070210VADVDY  42   VMST   200 Back   H2 / L8   1:57.32   1 
 Chris L Stevenson   2006-04-21 (20060421COLZONY  41   VMST   200 Back   H7 / L3   1:58.32   1 
 Chris L Stevenson   2009-02-14 (20090215VADVDYY  44   VMST   200 Back   H2 / L8   1:59.06   1 
 Chris L Stevenson   2006-02-11 (20060211DGMEMOY  41   VMST   200 Back   H2 / L9   2:00.55   1 
 Chris L Stevenson   2008-10-26 (20081026SPRINTY  44   VMST   50 Fly   H7 / L5   24.06   1 
 Chris L Stevenson   2008-02-09 (20080209VADVDY  43   VMST   50 Fly   H3 / L5   24.13   1 
 Chris L Stevenson   2009-04-18 (20090419NCCHMPY  44   VMST   50 Fly   H4 / L5   24.16   1 
 Chris L Stevenson   2007-04-28 (20070428NCSTATY  42   VMST   50 Fly   H6 / L4   24.41   1 
 Chris L Stevenson   2009-02-14 (20090215VADVDYY  44   VMST   50 Fly   H3 / L6   24.87   1 
 Chris L Stevenson   2007-02-10 (20070210VADVDY  42   VMST   50 Fly   H2 / L7   24.90   1 
 Chris L Stevenson   2006-02-11 (20060211DGMEMOY  41   VMST   50 Fly   H3 / L7   25.22   2 
 Chris L Stevenson   2009-05-07 (20090510SCNATSY  44   VMST   100 Fly   H20 / L5   50.81   1 
 Chris L Stevenson   2009-03-05 (20090308VASRCHY  44   VMST   100 Fly   H3 / L7   50.85   8 
 Chris L Stevenson   2007-03-08 (20070308VASRCHY  42   VMST   100 Fly   H3 / L7   51.35   8 
 Chris L Stevenson   2008-03-06 (20080306VASRCHY  43   VMST   100 Fly   H1 / L5   51.43   1 
 Chris L Stevenson   2007-05-17 (scnats07  42   VMST   100 Fly   H19 / L4   51.52   1 
 Chris L Stevenson   2008-04-11 (20080411PVCZONY  43   VMST   100 Fly   H8 / L4   51.92   1 
 Chris L Stevenson   2007-03-08 (20070308VASRCHY  42   VMST   100 Fly   H3 / L7   51.99   8 
 Chris L Stevenson   2009-04-18 (20090419NCCHMPY  44   VMST   100 Fly   H3 / L5   52.42   1 
 Chris L Stevenson   2006-05-11 (scnats06  41   VMST   100 Fly   H17 / L1   53.00   3 
 Chris L Stevenson   2008-02-09 (20080209VADVDY  43   VMST   100 Fly   H2 / L5   53.25   1 
 Chris L Stevenson   2007-04-28 (20070428NCSTATY  42   VMST   100 Fly   H4 / L4   53.69   1 
 Chris L Stevenson   2007-02-10 (20070210VADVDY  42   VMST   100 Fly   H2 / L6   54.37   1 
 Chris L Stevenson   2006-04-21 (20060421COLZONY  41   VMST   100 Fly   H10 / L6   54.55   1 
 Chris L Stevenson   2009-02-14 (20090215VADVDYY  44   VMST   100 Fly   H2 / L6   54.61   1 
 Chris L Stevenson   2009-05-07 (20090510SCNATSY  44   VMST   200 Fly   H11 / L5   1:54.85   2 
 Chris L Stevenson   2008-03-06 (20080306VASRCHY  43   VMST   200 Fly   H1 / L4   1:56.38   1 
 Chris L Stevenson   2007-03-08 (20070308VASRCHY  42   VMST   200 Fly   N/A   1:56.90   -- 
 Chris L Stevenson   2007-05-17 (scnats07  42   VMST   200 Fly   H11 / L5   1:57.43   2 
 Chris L Stevenson   2008-04-11 (20080411PVCZONY  43   VMST   200 Fly   H4 / L4   1:57.61   1 
 Chris L Stevenson   2006-05-11 (scnats06  41   VMST   200 Fly   H9 / L3   2:00.81   2 
 Chris L Stevenson   2008-02-09 (20080209VADVDY  43   VMST   200 Fly   H1 / L7   2:01.51   1 
 Chris L Stevenson   2007-02-10 (20070210VADVDY  42   VMST   200 Fly   H1 / L7   2:02.58   1 
 Chris L Stevenson   2007-04-28 (20070428NCSTATY  42   VMST   200 Fly   H2 / L4   2:02.64   1 
 Chris L Stevenson   2006-04-21 (20060421COLZONY  41   VMST   200 Fly   H5 / L6   2:03.80   2 
 Chris L Stevenson   2009-04-18 (20090419NCCHMPY  44   VMST   200 Fly   H1 / L4   2:04.19   1 
 Chris L Stevenson   2006-02-11 (20060211DGMEMOY  41   VMST   200 Fly   H1 / L6   2:06.66   1 
 Chris L Stevenson   2008-10-26 (20081026SPRINTY  44   VMST   100 IM   H6 / L5   56.43   2 
 Chris L Stevenson   2009-02-14 (20090215VADVDYY  44   VMST   200 IM   H3 / L7   2:04.08   1 
 Chris L Stevenson   2007-04-28 (20070428NCSTATY  42   VMST   200 IM   H3 / L5   2:04.42   1 
 Chris L Stevenson   2008-02-09 (20080209VADVDY  43   VMST   400 IM   H1 / L6   4:23.70   1 
 Chris L Stevenson   2007-02-10 (20070210VADVDY  42   VMST   400 IM   H1 / L6   4:26.91   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Chris L Stevenson   2014-08-13 (20140813lcusmsL  50   VMST   50 Free   H5 / L5   26.44   Split 
 Chris L Stevenson   2014-08-13 (20140813lcusmsL  50   VMST   200 Free   H11 / L4   2:08.24   1 
 Chris L Stevenson   2014-08-13 (20140813lcusmsL  50   VMST   400 Free   H15 / L2   4:32.22   1 
 Chris L Stevenson   2014-08-13 (20140813lcusmsL  50   VMST   50 Back   H8 / L4   29.99   Split 
 Chris L Stevenson   2017-06-17 (20170617TIDEMML  53   VMST   50 Back   H2 / L4   31.58   1 
 Chris L Stevenson   2014-08-13 (20140813lcusmsL  50   VMST   100 Back   H11 / L5   1:03.71   2 
 Chris L Stevenson   2017-06-17 (20170617TIDEMML  53   VMST   100 Back   H1 / L4   1:07.98   1 
 Chris L Stevenson   2014-08-13 (20140813lcusmsL  50   VMST   200 Back   H11 / L4   2:22.61   1 
 Chris L Stevenson   2014-08-13 (20140813lcusmsL  50   VMST   50 Fly   H12 / L4   27.18   1 
 Chris L Stevenson   2014-08-13 (20140813lcusmsL  50   VMST   100 Fly   H10 / L4   1:01.48   1 
 Chris L Stevenson   2017-06-17 (20170617TIDEMML  53   VMST   100 Fly   H2 / L1   1:06.72   1 
 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Chris L Stevenson   2009-08-06 (20090810LCNATSL  45   VMST   200 Free   H13 / L4   2:01.76   2 
 Chris L Stevenson   2012-06-10 (20120616WORLDSL  48   NCMS   200 Free   H71 / L9   2:04.10   -- 
 Chris L Stevenson   2010-07-22 (20100725VACHLCL  46   VMST   200 Free   N/A   2:04.46   -- 
 Chris L Stevenson   2013-07-18 (20130721VASRCHL  49   VMST   200 Free   N/A   2:04.50   -- 
 Chris L Stevenson   2010-08-21 (20100822czoneL  46   VMST   200 Free   H6 / L4   2:05.51   1 
 Chris L Stevenson   2013-06-22 (20130622CZChmpL  49   VMST   200 Free   H4 / L4   2:06.87   1 
 Chris L Stevenson   2009-06-27 (20090628GrnvllL  45   VMST   200 Free   H9 / L5   2:07.92   1 
 Chris L Stevenson   2009-08-06 (20090810LCNATSL  45   VMST   400 Free   H19 / L3   4:21.26   3 
 Chris L Stevenson   2010-07-22 (20100725VACHLCL  46   VMST   400 Free   N/A   4:26.77   -- 
 Chris L Stevenson   2013-07-18 (20130721VASRCHL  49   VMST   800 Free   H4 / L8   9:10.01   33 
 Chris L Stevenson   2013-06-22 (20130622CZChmpL  49   VMST   800 Free   H4 / L4   9:25.10   Split 
 Chris L Stevenson   2013-06-22 (20130622CZChmpL  49   VMST   1500 Free   H4 / L4   17:49.63   1 
 Chris L Stevenson   2009-08-06 (20090810LCNATSL  45   VMST   50 Back   H2 / L1   28.44   Split 
 Chris L Stevenson   2011-08-03 (20110804lcnatsL  47   VMST   50 Back   H13 / L5   29.09   1 
 Chris L Stevenson   2010-08-21 (20100822CZONESL  46   VMST   50 Back   H1 / L5   29.18   1 
 Chris L Stevenson   2010-08-21 (20100822czoneL  46   VMST   50 Back   H8 / L4   29.33   1 
 Chris L Stevenson   2011-08-03 (20110804lcnatsL  47   VMST   50 Back   H4 / L6   29.40   Split 
 Chris L Stevenson   2013-06-22 (20130622CZChmpL  49   VMST   50 Back   H1 / L7   30.50   Split 
 Chris L Stevenson   2009-08-06 (20090810LCNATSL  45   VMST   100 Back   H12 / L4   1:00.55   1 
 Chris L Stevenson   2011-08-03 (20110804lcnatsL  47   VMST   100 Back   H12 / L4   1:02.11   1 
 Chris L Stevenson   2012-06-10 (20120616WORLDSL  48   NCMS   100 Back   H39 / L6   1:02.75   -- 
 Chris L Stevenson   2013-07-18 (20130721VASRCHL  49   VMST   100 Back   N/A   1:03.21   -- 
 Chris L Stevenson   2010-08-21 (20100822czoneL  46   VMST   100 Back   H6 / L4   1:03.25   1 
 Chris L Stevenson   2010-07-22 (20100725VACHLCL  46   VMST   100 Back   N/A   1:03.28   -- 
 Chris L Stevenson   2009-06-27 (20090628GrnvllL  45   VMST   100 Back   H8 / L5   1:03.98   1 
 Chris L Stevenson   2013-06-22 (20130622CZChmpL  49   VMST   100 Back   H4 / L5   1:04.05   1 
 Chris L Stevenson   2011-08-03 (20110804lcnatsL  47   VMST   200 Back   H11 / L4   2:15.83   1 
 Chris L Stevenson   2012-06-10 (20120616WORLDSL  48   NCMS   200 Back   H32 / L5   2:17.64   -- 
 Chris L Stevenson   2010-08-21 (20100822czoneL  46   VMST   200 Back   H4 / L4   2:17.81   1 
 Chris L Stevenson   2009-06-27 (20090628GrnvllL  45   VMST   200 Back   H5 / L5   2:19.21   1 
 Chris L Stevenson   2013-07-18 (20130721VASRCHL  49   VMST   200 Back   N/A   2:19.49   -- 
 Chris L Stevenson   2010-07-22 (20100725VACHLCL  46   VMST   200 Back   N/A   2:20.26   -- 
 Chris L Stevenson   2013-06-22 (20130622CZChmpL  49   VMST   200 Back   H2 / L5   2:22.25   1 
 Chris L Stevenson   2009-08-06 (20090810LCNATSL  45   VMST   200 Back   H10 / L4   DQ   -- 
 Chris L Stevenson   2011-08-03 (20110804lcnatsL  47   VMST   50 Fly   H13 / L3   26.66   2 
 Chris L Stevenson   2009-08-06 (20090810LCNATSL  45   VMST   100 Fly   H12 / L4   59.10   1 
 Chris L Stevenson   2011-08-03 (20110804lcnatsL  47   VMST   100 Fly   H10 / L5   59.28   1 
 Chris L Stevenson   2012-06-10 (20120616WORLDSL  48   NCMS   100 Fly   H34 / L5   1:00.23   -- 
 Chris L Stevenson   2013-07-18 (20130721VASRCHL  49   VMST   100 Fly   N/A   1:00.67   -- 
 Chris L Stevenson   2013-06-22 (20130622CZChmpL  49   VMST   100 Fly   H3 / L3   1:00.90   1 
 Chris L Stevenson   2010-07-22 (20100725VACHLCL  46   VMST   100 Fly   N/A   1:01.16   -- 
 Chris L Stevenson   2009-06-27 (20090628GrnvllL  45   VMST   100 Fly   H3 / L5   1:03.46   1 
 Chris L Stevenson   2013-07-18 (20130721VASRCHL  49   VMST   200 Fly   N/A   2:17.96   -- 
 Chris L Stevenson   2011-08-03 (20110804lcnatsL  47   VMST   200 Fly   H6 / L4   2:18.08   1 
 Chris L Stevenson   2012-06-10 (20120616WORLDSL  48   NCMS   200 Fly   H24 / L4   2:18.21   -- 
 Chris L Stevenson   2010-07-22 (20100725VACHLCL  46   VMST   200 IM   N/A   2:25.70   -- 
 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Chris L Stevenson   2008-07-17 (20080720VASRCHL  44   VMST   200 Free   N/A   2:01.40   -- 
 Chris L Stevenson   2007-07-26 (20070726VASRCL  43   VMST   200 Free   N/A   2:01.61   -- 
 Chris L Stevenson   2008-08-14 (20080814LCNATSL  44   VMST   400 Free   H18 / L5   4:18.77   3 
 Chris L Stevenson   2008-08-14 (20080814LCNATSL  44   VMST   50 Back   H17 / L4   28.08   1 
 Chris L Stevenson   2007-07-26 (20070726VASRCL  43   VMST   50 Back   H1 / L4   28.23   1 
 Chris L Stevenson   2006-08-03 (worlds06  42   VMST   50 Back   H38 / L2   29.49   2 
 Chris L Stevenson   2008-08-14 (20080814LCNATSL  44   VMST   100 Back   H15 / L4   1:00.56   1 
 Chris L Stevenson   2008-07-17 (20080720VASRCHL  44   VMST   100 Back   H2 / L3   1:01.14   13 
 Chris L Stevenson   2007-07-26 (20070726VASRCL  43   VMST   100 Back   H3 / L7   1:01.35   7 
 Chris L Stevenson   2006-08-03 (worlds06  42   VMST   100 Back   H36 / L4   1:02.66   3 
 Chris L Stevenson   2008-08-14 (20080814LCNATSL  44   VMST   200 Back   H12 / L4   2:13.48   1 
 Chris L Stevenson   2007-07-26 (20070726VASRCL  43   VMST   200 Back   H2 / L3   2:16.07   13 
 Chris L Stevenson   2008-07-17 (20080720VASRCHL  44   VMST   200 Back   N/A   2:16.21   -- 
 Chris L Stevenson   2006-08-03 (worlds06  42   VMST   200 Back   H34 / L7   2:16.58   4 
 Chris L Stevenson   2008-08-14 (20080814LCNATSL  44   VMST   100 Fly   H14 / L3   58.29   2 
 Chris L Stevenson   2007-07-26 (20070726VASRCL  43   VMST   100 Fly   H2 / L4   59.12   12 
 Chris L Stevenson   2008-07-17 (20080720VASRCHL  44   VMST   100 Fly   H1 / L2   59.30   22 
 Chris L Stevenson   2006-08-03 (worlds06  42   VMST   100 Fly   H38 / L6   1:01.17   8 
