Event Results

USMS Individual Meet Results for J Nathan Leech (374 swims)

Below are all recorded individual results attributed to J Nathan Leech.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 J Nathan Leech   2024-05-09 (20240509YN24Y  75   VMAS   50 Free   H3 / L4   28.29   3 
 J Nathan Leech   2024-05-09 (20240509YN24Y  75   VMAS   50 Free   H1 / L7   30.02   Split 
 J Nathan Leech   2024-05-09 (20240509YN24Y  75   VMAS   100 Free   H1 / L7   1:02.63   Split 
 J Nathan Leech   2024-09-22 (20240922GAINSRY  75   VMAS   100 Free   H1 / L5   1:10.15   1 
 J Nathan Leech   2024-09-22 (20240922GAINSRY  75   VMAS   200 Free   H2 / L6   2:28.61   1 
 J Nathan Leech   2024-05-09 (20240509YN24Y  75   VMAS   200 Free   H2 / L7   2:29.06   3 
 J Nathan Leech   2024-05-09 (20240509YN24Y  75   VMAS   500 Free   H6 / L3   6:35.84   1 
 J Nathan Leech   2024-05-09 (20240509YN24Y  75   VMAS   50 Back   H3 / L5   35.92   1 
 J Nathan Leech   2024-09-22 (20240922GAINSRY  75   VMAS   50 Back   H1 / L6   39.20   1 
 J Nathan Leech   2024-05-09 (20240509YN24Y  75   VMAS   100 Back   H2 / L5   1:16.72   1 
 J Nathan Leech   2024-09-22 (20240922GAINSRY  75   VMAS   100 Back   H1 / L5   1:25.39   1 
 J Nathan Leech   2024-05-09 (20240509YN24Y  75   VMAS   200 Back   H2 / L5   2:49.59   1 
 J Nathan Leech   2024-05-09 (20240509YN24Y  75   VMAS   100 Breast   H1 / L5   1:27.14   1 
 J Nathan Leech   2024-05-09 (20240509YN24Y  75   VMAS   200 Breast   H1 / L5   3:06.37   1 
 J Nathan Leech   2024-05-09 (20240509YN24Y  75   VMAS   200 Fly   H1 / L4   3:29.33   2 
 J Nathan Leech   2024-05-09 (20240509YN24Y  75   VMAS   100 IM   H2 / L4   1:13.00   2 
 J Nathan Leech   2024-09-22 (20240922GAINSRY  75   VMAS   100 IM   H1 / L6   1:21.42   1 
 J Nathan Leech   2024-05-09 (20240509YN24Y  75   VMAS   200 IM   H2 / L7   2:51.29   2 
 J Nathan Leech   2024-05-09 (20240509YN24Y  75   VMAS   400 IM   H3 / L8   6:20.86   1 
 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 J Nathan Leech   2023-12-02 (20231202FLSRGAY  74   FACT   50 Free   H2 / L3   29.11   1 
 J Nathan Leech   2019-02-09 (20190209VALENTY  70   FACT   100 Free   H4 / L8   1:02.57   2 
 J Nathan Leech   2022-04-20 (20220420VILLAGY  73   FACT   100 Free   H2 / L3   1:07.80   1 
 J Nathan Leech   2019-12-07 (20191207FLSRGMY  70   FACT   200 Free   H3 / L4   2:14.46   1 
 J Nathan Leech   2019-02-09 (20190209VALENTY  70   FACT   200 Free   H4 / L7   2:15.94   2 
 J Nathan Leech   2023-12-02 (20231202FLSRGAY  74   FACT   200 Free   H3 / L3   2:28.07   1 
 J Nathan Leech   2019-12-07 (20191207FLSRGMY  70   FACT   500 Free   H2 / L3   6:10.49   1 
 J Nathan Leech   2019-02-09 (20190209VALENTY  70   FACT   500 Free   H6 / L7   6:14.87   1 
 J Nathan Leech   2022-04-20 (20220420VILLAGY  73   FACT   500 Free   H2 / L3   6:41.98   2 
 J Nathan Leech   2023-12-02 (20231202FLSRGAY  74   FACT   500 Free   H3 / L5   6:48.22   1 
 J Nathan Leech   2019-02-09 (20190209VALENTY  70   FACT   1000 Free   H5 / L7   13:12.19   1 
 J Nathan Leech   2019-02-09 (20190209VALENTY  70   FACT   50 Back   H5 / L8   32.95   1 
 J Nathan Leech   2023-04-19 (20230419VILLAGY  74   FACT   50 Back   H2 / L2   35.90   1 
 J Nathan Leech   2019-02-09 (20190209VALENTY  70   FACT   100 Back   H3 / L7   1:17.01   1 
 J Nathan Leech   2022-04-20 (20220420VILLAGY  73   FACT   100 Back   H1 / L3   1:17.77   1 
 J Nathan Leech   2023-04-19 (20230419VILLAGY  74   FACT   100 Back   H2 / L2   1:20.62   1 
 J Nathan Leech   2019-02-09 (20190209VALENTY  70   FACT   200 Back   H3 / L3   2:38.67   1 
 J Nathan Leech   2019-12-07 (20191207FLSRGMY  70   FACT   200 Back   H1 / L3   2:42.84   1 
 J Nathan Leech   2023-12-02 (20231202FLSRGAY  74   FACT   200 Back   H2 / L5   2:56.06   1 
 J Nathan Leech   2023-04-19 (20230419VILLAGY  74   FACT   200 Back   H2 / L1   DQ   -- 
 J Nathan Leech   2023-04-19 (20230419VILLAGY  74   FACT   50 Breast   H3 / L4   40.92   1 
 J Nathan Leech   2022-04-20 (20220420VILLAGY  73   FACT   100 Breast   H2 / L6   1:28.69   1 
 J Nathan Leech   2023-04-19 (20230419VILLAGY  74   FACT   100 Breast   H3 / L1   1:29.20   1 
 J Nathan Leech   2019-02-09 (20190209VALENTY  70   FACT   200 Breast   H2 / L2   2:57.15   1 
 J Nathan Leech   2023-04-19 (20230419VILLAGY  74   FACT   200 Breast   H2 / L2   3:18.93   1 
 J Nathan Leech   2019-12-07 (20191207FLSRGMY  70   FACT   200 Fly   H1 / L5   3:12.30   1 
 J Nathan Leech   2023-12-02 (20231202FLSRGAY  74   FACT   200 Fly   H1 / L3   3:44.04   1 
 J Nathan Leech   2022-04-20 (20220420VILLAGY  73   FACT   100 IM   H1 / L2   1:25.82   2 
 J Nathan Leech   2019-02-09 (20190209VALENTY  70   FACT   200 IM   H2 / L1   2:41.82   1 
 J Nathan Leech   2019-12-07 (20191207FLSRGMY  70   FACT   200 IM   H2 / L8   2:43.14   1 
 J Nathan Leech   2022-04-20 (20220420VILLAGY  73   FACT   200 IM   H1 / L2   3:08.65   2 
 J Nathan Leech   2019-02-09 (20190209VALENTY  70   FACT   400 IM   H1 / L4   5:45.77   2 
 J Nathan Leech   2019-12-07 (20191207FLSRGMY  70   FACT   400 IM   H1 / L4   5:56.63   1 
 J Nathan Leech   2023-12-02 (20231202FLSRGAY  74   FACT   400 IM   H1 / L4   6:35.97   1 
 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 J Nathan Leech   2014-02-15 (20140215clea14Y  65   FACT   50 Free   H4 / L3   26.41   2 
 J Nathan Leech   2014-04-10 (20140410ysar14Y  65   FACT   50 Free   H4 / L8   26.89   Split 
 J Nathan Leech   2015-12-05 (20151205FLSG15Y  66   FACT   50 Free   H5 / L5   26.93   1 
 J Nathan Leech   2017-09-24 (20170924gvsg17Y  68   FACT   50 Free   H1 / L4   28.90 *  1 
 J Nathan Leech   2014-02-15 (20140215clea14Y  65   FACT   100 Free   H4 / L3   59.14   2 
 J Nathan Leech   2018-12-01 (20181201FLSRGAY  69   FACT   100 Free   H5 / L3   1:00.42   3 
 J Nathan Leech   2015-12-05 (20151205FLSG15Y  66   FACT   100 Free   H4 / L4   1:00.55   1 
 J Nathan Leech   2016-09-25 (20160925GVsg16Y  67   UNAT   100 Free   H2 / L3   1:05.12 *  1 
 J Nathan Leech   2017-09-24 (20170924gvsg17Y  68   FACT   100 Free   H1 / L5   1:05.26 *  1 
 J Nathan Leech   2014-04-10 (20140410ysar14Y  65   FACT   100 Free   H5 / L6   1:37.79   17 
 J Nathan Leech   2014-12-13 (2014121314flchY  65   FACT   200 Free   H4 / L4   2:08.70   1 
 J Nathan Leech   2014-04-10 (20140410ysar14Y  65   FACT   200 Free   H7 / L5   2:08.88   3 
 J Nathan Leech   2014-04-04 (20140404vlsg14Y  65   FACT   200 Free   H4 / L4   2:10.88   1 
 J Nathan Leech   2014-03-01 (20140301ocsc14Y  65   FACT   200 Free   H1 / L4   2:11.05   1 
 J Nathan Leech   2014-02-15 (20140215clea14Y  65   FACT   200 Free   H3 / L5   2:11.75   2 
 J Nathan Leech   2015-12-05 (20151205FLSG15Y  66   FACT   200 Free   H4 / L5   2:12.11   1 
 J Nathan Leech   2016-12-03 (201612032daysgY  67   FACT   200 Free   H2 / L5   2:13.61   1 
 J Nathan Leech   2018-12-01 (20181201FLSRGAY  69   FACT   200 Free   H3 / L4   2:16.76   1 
 J Nathan Leech   2017-12-02 (20171202FLSRGAY  68   FACT   200 Free   H2 / L4   2:17.15   1 
 J Nathan Leech   2018-04-25 (20180425VILLSRY  69   FACT   200 Free   H3 / L3   2:19.33   1 
 J Nathan Leech   2016-09-25 (20160925GVsg16Y  67   UNAT   200 Free   H1 / L2   2:21.10 *  1 
 J Nathan Leech   2017-09-24 (20170924gvsg17Y  68   FACT   200 Free   H1 / L3   2:21.40 *  1 
 J Nathan Leech   2015-04-08 (20150408Visg15Y  66   FACT   200 Free   H3 / L3   2:21.63   1 
 J Nathan Leech   2014-02-15 (20140215clea14Y  65   FACT   500 Free   H5 / L8   5:55.06   1 
 J Nathan Leech   2014-04-10 (20140410ysar14Y  65   FACT   500 Free   H10 / L1   5:58.61   1 
 J Nathan Leech   2014-03-01 (20140301ocsc14Y  65   FACT   500 Free   H1 / L3   5:58.76   1 
 J Nathan Leech   2014-12-13 (2014121314flchY  65   FACT   500 Free   H4 / L4   5:58.93   1 
 J Nathan Leech   2015-12-05 (20151205FLSG15Y  66   FACT   500 Free   H3 / L4   6:06.93   1 
 J Nathan Leech   2016-12-03 (201612032daysgY  67   FACT   500 Free   H3 / L4   6:07.31   1 
 J Nathan Leech   2016-03-14 (20160314VSG16Y  67   FACT   500 Free   H1 / L2   6:11.81   1 
 J Nathan Leech   2018-12-01 (20181201FLSRGAY  69   FACT   500 Free   H3 / L4   6:15.25   1 
 J Nathan Leech   2015-04-08 (20150408Visg15Y  66   FACT   500 Free   H1 / L2   6:15.94   1 
 J Nathan Leech   2017-12-02 (20171202FLSRGAY  68   FACT   500 Free   H2 / L6   6:19.33   1 
 J Nathan Leech   2016-09-25 (20160925GVsg16Y  67   UNAT   500 Free   H1 / L6   6:22.65 *  1 
 J Nathan Leech   2018-04-25 (20180425VILLSRY  69   FACT   500 Free   H2 / L3   6:26.23   1 
 J Nathan Leech   2017-09-24 (20170924gvsg17Y  68   FACT   500 Free   H1 / L2   6:35.13 *  1 
 J Nathan Leech   2014-12-13 (2014121314flchY  65   FACT   50 Back   H3 / L4   31.88   1 
 J Nathan Leech   2014-04-10 (20140410ysar14Y  65   FACT   50 Back   H6 / L5   31.90   1 
 J Nathan Leech   2014-02-15 (20140215clea14Y  65   FACT   50 Back   H4 / L1   32.34   1 
 J Nathan Leech   2016-12-03 (201612032daysgY  67   FACT   50 Back   H1 / L1   33.20   1 
 J Nathan Leech   2014-04-10 (20140410ysar14Y  65   FACT   50 Back   H2 / L1   36.28   Split 
 J Nathan Leech   2014-04-10 (20140410ysar14Y  65   FACT   100 Back   H5 / L4   1:09.18   1 
 J Nathan Leech   2014-04-04 (20140404vlsg14Y  65   FACT   100 Back   H1 / L4   1:09.53   1 
 J Nathan Leech   2014-02-15 (20140215clea14Y  65   FACT   100 Back   H3 / L3   1:10.07   1 
 J Nathan Leech   2014-12-13 (2014121314flchY  65   FACT   100 Back   H3 / L4   1:10.14   1 
 J Nathan Leech   2015-04-08 (20150408Visg15Y  66   FACT   100 Back   H1 / L3   1:11.19   1 
 J Nathan Leech   2014-04-10 (20140410ysar14Y  65   FACT   200 Back   H3 / L4   2:30.10   1 
 J Nathan Leech   2014-04-04 (20140404vlsg14Y  65   FACT   200 Back   H1 / L5   2:32.74   1 
 J Nathan Leech   2014-12-13 (2014121314flchY  65   FACT   200 Back   H2 / L3   2:35.63   1 
 J Nathan Leech   2014-02-15 (20140215clea14Y  65   FACT   200 Back   H2 / L7   2:35.85   1 
 J Nathan Leech   2015-12-05 (20151205FLSG15Y  66   FACT   200 Back   H3 / L5   2:38.40   1 
 J Nathan Leech   2016-03-14 (20160314VSG16Y  67   FACT   200 Back   H1 / L2   2:40.18   1 
 J Nathan Leech   2016-12-03 (201612032daysgY  67   FACT   200 Back   H2 / L2   2:41.19   2 
 J Nathan Leech   2017-12-02 (20171202FLSRGAY  68   FACT   200 Back   H2 / L4   2:41.23   1 
 J Nathan Leech   2018-04-25 (20180425VILLSRY  69   FACT   200 Back   H2 / L2   2:42.15   1 
 J Nathan Leech   2014-04-10 (20140410ysar14Y  65   FACT   100 Breast   H4 / L6   1:17.95   3 
 J Nathan Leech   2015-04-08 (20150408Visg15Y  66   FACT   100 Breast   H3 / L3   1:19.70   1 
 J Nathan Leech   2014-03-01 (20140301ocsc14Y  65   FACT   100 Breast   H1 / L2   1:20.84   1 
 J Nathan Leech   2014-04-10 (20140410ysar14Y  65   FACT   200 Breast   H5 / L4   2:45.65   1 
 J Nathan Leech   2014-04-04 (20140404vlsg14Y  65   FACT   200 Breast   H2 / L3   2:54.11   1 
 J Nathan Leech   2016-12-03 (201612032daysgY  67   FACT   200 Breast   H3 / L5   2:55.31   2 
 J Nathan Leech   2015-04-08 (20150408Visg15Y  66   FACT   200 Breast   H2 / L3   2:55.50   1 
 J Nathan Leech   2017-12-02 (20171202FLSRGAY  68   FACT   200 Breast   H2 / L3   2:55.51   2 
 J Nathan Leech   2018-04-25 (20180425VILLSRY  69   FACT   200 Breast   H2 / L2   2:57.24   1 
 J Nathan Leech   2017-09-24 (20170924gvsg17Y  68   FACT   200 Breast   H1 / L3   2:59.71 *  1 
 J Nathan Leech   2015-12-05 (20151205FLSG15Y  66   FACT   200 Breast   H3 / L3   3:00.67   2 
 J Nathan Leech   2016-03-14 (20160314VSG16Y  67   FACT   200 Breast   H1 / L2   3:02.65   1 
 J Nathan Leech   2016-09-25 (20160925GVsg16Y  67   UNAT   200 Breast   H1 / L3   3:03.14 *  1 
 J Nathan Leech   2014-04-10 (20140410ysar14Y  65   FACT   100 IM   H6 / L3   1:08.96   3 
 J Nathan Leech   2018-12-01 (20181201FLSRGAY  69   FACT   100 IM   H5 / L3   1:09.73   3 
 J Nathan Leech   2015-04-08 (20150408Visg15Y  66   FACT   100 IM   H2 / L3   1:09.80   1 
 J Nathan Leech   2014-03-01 (20140301ocsc14Y  65   FACT   100 IM   H1 / L2   1:10.84   1 
 J Nathan Leech   2014-02-15 (20140215clea14Y  65   FACT   200 IM   H2 / L5   2:33.71   2 
 J Nathan Leech   2014-12-13 (2014121314flchY  65   FACT   200 IM   H2 / L3   2:33.79   1 
 J Nathan Leech   2018-12-01 (20181201FLSRGAY  69   FACT   200 IM   H3 / L4   2:35.98   1 
 J Nathan Leech   2014-04-04 (20140404vlsg14Y  65   FACT   200 IM   H1 / L6   2:37.87   1 
 J Nathan Leech   2014-04-10 (20140410ysar14Y  65   FACT   200 IM   H3 / L3   2:37.87   3 
 J Nathan Leech   2016-12-03 (201612032daysgY  67   FACT   200 IM   H2 / L5   2:41.09   2 
 J Nathan Leech   2018-04-25 (20180425VILLSRY  69   FACT   200 IM   H1 / L3   2:42.26   1 
 J Nathan Leech   2017-12-02 (20171202FLSRGAY  68   FACT   200 IM   H1 / L4   2:43.24   1 
 J Nathan Leech   2016-09-25 (20160925GVsg16Y  67   UNAT   200 IM   H1 / L4   2:48.53 *  1 
 J Nathan Leech   2017-09-24 (20170924gvsg17Y  68   FACT   200 IM   H1 / L4   2:53.74 *  1 
 J Nathan Leech   2014-02-15 (20140215clea14Y  65   FACT   400 IM   H2 / L4   5:38.14   2 
 J Nathan Leech   2018-04-25 (20180425VILLSRY  69   FACT   400 IM   H1 / L2   5:46.99   1 
 J Nathan Leech   2016-12-03 (201612032daysgY  67   FACT   400 IM   H2 / L7   5:47.06   1 
 J Nathan Leech   2018-12-01 (20181201FLSRGAY  69   FACT   400 IM   H2 / L4   5:48.73   1 
 J Nathan Leech   2017-12-02 (20171202FLSRGAY  68   FACT   400 IM   H1 / L7   5:55.28   1 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 J Nathan Leech   2010-12-04 (20101205FLSGY  61   FACT   50 Free   H6 / L4   25.83   1 
 J Nathan Leech   2009-04-05 (20090405ILFENWY  60   FACT   50 Free   H6 / L8   26.01   1 
 J Nathan Leech   2011-03-18 (20110318VILLSGY  62   FACT   50 Free   H6 / L3   26.25   1 
 J Nathan Leech   2013-04-05 (20130405vill13Y  64   FACT   50 Free   H6 / L1   26.54   1 
 J Nathan Leech   2011-12-10 (20111211FLSTGMY  62   FACT   50 Free   H5 / L4   26.68   1 
 J Nathan Leech   2009-08-01 (20090806SnrgamY  60   FACT   100 Free   H16 / L5   54.89   1 
 J Nathan Leech   2010-12-04 (20101205FLSGY  61   FACT   100 Free   H5 / L4   57.91   1 
 J Nathan Leech   2011-12-10 (20111211FLSTGMY  62   FACT   100 Free   H5 / L4   58.50   1 
 J Nathan Leech   2011-03-18 (20110318VILLSGY  62   FACT   100 Free   H4 / L3   58.66   1 
 J Nathan Leech   2013-04-05 (20130405vill13Y  64   FACT   100 Free   H5 / L3   58.77   1 
 J Nathan Leech   2012-02-11 (20120212Val-12Y  63   FACT   100 Free   H5 / L5   59.17   1 
 J Nathan Leech   2009-02-08 (20090208ILLYONY  60   FACT   100 Free   H4 / L1   59.65   1 
 J Nathan Leech   2013-10-13 (20131013gasegaY  64   FACT   100 Free   H1 / L3   59.91   1 
 J Nathan Leech   2009-08-01 (20090806SnrgamY  60   FACT   200 Free   H15 / L6   2:01.71   1 
 J Nathan Leech   2009-04-16 (20090419FGYMCAY  60   FACT   200 Free   H6 / L5   2:04.46   3 
 J Nathan Leech   2013-12-14 (20131214sgflchY  64   FACT   200 Free   H4 / L4   2:07.89   1 
 J Nathan Leech   2011-03-18 (20110318VILLSGY  62   FACT   200 Free   H5 / L4   2:09.93   1 
 J Nathan Leech   2011-12-10 (20111211FLSTGMY  62   FACT   200 Free   H4 / L5   2:11.12   2 
 J Nathan Leech   2012-02-11 (20120212Val-12Y  63   FACT   200 Free   H4 / L6   2:11.39   2 
 J Nathan Leech   2010-12-04 (20101205FLSGY  61   FACT   200 Free   H4 / L4   2:11.86   1 
 J Nathan Leech   2009-02-22 (20090222ILELGNY  60   FACT   200 Free   H5 / L2   2:11.86   1 
 J Nathan Leech   2012-12-01 (20121201flsegaY  63   FACT   200 Free   H3 / L6   2:11.95   1 
 J Nathan Leech   2009-04-05 (20090405ILFENWY  60   FACT   500 Free   H6 / L8   5:43.88   1 
 J Nathan Leech   2013-12-14 (20131214sgflchY  64   FACT   500 Free   H3 / L4   5:53.36   1 
 J Nathan Leech   2013-04-05 (20130405vill13Y  64   FACT   500 Free   H4 / L4   5:56.61   1 
 J Nathan Leech   2012-03-16 (20120316VILS12Y  63   FACT   500 Free   H4 / L1   6:05.79   1 
 J Nathan Leech   2009-08-01 (20090806SnrgamY  60   FACT   50 Back   H13 / L4   29.02   1 
 J Nathan Leech   2009-04-16 (20090419FGYMCAY  60   FACT   50 Back   H6 / L4   29.49   1 
 J Nathan Leech   2009-04-05 (20090405ILFENWY  60   FACT   50 Back   H3 / L3   30.33   1 
 J Nathan Leech   2011-03-18 (20110318VILLSGY  62   FACT   50 Back   H3 / L1   30.52   1 
 J Nathan Leech   2009-02-08 (20090208ILLYONY  60   FACT   50 Back   H4 / L5   31.00   1 
 J Nathan Leech   2012-02-11 (20120212Val-12Y  63   FACT   50 Back   H4 / L8   31.90   1 
 J Nathan Leech   2012-12-01 (20121201flsegaY  63   FACT   50 Back   H3 / L4   31.99   1 
 J Nathan Leech   2009-08-01 (20090806SnrgamY  60   FACT   100 Back   H11 / L6   1:04.09   1 
 J Nathan Leech   2009-04-16 (20090419FGYMCAY  60   FACT   100 Back   H5 / L4   1:05.35   1 
 J Nathan Leech   2009-04-05 (20090405ILFENWY  60   FACT   100 Back   H4 / L7   1:05.62   1 
 J Nathan Leech   2011-03-18 (20110318VILLSGY  62   FACT   100 Back   H1 / L2   1:08.19   1 
 J Nathan Leech   2012-02-11 (20120212Val-12Y  63   FACT   100 Back   H3 / L2   1:09.12   1 
 J Nathan Leech   2009-02-22 (20090222ILELGNY  60   FACT   100 Back   H4 / L2   1:09.36   1 
 J Nathan Leech   2009-02-08 (20090208ILLYONY  60   FACT   100 Back   H2 / L5   1:10.28   1 
 J Nathan Leech   2012-12-01 (20121201flsegaY  63   FACT   100 Back   H2 / L3   1:10.32   1 
 J Nathan Leech   2013-12-14 (20131214sgflchY  64   FACT   100 Back   H3 / L3   1:10.84   1 
 J Nathan Leech   2012-03-16 (20120316VILS12Y  63   FACT   100 Back   H1 / L4   1:11.89   1 
 J Nathan Leech   2013-10-13 (20131013gasegaY  64   FACT   100 Back   H1 / L4   1:12.47   1 
 J Nathan Leech   2013-04-05 (20130405vill13Y  64   FACT   100 Back   H2 / L1   1:12.73   1 
 J Nathan Leech   2009-08-01 (20090806SnrgamY  60   FACT   200 Back   H10 / L8   2:19.54   1 
 J Nathan Leech   2009-04-16 (20090419FGYMCAY  60   FACT   200 Back   H4 / L4   2:23.27   1 
 J Nathan Leech   2012-02-11 (20120212Val-12Y  63   FACT   200 Back   H3 / L8   2:30.42   1 
 J Nathan Leech   2009-02-22 (20090222ILELGNY  60   FACT   200 Back   H4 / L1   2:30.49   1 
 J Nathan Leech   2013-04-05 (20130405vill13Y  64   FACT   200 Back   H1 / L3   2:33.78   1 
 J Nathan Leech   2012-12-01 (20121201flsegaY  63   FACT   200 Back   H2 / L5   2:35.12   1 
 J Nathan Leech   2012-03-16 (20120316VILS12Y  63   FACT   200 Back   H1 / L5   2:38.86   1 
 J Nathan Leech   2009-04-05 (20090405ILFENWY  60   FACT   50 Breast   H4 / L8   33.25   2 
 J Nathan Leech   2010-12-04 (20101205FLSGY  61   FACT   50 Breast   H5 / L5   34.91   1 
 J Nathan Leech   2009-04-16 (20090419FGYMCAY  60   FACT   100 Breast   H5 / L4   1:12.23   2 
 J Nathan Leech   2009-02-08 (20090208ILLYONY  60   FACT   100 Breast   H2 / L2   1:15.39   1 
 J Nathan Leech   2011-12-10 (20111211FLSTGMY  62   FACT   100 Breast   H4 / L4   1:15.57   2 
 J Nathan Leech   2010-12-04 (20101205FLSGY  61   FACT   100 Breast   H3 / L5   1:16.06   1 
 J Nathan Leech   2013-12-14 (20131214sgflchY  64   FACT   100 Breast   H3 / L4   1:16.16   1 
 J Nathan Leech   2013-10-13 (20131013gasegaY  64   FACT   100 Breast   H1 / L6   1:20.89   1 
 J Nathan Leech   2012-02-11 (20120212Val-12Y  63   FACT   100 Breast   H3 / L6   1:21.90   2 
 J Nathan Leech   2009-04-16 (20090419FGYMCAY  60   FACT   200 Breast   H4 / L4   2:37.26   2 
 J Nathan Leech   2013-12-14 (20131214sgflchY  64   FACT   200 Breast   H2 / L3   2:54.28   1 
 J Nathan Leech   2010-12-04 (20101205FLSGY  61   FACT   200 Breast   H3 / L4   2:56.32   1 
 J Nathan Leech   2012-02-11 (20120212Val-12Y  63   FACT   200 Breast   H3 / L8   3:01.48   1 
 J Nathan Leech   2012-03-16 (20120316VILS12Y  63   FACT   200 Breast   H2 / L4   3:04.81   1 
 J Nathan Leech   2011-12-10 (20111211FLSTGMY  62   FACT   50 Fly   H3 / L3   31.34   2 
 J Nathan Leech   2011-03-18 (20110318VILLSGY  62   FACT   50 Fly   H3 / L4   31.51   1 
 J Nathan Leech   2009-04-16 (20090419FGYMCAY  60   FACT   100 IM   H6 / L4   1:02.52   1 
 J Nathan Leech   2009-08-01 (20090806SnrgamY  60   FACT   100 IM   H12 / L4   1:02.53   1 
 J Nathan Leech   2011-12-10 (20111211FLSTGMY  62   FACT   100 IM   H5 / L5   1:06.92   1 
 J Nathan Leech   2009-02-22 (20090222ILELGNY  60   FACT   100 IM   H8 / L2   1:07.00   1 
 J Nathan Leech   2009-02-08 (20090208ILLYONY  60   FACT   100 IM   H4 / L5   1:08.42   1 
 J Nathan Leech   2012-02-11 (20120212Val-12Y  63   FACT   100 IM   H4 / L1   1:08.43   1 
 J Nathan Leech   2012-12-01 (20121201flsegaY  63   FACT   100 IM   H3 / L4   1:08.58   1 
 J Nathan Leech   2012-03-16 (20120316VILS12Y  63   FACT   100 IM   H4 / L3   1:09.38   2 
 J Nathan Leech   2013-10-13 (20131013gasegaY  64   FACT   100 IM   H1 / L4   1:11.39   1 
 J Nathan Leech   2009-04-16 (20090419FGYMCAY  60   FACT   200 IM   H5 / L5   2:19.11   1 
 J Nathan Leech   2012-12-01 (20121201flsegaY  63   FACT   200 IM   H3 / L7   2:31.13   1 
 J Nathan Leech   2009-02-22 (20090222ILELGNY  60   FACT   200 IM   H5 / L4   2:34.07   1 
 J Nathan Leech   2012-03-16 (20120316VILS12Y  63   FACT   200 IM   H2 / L3   2:37.42   1 
 J Nathan Leech   2013-04-05 (20130405vill13Y  64   FACT   200 IM   H1 / L2   2:37.97   1 
 J Nathan Leech   2013-12-14 (20131214sgflchY  64   FACT   200 IM   H2 / L3   2:38.54   2 
 J Nathan Leech   2012-02-11 (20120212Val-12Y  63   FACT   200 IM   H3 / L10   2:40.16   1 
 J Nathan Leech   2012-02-11 (20120212Val-12Y  63   FACT   400 IM   H1 / L7   5:47.30   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 J Nathan Leech   2007-04-12 (20070412INYMCAY  58   FACT   50 Free   H8 / L6   24.89   4 
 J Nathan Leech   2008-02-16 (20080216FLVALY  59   FACT   50 Free   H8 / L10   26.72   5 
 J Nathan Leech   2004-04-02 (20040402CENTSCY  55   IM   100 Free   H10 / L3   54.68   2 
 J Nathan Leech   2007-04-12 (20070412INYMCAY  58   FACT   100 Free   H8 / L6   55.58   4 
 J Nathan Leech   2005-04-14 (20050414CMSASCY  56   FACT   100 Free   H13 / L2   55.81   1 
 J Nathan Leech   2006-04-07 (20060407SPMSCYY  57   FACT   100 Free   H7 / L4   57.78   2 
 J Nathan Leech   2008-03-28 (20080328FLSTPY  59   FACT   100 Free   H7 / L1   57.94   2 
 J Nathan Leech   2008-02-16 (20080216FLVALY  59   FACT   100 Free   H5 / L6   59.02   2 
 J Nathan Leech   2008-09-12 (20080913FLDBMY  59   FACT   100 Free   H3 / L4   59.46   1 
 J Nathan Leech   2007-06-27 (20070627NSGY  58   FACT   200 Free   H6 / L5   2:00.77   2 
 J Nathan Leech   2006-04-07 (20060407SPMSCYY  57   FACT   200 Free   H6 / L3   2:04.02   1 
 J Nathan Leech   2007-04-12 (20070412INYMCAY  58   FACT   200 Free   H8 / L3   2:04.20   5 
 J Nathan Leech   2004-04-02 (20040402CENTSCY  55   IM   200 Free   H11 / L1   2:05.16   2 
 J Nathan Leech   2008-03-28 (20080328FLSTPY  59   FACT   200 Free   H5 / L7   2:08.04   4 
 J Nathan Leech   2008-09-12 (20080913FLDBMY  59   FACT   200 Free   H2 / L4   2:09.95   1 
 J Nathan Leech   2008-02-16 (20080216FLVALY  59   FACT   200 Free   H5 / L8   2:14.18   4 
 J Nathan Leech   2006-05-11 (scnats06  57   FACT   500 Free   H9 / L6   5:37.71   3 
 J Nathan Leech   2004-04-02 (20040402CENTSCY  55   IM   500 Free   H11 / L5   5:37.89   1 
 J Nathan Leech   2007-06-27 (20070627NSGY  58   FACT   500 Free   H5 / L4   5:40.03   3 
 J Nathan Leech   2007-04-12 (20070412INYMCAY  58   FACT   500 Free   H10 / L7   5:40.54   3 
 J Nathan Leech   2006-04-07 (20060407SPMSCYY  57   FACT   500 Free   H4 / L2   5:42.76   1 
 J Nathan Leech   2008-03-28 (20080328FLSTPY  59   FACT   500 Free   H3 / L6   5:45.80   1 
 J Nathan Leech   2004-04-02 (20040402CENTSCY  55   IM   1000 Free   H6 / L7   12:13.06   1 
