Event Results

USMS Individual Meet Results for Zsejke Tusa (160 swims)

Below are all recorded individual results attributed to Zsejke Tusa.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Zsejke Tusa   2008-04-18 (20080418ILCHMPY  30   IM   50 Free   H15 / L5   24.26   1 
 Zsejke Tusa   2010-04-23 (20100423ILSCChY  32   IM   50 Free   H18 / L4   24.42   1 
 Zsejke Tusa   2009-04-16 (20090419ILCHMPY  31   IM   50 Free   H15 / L2   25.00   1 
 Zsejke Tusa   2009-02-22 (20090222ILELGNY  30   IM   50 Free   H7 / L3   25.45   1 
 Zsejke Tusa   2010-03-28 (20100328ILFENWY  31   IM   50 Free   H5 / L8   25.48   1 
 Zsejke Tusa   2012-01-22 (20120122EVANSTY  33   IM   50 Free   H16 / L6   25.54   1 
 Zsejke Tusa   2010-01-10 (20100110LATTOFY  31   IM   50 Free   H6 / L3   25.82   1 
 Zsejke Tusa   2010-03-14 (20100314ILELGNY  31   IM   50 Free   H8 / L2   25.88   1 
 Zsejke Tusa   2010-04-23 (20100423ILSCChY  32   IM   100 Free   H13 / L4   53.57   1 
 Zsejke Tusa   2009-04-16 (20090419ILCHMPY  31   IM   100 Free   H14 / L2   54.08   1 
 Zsejke Tusa   2010-03-28 (20100328ILFENWY  31   IM   100 Free   H5 / L4   55.97   1 
 Zsejke Tusa   2012-01-22 (20120122EVANSTY  33   IM   100 Free   H18 / L3   56.08   1 
 Zsejke Tusa   2012-01-08 (20120108LATTOFY  33   IM   100 Free   H8 / L4   56.36   1 
 Zsejke Tusa   2010-03-14 (20100314ILELGNY  31   IM   100 Free   H8 / L1   56.84   1 
 Zsejke Tusa   2010-01-10 (20100110LATTOFY  31   IM   100 Free   H7 / L3   57.08   1 
 Zsejke Tusa   2009-02-22 (20090222ILELGNY  30   IM   100 Free   H8 / L4   1:00.80   1 
 Zsejke Tusa   2010-04-23 (20100423ILSCChY  32   IM   200 Free   H15 / L2   1:59.51   1 
 Zsejke Tusa   2010-03-14 (20100314ILELGNY  31   IM   200 Free   H8 / L3   2:05.63   1 
 Zsejke Tusa   2010-04-23 (20100423ILSCChY  32   IM   50 Back   H14 / L5   27.71   1 
 Zsejke Tusa   2008-04-18 (20080418ILCHMPY  30   IM   50 Back   H12 / L4   28.05   1 
 Zsejke Tusa   2009-04-16 (20090419ILCHMPY  31   IM   50 Back   H13 / L5   28.58   1 
 Zsejke Tusa   2009-02-22 (20090222ILELGNY  30   IM   50 Back   H6 / L4   28.62   1 
 Zsejke Tusa   2012-01-22 (20120122EVANSTY  33   IM   50 Back   H8 / L4   28.92   1 
 Zsejke Tusa   2010-01-10 (20100110LATTOFY  31   IM   50 Back   H6 / L4   29.36   1 
 Zsejke Tusa   2010-04-23 (20100423ILSCChY  32   IM   100 Back   H10 / L3   58.49   1 
 Zsejke Tusa   2008-04-18 (20080418ILCHMPY  30   IM   100 Back   H9 / L5   1:00.41   1 
 Zsejke Tusa   2009-04-16 (20090419ILCHMPY  31   IM   100 Back   H10 / L5   1:00.47   1 
 Zsejke Tusa   2012-01-08 (20120108LATTOFY  33   IM   100 Back   H4 / L4   1:03.09   1 
 Zsejke Tusa   2009-04-16 (20090419ILCHMPY  31   IM   200 Back   H8 / L5   2:17.03   1 
 Zsejke Tusa   2008-04-18 (20080418ILCHMPY  30   IM   50 Breast   H12 / L7   33.06   1 
 Zsejke Tusa   2009-04-16 (20090419ILCHMPY  31   IM   50 Breast   H11 / L5   33.75   2 
 Zsejke Tusa   2008-04-18 (20080418ILCHMPY  30   IM   50 Fly   H11 / L5   25.39   1 
 Zsejke Tusa   2010-04-23 (20100423ILSCChY  32   IM   50 Fly   H13 / L4   25.57   1 
 Zsejke Tusa   2009-04-16 (20090419ILCHMPY  31   IM   50 Fly   H12 / L3   26.36   1 
 Zsejke Tusa   2012-01-22 (20120122EVANSTY  33   IM   50 Fly   H12 / L3   26.72   1 
 Zsejke Tusa   2010-03-28 (20100328ILFENWY  31   IM   50 Fly   H4 / L4   27.10   1 
 Zsejke Tusa   2010-01-10 (20100110LATTOFY  31   IM   50 Fly   H6 / L3   27.10   1 
 Zsejke Tusa   2012-01-08 (20120108LATTOFY  33   IM   50 Fly   H5 / L3   27.27   1 
 Zsejke Tusa   2010-03-14 (20100314ILELGNY  31   IM   50 Fly   H6 / L1   27.29   1 
 Zsejke Tusa   2009-02-22 (20090222ILELGNY  30   IM   50 Fly   H4 / L5   27.91   1 
 Zsejke Tusa   2008-04-18 (20080418ILCHMPY  30   IM   100 Fly   H7 / L4   56.60   1 
 Zsejke Tusa   2010-04-23 (20100423ILSCChY  32   IM   100 Fly   H8 / L4   57.18   1 
 Zsejke Tusa   2009-04-16 (20090419ILCHMPY  31   IM   100 Fly   H7 / L4   58.06   1 
 Zsejke Tusa   2012-01-08 (20120108LATTOFY  33   IM   100 Fly   H3 / L3   59.84   1 
 Zsejke Tusa   2010-03-14 (20100314ILELGNY  31   IM   100 Fly   H4 / L2   59.87   1 
 Zsejke Tusa   2012-01-22 (20120122EVANSTY  33   IM   100 Fly   H6 / L6   1:00.17   1 
 Zsejke Tusa   2010-03-28 (20100328ILFENWY  31   IM   100 Fly   H3 / L4   1:00.31   1 
 Zsejke Tusa   2010-01-10 (20100110LATTOFY  31   IM   100 Fly   H2 / L3   1:01.24   1 
 Zsejke Tusa   2009-02-22 (20090222ILELGNY  30   IM   100 Fly   H2 / L4   1:02.08   1 
 Zsejke Tusa   2010-04-23 (20100423ILSCChY  32   IM   200 Fly   H3 / L3   2:10.74   1 
 Zsejke Tusa   2009-04-16 (20090419ILCHMPY  31   IM   200 Fly   H3 / L4   2:17.67   1 
 Zsejke Tusa   2008-04-18 (20080418ILCHMPY  30   IM   100 IM   H13 / L6   1:00.66   1 
 Zsejke Tusa   2009-04-16 (20090419ILCHMPY  31   IM   100 IM   H15 / L3   1:02.18   1 
 Zsejke Tusa   2008-04-18 (20080418ILCHMPY  30   IM   200 IM   H8 / L6   2:16.17   1 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Zsejke Tusa   2007-04-19 (20070419ILSTATY  29   IM   50 Free   H13 / L5   24.17   1 
 Zsejke Tusa   2005-04-14 (20050414CMSASCY  27   IM   50 Free   H14 / L3   24.53   1 
 Zsejke Tusa   2004-04-22 (scnats04  26   IM   50 Free   H31 / L2   24.56   4 
 Zsejke Tusa   2004-04-02 (20040402CENTSCY  25   IM   50 Free   H12 / L3   24.63   1 
 Zsejke Tusa   2006-04-20 (20060423ILSTATY  28   IM   50 Free   H13 / L5   25.03   1 
 Zsejke Tusa   2007-03-18 (20070318ILNORTY  28   IM   50 Free   H6 / L3   25.09   1 
 Zsejke Tusa   2005-03-20 (20050320STCHASY  26   IM   50 Free   H5 / L3   25.43   1 
 Zsejke Tusa   2008-01-06 (20080106ILLATTY  29   IM   50 Free   H6 / L3   25.44   1 
 Zsejke Tusa   2007-01-21 (20070121ILEVANY  28   IM   50 Free   H8 / L4   25.44   1 
 Zsejke Tusa   2006-12-03 (20061203ILEVANY  28   IM   50 Free   H13 / L1   25.66   1 
 Zsejke Tusa   2005-01-16 (20050116WLDCATY  26   IM   50 Free   H7 / L4   25.72   1 
 Zsejke Tusa   2007-04-19 (20070419ILSTATY  29   IM   100 Free   H14 / L3   52.38   1 
 Zsejke Tusa   2004-04-02 (20040402CENTSCY  25   IM   100 Free   H11 / L6   54.19   1 
 Zsejke Tusa   2005-04-14 (20050414CMSASCY  27   IM   100 Free   H14 / L3   55.92   2 
 Zsejke Tusa   2007-03-18 (20070318ILNORTY  28   IM   100 Free   H5 / L3   56.01   1 
 Zsejke Tusa   2007-02-11 (20070211ILLATTY  28   IM   100 Free   H5 / L3   56.48   1 
 Zsejke Tusa   2004-12-05 (20041205WLDCATY  26   IM   100 Free   H6 / L5   56.80   1 
 Zsejke Tusa   2005-03-20 (20050320STCHASY  26   IM   100 Free   H5 / L3   56.98   1 
 Zsejke Tusa   2008-01-06 (20080106ILLATTY  29   IM   100 Free   H7 / L2   57.32   1 
 Zsejke Tusa   2007-01-21 (20070121ILEVANY  28   IM   100 Free   H8 / L3   59.72   1 
 Zsejke Tusa   2007-03-25 (20070325ILFENY  28   IM   200 Free   H3 / L4   2:05.83   1 
 Zsejke Tusa   2005-04-14 (20050414CMSASCY  27   IM   200 Free   H11 / L7   2:06.35   4 
 Zsejke Tusa   2008-01-20 (20080120ILEVANY  29   IM   200 Free   H6 / L3   2:18.04   1 
 Zsejke Tusa   2007-03-18 (20070318ILNORTY  28   IM   200 Free   H4 / L5   2:19.37   3 
 Zsejke Tusa   2005-01-16 (20050116WLDCATY  26   IM   500 Free   H5 / L3   5:47.50   1 
 Zsejke Tusa   2004-04-02 (20040402CENTSCY  25   IM   1000 Free   H13 / L6   11:46.09   1 
 Zsejke Tusa   2007-04-19 (20070419ILSTATY  29   IM   50 Back   H11 / L4   27.18   1 
 Zsejke Tusa   2007-03-25 (20070325ILFENY  28   IM   50 Back   H3 / L4   27.85   1 
 Zsejke Tusa   2004-04-02 (20040402CENTSCY  25   IM   50 Back   H8 / L4   27.92   1 
 Zsejke Tusa   2004-04-22 (scnats04  26   IM   50 Back   H22 / L3   27.94   2 
 Zsejke Tusa   2006-04-20 (20060423ILSTATY  28   IM   50 Back   H9 / L4   27.96   1 
 Zsejke Tusa   2005-04-14 (20050414CMSASCY  27   IM   50 Back   H10 / L3   27.99   1 
 Zsejke Tusa   2003-05-15 (scnats03  25   IM   50 Back   H22 / L6   28.42   4 
 Zsejke Tusa   2007-02-11 (20070211ILLATTY  28   IM   50 Back   H4 / L3   28.79   1 
 Zsejke Tusa   2007-04-19 (20070419ILSTATY  29   IM   100 Back   H9 / L5   59.08   1 
 Zsejke Tusa   2004-04-22 (scnats04  26   IM   100 Back   H19 / L6   59.18   2 
 Zsejke Tusa   2003-05-15 (scnats03  25   IM   100 Back   H25 / L2   59.96   3 
 Zsejke Tusa   2004-04-02 (20040402CENTSCY  25   IM   100 Back   H7 / L3   1:00.03   1 
 Zsejke Tusa   2005-04-14 (20050414CMSASCY  27   IM   100 Back   H7 / L3   1:00.40   1 
 Zsejke Tusa   2007-03-25 (20070325ILFENY  28   IM   100 Back   H2 / L4   1:00.89   1 
 Zsejke Tusa   2006-04-20 (20060423ILSTATY  28   IM   100 Back   H8 / L6   1:01.09   1 
 Zsejke Tusa   2006-12-03 (20061203ILEVANY  28   IM   100 Back   H8 / L2   1:01.51   1 
 Zsejke Tusa   2008-01-20 (20080120ILEVANY  29   IM   100 Back   H5 / L2   1:01.83   1 
 Zsejke Tusa   2005-03-20 (20050320STCHASY  26   IM   100 Back   H4 / L4   1:02.35   1 
 Zsejke Tusa   2007-04-19 (20070419ILSTATY  29   IM   200 Back   H7 / L3   2:14.03   1 
 Zsejke Tusa   2004-04-02 (20040402CENTSCY  25   IM   200 Back   H4 / L4   2:14.13   1 
 Zsejke Tusa   2007-01-21 (20070121ILEVANY  28   IM   200 Back   H4 / L3   2:18.95   2 
 Zsejke Tusa   2006-04-20 (20060423ILSTATY  28   IM   50 Breast   H9 / L1   32.80   1 
 Zsejke Tusa   2007-04-19 (20070419ILSTATY  29   IM   50 Breast   H11 / L6   33.29   1 
 Zsejke Tusa   2008-01-20 (20080120ILEVANY  29   IM   50 Breast   H9 / L6   33.75   2 
 Zsejke Tusa   2005-01-16 (20050116WLDCATY  26   IM   50 Breast   H7 / L3   34.15   1 
 Zsejke Tusa   2006-12-03 (20061203ILEVANY  28   IM   50 Breast   H11 / L3   34.44   1 
 Zsejke Tusa   2007-03-25 (20070325ILFENY  28   IM   50 Breast   H5 / L5   35.06   1 
 Zsejke Tusa   2007-02-11 (20070211ILLATTY  28   IM   100 Breast   H4 / L3   1:14.52   1 
 Zsejke Tusa   2004-04-22 (scnats04  26   IM   50 Fly   H21 / L3   25.75   3 
 Zsejke Tusa   2004-04-02 (20040402CENTSCY  25   IM   50 Fly   H8 / L5   26.03   1 
 Zsejke Tusa   2007-04-19 (20070419ILSTATY  29   IM   50 Fly   H11 / L5   26.12   1 
 Zsejke Tusa   2006-04-20 (20060423ILSTATY  28   IM   50 Fly   H11 / L7   26.32   1 
 Zsejke Tusa   2003-05-15 (scnats03  25   IM   50 Fly   H29 / L5   26.69   3 
 Zsejke Tusa   2008-01-06 (20080106ILLATTY  29   IM   50 Fly   H3 / L3   27.03   1 
 Zsejke Tusa   2007-03-18 (20070318ILNORTY  28   IM   50 Fly   H4 / L3   27.14   1 
 Zsejke Tusa   2007-02-11 (20070211ILLATTY  28   IM   50 Fly   H4 / L3   27.23   1 
 Zsejke Tusa   2005-04-14 (20050414CMSASCY  27   IM   50 Fly   H10 / L5   27.23   1 
 Zsejke Tusa   2005-03-20 (20050320STCHASY  26   IM   50 Fly   H4 / L3   27.40   1 
 Zsejke Tusa   2005-01-16 (20050116WLDCATY  26   IM   50 Fly   H5 / L2   27.43   1 
 Zsejke Tusa   2004-12-05 (20041205WLDCATY  26   IM   50 Fly   H7 / L6   27.68   1 
 Zsejke Tusa   2006-12-03 (20061203ILEVANY  28   IM   50 Fly   H9 / L5   27.93   1 
 Zsejke Tusa   2007-04-19 (20070419ILSTATY  29   IM   100 Fly   H6 / L5   57.67   1 
 Zsejke Tusa   2004-04-22 (scnats04  26   IM   100 Fly   H16 / L2   57.91   3 
 Zsejke Tusa   2005-04-14 (20050414CMSASCY  27   IM   100 Fly   H5 / L4   58.26   1 
 Zsejke Tusa   2004-04-02 (20040402CENTSCY  25   IM   100 Fly   H5 / L5   58.49   1 
 Zsejke Tusa   2008-01-06 (20080106ILLATTY  29   IM   100 Fly   H1 / L4   59.29   1 
 Zsejke Tusa   2008-01-20 (20080120ILEVANY  29   IM   100 Fly   H5 / L1   59.91   1 
 Zsejke Tusa   2005-03-20 (20050320STCHASY  26   IM   100 Fly   H2 / L4   1:00.05   1 
 Zsejke Tusa   2007-03-25 (20070325ILFENY  28   IM   100 Fly   H2 / L4   1:00.10   1 
 Zsejke Tusa   2003-05-15 (scnats03  25   IM   100 Fly   H23 / L5   1:00.80   3 
 Zsejke Tusa   2004-12-05 (20041205WLDCATY  26   IM   100 Fly   H2 / L5   1:01.01   1 
 Zsejke Tusa   2006-04-20 (20060423ILSTATY  28   IM   100 Fly   H6 / L6   1:01.73   1 
 Zsejke Tusa   2006-12-03 (20061203ILEVANY  28   IM   100 Fly   H3 / L2   1:02.26   1 
 Zsejke Tusa   2004-04-02 (20040402CENTSCY  25   IM   200 Fly   H3 / L3   2:12.05   1 
 Zsejke Tusa   2008-01-20 (20080120ILEVANY  29   IM   200 Fly   H1 / L3   2:18.04   1 
 Zsejke Tusa   2003-05-15 (scnats03  25   IM   200 Fly   H14 / L5   2:18.05   4 
 Zsejke Tusa   2007-04-19 (20070419ILSTATY  29   IM   200 Fly   H4 / L5   2:18.85   1 
 Zsejke Tusa   2005-04-14 (20050414CMSASCY  27   IM   200 Fly   H3 / L6   2:18.94   1 
 Zsejke Tusa   2005-01-16 (20050116WLDCATY  26   IM   200 Fly   H2 / L4   2:20.81   1 
 Zsejke Tusa   2007-04-19 (20070419ILSTATY  29   IM   100 IM   H13 / L3   1:00.91   1 
 Zsejke Tusa   2004-04-22 (scnats04  26   IM   100 IM   H30 / L5   1:01.22   4 
 Zsejke Tusa   2004-04-02 (20040402CENTSCY  25   IM   100 IM   H11 / L6   1:01.36   1 
 Zsejke Tusa   2005-04-14 (20050414CMSASCY  27   IM   100 IM   H12 / L5   1:01.92   1 
 Zsejke Tusa   2003-05-15 (scnats03  25   IM   100 IM   H34 / L7   1:02.73   8 
 Zsejke Tusa   2007-02-11 (20070211ILLATTY  28   IM   100 IM   H5 / L3   1:02.75   1 
 Zsejke Tusa   2004-12-05 (20041205WLDCATY  26   IM   100 IM   H6 / L4   1:04.44   1 
 Zsejke Tusa   2007-03-18 (20070318ILNORTY  28   IM   100 IM   H4 / L3   1:04.47   1 
 Zsejke Tusa   2005-04-14 (20050414CMSASCY  27   IM   200 IM   H9 / L3   2:17.62   1 
 Zsejke Tusa   2004-04-02 (20040402CENTSCY  25   IM   200 IM   H6 / L6   2:18.92   1 
 Zsejke Tusa   2007-01-21 (20070121ILEVANY  28   IM   200 IM   H6 / L5   2:20.45   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Zsejke Tusa   2009-08-06 (20090810LCNATSL  31   IM   50 Free   H20 / L2   28.71   2 
 Zsejke Tusa   2009-08-06 (20090810LCNATSL  31   IM   50 Back   H14 / L5   33.26   2 
 Zsejke Tusa   2009-08-06 (20090810LCNATSL  31   IM   100 Fly   H8 / L4   1:07.45   2 
 LCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Zsejke Tusa   2004-08-12 (lcnats04  26   IM   50 Free   H20 / L4   28.99   1 
 Zsejke Tusa   2004-08-12 (lcnats04  26   IM   100 Back   H15 / L4   1:12.15   2 
 Zsejke Tusa   2004-08-12 (lcnats04  26   IM   50 Fly   H17 / L4   30.08   1 
 Zsejke Tusa   2004-08-12 (lcnats04  26   IM   100 Fly   H11 / L4   1:06.61   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Zsejke Tusa   2009-12-05 (20091205GPCHIS  31   IM   50 Back   H3 / L5   31.75   1 
 Zsejke Tusa   2009-12-05 (20091205GPCHIS  31   IM   100 Fly   H3 / L5   1:06.67   1 
 Zsejke Tusa   2009-12-05 (20091205GPCHIS  31   IM   200 Fly   H1 / L5   2:36.14   1