Event Results

USMS Individual Meet Results for Miriam S Tuliao (59 swims)

Below are all recorded individual results attributed to Miriam S Tuliao.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Miriam S Tuliao   2012-05-06 (20120506NYCPksY  50   TNYA   50 Free   H3 / L8   40.86   2 
 Miriam S Tuliao   2013-04-21 (20130421NYCPksY  51   TNYA   200 Free   H2 / L7   3:17.62   1 
 Miriam S Tuliao   2012-05-06 (20120506NYCPksY  50   TNYA   200 Free   H2 / L3   3:19.36   1 
 Miriam S Tuliao   2013-04-21 (20130421NYCPksY  51   TNYA   200 Breast   H1 / L6   4:00.83   1 
 Miriam S Tuliao   2012-05-06 (20120506NYCPksY  50   TNYA   50 Fly   H2 / L10   58.12   2 
 Miriam S Tuliao   2012-05-06 (20120506NYCPksY  50   TNYA   200 IM   H2 / L1   3:53.17   3 
 Miriam S Tuliao   2013-04-21 (20130421NYCPksY  51   TNYA   200 IM   H1 / L8   3:53.31   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Miriam S Tuliao   2007-03-17 (20070317NECHMPY  45   METR   200 Free   H3 / L8   3:04.01   26 
 Miriam S Tuliao   2011-05-01 (20110501COMMISY  49   TNYA   200 Free   H2 / L1   3:12.31   1 
 Miriam S Tuliao   2007-01-28 (20070128CTGRNDY  45   METR   200 Free   H4 / L6   3:12.96   2 
 Miriam S Tuliao   2010-04-11 (20100411NYCParY  48   TNYA   200 Free   H2 / L8   3:17.61   1 
 Miriam S Tuliao   2009-05-23 (20090523COFINSY  47   TNYA   500 Free   H1 / L4   8:21.77   2 
 Miriam S Tuliao   2009-03-15 (20090315springY  47   TNYA   1000 Free   H2 / L6   17:17.84   2 
 Miriam S Tuliao   2007-03-17 (20070317NECHMPY  45   METR   50 Breast   H2 / L3   49.42   27 
 Miriam S Tuliao   2007-01-28 (20070128CTGRNDY  45   METR   100 Breast   H5 / L6   EXH   -- 
 Miriam S Tuliao   2007-01-28 (20070128CTGRNDY  45   METR   200 Breast   H2 / L6   3:51.63   1 
 Miriam S Tuliao   2010-04-11 (20100411NYCParY  48   TNYA   200 Breast   H2 / L1   3:52.79   1 
 Miriam S Tuliao   2011-05-01 (20110501COMMISY  49   TNYA   200 Breast   H1 / L3   3:55.30   2 
 Miriam S Tuliao   2009-03-15 (20090315springY  47   TNYA   50 Fly   H1 / L9   50.93   2 
 Miriam S Tuliao   2010-04-11 (20100411NYCParY  48   TNYA   50 Fly   H2 / L10   54.99   2 
 Miriam S Tuliao   2007-03-17 (20070317NECHMPY  45   METR   100 IM   H1 / L4   1:40.29   32 
 Miriam S Tuliao   2009-05-23 (20090523COFINSY  47   TNYA   100 IM   H2 / L6   1:43.14   2 
 Miriam S Tuliao   2009-03-15 (20090315springY  47   TNYA   200 IM   H1 / L6   3:38.46   2 
 Miriam S Tuliao   2009-05-23 (20090523COFINSY  47   TNYA   200 IM   H1 / L6   3:40.02   2 
 Miriam S Tuliao   2010-04-11 (20100411NYCParY  48   TNYA   200 IM   H2 / L1   3:42.31   2 
 Miriam S Tuliao   2011-05-01 (20110501COMMISY  49   TNYA   200 IM   H1 / L7   3:49.15   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Miriam S Tuliao   2006-05-11 (scnats06  44   METR   500 Free   H2 / L6   8:14.58   19 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Miriam S Tuliao   2014-08-10 (20140810gaygamL  53   TNYA   100 Free   H2 / L7   1:45.80   2 
 Miriam S Tuliao   2014-08-10 (20140810gaygamL  53   TNYA   800 Free   H2 / L6   17:23.28   1 
 Miriam S Tuliao   2014-08-10 (20140810gaygamL  53   TNYA   100 Breast   H2 / L1   2:15.27   3 
 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Miriam S Tuliao   2010-06-06 (20100606MRNYPRL  49   TNYA   200 Free   H2 / L2   3:54.74   1 
 Miriam S Tuliao   2010-06-06 (20100606MRNYPRL  49   TNYA   200 Breast   H1 / L7   DQ   -- 
 Miriam S Tuliao   2010-06-06 (20100606MRNYPRL  49   TNYA   200 IM   H1 / L3   4:21.04   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Miriam S Tuliao   2013-08-13 (20130813IGLAS  52   TNYA   100 Free   H2 / L4   1:41.84   2 
 Miriam S Tuliao   2012-03-10 (20120310AguapaY  51   TNYA   100 Free   H2 / L2   1:41.86   1 
 Miriam S Tuliao   2013-08-13 (20130813IGLAS  52   TNYA   400 Free   H2 / L8   7:39.00   2 
 Miriam S Tuliao   2013-08-13 (20130813IGLAS  52   TNYA   800 Free   H1 / L4   16:10.79   1 
 Miriam S Tuliao   2013-08-13 (20130813IGLAS  52   TNYA   100 Breast   H1 / L4   2:11.33   1 
 Miriam S Tuliao   2013-08-13 (20130813IGLAS  52   TNYA   100 IM   H2 / L7   2:02.01   2 
 Miriam S Tuliao   2012-03-10 (20120310AguapaY  51   TNYA   200 IM   H1 / L2   4:17.32   1 
 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Miriam S Tuliao   2009-12-05 (20091205CZSCMS  48   TNYA   100 Free   H1 / L5   1:40.60   5 
 Miriam S Tuliao   2008-06-19 (20080622IGLAS  47   TNYA   200 Free   H3 / L7   3:24.40   6 
 Miriam S Tuliao   2009-05-03 (20090503CoronaS  48   TNYA   200 Free   H2 / L1   3:33.40   1 
 Miriam S Tuliao   2006-07-15 (20060715ILGAYS  45   METR   800 Free   H2 / L4   14:54.96   4 
 Miriam S Tuliao   2008-06-19 (20080622IGLAS  47   TNYA   800 Free   H3 / L3   15:07.81   6 
 Miriam S Tuliao   2008-06-19 (20080622IGLAS  47   TNYA   1500 Free   H3 / L2   28:30.75   3 
 Miriam S Tuliao   2008-12-05 (20081207ColZonS  47   TNYA   1500 Free   H2 / L6   29:01.19   5 
 Miriam S Tuliao   2009-11-21 (20091121BCTMS  48   TNYA   50 Breast   H1 / L3   58.21   1 
 Miriam S Tuliao   2008-06-19 (20080622IGLAS  47   TNYA   200 Breast   H2 / L2   4:08.67   3 
 Miriam S Tuliao   2009-12-05 (20091205CZSCMS  48   TNYA   200 Breast   H2 / L7   4:19.18   1 
 Miriam S Tuliao   2009-05-03 (20090503CoronaS  48   TNYA   50 Fly   H2 / L10   1:03.25   2 
 Miriam S Tuliao   2009-11-21 (20091121BCTMS  48   TNYA   50 Fly   H1 / L4   1:04.42   1 
 Miriam S Tuliao   2009-05-03 (20090503CoronaS  48   TNYA   100 IM   H1 / L5   1:59.02   2 
 Miriam S Tuliao   2009-11-21 (20091121BCTMS  48   TNYA   100 IM   H2 / L2   2:05.06   1 
 Miriam S Tuliao   2009-12-05 (20091205CZSCMS  48   TNYA   100 IM   H2 / L10   DQ   -- 
 Miriam S Tuliao   2008-06-19 (20080622IGLAS  47   TNYA   200 IM   H2 / L7   4:00.05   2 
 Miriam S Tuliao   2009-05-03 (20090503CoronaS  48   TNYA   200 IM   H1 / L5   4:00.37   1 
 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Miriam S Tuliao   2005-11-20 (20051120AFFALLS  44   METR   200 Free   N/A   3:27.51   -- 
 Miriam S Tuliao   2005-11-20 (20051120AFFALLS  44   METR   100 Breast   N/A   1:57.27   --