Event Results

USMS Individual Meet Results for Karen E Atkinson (373 swims)

Below are all recorded individual results attributed to Karen E Atkinson.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karen E Atkinson   2024-06-22 (20240622BayY  49   NEM   100 Free   H2 / L4   1:16.54   2 
 Karen E Atkinson   2024-06-22 (20240622BayY  49   NEM   200 Free   H2 / L3   2:44.46   1 
 Karen E Atkinson   2024-06-22 (20240622BayY  49   NEM   100 Back   H1 / L3   1:34.09   2 
 Karen E Atkinson   2023-03-31 (20230331CHPS23Y  47   NEM   200 Back   H3 / L1   3:10.37   6 
 Karen E Atkinson   2024-03-09 (20240309NESCYY  48   NEM   200 Back   H3 / L3   3:19.61   4 
 Karen E Atkinson   2024-06-22 (20240622BayY  49   NEM   200 Back   H1 / L8   3:22.84   2 
 Karen E Atkinson   2023-03-31 (20230331CHPS23Y  47   NEM   100 Fly   H3 / L6   1:34.78   2 
 Karen E Atkinson   2024-06-22 (20240622BayY  49   NEM   100 Fly   H1 / L7   1:36.88   1 
 Karen E Atkinson   2024-03-09 (20240309NESCYY  48   NEM   200 Fly   H2 / L2   3:44.54   2 
 Karen E Atkinson   2024-06-22 (20240622BayY  49   NEM   200 Fly   H1 / L7   3:52.05   2 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karen E Atkinson   2019-03-16 (20190316SCYCHAY  43   NEM   100 Fly   H5 / L1   1:31.87   5 
 Karen E Atkinson   2017-03-11 (20170311HARVNEY  41   NEM   200 Fly   H3 / L7   3:13.61   6 
 Karen E Atkinson   2019-03-16 (20190316SCYCHAY  43   NEM   400 IM   H2 / L4   6:21.50   3 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karen E Atkinson   2012-04-15 (20120415WellCgY  36   NEM   50 Free   H2 / L3   29.13   1 
 Karen E Atkinson   2015-03-15 (20150315HARVARY  39   NEM   50 Free   H13 / L2   29.90   9 
 Karen E Atkinson   2011-03-12 (20110320NE2011Y  35   NEM   50 Free   H17 / L5   30.11   13 
 Karen E Atkinson   2012-03-10 (20120318NESCYY  36   NEM   50 Free   H11 / L4   30.22   10 
 Karen E Atkinson   2013-05-04 (20130504whiteY  37   NEM   100 Free   H5 / L3   1:04.99   37 
 Karen E Atkinson   2011-05-07 (20110507TPARTYY  36   NEM   100 Free   H6 / L8   1:05.19   1 
 Karen E Atkinson   2013-01-27 (20130127wellsyY  37   NEM   100 Free   H3 / L7   1:05.59 *  2 
 Karen E Atkinson   2011-03-12 (20110320NE2011Y  35   NEM   100 Free   H12 / L5   1:06.17   9 
 Karen E Atkinson   2012-01-29 (20120129wellesY  36   NEM   100 Free   H2 / L2   1:06.46   1 
 Karen E Atkinson   2012-03-10 (20120318NESCYY  36   NEM   100 Free   H12 / L7   1:08.15   9 
 Karen E Atkinson   2013-01-27 (20130127wellsyY  37   NEM   200 Free   H3 / L1   2:24.01 *  2 
 Karen E Atkinson   2012-01-29 (20120129wellesY  36   NEM   200 Free   H1 / L3   2:24.76   1 
 Karen E Atkinson   2012-03-10 (20120318NESCYY  36   NEM   200 Free   H13 / L1   2:28.39   9 
 Karen E Atkinson   2015-03-15 (20150315HARVARY  39   NEM   200 Free   H3 / L2   3:19.46   9 
 Karen E Atkinson   2011-03-12 (20110320NE2011Y  35   NEM   500 Free   H11 / L3   6:37.06   8 
 Karen E Atkinson   2012-03-10 (20120318NESCYY  36   NEM   500 Free   H10 / L1   6:38.56   11 
 Karen E Atkinson   2011-05-07 (20110507TPARTYY  36   NEM   500 Free   H4 / L3   6:45.78   1 
 Karen E Atkinson   2012-03-10 (20120318NESCYY  36   NEM   1650 Free   H4 / L6   21:49.25   4 
 Karen E Atkinson   2011-03-12 (20110320NE2011Y  35   NEM   1650 Free   H5 / L2   22:03.15   3 
 Karen E Atkinson   2012-03-10 (20120318NESCYY  36   NEM   50 Back   H2 / L8   38.07   Split 
 Karen E Atkinson   2012-01-29 (20120129wellesY  36   NEM   100 Back   H2 / L2   1:18.72   1 
 Karen E Atkinson   2012-03-10 (20120318NESCYY  36   NEM   100 Back   H7 / L4   1:21.00   5 
 Karen E Atkinson   2011-03-12 (20110320NE2011Y  35   NEM   100 Back   H7 / L1   1:21.98   7 
 Karen E Atkinson   2012-04-15 (20120415WellCgY  36   NEM   100 Back   H1 / L7   1:22.51   1 
 Karen E Atkinson   2011-03-12 (20110320NE2011Y  35   NEM   200 Back   H5 / L7   2:55.69   8 
 Karen E Atkinson   2012-03-10 (20120318NESCYY  36   NEM   200 Back   H5 / L5   3:00.81   8 
 Karen E Atkinson   2011-03-12 (20110320NE2011Y  35   NEM   100 Breast   H8 / L5   1:32.27   8 
 Karen E Atkinson   2012-04-15 (20120415WellCgY  36   NEM   100 Breast   H1 / L3   1:32.92   1 
 Karen E Atkinson   2015-03-15 (20150315HARVARY  39   NEM   100 Breast   H4 / L4   1:33.23   4 
 Karen E Atkinson   2015-05-02 (20150502TPSIXLY  39   NEM   100 Breast   H2 / L10   1:36.74   3 
 Karen E Atkinson   2013-05-04 (20130504whiteY  37   NEM   50 Fly   H3 / L4   32.69   25 
 Karen E Atkinson   2012-03-10 (20120318NESCYY  36   NEM   50 Fly   H11 / L1   33.39   8 
 Karen E Atkinson   2011-03-12 (20110320NE2011Y  35   NEM   50 Fly   H9 / L5   33.54   8 
 Karen E Atkinson   2013-01-27 (20130127wellsyY  37   NEM   50 Fly   H1 / L6   33.79 *  1 
 Karen E Atkinson   2015-05-02 (20150502TPSIXLY  39   NEM   50 Fly   H2 / L8   37.87   3 
 Karen E Atkinson   2013-05-04 (20130504whiteY  37   NEM   100 Fly   H1 / L6   1:17.41   18 
 Karen E Atkinson   2013-01-27 (20130127wellsyY  37   NEM   100 Fly   H1 / L2   1:19.04 *  1 
 Karen E Atkinson   2011-05-07 (20110507TPARTYY  36   NEM   100 Fly   H2 / L8   1:20.08   1 
 Karen E Atkinson   2012-04-15 (20120415WellCgY  36   NEM   100 Fly   H1 / L5   1:21.90   1 
 Karen E Atkinson   2011-03-12 (20110320NE2011Y  35   NEM   100 Fly   H5 / L7   1:24.69   7 
 Karen E Atkinson   2012-01-29 (20120129wellesY  36   NEM   100 Fly   H1 / L6   1:24.91   1 
 Karen E Atkinson   2015-03-15 (20150315HARVARY  39   NEM   100 Fly   H3 / L3   1:26.46   8 
 Karen E Atkinson   2015-05-02 (20150502TPSIXLY  39   NEM   100 Fly   H1 / L3   1:28.24   1 
 Karen E Atkinson   2012-03-10 (20120318NESCYY  36   NEM   100 Fly   H4 / L4   1:29.74   7 
 Karen E Atkinson   2013-05-04 (20130504whiteY  37   NEM   200 Fly   H1 / L6   3:00.12   6 
 Karen E Atkinson   2011-05-07 (20110507TPARTYY  36   NEM   200 Fly   H1 / L7   3:10.07   1 
 Karen E Atkinson   2011-03-12 (20110320NE2011Y  35   NEM   200 Fly   H3 / L4   3:17.84   5 
 Karen E Atkinson   2012-03-10 (20120318NESCYY  36   NEM   200 Fly   H3 / L5   3:18.26   3 
 Karen E Atkinson   2015-03-15 (20150315HARVARY  39   NEM   200 Fly   H2 / L6   3:18.92   4 
 Karen E Atkinson   2015-05-02 (20150502TPSIXLY  39   NEM   200 Fly   H1 / L8   3:19.57   2 
 Karen E Atkinson   2011-03-12 (20110320NE2011Y  35   NEM   200 IM   H6 / L7   2:55.55   7 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karen E Atkinson   2007-03-17 (20070317NECHMPY  31   NEM   50 Free   H18 / L4   27.72   7 
 Karen E Atkinson   2008-03-27 (20080327NECHMPY  32   NEM   50 Free   H14 / L8   28.20   6 
 Karen E Atkinson   2006-11-11 (20061111NEWHTNY  31   NEM   50 Free   H1 / L6   28.35   1 
 Karen E Atkinson   2009-03-21 (20090329NE SCYY  33   NEM   50 Free   H14 / L2   28.43   6 
 Karen E Atkinson   2007-05-17 (scnats07  32   NEM   50 Free   H26 / L6   28.70   17 
 Karen E Atkinson   2009-02-01 (20090201AdironY  33   NEM   50 Free   H7 / L2   28.97   1 
 Karen E Atkinson   2007-01-21 (20070121NEMARBY  31   NEM   50 Free   H4 / L1   29.23   1 
 Karen E Atkinson   2008-02-24 (20080224NEMITY  32   NEM   50 Free   H5 / L8   29.64   1 
 Karen E Atkinson   2007-10-06 (20071006FinsY  32   NEM   50 Free   H4 / L5   29.75   1 
 Karen E Atkinson   2008-03-27 (20080327NECHMPY  32   NEM   100 Free   H15 / L6   1:02.55   9 
 Karen E Atkinson   2007-03-17 (20070317NECHMPY  31   NEM   100 Free   H15 / L6   1:02.87   8 
 Karen E Atkinson   2007-01-21 (20070121NEMARBY  31   NEM   100 Free   H3 / L2   1:03.09   1 
 Karen E Atkinson   2009-02-01 (20090201AdironY  33   NEM   100 Free   H5 / L2   1:03.69   1 
 Karen E Atkinson   2007-10-06 (20071006FinsY  32   NEM   100 Free   H4 / L6   1:04.34   1 
 Karen E Atkinson   2007-05-17 (scnats07  32   NEM   100 Free   H26 / L8   1:04.79   21 
 Karen E Atkinson   2007-03-17 (20070317NECHMPY  31   NEM   200 Free   H15 / L3   2:15.87   10 
 Karen E Atkinson   2008-03-27 (20080327NECHMPY  32   NEM   200 Free   H11 / L2   2:17.18   5 
 Karen E Atkinson   2006-03-18 (20060318NECHMPY  30   NEM   200 Free   H8 / L1   2:23.03   9 
 Karen E Atkinson   2007-05-17 (scnats07  32   NEM   200 Free   H22 / L2   2:24.14   15 
 Karen E Atkinson   2009-03-21 (20090329NE SCYY  33   NEM   200 Free   H8 / L4   2:24.59   11 
 Karen E Atkinson   2008-02-24 (20080224NEMITY  32   NEM   200 Free   H2 / L7   2:26.93   1 
 Karen E Atkinson   2006-11-11 (20061111NEWHTNY  31   NEM   200 Free   H1 / L2   2:58.63   2 
 Karen E Atkinson   2008-03-27 (20080327NECHMPY  32   NEM   500 Free   H15 / L1   6:03.40   5 
 Karen E Atkinson   2007-03-17 (20070317NECHMPY  31   NEM   500 Free   H11 / L8   6:10.80   10 
 Karen E Atkinson   2007-10-06 (20071006FinsY  32   NEM   500 Free   H4 / L7   6:12.12   1 
 Karen E Atkinson   2006-03-18 (20060318NECHMPY  30   NEM   500 Free   H11 / L6   6:16.75   13 
 Karen E Atkinson   2007-01-21 (20070121NEMARBY  31   NEM   500 Free   H2 / L5   6:24.42   1 
 Karen E Atkinson   2010-02-07 (20100207BfastY  34   NEM   500 Free   H4 / L3   6:29.40   4 
 Karen E Atkinson   2009-02-01 (20090201AdironY  33   NEM   500 Free   H4 / L2   6:37.81   3 
 Karen E Atkinson   2008-03-27 (20080327NECHMPY  32   NEM   1650 Free   H3 / L1   20:49.67   2 
 Karen E Atkinson   2007-03-17 (20070317NECHMPY  31   NEM   1650 Free   H4 / L1   21:00.36   1 
 Karen E Atkinson   2006-03-18 (20060318NECHMPY  30   NEM   1650 Free   H2 / L3   21:23.56   3 
 Karen E Atkinson   2009-03-21 (20090329NE SCYY  33   NEM   1650 Free   H6 / L8   21:36.14   2 
 Karen E Atkinson   2009-02-01 (20090201AdironY  33   NEM   50 Back   H3 / L4   38.64   1 
 Karen E Atkinson   2008-03-27 (20080327NECHMPY  32   NEM   100 Back   H5 / L1   1:18.30   10 
 Karen E Atkinson   2009-02-01 (20090201AdironY  33   NEM   100 Back   H2 / L5   DQ   -- 
 Karen E Atkinson   2009-03-21 (20090329NE SCYY  33   NEM   50 Breast   H7 / L2   42.01   16 
 Karen E Atkinson   2009-02-01 (20090201AdironY  33   NEM   50 Breast   H5 / L1   43.59   2 
 Karen E Atkinson   2009-02-01 (20090201AdironY  33   NEM   100 Breast   H3 / L3   1:32.34   1 
 Karen E Atkinson   2008-03-27 (20080327NECHMPY  32   NEM   50 Fly   H8 / L5   31.86   10 
 Karen E Atkinson   2007-03-17 (20070317NECHMPY  31   NEM   50 Fly   H8 / L3   33.13   5 
 Karen E Atkinson   2009-03-21 (20090329NE SCYY  33   NEM   50 Fly   H13 / L4   33.18   11 
 Karen E Atkinson   2009-02-01 (20090201AdironY  33   NEM   50 Fly   H5 / L2   33.60   1 
 Karen E Atkinson   2008-02-24 (20080224NEMITY  32   NEM   50 Fly   H2 / L7   33.87   1 
 Karen E Atkinson   2010-02-07 (20100207BfastY  34   NEM   50 Fly   H3 / L1   35.81   1 
 Karen E Atkinson   2008-03-27 (20080327NECHMPY  32   NEM   100 Fly   H3 / L3   1:15.49   5 
 Karen E Atkinson   2007-03-17 (20070317NECHMPY  31   NEM   100 Fly   H6 / L4   1:17.11   9 
 Karen E Atkinson   2006-11-11 (20061111NEWHTNY  31   NEM   100 Fly   H1 / L5   1:18.41   2 
 Karen E Atkinson   2007-01-21 (20070121NEMARBY  31   NEM   100 Fly   H1 / L4   1:20.45   1 
 Karen E Atkinson   2007-05-17 (scnats07  32   NEM   100 Fly   H12 / L8   1:21.65   7 
 Karen E Atkinson   2009-02-01 (20090201AdironY  33   NEM   100 Fly   H3 / L3   1:22.22   1 
 Karen E Atkinson   2008-02-24 (20080224NEMITY  32   NEM   100 Fly   H1 / L7   1:23.40   1 
 Karen E Atkinson   2009-03-21 (20090329NE SCYY  33   NEM   100 Fly   H5 / L7   1:28.11   9 
 Karen E Atkinson   2007-01-21 (20070121NEMARBY  31   NEM   200 Fly   H1 / L4   2:55.81   1 
 Karen E Atkinson   2007-03-17 (20070317NECHMPY  31   NEM   200 Fly   H5 / L3   2:56.91   6 
 Karen E Atkinson   2008-03-27 (20080327NECHMPY  32   NEM   200 Fly   H4 / L1   3:00.55   4 
 Karen E Atkinson   2006-03-18 (20060318NECHMPY  30   NEM   200 Fly   H5 / L7   3:02.37   4 
 Karen E Atkinson   2007-10-06 (20071006FinsY  32   NEM   200 Fly   H2 / L1   3:06.76   1 
 Karen E Atkinson   2007-05-17 (scnats07  32   NEM   200 Fly   H10 / L3   3:10.32   3 
 Karen E Atkinson   2008-02-24 (20080224NEMITY  32   NEM   200 Fly   H2 / L5   3:15.33   1 
 Karen E Atkinson   2009-02-01 (20090201AdironY  33   NEM   100 IM   H5 / L2   1:21.10   1 
 Karen E Atkinson   2006-03-18 (20060318NECHMPY  30   NEM   400 IM   H5 / L6   6:04.30   8 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karen E Atkinson   2004-03-20 (20040320NESCCHY  28   NEM   100 Free   H12 / L8   1:03.63   11 
 Karen E Atkinson   2003-03-22 (20030330NE SCYY  27   NEM   200 Free   H8 / L3   2:16.39   8 
 Karen E Atkinson   2004-03-20 (20040320NESCCHY  28   NEM   200 Free   H6 / L7   2:20.13   3 
 Karen E Atkinson   2005-04-02 (20050402NESCCHY  29   NEM   200 Free   H9 / L3   2:20.68   7 
 Karen E Atkinson   2003-03-22 (20030330NE SCYY  27   NEM   500 Free   H12 / L3   6:02.95   9 
 Karen E Atkinson   2004-03-20 (20040320NESCCHY  28   NEM   500 Free   H9 / L4   6:11.61   5 
 Karen E Atkinson   2005-04-02 (20050402NESCCHY  29   NEM   500 Free   H12 / L1   6:19.87   15 
 Karen E Atkinson   2003-03-22 (20030330NE SCYY  27   NEM   1000 Free   H3 / L6   12:38.88   3 
 Karen E Atkinson   2004-03-20 (20040320NESCCHY  28   NEM   1650 Free   H3 / L7   20:54.39   2 
 Karen E Atkinson   2005-04-02 (20050402NESCCHY  29   NEM   1650 Free   H2 / L3   22:10.08   5 
 Karen E Atkinson   2004-03-20 (20040320NESCCHY  28   NEM   100 Back   H5 / L8   1:20.30   10 
 Karen E Atkinson   2004-03-20 (20040320NESCCHY  28   NEM   100 Breast   H4 / L5   1:28.61   13 
 Karen E Atkinson   2004-03-20 (20040320NESCCHY  28   NEM   50 Fly   H9 / L8   32.41   8 
 Karen E Atkinson   2005-04-02 (20050402NESCCHY  29   NEM   50 Fly   H5 / L3   33.78   14 
 Karen E Atkinson   2005-04-02 (20050402NESCCHY  29   NEM   100 Fly   H4 / L1   1:18.52   10 
 Karen E Atkinson   2004-03-20 (20040320NESCCHY  28   NEM   100 Fly   H4 / L6   1:20.15   4 
 Karen E Atkinson   2004-03-20 (20040320NESCCHY  28   NEM   200 Fly   H4 / L8   3:00.79   4 
 Karen E Atkinson   2005-04-02 (20050402NESCCHY  29   NEM   200 Fly   H4 / L8   3:01.26   7 
 Karen E Atkinson   2004-03-20 (20040320NESCCHY  28   NEM   200 IM   H4 / L7   2:49.97   7 
 Karen E Atkinson   2005-04-02 (20050402NESCCHY  29   NEM   200 IM   H5 / L5   2:53.50   10 
 Karen E Atkinson   2005-04-02 (20050402NESCCHY  29   NEM   400 IM   H2 / L3   6:11.47   7 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karen E Atkinson   2015-07-11 (20150711BAYSTAL  40   NEM   50 Free   H2 / L5   33.83   5 
 Karen E Atkinson   2019-07-06 (20190706BSGBOSL  44   NEM   200 Free   H2 / L5   2:58.63   1 
 Karen E Atkinson   2015-08-06 (20150806LCNATSL  40   NEM   1500 Free   H2 / L4   24:24.19   1 
 Karen E Atkinson   2016-07-09 (20160709BSGAMEL  41   NEM   200 Back   N/A   3:33.23   -- 
 Karen E Atkinson   2015-08-06 (20150806LCNATSL  40   NEM   200 Breast   H7 / L1   3:55.35   8 
 Karen E Atkinson   2016-07-09 (20160709BSGAMEL  41   NEM   200 Breast   N/A   4:07.91   -- 
 Karen E Atkinson   2015-07-11 (20150711BAYSTAL  40   NEM   100 Fly   H1 / L5   1:41.66   2 
 Karen E Atkinson   2015-08-06 (20150806LCNATSL  40   NEM   100 Fly   N/A   1:44.62   4 
 Karen E Atkinson   2017-07-08 (20170708BaystgL  42   NEM   100 Fly   H1 / L5   1:48.44   1 
 Karen E Atkinson   2016-07-09 (20160709BSGAMEL  41   NEM   200 Fly   N/A   3:48.05   -- 
 Karen E Atkinson   2015-07-11 (20150711BAYSTAL  40   NEM   200 Fly   H1 / L5   3:48.13   2 
 Karen E Atkinson   2015-08-06 (20150806LCNATSL  40   NEM   200 Fly   H4 / L5   3:49.09   3 
 Karen E Atkinson   2017-07-08 (20170708BaystgL  42   NEM   200 Fly   H1 / L2   4:00.04   2 
 Karen E Atkinson   2016-07-09 (20160709BSGAMEL  41   NEM   200 IM   N/A   3:26.99   -- 
 Karen E Atkinson   2017-07-08 (20170708BaystgL  42   NEM   200 IM   H1 / L7   3:38.15   2 
 Karen E Atkinson   2015-07-11 (20150711BAYSTAL  40   NEM   400 IM   H1 / L5   7:06.08   1 
 Karen E Atkinson   2015-08-06 (20150806LCNATSL  40   NEM   400 IM   H5 / L4   7:20.35   3 
 Karen E Atkinson   2019-07-06 (20190706BSGBOSL  44   NEM   400 IM   H1 / L3   7:23.74   1 
 Karen E Atkinson   2017-07-08 (20170708BaystgL  42   NEM   400 IM   H1 / L6   7:41.06   2 
 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karen E Atkinson   2014-07-19 (20140719BAYSTAL  39   NEM   50 Free   H2 / L4   34.58 *  3 
 Karen E Atkinson   2010-06-25 (20100625MUFFINL  35   NEM   50 Free   H6 / L2   34.81   4 
 Karen E Atkinson   2014-08-03 (20140809WORLDSL  39   NEM   50 Free   H77 / L3   NT   -- 
 Karen E Atkinson   2013-07-12 (20130712BSGL  38   NEM   100 Free   H3 / L3   1:15.00   3 
 Karen E Atkinson   2014-08-13 (20140813lcusmsL  39   NEM   100 Free   H14 / L6   1:17.25   12 
 Karen E Atkinson   2011-06-24 (20110624COZONEL  36   NEM   100 Free   H7 / L5   1:18.67   2 
 Karen E Atkinson   2012-06-03 (20120603bostonL  37   NEM   100 Free   H3 / L1   1:21.95   4 
 Karen E Atkinson   2013-08-07 (20130807MVNLCNL  38   NEM   200 Free   H8 / L2   2:40.10   7 
 Karen E Atkinson   2011-06-24 (20110624COZONEL  36   NEM   200 Free   H5 / L4   2:47.89   1 
 Karen E Atkinson   2010-06-25 (20100625MUFFINL  35   NEM   200 Free   H4 / L4   2:51.65   3 
 Karen E Atkinson   2014-08-03 (20140809WORLDSL  39   NEM   200 Free   H61 / L6   2:52.02   66 
 Karen E Atkinson   2012-06-03 (20120603bostonL  37   NEM   200 Free   H3 / L1   2:55.16   3 
 Karen E Atkinson   2013-07-12 (20130712BSGL  38   NEM   400 Free   H2 / L8   5:49.85   1 
 Karen E Atkinson   2014-07-19 (20140719BAYSTAL  39   NEM   400 Free   H2 / L3   5:52.20 *  2 
 Karen E Atkinson   2014-08-03 (20140809WORLDSL  39   NEM   400 Free   N/A   5:52.84   33 
 Karen E Atkinson   2010-06-25 (20100625MUFFINL  35   NEM   400 Free   H5 / L3   5:58.21   2 
 Karen E Atkinson   2011-06-24 (20110624COZONEL  36   NEM   400 Free   H5 / L4   6:00.27   1 
 Karen E Atkinson   2010-06-25 (20100625MUFFINL  35   NEM   800 Free   H5 / L1   12:17.20   2 
 Karen E Atkinson   2011-06-24 (20110624COZONEL  36   NEM   800 Free   H6 / L3   12:23.69   1 
 Karen E Atkinson   2013-08-07 (20130807MVNLCNL  38   NEM   1500 Free   H13 / L3   22:10.98   4 
 Karen E Atkinson   2010-06-25 (20100625MUFFINL  35   NEM   1500 Free   H3 / L5   22:50.28   2 
 Karen E Atkinson   2014-08-13 (20140813lcusmsL  39   NEM   1500 Free   H6 / L4   23:27.13   7 
 Karen E Atkinson   2011-06-24 (20110624COZONEL  36   NEM   1500 Free   H4 / L2   23:37.61   1 
 Karen E Atkinson   2010-08-22 (20100822JennyTL  35   NEM   100 Back   H1 / L4   1:37.90   1 
 Karen E Atkinson   2010-06-25 (20100625MUFFINL  35   NEM   200 Back   H1 / L3   3:26.19   3 
 Karen E Atkinson   2012-06-03 (20120603bostonL  37   NEM   200 Back   H2 / L4   3:29.76   1 
 Karen E Atkinson   2011-06-24 (20110624COZONEL  36   NEM   200 Back   H4 / L2   3:30.30   2 
 Karen E Atkinson   2012-07-13 (20120713baygmsL  37   NEM   200 Back   H2 / L1   3:32.35   2 
 Karen E Atkinson   2011-06-24 (20110624COZONEL  36   NEM   100 Breast   H2 / L4   1:47.23   1 
 Karen E Atkinson   2013-08-07 (20130807MVNLCNL  38   NEM   50 Fly   H17 / L3   36.50   8 
 Karen E Atkinson   2013-07-28 (20130728SMJTPL  38   NEM   50 Fly   H5 / L2   38.50   2 
 Karen E Atkinson   2010-06-25 (20100625MUFFINL  35   NEM   50 Fly   H5 / L6   38.69   3 
 Karen E Atkinson   2011-06-24 (20110624COZONEL  36   NEM   50 Fly   H4 / L2   42.28   1 
 Karen E Atkinson   2014-08-03 (20140809WORLDSL  39   NEM   50 Fly   H51 / L2   NT   -- 
 Karen E Atkinson   2013-08-07 (20130807MVNLCNL  38   NEM   100 Fly   H8 / L2   1:33.25   5 
 Karen E Atkinson   2013-07-12 (20130712BSGL  38   NEM   100 Fly   H2 / L2   1:36.26   1 
 Karen E Atkinson   2012-06-03 (20120603bostonL  37   NEM   100 Fly   H1 / L3   1:38.73   1 
 Karen E Atkinson   2013-07-28 (20130728SMJTPL  38   NEM   100 Fly   H2 / L1   1:41.10   2 
 Karen E Atkinson   2012-07-13 (20120713baygmsL  37   NEM   100 Fly   H2 / L8   1:42.27   2 
 Karen E Atkinson   2010-06-25 (20100625MUFFINL  35   NEM   100 Fly   H2 / L3   1:43.39   2 
 Karen E Atkinson   2011-06-24 (20110624COZONEL  36   NEM   100 Fly   H2 / L2   1:44.48   2 
 Karen E Atkinson   2014-08-13 (20140813lcusmsL  39   NEM   100 Fly   H8 / L7   1:45.67   6 
 Karen E Atkinson   2013-08-07 (20130807MVNLCNL  38   NEM   200 Fly   H2 / L6   3:26.58   2 
 Karen E Atkinson   2013-07-28 (20130728SMJTPL  38   NEM   200 Fly   H1 / L4   3:33.44   1 
 Karen E Atkinson   2013-07-12 (20130712BSGL  38   NEM   200 Fly   H2 / L7   3:37.17   1 
 Karen E Atkinson   2010-06-25 (20100625MUFFINL  35   NEM   200 Fly   H2 / L2   3:46.60   3 
 Karen E Atkinson   2012-06-03 (20120603bostonL  37   NEM   200 Fly   H1 / L3   3:47.02   2 
 Karen E Atkinson   2011-07-08 (20110710BSGL  36   NEM   200 Fly   H1 / L6   3:50.20   1 
 Karen E Atkinson   2010-07-09 (20100711BaystaL  35   NEM   200 Fly   H1 / L7   3:50.25   1 
 Karen E Atkinson   2014-08-13 (20140813lcusmsL  39   NEM   200 Fly   H7 / L6   3:52.75   4 
 Karen E Atkinson   2011-06-24 (20110624COZONEL  36   NEM   200 Fly   H2 / L3   3:54.69   1 
 Karen E Atkinson   2014-08-03 (20140809WORLDSL  39   NEM   200 Fly   H20 / L2   NT   -- 
 Karen E Atkinson   2010-06-25 (20100625MUFFINL  35   NEM   400 IM   H1 / L3   7:09.49   1 
 Karen E Atkinson   2014-07-19 (20140719BAYSTAL  39   NEM   400 IM   H1 / L2   7:15.05 *  1 
 Karen E Atkinson   2014-08-13 (20140813lcusmsL  39   NEM   400 IM   H4 / L1   7:18.47   4 
 Karen E Atkinson   2011-06-24 (20110624COZONEL  36   NEM   400 IM   H2 / L3   7:22.59   2 
 LCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karen E Atkinson   2007-06-24 (20070624NECHMPL  32   NEM   50 Free   H6 / L5   31.73   2 
 Karen E Atkinson   2009-06-26 (20090628MIDDLEL  34   NEM   50 Free   H8 / L1   32.51   3 
 Karen E Atkinson   2009-07-19 (20090719GBM SUL  34   NEM   50 Free   H4 / L5   33.86   1 
 Karen E Atkinson   2007-06-24 (20070624NECHMPL  32   NEM   100 Free   H6 / L6   1:12.94   2 
 Karen E Atkinson   2009-06-26 (20090628MIDDLEL  34   NEM   100 Free   H7 / L5   1:18.75   6 
 Karen E Atkinson   2007-06-24 (20070624NECHMPL  32   NEM   200 Free   H4 / L3   2:32.39   1 
 Karen E Atkinson   2005-07-24 (20050724SUMLCCL  30   NEM   200 Free   N/A   2:44.52   -- 
 Karen E Atkinson   2009-06-26 (20090628MIDDLEL  34   NEM   200 Free   H8 / L5   2:47.26   4 
 Karen E Atkinson   2007-06-24 (20070624NECHMPL  32   NEM   400 Free   H5 / L3   5:25.79   2 
 Karen E Atkinson   2006-07-14 (20060714NEBSGL  31   NEM   400 Free   H1 / L5   5:31.34   2 
 Karen E Atkinson   2009-06-26 (20090628MIDDLEL  34   NEM   400 Free   H7 / L3   5:45.92   3 
 Karen E Atkinson   2009-07-19 (20090719GBM SUL  34   NEM   400 Free   H3 / L4   5:47.05   1 
 Karen E Atkinson   2007-06-24 (20070624NECHMPL  32   NEM   800 Free   H1 / L2   11:19.84   1 
 Karen E Atkinson   2006-08-03 (worlds06  31   NEM   800 Free   H34 / L8   11:23.36   23 
 Karen E Atkinson   2006-07-14 (20060714NEBSGL  31   NEM   800 Free   H1 / L2   11:28.70   1 
 Karen E Atkinson   2005-07-15 (20050715BAYSTGL  30   NEM   800 Free   N/A   12:02.08   -- 
 Karen E Atkinson   2009-06-26 (20090628MIDDLEL  34   NEM   800 Free   H6 / L1   12:10.09   2 
 Karen E Atkinson   2007-06-24 (20070624NECHMPL  32   NEM   1500 Free   H1 / L3   21:28.05   1 
