- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Leslie C Livingston (311 swims)
Below are all recorded individual results attributed to Leslie C Livingston.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Leslie C Livingston | 2018-04-14 (20180414ColumbY) | 56 | TPIT | 50 Free | H6 / L8 | 26.72 | 1 |
Leslie C Livingston | 2018-04-07 (20180407amymsaY) | 56 | TPIT | 50 Free | H4 / L6 | DQ | -- |
Leslie C Livingston | 2018-04-07 (20180407amymsaY) | 56 | TPIT | 25 Back | H1 / L2 | 13.53 | 1 |
Leslie C Livingston | 2016-10-30 (20161030070416Y) | 55 | RAM | 50 Back | H4 / L4 | 28.14 | 1 |
Leslie C Livingston | 2018-04-07 (20180407amymsaY) | 56 | TPIT | 50 Back | H1 / L4 | 29.23 | 1 |
Leslie C Livingston | 2018-04-07 (20180407amymsaY) | 56 | TPIT | 25 Breast | H1 / L1 | 15.58 | 1 |
Leslie C Livingston | 2018-04-07 (20180407amymsaY) | 56 | TPIT | 50 Breast | H3 / L4 | 34.51 | 1 |
Leslie C Livingston | 2018-04-07 (20180407amymsaY) | 56 | TPIT | 25 Fly | H2 / L1 | 12.69 | 1 |
Leslie C Livingston | 2016-10-30 (20161030070416Y) | 55 | RAM | 50 Fly | H5 / L4 | 27.04 | 1 |
Leslie C Livingston | 2018-04-07 (20180407amymsaY) | 56 | TPIT | 50 Fly | H1 / L1 | 28.00 | 1 |
Leslie C Livingston | 2018-04-14 (20180414ColumbY) | 56 | TPIT | 50 Fly | H3 / L5 | 28.33 | 1 |
SCY Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Leslie C Livingston | 2015-10-25 (20151025pl0901Y) | 54 | RAM | 25 Free | H6 / L5 | 11.70 | 1 |
Leslie C Livingston | 2013-05-09 (20130509NATLY) | 51 | GMUP | 50 Free | H11 / L4 | 24.67 | 1 |
Leslie C Livingston | 2013-04-19 (20130419CZSY13Y) | 51 | GMUP | 50 Free | H2 / L4 | 24.86 | Split |
Leslie C Livingston | 2015-10-25 (20151025pl0901Y) | 54 | RAM | 50 Free | H6 / L3 | 25.14 | 1 |
Leslie C Livingston | 2013-10-27 (20131027sprc13Y) | 52 | GMUP | 50 Free | H5 / L3 | 25.16 | 1 |
Leslie C Livingston | 2013-01-20 (20130120AOSC4Y) | 51 | GMUP | 50 Free | H5 / L4 | 25.21 | 1 |
Leslie C Livingston | 2012-04-13 (20120413PVCZONY) | 50 | GMUP | 50 Free | H1 / L2 | 25.31 | 1 |
Leslie C Livingston | 2016-04-28 (20160428ramgsaY) | 54 | RAM | 50 Free | H14 / L4 | 25.49 | 4 |
Leslie C Livingston | 2015-04-10 (20150410COLZONY) | 53 | RAM | 50 Free | H10 / L4 | 25.58 | 1 |
Leslie C Livingston | 2015-10-10 (20151010pl0814Y) | 54 | RAM | 50 Free | H5 / L6 | 25.80 | 1 |
Leslie C Livingston | 2014-03-29 (20140329HUNTINY) | 52 | GMUP | 100 Free | H6 / L8 | 58.41 | 1 |
Leslie C Livingston | 2013-04-19 (20130419CZSY13Y) | 51 | GMUP | 100 Free | H12 / L6 | 58.43 | 1 |
Leslie C Livingston | 2012-10-28 (20121028GMUPSCY) | 51 | GMUP | 100 Free | H1 / L7 | DNF | -- |
Leslie C Livingston | 2015-10-25 (20151025pl0901Y) | 54 | RAM | 25 Back | H5 / L4 | 12.96 | 1 |
Leslie C Livingston | 2013-05-09 (20130509NATLY) | 51 | GMUP | 50 Back | H12 / L4 | 27.04 | 1 |
Leslie C Livingston | 2014-04-04 (20140404ColZChY) | 52 | GMUP | 50 Back | H1 / L1 | 27.20 | 1 |
Leslie C Livingston | 2012-04-26 (20120426SCNATSY) | 50 | GMUP | 50 Back | H10 / L5 | 27.24 | 1 |
Leslie C Livingston | 2013-04-19 (20130419CZSY13Y) | 51 | GMUP | 50 Back | H3 / L2 | 27.27 | Split |
Leslie C Livingston | 2016-04-02 (20160402columbY) | 54 | RAM | 50 Back | H3 / L5 | 27.43 | 1 |
Leslie C Livingston | 2012-03-04 (20120304SPRINGY) | 50 | GMUP | 50 Back | H4 / L6 | 27.46 | 1 |
Leslie C Livingston | 2015-02-07 (20150207AuburnY) | 53 | RAM | 50 Back | H11 / L3 | 27.73 | 1 |
Leslie C Livingston | 2016-04-28 (20160428ramgsaY) | 54 | RAM | 50 Back | H12 / L5 | 27.78 | 1 |
Leslie C Livingston | 2012-10-28 (20121028GMUPSCY) | 51 | GMUP | 50 Back | H4 / L4 | 27.80 | 1 |
Leslie C Livingston | 2011-10-30 (20111030PATRIOY) | 50 | GMUP | 50 Back | H3 / L5 | 28.23 | 1 |
Leslie C Livingston | 2015-10-10 (20151010pl0814Y) | 54 | RAM | 50 Back | H4 / L7 | 28.36 | 1 |
Leslie C Livingston | 2013-05-09 (20130509NATLY) | 51 | GMUP | 100 Back | H10 / L4 | 1:01.30 | 1 |
Leslie C Livingston | 2013-04-19 (20130419CZSY13Y) | 51 | GMUP | 100 Back | H1 / L5 | 1:02.11 | Split |
Leslie C Livingston | 2012-04-26 (20120426SCNATSY) | 50 | GMUP | 100 Back | H10 / L5 | 1:02.61 | 2 |
Leslie C Livingston | 2014-03-29 (20140329HUNTINY) | 52 | GMUP | 100 Back | H4 / L3 | 1:02.78 | 1 |
Leslie C Livingston | 2011-10-30 (20111030PATRIOY) | 50 | GMUP | 100 Back | H2 / L7 | 1:46.70 | 2 |
Leslie C Livingston | 2015-04-10 (20150410COLZONY) | 53 | RAM | 100 Back | H8 / L5 | DQ | -- |
Leslie C Livingston | 2015-10-25 (20151025pl0901Y) | 54 | RAM | 25 Breast | H4 / L4 | 14.78 | 1 |
Leslie C Livingston | 2013-05-09 (20130509NATLY) | 51 | GMUP | 50 Breast | H11 / L4 | 32.80 | 2 |
Leslie C Livingston | 2016-04-02 (20160402columbY) | 54 | RAM | 50 Breast | H4 / L8 | 32.84 | 1 |
Leslie C Livingston | 2013-10-27 (20131027sprc13Y) | 52 | GMUP | 50 Breast | H3 / L3 | 33.17 | 1 |
Leslie C Livingston | 2015-10-25 (20151025pl0901Y) | 54 | RAM | 50 Breast | H3 / L4 | 33.20 | 1 |
Leslie C Livingston | 2012-03-04 (20120304SPRINGY) | 50 | GMUP | 50 Breast | H5 / L8 | 33.32 | 1 |
Leslie C Livingston | 2013-02-03 (20130203Trop13Y) | 51 | GMUP | 50 Breast | H6 / L8 | 33.58 | 1 |
Leslie C Livingston | 2012-10-28 (20121028GMUPSCY) | 51 | GMUP | 50 Breast | H3 / L2 | 33.69 | Split |
Leslie C Livingston | 2015-10-10 (20151010pl0814Y) | 54 | RAM | 50 Breast | H1 / L4 | 34.06 | 1 |
Leslie C Livingston | 2015-04-10 (20150410COLZONY) | 53 | RAM | 50 Breast | H7 / L6 | 34.06 | 1 |
Leslie C Livingston | 2015-02-07 (20150207AuburnY) | 53 | RAM | 50 Breast | H10 / L5 | 34.59 | 1 |
Leslie C Livingston | 2016-04-28 (20160428ramgsaY) | 54 | RAM | 50 Breast | H12 / L5 | DQ | -- |
Leslie C Livingston | 2014-03-29 (20140329HUNTINY) | 52 | GMUP | 100 Breast | H4 / L9 | 1:13.42 | 1 |
Leslie C Livingston | 2016-04-28 (20160428ramgsaY) | 54 | RAM | 100 Breast | H10 / L6 | 1:13.78 | 1 |
Leslie C Livingston | 2013-02-03 (20130203Trop13Y) | 51 | GMUP | 100 Breast | H2 / L7 | 1:15.00 | 1 |
Leslie C Livingston | 2012-10-28 (20121028GMUPSCY) | 51 | GMUP | 100 Breast | H3 / L2 | 1:29.53 | 1 |
Leslie C Livingston | 2015-10-10 (20151010pl0814Y) | 54 | RAM | 100 Breast | H3 / L6 | 1:35.97 | 1 |
Leslie C Livingston | 2013-02-03 (20130203Trop13Y) | 51 | GMUP | 200 Breast | H2 / L7 | 3:19.35 | 1 |
Leslie C Livingston | 2015-10-25 (20151025pl0901Y) | 54 | RAM | 25 Fly | H5 / L4 | 11.64 | 1 |
Leslie C Livingston | 2013-05-09 (20130509NATLY) | 51 | GMUP | 50 Fly | H8 / L4 | 25.70 | 1 |
Leslie C Livingston | 2013-04-19 (20130419CZSY13Y) | 51 | GMUP | 50 Fly | H8 / L5 | 25.90 | 1 |
Leslie C Livingston | 2014-04-04 (20140404ColZChY) | 52 | GMUP | 50 Fly | H7 / L3 | 25.96 | 1 |
Leslie C Livingston | 2016-04-02 (20160402columbY) | 54 | RAM | 50 Fly | H4 / L7 | 26.06 | 1 |
Leslie C Livingston | 2012-04-26 (20120426SCNATSY) | 50 | GMUP | 50 Fly | H8 / L5 | 26.31 | 1 |
Leslie C Livingston | 2015-02-07 (20150207AuburnY) | 53 | RAM | 50 Fly | H10 / L1 | 26.35 | 1 |
Leslie C Livingston | 2015-10-25 (20151025pl0901Y) | 54 | RAM | 50 Fly | H4 / L4 | 26.41 | 1 |
Leslie C Livingston | 2013-10-27 (20131027sprc13Y) | 52 | GMUP | 50 Fly | H2 / L3 | 26.48 | 1 |
Leslie C Livingston | 2012-04-13 (20120413PVCZONY) | 50 | GMUP | 50 Fly | H7 / L5 | 26.63 | 1 |
Leslie C Livingston | 2012-03-04 (20120304SPRINGY) | 50 | GMUP | 50 Fly | H4 / L2 | 26.79 | 1 |
Leslie C Livingston | 2013-02-03 (20130203Trop13Y) | 51 | GMUP | 50 Fly | H5 / L4 | 26.86 | 1 |
Leslie C Livingston | 2013-04-19 (20130419CZSY13Y) | 51 | GMUP | 100 Fly | H3 / L2 | 1:00.81 | 1 |
Leslie C Livingston | 2012-04-26 (20120426SCNATSY) | 50 | GMUP | 100 Fly | H5 / L6 | 1:02.21 | 3 |
Leslie C Livingston | 2014-04-04 (20140404ColZChY) | 52 | GMUP | 100 Fly | H4 / L7 | 1:02.90 | 1 |
Leslie C Livingston | 2013-05-09 (20130509NATLY) | 51 | GMUP | 100 IM | H13 / L4 | 1:02.35 | 1 |
Leslie C Livingston | 2014-04-04 (20140404ColZChY) | 52 | GMUP | 100 IM | H9 / L5 | 1:04.61 | 1 |
Leslie C Livingston | 2015-02-07 (20150207AuburnY) | 53 | RAM | 100 IM | H14 / L8 | 1:04.94 | 1 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Leslie C Livingston | 2009-02-14 (20090215SEAUBY) | 47 | GMUP | 50 Free | H16 / L6 | 24.94 | 1 |
Leslie C Livingston | 2010-04-23 (20100423CZSCCHY) | 48 | GMUP | 50 Free | H1 / L1 | 25.31 | 1 |
Leslie C Livingston | 2008-10-26 (20081026SPRINTY) | 47 | GMUP | 50 Free | H7 / L5 | 25.51 | 1 |
Leslie C Livingston | 2007-04-13 (20070413PVCOLCY) | 45 | GMUP | 50 Free | H9 / L6 | 25.57 | 1 |
Leslie C Livingston | 2010-04-23 (20100423CZSCCHY) | 48 | GMUP | 50 Free | H11 / L8 | 25.62 | 1 |
Leslie C Livingston | 2011-04-15 (20110415COLZONY) | 49 | GMUP | 50 Free | H1 / L1 | 25.99 | 2 |
Leslie C Livingston | 2008-05-01 (20080501SCNATSY) | 46 | GMUP | 50 Free | H20 / L4 | 25.99 | 7 |
Leslie C Livingston | 2010-02-13 (20100214VADVDYY) | 48 | GMUP | 50 Free | H2 / L7 | 26.21 | 1 |
Leslie C Livingston | 2006-10-29 (20061029PVPATRY) | 45 | GMUP | 50 Free | H6 / L3 | 26.30 | 1 |
Leslie C Livingston | 2008-04-11 (20080411PVCZONY) | 46 | GMUP | 50 Free | H10 / L6 | 26.58 | 1 |
Leslie C Livingston | 2009-04-24 (20090426PVCZONY) | 47 | GMUP | 100 Free | H9 / L3 | 57.48 | 2 |
Leslie C Livingston | 2007-04-13 (20070413PVCOLCY) | 45 | GMUP | 100 Free | H8 / L6 | 57.99 | 1 |
Leslie C Livingston | 2011-04-15 (20110415COLZONY) | 49 | GMUP | 100 Free | H3 / L5 | 1:35.15 | 12 |
Leslie C Livingston | 2010-04-23 (20100423CZSCCHY) | 48 | GMUP | 100 Free | H4 / L8 | 1:38.56 | 9 |
Leslie C Livingston | 2009-09-26 (20090926DCACFBY) | 48 | UNAT | 100 Free | H6 / L2 | 1:40.94 | 1 |
Leslie C Livingston | 2009-04-24 (20090426PVCZONY) | 47 | GMUP | 50 Back | H7 / L3 | 27.90 | 1 |
Leslie C Livingston | 2010-10-24 (20101024GMUPATY) | 49 | GMUP | 50 Back | H4 / L5 | 28.19 | 1 |
Leslie C Livingston | 2011-04-15 (20110415COLZONY) | 49 | GMUP | 50 Back | H1 / L3 | 28.29 | 1 |
Leslie C Livingston | 2010-05-20 (20100520SCCH10Y) | 48 | GMUP | 50 Back | H12 / L6 | 28.29 | 3 |
Leslie C Livingston | 2009-02-14 (20090215SEAUBY) | 47 | GMUP | 50 Back | H12 / L1 | 28.52 | 1 |
Leslie C Livingston | 2009-10-25 (20091025SPRINTY) | 48 | GMUP | 50 Back | H3 / L4 | 28.55 | 1 |
Leslie C Livingston | 2008-09-27 (20080927SHOOTY) | 47 | GMUP | 50 Back | H24 / L8 | 29.16 | 1 |
Leslie C Livingston | 2008-05-01 (20080501SCNATSY) | 46 | GMUP | 50 Back | H12 / L3 | 29.34 | 3 |
Leslie C Livingston | 2008-04-11 (20080411PVCZONY) | 46 | GMUP | 50 Back | H9 / L4 | 29.55 | 1 |
Leslie C Livingston | 2007-11-09 (20071109PVSNOVY) | 46 | GMUP | 50 Back | H4 / L5 | 29.80 | 1 |
Leslie C Livingston | 2007-04-13 (20070413PVCOLCY) | 45 | GMUP | 50 Back | H8 / L3 | 30.15 | 2 |
Leslie Livingston | 2007-10-28 (20071028PATY) | 46 | GMUP | 50 Back | H3 / L2 | 30.43 | 1 |
Leslie C Livingston | 2006-10-29 (20061029PVPATRY) | 45 | GMUP | 50 Back | H3 / L2 | 30.85 | 1 |
Leslie C Livingston | 2010-05-20 (20100520SCCH10Y) | 48 | GMUP | 100 Back | H12 / L3 | 1:01.96 | 4 |
Leslie C Livingston | 2011-04-15 (20110415COLZONY) | 49 | GMUP | 100 Back | H8 / L2 | 1:03.59 | 2 |
Leslie C Livingston | 2008-09-27 (20080927SHOOTY) | 47 | GMUP | 100 Back | H13 / L8 | 1:04.74 | 1 |
Leslie C Livingston | 2008-05-01 (20080501SCNATSY) | 46 | GMUP | 100 Back | H11 / L2 | 1:04.76 | 5 |
Leslie C Livingston | 2009-09-26 (20090926DCACFBY) | 48 | UNAT | 100 Back | H4 / L2 | 1:04.80 | 1 |
Leslie C Livingston | 2009-01-17 (20090118JANPG2Y) | 47 | GMUP | 200 Back | H5 / L3 | 2:22.36 | 7 |
Leslie C Livingston | 2010-02-13 (20100214VADVDYY) | 48 | GMUP | 200 Back | H2 / L8 | 2:26.58 | 1 |
Leslie C Livingston | 2009-02-14 (20090215SEAUBY) | 47 | GMUP | 200 Back | H4 / L7 | 2:55.10 | 1 |
Leslie C Livingston | 2009-09-26 (20090926DCACFBY) | 48 | UNAT | 200 Back | H3 / L2 | 3:04.22 | 1 |
Leslie C Livingston | 2010-04-23 (20100423CZSCCHY) | 48 | GMUP | 50 Breast | H6 / L5 | 33.72 | 1 |
Leslie C Livingston | 2009-04-24 (20090426PVCZONY) | 47 | GMUP | 50 Breast | H5 / L5 | 34.11 | 1 |
Leslie C Livingston | 2009-10-25 (20091025SPRINTY) | 48 | GMUP | 50 Breast | H4 / L6 | 34.82 | 1 |
Leslie C Livingston | 2010-05-20 (20100520SCCH10Y) | 48 | GMUP | 50 Breast | H14 / L2 | DQ | -- |
Leslie C Livingston | 2010-02-13 (20100214VADVDYY) | 48 | GMUP | 100 Breast | H1 / L6 | 1:15.93 | 1 |
Leslie C Livingston | 2010-04-23 (20100423CZSCCHY) | 48 | GMUP | 100 Breast | H1 / L3 | DQ | -- |
Leslie C Livingston | 2010-02-13 (20100214VADVDYY) | 48 | GMUP | 200 Breast | H1 / L6 | 3:02.44 | 1 |
Leslie C Livingston | 2009-04-24 (20090426PVCZONY) | 47 | GMUP | 50 Fly | H6 / L2 | 27.06 | 1 |
Leslie C Livingston | 2010-05-20 (20100520SCCH10Y) | 48 | GMUP | 50 Fly | H13 / L6 | 27.08 | 3 |
Leslie C Livingston | 2009-02-14 (20090215SEAUBY) | 47 | GMUP | 50 Fly | H12 / L1 | 27.24 | 1 |
Leslie C Livingston | 2011-03-06 (20110306DRMSPGY) | 49 | GMUP | 50 Fly | H4 / L2 | 27.27 | 1 |
Leslie C Livingston | 2008-10-26 (20081026SPRINTY) | 47 | GMUP | 50 Fly | H4 / L3 | 27.39 | 1 |
Leslie C Livingston | 2008-09-27 (20080927SHOOTY) | 47 | GMUP | 50 Fly | H21 / L8 | 27.53 | 1 |
Leslie C Livingston | 2009-10-25 (20091025SPRINTY) | 48 | GMUP | 50 Fly | H4 / L4 | 27.65 | 1 |
Leslie C Livingston | 2008-05-01 (20080501SCNATSY) | 46 | GMUP | 50 Fly | H15 / L6 | 27.67 | 5 |
Leslie C Livingston | 2010-10-24 (20101024GMUPATY) | 49 | GMUP | 50 Fly | H4 / L6 | 27.88 | 1 |
Leslie C Livingston | 2008-04-11 (20080411PVCZONY) | 46 | GMUP | 50 Fly | H7 / L6 | 28.48 | 1 |
Leslie Livingston | 2007-10-28 (20071028PATY) | 46 | GMUP | 50 Fly | H5 / L6 | 28.80 | 1 |
Leslie C Livingston | 2007-04-13 (20070413PVCOLCY) | 45 | GMUP | 50 Fly | H5 / L5 | 28.81 | 1 |
Leslie C Livingston | 2006-10-29 (20061029PVPATRY) | 45 | GMUP | 50 Fly | H4 / L1 | 29.37 | 1 |
Leslie C Livingston | 2010-05-20 (20100520SCCH10Y) | 48 | GMUP | 100 Fly | H10 / L6 | 1:01.33 | 2 |
Leslie C Livingston | 2009-02-14 (20090215SEAUBY) | 47 | GMUP | 100 Fly | H1 / L2 | 1:01.33 | 1 |
Leslie C Livingston | 2010-04-23 (20100423CZSCCHY) | 48 | GMUP | 100 Fly | H4 / L7 | 1:02.71 | 1 |
Leslie C Livingston | 2011-03-06 (20110306DRMSPGY) | 49 | GMUP | 100 Fly | H3 / L2 | 1:03.18 | 1 |
Leslie C Livingston | 2008-05-01 (20080501SCNATSY) | 46 | GMUP | 100 Fly | H9 / L1 | 1:04.25 | 7 |
Leslie C Livingston | 2008-10-26 (20081026SPRINTY) | 47 | GMUP | 100 Fly | H2 / L4 | 1:04.53 | 1 |
Leslie C Livingston | 2007-11-09 (20071109PVSNOVY) | 46 | GMUP | 100 Fly | H5 / L5 | 1:05.11 | 5 |
Leslie C Livingston | 2008-04-11 (20080411PVCZONY) | 46 | GMUP | 100 Fly | H4 / L2 | 1:05.54 | 1 |
Leslie C Livingston | 2009-02-14 (20090215SEAUBY) | 47 | GMUP | 100 IM | H1 / L4 | 1:04.11 | 1 |
Leslie C Livingston | 2011-03-06 (20110306DRMSPGY) | 49 | GMUP | 100 IM | H7 / L1 | 1:04.37 | 1 |
Leslie C Livingston | 2008-05-01 (20080501SCNATSY) | 46 | GMUP | 100 IM | H18 / L1 | 1:06.84 | 7 |
Leslie Livingston | 2007-10-28 (20071028PATY) | 46 | GMUP | 100 IM | H1 / L2 | 1:07.09 | 1 |
Leslie C Livingston | 2007-04-13 (20070413PVCOLCY) | 45 | GMUP | 100 IM | H7 / L6 | 1:07.58 | 2 |
Leslie C Livingston | 2006-10-29 (20061029PVPATRY) | 45 | GMUP | 100 IM | H4 / L5 | 1:07.87 | 1 |
Leslie C Livingston | 2009-01-17 (20090118JANPG2Y) | 47 | GMUP | 200 IM | H6 / L4 | 2:26.35 | 9 |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Leslie C Livingston | 2006-04-21 (20060421COLZONY) | 44 | GMUP | 50 Free | H9 / L8 | 26.35 | 4 |
Leslie C Livingston | 2005-10-03 (20051003PATMASY) | 44 | UNAT | 50 Free | H5 / L2 | 26.72 | 3 |
Leslie C Livingston | 2006-05-11 (scnats06) | 44 | GMUP | 50 Back | H9 / L3 | 29.92 | 3 |
Leslie C Livingston | 2006-04-21 (20060421COLZONY) | 44 | GMUP | 50 Back | H10 / L3 | 30.25 | 2 |
Leslie C Livingston | 2005-10-03 (20051003PATMASY) | 44 | UNAT | 50 Back | H3 / L6 | 31.17 | 1 |
Leslie C Livingston | 2006-05-11 (scnats06) | 44 | GMUP | 100 Back | H11 / L3 | 1:06.57 | 5 |
Leslie C Livingston | 2006-05-11 (scnats06) | 44 | GMUP | 50 Fly | H10 / L3 | 28.84 | 5 |
Leslie C Livingston | 2006-04-21 (20060421COLZONY) | 44 | GMUP | 50 Fly | H3 / L6 | 29.59 | 4 |
Leslie C Livingston | 2005-10-03 (20051003PATMASY) | 44 | UNAT | 50 Fly | H3 / L5 | 29.89 | 4 |
Leslie C Livingston | 2006-04-21 (20060421COLZONY) | 44 | GMUP | 100 IM | H6 / L3 | 1:07.14 | 2 |
Leslie C Livingston | 2006-05-11 (scnats06) | 44 | GMUP | 100 IM | H12 / L8 | 1:07.71 | 13 |
Leslie C Livingston | 2005-10-03 (20051003PATMASY) | 44 | UNAT | 100 IM | H4 / L8 | 1:08.60 | 2 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Leslie C Livingston | 2016-08-27 (20160827avonL) | 55 | RAM | 50 Free | H1 / L7 | 28.80 | 1 |
Leslie C Livingston | 2016-07-08 (20160708WB_LCML) | 55 | RAM | 50 Back | H2 / L5 | 33.08 | 1 |
Leslie C Livingston | 2016-08-27 (20160827avonL) | 55 | RAM | 50 Breast | H1 / L3 | 38.73 | 1 |
Leslie C Livingston | 2016-07-08 (20160708WB_LCML) | 55 | RAM | 50 Fly | H3 / L5 | 30.52 | 1 |
LCM Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Leslie C Livingston | 2013-06-22 (20130622CZChmpL) | 52 | GMUP | 50 Free | H4 / L6 | 28.63 | 1 |
Leslie C Livingston | 2012-07-05 (20120705LCNATSL) | 51 | GMUP | 50 Free | H13 / L3 | 29.29 | 3 |
Leslie C Livingston | 2011-08-03 (20110804lcnatsL) | 50 | GMUP | 50 Free | H8 / L4 | 29.65 | 2 |
Leslie C Livingston | 2013-06-22 (20130622CZChmpL) | 52 | GMUP | 50 Back | H4 / L5 | 32.41 | 1 |
Leslie C Livingston | 2012-07-05 (20120705LCNATSL) | 51 | GMUP | 50 Back | H10 / L4 | 32.43 | 1 |
Leslie C Livingston | 2011-08-03 (20110804lcnatsL) | 50 | GMUP | 50 Back | H6 / L4 | 32.55 | 1 |
Leslie C Livingston | 2012-09-09 (20120909NBACLCL) | 51 | GMUP | 50 Back | H4 / L3 | 35.29 * | 1 |
Leslie C Livingston | 2012-07-15 (20120715SS8LCML) | 51 | GMUP | 100 Back | H3 / L5 | 1:15.90 | 1 |
Leslie C Livingston | 2012-07-05 (20120705LCNATSL) | 51 | GMUP | 50 Breast | H8 / L3 | 39.09 | 2 |
Leslie C Livingston | 2012-09-09 (20120909NBACLCL) | 51 | GMUP | 50 Breast | H3 / L2 | 39.15 * | 1 |
Leslie C Livingston | 2011-08-03 (20110804lcnatsL) | 50 | GMUP | 50 Breast | H8 / L6 | 40.62 | 3 |
Leslie C Livingston | 2012-07-15 (20120715SS8LCML) | 51 | GMUP | 100 Breast | H3 / L2 | 1:29.01 | 1 |
Leslie C Livingston | 2013-06-22 (20130622CZChmpL) | 52 | GMUP | 50 Fly | H3 / L5 | 30.29 | 1 |
Leslie C Livingston | 2012-07-05 (20120705LCNATSL) | 51 | GMUP | 50 Fly | H7 / L4 | 30.47 | 2 |
Leslie C Livingston | 2011-08-03 (20110804lcnatsL) | 50 | GMUP | 50 Fly | H5 / L4 | 31.53 | 1 |
Leslie C Livingston | 2011-08-03 (20110804lcnatsL) | 50 | GMUP | 100 Fly | H4 / L2 | 1:17.68 | 3 |
LCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Leslie C Livingston | 2009-08-06 (20090810LCNATSL) | 48 | ABM | 50 Free | H13 / L2 | 28.67 | 3 |
Leslie Livingston | 2007-08-18 (20070818PVCOLCL) | 46 | GMUP | 50 Free | H9 / L8 | 29.26 | 1 |
Leslie C Livingston | 2008-07-10 (20080710jrchamL) | 47 | GMUP | 50 Free | H14 / L4 | 29.39 | 1 |
Leslie C Livingston | 2006-08-03 (worlds06) | 45 | GMUP | 50 Free | H52 / L4 | 29.71 | 9 |
Leslie Livingston | 2007-07-01 (20070701PVTERRL) | 46 | GMUP | 50 Free | H6 / L7 | 29.76 | 1 |
Leslie C Livingston | 2006-07-08 (20060708PVTERCL) | 45 | GMUP | 50 Free | H4 / L4 | 29.87 | 1 |
Leslie C Livingston | 2010-08-21 (20100822czoneL) | 49 | GMUP | 50 Free | H9 / L8 | 30.02 | 2 |
Leslie C Livingston | 2009-08-06 (20090810LCNATSL) | 48 | ABM | 50 Back | H9 / L4 | 31.99 | 1 |
Leslie C Livingston | 2008-08-23 (20080823CZONEL) | 47 | GMUP | 50 Back | H7 / L2 | 33.44 | 1 |
Leslie Livingston | 2007-08-18 (20070818PVCOLCL) | 46 | GMUP | 50 Back | H6 / L1 | 33.48 | 1 |
Leslie C Livingston | 2010-08-21 (20100822czoneL) | 49 | GMUP | 50 Back | H7 / L6 | 33.49 | 1 |
Leslie Livingston | 2007-07-01 (20070701PVTERRL) | 46 | GMUP | 50 Back | H4 / L1 | 34.17 | 1 |
Leslie C Livingston | 2006-07-08 (20060708PVTERCL) | 45 | GMUP | 50 Back | H3 / L7 | 34.80 | 1 |
Leslie C Livingston | 2006-08-03 (worlds06) | 45 | GMUP | 50 Back | H29 / L3 | 34.88 | 8 |
Leslie C Livingston | 2008-07-10 (20080710jrchamL) | 47 | GMUP | 100 Back | H12 / L6 | 1:13.48 | 1 |
Leslie Livingston | 2007-08-18 (20070818PVCOLCL) | 46 | GMUP | 100 Back | H4 / L4 | 1:14.17 | 2 |
Leslie C Livingston | 2009-08-06 (20090810LCNATSL) | 48 | ABM | 100 Back | H9 / L5 | 1:14.62 | 2 |
Leslie C Livingston | 2006-08-03 (worlds06) | 45 | GMUP | 100 Back | H27 / L7 | 1:17.08 | 11 |
Leslie C Livingston | 2009-06-13 (20090614FISHL) | 48 | UNAT | 200 Back | H5 / L6 | 2:47.34 | 24 |
Leslie C Livingston | 2009-08-06 (20090810LCNATSL) | 48 | ABM | 200 Back | H7 / L2 | 3:36.05 | 6 |
Leslie Livingston | 2007-08-18 (20070818PVCOLCL) | 46 | GMUP | 50 Breast | H3 / L2 | 41.53 | 1 |
Leslie C Livingston | 2008-08-23 (20080823CZONEL) | 47 | GMUP | 50 Breast | H7 / L8 | 41.61 | 1 |
Leslie C Livingston | 2010-08-21 (20100822czoneL) | 49 | GMUP | 50 Breast | H5 / L7 | 41.81 | 2 |
Leslie C Livingston | 2009-08-06 (20090810LCNATSL) | 48 | ABM | 50 Fly | H9 / L6 | 29.74 | 3 |
Leslie C Livingston | 2009-06-21 (20090621TCUPL) | 48 | UNAT | 50 Fly | H5 / L8 | 30.75 | 1 |
Leslie C Livingston | 2008-08-23 (20080823CZONEL) | 47 | GMUP | 50 Fly | H6 / L5 | 31.13 | 1 |
