Event Results

USMS Individual Meet Results for Lisa M Sheeper (88 swims)

Below are all recorded individual results attributed to Lisa M Sheeper.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lisa M Sheeper   2024-04-14 (20240414MAMSSMY  59   MELO   50 Free   H4 / L2   31.72   6 
 Lisa M Sheeper   2023-04-27 (20230427SpNatY  58   MELO   200 Free   H7 / L7   2:25.95   8 
 Lisa M Sheeper   2024-04-14 (20240414MAMSSMY  59   MELO   200 Free   H3 / L8   2:26.29   8 
 Lisa M Sheeper   2023-04-27 (20230427SpNatY  58   MELO   500 Free   H10 / L2   6:28.78   14 
 Lisa M Sheeper   2024-04-14 (20240414MAMSSMY  59   MELO   500 Free   H3 / L8   6:38.31   5 
 Lisa M Sheeper   2023-04-27 (20230427SpNatY  58   MELO   1000 Free   H12 / L7   13:07.97   8 
 Lisa M Sheeper   2024-04-14 (20240414MAMSSMY  59   MELO   50 Breast   H4 / L7   41.53   6 
 Lisa M Sheeper   2023-04-27 (20230427SpNatY  58   MELO   100 Breast   H9 / L5   1:28.66   15 
 Lisa M Sheeper   2023-04-27 (20230427SpNatY  58   MELO   200 Breast   H7 / L2   3:05.68   10 
 Lisa M Sheeper   2024-04-14 (20240414MAMSSMY  59   MELO   200 Breast   H2 / L7   3:11.12   4 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lisa M Sheeper   2014-05-01 (20140501SCSC-1Y  49   MELO   50 Free   H23 / L8   28.83   29 
 Lisa M Sheeper   2010-04-16 (20100418pleasY  45   MELO   200 Free   H11 / L2   2:21.37   9 
 Lisa M Sheeper   2014-05-01 (20140501SCSC-1Y  49   MELO   500 Free   H12 / L4   6:04.95   12 
 Lisa M Sheeper   2011-03-12 (20110312RINCONY  46   MELO   1000 Free   H4 / L2   11:46.10   2 
 Lisa M Sheeper   2014-05-01 (20140501SCSC-1Y  49   MELO   1000 Free   H10 / L9   12:02.92   6 
 Lisa M Sheeper   2010-03-13 (20100313rincY  45   MELO   1000 Free   H4 / L6   12:10.86   2 
 Lisa M Sheeper   2010-04-16 (20100418pleasY  45   MELO   1650 Free   H19 / L5   20:35.27   6 
 Lisa M Sheeper   2014-05-01 (20140501SCSC-1Y  49   MELO   100 Breast   H14 / L8   1:20.31   22 
 Lisa M Sheeper   2014-05-01 (20140501SCSC-1Y  49   MELO   200 Breast   H11 / L1   2:57.45   13 
 Lisa M Sheeper   2014-05-01 (20140501SCSC-1Y  49   MELO   400 IM   H5 / L6   5:32.41   4 
 Lisa M Sheeper   2010-04-16 (20100418pleasY  45   MELO   400 IM   H4 / L5   5:39.50   5 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lisa M Sheeper   2007-04-20 (20070420PCMSTY  42   MELO   100 Free   N/A   1:01.30   5 
 Lisa M Sheeper   2007-04-20 (20070420PCMSTY  42   MELO   200 Free   N/A   2:15.80   3 
 Lisa M Sheeper   2006-04-07 (20060407PCCHMPY  41   MELO   500 Free   N/A   5:48.65   4 
 Lisa M Sheeper   2007-04-20 (20070420PCMSTY  42   MELO   1000 Free   N/A   12:01.70   2 
 Lisa M Sheeper   2007-04-20 (20070420PCMSTY  42   MELO   1650 Free   N/A   19:47.62   1 
 Lisa M Sheeper   2006-04-07 (20060407PCCHMPY  41   MELO   1650 Free   N/A   19:49.72   2 
 Lisa M Sheeper   2006-04-07 (20060407PCCHMPY  41   MELO   50 Back   N/A   36.65   3 
 Lisa M Sheeper   2007-04-20 (20070420PCMSTY  42   MELO   50 Breast   N/A   38.05   1 
 Lisa M Sheeper   2006-04-07 (20060407PCCHMPY  41   MELO   200 Breast   N/A   2:54.97   4 
 Lisa M Sheeper   2006-04-07 (20060407PCCHMPY  41   MELO   100 Fly   N/A   1:15.93   2 
 Lisa M Sheeper   2007-04-20 (20070420PCMSTY  42   MELO   200 Fly   N/A   2:44.97   2 
 Lisa M Sheeper   2006-04-07 (20060407PCCHMPY  41   MELO   100 IM   N/A   1:15.09   6 
 Lisa M Sheeper   2007-04-20 (20070420PCMSTY  42   MELO   400 IM   N/A   5:23.93   2 
 Lisa M Sheeper   2006-04-07 (20060407PCCHMPY  41   MELO   400 IM   N/A   5:25.97   2 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lisa M Sheeper   2001-05-17 (20010521SCNATSY  37   MELO   500 Free   H14 / L7   5:31.24   12 
 Lisa M Sheeper   2004-04-02 (20040402PCSCCHY  39   MELO   500 Free   N/A   5:48.51   -- 
 Lisa M Sheeper   2001-05-17 (20010521SCNATSY  37   MELO   1000 Free   H8 / L3   11:26.95   8 
 Lisa M Sheeper   2004-04-02 (20040402PCSCCHY  39   MELO   1000 Free   N/A   11:49.82   -- 
 Lisa M Sheeper   2004-04-02 (20040402PCSCCHY  39   MELO   100 Back   N/A   1:18.90   -- 
 Lisa M Sheeper   2001-05-17 (20010521SCNATSY  37   MELO   50 Breast   H11 / L4   34.84   9 
 Lisa M Sheeper   2004-04-02 (20040402PCSCCHY  39   MELO   50 Breast   N/A   36.48   -- 
 Lisa M Sheeper   2001-05-17 (20010521SCNATSY  37   MELO   100 Breast   H11 / L9   1:15.41   10 
 Lisa M Sheeper   2004-04-02 (20040402PCSCCHY  39   MELO   100 Breast   N/A   1:19.98   -- 
 Lisa M Sheeper   2001-05-17 (20010521SCNATSY  37   MELO   200 Breast   H9 / L9   2:42.01   7 
 Lisa M Sheeper   2004-04-02 (20040402PCSCCHY  39   MELO   100 Fly   N/A   1:12.15   -- 
 Lisa M Sheeper   2001-05-17 (20010521SCNATSY  37   MELO   200 Fly   H6 / L1   2:32.01   8 
 Lisa M Sheeper   2004-04-02 (20040402PCSCCHY  39   MELO   200 Fly   N/A   2:52.00   -- 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lisa M Sheeper   2024-08-21 (20240821SMRMVNL  60   MELO   50 Breast   H8 / L5   47.11   10 
 Lisa M Sheeper   2024-08-21 (20240821SMRMVNL  60   MELO   100 Breast   H7 / L5   1:42.62   10 
 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lisa M Sheeper   2012-08-10 (20120810SMM-1L  48   MELO   200 Free   H11 / L6   2:32.37   2 
 Lisa M Sheeper   2011-06-26 (20110626SMATEOL  47   MELO   200 Free   H5 / L2   2:35.26   1 
 Lisa M Sheeper   2013-07-12 (20130712SMM-1L  49   MELO   800 Free   H4 / L4   11:04.78   1 
 Lisa M Sheeper   2012-08-10 (20120810SMM-1L  48   MELO   800 Free   H10 / L1   11:36.75   1 
 Lisa M Sheeper   2012-08-10 (20120810SMM-1L  48   MELO   1500 Free   H12 / L3   21:11.01   1 
 Lisa M Sheeper   2013-07-12 (20130712SMM-1L  49   MELO   1500 Free   H4 / L5   21:17.85   1 
 Lisa M Sheeper   2012-08-10 (20120810SMM-1L  48   MELO   200 Back   H6 / L5   3:09.54   5 
 Lisa M Sheeper   2012-08-10 (20120810SMM-1L  48   MELO   100 Breast   H9 / L3   1:33.91   4 
 Lisa M Sheeper   2013-07-12 (20130712SMM-1L  49   MELO   100 Breast   H6 / L2   1:37.08   3 
 Lisa M Sheeper   2012-08-10 (20120810SMM-1L  48   MELO   100 Fly   H6 / L6   1:26.46   4 
 Lisa M Sheeper   2011-06-26 (20110626SMATEOL  47   MELO   200 IM   H1 / L2   3:06.09   2 
 Lisa M Sheeper   2013-07-12 (20130712SMM-1L  49   MELO   400 IM   H1 / L3   6:23.39   2 
 Lisa M Sheeper   2012-08-10 (20120810SMM-1L  48   MELO   400 IM   H5 / L7   6:29.07   1 
 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lisa M Sheeper   2008-06-14 (20080614PCMNLOL  44   MELO   200 Free   H3 / L3   2:34.89   2 
 Lisa M Sheeper   2006-08-03 (worlds06  42   MELO   400 Free   H32 / L10   5:04.89   12 
 Lisa M Sheeper   2008-06-14 (20080614PCMNLOL  44   MELO   400 Free   H4 / L3   5:27.10   2 
 Lisa M Sheeper   2006-08-03 (worlds06  42   MELO   800 Free   H40 / L5   10:22.39   9 
 Lisa M Sheeper   2006-07-07 (20060707PCCHMPL  42   MELO   1500 Free   N/A   20:08.98   2 
 Lisa M Sheeper   2005-07-08 (20050708PCLCCHL  41   MELO   1500 Free   N/A   21:07.77   -- 
 Lisa M Sheeper   2008-06-14 (20080614PCMNLOL  44   MELO   50 Breast   H2 / L3   44.78   2 
 Lisa M Sheeper   2005-07-08 (20050708PCLCCHL  41   MELO   100 Breast   N/A   1:32.60   -- 
 Lisa M Sheeper   2006-08-03 (worlds06  42   MELO   200 Breast   H30 / L2   3:09.10   13 
 Lisa M Sheeper   2006-08-03 (worlds06  42   MELO   200 Fly   H14 / L4   3:03.65   10 
 Lisa M Sheeper   2005-07-08 (20050708PCLCCHL  41   MELO   200 Fly   N/A   3:09.21   -- 
 Lisa M Sheeper   2005-07-08 (20050708PCLCCHL  41   MELO   200 IM   N/A   2:57.39   -- 
 Lisa M Sheeper   2006-08-03 (worlds06  42   MELO   400 IM   H18 / L3   5:57.91   15 
 Lisa M Sheeper   2005-07-08 (20050708PCLCCHL  41   MELO   400 IM   N/A   6:19.12   -- 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lisa M Sheeper   2011-09-25 (20110925ALALIUS  47   MELO   100 Free   H3 / L2   1:12.46   1 
 Lisa M Sheeper   2011-09-25 (20110925ALALIUS  47   MELO   400 Free   H2 / L5   5:14.93   1 
 Lisa M Sheeper   2011-09-25 (20110925ALALIUS  47   MELO   50 Breast   H2 / L6   43.24   2 
 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lisa M Sheeper   2008-09-14 (20080914PCMTVS  44   MELO   50 Free   H4 / L4   33.12   2 
 Lisa M Sheeper   2007-10-19 (20071019PACL  43   MELO   50 Free   N/A   33.30   4 
 Lisa M Sheeper   2007-09-16 (2007916MVMS  43   MELO   50 Free   N/A   39.57   4 
 Lisa M Sheeper   2007-10-19 (20071019PACL  43   MELO   400 Free   N/A   5:18.53   1 
 Lisa M Sheeper   2007-09-16 (2007916MVMS  43   MELO   50 Back   N/A   41.98   1 
 Lisa M Sheeper   2007-09-16 (2007916MVMS  43   MELO   200 Breast   N/A   3:21.90   1 
 Lisa M Sheeper   2007-10-19 (20071019PACL  43   MELO   100 IM   N/A   1:25.05   4 
 Lisa M Sheeper   2008-09-14 (20080914PCMTVS  44   MELO   100 IM   H4 / L6   1:27.41   1