- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Terry DeBiase (255 swims)
Below are all recorded individual results attributed to Terry DeBiase.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Terry A DeBiase | 2022-04-09 (20220409azscyY) | 57 | ARIZ | 50 Free | H15 / L2 | 24.16 | 2 |
Terry A DeBiase | 2022-04-09 (20220409azscyY) | 57 | ARIZ | 100 Free | H11 / L5 | 52.59 | 2 |
Terry A DeBiase | 2022-04-09 (20220409azscyY) | 57 | ARIZ | 200 Free | H10 / L5 | 1:55.20 | 1 |
Terry A DeBiase | 2022-04-09 (20220409azscyY) | 57 | ARIZ | 50 Back | H9 / L6 | 29.05 | 1 |
Terry DeBiase | 2024-03-17 (20240317MBPENTY) | 59 | ARIZ | 50 Back | H16 / L5 | 30.28 | 1 |
Terry A DeBiase | 2022-04-09 (20220409azscyY) | 57 | ARIZ | 50 Breast | H12 / L2 | 31.43 | 1 |
Terry DeBiase | 2024-03-17 (20240317MBPENTY) | 59 | ARIZ | 50 Breast | H17 / L2 | 33.12 | 5 |
Terry A DeBiase | 2022-04-09 (20220409azscyY) | 57 | ARIZ | 50 Fly | H8 / L4 | 26.35 | 1 |
Terry A DeBiase | 2022-04-09 (20220409azscyY) | 57 | ARIZ | 100 Fly | H5 / L5 | 58.32 | 1 |
Terry A DeBiase | 2022-04-09 (20220409azscyY) | 57 | ARIZ | 100 IM | H13 / L2 | 1:01.80 | 1 |
SCY Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Terry A DeBiase | 2015-04-10 (20150410SCYARDY) | 50 | ARIZ | 50 Free | H11 / L8 | 23.31 | 1 |
Terry A DeBiase | 2015-03-15 (20150315SUNDEVY) | 50 | ARIZ | 50 Free | H3 / L4 | EXH | -- |
Terry A DeBiase | 2019-04-25 (20190425SpNatsY) | 54 | ARIZ | 50 Free | H34 / L4 | 23.71 | 14 |
Terry A DeBiase | 2019-03-10 (20190310SDMY) | 54 | ARIZ | 50 Free | H8 / L5 | 23.87 | 1 |
Terry A DeBiase | 2019-04-25 (20190425SpNatsY) | 54 | ARIZ | 50 Free | H7 / L3 | 23.93 | Split |
Terry A DeBiase | 2019-04-25 (20190425SpNatsY) | 54 | ARIZ | 50 Free | H11 / L2 | 23.97 | Split |
Terry A DeBiase | 2019-04-25 (20190425SpNatsY) | 54 | ARIZ | 100 Free | H32 / L3 | 51.66 | 8 |
Terry A DeBiase | 2015-04-10 (20150410SCYARDY) | 50 | ARIZ | 200 Free | H7 / L7 | 1:51.68 | 1 |
Terry A DeBiase | 2019-04-25 (20190425SpNatsY) | 54 | ARIZ | 200 Free | H21 / L3 | 1:52.08 | 4 |
Terry A DeBiase | 2019-03-10 (20190310SDMY) | 54 | ARIZ | 200 Free | H4 / L4 | 1:52.52 | 1 |
Terry A DeBiase | 2015-03-22 (20150322cvms35Y) | 50 | ARIZ | 50 Back | H4 / L5 | 27.72 | 1 |
Terry A DeBiase | 2015-03-22 (20150322cvms35Y) | 50 | ARIZ | 50 Breast | H5 / L2 | 30.75 | 1 |
Terry A DeBiase | 2015-03-22 (20150322cvms35Y) | 50 | ARIZ | 25 Fly | H5 / L6 | 11.65 | 1 |
Terry A DeBiase | 2015-03-15 (20150315SUNDEVY) | 50 | ARIZ | 25 Fly | H5 / L6 | EXH | -- |
Terry A DeBiase | 2015-03-22 (20150322cvms35Y) | 50 | ARIZ | 50 Fly | H6 / L6 | 25.06 | 1 |
Terry A DeBiase | 2019-03-10 (20190310SDMY) | 54 | ARIZ | 50 Fly | H6 / L2 | 26.86 | 1 |
Terry A DeBiase | 2015-03-22 (20150322cvms35Y) | 50 | ARIZ | 100 Fly | H3 / L4 | 54.85 | 1 |
Terry A DeBiase | 2015-04-10 (20150410SCYARDY) | 50 | ARIZ | 100 Fly | H4 / L5 | 55.11 | 1 |
Terry A DeBiase | 2019-04-25 (20190425SpNatsY) | 54 | ARIZ | 100 Fly | H17 / L1 | 57.63 | 14 |
Terry A DeBiase | 2015-03-15 (20150315SUNDEVY) | 50 | ARIZ | 200 Fly | H1 / L4 | 2:04.36 | 1 |
Terry A DeBiase | 2015-03-22 (20150322cvms35Y) | 50 | ARIZ | 100 IM | H7 / L4 | 57.90 | 1 |
Terry A DeBiase | 2015-03-15 (20150315SUNDEVY) | 50 | ARIZ | 100 IM | H4 / L3 | 1:00.51 | 1 |
Terry A DeBiase | 2015-04-10 (20150410SCYARDY) | 50 | ARIZ | 200 IM | H5 / L5 | 2:08.67 | 1 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Terry A De Biase | 2012-03-11 (20120311482007Y) | 47 | ARIZ | 25 Free | H7 / L5 | 10.58 | 1 |
Terry A De Biase | 2013-03-03 (20130303SUNDEVY) | 48 | ARIZ | 50 Free | H4 / L1 | EXH | -- |
Terry A De Biase | 2011-04-28 (20110428scnatsY) | 46 | ARIZ | 50 Free | H35 / L8 | 22.83 | 7 |
Terry A De Biase | 2011-03-06 (20110306SUNDEVY) | 46 | ARIZ | 50 Free | H10 / L3 | 22.84 | 1 |
Terry A De Biase | 2013-04-05 (20130405SADDLEY) | 48 | ARIZ | 50 Free | H16 / L6 | 22.89 | 1 |
Terry A De Biase | 2012-03-11 (20120311482007Y) | 47 | ARIZ | 50 Free | H5 / L4 | 22.93 | 1 |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 50 Free | H18 / L7 | 23.02 | 1 |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 50 Free | H18 / L7 | 23.02 | 1 |
Terry A DeBiase | 2014-04-04 (20140404MISTYY) | 49 | ARIZ | 50 Free | H6 / L6 | 23.03 | 1 |
Terry A DeBiase | 2014-05-01 (20140501SCSC-1Y) | 49 | ARIZ | 50 Free | H7 / L9 | 23.49 | Split |
Terry A De Biase | 2013-03-03 (20130303SUNDEVY) | 48 | ARIZ | 50 Free | H7 / L5 | 23.66 | 1 |
Terry A De Biase | 2012-03-11 (20120311482007Y) | 47 | ARIZ | 100 Free | H4 / L4 | 49.51 | 1 |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 100 Free | H17 / L7 | 49.67 | 1 |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 100 Free | H17 / L7 | 49.67 | 1 |
Terry A DeBiase | 2014-04-04 (20140404MISTYY) | 49 | ARIZ | 100 Free | H6 / L3 | 50.03 | 1 |
Terry A De Biase | 2013-04-05 (20130405SADDLEY) | 48 | ARIZ | 100 Free | H16 / L6 | 50.03 | 1 |
Terry A De Biase | 2011-03-06 (20110306SUNDEVY) | 46 | ARIZ | 100 Free | H8 / L4 | 50.07 | 1 |
Terry A DeBiase | 2014-05-01 (20140501SCSC-1Y) | 49 | ARIZ | 100 Free | H39 / L5 | 50.17 | 10 |
Terry A DeBiase | 2014-03-23 (20140323cvmmmbY) | 49 | ARIZ | 100 Free | H11 / L2 | 50.92 | 2 |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 200 Free | H13 / L4 | 1:46.86 | 1 |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 200 Free | H13 / L4 | 1:46.86 | 1 |
Terry A De Biase | 2011-04-28 (20110428scnatsY) | 46 | ARIZ | 200 Free | H24 / L9 | 1:47.71 | 4 |
Terry A De Biase | 2012-03-11 (20120311482007Y) | 47 | ARIZ | 200 Free | H3 / L4 | 1:47.84 | 1 |
Terry A De Biase | 2013-04-05 (20130405SADDLEY) | 48 | ARIZ | 200 Free | H12 / L5 | 1:48.93 | 1 |
Terry A De Biase | 2011-03-06 (20110306SUNDEVY) | 46 | ARIZ | 200 Free | H5 / L4 | 1:49.16 | 1 |
Terry A DeBiase | 2014-03-23 (20140323cvmmmbY) | 49 | ARIZ | 200 Free | H9 / L3 | 1:50.15 | 1 |
Terry A DeBiase | 2014-05-01 (20140501SCSC-1Y) | 49 | ARIZ | 200 Free | H17 / L7 | 1:50.51 | 7 |
Terry A DeBiase | 2014-04-04 (20140404MISTYY) | 49 | ARIZ | 200 Free | H5 / L7 | 1:52.30 | 1 |
Terry A De Biase | 2013-03-03 (20130303SUNDEVY) | 48 | ARIZ | 200 Free | H3 / L4 | 1:53.94 | 1 |
Terry A De Biase | 2013-04-05 (20130405SADDLEY) | 48 | ARIZ | 500 Free | H10 / L5 | 4:58.86 | 2 |
Terry A De Biase | 2011-04-28 (20110428scnatsY) | 46 | ARIZ | 500 Free | H16 / L9 | 5:01.01 | 7 |
Terry A De Biase | 2011-03-06 (20110306SUNDEVY) | 46 | ARIZ | 500 Free | H4 / L4 | 5:06.98 | 1 |
Terry A De Biase | 2012-03-11 (20120311482007Y) | 47 | ARIZ | 25 Back | H5 / L4 | 12.64 | 1 |
Terry A De Biase | 2013-03-03 (20130303SUNDEVY) | 48 | ARIZ | 25 Back | H4 / L4 | EXH | -- |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 50 Back | H12 / L4 | 27.13 | 1 |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 50 Back | H12 / L4 | 27.13 | 1 |
Terry A De Biase | 2013-04-05 (20130405SADDLEY) | 48 | ARIZ | 50 Back | H1 / L4 | 27.38 | Split |
Terry A DeBiase | 2014-04-04 (20140404MISTYY) | 49 | ARIZ | 50 Back | H4 / L4 | 27.48 | 1 |
Terry A De Biase | 2012-03-11 (20120311482007Y) | 47 | ARIZ | 25 Breast | H5 / L1 | 13.20 | 1 |
Terry A De Biase | 2013-03-03 (20130303SUNDEVY) | 48 | ARIZ | 25 Breast | H5 / L5 | EXH | -- |
Terry A De Biase | 2013-04-05 (20130405SADDLEY) | 48 | ARIZ | 50 Breast | H13 / L5 | 29.72 | 2 |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 50 Breast | H11 / L6 | 29.74 | 1 |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 50 Breast | H11 / L6 | 29.74 | 1 |
Terry A DeBiase | 2014-04-04 (20140404MISTYY) | 49 | ARIZ | 50 Breast | H5 / L4 | 30.12 | 2 |
Terry A De Biase | 2013-03-03 (20130303SUNDEVY) | 48 | ARIZ | 50 Breast | H4 / L4 | 30.78 | 2 |
Terry A DeBiase | 2014-05-01 (20140501SCSC-1Y) | 49 | ARIZ | 100 Breast | H23 / L5 | 1:06.08 | 12 |
Terry A DeBiase | 2014-04-04 (20140404MISTYY) | 49 | ARIZ | 100 Breast | H4 / L2 | 1:06.26 | 2 |
Terry A DeBiase | 2014-03-23 (20140323cvmmmbY) | 49 | ARIZ | 100 Breast | H6 / L2 | 1:07.03 | 1 |
Terry A De Biase | 2013-03-03 (20130303SUNDEVY) | 48 | ARIZ | 100 Breast | H3 / L4 | 1:07.72 | 1 |
Terry A De Biase | 2012-03-11 (20120311482007Y) | 47 | ARIZ | 25 Fly | H6 / L2 | 11.10 | 1 |
Terry A De Biase | 2013-03-03 (20130303SUNDEVY) | 48 | ARIZ | 25 Fly | H6 / L5 | EXH | -- |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 50 Fly | H11 / L3 | 24.76 | 1 |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 50 Fly | H11 / L3 | 24.76 | 1 |
Terry A DeBiase | 2014-05-01 (20140501SCSC-1Y) | 49 | ARIZ | 50 Fly | H24 / L1 | 25.11 | 9 |
Terry A DeBiase | 2014-04-04 (20140404MISTYY) | 49 | ARIZ | 50 Fly | H4 / L4 | 25.24 | 1 |
Terry A De Biase | 2011-03-06 (20110306SUNDEVY) | 46 | ARIZ | 50 Fly | H6 / L6 | 26.19 | 1 |
Terry A De Biase | 2011-04-28 (20110428scnatsY) | 46 | ARIZ | 100 Fly | H13 / L3 | 53.64 | 5 |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 100 Fly | H5 / L4 | 54.10 | 1 |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 100 Fly | H5 / L4 | 54.10 | 1 |
Terry A De Biase | 2013-04-05 (20130405SADDLEY) | 48 | ARIZ | 100 Fly | H5 / L5 | 54.31 | 1 |
Terry A DeBiase | 2014-03-23 (20140323cvmmmbY) | 49 | ARIZ | 100 Fly | H4 / L5 | 55.02 | 1 |
Terry A DeBiase | 2014-04-04 (20140404MISTYY) | 49 | ARIZ | 100 Fly | H2 / L6 | 56.50 | 1 |
Terry A De Biase | 2011-04-28 (20110428scnatsY) | 46 | ARIZ | 100 IM | H29 / L2 | 56.93 | 3 |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 100 IM | H12 / L5 | 57.24 | 1 |
Terry A De Biase | 2012-03-31 (20120331ARIZSTY) | 47 | ARIZ | 100 IM | H12 / L5 | 57.24 | 1 |
Terry A De Biase | 2013-04-05 (20130405SADDLEY) | 48 | ARIZ | 100 IM | H12 / L3 | 57.51 | 1 |
Terry A De Biase | 2012-03-11 (20120311482007Y) | 47 | ARIZ | 100 IM | H3 / L4 | 57.54 | 1 |
Terry A DeBiase | 2014-03-23 (20140323cvmmmbY) | 49 | ARIZ | 100 IM | H7 / L4 | 57.78 | 2 |
Terry A DeBiase | 2014-05-01 (20140501SCSC-1Y) | 49 | ARIZ | 100 IM | H30 / L9 | 57.87 | 9 |
Terry A DeBiase | 2014-04-04 (20140404MISTYY) | 49 | ARIZ | 100 IM | H4 / L7 | 58.50 | 1 |
Terry A De Biase | 2013-04-05 (20130405SADDLEY) | 48 | ARIZ | 200 IM | H7 / L5 | 2:07.84 | 1 |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Terry A De Biase | 2010-02-28 (20100228SUNDVLY) | 44 | UNAT | 100 Free | H7 / L3 | 51.07 | 1 |
Terry A De Biase | 2010-02-28 (20100228SUNDVLY) | 44 | UNAT | 200 Free | H4 / L4 | 1:51.57 | 1 |
Terry A De Biase | 2010-02-28 (20100228SUNDVLY) | 44 | UNAT | 50 Fly | H4 / L5 | 25.88 | 1 |
Terry A De Biase | 2010-02-28 (20100228SUNDVLY) | 44 | UNAT | 100 Fly | H2 / L4 | 59.78 | 1 |
SCY Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Terry A Debiase | 2001-05-17 (20010521SCNATSY) | 36 | FIRE | 100 Free | H28 / L3 | 47.92 | 4 |
Terry A Debiase | 2001-05-17 (20010521SCNATSY) | 36 | FIRE | 200 Free | H23 / L7 | 1:44.83 | 2 |
Terry A Debiase | 2001-05-17 (20010521SCNATSY) | 36 | FIRE | 50 Fly | H20 / L3 | 23.81 | 4 |
Terry A Debiase | 2001-05-17 (20010521SCNATSY) | 36 | FIRE | 100 Fly | H17 / L4 | 52.92 | 4 |
Terry A Debiase | 2001-05-17 (20010521SCNATSY) | 36 | FIRE | 200 Fly | H11 / L4 | 1:56.86 | 4 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Terry A DeBiase | 2015-07-18 (20150718HEATSTL) | 50 | ARIZ | 100 Free | H8 / L3 | 59.85 | 1 |
Terry A DeBiase | 2015-07-18 (20150718HEATSTL) | 50 | ARIZ | 400 Free | H4 / L5 | 4:37.89 | 1 |
Terry A DeBiase | 2015-07-18 (20150718HEATSTL) | 50 | ARIZ | 50 Back | H5 / L4 | 33.94 | 1 |
Terry A DeBiase | 2015-07-18 (20150718HEATSTL) | 50 | ARIZ | 100 Fly | H2 / L4 | 1:07.09 | 1 |
LCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Terry A DeBiase | 2014-07-12 (20140712HEATSTL) | 49 | ARIZ | 50 Free | H6 / L8 | 26.75 | 1 |
Terry A De Biase | 2012-08-04 (20120804MACSTL) | 47 | ARIZ | 50 Free | H8 / L2 | 26.97 | 1 |
Terry A De Biase | 2013-07-13 (20130713AZSTATL) | 48 | ARIZ | 50 Free | H10 / L8 | 27.05 | 1 |
Terry A De Biase | 2012-08-04 (20120804MACSTL) | 47 | ARIZ | 100 Free | H9 / L3 | 57.67 | 1 |
Terry A De Biase | 2011-07-30 (20110730ARIZSTL) | 46 | ARIZ | 100 Free | H8 / L6 | 57.84 | 1 |
Terry A De Biase | 2013-07-13 (20130713AZSTATL) | 48 | ARIZ | 100 Free | H8 / L4 | 57.89 | 1 |
Terry A DeBiase | 2014-07-12 (20140712HEATSTL) | 49 | ARIZ | 100 Free | H6 / L2 | 1:00.35 | 1 |
Terry A DeBiase | 2014-06-05 (20140605SWCLASL) | 49 | ARIZ | 200 Free | N/A | 2:06.45 | -- |
Terry A De Biase | 2012-08-04 (20120804MACSTL) | 47 | ARIZ | 200 Free | H5 / L5 | 2:06.81 | 1 |
Terry A De Biase | 2011-07-30 (20110730ARIZSTL) | 46 | ARIZ | 200 Free | H5 / L5 | 2:07.88 | 1 |
Terry A De Biase | 2013-07-13 (20130713AZSTATL) | 48 | ARIZ | 200 Free | H8 / L4 | 2:08.32 | 1 |
Terry A DeBiase | 2014-07-12 (20140712HEATSTL) | 49 | ARIZ | 200 Free | H5 / L5 | 2:12.45 | 1 |
Terry A DeBiase | 2014-07-12 (20140712HEATSTL) | 49 | ARIZ | 400 Free | H4 / L6 | 4:36.07 | 2 |
Terry A De Biase | 2012-08-04 (20120804MACSTL) | 47 | ARIZ | 400 Free | H5 / L6 | 4:39.93 | 2 |
Terry A De Biase | 2013-07-13 (20130713AZSTATL) | 48 | ARIZ | 400 Free | H6 / L6 | 4:43.12 | 2 |
Terry A De Biase | 2011-07-30 (20110730ARIZSTL) | 46 | ARIZ | 400 Free | H4 / L5 | 4:43.74 | 1 |
Terry A DeBiase | 2014-07-12 (20140712HEATSTL) | 49 | ARIZ | 800 Free | H2 / L4 | 9:49.32 | 1 |
Terry A De Biase | 2011-07-30 (20110730ARIZSTL) | 46 | ARIZ | 50 Back | H5 / L7 | 32.26 | 1 |
Terry A De Biase | 2012-08-04 (20120804MACSTL) | 47 | ARIZ | 50 Back | H4 / L5 | 35.17 | 1 |
Terry A De Biase | 2013-07-13 (20130713AZSTATL) | 48 | ARIZ | 50 Breast | H5 / L4 | 35.07 | 2 |
Terry A DeBiase | 2014-07-12 (20140712HEATSTL) | 49 | ARIZ | 100 Breast | H3 / L2 | 1:20.41 | 1 |
Terry A De Biase | 2013-07-13 (20130713AZSTATL) | 48 | ARIZ | 50 Fly | H8 / L7 | 28.28 | 1 |
Terry A De Biase | 2012-08-04 (20120804MACSTL) | 47 | ARIZ | 50 Fly | H8 / L1 | 28.28 | 1 |
Terry A De Biase | 2011-07-30 (20110730ARIZSTL) | 46 | ARIZ | 50 Fly | H5 / L6 | 29.54 | 1 |
Terry A DeBiase | 2014-07-12 (20140712HEATSTL) | 49 | ARIZ | 50 Fly | H4 / L1 | 29.98 | 2 |
Terry A De Biase | 2013-07-13 (20130713AZSTATL) | 48 | ARIZ | 100 Fly | H3 / L3 | 1:03.28 | 1 |
Terry A De Biase | 2012-08-04 (20120804MACSTL) | 47 | ARIZ | 100 Fly | H3 / L1 | 1:03.68 | 1 |
Terry A DeBiase | 2014-07-12 (20140712HEATSTL) | 49 | ARIZ | 100 Fly | H2 / L2 | 1:03.92 | 1 |
Terry A De Biase | 2012-08-04 (20120804MACSTL) | 47 | ARIZ | 200 IM | H4 / L4 | 2:30.55 | 1 |
Terry A De Biase | 2013-07-13 (20130713AZSTATL) | 48 | ARIZ | 200 IM | H5 / L5 | 2:31.46 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Terry A DeBiase | 2022-10-29 (20221029RonjonS) | 57 | ARIZ | 50 Free | H14 / L7 | 26.49 | 1 |
Terry A DeBiase | 2021-11-20 (20211120RonJonS) | 56 | ARIZ | 50 Free | H19 / L8 | 26.83 | 3 |
Terry A DeBiase | 2022-10-29 (20221029RonjonS) | 57 | ARIZ | 100 Free | H13 / L2 | 58.11 | 2 |
Terry A DeBiase | 2021-11-20 (20211120RonJonS) | 56 | ARIZ | 100 Free | H18 / L8 | 58.51 | 2 |
Terry A DeBiase | 2021-11-20 (20211120RonJonS) | 56 | ARIZ | 200 Free | H13 / L2 | 2:06.95 | 1 |
Terry A DeBiase | 2022-10-29 (20221029RonjonS) | 57 | ARIZ | 200 Free | H7 / L3 | 2:08.47 | 1 |
Terry A DeBiase | 2021-11-20 (20211120RonJonS) | 56 | ARIZ | 400 Free | H9 / L2 | 4:42.12 | 1 |
Terry A DeBiase | 2022-10-29 (20221029RonjonS) | 57 | ARIZ | 400 Free | H5 / L2 | 4:42.28 | 2 |
Terry A DeBiase | 2022-10-29 (20221029RonjonS) | 57 | ARIZ | 50 Back | H9 / L1 | 32.42 | 1 |
Terry A DeBiase | 2022-10-29 (20221029RonjonS) | 57 | ARIZ | 50 Breast | H10 / L2 | 34.75 | 2 |
Terry A DeBiase | 2021-11-20 (20211120RonJonS) | 56 | ARIZ | 50 Fly | H11 / L5 | 28.79 | 1 |
Terry A DeBiase | 2022-10-29 (20221029RonjonS) | 57 | ARIZ | 50 Fly | H9 / L7 | 28.82 | 1 |
Terry A DeBiase | 2021-11-20 (20211120RonJonS) | 56 | ARIZ | 100 Fly | H7 / L8 | 1:04.48 | 2 |
Terry A DeBiase | 2022-10-29 (20221029RonjonS) | 57 | ARIZ | 100 Fly | H4 / L4 | 1:05.01 | 1 |
Terry A DeBiase | 2021-11-20 (20211120RonJonS) | 56 | ARIZ | 100 IM | H11 / L4 | 1:07.48 | 2 |
Terry A DeBiase | 2021-11-20 (20211120RonJonS) | 56 | ARIZ | 400 IM | H4 / L1 | DQ | -- |
SCM Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Terry A DeBiase | 2015-10-31 (20151031RONJ15S) | 50 | ARIZ | 50 Free | H17 / L1 | 25.84 | 1 |
Terry A DeBiase | 2019-10-26 (20191026RonjonS) | 54 | ARIZ | 50 Free | H11 / L4 | 26.39 | 1 |
Terry A DeBiase | 2016-11-12 (20161112RonJonS) | 51 | ARIZ | 50 Free | H19 / L7 | 26.56 | 1 |
Terry A DeBiase | 2018-11-17 (20181117RonJonS) | 53 | ARIZ | 50 Free | H14 / L1 | 26.80 | 1 |
Terry A DeBiase | 2017-11-18 (20171118RonjonS) | 52 | ARIZ | 50 Free | H17 / L4 | 26.84 | 2 |
Terry A DeBiase | 2015-10-31 (20151031RONJ15S) | 50 | ARIZ | 100 Free | H13 / L7 | 56.82 | 1 |
Terry A DeBiase | 2019-10-26 (20191026RonjonS) | 54 | ARIZ | 100 Free | H10 / L7 | 57.17 | 1 |
Terry A DeBiase | 2018-11-17 (20181117RonJonS) | 53 | ARIZ | 100 Free | H13 / L5 | 57.57 | 1 |
Terry A DeBiase | 2018-11-17 (20181117RonJonS) | 53 | ARIZ | 100 Free | N/A | 57.67 | -- |
Terry A DeBiase | 2015-10-31 (20151031RONJ15S) | 50 | ARIZ | 200 Free | H12 / L3 | 2:02.29 | 1 |
Terry A DeBiase | 2017-11-18 (20171118RonjonS) | 52 | ARIZ | 200 Free | H13 / L2 | 2:04.28 | 1 |
Terry A DeBiase | 2016-11-12 (20161112RonJonS) | 51 | ARIZ | 200 Free | H9 / L4 | 2:04.48 | 1 |
Terry A DeBiase | 2019-10-26 (20191026RonjonS) | 54 | ARIZ | 200 Free | H7 / L3 | 2:05.12 | 2 |
Terry A DeBiase | 2018-11-17 (20181117RonJonS) | 53 | ARIZ | 200 Free | H11 / L2 | 2:06.15 | 2 |
Terry A DeBiase | 2015-10-31 (20151031RONJ15S) | 50 | ARIZ | 400 Free | H7 / L3 | 4:26.25 | 1 |
Terry A DeBiase | 2017-11-18 (20171118RonjonS) | 52 | ARIZ | 400 Free | H8 / L2 | 4:33.08 | 2 |
Terry A DeBiase | 2015-10-31 (20151031RONJ15S) | 50 | ARIZ | 1500 Free | H3 / L2 | 17:57.36 | 2 |
Terry A DeBiase | 2016-11-12 (20161112RonJonS) | 51 | ARIZ | 1500 Free | H1 / L1 | 18:15.35 | 1 |
Terry A DeBiase | 2019-10-26 (20191026RonjonS) | 54 | ARIZ | 50 Back | H8 / L3 | 31.56 | 1 |
Terry A DeBiase | 2017-11-18 (20171118RonjonS) | 52 | ARIZ | 50 Back | H12 / L6 | 34.95 | 2 |
Terry A DeBiase | 2017-11-18 (20171118RonjonS) | 52 | ARIZ | 50 Breast | H13 / L2 | 34.06 | 3 |
Terry A DeBiase | 2016-11-12 (20161112RonJonS) | 51 | ARIZ | 50 Breast | H15 / L8 | 34.08 | 1 |
Terry A DeBiase | 2015-10-31 (20151031RONJ15S) | 50 | ARIZ | 100 Breast | H9 / L8 | 1:14.40 | 1 |
Terry A DeBiase | 2015-10-31 (20151031RONJ15S) | 50 | ARIZ | 50 Fly | H11 / L8 | 27.91 | 1 |
Terry A DeBiase | 2017-11-18 (20171118RonjonS) | 52 | ARIZ | 50 Fly | H11 / L2 | 28.53 | 2 |
Terry A DeBiase | 2019-10-26 (20191026RonjonS) | 54 | ARIZ | 50 Fly | H7 / L6 | 29.02 | 1 |
Terry A DeBiase | 2018-11-17 (20181117RonJonS) | 53 | ARIZ | 50 Fly | H8 / L2 | 29.35 | 1 |
Terry A DeBiase | 2015-10-31 (20151031RONJ15S) | 50 | ARIZ | 100 Fly | H5 / L2 | 1:01.12 | 2 |
Terry A DeBiase | 2016-11-12 (20161112RonJonS) | 51 | ARIZ | 100 Fly | H5 / L5 | 1:02.25 | 1 |
Terry A DeBiase | 2017-11-18 (20171118RonjonS) | 52 | ARIZ | 100 Fly | H6 / L1 | 1:03.05 | 1 |
Terry A DeBiase | 2018-11-17 (20181117RonJonS) | 53 | ARIZ | 100 Fly | H6 / L6 | 1:03.95 | 2 |
Terry A DeBiase | 2019-10-26 (20191026RonjonS) | 54 | ARIZ | 100 Fly | H4 / L5 | 1:04.07 | 1 |
Terry A DeBiase | 2018-11-17 (20181117RonJonS) | 53 | ARIZ | 100 IM | H10 / L5 | 1:06.29 | 1 |
Terry A DeBiase | 2019-10-26 (20191026RonjonS) | 54 | ARIZ | 100 IM | H9 / L8 | 1:06.59 | 1 |
Terry A DeBiase | 2017-11-18 (20171118RonjonS) | 52 | ARIZ | 100 IM | H12 / L5 | 1:07.27 | 3 |
SCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
