Event Results

USMS Individual Meet Results for Daniel S Williams (41 swims)

Below are all recorded individual results attributed to Daniel S Williams.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel S Williams   2011-03-12 (20110320NE2011Y  29   BCTM   50 Free   H32 / L3   21.94   1 
 Daniel S Williams   2011-03-12 (20110320NE2011Y  29   BCTM   100 Free   H25 / L3   48.45   1 
 Daniel S Williams   2011-01-23 (2011012312BLTZY  29   BCTM   100 Free   H5 / L6   51.09   2 
 Daniel S Williams   2011-03-12 (20110320NE2011Y  29   BCTM   200 Free   H20 / L5   1:45.10   1 
 Daniel S Williams   2011-01-23 (2011012312BLTZY  29   BCTM   200 Free   H5 / L5   1:49.64   1 
 Daniel S Williams   2011-03-12 (20110320NE2011Y  29   BCTM   500 Free   H15 / L5   4:55.21   2 
 Daniel S Williams   2011-01-23 (2011012312BLTZY  29   BCTM   500 Free   H3 / L5   5:05.22   1 
 Daniel S Williams   2011-03-12 (20110320NE2011Y  29   BCTM   50 Back   H19 / L6   26.91   5 
 Daniel S Williams   2011-03-12 (20110320NE2011Y  29   BCTM   100 Fly   H16 / L2   54.60   4 
 Daniel S Williams   2011-01-23 (2011012312BLTZY  29   BCTM   100 Fly   H2 / L6   57.87   1 
 Daniel S Williams   2011-03-12 (20110320NE2011Y  29   BCTM   100 IM   H28 / L6   57.07   3 
 Daniel S Williams   2011-03-12 (20110320NE2011Y  29   BCTM   200 IM   H14 / L8   2:06.96   3 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel S Williams   2010-12-10 (20101210NELMSCS  28   BCTM   50 Free   H16 / L1   25.27   2 
 Daniel S Williams   2010-11-21 (20101121NYNJDUS  28   BCTM   50 Free   H14 / L8   25.81   2 
 Daniel S Williams   2010-11-21 (20101121NYNJDUS  28   BCTM   50 Free   H1 / L8   25.81   3 
 Daniel S Williams   2010-11-06 (20101106BEARCTS  28   BCTM   50 Free   H8 / L3   26.43   2 
 Daniel S Williams   2010-12-10 (20101210NELMSCS  28   BCTM   100 Free   H13 / L10   54.92   2 
 Daniel S Williams   2008-12-05 (20081207ColZonS  26   AGUA   100 Free   H11 / L4   55.11   3 
 Daniel S Williams   2010-11-21 (20101121NYNJDUS  28   BCTM   100 Free   H13 / L8   56.16   2 
 Daniel S Williams   2010-11-21 (20101121NYNJDUS  28   BCTM   100 Free   H1 / L8   56.16   3 
 Daniel S Williams   2010-11-06 (20101106BEARCTS  28   BCTM   100 Free   H7 / L3   56.69   1 
 Daniel S Williams   2010-12-10 (20101210NELMSCS  28   BCTM   200 Free   H13 / L1   2:00.62   2 
 Daniel S Williams   2008-12-05 (20081207ColZonS  26   AGUA   200 Free   H8 / L6   2:00.95   3 
 Daniel S Williams   2010-11-21 (20101121NYNJDUS  28   BCTM   200 Free   H1 / L8   2:04.20   2 
 Daniel S Williams   2010-11-21 (20101121NYNJDUS  28   BCTM   200 Free   H9 / L8   2:04.20   1 
 Daniel S Williams   2010-12-10 (20101210NELMSCS  28   BCTM   400 Free   H9 / L6   4:24.34   4 
 Daniel S Williams   2010-11-06 (20101106BEARCTS  28   BCTM   50 Back   H5 / L4   32.19   2 
 Daniel S Williams   2011-06-11 (20110611BEARCTS  29   BCTM   100 Back   H3 / L3   1:09.10   1 
 Daniel S Williams   2011-06-11 (20110611BEARCTS  29   BCTM   100 Breast   H3 / L3   1:21.75   3 
 Daniel S Williams   2010-12-10 (20101210NELMSCS  28   BCTM   50 Fly   H10 / L3   27.96   2 
 Daniel S Williams   2008-12-05 (20081207ColZonS  26   AGUA   50 Fly   H7 / L5   27.97   1 
 Daniel S Williams   2011-06-11 (20110611BEARCTS  29   BCTM   50 Fly   H5 / L5   28.17   1 
 Daniel S Williams   2010-11-21 (20101121NYNJDUS  28   BCTM   50 Fly   H7 / L3   28.52   3 
 Daniel S Williams   2010-11-06 (20101106BEARCTS  28   BCTM   50 Fly   H4 / L4   29.12   2 
 Daniel S Williams   2011-06-11 (20110611BEARCTS  29   BCTM   100 Fly   H3 / L2   1:04.75   1 
 SCM Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel S Williams   2006-12-15 (20061215NECHMPS  24   NYCH   50 Free   H14 / L5   25.47   2 
 Daniel S Williams   2006-12-15 (20061215NECHMPS  24   NYCH   100 Free   H11 / L2   57.52   2 
 Daniel S Williams   2006-12-15 (20061215NECHMPS  24   NYCH   200 Free   H8 / L8   2:04.73   3 
 Daniel S Williams   2006-12-15 (20061215NECHMPS  24   NYCH   400 Free   H7 / L8   4:36.77   1 
 Daniel S Williams   2006-12-15 (20061215NECHMPS  24   NYCH   50 Fly   H12 / L2   27.95   2 
 Daniel S Williams   2006-12-15 (20061215NECHMPS  24   NYCH   100 Fly   H5 / L4   1:02.46   3