- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Ann K Stewart (757 swims)
Below are all recorded individual results attributed to Ann K Stewart.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Ann K Stewart | 2022-04-07 (20220407YNATSY) | 51 | SHARK | 50 Free | H9 / L6 | 27.52 | 4 |
Ann K Stewart | 2024-09-21 (20240921PNCAKEY) | 54 | SHARK | 50 Free | H9 / L1 | 28.29 | 1 |
Ann K Stewart | 2023-02-04 (20230204GULFSRY) | 52 | SHARK | 50 Free | H5 / L4 | 29.16 | 2 |
Ann K Stewart | 2022-03-19 (20220319STPETEY) | 51 | SHARK | 100 Free | H6 / L3 | 1:00.09 | 2 |
Ann K Stewart | 2023-03-11 (20230311STPETEY) | 52 | SHARK | 100 Free | H5 / L6 | 1:01.17 | 2 |
Ann K Stewart | 2022-02-05 (20220205GULFSRY) | 51 | SHARK | 100 Free | H6 / L5 | 1:01.20 | 1 |
Ann K Stewart | 2022-04-03 (20220403RELAYY) | 51 | SHARK | 100 Free | H6 / L5 | 1:01.66 | 1 |
Ann K Stewart | 2023-04-20 (20230420YMCA23Y) | 52 | SHARK | 100 Free | H10 / L3 | 1:01.66 | 3 |
Ann K Stewart | 2024-02-03 (20240203GULFCOY) | 53 | SHARK | 100 Free | H5 / L3 | 1:01.96 | 1 |
Ann K Stewart | 2024-03-16 (20240316STPETEY) | 53 | SHARK | 100 Free | H8 / L2 | 1:03.04 | 3 |
Ann K Stewart | 2023-04-20 (20230420YMCA23Y) | 52 | SHARK | 200 Free | H12 / L3 | 2:10.81 | 3 |
Ann K Stewart | 2022-03-19 (20220319STPETEY) | 51 | SHARK | 200 Free | H8 / L6 | 2:11.38 | 2 |
Ann K Stewart | 2024-05-09 (20240509YN24Y) | 53 | SHARK | 200 Free | H10 / L7 | 2:11.77 | 3 |
Ann K Stewart | 2023-03-11 (20230311STPETEY) | 52 | SHARK | 200 Free | H4 / L6 | 2:13.39 | 1 |
Ann K Stewart | 2023-02-11 (20230211VALENTY) | 52 | SHARK | 500 Free | H8 / L4 | 5:53.03 | 1 |
Ann K Stewart | 2024-06-20 (2024062024SPNTY) | 53 | SHARK | 500 Free | H25 / L3 | 5:53.85 | 4 |
Ann K Stewart | 2022-04-07 (20220407YNATSY) | 51 | SHARK | 1000 Free | H5 / L2 | 12:00.82 | 2 |
Ann K Stewart | 2022-04-07 (20220407YNATSY) | 51 | SHARK | 50 Back | H7 / L3 | 30.11 | 2 |
Ann K Stewart | 2024-05-09 (20240509YN24Y) | 53 | SHARK | 50 Back | H3 / L6 | 30.36 | Split |
Ann K Stewart | 2023-04-20 (20230420YMCA23Y) | 52 | SHARK | 50 Back | H11 / L4 | 30.41 | 1 |
Ann K Stewart | 2022-03-19 (20220319STPETEY) | 51 | SHARK | 50 Back | H5 / L3 | 30.44 | 1 |
Ann K Stewart | 2023-12-02 (20231202FLSRGAY) | 53 | SHARK | 50 Back | H5 / L3 | 30.44 | 1 |
Ann K Stewart | 2021-04-17 (20210417COVIDY) | 50 | SHARK | 50 Back | H2 / L4 | 30.44 | Split |
Ann K Stewart | 2024-06-20 (2024062024SPNTY) | 53 | SHARK | 50 Back | H18 / L5 | 30.56 | 3 |
Ann K Stewart | 2024-09-21 (20240921PNCAKEY) | 54 | SHARK | 50 Back | H7 / L5 | 30.57 | 1 |
Ann K Stewart | 2022-12-03 (20221203FLSRGMS) | 52 | SHARK | 50 Back | H5 / L3 | 30.58 | 1 |
Ann K Stewart | 2023-02-11 (20230211VALENTY) | 52 | SHARK | 50 Back | H11 / L8 | 30.77 | 1 |
Ann K Stewart | 2021-04-17 (20210417COVIDY) | 50 | SHARK | 50 Back | H8 / L7 | 30.87 | 1 |
Ann K Stewart | 2024-05-09 (20240509YN24Y) | 53 | SHARK | 50 Back | H4 / L6 | 30.87 | Split |
Ann K Stewart | 2023-03-11 (20230311STPETEY) | 52 | SHARK | 50 Back | H4 / L4 | 30.89 | 1 |
Ann K Stewart | 2024-02-10 (20240210VALENTY) | 53 | SHARK | 50 Back | H10 / L5 | 30.89 | 1 |
Ann K Stewart | 2022-04-03 (20220403RELAYY) | 51 | SHARK | 50 Back | H2 / L4 | 30.97 | Split |
Ann K Stewart | 2024-05-09 (20240509YN24Y) | 53 | SHARK | 50 Back | H8 / L5 | 31.00 | 2 |
Ann K Stewart | 2024-03-16 (20240316STPETEY) | 53 | SHARK | 50 Back | H6 / L6 | 31.01 | 1 |
Ann K Stewart | 2022-02-12 (20220213VALENTY) | 51 | SHARK | 50 Back | H9 / L7 | 31.02 | 1 |
Ann K Stewart | 2022-02-05 (20220205GULFSRY) | 51 | SHARK | 50 Back | H3 / L1 | 31.18 | 1 |
Ann K Stewart | 2021-02-06 (20210206GULFSRY) | 50 | SHARK | 50 Back | H3 / L3 | 31.25 | 1 |
Ann K Stewart | 2023-04-20 (20230420YMCA23Y) | 52 | SHARK | 50 Back | H4 / L6 | 31.31 | Split |
Ann K Stewart | 2023-04-20 (20230420YMCA23Y) | 52 | SHARK | 50 Back | H5 / L3 | 31.39 | Split |
Ann K Stewart | 2024-02-03 (20240203GULFCOY) | 53 | SHARK | 50 Back | H3 / L4 | 31.53 | 1 |
Ann K Stewart | 2023-02-04 (20230204GULFSRY) | 52 | SHARK | 50 Back | H3 / L3 | 31.83 | 1 |
Ann K Stewart | 2021-04-17 (20210417COVIDY) | 50 | SHARK | 100 Back | H5 / L1 | 1:04.22 | 1 |
Ann K Stewart | 2022-04-07 (20220407YNATSY) | 51 | SHARK | 100 Back | H6 / L4 | 1:04.68 | 1 |
Ann K Stewart | 2024-06-20 (2024062024SPNTY) | 53 | SHARK | 100 Back | H13 / L5 | 1:05.37 | 3 |
Ann K Stewart | 2023-03-11 (20230311STPETEY) | 52 | SHARK | 100 Back | H3 / L5 | 1:05.86 | 1 |
Ann K Stewart | 2022-03-19 (20220319STPETEY) | 51 | SHARK | 100 Back | H5 / L4 | 1:05.94 | 1 |
Ann K Stewart | 2024-05-09 (20240509YN24Y) | 53 | SHARK | 100 Back | H8 / L5 | 1:05.98 | 1 |
Ann K Stewart | 2023-12-02 (20231202FLSRGAY) | 53 | SHARK | 100 Back | H4 / L3 | 1:06.05 | 1 |
Ann K Stewart | 2023-04-20 (20230420YMCA23Y) | 52 | SHARK | 100 Back | H9 / L4 | 1:06.10 | 1 |
Ann K Stewart | 2021-02-06 (20210206GULFSRY) | 50 | SHARK | 100 Back | H3 / L3 | 1:06.11 | 1 |
Ann K Stewart | 2024-03-16 (20240316STPETEY) | 53 | SHARK | 100 Back | H5 / L2 | 1:06.17 | 1 |
Ann K Stewart | 2024-02-10 (20240210VALENTY) | 53 | SHARK | 100 Back | H6 / L3 | 1:06.17 | 1 |
Ann K Stewart | 2022-02-05 (20220205GULFSRY) | 51 | SHARK | 100 Back | H3 / L5 | 1:06.37 | 1 |
Ann K Stewart | 2023-02-11 (20230211VALENTY) | 52 | SHARK | 100 Back | H7 / L2 | 1:06.61 | 1 |
Ann K Stewart | 2024-02-03 (20240203GULFCOY) | 53 | SHARK | 100 Back | H2 / L3 | 1:06.73 | 1 |
Ann K Stewart | 2023-02-04 (20230204GULFSRY) | 52 | SHARK | 100 Back | H3 / L3 | 1:08.02 | 1 |
Ann K Stewart | 2022-03-19 (20220319STPETEY) | 51 | SHARK | 200 Back | H5 / L4 | 2:22.54 | 1 |
Ann K Stewart | 2024-06-20 (2024062024SPNTY) | 53 | SHARK | 200 Back | H11 / L5 | 2:22.74 | 3 |
Ann K Stewart | 2023-04-20 (20230420YMCA23Y) | 52 | SHARK | 200 Back | H9 / L4 | 2:23.54 | 1 |
Ann K Stewart | 2023-03-11 (20230311STPETEY) | 52 | SHARK | 200 Back | H3 / L5 | 2:23.70 | 1 |
Ann K Stewart | 2021-04-17 (20210417COVIDY) | 50 | SHARK | 200 Back | H4 / L6 | 2:23.81 | 1 |
Ann K Stewart | 2024-05-09 (20240509YN24Y) | 53 | SHARK | 200 Back | H7 / L5 | 2:24.26 | 1 |
Ann K Stewart | 2023-02-11 (20230211VALENTY) | 52 | SHARK | 200 Back | H6 / L7 | 2:24.26 | 1 |
Ann K Stewart | 2021-02-06 (20210206GULFSRY) | 50 | SHARK | 200 Back | H3 / L3 | 2:24.27 | 1 |
Ann K Stewart | 2024-02-10 (20240210VALENTY) | 53 | SHARK | 200 Back | H6 / L5 | 2:24.36 | 1 |
Ann K Stewart | 2024-03-16 (20240316STPETEY) | 53 | SHARK | 200 Back | H3 / L6 | 2:24.59 | 1 |
Ann K Stewart | 2022-04-07 (20220407YNATSY) | 51 | SHARK | 200 Back | H5 / L7 | 2:24.71 | 1 |
Ann K Stewart | 2023-02-04 (20230204GULFSRY) | 52 | SHARK | 200 Back | H2 / L4 | 2:24.75 | 1 |
Ann K Stewart | 2024-09-21 (20240921PNCAKEY) | 54 | SHARK | 50 Breast | H7 / L4 | 38.02 | 1 |
Ann K Stewart | 2023-04-20 (20230420YMCA23Y) | 52 | SHARK | 50 Fly | H8 / L4 | 30.59 | 2 |
Ann K Stewart | 2024-09-21 (20240921PNCAKEY) | 54 | SHARK | 50 Fly | H6 / L4 | 31.18 | 1 |
Ann K Stewart | 2022-12-03 (20221203FLSRGMS) | 52 | SHARK | 50 Fly | H4 / L3 | 31.34 | 1 |
Ann K Stewart | 2024-05-09 (20240509YN24Y) | 53 | SHARK | 50 Fly | H7 / L8 | 31.43 | 6 |
Ann K Stewart | 2023-12-02 (20231202FLSRGAY) | 53 | SHARK | 50 Fly | H3 / L3 | 31.52 | 1 |
Ann K Stewart | 2023-02-11 (20230211VALENTY) | 52 | SHARK | 50 Fly | H6 / L4 | 31.88 | 1 |
Ann K Stewart | 2022-02-05 (20220205GULFSRY) | 51 | SHARK | 50 Fly | H4 / L4 | 31.99 | 1 |
Ann K Stewart | 2024-02-03 (20240203GULFCOY) | 53 | SHARK | 50 Fly | H3 / L6 | 32.00 | 2 |
Ann K Stewart | 2023-02-04 (20230204GULFSRY) | 52 | SHARK | 50 Fly | H2 / L2 | 33.48 | 1 |
Ann K Stewart | 2024-06-20 (2024062024SPNTY) | 53 | SHARK | 100 Fly | H10 / L7 | 1:11.37 | 8 |
Ann K Stewart | 2024-02-10 (20240210VALENTY) | 53 | SHARK | 100 Fly | H2 / L4 | 1:12.04 | 1 |
Ann K Stewart | 2024-03-16 (20240316STPETEY) | 53 | SHARK | 100 Fly | H3 / L1 | 1:12.38 | 4 |
Ann K Stewart | 2021-04-17 (20210417COVIDY) | 50 | SHARK | 100 IM | H7 / L3 | 1:08.21 | 1 |
Ann K Stewart | 2022-04-07 (20220407YNATSY) | 51 | SHARK | 100 IM | H7 / L5 | 1:08.40 | 2 |
Ann K Stewart | 2023-04-20 (20230420YMCA23Y) | 52 | SHARK | 100 IM | H9 / L4 | 1:08.48 | 2 |
Ann K Stewart | 2024-06-20 (2024062024SPNTY) | 53 | SHARK | 100 IM | H24 / L6 | 1:09.10 | 4 |
Ann K Stewart | 2024-09-21 (20240921PNCAKEY) | 54 | SHARK | 100 IM | H6 / L3 | 1:09.22 | 1 |
Ann K Stewart | 2024-05-09 (20240509YN24Y) | 53 | SHARK | 100 IM | H9 / L3 | 1:09.40 | 6 |
Ann K Stewart | 2022-02-12 (20220213VALENTY) | 51 | SHARK | 100 IM | H9 / L6 | 1:09.49 | 1 |
Ann K Stewart | 2023-02-11 (20230211VALENTY) | 52 | SHARK | 100 IM | H10 / L2 | 1:09.81 | 1 |
Ann K Stewart | 2023-12-02 (20231202FLSRGAY) | 53 | SHARK | 100 IM | H3 / L3 | 1:10.19 | 1 |
Ann K Stewart | 2024-02-10 (20240210VALENTY) | 53 | SHARK | 100 IM | H9 / L6 | 1:10.47 | 1 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Ann K Stewart | 2019-04-11 (20190411YNAT19Y) | 48 | HAFL | 50 Free | H12 / L5 | 27.82 | 2 |
Ann K Stewart | 2017-04-01 (20170401CSGOLDY) | 46 | UC50 | 50 Free | H3 / L6 | 27.89 | 2 |
Ann K Stewart | 2019-03-08 (20190308SHMI5Y) | 48 | HAFL | 50 Free | H5 / L7 | 28.17 | 1 |
Ann K Stewart | 2018-03-09 (20180309SNAG18Y) | 47 | HAFL | 50 Free | H5 / L2 | 28.35 | 1 |
Ann K Stewart | 2018-04-19 (20180419YMCAY) | 47 | HAFL | 50 Free | H12 / L7 | 28.36 | 5 |
Ann K Stewart | 2020-03-06 (20200306SNAGY) | 49 | HAFL | 50 Free | H4 / L3 | 29.26 | 1 |
Ann K Stewart | 2018-03-09 (20180309SNAG18Y) | 47 | HAFL | 100 Free | H3 / L3 | 59.51 | 1 |
Ann K Stewart | 2018-04-19 (20180419YMCAY) | 47 | HAFL | 100 Free | H11 / L6 | 1:00.21 | 4 |
Ann K Stewart | 2018-02-16 (20180216FTLMCY) | 47 | HAFL | 100 Free | H5 / L6 | 1:00.58 | 2 |
Ann K Stewart | 2019-04-11 (20190411YNAT19Y) | 48 | HAFL | 100 Free | H11 / L5 | 1:00.78 | 3 |
Ann K Stewart | 2020-03-06 (20200306SNAGY) | 49 | HAFL | 100 Free | H3 / L5 | 1:00.91 | 1 |
Ann K Stewart | 2019-03-08 (20190308SHMI5Y) | 48 | HAFL | 100 Free | H3 / L4 | 1:01.01 | 1 |
Ann K Stewart | 2020-03-06 (20200306SNAGY) | 49 | HAFL | 200 Free | H4 / L6 | 2:10.60 | 2 |
Ann K Stewart | 2019-03-08 (20190308SHMI5Y) | 48 | HAFL | 200 Free | H4 / L5 | 2:11.74 | 1 |
Ann K Stewart | 2018-03-09 (20180309SNAG18Y) | 47 | HAFL | 200 Free | H3 / L5 | 2:13.09 | 1 |
Ann K Stewart | 2019-02-15 (20190215FLMCY) | 48 | HAFL | 1000 Free | H4 / L6 | 12:36.57 | 2 |
Ann K Stewart | 2018-05-10 (20180510INDY18Y) | 47 | HAFL | 50 Back | H14 / L7 | 29.61 | Split |
Ann K Stewart | 2018-05-10 (20180510INDY18Y) | 47 | HAFL | 50 Back | H22 / L7 | 29.69 | 5 |
Ann K Stewart | 2019-04-11 (20190411YNAT19Y) | 48 | HAFL | 50 Back | H10 / L4 | 30.27 | 1 |
Ann K Stewart | 2019-04-11 (20190411YNAT19Y) | 48 | HAFL | 50 Back | H2 / L7 | 30.27 | Split |
Ann K Stewart | 2020-02-08 (20200208VALENTY) | 49 | HAFL | 50 Back | H6 / L4 | 30.52 | 1 |
Ann K Stewart | 2017-04-01 (20170401CSGOLDY) | 46 | UC50 | 50 Back | H3 / L5 | 30.64 | 1 |
Ann K Stewart | 2019-04-11 (20190411YNAT19Y) | 48 | HAFL | 50 Back | H3 / L5 | 30.69 | Split |
Ann K Stewart | 2019-03-23 (20190323BBEACHY) | 48 | HAFL | 50 Back | H4 / L5 | 30.76 | 1 |
Ann K Stewart | 2019-02-15 (20190215FLMCY) | 48 | HAFL | 50 Back | H5 / L3 | 30.86 | 2 |
Ann K Stewart | 2018-04-19 (20180419YMCAY) | 47 | HAFL | 50 Back | H9 / L4 | 30.91 | 1 |
Ann K Stewart | 2020-03-06 (20200306SNAGY) | 49 | HAFL | 50 Back | H2 / L4 | 31.10 | 1 |
Ann K Stewart | 2017-03-10 (20170310SHpbmY) | 46 | UC50 | 50 Back | H3 / L5 | 31.13 | 1 |
Ann K Stewart | 2018-02-16 (20180216FTLMCY) | 47 | HAFL | 50 Back | H3 / L4 | 31.26 | 1 |
Ann K Stewart | 2018-03-09 (20180309SNAG18Y) | 47 | HAFL | 50 Back | H2 / L5 | 31.38 | 1 |
Ann K Stewart | 2018-03-09 (20180309SNAG18Y) | 47 | HAFL | 50 Back | H1 / L4 | 31.48 | Split |
Ann K Stewart | 2018-03-09 (20180309SNAG18Y) | 47 | HAFL | 50 Back | H1 / L4 | 31.48 | Split |
Ann K Stewart | 2019-03-08 (20190308SHMI5Y) | 48 | HAFL | 50 Back | H2 / L4 | 31.74 | 1 |
Ann K Stewart | 2018-05-10 (20180510INDY18Y) | 47 | HAFL | 100 Back | H18 / L6 | 1:03.78 | 2 |
Ann K Stewart | 2019-04-11 (20190411YNAT19Y) | 48 | HAFL | 100 Back | H8 / L7 | 1:04.48 | 1 |
Ann K Stewart | 2020-03-06 (20200306SNAGY) | 49 | HAFL | 100 Back | H2 / L4 | 1:05.35 | 1 |
Ann K Stewart | 2017-04-01 (20170401CSGOLDY) | 46 | UC50 | 100 Back | H2 / L5 | 1:05.69 | 1 |
Ann K Stewart | 2019-02-15 (20190215FLMCY) | 48 | HAFL | 100 Back | H3 / L5 | 1:05.91 | 1 |
Ann K Stewart | 2017-03-10 (20170310SHpbmY) | 46 | UC50 | 100 Back | H3 / L5 | 1:06.08 | 1 |
Ann K Stewart | 2018-02-16 (20180216FTLMCY) | 47 | HAFL | 100 Back | H2 / L4 | 1:06.27 | 1 |
Ann K Stewart | 2018-04-19 (20180419YMCAY) | 47 | HAFL | 100 Back | H8 / L2 | 1:06.46 | 1 |
Ann K Stewart | 2020-02-08 (20200208VALENTY) | 49 | HAFL | 200 Back | H4 / L4 | 2:20.64 | 1 |
Ann K Stewart | 2019-04-11 (20190411YNAT19Y) | 48 | HAFL | 200 Back | H7 / L5 | 2:23.89 | 1 |
Ann K Stewart | 2018-05-10 (20180510INDY18Y) | 47 | HAFL | 200 Back | H12 / L6 | 2:24.20 | 3 |
Ann K Stewart | 2019-03-23 (20190323BBEACHY) | 48 | HAFL | 200 Back | H4 / L4 | 2:25.34 | 2 |
Ann K Stewart | 2018-04-19 (20180419YMCAY) | 47 | HAFL | 200 Back | H7 / L7 | 2:26.67 | 1 |
Ann K Stewart | 2017-03-10 (20170310SHpbmY) | 46 | UC50 | 200 Back | H2 / L4 | 2:27.65 | 1 |
Ann K Stewart | 2018-05-19 (20180519CSLASTY) | 47 | HAFL | 50 Breast | H1 / L5 | 38.91 | 1 |
Ann K Stewart | 2017-04-01 (20170401CSGOLDY) | 46 | UC50 | 50 Fly | H2 / L3 | 29.79 | 1 |
Ann K Stewart | 2018-05-10 (20180510INDY18Y) | 47 | HAFL | 50 Fly | H15 / L7 | 29.91 | 4 |
Ann K Stewart | 2017-03-10 (20170310SHpbmY) | 46 | UC50 | 50 Fly | H3 / L2 | 30.49 | 2 |
Ann K Stewart | 2018-03-09 (20180309SNAG18Y) | 47 | HAFL | 50 Fly | H2 / L5 | 30.69 | 1 |
Ann K Stewart | 2020-03-06 (20200306SNAGY) | 49 | HAFL | 50 Fly | H2 / L5 | 30.72 | 1 |
Ann K Stewart | 2019-03-08 (20190308SHMI5Y) | 48 | HAFL | 50 Fly | H2 / L4 | 31.30 | 1 |
Ann K Stewart | 2019-02-15 (20190215FLMCY) | 48 | HAFL | 50 Fly | H4 / L7 | 31.43 | 1 |
Ann K Stewart | 2019-02-15 (20190215FLMCY) | 48 | HAFL | 100 Fly | H3 / L7 | 1:11.34 | 2 |
Ann K Stewart | 2017-03-10 (20170310SHpbmY) | 46 | UC50 | 100 IM | H3 / L3 | 1:08.17 | 2 |
Ann K Stewart | 2018-04-19 (20180419YMCAY) | 47 | HAFL | 100 IM | H10 / L5 | 1:08.36 | 3 |
Ann K Stewart | 2017-04-01 (20170401CSGOLDY) | 46 | UC50 | 100 IM | H2 / L4 | 1:08.54 | 1 |
Ann K Stewart | 2018-02-16 (20180216FTLMCY) | 47 | HAFL | 100 IM | H4 / L3 | 1:08.57 | 1 |
Ann K Stewart | 2018-05-10 (20180510INDY18Y) | 47 | HAFL | 100 IM | H22 / L4 | 1:08.78 | 11 |
Ann K Stewart | 2020-02-08 (20200208VALENTY) | 49 | HAFL | 100 IM | H6 / L5 | 1:09.08 | 1 |
Ann K Stewart | 2018-03-09 (20180309SNAG18Y) | 47 | HAFL | 100 IM | H3 / L5 | 1:09.25 | 1 |
Ann K Stewart | 2018-05-19 (20180519CSLASTY) | 47 | HAFL | 100 IM | H1 / L4 | 1:09.45 | 1 |
Ann K Stewart | 2019-02-15 (20190215FLMCY) | 48 | HAFL | 100 IM | H5 / L3 | 1:09.95 | 1 |
Ann K Stewart | 2019-03-08 (20190308SHMI5Y) | 48 | HAFL | 100 IM | H3 / L5 | 1:11.09 | 1 |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Ann K Stewart | 2014-02-28 (20140228SFLY) | 43 | GOLD | 25 Free | H4 / L10 | 13.69 | 1 |
Ann K Stewart | 2015-04-23 (20150423SANATSY) | 44 | GOLD | 50 Free | H27 / L10 | 26.80 | 10 |
Ann K Stewart | 2015-03-27 (20150327Snag1Y) | 44 | GOLD | 50 Free | H6 / L7 | 27.57 | 1 |
Ann K Stewart | 2011-04-28 (20110428scnatsY) | 40 | GOLD | 50 Free | H28 / L1 | 28.30 | 17 |
Ann K Stewart | 2011-04-14 (20110414YNATSY) | 40 | GOLD | 50 Free | H16 / L1 | 28.45 | 7 |
Ann K Stewart | 2012-04-12 (20120412YNatsY) | 41 | GOLD | 50 Free | H16 / L6 | 28.56 | 6 |
Ann K Stewart | 2012-04-06 (20120406HammerY) | 41 | GOLD | 50 Free | H4 / L5 | 28.57 | 1 |
Ann K Stewart | 2012-04-26 (20120426SCNATSY) | 41 | GOLD | 50 Free | H24 / L7 | 28.85 | 27 |
Ann K Stewart | 2012-03-02 (20120302FtLChaY) | 41 | GOLD | 50 Free | H4 / L2 | 28.96 | 3 |
Ann K Stewart | 2012-01-14 (20120114HHwfesY) | 41 | GOLD | 50 Free | H2 / L5 | 29.18 | 2 |
Ann K Stewart | 2011-01-22 (20110122PLANSTY) | 40 | GOLD | 50 Free | H2 / L3 | 30.27 | 1 |
Ann K Stewart | 2011-02-05 (20110205UPKEYSY) | 40 | GOLD | 50 Free | H1 / L3 | 34.31 | 1 |
Ann K Stewart | 2015-04-23 (20150423SANATSY) | 44 | GOLD | 100 Free | H19 / L5 | 59.63 | 12 |
Ann K Stewart | 2012-03-02 (20120302FtLChaY) | 41 | GOLD | 100 Free | H5 / L9 | 1:03.60 | 1 |
Ann K Stewart | 2011-04-01 (20110401STPETEY) | 40 | GOLD | 100 Free | H4 / L5 | 1:06.70 | 4 |
Ann K Stewart | 2011-04-08 (20110408HAMMERY) | 40 | GOLD | 200 Free | H3 / L6 | 2:29.64 | 18 |
Ann K Stewart | 2014-02-28 (20140228SFLY) | 43 | GOLD | 25 Back | H2 / L8 | 15.97 | 1 |
Ann K Stewart | 2015-04-23 (20150423SANATSY) | 44 | GOLD | 50 Back | H14 / L7 | 29.43 | 3 |
Ann K Stewart | 2015-02-27 (20150227sftlY) | 44 | GOLD | 50 Back | H3 / L2 | 30.26 | 1 |
Ann K Stewart | 2011-04-14 (20110414YNATSY) | 40 | GOLD | 50 Back | H10 / L3 | 31.63 | 5 |
Ann K Stewart | 2012-04-26 (20120426SCNATSY) | 41 | GOLD | 50 Back | H14 / L6 | 31.79 | 13 |
Ann K Stewart | 2011-04-28 (20110428scnatsY) | 40 | GOLD | 50 Back | H16 / L5 | 31.80 | 8 |
Ann K Stewart | 2012-04-26 (20120426SCNATSY) | 41 | GOLD | 50 Back | H5 / L3 | 32.21 | Split |
Ann K Stewart | 2014-02-28 (20140228SFLY) | 43 | GOLD | 50 Back | H4 / L10 | 33.77 | 1 |
Ann K Stewart | 2012-01-14 (20120114HHwfesY) | 41 | GOLD | 50 Back | H2 / L4 | 33.85 | 1 |
Ann K Stewart | 2011-02-12 (20110212CWTRVY) | 40 | GOLD | 50 Back | H5 / L9 | 33.97 | 4 |
Ann K Stewart | 2012-04-06 (20120406HammerY) | 41 | GOLD | 50 Back | H3 / L4 | 34.11 | 1 |
Ann K Stewart | 2011-03-05 (20110305NADSPLY) | 40 | GOLD | 50 Back | H1 / L3 | 34.15 | 1 |
Ann K Stewart | 2011-02-05 (20110205UPKEYSY) | 40 | GOLD | 50 Back | H2 / L4 | 34.48 | 1 |
Ann K Stewart | 2012-03-02 (20120302FtLChaY) | 41 | GOLD | 50 Back | H3 / L8 | 35.16 | 3 |
Ann K Stewart | 2011-04-08 (20110408HAMMERY) | 40 | GOLD | 50 Back | H4 / L7 | 35.28 | 18 |
Ann K Stewart | 2011-01-22 (20110122PLANSTY) | 40 | GOLD | 50 Back | H2 / L3 | 35.46 | 2 |
Ann K Stewart | 2015-04-23 (20150423SANATSY) | 44 | GOLD | 100 Back | H16 / L3 | 1:05.04 | 5 |
Ann K Stewart | 2015-02-27 (20150227sftlY) | 44 | GOLD | 100 Back | H3 / L2 | 1:06.44 | 1 |
Ann K Stewart | 2015-03-27 (20150327Snag1Y) | 44 | GOLD | 100 Back | H3 / L3 | 1:07.52 | 1 |
Ann K Stewart | 2012-04-26 (20120426SCNATSY) | 41 | GOLD | 100 Back | H14 / L9 | 1:08.76 | 10 |
Ann K Stewart | 2011-04-14 (20110414YNATSY) | 40 | GOLD | 100 Back | H10 / L6 | 1:08.89 | 3 |
Ann K Stewart | 2012-04-12 (20120412YNatsY) | 41 | GOLD | 100 Back | H10 / L3 | 1:09.02 | 3 |
Ann K Stewart | 2011-04-28 (20110428scnatsY) | 40 | GOLD | 100 Back | H16 / L9 | 1:09.13 | 8 |
Ann K Stewart | 2011-02-12 (20110212CWTRVY) | 40 | GOLD | 100 Back | H4 / L10 | 1:11.98 | 4 |
Ann K Stewart | 2011-04-01 (20110401STPETEY) | 40 | GOLD | 100 Back | H4 / L3 | 1:12.79 | 3 |
Ann K Stewart | 2012-03-02 (20120302FtLChaY) | 41 | GOLD | 100 Back | H2 / L6 | 1:15.04 | 1 |
Ann K Stewart | 2011-02-05 (20110205UPKEYSY) | 40 | GOLD | 100 Back | H1 / L4 | 1:17.57 | 1 |
Ann K Stewart | 2015-04-23 (20150423SANATSY) | 44 | GOLD | 200 Back | H12 / L3 | 2:23.31 | 6 |
Ann K Stewart | 2012-04-26 (20120426SCNATSY) | 41 | GOLD | 200 Back | H11 / L10 | 2:35.52 | 12 |
Ann K Stewart | 2011-04-28 (20110428scnatsY) | 40 | GOLD | 200 Back | H12 / L3 | 2:35.94 | 7 |
Ann K Stewart | 2011-04-14 (20110414YNATSY) | 40 | GOLD | 200 Back | H9 / L5 | 2:36.81 | 9 |
Ann K Stewart | 2012-04-12 (20120412YNatsY) | 41 | GOLD | 200 Back | H9 / L7 | 2:37.08 | 6 |
Ann K Stewart | 2011-02-12 (20110212CWTRVY) | 40 | GOLD | 200 Back | H3 / L10 | 2:41.57 | 4 |
Ann K Stewart | 2011-02-05 (20110205UPKEYSY) | 40 | GOLD | 200 Back | H1 / L4 | 2:50.50 | 1 |
Ann K Stewart | 2011-01-22 (20110122PLANSTY) | 40 | GOLD | 200 Back | H1 / L5 | 3:00.34 | 1 |
Ann K Stewart | 2014-02-28 (20140228SFLY) | 43 | GOLD | 25 Breast | H3 / L5 | 18.37 | 2 |
Ann K Stewart | 2012-03-02 (20120302FtLChaY) | 41 | GOLD | 50 Breast | H2 / L5 | 41.13 | 3 |
Ann K Stewart | 2011-01-22 (20110122PLANSTY) | 40 | GOLD | 50 Breast | H2 / L3 | 41.79 | 2 |
Ann K Stewart | 2011-02-05 (20110205UPKEYSY) | 40 | GOLD | 100 Breast | H1 / L2 | 1:39.24 | 1 |
