Event Results

USMS Individual Meet Results for Steve Barrus (153 swims)

Below are all recorded individual results attributed to Steve Barrus.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Steve Barrus   2024-03-09 (20240309NESCYY  59   NEM   50 Free   H4 / L5   29.49   6 
 Steve Barrus   2024-03-09 (20240309NESCYY  59   NEM   100 Free   H5 / L2   1:05.62   7 
 Steve Barrus   2024-03-09 (20240309NESCYY  59   NEM   50 Breast   H5 / L5   37.75   7 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Steve Barrus   2015-03-15 (20150315HARVARY  50   NEM   50 Free   H11 / L6   26.20   11 
 Steve Barrus   2015-05-02 (20150502TPSIXLY  50   NEM   50 Free   H6 / L5   27.11   1 
 Steve Barrus   2018-03-10 (20180310NECHAMY  53   NEM   50 Free   H10 / L7   27.55   12 
 Steve Barrus   2017-03-11 (20170311HARVNEY  52   NEM   50 Free   H13 / L6   27.58   16 
 Steve Barrus   2019-03-16 (20190316SCYCHAY  54   NEM   50 Free   H8 / L2   27.76   15 
 Steve Barrus   2017-04-29 (20170429LANETPY  52   NEM   50 Free   H6 / L1   28.18   1 
 Steve Barrus   2019-04-27 (20190427TEAPARY  54   NEM   50 Free   H6 / L3   28.65   1 
 Steve Barrus   2015-03-15 (20150315HARVARY  50   NEM   100 Free   H14 / L8   59.10   18 
 Steve Barrus   2017-03-11 (20170311HARVNEY  52   NEM   100 Free   H9 / L4   1:00.83   8 
 Steve Barrus   2019-03-16 (20190316SCYCHAY  54   NEM   100 Free   H10 / L4   1:01.88   17 
 Steve Barrus   2017-04-29 (20170429LANETPY  52   NEM   100 Free   H5 / L8   1:02.65   1 
 Steve Barrus   2019-04-27 (20190427TEAPARY  54   NEM   100 Free   H4 / L2   1:03.73   2 
 Steve Barrus   2018-03-10 (20180310NECHAMY  53   NEM   200 Free   H7 / L7   2:20.62   13 
 Steve Barrus   2015-03-15 (20150315HARVARY  50   NEM   1000 Free   H3 / L8   13:24.52   3 
 Steve Barrus   2017-03-11 (20170311HARVNEY  52   NEM   1000 Free   H2 / L4   13:32.53   4 
 Steve Barrus   2018-03-10 (20180310NECHAMY  53   NEM   1000 Free   H5 / L2   13:33.96   7 
 Steve Barrus   2019-03-16 (20190316SCYCHAY  54   NEM   1000 Free   H3 / L2   13:53.28   1 
 Steve Barrus   2015-03-15 (20150315HARVARY  50   NEM   50 Back   H5 / L5   35.51   7 
 Steve Barrus   2019-03-16 (20190316SCYCHAY  54   NEM   50 Back   H7 / L6   37.18   12 
 Steve Barrus   2015-03-15 (20150315HARVARY  50   NEM   50 Breast   H9 / L6   34.28   6 
 Steve Barrus   2015-05-02 (20150502TPSIXLY  50   NEM   50 Breast   H5 / L5   34.34   1 
 Steve Barrus   2019-03-16 (20190316SCYCHAY  54   NEM   50 Breast   H8 / L3   34.83   6 
 Steve Barrus   2018-03-10 (20180310NECHAMY  53   NEM   50 Breast   H8 / L6   34.90   9 
 Steve Barrus   2017-03-11 (20170311HARVNEY  52   NEM   50 Breast   H10 / L2   35.03   10 
 Steve Barrus   2019-04-27 (20190427TEAPARY  54   NEM   50 Breast   H3 / L4   35.13   2 
 Steve Barrus   2017-04-29 (20170429LANETPY  52   NEM   50 Breast   H4 / L7   35.69   1 
 Steve Barrus   2015-03-15 (20150315HARVARY  50   NEM   100 Breast   H9 / L3   1:16.23   4 
 Steve Barrus   2019-03-16 (20190316SCYCHAY  54   NEM   100 Breast   H9 / L8   1:17.37   8 
 Steve Barrus   2015-05-02 (20150502TPSIXLY  50   NEM   100 Breast   H3 / L5   1:17.86   1 
 Steve Barrus   2018-03-10 (20180310NECHAMY  53   NEM   100 Breast   H7 / L6   1:18.87   7 
 Steve Barrus   2017-03-11 (20170311HARVNEY  52   NEM   100 Breast   H8 / L1   1:19.00   10 
 Steve Barrus   2019-04-27 (20190427TEAPARY  54   NEM   100 Breast   H4 / L8   1:20.24   3 
 Steve Barrus   2017-04-29 (20170429LANETPY  52   NEM   100 Breast   H3 / L3   1:20.44   1 
 Steve Barrus   2015-05-02 (20150502TPSIXLY  50   NEM   200 Breast   H2 / L7   2:52.50   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Steve Barrus   2012-03-10 (20120318NESCYY  47   NEM   50 Free   H18 / L5   25.34   5 
 Steve Barrus   2011-03-12 (20110320NE2011Y  46   NEM   50 Free   H22 / L2   25.72   13 
 Steve Barrus   2010-03-20 (20100228NELMSCY  45   NEM   50 Free   H19 / L8   25.73   15 
 Steve Barrus   2014-03-15 (20140315NECHAMY  49   NEM   50 Free   H16 / L6   26.17   11 
 Steve Barrus   2013-03-16 (20130316rickY  48   NEM   50 Free   H19 / L2   26.21   11 
 Steve Barrus   2011-03-12 (20110320NE2011Y  46   NEM   100 Free   H15 / L3   57.57   11 
 Steve Barrus   2012-03-10 (20120318NESCYY  47   NEM   100 Free   H16 / L2   57.67   11 
 Steve Barrus   2011-05-07 (20110507TPARTYY  46   NEM   100 Free   H8 / L8   57.70   1 
 Steve Barrus   2010-03-20 (20100228NELMSCY  45   NEM   100 Free   H15 / L7   57.95   16 
 Steve Barrus   2012-03-10 (20120318NESCYY  47   NEM   100 Free   H4 / L3   58.37   Split 
 Steve Barrus   2013-03-16 (20130316rickY  48   NEM   100 Free   H16 / L6   58.61   8 
 Steve Barrus   2013-05-04 (20130504whiteY  48   NEM   100 Free   H7 / L9   59.94   27 
 Steve Barrus   2014-03-15 (20140315NECHAMY  49   NEM   100 Free   H2 / L5   1:00.64   Split 
 Steve Barrus   2010-03-20 (20100228NELMSCY  45   NEM   200 Free   H19 / L8   2:10.84   21 
 Steve Barrus   2011-03-12 (20110320NE2011Y  46   NEM   200 Free   H12 / L3   2:11.04   9 
 Steve Barrus   2012-03-10 (20120318NESCYY  47   NEM   200 Free   H15 / L6   2:13.05   9 
 Steve Barrus   2014-03-15 (20140315NECHAMY  49   NEM   200 Free   H9 / L6   2:17.14   12 
 Steve Barrus   2011-03-12 (20110320NE2011Y  46   NEM   500 Free   H8 / L2   6:03.15   11 
 Steve Barrus   2010-03-20 (20100228NELMSCY  45   NEM   500 Free   H12 / L2   6:07.04   11 
 Steve Barrus   2011-05-07 (20110507TPARTYY  46   NEM   500 Free   H5 / L3   6:07.16   3 
 Steve Barrus   2012-03-10 (20120318NESCYY  47   NEM   500 Free   H10 / L3   6:07.44   6 
 Steve Barrus   2013-05-04 (20130504whiteY  48   NEM   500 Free   H4 / L4   6:16.11   21 
 Steve Barrus   2013-03-16 (20130316rickY  48   NEM   500 Free   H10 / L7   6:16.44   10 
 Steve Barrus   2011-03-12 (20110320NE2011Y  46   NEM   1000 Free   H4 / L8   12:40.47   4 
 Steve Barrus   2012-03-10 (20120318NESCYY  47   NEM   1000 Free   H6 / L2   12:42.43   4 
 Steve Barrus   2014-03-15 (20140315NECHAMY  49   NEM   1000 Free   H5 / L6   13:07.91   5 
 Steve Barrus   2010-03-20 (20100228NELMSCY  45   NEM   1650 Free   H5 / L4   21:23.68   4 
 Steve Barrus   2012-03-10 (20120318NESCYY  47   NEM   50 Back   H3 / L3   34.45   Split 
 Steve Barrus   2010-03-20 (20100228NELMSCY  45   NEM   50 Back   H7 / L2   34.69   11 
 Steve Barrus   2014-03-15 (20140315NECHAMY  49   NEM   50 Back   H8 / L7   34.75   14 
 Steve Barrus   2013-05-04 (20130504whiteY  48   NEM   50 Back   H3 / L5   36.38   30 
 Steve Barrus   2014-03-15 (20140315NECHAMY  49   NEM   100 Back   H3 / L8   1:16.36   Split 
 Steve Barrus   2013-03-16 (20130316rickY  48   NEM   100 Back   H6 / L8   1:16.59   7 
 Steve Barrus   2013-03-16 (20130316rickY  48   NEM   50 Breast   H10 / L5   34.25   8 
 Steve Barrus   2014-03-15 (20140315NECHAMY  49   NEM   50 Breast   H11 / L3   34.32   2 
 Steve Barrus   2011-05-07 (20110507TPARTYY  46   NEM   50 Breast   H6 / L5   34.46   1 
 Steve Barrus   2011-03-12 (20110320NE2011Y  46   NEM   50 Breast   H10 / L6   34.84   10 
 Steve Barrus   2012-03-10 (20120318NESCYY  47   NEM   50 Breast   H14 / L1   34.99   9 
 Steve Barrus   2010-03-20 (20100228NELMSCY  45   NEM   50 Breast   H11 / L5   35.10   16 
 Steve Barrus   2013-05-04 (20130504whiteY  48   NEM   50 Breast   H5 / L7   35.58   16 
 Steve Barrus   2014-03-15 (20140315NECHAMY  49   NEM   100 Breast   H11 / L1   1:15.78   6 
 Steve Barrus   2011-03-12 (20110320NE2011Y  46   NEM   100 Breast   H10 / L3   1:17.23   14 
 Steve Barrus   2012-03-10 (20120318NESCYY  47   NEM   100 Breast   H10 / L2   1:18.52   12 
 Steve Barrus   2010-03-20 (20100228NELMSCY  45   NEM   100 Breast   H10 / L4   1:18.61   14 
 Steve Barrus   2011-05-07 (20110507TPARTYY  46   NEM   100 Breast   H4 / L6   1:18.78   3 
 Steve Barrus   2012-03-10 (20120318NESCYY  47   NEM   200 Breast   H10 / L6   2:53.92   6 
 Steve Barrus   2011-03-12 (20110320NE2011Y  46   NEM   100 IM   H16 / L3   1:09.20   18 
 Steve Barrus   2012-03-10 (20120318NESCYY  47   NEM   100 IM   H15 / L1   1:09.20   13 
 Steve Barrus   2010-03-20 (20100228NELMSCY  45   NEM   100 IM   H15 / L3   1:09.27   17 
 Steve Barrus   2013-03-16 (20130316rickY  48   NEM   100 IM   H15 / L6   DQ   -- 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Steve Barrus   2009-03-21 (20090329NE SCYY  44   NEM   50 Free   H13 / L2   26.30   14 
 Steve Barrus   2009-03-21 (20090329NE SCYY  44   NEM   100 Free   H17 / L1   59.46   23 
 Steve D Barrus   2008-03-27 (20080327NECHMPY  43   NEM   100 Free   H8 / L6   1:01.43   18 
 Steve Barrus   2009-03-21 (20090329NE SCYY  44   NEM   500 Free   H12 / L2   6:06.21   10 
 Steve Barrus   2009-03-21 (20090329NE SCYY  44   NEM   1650 Free   H4 / L8   21:24.68   3 
 Steve Barrus   2009-03-21 (20090329NE SCYY  44   NEM   50 Breast   H11 / L4   36.46   18 
 Steve Barrus   2009-03-21 (20090329NE SCYY  44   NEM   100 Breast   H7 / L1   1:19.70   13 
 Steve D Barrus   2008-03-27 (20080327NECHMPY  43   NEM   100 Breast   H5 / L7   1:22.77   13 
 Steve Barrus   2009-03-21 (20090329NE SCYY  44   NEM   100 IM   H9 / L8   1:10.77   20 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Steve Barrus   2012-06-03 (20120603bostonL  48   NEM   50 Free   H6 / L3   30.48   2 
 Steve Barrus   2010-08-22 (20100822JennyTL  46   NEM   50 Free   H5 / L3   30.55   3 
 Steve Barrus   2010-08-22 (20100822JennyTL  46   NEM   100 Free   H6 / L2   1:08.71   1 
 Steve Barrus   2012-06-03 (20120603bostonL  48   NEM   100 Free   H1 / L5   1:09.70   2 
 Steve Barrus   2010-08-22 (20100822JennyTL  46   NEM   400 Free   H3 / L4   5:52.70   1 
 Steve Barrus   2012-06-03 (20120603bostonL  48   NEM   100 Back   H1 / L5   1:32.28   1 
 Steve Barrus   2012-06-03 (20120603bostonL  48   NEM   50 Breast   H3 / L3   41.69   1 
 Steve Barrus   2010-08-22 (20100822JennyTL  46   NEM   50 Breast   H5 / L4   43.64   3 
 Steve Barrus   2010-08-22 (20100822JennyTL  46   NEM   100 Breast   H4 / L1   1:34.71   2 
 Steve Barrus   2012-06-03 (20120603bostonL  48   NEM   100 Breast   H2 / L2   1:35.12   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Steve Barrus   2014-12-12 (20141212BUMEETS  50   NEM   50 Free   H8 / L2   29.85   7 
 Steve Barrus   2014-12-12 (20141212BUMEETS  50   NEM   100 Free   H7 / L4   1:06.64   8 
 Steve Barrus   2015-12-11 (20151211WPISCMS  51   NEM   100 Free   H1 / L10   1:08.16   10 
 Steve Barrus   2014-12-12 (20141212BUMEETS  50   NEM   800 Free   H5 / L6   11:36.41   4 
 Steve Barrus   2014-12-12 (20141212BUMEETS  50   NEM   50 Back   H3 / L3   39.86   4 
 Steve Barrus   2015-12-11 (20151211WPISCMS  51   NEM   100 Back   H4 / L2   1:24.81   7 
 Steve Barrus   2014-12-12 (20141212BUMEETS  50   NEM   50 Breast   H7 / L9   37.59   4 
 Steve Barrus   2015-12-11 (20151211WPISCMS  51   NEM   50 Breast   H8 / L8   39.07   4 
 Steve Barrus   2014-12-12 (20141212BUMEETS  50   NEM   100 Breast   H4 / L10   1:24.55   5 
 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Steve Barrus   2010-12-10 (20101210NELMSCS  46   NEM   50 Free   H10 / L8   28.92   12 
 Steve Barrus   2009-12-11 (20091211NEMCHL  45   NEM   50 Free   H11 / L7   29.00   13 
 Steve Barrus   2011-12-09 (20111211BUS  47   NEM   50 Free   H10 / L6   29.18   9 
 Steve Barrus   2013-12-13 (20131213BUCHAMS  49   NEM   50 Free   H6 / L7   29.71   5 
 Steve Barrus   2010-12-10 (20101210NELMSCS  46   NEM   100 Free   H7 / L4   1:05.81   11 
 Steve Barrus   2011-12-09 (20111211BUS  47   NEM   100 Free   H8 / L6   1:06.13   7 
 Steve Barrus   2009-12-11 (20091211NEMCHL  45   NEM   100 Free   H8 / L5   1:06.33   8 
 Steve Barrus   2012-12-07 (20121207greatS  48   NEM   100 Free   H7 / L8   1:06.91   6 
 Steve Barrus   2009-12-11 (20091211NEMCHL  45   NEM   200 Free   H7 / L1   2:27.16   10 
 Steve Barrus   2010-12-10 (20101210NELMSCS  46   NEM   200 Free   H8 / L7   2:27.55   8 
 Steve Barrus   2011-12-09 (20111211BUS  47   NEM   200 Free   H7 / L1   2:30.12   6 
 Steve Barrus   2009-12-11 (20091211NEMCHL  45   NEM   400 Free   H6 / L8   5:14.24   9 
 Steve Barrus   2010-12-10 (20101210NELMSCS  46   NEM   400 Free   H6 / L10   5:20.06   4 
 Steve Barrus   2012-12-07 (20121207greatS  48   NEM   400 Free   H5 / L8   5:28.50   5 
 Steve Barrus   2009-12-11 (20091211NEMCHL  45   NEM   800 Free   H5 / L3   11:03.31   8 
 Steve Barrus   2010-12-10 (20101210NELMSCS  46   NEM   800 Free   H4 / L6   11:08.60   3 
 Steve Barrus   2012-12-07 (20121207greatS  48   NEM   800 Free   H3 / L2   11:25.48   2 
 Steve Barrus   2013-12-13 (20131213BUCHAMS  49   NEM   800 Free   H3 / L10   11:31.77   6 
 Steve Barrus   2010-12-10 (20101210NELMSCS  46   NEM   50 Back   H4 / L3   38.34   11 
 Steve Barrus   2013-12-13 (20131213BUCHAMS  49   NEM   50 Back   H3 / L2   39.38   4 
 Steve Barrus   2009-12-11 (20091211NEMCHL  45   NEM   50 Back   H6 / L3   39.62   10 
 Steve Barrus   2011-12-09 (20111211BUS  47   NEM   50 Breast   H8 / L1   37.97   5 
 Steve Barrus   2010-12-10 (20101210NELMSCS  46   NEM   50 Breast   H5 / L5   38.28   7 
 Steve Barrus   2012-12-07 (20121207greatS  48   NEM   50 Breast   H6 / L8   39.01   4 
 Steve Barrus   2009-12-11 (20091211NEMCHL  45   NEM   50 Breast   H6 / L1   39.35   9 
 Steve Barrus   2011-12-09 (20111211BUS  47   NEM   100 Breast   H5 / L4   1:26.13   3 
 Steve Barrus   2013-12-13 (20131213BUCHAMS  49   NEM   100 Breast   H3 / L5   1:27.11   3 
 Steve Barrus   2012-12-07 (20121207greatS  48   NEM   100 Breast   H4 / L6   1:29.56   6 
 Steve Barrus   2010-12-10 (20101210NELMSCS  46   NEM   100 IM   H9 / L9   1:16.84   8 
 Steve Barrus   2011-12-09 (20111211BUS  47   NEM   100 IM   H9 / L5   1:17.33   9 
 Steve Barrus   2009-12-11 (20091211NEMCHL  45   NEM   100 IM   H9 / L5   1:17.95   12 
 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Steve Barrus   2008-12-12 (20081214NEMSCMS  44   NEM   50 Free   H10 / L5   29.56   14 
 Steve Barrus   2008-12-12 (20081214NEMSCMS  44   NEM   100 Free   H8 / L1   1:07.63   10 
 Steve D Barrus   2007-12-14 (20071214NEMCS  43   NEM   100 Free   H3 / L5   1:09.41   6 
 Steve Barrus   2008-12-12 (20081214NEMSCMS  44   NEM   200 Free   H7 / L7   2:29.25   9 
 Steve Barrus   2008-12-12 (20081214NEMSCMS  44   NEM   400 Free   H4 / L2   5:27.44   5 
 Steve Barrus   2008-12-12 (20081214NEMSCMS  44   NEM   50 Breast   H5 / L3   40.38   5 
 Steve D Barrus   2007-12-14 (20071214NEMCS  43   NEM   50 Breast   H2 / L3   41.34   5