- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Cindy Gilmore (225 swims)
Below are all recorded individual results attributed to Cindy Gilmore.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 65-69 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy Gilmore | 2021-05-19 (20210317FSusaY) | 65 | SUSA | 50 Free | H1 / L4 | 32.24 | 1 |
Cindy Gilmore | 2024-03-23 (20240323TB2024Y) | 68 | TM | 50 Free | H4 / L6 | 33.48 | 1 |
Cindy Gilmore | 2023-04-15 (2023041523TBMY) | 67 | TM | 50 Free | H2 / L4 | 34.15 | 1 |
Cindy Gilmore | 2024-03-23 (20240323TB2024Y) | 68 | TM | 100 Free | H3 / L6 | 1:13.73 | 1 |
Cindy Gilmore | 2022-04-28 (2022042822SpNaY) | 66 | TM | 50 Back | H5 / L4 | 38.04 | 3 |
Cindy Gilmore | 2023-04-15 (2023041523TBMY) | 67 | TM | 50 Back | H2 / L4 | 39.30 | 1 |
Cindy Gilmore | 2021-05-19 (20210317FSusaY) | 65 | SUSA | 100 Back | H1 / L4 | 1:20.20 | 1 |
Cindy Gilmore | 2022-04-28 (2022042822SpNaY) | 66 | TM | 100 Back | H6 / L6 | 1:20.93 | 3 |
Cindy Gilmore | 2022-11-12 (20221112SDM22Y) | 67 | TM | 100 Back | H2 / L10 | 1:21.07 | 1 |
Cindy Gilmore | 2024-03-23 (20240323TB2024Y) | 68 | TM | 100 Back | H1 / L5 | 1:23.45 | 1 |
Cindy Gilmore | 2023-04-15 (2023041523TBMY) | 67 | TM | 100 Back | H1 / L6 | 1:23.82 | 1 |
Cindy Gilmore | 2022-04-28 (2022042822SpNaY) | 66 | TM | 200 Back | H5 / L6 | 2:53.98 | 2 |
Cindy Gilmore | 2021-05-19 (20210317FSusaY) | 65 | SUSA | 200 Back | H1 / L1 | 2:54.51 | 1 |
Cindy Gilmore | 2022-11-12 (20221112SDM22Y) | 67 | TM | 50 Breast | H2 / L5 | 42.08 | 1 |
Cindy Gilmore | 2024-03-23 (20240323TB2024Y) | 68 | TM | 50 Breast | H3 / L8 | 42.35 | 1 |
Cindy Gilmore | 2022-04-28 (2022042822SpNaY) | 66 | TM | 50 Breast | H4 / L2 | 42.58 | 5 |
Cindy Gilmore | 2021-05-19 (20210317FSusaY) | 65 | SUSA | 50 Breast | H2 / L1 | 42.58 | 1 |
Cindy Gilmore | 2023-04-15 (2023041523TBMY) | 67 | TM | 50 Breast | H2 / L7 | 43.15 | 1 |
Cindy Gilmore | 2022-04-28 (2022042822SpNaY) | 66 | TM | 50 Fly | H4 / L2 | 37.49 | 10 |
Cindy Gilmore | 2021-05-19 (20210317FSusaY) | 65 | SUSA | 50 Fly | H1 / L3 | 39.39 | 1 |
Cindy Gilmore | 2022-11-12 (20221112SDM22Y) | 67 | TM | 100 IM | H2 / L7 | 1:22.90 | 1 |
Cindy Gilmore | 2021-05-19 (20210317FSusaY) | 65 | SUSA | 100 IM | H1 / L3 | 1:23.31 | 1 |
Cindy Gilmore | 2022-04-28 (2022042822SpNaY) | 66 | TM | 100 IM | H5 / L9 | 1:24.72 | 8 |
Cindy Gilmore | 2024-03-23 (20240323TB2024Y) | 68 | TM | 100 IM | H2 / L5 | 1:26.41 | 1 |
SCY Results for 60-64 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy Gilmore | 2016-04-16 (20160416OLYSCMY) | 60 | DART | 50 Free | H2 / L3 | 31.34 | 1 |
Cindy Gilmore | 2020-01-18 (20200118LVMSCY) | 64 | SUSA | 50 Free | H6 / L7 | 31.50 | 2 |
Cindy Gilmore | 2018-01-20 (20180120LVMSCY) | 62 | SUSA | 50 Free | H4 / L3 | 32.00 | 2 |
Cindy Gilmore | 2020-01-18 (20200118LVMSCY) | 64 | SUSA | 100 Free | H3 / L4 | 1:10.20 | 1 |
Cindy Gilmore | 2016-01-09 (20160109SHAC5Y) | 60 | UTAH | 100 Free | H1 / L2 | 1:10.71 | 1 |
Cindy Gilmore | 2018-01-20 (20180120LVMSCY) | 62 | SUSA | 500 Free | H2 / L4 | 6:56.24 | 1 |
Cindy Gilmore | 2017-01-14 (20170114LVSCYY) | 61 | SUSA | 500 Free | H4 / L4 | 7:00.28 | 1 |
Cindy Gilmore | 2018-05-10 (20180510INDY18Y) | 62 | SUSA | 50 Back | H10 / L8 | 35.89 | 11 |
Cindy Gilmore | 2016-04-16 (20160416OLYSCMY) | 60 | DART | 50 Back | H2 / L5 | 36.08 | 1 |
Cindy Gilmore | 2018-04-07 (20180407SpringY) | 62 | SUSA | 50 Back | H2 / L8 | 36.69 * | 1 |
Cindy Gilmore | 2017-01-14 (20170114LVSCYY) | 61 | SUSA | 50 Back | H4 / L1 | 37.34 | 1 |
Cindy Gilmore | 2018-04-07 (20180407SpringY) | 62 | SUSA | 100 Back | H1 / L8 | 1:17.67 * | 1 |
Cindy Gilmore | 2018-05-10 (20180510INDY18Y) | 62 | SUSA | 100 Back | H9 / L8 | 1:17.86 | 9 |
Cindy Gilmore | 2016-04-28 (20160428ramgsaY) | 60 | DART | 100 Back | H7 / L7 | 1:17.91 | 7 |
Cindy Gilmore | 2016-01-09 (20160109SHAC5Y) | 60 | UTAH | 100 Back | H1 / L4 | 1:19.66 | 1 |
Cindy Gilmore | 2017-01-14 (20170114LVSCYY) | 61 | SUSA | 100 Back | H3 / L2 | 1:21.25 | 1 |
Cindy Gilmore | 2016-04-28 (20160428ramgsaY) | 60 | DART | 200 Back | H4 / L7 | 2:49.87 | 4 |
Cindy Gilmore | 2018-05-10 (20180510INDY18Y) | 62 | SUSA | 200 Back | H6 / L2 | 2:50.25 | 7 |
Cindy Gilmore | 2016-04-28 (20160428ramgsaY) | 60 | DART | 50 Breast | H6 / L1 | 39.63 | 8 |
Cindy Gilmore | 2016-04-16 (20160416OLYSCMY) | 60 | DART | 50 Breast | H3 / L6 | 39.94 | 1 |
Cindy Gilmore | 2018-05-10 (20180510INDY18Y) | 62 | SUSA | 50 Breast | H10 / L2 | 39.98 | 8 |
Cindy Gilmore | 2018-01-20 (20180120LVMSCY) | 62 | SUSA | 50 Breast | H3 / L7 | 40.34 | 1 |
Cindy Gilmore | 2017-01-14 (20170114LVSCYY) | 61 | SUSA | 50 Breast | H4 / L2 | 41.55 | 1 |
Cindy Gilmore | 2016-01-09 (20160109SHAC5Y) | 60 | UTAH | 100 Breast | H1 / L5 | 1:26.66 | 1 |
Cindy Gilmore | 2016-04-28 (20160428ramgsaY) | 60 | DART | 100 Breast | H6 / L2 | 1:26.93 | 7 |
Cindy Gilmore | 2017-01-14 (20170114LVSCYY) | 61 | SUSA | 100 Breast | H3 / L7 | 1:30.06 | 1 |
Cindy Gilmore | 2016-04-28 (20160428ramgsaY) | 60 | DART | 50 Fly | H2 / L7 | 35.85 | 8 |
Cindy Gilmore | 2018-01-20 (20180120LVMSCY) | 62 | SUSA | 50 Fly | H2 / L3 | 36.21 | 1 |
Cindy Gilmore | 2018-04-07 (20180407SpringY) | 62 | SUSA | 50 Fly | H1 / L5 | 36.37 * | 1 |
Cindy Gilmore | 2020-01-18 (20200118LVMSCY) | 64 | SUSA | 50 Fly | H3 / L8 | 36.79 | 1 |
Cindy Gilmore | 2016-04-16 (20160416OLYSCMY) | 60 | DART | 50 Fly | H1 / L3 | 37.83 | 1 |
Cindy Gilmore | 2016-01-09 (20160109SHAC5Y) | 60 | UTAH | 100 Fly | H1 / L5 | 1:27.16 | 1 |
Cindy Gilmore | 2016-04-16 (20160416OLYSCMY) | 60 | DART | 100 IM | H2 / L2 | 1:18.71 | 1 |
Cindy Gilmore | 2018-04-07 (20180407SpringY) | 62 | SUSA | 100 IM | H1 / L6 | 1:18.77 * | 2 |
Cindy Gilmore | 2018-05-10 (20180510INDY18Y) | 62 | SUSA | 100 IM | H9 / L7 | DQ | -- |
Cindy Gilmore | 2016-04-28 (20160428ramgsaY) | 60 | DART | 200 IM | H4 / L8 | 2:53.38 | 7 |
Cindy Gilmore | 2016-01-09 (20160109SHAC5Y) | 60 | UTAH | 200 IM | H1 / L4 | 2:55.32 | 1 |
SCY Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy Gilmore | 2015-04-23 (20150423SANATSY) | 59 | UTAH | 50 Free | H10 / L5 | 30.31 | 20 |
Cindy Gilmore | 2015-01-10 (20150110Sha15Y) | 59 | UTAH | 50 Free | H4 / L7 | 32.30 | 1 |
Cindy Gilmore | 2013-05-18 (20130518CSG-1Y) | 57 | UTAH | 50 Back | H3 / L5 | 37.05 | 1 |
Cindy Gilmore | 2015-01-10 (20150110Sha15Y) | 59 | UTAH | 50 Back | H2 / L5 | 37.78 | 1 |
Cindy Gilmore | 2015-04-23 (20150423SANATSY) | 59 | UTAH | 100 Back | H8 / L2 | 1:15.96 | 15 |
Cindy Gilmore | 2013-05-18 (20130518CSG-1Y) | 57 | UTAH | 100 Back | H2 / L4 | 1:20.21 | 1 |
Cindy Gilmore | 2015-04-23 (20150423SANATSY) | 59 | UTAH | 50 Breast | H9 / L7 | 39.65 | 9 |
Cindy Gilmore | 2015-01-10 (20150110Sha15Y) | 59 | UTAH | 50 Breast | H2 / L5 | 41.56 | 1 |
Cindy Gilmore | 2015-04-23 (20150423SANATSY) | 59 | UTAH | 100 Breast | H8 / L4 | 1:26.48 | 10 |
Cindy Gilmore | 2013-05-18 (20130518CSG-1Y) | 57 | UTAH | 100 Breast | H2 / L4 | 1:30.42 | 1 |
Cindy Gilmore | 2015-01-10 (20150110Sha15Y) | 59 | UTAH | 50 Fly | H2 / L6 | 36.80 | 1 |
Cindy Gilmore | 2015-04-23 (20150423SANATSY) | 59 | UTAH | 100 IM | H10 / L6 | 1:16.36 | 11 |
Cindy Gilmore | 2015-01-10 (20150110Sha15Y) | 59 | UTAH | 100 IM | H2 / L8 | 1:20.42 | 1 |
Cindy Gilmore | 2013-05-18 (20130518CSG-1Y) | 57 | UTAH | 200 IM | H2 / L5 | 2:55.50 | 1 |
SCY Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy R Gilmore | 2008-01-26 (20080102LVMSCYY) | 52 | UNAT | 50 Free | H4 / L3 | 33.63 | 2 |
Cindy R Gilmore | 2008-01-26 (20080102LVMSCYY) | 52 | UNAT | 50 Back | H4 / L1 | 40.96 | 1 |
Cindy R Gilmore | 2008-01-26 (20080102LVMSCYY) | 52 | UNAT | 100 Back | H2 / L5 | 1:27.89 | 1 |
Cindy R Gilmore | 2008-01-26 (20080102LVMSCYY) | 52 | UNAT | 50 Breast | H4 / L8 | 42.80 | 1 |
Cindy R Gilmore | 2008-01-26 (20080102LVMSCYY) | 52 | UNAT | 100 IM | H2 / L4 | 1:23.59 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 60-64 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy Gilmore | 2015-06-11 (20150611USG15L) | 60 | UTAH | 100 Free | H2 / L3 | 1:24.99 | 1 |
Cindy Gilmore | 2016-06-09 (20160609USG16L) | 61 | DART | 200 Free | H2 / L4 | 3:03.11 | 1 |
Cindy Gilmore | 2016-06-09 (20160609USG16L) | 61 | DART | 50 Back | H2 / L2 | 42.45 | 1 |
Cindy Gilmore | 2016-06-09 (20160609USG16L) | 61 | DART | 100 Back | H1 / L2 | 1:35.49 | 1 |
Cindy Gilmore | 2015-06-11 (20150611USG15L) | 60 | UTAH | 100 Back | H2 / L5 | 1:37.04 | 1 |
Cindy Gilmore | 2018-06-21 (20180621summerL) | 63 | SUSA | 200 Back | H1 / L4 | 3:21.78 | 1 |
Cindy Gilmore | 2016-06-09 (20160609USG16L) | 61 | DART | 200 Back | H1 / L5 | 3:25.49 | 1 |
Cindy Gilmore | 2018-06-21 (20180621summerL) | 63 | SUSA | 50 Breast | H2 / L3 | 46.85 | 1 |
Cindy Gilmore | 2016-06-09 (20160609USG16L) | 61 | DART | 50 Breast | H2 / L3 | 47.29 | 1 |
Cindy Gilmore | 2016-06-09 (20160609USG16L) | 61 | DART | 100 Breast | H2 / L4 | 1:42.25 | 1 |
Cindy Gilmore | 2016-06-09 (20160609USG16L) | 61 | DART | 50 Fly | H2 / L4 | 41.17 | 1 |
Cindy Gilmore | 2016-06-09 (20160609USG16L) | 61 | DART | 200 IM | H2 / L3 | 3:25.48 | 1 |
Cindy Gilmore | 2015-06-11 (20150611USG15L) | 60 | UTAH | 200 IM | H2 / L5 | 3:32.57 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 65-69 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy Gilmore | 2021-10-06 (20211006HWSG21S) | 66 | SUSA | 50 Free | H3 / L5 | 35.54 | 2 |
Cindy Gilmore | 2020-12-22 (20201222WTFS) | 65 | SUSA | 50 Free | H1 / L1 | 36.76 | 1 |
Cindy Gilmore | 2022-10-05 (20221005HSG22S) | 67 | TM | 50 Free | H1 / L1 | 37.99 | 1 |
Cindy Gilmore | 2022-10-05 (20221005HSG22S) | 67 | TM | 100 Free | H3 / L6 | 1:19.87 | 2 |
Cindy Gilmore | 2024-10-09 (20241009HSG24S) | 69 | TM | 100 Free | H5 / L5 | 1:21.53 | 2 |
Cindy Gilmore | 2020-12-22 (20201222WTFS) | 65 | SUSA | 100 Free | H1 / L2 | 1:24.91 | 1 |
Cindy Gilmore | 2020-12-22 (20201222WTFS) | 65 | SUSA | 200 Free | H1 / L2 | 2:59.10 | 1 |
Cindy Gilmore | 2020-12-22 (20201222WTFS) | 65 | SUSA | 400 Free | H1 / L2 | 6:08.52 | 1 |
Cindy Gilmore | 2021-10-06 (20211006HWSG21S) | 66 | SUSA | 400 Free | H3 / L4 | 6:10.87 | 1 |
Cindy Gilmore | 2023-10-11 (2023101123HSGS) | 68 | TM | 400 Free | H2 / L2 | 6:13.98 * | 1 |
Cindy Gilmore | 2021-10-06 (20211006HWSG21S) | 66 | SUSA | 50 Back | H3 / L4 | 41.15 | 1 |
Cindy Gilmore | 2022-10-05 (20221005HSG22S) | 67 | TM | 50 Back | H3 / L5 | 42.02 | 3 |
Cindy Gilmore | 2023-10-11 (2023101123HSGS) | 68 | TM | 50 Back | H4 / L5 | 42.64 * | 2 |
Cindy Gilmore | 2024-10-09 (20241009HSG24S) | 69 | TM | 50 Back | H4 / L5 | 42.82 | 3 |
Cindy Gilmore | 2022-10-05 (20221005HSG22S) | 67 | TM | 100 Back | H1 / L3 | 1:32.89 | 1 |
Cindy Gilmore | 2023-10-11 (2023101123HSGS) | 68 | TM | 100 Back | H3 / L5 | 1:33.02 * | 1 |
Cindy Gilmore | 2024-10-09 (20241009HSG24S) | 69 | TM | 100 Back | H3 / L3 | 1:33.12 | 2 |
Cindy Gilmore | 2022-10-05 (20221005HSG22S) | 67 | TM | 100 Back | H1 / L1 | 1:34.54 | 1 |
Cindy Gilmore | 2021-10-06 (20211006HWSG21S) | 66 | SUSA | 100 Back | H2 / L4 | DQ | -- |
Cindy Gilmore | 2021-10-06 (20211006HWSG21S) | 66 | SUSA | 200 Back | H2 / L4 | 3:12.93 | 1 |
Cindy Gilmore | 2022-10-05 (20221005HSG22S) | 67 | TM | 200 Back | H2 / L5 | 3:15.33 | 2 |
Cindy Gilmore | 2020-12-22 (20201222WTFS) | 65 | SUSA | 200 Back | H1 / L2 | 3:16.03 | 1 |
Cindy Gilmore | 2023-10-11 (2023101123HSGS) | 68 | TM | 200 Back | H3 / L4 | 3:21.35 * | 1 |
Cindy Gilmore | 2022-10-05 (20221005HSG22S) | 67 | TM | 50 Breast | H3 / L5 | 46.82 | 2 |
Cindy Gilmore | 2020-12-22 (20201222WTFS) | 65 | SUSA | 50 Breast | H1 / L4 | 47.08 | 1 |
Cindy Gilmore | 2023-10-11 (2023101123HSGS) | 68 | TM | 50 Breast | H3 / L3 | 47.40 * | 2 |
Cindy Gilmore | 2023-10-11 (2023101123HSGS) | 68 | TM | 100 Breast | H2 / L4 | 1:44.03 * | 2 |
Cindy Gilmore | 2020-12-22 (20201222WTFS) | 65 | SUSA | 50 Fly | H1 / L1 | 47.51 | 1 |
Cindy Gilmore | 2021-10-06 (20211006HWSG21S) | 66 | SUSA | 100 IM | H3 / L4 | 1:31.46 | 2 |
Cindy Gilmore | 2022-10-05 (20221005HSG22S) | 67 | TM | 100 IM | H3 / L3 | 1:32.43 | 3 |
Cindy Gilmore | 2023-10-11 (2023101123HSGS) | 68 | TM | 100 IM | H3 / L3 | 1:33.72 * | 2 |
Cindy Gilmore | 2024-10-09 (20241009HSG24S) | 69 | TM | 100 IM | H4 / L3 | 1:37.20 | 3 |
Cindy Gilmore | 2020-12-22 (20201222WTFS) | 65 | SUSA | 200 IM | H1 / L3 | 3:23.71 | 1 |
SCM Results for 60-64 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy Gilmore | 2019-11-08 (20191108NWZ19S) | 64 | SUSA | 50 Free | H3 / L9 | 35.15 | 1 |
Cindy Gilmore | 2015-10-07 (20151007HWSG15S) | 60 | UTAH | 100 Free | H2 / L5 | 1:17.85 | 2 |
Cindy Gilmore | 2019-10-09 (20191009HWSG19S) | 64 | SUSA | 400 Free | H2 / L2 | 6:05.65 | 2 |
Cindy Gilmore | 2018-10-10 (20181010seniorS) | 63 | SUSA | 400 Free | H2 / L5 | 6:06.40 | 2 |
Cindy Gilmore | 2017-10-11 (20171011HUNTSGS) | 62 | SUSA | 400 Free | H2 / L2 | 6:09.32 | 2 |
Cindy Gilmore | 2019-10-09 (20191009HWSG19S) | 64 | SUSA | 50 Back | H2 / L5 | 39.79 | 2 |
Cindy Gilmore | 2019-11-08 (20191108NWZ19S) | 64 | SUSA | 50 Back | H2 / L10 | 39.87 | 1 |
Cindy Gilmore | 2018-10-10 (20181010seniorS) | 63 | SUSA | 50 Back | H3 / L4 | 40.08 | 1 |
Cindy Gilmore | 2015-10-07 (20151007HWSG15S) | 60 | UTAH | 50 Back | H2 / L3 | 40.29 | 3 |
Cindy Gilmore | 2016-10-05 (20161005HWSG16S) | 61 | DART | 50 Back | H2 / L5 | 40.53 | 2 |
Cindy Gilmore | 2017-10-11 (20171011HUNTSGS) | 62 | SUSA | 50 Back | H3 / L5 | 41.12 | 2 |
Cindy Gilmore | 2015-10-07 (20151007HWSG15S) | 60 | UTAH | 100 Back | H2 / L7 | 1:25.72 | 2 |
Cindy Gilmore | 2019-10-09 (20191009HWSG19S) | 64 | SUSA | 100 Back | H2 / L5 | 1:27.20 | 3 |
Cindy Gilmore | 2017-10-11 (20171011HUNTSGS) | 62 | SUSA | 100 Back | H3 / L2 | 1:28.28 | 2 |
Cindy Gilmore | 2018-10-10 (20181010seniorS) | 63 | SUSA | 100 Back | H2 / L4 | 1:28.58 | 1 |
Cindy Gilmore | 2016-10-05 (20161005HWSG16S) | 61 | DART | 100 Back | H2 / L5 | 1:29.05 | 2 |
Cindy Gilmore | 2015-10-07 (20151007HWSG15S) | 60 | UTAH | 200 Back | H1 / L5 | 3:07.47 | 2 |
Cindy Gilmore | 2019-10-09 (20191009HWSG19S) | 64 | SUSA | 200 Back | H2 / L5 | 3:09.26 | 3 |
Cindy Gilmore | 2017-10-11 (20171011HUNTSGS) | 62 | SUSA | 200 Back | H1 / L3 | 3:11.29 | 1 |
Cindy Gilmore | 2018-10-10 (20181010seniorS) | 63 | SUSA | 200 Back | H1 / L6 | 3:11.78 | 1 |
Cindy Gilmore | 2019-11-08 (20191108NWZ19S) | 64 | SUSA | 200 Back | H2 / L9 | 3:12.50 | 1 |
Cindy Gilmore | 2016-10-05 (20161005HWSG16S) | 61 | DART | 200 Back | H1 / L3 | 3:14.27 | 2 |
Cindy Gilmore | 2015-10-07 (20151007HWSG15S) | 60 | UTAH | 50 Breast | H2 / L4 | 43.97 | 2 |
Cindy Gilmore | 2019-11-08 (20191108NWZ19S) | 64 | SUSA | 50 Breast | H2 / L6 | 44.80 | 1 |
Cindy Gilmore | 2017-10-11 (20171011HUNTSGS) | 62 | SUSA | 50 Breast | H3 / L7 | 45.52 | 1 |
Cindy Gilmore | 2016-10-05 (20161005HWSG16S) | 61 | DART | 50 Breast | H2 / L5 | 46.91 | 1 |
Cindy Gilmore | 2016-10-05 (20161005HWSG16S) | 61 | DART | 100 Breast | H1 / L3 | 1:39.46 | 1 |
Cindy Gilmore | 2015-10-07 (20151007HWSG15S) | 60 | UTAH | 100 Breast | H2 / L4 | 1:41.51 | 1 |
Cindy Gilmore | 2017-10-11 (20171011HUNTSGS) | 62 | SUSA | 100 Breast | H1 / L8 | 1:41.71 | 1 |
Cindy Gilmore | 2016-10-05 (20161005HWSG16S) | 61 | DART | 200 Breast | H1 / L4 | 3:34.40 | 1 |
Cindy Gilmore | 2015-10-07 (20151007HWSG15S) | 60 | UTAH | 200 Breast | H1 / L3 | 3:37.46 | 1 |
Cindy Gilmore | 2016-10-05 (20161005HWSG16S) | 61 | DART | 50 Fly | H2 / L4 | 40.84 | 1 |
Cindy Gilmore | 2019-10-09 (20191009HWSG19S) | 64 | SUSA | 100 IM | H3 / L5 | 1:27.36 | 2 |
Cindy Gilmore | 2018-10-10 (20181010seniorS) | 63 | SUSA | 100 IM | H3 / L4 | 1:28.15 | 2 |
Cindy Gilmore | 2015-10-07 (20151007HWSG15S) | 60 | UTAH | 100 IM | H2 / L5 | 1:28.43 | 2 |
Cindy Gilmore | 2017-10-11 (20171011HUNTSGS) | 62 | SUSA | 100 IM | H3 / L8 | 1:29.98 | 1 |
Cindy Gilmore | 2016-10-05 (20161005HWSG16S) | 61 | DART | 100 IM | H2 / L5 | 1:30.27 | 1 |
Cindy Gilmore | 2015-10-07 (20151007HWSG15S) | 60 | UTAH | 200 IM | H1 / L3 | 3:14.31 | 2 |
Cindy Gilmore | 2019-10-09 (20191009HWSG19S) | 64 | SUSA | 200 IM | H2 / L3 | 3:16.90 | 2 |
Cindy Gilmore | 2016-10-05 (20161005HWSG16S) | 61 | DART | 200 IM | H1 / L5 | 3:17.53 | 1 |
Cindy Gilmore | 2018-10-10 (20181010seniorS) | 63 | SUSA | 200 IM | H2 / L4 | 3:20.33 | 1 |
Cindy Gilmore | 2017-10-11 (20171011HUNTSGS) | 62 | SUSA | 200 IM | H1 / L7 | 3:22.54 | 1 |
SCM Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy Gilmore | 2013-10-09 (20131009Hwsg13S) | 58 | UTAH | 100 Free | H5 / L5 | 1:20.69 | 2 |
Cindy Gilmore | 2014-10-08 (20141008HWSGS) | 59 | UTAH | 100 Free | H2 / L5 | 1:21.49 | 2 |
Cindy Gilmore | 2011-10-05 (20111005HUNTSMS) | 56 | UTAH | 400 Free | H4 / L3 | 6:08.20 | 2 |
Cindy R Gilmore | 2010-10-06 (20101006HUNT10S) | 55 | UTAH | 400 Free | H5 / L4 | 6:08.38 | 1 |
Cindy Gilmore | 2012-10-10 (20121010HwsgS) | 57 | UTAH | 400 Free | H5 / L3 | 6:15.64 | 1 |
Cindy Gilmore | 2012-10-10 (20121010HwsgS) | 57 | UTAH | 50 Back | H6 / L5 | 39.97 | 4 |
Cindy Gilmore | 2011-10-05 (20111005HUNTSMS) | 56 | UTAH | 50 Back | H6 / L5 | 40.72 | 2 |
Cindy Gilmore | 2013-10-09 (20131009Hwsg13S) | 58 | UTAH | 50 Back | H5 / L4 | 41.09 | 3 |
Cindy R Gilmore | 2010-10-06 (20101006HUNT10S) | 55 | UTAH | 50 Back | H6 / L5 | 41.51 | 2 |
Cindy Gilmore | 2014-09-28 (20140928MVM-1S) | 59 | UTAH | 50 Back | H3 / L1 | 42.00 | 1 |
Cindy Gilmore | 2012-10-10 (20121010HwsgS) | 57 | UTAH | 100 Back | H5 / L4 | 1:24.99 | 3 |
Cindy Gilmore | 2011-10-05 (20111005HUNTSMS) | 56 | UTAH | 100 Back | H5 / L3 | 1:25.84 | 1 |
Cindy R Gilmore | 2010-10-06 (20101006HUNT10S) | 55 | UTAH | 100 Back | H5 / L4 | 1:28.87 | 1 |
Cindy Gilmore | 2014-10-08 (20141008HWSGS) | 59 | UTAH | 100 Back | H1 / L4 | 1:29.94 | 3 |
Cindy Gilmore | 2011-10-05 (20111005HUNTSMS) | 56 | UTAH | 200 Back | H4 / L6 | 3:06.48 | 1 |
Cindy Gilmore | 2012-10-10 (20121010HwsgS) | 57 | UTAH | 200 Back | H4 / L3 | 3:06.60 | 2 |
Cindy Gilmore | 2013-10-09 (20131009Hwsg13S) | 58 | UTAH | 200 Back | H3 / L2 | 3:13.01 | 1 |
Cindy R Gilmore | 2010-10-06 (20101006HUNT10S) | 55 | UTAH | 200 Back | H5 / L5 | 3:13.03 | 1 |
Cindy Gilmore | 2014-10-08 (20141008HWSGS) | 59 | UTAH | 200 Back | H1 / L8 | 3:13.61 | 3 |
Cindy Gilmore | 2013-10-09 (20131009Hwsg13S) | 58 | UTAH | 50 Breast | H4 / L3 | 45.84 | 1 |
Cindy Gilmore | 2012-10-10 (20121010HwsgS) | 57 | UTAH | 50 Breast | H5 / L4 | 46.02 | 2 |
Cindy R Gilmore | 2010-10-06 (20101006HUNT10S) | 55 | UTAH | 50 Breast | H5 / L5 | 46.26 | 1 |
Cindy Gilmore | 2014-10-08 (20141008HWSGS) | 59 | UTAH | 50 Breast | H1 / L5 | 46.61 | 1 |
Cindy Gilmore | 2011-10-05 (20111005HUNTSMS) | 56 | UTAH | 50 Breast | H5 / L3 | 46.64 | 2 |
Cindy Gilmore | 2014-09-28 (20140928MVM-1S) | 59 | UTAH | 50 Breast | H3 / L3 | 48.04 | 4 |
Cindy Gilmore | 2011-10-05 (20111005HUNTSMS) | 56 | UTAH | 100 Breast | H5 / L6 | 1:40.95 | 2 |
Cindy Gilmore | 2012-10-10 (20121010HwsgS) | 57 | UTAH | 100 Breast | H4 / L6 | 1:41.30 | 1 |
Cindy Gilmore | 2013-10-09 (20131009Hwsg13S) | 58 | UTAH | 100 Breast | H4 / L4 | 1:42.92 | 1 |
Cindy R Gilmore | 2010-10-06 (20101006HUNT10S) | 55 | UTAH | 100 Breast | H4 / L3 | 1:43.17 | 1 |
Cindy Gilmore | 2014-10-08 (20141008HWSGS) | 59 | UTAH | 100 Breast | H1 / L6 | 1:43.34 | 1 |
Cindy Gilmore | 2011-10-05 (20111005HUNTSMS) | 56 | UTAH | 200 Breast | H4 / L7 | 3:32.20 | 2 |
Cindy Gilmore | 2013-10-09 (20131009Hwsg13S) | 58 | UTAH | 200 Breast | H2 / L3 | 3:37.65 | 1 |
Cindy Gilmore | 2012-10-10 (20121010HwsgS) | 57 | UTAH | 200 Breast | H3 / L3 | 3:37.68 | 1 |
Cindy R Gilmore | 2010-10-06 (20101006HUNT10S) | 55 | UTAH | 200 Breast | H3 / L7 | 3:39.91 | 1 |
