- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Arpad Batizy (157 swims)
Below are all recorded individual results attributed to Arpad Batizy.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Arpad Batizy | 2022-11-05 (20221105SCSRS) | 71 | O*H* | 50 Free | H2 / L5 | 30.03 * | 1 |
Arpad Batizy | 2022-11-05 (20221105SCSRS) | 71 | O*H* | 200 Free | H1 / L4 | 2:39.67 * | 2 |
Arpad Batizy | 2022-01-23 (20220123lakewdY) | 70 | O*H* | 500 Free | H2 / L4 | 6:47.65 | 1 |
Arpad Batizy | 2022-05-13 (20220513SrNa22Y) | 70 | O*H* | 500 Free | H6 / L5 | 7:01.63 | 4 |
Arpad Batizy | 2022-11-05 (20221105SCSRS) | 71 | O*H* | 500 Free | H1 / L2 | 7:40.79 * | 2 |
Arpad Batizy | 2022-05-13 (20220513SrNa22Y) | 70 | O*H* | 100 Breast | H8 / L8 | 1:25.41 | 4 |
Arpad Batizy | 2022-05-13 (20220513SrNa22Y) | 70 | O*H* | 200 Breast | H5 / L2 | 3:10.94 | 3 |
Arpad Batizy | 2022-11-05 (20221105SCSRS) | 71 | O*H* | 200 Breast | H1 / L5 | 3:24.79 * | 1 |
Arpad Batizy | 2022-05-13 (20220513SrNa22Y) | 70 | O*H* | 100 IM | H7 / L9 | 1:21.47 | 5 |
SCY Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Arpad Batizy | 2021-11-14 (20211114stow21Y) | 69 | O*H* | 25 Free | H3 / L3 | 13.27 | 1 |
Arpad Batizy | 2021-12-11 (20211211sr2021Y) | 69 | O*H* | 200 Free | H3 / L4 | 2:26.49 | 2 |
Arpad Batizy | 2021-11-14 (20211114stow21Y) | 69 | O*H* | 50 Breast | H5 / L2 | 38.42 | 2 |
Arpad Batizy | 2017-01-29 (20170129lakewoY) | 65 | O*H* | 50 Breast | H3 / L6 | 47.43 | 3 |
Arpad Batizy | 2021-11-14 (20211114stow21Y) | 69 | O*H* | 100 Breast | H1 / L2 | 1:24.04 | 1 |
Arpad Batizy | 2021-12-11 (20211211sr2021Y) | 69 | O*H* | 100 Breast | H4 / L3 | 1:26.13 | 1 |
Arpad Batizy | 2017-01-29 (20170129lakewoY) | 65 | O*H* | 200 Breast | H2 / L5 | 3:25.75 | 2 |
Arpad Batizy | 2021-12-11 (20211211sr2021Y) | 69 | O*H* | 100 IM | H2 / L4 | 1:17.92 | 2 |
SCY Results for 60-64 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Arpad G Batizy | 2012-11-04 (20121104akronY) | 60 | O*H* | 50 Free | H2 / L5 | 26.98 | 1 |
Arpad Batizy | 2013-03-09 (20130309woosteY) | 61 | O*H* | 50 Free | H5 / L7 | 27.12 | 2 |
Arpad Batizy | 2014-02-08 (20140208miamiY) | 62 | O*H* | 50 Free | H5 / L6 | 27.28 | 1 |
Arpad Batizy | 2013-02-09 (20130209MARDIGY) | 61 | O*H* | 50 Free | H7 / L9 | 27.58 | 1 |
Arpad G Batizy | 2012-10-20 (20121020DAYSHAY) | 60 | O*H* | 50 Free | H6 / L3 | 27.69 | 3 |
Arpad G Batizy | 2012-01-29 (20120129PCATHY) | 60 | O*H* | 50 Free | H2 / L8 | 28.17 | 1 |
Arpad Batizy | 2015-11-01 (20151101stowY) | 63 | O*H* | 50 Free | H3 / L3 | 28.68 | 1 |
Arpad G Batizy | 2012-01-29 (20120129PCATHY) | 60 | O*H* | 100 Free | H2 / L8 | 1:02.65 | 1 |
Arpad Batizy | 2013-04-12 (20130412STATEMY) | 61 | O*H* | 200 Free | H9 / L2 | 2:10.75 | 2 |
Arpad Batizy | 2014-03-28 (20140328stMI14Y) | 62 | O*H* | 200 Free | H8 / L8 | 2:10.85 | 2 |
Arpad Batizy | 2013-07-20 (20130720seniorY) | 61 | O*H* | 200 Free | H5 / L5 | 2:14.25 | 3 |
Arpad Batizy | 2014-01-26 (20140126PCATHY) | 62 | O*H* | 200 Free | H1 / L5 | 2:16.89 | 1 |
Arpad Batizy | 2013-03-23 (20130323columbY) | 61 | O*H* | 500 Free | H3 / L5 | 6:03.25 | 2 |
Arpad Batizy | 2013-04-12 (20130412STATEMY) | 61 | O*H* | 500 Free | H3 / L1 | 6:07.10 | 2 |
Arpad Batizy | 2014-01-26 (20140126PCATHY) | 62 | O*H* | 500 Free | H3 / L6 | 6:07.93 | 1 |
Arpad Batizy | 2013-07-20 (20130720seniorY) | 61 | O*H* | 500 Free | H3 / L6 | 6:16.72 | 1 |
Arpad Batizy | 2014-03-01 (20140301arnoldY) | 62 | O*H* | 500 Free | H2 / L5 | 6:20.53 | 1 |
Arpad Batizy | 2013-02-09 (20130209MARDIGY) | 61 | O*H* | 1650 Free | H1 / L8 | 21:56.72 | 1 |
Arpad Batizy | 2014-02-08 (20140208miamiY) | 62 | O*H* | 1650 Free | H1 / L4 | 21:58.05 | 1 |
Arpad Batizy | 2013-03-09 (20130309woosteY) | 61 | O*H* | 1650 Free | H1 / L5 | 22:00.76 | 1 |
Arpad Batizy | 2016-03-12 (20160312woosteY) | 64 | O*H* | 1650 Free | H2 / L4 | DNF | -- |
Arpad G Batizy | 2012-11-04 (20121104akronY) | 60 | O*H* | 50 Back | H3 / L3 | 33.53 | 1 |
Arpad G Batizy | 2012-10-20 (20121020DAYSHAY) | 60 | O*H* | 50 Back | H5 / L3 | 34.40 | 2 |
Arpad G Batizy | 2012-01-29 (20120129PCATHY) | 60 | O*H* | 50 Back | H1 / L8 | 36.17 | 1 |
Arpad Batizy | 2015-11-01 (20151101stowY) | 63 | O*H* | 50 Back | H2 / L1 | 37.46 | 1 |
Arpad Batizy | 2013-07-20 (20130720seniorY) | 61 | O*H* | 50 Breast | H3 / L2 | 33.52 | 4 |
Arpad Batizy | 2013-02-09 (20130209MARDIGY) | 61 | O*H* | 50 Breast | H5 / L3 | 34.36 | 1 |
Arpad G Batizy | 2012-10-20 (20121020DAYSHAY) | 60 | O*H* | 50 Breast | H6 / L4 | 34.37 | 2 |
Arpad Batizy | 2014-01-12 (20140112EMU14Y) | 62 | O*H* | 50 Breast | H3 / L1 | 34.42 | 2 |
Arpad Batizy | 2014-02-08 (20140208miamiY) | 62 | O*H* | 50 Breast | H4 / L6 | 34.50 | 1 |
Arpad G Batizy | 2012-11-04 (20121104akronY) | 60 | O*H* | 50 Breast | H2 / L2 | 34.71 | 1 |
Arpad Batizy | 2014-01-26 (20140126PCATHY) | 62 | O*H* | 50 Breast | H3 / L5 | 34.91 | 1 |
Arpad Batizy | 2013-09-14 (20130914WISROLY) | 61 | O*H* | 50 Breast | H2 / L4 | 35.16 | 1 |
Arpad G Batizy | 2012-01-29 (20120129PCATHY) | 60 | O*H* | 50 Breast | H1 / L1 | 36.19 | 2 |
Arpad Batizy | 2015-11-01 (20151101stowY) | 63 | O*H* | 50 Breast | H1 / L1 | 36.79 | 1 |
Arpad Batizy | 2014-01-12 (20140112EMU14Y) | 62 | O*H* | 100 Breast | H4 / L3 | 1:14.84 | 2 |
Arpad Batizy | 2014-03-28 (20140328stMI14Y) | 62 | O*H* | 100 Breast | H6 / L3 | 1:15.37 | 1 |
Arpad Batizy | 2013-03-09 (20130309woosteY) | 61 | O*H* | 100 Breast | H3 / L6 | 1:15.50 | 1 |
Arpad Batizy | 2014-03-01 (20140301arnoldY) | 62 | O*H* | 100 Breast | H3 / L2 | 1:15.56 | 1 |
Arpad Batizy | 2013-09-14 (20130914WISROLY) | 61 | O*H* | 100 Breast | H3 / L3 | 1:18.64 | 1 |
Arpad Batizy | 2013-07-20 (20130720seniorY) | 61 | O*H* | 200 Breast | H3 / L5 | 2:46.33 | 2 |
Arpad Batizy | 2014-01-12 (20140112EMU14Y) | 62 | O*H* | 200 Breast | H2 / L4 | 2:47.26 | 2 |
Arpad Batizy | 2013-03-23 (20130323columbY) | 61 | O*H* | 200 Breast | H2 / L9 | 2:48.43 | 1 |
Arpad Batizy | 2013-04-12 (20130412STATEMY) | 61 | O*H* | 200 Breast | H5 / L6 | 2:48.52 | 1 |
Arpad Batizy | 2014-03-28 (20140328stMI14Y) | 62 | O*H* | 200 Breast | H4 / L5 | 2:48.63 | 1 |
Arpad Batizy | 2014-03-01 (20140301arnoldY) | 62 | O*H* | 200 Breast | H2 / L6 | 2:49.17 | 1 |
Arpad Batizy | 2013-09-14 (20130914WISROLY) | 61 | O*H* | 200 Breast | H1 / L5 | 2:57.96 | 1 |
Arpad G Batizy | 2012-11-04 (20121104akronY) | 60 | O*H* | 50 Fly | H2 / L3 | 31.07 | 1 |
Arpad G Batizy | 2012-10-20 (20121020DAYSHAY) | 60 | O*H* | 50 Fly | H4 / L3 | 31.59 | 3 |
Arpad Batizy | 2015-11-01 (20151101stowY) | 63 | O*H* | 50 Fly | H2 / L5 | 33.19 | 1 |
Arpad Batizy | 2014-03-28 (20140328stMI14Y) | 62 | O*H* | 200 Fly | H3 / L7 | 2:44.31 | 1 |
Arpad Batizy | 2013-04-12 (20130412STATEMY) | 61 | O*H* | 200 Fly | H3 / L1 | 2:53.89 | 1 |
Arpad G Batizy | 2012-11-04 (20121104akronY) | 60 | O*H* | 100 IM | H1 / L5 | 1:06.56 | 1 |
Arpad Batizy | 2013-07-20 (20130720seniorY) | 61 | O*H* | 100 IM | H4 / L4 | 1:07.72 | 3 |
Arpad Batizy | 2014-03-28 (20140328stMI14Y) | 62 | O*H* | 100 IM | H7 / L8 | 1:07.75 | 1 |
Arpad G Batizy | 2012-10-20 (20121020DAYSHAY) | 60 | O*H* | 100 IM | H6 / L2 | 1:07.78 | 2 |
Arpad Batizy | 2014-03-01 (20140301arnoldY) | 62 | O*H* | 100 IM | H4 / L3 | 1:08.62 | 1 |
Arpad Batizy | 2013-09-14 (20130914WISROLY) | 61 | O*H* | 100 IM | H3 / L2 | 1:09.24 | 1 |
Arpad Batizy | 2013-04-12 (20130412STATEMY) | 61 | O*H* | 100 IM | H7 / L2 | 1:09.45 | 1 |
Arpad Batizy | 2013-03-09 (20130309woosteY) | 61 | O*H* | 100 IM | H1 / L2 | 1:09.87 | 1 |
Arpad Batizy | 2015-11-01 (20151101stowY) | 63 | O*H* | 100 IM | H2 / L3 | 1:13.90 | 1 |
Arpad Batizy | 2014-03-28 (20140328stMI14Y) | 62 | O*H* | 200 IM | H4 / L4 | 2:31.97 | 1 |
Arpad Batizy | 2013-07-20 (20130720seniorY) | 61 | O*H* | 200 IM | H2 / L4 | 2:32.07 | 2 |
Arpad Batizy | 2013-04-12 (20130412STATEMY) | 61 | O*H* | 200 IM | H5 / L4 | 2:33.09 | 1 |
Arpad Batizy | 2014-01-26 (20140126PCATHY) | 62 | O*H* | 200 IM | H1 / L4 | 2:33.75 | 1 |
Arpad Batizy | 2014-01-12 (20140112EMU14Y) | 62 | O*H* | 200 IM | H2 / L6 | 2:35.61 | 1 |
Arpad Batizy | 2013-09-14 (20130914WISROLY) | 61 | O*H* | 200 IM | H1 / L4 | 2:38.56 | 1 |
Arpad Batizy | 2014-02-08 (20140208miamiY) | 62 | O*H* | 400 IM | H1 / L7 | 5:26.80 | 1 |
Arpad Batizy | 2014-03-28 (20140328stMI14Y) | 62 | O*H* | 400 IM | H3 / L6 | 5:27.68 | 1 |
Arpad Batizy | 2013-04-12 (20130412STATEMY) | 61 | O*H* | 400 IM | H3 / L1 | 5:29.96 | 1 |
Arpad Batizy | 2013-03-23 (20130323columbY) | 61 | O*H* | 400 IM | H1 / L8 | 5:33.36 | 1 |
Arpad Batizy | 2014-03-01 (20140301arnoldY) | 62 | O*H* | 400 IM | H1 / L3 | 5:37.02 | 1 |
Arpad Batizy | 2013-05-09 (20130509NATLY) | 61 | O*H* | 400 IM | H6 / L1 | 5:41.51 | 6 |
Arpad Batizy | 2014-01-12 (20140112EMU14Y) | 62 | O*H* | 400 IM | H1 / L4 | 5:44.13 | 1 |
SCY Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Arpad G Batizy | 2010-03-06 (20100306WOOSTRY) | 58 | O*H* | 50 Free | H1 / L1 | 27.25 | 1 |
Arpad G Batizy | 2010-01-24 (20100124CathY) | 58 | O*H* | 50 Free | H2 / L2 | 27.32 | 3 |
Arpad Batizy | 2008-11-02 (20081102LEHBRNY) | 56 | O*H* | 50 Free | H2 / L7 | 27.35 | 2 |
Arpad Batizy | 2009-01-29 (20090129LELAKWY) | 57 | O*H* | 100 Free | H6 / L5 | 1:00.06 | 1 |
Arpad G Batizy | 2010-03-06 (20100306WOOSTRY) | 58 | O*H* | 200 Free | H1 / L2 | 2:12.91 | 1 |
Arpad G Batizy | 2008-09-20 (2008092008KYSrY) | 56 | O*H* | 200 Free | H2 / L5 | 2:14.52 | 1 |
Arpad G Batizy | 2011-03-26 (20110326grtlakY) | 59 | O*H* | 500 Free | H4 / L7 | 6:09.55 | 1 |
Arpad Batizy | 2010-03-27 (20100327GRlksY) | 58 | O*H* | 500 Free | H4 / L10 | 6:12.22 | 1 |
Arpad G Batizy | 2008-09-20 (2008092008KYSrY) | 56 | O*H* | 500 Free | H1 / L4 | 6:20.15 | 1 |
Arpad Batizy | 2010-02-13 (20100213RedfinY) | 58 | O*H* | 1650 Free | H2 / L4 | 22:21.87 | 1 |
Arpad Batizy | 2008-11-02 (20081102LEHBRNY) | 56 | O*H* | 50 Back | H2 / L1 | 34.51 | 2 |
Arpad Batizy | 2009-01-29 (20090129LELAKWY) | 57 | O*H* | 50 Back | H3 / L7 | 35.83 | 2 |
Arpad Batizy | 2009-01-29 (20090129LELAKWY) | 57 | O*H* | 100 Back | H2 / L2 | 1:19.97 | 1 |
Arpad Batizy | 2009-01-29 (20090129LELAKWY) | 57 | O*H* | 200 Back | H2 / L6 | 3:07.02 | 2 |
Arpad G Batizy | 2010-03-06 (20100306WOOSTRY) | 58 | O*H* | 50 Breast | H2 / L5 | 33.33 | 1 |
Arpad Batizy | 2010-03-27 (20100327GRlksY) | 58 | O*H* | 50 Breast | H3 / L7 | 33.53 | 1 |
Arpad G Batizy | 2011-03-26 (20110326grtlakY) | 59 | O*H* | 50 Breast | H4 / L5 | 34.12 | 1 |
Arpad Batizy | 2010-02-13 (20100213RedfinY) | 58 | O*H* | 50 Breast | H4 / L2 | 34.22 | 1 |
Arpad Batizy | 2008-11-02 (20081102LEHBRNY) | 56 | O*H* | 50 Breast | H1 / L7 | 35.59 | 1 |
Arpad G Batizy | 2010-01-24 (20100124CathY) | 58 | O*H* | 50 Breast | H1 / L6 | 35.60 | 1 |
Arpad G Batizy | 2010-03-06 (20100306WOOSTRY) | 58 | O*H* | 100 Breast | H2 / L5 | 1:13.03 | 1 |
Arpad Batizy | 2010-03-27 (20100327GRlksY) | 58 | O*H* | 100 Breast | H2 / L8 | 1:14.59 | 1 |
Arpad G Batizy | 2010-01-24 (20100124CathY) | 58 | O*H* | 100 Breast | H1 / L6 | 1:21.69 | 1 |
Arpad G Batizy | 2010-03-06 (20100306WOOSTRY) | 58 | O*H* | 200 Breast | H1 / L5 | 2:47.45 | 2 |
Arpad G Batizy | 2008-09-20 (2008092008KYSrY) | 56 | O*H* | 200 Breast | H1 / L4 | 2:49.56 | 1 |
Arpad Batizy | 2008-11-02 (20081102LEHBRNY) | 56 | O*H* | 50 Fly | H2 / L7 | 30.13 | 1 |
Arpad G Batizy | 2011-03-26 (20110326grtlakY) | 59 | O*H* | 100 IM | H5 / L5 | 1:06.90 | 1 |
Arpad Batizy | 2010-03-27 (20100327GRlksY) | 58 | O*H* | 100 IM | H5 / L5 | 1:07.33 | 1 |
Arpad Batizy | 2010-02-13 (20100213RedfinY) | 58 | O*H* | 100 IM | H6 / L4 | 1:07.71 | 1 |
Arpad G Batizy | 2010-03-06 (20100306WOOSTRY) | 58 | O*H* | 100 IM | H1 / L1 | 1:07.83 | 1 |
Arpad Batizy | 2008-11-02 (20081102LEHBRNY) | 56 | O*H* | 100 IM | H1 / L7 | 1:08.50 | 1 |
Arpad G Batizy | 2011-03-05 (20110305WOOSTY) | 59 | O*H* | 100 IM | H3 / L2 | 1:08.71 | 1 |
Arpad G Batizy | 2010-03-06 (20100306WOOSTRY) | 58 | O*H* | 200 IM | H2 / L3 | 2:30.42 | 1 |
Arpad Batizy | 2010-02-13 (20100213RedfinY) | 58 | O*H* | 200 IM | H2 / L2 | 2:31.95 | 2 |
Arpad G Batizy | 2008-09-20 (2008092008KYSrY) | 56 | O*H* | 200 IM | H2 / L4 | 2:33.41 | 1 |
Arpad G Batizy | 2010-01-24 (20100124CathY) | 58 | O*H* | 200 IM | H1 / L2 | 2:35.04 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Arpad Batizy | 2021-09-30 (20211007LCMnatL) | 70 | O*H* | 200 Free | N/A | 2:46.78 | 4 |
Arpad Batizy | 2021-08-28 (20210828avon21L) | 70 | O*H* | 400 Free | H2 / L1 | 6:09.09 | 1 |
Arpad Batizy | 2021-09-30 (20211007LCMnatL) | 70 | O*H* | 1500 Free | N/A | 24:35.06 | 4 |
Arpad Batizy | 2021-09-30 (20211007LCMnatL) | 70 | O*H* | 400 IM | H2 / L2 | 7:14.51 | 3 |
LCM Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Arpad Batizy | 2017-06-17 (20170617REDFINL) | 66 | O*H* | 50 Free | H2 / L8 | 33.98 | 1 |
Arpad Batizy | 2017-06-17 (20170617REDFINL) | 66 | O*H* | 100 Breast | H2 / L7 | 1:37.25 | 1 |
Arpad Batizy | 2017-06-17 (20170617REDFINL) | 66 | O*H* | 200 Breast | H2 / L7 | 3:36.50 | 1 |
Arpad Batizy | 2017-06-17 (20170617REDFINL) | 66 | O*H* | 200 IM | H2 / L8 | 3:21.08 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 60-64 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Arpad G Batizy | 2012-12-08 (20121208hudsonS) | 61 | O*H* | 50 Free | H2 / L2 | 30.70 | 2 |
Arpad G Batizy | 2012-02-18 (20120219SPIRES) | 61 | O*H* | 50 Free | H2 / L6 | 30.91 | 2 |
Arpad Batizy | 2015-12-05 (20151205hudsonL) | 64 | O*H* | 50 Free | H1 / L1 | 31.70 | 2 |
Arpad Batizy | 2015-12-05 (20151205hudsonL) | 64 | O*H* | 50 Free | H4 / L1 | 31.70 | 2 |
Arpad Batizy | 2014-04-27 (20140427medinaS) | 63 | O*H* | 100 Free | H3 / L2 | 1:07.45 | 1 |
Arpad G Batizy | 2012-12-08 (20121208hudsonS) | 61 | O*H* | 100 Free | H1 / L5 | 1:08.08 | 1 |
Arpad Batizy | 2014-04-27 (20140427medinaS) | 63 | O*H* | 200 Free | H1 / L1 | 2:33.72 | 2 |
Arpad G Batizy | 2011-04-10 (20110410MEDSPRS) | 60 | O*H* | 200 Free | H1 / L1 | 2:33.73 * | 1 |
Arpad G Batizy | 2012-12-08 (20121208hudsonS) | 61 | O*H* | 200 Free | H1 / L5 | 2:47.55 | 2 |
Arpad Batizy | 2015-12-05 (20151205hudsonL) | 64 | O*H* | 800 Free | H2 / L6 | 12:08.71 | 3 |
Arpad Batizy | 2015-12-05 (20151205hudsonL) | 64 | O*H* | 1500 Free | H1 / L1 | 23:17.46 | 2 |
Arpad Batizy | 2014-04-27 (20140427medinaS) | 63 | O*H* | 100 Back | H1 / L2 | 1:28.26 | 1 |
Arpad G Batizy | 2011-04-10 (20110410MEDSPRS) | 60 | O*H* | 50 Breast | H1 / L4 | 38.76 * | 1 |
Arpad G Batizy | 2012-02-18 (20120219SPIRES) | 61 | O*H* | 50 Breast | H1 / L5 | 39.05 | 1 |
Arpad Batizy | 2013-11-09 (20131109Nov13S) | 62 | O*H* | 100 Breast | H2 / L4 | 1:25.94 | 2 |
Arpad G Batizy | 2012-12-08 (20121208hudsonS) | 61 | O*H* | 100 Breast | H1 / L4 | 1:26.22 | 1 |
Arpad G Batizy | 2012-02-18 (20120219SPIRES) | 61 | O*H* | 200 Breast | H2 / L1 | 3:24.42 | 2 |
Arpad Batizy | 2014-04-27 (20140427medinaS) | 63 | O*H* | 50 Fly | H2 / L6 | 36.56 | 2 |
Arpad Batizy | 2014-04-27 (20140427medinaS) | 63 | O*H* | 100 Fly | H1 / L4 | 1:29.50 | 1 |
Arpad G Batizy | 2011-04-10 (20110410MEDSPRS) | 60 | O*H* | 100 IM | H1 / L4 | 1:20.55 * | 1 |
Arpad G Batizy | 2012-12-08 (20121208hudsonS) | 61 | O*H* | 100 IM | H1 / L3 | 1:23.11 | 1 |
Arpad Batizy | 2013-11-09 (20131109Nov13S) | 62 | O*H* | 200 IM | H2 / L7 | 3:00.58 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.