Event Results

USMS Individual Meet Results for Andrei H Ursu (235 swims)

Below are all recorded individual results attributed to Andrei H Ursu.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Andrei H Ursu   2024-05-03 (20240503ILMSA4Y  66   IM   50 Free   H8 / L4   26.62   3 
 Andrei H Ursu   2023-03-31 (20230331ILMSAY  65   IM   50 Free   H10 / L3   26.96   2 
 Andrei H Ursu   2023-03-31 (20230331ILMSAY  65   IM   100 Free   H11 / L3   1:00.03   3 
 Andrei H Ursu   2024-05-03 (20240503ILMSA4Y  66   IM   100 Free   H9 / L7   1:00.39   4 
 Andrei H Ursu   2024-05-03 (20240503ILMSA4Y  66   IM   1000 Free   H6 / L9   14:06.44   4 
 Andrei H Ursu   2024-05-03 (20240503ILMSA4Y  66   IM   50 Breast   H5 / L3   36.72   3 
 Andrei H Ursu   2023-03-31 (20230331ILMSAY  65   IM   50 Breast   H6 / L8   36.95   4 
 Andrei H Ursu   2024-05-03 (20240503ILMSA4Y  66   IM   100 Breast   H4 / L6   1:21.70   2 
 Andrei H Ursu   2024-05-03 (20240503ILMSA4Y  66   IM   50 Fly   H9 / L3   29.35   1 
 Andrei H Ursu   2023-03-31 (20230331ILMSAY  65   IM   50 Fly   H9 / L5   29.55   1 
 Andrei H Ursu   2023-03-31 (20230331ILMSAY  65   IM   100 Fly   H4 / L3   1:08.38   1 
 Andrei H Ursu   2024-05-03 (20240503ILMSA4Y  66   IM   100 Fly   H3 / L6   1:11.19   1 
 Andrei H Ursu   2024-05-03 (20240503ILMSA4Y  66   IM   200 Fly   H2 / L3   2:53.37   1 
 Andrei H Ursu   2023-03-31 (20230331ILMSAY  65   IM   200 Fly   H2 / L8   3:01.95   2 
 Andrei H Ursu   2023-03-31 (20230331ILMSAY  65   IM   100 IM   H10 / L1   1:11.04   3 
 Andrei H Ursu   2024-05-03 (20240503ILMSA4Y  66   IM   100 IM   H7 / L6   1:11.46   2 
 Andrei H Ursu   2024-05-03 (20240503ILMSA4Y  66   IM   200 IM   H2 / L7   2:43.84   1 
 Andrei H Ursu   2023-03-31 (20230331ILMSAY  65   IM   200 IM   H5 / L6   3:10.68   5 
 Andrei H Ursu   2024-05-03 (20240503ILMSA4Y  66   IM   400 IM   H2 / L9   6:05.44   1 
 Andrei H Ursu   2023-03-31 (20230331ILMSAY  65   IM   400 IM   H3 / L2   6:18.13   2 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Andrei H Ursu   2018-04-13 (20180413ilstatY  60   ELG   50 Free   H14 / L8   25.23   1 
 Andrei H Ursu   2019-04-12 (20190412ILSTMTY  61   IM   50 Free   H12 / L7   25.82   2 
 Andrei H Ursu   2018-04-13 (20180413ilstatY  60   ELG   100 Free   H12 / L2   56.15   1 
 Andrei H Ursu   2018-03-24 (20180324SCHROEY  60   ELG   100 Free   H4 / L6   56.40   1 
 Andrei H Ursu   2018-03-02 (20180302SWED18Y  60   ELG   100 Back   H4 / L1   1:11.11   1 
 Andrei H Ursu   2018-03-02 (20180302SWED18Y  60   ELG   50 Breast   H6 / L2   35.23   2 
 Andrei H Ursu   2018-03-02 (20180302SWED18Y  60   ELG   100 Breast   H4 / L3   1:20.37   2 
 Andrei H Ursu   2018-04-13 (20180413ilstatY  60   ELG   50 Fly   H10 / L7   27.62   1 
 Andrei H Ursu   2018-05-10 (20180510INDY18Y  60   ELG   50 Fly   H12 / L8   27.97   12 
 Andrei H Ursu   2019-04-12 (20190412ILSTMTY  61   IM   50 Fly   H10 / L8   28.12   2 
 Andrei H Ursu   2018-04-13 (20180413ilstatY  60   ELG   100 Fly   H5 / L4   1:01.64   1 
 Andrei H Ursu   2018-03-24 (20180324SCHROEY  60   ELG   100 Fly   H3 / L8   1:02.01   1 
 Andrei H Ursu   2018-05-10 (20180510INDY18Y  60   ELG   100 Fly   H8 / L6   1:02.59   10 
 Andrei H Ursu   2018-03-02 (20180302SWED18Y  60   ELG   100 Fly   H3 / L1   1:03.62   1 
 Andrei H Ursu   2019-04-12 (20190412ILSTMTY  61   IM   100 Fly   H5 / L5   1:04.02   1 
 Andrei H Ursu   2018-05-10 (20180510INDY18Y  60   ELG   200 Fly   H7 / L2   2:22.75   4 
 Andrei H Ursu   2019-04-12 (20190412ILSTMTY  61   IM   200 Fly   H3 / L6   2:28.13   1 
 Andrei H Ursu   2018-04-13 (20180413ilstatY  60   ELG   200 Fly   H3 / L5   2:28.83   1 
 Andrei H Ursu   2018-04-13 (20180413ilstatY  60   ELG   100 IM   H10 / L5   1:06.61   2 
 Andrei H Ursu   2019-04-12 (20190412ILSTMTY  61   IM   100 IM   H9 / L2   1:07.07   2 
 Andrei H Ursu   2018-03-02 (20180302SWED18Y  60   ELG   100 IM   H6 / L4   1:08.60   1 
 Andrei H Ursu   2018-05-10 (20180510INDY18Y  60   ELG   200 IM   H6 / L3   2:23.40   10 
 Andrei H Ursu   2018-04-13 (20180413ilstatY  60   ELG   200 IM   H7 / L8   2:25.02   2 
 Andrei H Ursu   2019-04-12 (20190412ILSTMTY  61   IM   200 IM   H6 / L7   2:29.18   3 
 Andrei H Ursu   2018-05-10 (20180510INDY18Y  60   ELG   400 IM   H8 / L2   5:13.97   6 
 Andrei H Ursu   2018-04-13 (20180413ilstatY  60   ELG   400 IM   H3 / L5   5:39.43   2 
 Andrei H Ursu   2019-04-12 (20190412ILSTMTY  61   IM   400 IM   H4 / L10   5:56.37   2 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Andrei H Ursu   2015-04-10 (20150410CHMPY  57   ELG   50 Free   H10 / L10   24.76   2 
 Andrei H Ursu   2014-04-04 (20140404CHMPY  56   ELG   50 Free   H11 / L5   24.90   4 
 Andrei H Ursu   2017-04-07 (20170407ILSTMTY  59   ELG   50 Free   H13 / L4   25.11   2 
 Andrei H Ursu   2016-04-02 (20160402WSACSY  58   ELG   50 Free   H3 / L6   25.42   1 
 Andrei H Ursu   2016-04-15 (20160415S002Y  58   ELG   50 Free   H13 / L5   25.45   4 
 Andrei H Ursu   2013-03-17 (20130317elgblzY  55   ELG   50 Free   H12 / L5   25.50   1 
 Andrei H Ursu   2014-03-16 (20140316HRY14Y  56   ELG   50 Free   H12 / L1   25.50   1 
 Andrei H Ursu   2013-04-25 (20130425istateY  55   ELG   50 Free   H16 / L6   25.55   5 
 Andrei H Ursu   2015-03-22 (20150308nap15Y  57   ELG   50 Free   H9 / L4   25.87   1 
 Andrei H Ursu   2016-02-07 (20160207stc16Y  57   ELG   50 Free   H8 / L5   25.87 *  1 
 Andrei H Ursu   2017-03-11 (20170311SHWKABY  59   ELG   50 Free   H7 / L4   26.16   1 
 Andrei H Ursu   2014-03-09 (20140309NAPWAVY  56   ELG   50 Free   H7 / L1   26.27   3 
 Andrei H Ursu   2015-04-10 (20150410CHMPY  57   ELG   100 Free   H10 / L6   55.46   2 
 Andrei H Ursu   2016-04-02 (20160402WSACSY  58   ELG   100 Free   H1 / L7   55.91   1 
 Andrei H Ursu   2016-04-15 (20160415S002Y  58   ELG   100 Free   H13 / L1   56.38   3 
 Andrei H Ursu   2014-01-26 (20140126EVMjanY  55   ELG   100 Free   H21 / L2   57.01   2 
 Andrei H Ursu   2013-04-25 (20130425istateY  55   ELG   100 Free   H16 / L7   57.75   6 
 Andrei H Ursu   2016-01-31 (20160131EVcat1Y  57   ELG   100 Free   H20 / L3   57.83   1 
 Andrei H Ursu   2014-03-16 (20140316HRY14Y  56   ELG   100 Free   H12 / L1   57.88   1 
 Andrei H Ursu   2018-01-28 (20180128EVAN18Y  59   ELG   100 Free   H18 / L5   58.57   2 
 Andrei H Ursu   2017-03-11 (20170311SHWKABY  59   ELG   200 Free   H4 / L4   2:10.82   2 
 Andrei H Ursu   2013-03-10 (20130310napcenY  55   ELG   200 Free   H4 / L1   2:11.42 *  1 
 Andrei H Ursu   2016-03-20 (20160320NAPERY  58   ELG   200 Free   H3 / L4   2:13.74   3 
 Andrei H Ursu   2016-01-31 (20160131EVcat1Y  57   ELG   200 Free   H14 / L3   2:17.33   2 
 Andrei H Ursu   2016-04-02 (20160402WSACSY  58   ELG   500 Free   H3 / L5   5:58.99   4 
 Andrei H Ursu   2017-03-11 (20170311SHWKABY  59   ELG   500 Free   H3 / L4   6:13.56   1 
 Andrei H Ursu   2016-03-20 (20160320NAPERY  58   ELG   500 Free   H4 / L7   6:36.39   4 
 Andrei H Ursu   2016-02-07 (20160207stc16Y  57   ELG   50 Back   H2 / L4   31.76 *  1 
 Andrei H Ursu   2014-03-09 (20140309NAPWAVY  56   ELG   100 Back   H3 / L5   1:10.34   1 
 Andrei H Ursu   2017-03-19 (20170319NAPERVY  59   ELG   100 Back   H4 / L8   1:10.99   1 
 Andrei H Ursu   2016-04-02 (20160402WSACSY  58   ELG   50 Breast   H2 / L4   33.70   4 
 Andrei H Ursu   2014-04-04 (20140404CHMPY  56   ELG   50 Breast   H8 / L10   34.50   8 
 Andrei H Ursu   2014-01-26 (20140126EVMjanY  55   ELG   50 Breast   H11 / L5   34.53   3 
 Andrei H Ursu   2016-01-31 (20160131EVcat1Y  57   ELG   50 Breast   H13 / L5   34.58   2 
 Andrei H Ursu   2013-03-17 (20130317elgblzY  55   ELG   50 Breast   H6 / L2   34.85   1 
 Andrei H Ursu   2015-03-15 (20150315LateEVY  57   ELG   50 Breast   H9 / L4   35.16   4 
 Andrei H Ursu   2016-04-15 (20160415S002Y  58   ELG   100 Breast   H6 / L7   1:12.69   3 
 Andrei H Ursu   2013-03-17 (20130317elgblzY  55   ELG   100 Breast   H7 / L6   1:14.14   1 
 Andrei H Ursu   2013-04-25 (20130425istateY  55   ELG   100 Breast   H9 / L5   1:15.19   3 
 Andrei H Ursu   2017-04-07 (20170407ILSTMTY  59   ELG   100 Breast   H8 / L1   1:16.04   4 
 Andrei H Ursu   2014-03-09 (20140309NAPWAVY  56   ELG   100 Breast   H5 / L2   1:17.00   1 
 Andrei H Ursu   2016-02-07 (20160207stc16Y  57   ELG   100 Breast   H4 / L1   1:19.19 *  1 
 Andrei H Ursu   2017-03-19 (20170319NAPERVY  59   ELG   100 Breast   H4 / L1   1:19.56   1 
 Andrei H Ursu   2015-03-22 (20150308nap15Y  57   ELG   100 Breast   H5 / L4   1:28.22   2 
 Andrei H Ursu   2013-03-10 (20130310napcenY  55   ELG   200 Breast   H1 / L5   2:46.40 *  2 
 Andrei H Ursu   2014-03-09 (20140309NAPWAVY  56   ELG   200 Breast   H4 / L6   2:46.49   1 
 Andrei H Ursu   2016-04-02 (20160402WSACSY  58   ELG   200 Breast   H2 / L6   2:47.07   3 
 Andrei H Ursu   2017-03-19 (20170319NAPERVY  59   ELG   200 Breast   H3 / L1   2:49.12   1 
 Andrei H Ursu   2015-03-22 (20150308nap15Y  57   ELG   200 Breast   H5 / L8   2:51.23   1 
 Andrei H Ursu   2013-04-25 (20130425istateY  55   ELG   50 Fly   H17 / L8   26.70   3 
 Andrei H Ursu   2017-04-07 (20170407ILSTMTY  59   ELG   50 Fly   H8 / L6   27.12   2 
 Andrei H Ursu   2014-04-04 (20140404CHMPY  56   ELG   50 Fly   H10 / L9   27.23   2 
 Andrei H Ursu   2016-04-15 (20160415S002Y  58   ELG   50 Fly   H11 / L3   27.30   3 
 Andrei H Ursu   2015-04-10 (20150410CHMPY  57   ELG   50 Fly   H9 / L5   27.51   1 
 Andrei H Ursu   2016-04-02 (20160402WSACSY  58   ELG   50 Fly   H3 / L4   27.64   2 
 Andrei H Ursu   2016-01-31 (20160131EVcat1Y  57   ELG   50 Fly   H15 / L1   27.98   1 
 Andrei H Ursu   2014-01-26 (20140126EVMjanY  55   ELG   50 Fly   H14 / L6   28.03   1 
 Andrei H Ursu   2013-05-09 (20130509NATLY  55   ELG   50 Fly   H10 / L6   28.26   12 
 Andrei H Ursu   2014-03-16 (20140316HRY14Y  56   ELG   50 Fly   H11 / L4   28.38   1 
 Andrei H Ursu   2018-01-28 (20180128EVAN18Y  59   ELG   50 Fly   H13 / L6   28.40   3 
 Andrei H Ursu   2015-03-15 (20150315LateEVY  57   ELG   50 Fly   H12 / L4   28.84   1 
 Andrei H Ursu   2015-04-10 (20150410CHMPY  57   ELG   100 Fly   H5 / L6   1:00.43   1 
 Andrei H Ursu   2013-05-09 (20130509NATLY  55   ELG   100 Fly   H7 / L8   1:00.99   8 
 Andrei H Ursu   2013-04-25 (20130425istateY  55   ELG   100 Fly   H6 / L5   1:01.37   3 
 Andrei H Ursu   2016-04-15 (20160415S002Y  58   ELG   100 Fly   H6 / L9   1:01.43   3 
 Andrei H Ursu   2014-04-04 (20140404CHMPY  56   ELG   100 Fly   H5 / L4   1:01.49   2 
 Andrei H Ursu   2017-04-07 (20170407ILSTMTY  59   ELG   100 Fly   H6 / L7   1:01.53   2 
 Andrei H Ursu   2016-04-02 (20160402WSACSY  58   ELG   100 Fly   H1 / L5   1:01.84   2 
 Andrei H Ursu   2015-03-15 (20150315LateEVY  57   ELG   100 Fly   H7 / L3   1:03.12   1 
 Andrei H Ursu   2016-03-20 (20160320NAPERY  58   ELG   100 Fly   H3 / L6   1:03.27   3 
 Andrei H Ursu   2014-03-16 (20140316HRY14Y  56   ELG   100 Fly   H7 / L1   1:03.34   1 
 Andrei H Ursu   2017-03-11 (20170311SHWKABY  59   ELG   100 Fly   H3 / L2   1:03.97   1 
 Andrei H Ursu   2016-02-07 (20160207stc16Y  57   ELG   100 Fly   H2 / L3   1:04.91 *  1 
 Andrei H Ursu   2013-05-09 (20130509NATLY  55   ELG   200 Fly   H7 / L8   2:19.53   6 
 Andrei H Ursu   2017-04-07 (20170407ILSTMTY  59   ELG   200 Fly   H4 / L10   2:20.43   1 
 Andrei H Ursu   2015-04-10 (20150410CHMPY  57   ELG   200 Fly   H4 / L6   2:20.90   1 
 Andrei H Ursu   2014-04-04 (20140404CHMPY  56   ELG   200 Fly   H4 / L8   2:22.31   1 
 Andrei H Ursu   2016-04-15 (20160415S002Y  58   ELG   200 Fly   H4 / L5   2:24.84   3 
 Andrei H Ursu   2013-04-25 (20130425istateY  55   ELG   200 Fly   H5 / L2   2:25.21   2 
 Andrei H Ursu   2014-03-09 (20140309NAPWAVY  56   ELG   200 Fly   H1 / L7   2:26.97   1 
 Andrei H Ursu   2013-03-10 (20130310napcenY  55   ELG   200 Fly   H2 / L7   2:28.58 *  1 
 Andrei H Ursu   2016-03-20 (20160320NAPERY  58   ELG   200 Fly   H1 / L5   2:33.86   1 
 Andrei H Ursu   2015-03-22 (20150308nap15Y  57   ELG   200 Fly   H2 / L6   2:33.97   1 
 Andrei H Ursu   2017-03-19 (20170319NAPERVY  59   ELG   200 Fly   H1 / L6   2:45.35   1 
 Andrei H Ursu   2015-04-10 (20150410CHMPY  57   ELG   100 IM   H8 / L9   1:03.32   3 
 Andrei H Ursu   2016-04-15 (20160415S002Y  58   ELG   100 IM   H12 / L10   1:04.60   2 
 Andrei H Ursu   2017-04-07 (20170407ILSTMTY  59   ELG   100 IM   H12 / L4   1:04.71   3 
 Andrei H Ursu   2016-04-02 (20160402WSACSY  58   ELG   100 IM   H3 / L2   1:05.14   4 
 Andrei H Ursu   2013-04-25 (20130425istateY  55   ELG   100 IM   H14 / L2   1:05.42   4 
 Andrei H Ursu   2014-03-16 (20140316HRY14Y  56   ELG   100 IM   H11 / L3   1:06.39   1 
 Andrei H Ursu   2015-03-15 (20150315LateEVY  57   ELG   100 IM   H12 / L6   1:07.38   1 
 Andrei H Ursu   2015-04-10 (20150410CHMPY  57   ELG   200 IM   H6 / L3   2:23.12   2 
 Andrei H Ursu   2017-04-07 (20170407ILSTMTY  59   ELG   200 IM   H5 / L4   2:23.26   2 
 Andrei H Ursu   2014-04-04 (20140404CHMPY  56   ELG   200 IM   H6 / L9   2:23.48   3 
 Andrei H Ursu   2017-03-11 (20170311SHWKABY  59   ELG   200 IM   H4 / L2   2:27.10   1 
 Andrei H Ursu   2013-04-25 (20130425istateY  55   ELG   200 IM   H8 / L2   2:27.11   3 
 Andrei H Ursu   2013-03-10 (20130310napcenY  55   ELG   200 IM   H2 / L4   2:30.35 *  1 
 Andrei H Ursu   2016-03-20 (20160320NAPERY  58   ELG   200 IM   H4 / L1   2:46.22   3 
 Andrei H Ursu   2015-03-15 (20150315LateEVY  57   ELG   200 IM   H7 / L4   DQ   -- 
 Andrei H Ursu   2014-04-04 (20140404CHMPY  56   ELG   400 IM   H4 / L4   5:04.04   2 
 Andrei H Ursu   2016-04-15 (20160415S002Y  58   ELG   400 IM   H5 / L8   5:13.97   2 
 Andrei H Ursu   2015-04-10 (20150410CHMPY  57   ELG   400 IM   H5 / L2   5:14.05   2 
 Andrei H Ursu   2013-05-09 (20130509NATLY  55   ELG   400 IM   H7 / L1   5:14.80   8 
 Andrei H Ursu   2014-01-26 (20140126EVMjanY  55   ELG   400 IM   H4 / L3   5:25.69   2 
 Andrei H Ursu   2015-03-22 (20150308nap15Y  57   ELG   400 IM   H2 / L7   5:27.39   1 
 Andrei H Ursu   2017-03-19 (20170319NAPERVY  59   ELG   400 IM   H2 / L2   5:30.64   3 
 Andrei H Ursu   2016-02-07 (20160207stc16Y  57   ELG   400 IM   H2 / L4   5:34.46 *  1 
 Andrei H Ursu   2018-01-28 (20180128EVAN18Y  59   ELG   400 IM   H4 / L1   5:34.73   2 
 Andrei H Ursu   2017-04-07 (20170407ILSTMTY  59   ELG   400 IM   H3 / L8   5:51.35   3 
 Andrei H Ursu   2013-03-10 (20130310napcenY  55   ELG   400 IM   H1 / L6   DQ   -- 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Andrei H Ursu   2010-04-23 (20100423ILSCChY  52   UNAT   50 Free   H11 / L4   24.93   6 
 Andrei H Ursu   2011-04-07 (20110407ILSTCHY  53   UNAT   50 Free   H15 / L7   24.98   5 
 Andrei H Ursu   2009-04-16 (20090419ILCHMPY  51   UNAT   50 Free   H12 / L2   25.32   4 
 Andrei H Ursu   2010-01-24 (20100124EvanstY  51   UNAT   50 Free   H18 / L1   25.49   1 
 Andrei H Ursu   2010-03-14 (20100314ILELGNY  52   UNAT   50 Free   H1 / L1   25.54   3 
 Andrei H Ursu   2013-02-03 (20130203stchsbY  54   ELG   50 Free   H11 / L1   25.58 *  3 
 Andrei H Ursu   2010-01-10 (20100110LATTOFY  51   UNAT   50 Free   H7 / L5   25.74   1 
 Andrei H Ursu   2013-01-13 (20130113lattofY  54   ELG   50 Free   H9 / L4   26.35   2 
 Andrei H Ursu   2013-02-03 (20130203stchsbY  54   ELG   100 Free   H12 / L2   56.88 *  2 
 Andrei H Ursu   2012-02-05 (20120205SUPERBY  53   UNAT   100 Free   H10 / L1   57.03 *  4 
 Andrei H Ursu   2010-04-23 (20100423ILSCChY  52   UNAT   100 Free   H12 / L4   57.06   5 
 Andrei H Ursu   2011-04-07 (20110407ILSTCHY  53   UNAT   100 Free   H12 / L7   57.14   5 
 Andrei H Ursu   2012-03-11 (20120311FENWCKY  54   UNAT   100 Free   H7 / L8   57.22   3 
 Andrei H Ursu   2013-01-13 (20130113lattofY  54   ELG   100 Free   H9 / L1   57.37   2 
 Andrei H Ursu   2010-03-14 (20100314ILELGNY  52   UNAT   100 Free   H1 / L5   57.42   2 
 Andrei H Ursu   2011-02-20 (20110220HIRIDGY  53   UNAT   100 Free   H9 / L1   58.00   1 
 Andrei H Ursu   2012-01-22 (20120122EVANSTY  53   UNAT   100 Free   H17 / L2   58.06   4 
 Andrei H Ursu   2010-01-24 (20100124EvanstY  51   UNAT   100 Free   H16 / L5   58.10   2 
 Andrei H Ursu   2010-01-10 (20100110LATTOFY  51   UNAT   100 Free   H6 / L5   58.46   1 
 Andrei H Ursu   2011-01-23 (20110123EVANSTY  52   UNAT   100 Free   H19 / L5   59.01   2 
 Andrei H Ursu   2010-04-23 (20100423ILSCChY  52   UNAT   200 Free   H8 / L5   2:11.48   6 
 Andrei H Ursu   2012-01-22 (20120122EVANSTY  53   UNAT   200 Free   H11 / L3   2:14.71   4 
 Andrei H Ursu   2012-04-19 (20120422ILSTCHY  54   UNAT   50 Breast   H10 / L3   33.87   11 
 Andrei H Ursu   2012-02-05 (20120205SUPERBY  53   UNAT   50 Breast   H7 / L3   34.27 *  1 
 Andrei H Ursu   2012-01-22 (20120122EVANSTY  53   UNAT   50 Breast   H12 / L4   34.60   3 
 Andrei H Ursu   2012-04-19 (20120422ILSTCHY  54   UNAT   100 Breast   H9 / L7   1:13.05   7 
 Andrei H Ursu   2010-04-23 (20100423ILSCChY  52   UNAT   100 Breast   H8 / L3   1:14.24   5 
 Andrei H Ursu   2012-03-11 (20120311FENWCKY  54   UNAT   100 Breast   H4 / L4   1:15.63   2 
 Andrei H Ursu   2011-04-07 (20110407ILSTCHY  53   UNAT   100 Breast   H8 / L2   1:15.69   6 
 Andrei H Ursu   2011-01-23 (20110123EVANSTY  52   UNAT   100 Breast   H8 / L2   1:15.95   1 
 Andrei H Ursu   2010-04-23 (20100423ILSCChY  52   UNAT   50 Fly   H8 / L6   27.13   3 
 Andrei H Ursu   2012-04-19 (20120422ILSTCHY  54   UNAT   50 Fly   H14 / L3   27.35   3 
 Andrei H Ursu   2010-03-14 (20100314ILELGNY  52   UNAT   50 Fly   H1 / L5   27.41   1 
 Andrei H Ursu   2011-04-07 (20110407ILSTCHY  53   UNAT   50 Fly   H12 / L1   27.56   4 
 Andrei H Ursu   2010-01-24 (20100124EvanstY  51   UNAT   50 Fly   H13 / L5   27.67   1 
 Andrei H Ursu   2010-01-10 (20100110LATTOFY  51   UNAT   50 Fly   H5 / L1   27.68   1 
 Andrei H Ursu   2013-02-03 (20130203stchsbY  54   ELG   50 Fly   H6 / L6   27.93 *  2 
 Andrei H Ursu   2011-01-23 (20110123EVANSTY  52   UNAT   50 Fly   H12 / L4   28.00   1 
 Andrei H Ursu   2012-01-22 (20120122EVANSTY  53   UNAT   50 Fly   H11 / L3   28.14   2 
 Andrei H Ursu   2009-04-16 (20090419ILCHMPY  51   UNAT   50 Fly   H13 / L5   28.16   5 
 Andrei H Ursu   2013-01-13 (20130113lattofY  54   ELG   50 Fly   H8 / L1   28.33   1 
 Andrei H Ursu   2012-04-19 (20120422ILSTCHY  54   UNAT   100 Fly   H7 / L4   1:00.44   2 
 Andrei H Ursu   2011-04-07 (20110407ILSTCHY  53   UNAT   100 Fly   H6 / L7   1:00.62   3 
 Andrei H Ursu   2010-04-23 (20100423ILSCChY  52   UNAT   100 Fly   H8 / L2   1:00.66   3 
 Andrei H Ursu   2013-01-13 (20130113lattofY  54   ELG   100 Fly   H2 / L4   1:01.67   2 
 Andrei H Ursu   2011-01-23 (20110123EVANSTY  52   UNAT   100 Fly   H4 / L2   1:01.93   1 
 Andrei H Ursu   2012-01-22 (20120122EVANSTY  53   UNAT   100 Fly   H6 / L4   1:02.09   1 
 Andrei H Ursu   2010-01-10 (20100110LATTOFY  51   UNAT   100 Fly   H2 / L3   1:02.38   1 
 Andrei H Ursu   2011-02-20 (20110220HIRIDGY  53   UNAT   100 Fly   H5 / L4   1:02.47   1 
 Andrei H Ursu   2012-03-11 (20120311FENWCKY  54   UNAT   100 Fly   H3 / L6   1:02.49   3 
 Andrei H Ursu   2010-01-24 (20100124EvanstY  51   UNAT   100 Fly   H5 / L3   1:02.54   1 
 Andrei H Ursu   2013-02-03 (20130203stchsbY  54   ELG   100 Fly   H4 / L6   1:02.55 *  4 
 Andrei H Ursu   2012-02-05 (20120205SUPERBY  53   UNAT   100 Fly   H3 / L5   1:02.74 *  3 
 Andrei H Ursu   2010-03-14 (20100314ILELGNY  52   UNAT   100 Fly   H1 / L4   1:03.16   2 
 Andrei H Ursu   2012-04-19 (20120422ILSTCHY  54   UNAT   200 Fly   H5 / L6   2:21.28   1 
 Andrei H Ursu   2011-04-07 (20110407ILSTCHY  53   UNAT   200 Fly   H4 / L3   2:25.44   3 
 Andrei H Ursu   2010-04-23 (20100423ILSCChY  52   UNAT   200 Fly   H3 / L4   2:26.73   3 
 Andrei H Ursu   2012-03-11 (20120311FENWCKY  54   UNAT   200 Fly   H3 / L7   2:27.30   1 
 Andrei H Ursu   2010-03-14 (20100314ILELGNY  52   UNAT   200 Fly   H1 / L6   2:30.03   1 
 Andrei H Ursu   2012-04-19 (20120422ILSTCHY  54   UNAT   100 IM   H15 / L7   1:05.10   5 
 Andrei H Ursu   2011-04-07 (20110407ILSTCHY  53   UNAT   100 IM   H11 / L5   1:05.42   5 
 Andrei H Ursu   2011-01-23 (20110123EVANSTY  52   UNAT   100 IM   H10 / L3   1:06.43   1 
 Andrei H Ursu   2010-01-24 (20100124EvanstY  51   UNAT   100 IM   H12 / L3   1:07.05   1 
 Andrei H Ursu   2011-02-20 (20110220HIRIDGY  53   UNAT   100 IM   H10 / L4   1:07.13   1 
 Andrei H Ursu   2010-01-10 (20100110LATTOFY  51   UNAT   100 IM   H5 / L1   1:07.24   1 
 Andrei H Ursu   2012-02-05 (20120205SUPERBY  53   UNAT   100 IM   H8 / L1   1:07.41 *  3 
 Andrei H Ursu   2013-01-13 (20130113lattofY  54   ELG   100 IM   H9 / L6   1:08.75   2 
 Andrei H Ursu   2012-04-19 (20120422ILSTCHY  54   UNAT   200 IM   H9 / L7   2:24.03   2 
 Andrei H Ursu   2011-04-07 (20110407ILSTCHY  53   UNAT   200 IM   H8 / L1   2:28.06   4 
 Andrei H Ursu   2011-02-20 (20110220HIRIDGY  53   UNAT   200 IM   H5 / L3   2:30.31   1 
 Andrei H Ursu   2012-04-19 (20120422ILSTCHY  54   UNAT   400 IM   H12 / L7   5:14.92   2 
 Andrei H Ursu   2010-04-23 (20100423ILSCChY  52   UNAT   400 IM   H5 / L4   5:23.66   3 
 Andrei H Ursu   2013-02-03 (20130203stchsbY  54   ELG   400 IM   H4 / L4   5:23.75 *  1 
 Andrei H Ursu   2012-03-11 (20120311FENWCKY  54   UNAT   400 IM   H4 / L2   DQ   -- 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Andrei H Ursu   2009-12-05 (20091205GPCHIS  51   UNAT   50 Free   H6 / L3   28.90   1 
 Andrei H Ursu   2009-12-05 (20091205GPCHIS  51   UNAT   100 Free   H3 / L4   1:07.22   2 
 Andrei H Ursu   2009-12-05 (20091205GPCHIS  51   UNAT   50 Fly   H5 / L1   30.64   1 
 Andrei H Ursu   2009-12-05 (20091205GPCHIS  51   UNAT   100 Fly   H2 / L8   1:10.35   1 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.