Event Results

USMS Individual Meet Results for Katie J Lanius (90 swims)

Below are all recorded individual results attributed to Katie J Lanius.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Katie J Lanius   2023-07-15 (20230715Ames23Y  42   IAMA   500 Free   H2 / L5   7:09.50   1 
 Katie J Lanius   2021-07-31 (20210731AMES21Y  40   IAMA   500 Free   H1 / L4   7:20.64   2 
 Katie J Lanius   2023-03-25 (20230325UOFI23Y  42   IAMA   1000 Free   H1 / L3   14:42.76   1 
 Katie J Lanius   2022-03-26 (20220326LMST22Y  41   IAMA   1000 Free   H1 / L5   14:44.74   1 
 Katie J Lanius   2023-07-15 (20230715Ames23Y  42   IAMA   50 Back   H2 / L2   40.91   1 
 Katie J Lanius   2023-07-15 (20230715Ames23Y  42   IAMA   200 Back   H1 / L3   3:18.14   1 
 Katie J Lanius   2023-07-15 (20230715Ames23Y  42   IAMA   50 Breast   H2 / L2   46.89   2 
 Katie J Lanius   2023-07-15 (20230715Ames23Y  42   IAMA   200 Breast   H1 / L2   3:28.17   1 
 Katie J Lanius   2023-01-14 (20230114CRW23Y  41   IAMA   25 Fly   H2 / L1   15.44   1 
 Katie J Lanius   2023-07-15 (20230715Ames23Y  42   IAMA   50 Fly   H1 / L3   35.63   1 
 Katie J Lanius   2023-01-14 (20230114CRW23Y  41   IAMA   50 Fly   H2 / L6   35.89   1 
 Katie J Lanius   2021-07-31 (20210731AMES21Y  40   IAMA   50 Fly   H2 / L2   37.46   1 
 Katie J Lanius   2023-01-14 (20230114CRW23Y  41   IAMA   100 Fly   H2 / L2   1:19.98   1 
 Katie J Lanius   2022-03-26 (20220326LMST22Y  41   IAMA   100 Fly   H1 / L5   1:20.12   2 
 Katie J Lanius   2023-03-25 (20230325UOFI23Y  42   IAMA   100 Fly   H1 / L7   1:20.42   2 
 Katie J Lanius   2023-07-15 (20230715Ames23Y  42   IAMA   100 Fly   H1 / L4   1:23.14   1 
 Katie J Lanius   2021-07-31 (20210731AMES21Y  40   IAMA   100 Fly   H1 / L3   1:24.92   1 
 Katie J Lanius   2023-01-14 (20230114CRW23Y  41   IAMA   200 Fly   H1 / L3   3:05.45   1 
 Katie J Lanius   2022-03-26 (20220326LMST22Y  41   IAMA   200 Fly   H1 / L5   3:05.50   1 
 Katie J Lanius   2023-03-25 (20230325UOFI23Y  42   IAMA   200 Fly   H1 / L8   3:12.68   1 
 Katie J Lanius   2023-07-15 (20230715Ames23Y  42   IAMA   100 IM   H2 / L2   1:24.92   1 
 Katie J Lanius   2023-01-14 (20230114CRW23Y  41   IAMA   100 IM   H3 / L6   1:25.52   1 
 Katie J Lanius   2023-01-14 (20230114CRW23Y  41   IAMA   200 IM   H2 / L6   2:55.95   1 
 Katie J Lanius   2023-03-25 (20230325UOFI23Y  42   IAMA   200 IM   H1 / L7   2:58.98   2 
 Katie J Lanius   2022-03-26 (20220326LMST22Y  41   IAMA   400 IM   H1 / L3   6:09.29   1 
 Katie J Lanius   2023-03-25 (20230325UOFI23Y  42   IAMA   400 IM   H1 / L6   6:13.28   3 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Katie J Lanius   2019-03-31 (20190331DesMoiY  38   IAMA   50 Free   H3 / L1   30.92   2 
 Katie J Lanius   2020-02-02 (20200202DLSB20Y  38   IAMA   50 Free   H4 / L3   32.42   2 
 Katie J Lanius   2019-07-20 (20190720AMESY  38   IAMA   50 Free   H2 / L1   33.08   2 
 Katie J Lanius   2019-01-12 (20190112DBQ19Y  37   IAMA   50 Free   H1 / L1   34.21   1 
 Katie J Lanius   2018-01-27 (20180127DBQY  36   IAMA   50 Free   H1 / L1   35.21   1 
 Katie J Lanius   2019-01-12 (20190112DBQ19Y  37   IAMA   100 Free   H1 / L2   1:11.42   2 
 Katie J Lanius   2018-01-27 (20180127DBQY  36   IAMA   100 Free   H1 / L3   1:12.11   1 
 Katie J Lanius   2019-07-20 (20190720AMESY  38   IAMA   100 Free   H3 / L1   1:13.84   1 
 Katie J Lanius   2016-03-05 (20160305S001Y  35   IAMA   100 Free   H2 / L6   1:16.19   1 
 Katie J Lanius   2018-03-24 (20180324UOFI20Y  37   IAMA   200 Free   H2 / L4   2:33.52   1 
 Katie J Lanius   2020-02-02 (20200202DLSB20Y  38   IAMA   200 Free   H4 / L6   2:34.82   2 
 Katie J Lanius   2018-01-27 (20180127DBQY  36   IAMA   200 Free   H1 / L3   2:37.56   1 
 Katie J Lanius   2019-01-12 (20190112DBQ19Y  37   IAMA   200 Free   H1 / L5   2:38.59   1 
 Katie J Lanius   2017-04-02 (20170402407001Y  36   IAMA   200 Free   H1 / L6   2:42.41   1 
 Katie J Lanius   2019-07-20 (20190720AMESY  38   IAMA   500 Free   H2 / L5   6:45.20   1 
 Katie J Lanius   2019-01-12 (20190112DBQ19Y  37   IAMA   500 Free   H1 / L2   6:53.37   2 
 Katie J Lanius   2017-04-02 (20170402407001Y  36   IAMA   500 Free   H1 / L8   6:54.35   1 
 Katie J Lanius   2016-03-05 (20160305S001Y  35   IAMA   500 Free   H2 / L2   6:56.94   1 
 Katie J Lanius   2018-03-24 (20180324UOFI20Y  37   IAMA   500 Free   H1 / L5   7:02.55   1 
 Katie J Lanius   2018-01-27 (20180127DBQY  36   IAMA   500 Free   H1 / L4   7:03.80   1 
 Katie J Lanius   2020-02-02 (20200202DLSB20Y  38   IAMA   500 Free   H6 / L6   7:05.39   2 
 Katie J Lanius   2019-07-20 (20190720AMESY  38   IAMA   1650 Free   H1 / L3   22:48.34   1 
 Katie J Lanius   2019-03-31 (20190331DesMoiY  38   IAMA   1650 Free   H1 / L3   22:56.43   1 
 Katie J Lanius   2016-03-05 (20160305S001Y  35   IAMA   1650 Free   H1 / L4   23:53.18   1 
 Katie J Lanius   2018-03-24 (20180324UOFI20Y  37   IAMA   1650 Free   H1 / L5   24:01.70   1 
 Katie J Lanius   2017-04-02 (20170402407001Y  36   IAMA   1650 Free   H1 / L3   24:09.03   1 
 Katie J Lanius   2019-01-12 (20190112DBQ19Y  37   IAMA   100 Back   H1 / L4   1:24.62   2 
 Katie J Lanius   2018-01-27 (20180127DBQY  36   IAMA   100 Back   H1 / L2   1:28.27   1 
 Katie J Lanius   2019-03-31 (20190331DesMoiY  38   IAMA   50 Breast   H2 / L8   44.50   2 
 Katie J Lanius   2018-03-24 (20180324UOFI20Y  37   IAMA   100 Breast   H2 / L1   1:40.85   3 
 Katie J Lanius   2018-01-27 (20180127DBQY  36   IAMA   100 Breast   H1 / L1   1:42.46   1 
 Katie J Lanius   2019-01-12 (20190112DBQ19Y  37   IAMA   100 Breast   H1 / L4   1:42.58   1 
 Katie J Lanius   2019-03-31 (20190331DesMoiY  38   IAMA   50 Fly   H2 / L6   33.41   1 
 Katie J Lanius   2019-07-20 (20190720AMESY  38   IAMA   50 Fly   H2 / L4   34.61   1 
 Katie J Lanius   2020-02-02 (20200202DLSB20Y  38   IAMA   50 Fly   H4 / L5   35.06   4 
 Katie J Lanius   2020-02-02 (20200202DLSB20Y  38   IAMA   100 Fly   H2 / L1   1:14.62   1 
 Katie J Lanius   2019-07-20 (20190720AMESY  38   IAMA   100 Fly   H1 / L5   1:16.65   1 
 Katie J Lanius   2018-03-24 (20180324UOFI20Y  37   IAMA   100 Fly   H1 / L4   1:16.68   1 
 Katie J Lanius   2019-01-12 (20190112DBQ19Y  37   IAMA   100 Fly   H1 / L2   1:20.73   1 
 Katie J Lanius   2018-01-27 (20180127DBQY  36   IAMA   100 Fly   H1 / L6   1:24.99   1 
 Katie J Lanius   2017-04-02 (20170402407001Y  36   IAMA   100 Fly   H1 / L5   1:27.80   1 
 Katie J Lanius   2019-03-31 (20190331DesMoiY  38   IAMA   200 Fly   H1 / L3   2:51.76   1 
 Katie J Lanius   2019-07-20 (20190720AMESY  38   IAMA   200 Fly   H1 / L4   2:55.91   1 
 Katie J Lanius   2019-07-20 (20190720AMESY  38   IAMA   100 IM   H1 / L3   1:22.47   1 
 Katie J Lanius   2019-03-31 (20190331DesMoiY  38   IAMA   100 IM   H2 / L1   1:25.28   2 
 Katie J Lanius   2016-03-05 (20160305S001Y  35   IAMA   100 IM   H2 / L7   1:31.31   1 
 Katie J Lanius   2020-02-02 (20200202DLSB20Y  38   IAMA   200 IM   H3 / L2   2:54.35   1 
 Katie J Lanius   2019-01-12 (20190112DBQ19Y  37   IAMA   200 IM   H1 / L4   2:56.94   2 
 Katie J Lanius   2017-04-02 (20170402407001Y  36   IAMA   200 IM   H1 / L7   3:03.13   1 
 Katie J Lanius   2018-01-27 (20180127DBQY  36   IAMA   200 IM   H1 / L3   3:06.62   1 
 Katie J Lanius   2016-03-05 (20160305S001Y  35   IAMA   200 IM   H1 / L5   3:11.53   1 
 Katie J Lanius   2018-03-24 (20180324UOFI20Y  37   IAMA   400 IM   H1 / L1   6:15.28   2 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Katie J Lanius   2014-03-22 (20140322002Y  33   IAMA   100 Free   H2 / L7   1:20.21   1 
 Katie J Lanius   2013-12-21 (201312214007Y  32   IAMA   100 Free   H2 / L2   1:20.27   2 
 Katie J Lanius   2014-03-22 (20140322002Y  33   IAMA   200 Free   H1 / L3   2:50.39   1 
 Katie J Lanius   2014-03-22 (20140322002Y  33   IAMA   500 Free   H1 / L5   7:34.57   1 
 Katie J Lanius   2013-12-21 (201312214007Y  32   IAMA   500 Free   H1 / L3   7:36.60   2 
 Katie J Lanius   2014-03-22 (20140322002Y  33   IAMA   1650 Free   H1 / L1   25:29.50   1 
 Katie J Lanius   2013-12-21 (201312214007Y  32   IAMA   1650 Free   H1 / L3   26:52.49   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Katie J Lanius   2023-10-28 (20231028CBO23S  42   IAMA   800 Free   H2 / L7   12:47.66   1 
 Katie J Lanius   2023-10-28 (20231028CBO23S  42   IAMA   100 Back   H1 / L4   1:37.31   1 
 Katie J Lanius   2023-10-28 (20231028CBO23S  42   IAMA   100 Breast   H1 / L3   1:54.60   1 
 Katie J Lanius   2023-10-28 (20231028CBO23S  42   IAMA   100 Fly   H1 / L5   1:35.01   1 
 Katie J Lanius   2023-10-28 (20231028CBO23S  42   IAMA   100 IM   H3 / L7   1:35.92   1