Event Results

USMS Individual Meet Results for Paul Reader (124 swims)

Below are all recorded individual results attributed to Paul Reader.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Paul Reader   2016-04-15 (20160415S002Y  40   IM   50 Free   H17 / L10   23.54   4 
 Paul Reader   2017-04-27 (20170427SCNATSY  41   IM   50 Free   H42 / L9   23.65   14 
 Paul Reader   2016-04-02 (20160402WSACSY  40   IM   50 Free   H3 / L4   24.21   2 
 Paul Reader   2017-04-07 (20170407ILSTMTY  41   IM   50 Free   H17 / L10   24.26   5 
 Paul Reader   2018-04-13 (20180413ilstatY  42   IM   50 Free   H15 / L9   24.45   4 
 Paul Reader   2016-04-15 (20160415S002Y  40   IM   100 Free   H16 / L8   50.58   5 
 Paul Reader   2018-05-10 (20180510INDY18Y  42   IM   100 Free   H54 / L8   50.80   16 
 Paul Reader   2017-01-29 (20170129EVANS2Y  41   IM   100 Free   H23 / L2   53.49   6 
 Paul Reader   2017-02-05 (20170205STCHARY  41   IM   100 Free   H7 / L1   53.73   3 
 Paul Reader   2017-04-27 (20170427SCNATSY  41   IM   200 Free   H23 / L6   1:48.92   2 
 Paul Reader   2016-04-15 (20160415S002Y  40   IM   200 Free   H12 / L4   1:49.32   2 
 Paul Reader   2018-05-10 (20180510INDY18Y  42   IM   200 Free   H29 / L2   1:50.01   8 
 Paul Reader   2017-04-07 (20170407ILSTMTY  41   IM   200 Free   H14 / L8   1:53.71   4 
 Paul Reader   2018-04-13 (20180413ilstatY  42   IM   200 Free   H12 / L10   1:54.06   5 
 Paul Reader   2016-04-02 (20160402WSACSY  40   IM   200 Free   H4 / L6   1:54.39   1 
 Paul Reader   2017-12-03 (20171203EVdec3Y  42   IM   200 Free   H8 / L3   1:54.50   1 
 Paul Reader   2015-12-06 (20151206EVcatY  40   IM   200 Free   H7 / L2   1:55.47   1 
 Paul Reader   2018-02-04 (20180204STC18Y  42   IM   200 Free   H4 / L4   1:56.03   3 
 Paul Reader   2017-01-29 (20170129EVANS2Y  41   IM   200 Free   H16 / L3   1:56.74   1 
 Paul Reader   2016-04-15 (20160415S002Y  40   IM   500 Free   H9 / L4   4:56.70   1 
 Paul Reader   2017-04-27 (20170427SCNATSY  41   IM   500 Free   H18 / L6   4:57.44   3 
 Paul Reader   2018-05-10 (20180510INDY18Y  42   IM   500 Free   H27 / L7   5:02.72   5 
 Paul Reader   2017-04-07 (20170407ILSTMTY  41   IM   500 Free   H10 / L10   5:10.70   3 
 Paul Reader   2017-02-19 (20170219SUNPY  41   IM   500 Free   H3 / L5   5:11.77   1 
 Paul Reader   2018-04-13 (20180413ilstatY  42   IM   500 Free   H9 / L6   5:12.20   4 
 Paul Reader   2017-02-05 (20170205STCHARY  41   IM   500 Free   H6 / L3   5:12.48   1 
 Paul Reader   2018-02-04 (20180204STC18Y  42   IM   500 Free   H6 / L2   5:13.52   2 
 Paul Reader   2019-04-12 (20190412ILSTMTY  43   IM   500 Free   H9 / L10   5:13.83   3 
 Paul Reader   2017-04-27 (20170427SCNATSY  41   IM   1000 Free   H15 / L8   10:17.17   2 
 Paul Reader   2016-04-15 (20160415S002Y  40   IM   1000 Free   H11 / L7   10:25.45   1 
 Paul Reader   2018-05-10 (20180510INDY18Y  42   IM   1000 Free   H33 / L5   10:47.65   5 
 Paul Reader   2018-04-13 (20180413ilstatY  42   IM   1000 Free   H11 / L5   11:00.46   3 
 Paul Reader   2017-04-27 (20170427SCNATSY  41   IM   50 Back   H9 / L8   27.94   Split 
 Paul Reader   2016-04-15 (20160415S002Y  40   IM   100 Back   H11 / L4   59.13   2 
 Paul Reader   2016-04-02 (20160402WSACSY  40   IM   100 Back   H3 / L6   1:01.05   1 
 Paul Reader   2017-12-03 (20171203EVdec3Y  42   IM   100 Back   H4 / L2   1:02.08   2 
 Paul Reader   2015-12-06 (20151206EVcatY  40   IM   100 Back   H5 / L5   1:02.55   2 
 Paul Reader   2017-01-29 (20170129EVANS2Y  41   IM   100 Back   H10 / L6   1:02.63   4 
 Paul Reader   2017-04-27 (20170427SCNATSY  41   IM   200 Back   H14 / L8   2:06.85   5 
 Paul Reader   2016-04-15 (20160415S002Y  40   IM   200 Back   H8 / L2   2:08.21   2 
 Paul Reader   2019-04-12 (20190412ILSTMTY  43   IM   200 Back   H6 / L6   2:12.44   3 
 Paul Reader   2017-02-19 (20170219SUNPY  41   IM   200 Back   H2 / L5   2:12.67   1 
 Paul Reader   2017-04-07 (20170407ILSTMTY  41   IM   200 Back   H8 / L9   2:12.95   2 
 Paul Reader   2018-02-04 (20180204STC18Y  42   IM   50 Breast   H5 / L2   32.57   2 
 Paul Reader   2015-12-06 (20151206EVcatY  40   IM   50 Breast   H7 / L3   33.01   1 
 Paul Reader   2017-04-27 (20170427SCNATSY  41   IM   100 IM   H37 / L6   58.68   12 
 Paul Reader   2016-04-15 (20160415S002Y  40   IM   100 IM   H14 / L3   1:00.75   3 
 Paul Reader   2017-04-07 (20170407ILSTMTY  41   IM   100 IM   H13 / L2   1:00.84   2 
 Paul Reader   2017-02-05 (20170205STCHARY  41   IM   100 IM   H5 / L1   1:03.10   2 
 Paul Reader   2017-02-19 (20170219SUNPY  41   IM   100 IM   H6 / L3   1:03.54   1 
 Paul Reader   2016-04-15 (20160415S002Y  40   IM   200 IM   H8 / L3   2:07.21   1 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Paul Reader   2013-05-09 (20130509NATLY  37   IM   50 Free   H9 / L5   23.01   Split 
 Paul Reader   2015-04-23 (20150423SANATSY  39   IM   50 Free   H45 / L8   23.42   17 
 Paul Reader   2014-04-04 (20140404CHMPY  38   IM   50 Free   H16 / L1   23.44   4 
 Paul Reader   2015-04-10 (20150410CHMPY  39   IM   50 Free   H14 / L8   23.76   3 
 Paul Reader   2013-04-25 (20130425istateY  37   IM   50 Free   H19 / L2   23.81   3 
 Paul Reader   2014-02-22 (20140222GROVY  38   IM   50 Free   H6 / L4   23.94   2 
 Paul Reader   2012-04-19 (20120422ILSTCHY  36   IM   50 Free   H16 / L4   24.32   4 
 Paul Reader   2014-12-07 (20141207evdec4Y  39   IM   50 Free   H11 / L4   24.46   2 
 Paul Reader   2013-05-09 (20130509NATLY  37   IM   100 Free   H39 / L8   49.90   14 
 Paul Reader   2014-04-04 (20140404CHMPY  38   IM   100 Free   H16 / L9   50.35   1 
 Paul Reader   2013-04-25 (20130425istateY  37   IM   100 Free   H24 / L7   51.14   3 
 Paul Reader   2015-04-10 (20150410CHMPY  39   IM   100 Free   H16 / L8   51.67   2 
 Paul Reader   2014-03-09 (20140309NAPWAVY  38   IM   100 Free   H11 / L5   51.77   2 
 Paul Reader   2014-01-12 (20140112LatY14Y  38   IM   100 Free   H7 / L3   52.03   2 
 Paul Reader   2015-01-11 (20150111lattofY  39   IM   100 Free   H9 / L5   52.45   1 
 Paul Reader   2013-01-13 (20130113lattofY  37   IM   100 Free   H10 / L3   52.48   2 
 Paul Reader   2015-04-23 (20150423SANATSY  39   IM   200 Free   H25 / L6   1:47.85   1 
 Paul Reader   2014-04-04 (20140404CHMPY  38   IM   200 Free   H13 / L3   1:48.49   2 
 Paul Reader   2013-05-09 (20130509NATLY  37   IM   200 Free   H30 / L3   1:48.66   4 
 Paul Reader   2013-04-25 (20130425istateY  37   IM   200 Free   H17 / L2   1:53.79   4 
 Paul Reader   2014-01-12 (20140112LatY14Y  38   IM   200 Free   H3 / L4   1:53.83   1 
 Paul Reader   2015-01-11 (20150111lattofY  39   IM   200 Free   H4 / L4   1:54.52   1 
 Paul Reader   2015-04-10 (20150410CHMPY  39   IM   200 Free   H12 / L1   1:54.60   2 
 Paul Reader   2014-02-22 (20140222GROVY  38   IM   200 Free   H5 / L5   1:54.98   1 
 Paul Reader   2013-01-13 (20130113lattofY  37   IM   200 Free   H8 / L4   1:54.98   1 
 Paul Reader   2012-04-19 (20120422ILSTCHY  36   IM   200 Free   H16 / L3   1:58.17   7 
 Paul Reader   2015-04-23 (20150423SANATSY  39   IM   500 Free   H18 / L5   4:53.86   1 
 Paul Reader   2013-05-09 (20130509NATLY  37   IM   500 Free   H22 / L6   4:56.76   4 
 Paul Reader   2014-04-04 (20140404CHMPY  38   IM   500 Free   H7 / L4   4:56.87   2 
 Paul Reader   2015-04-10 (20150410CHMPY  39   IM   500 Free   H10 / L3   5:07.40   3 
 Paul Reader   2013-04-25 (20130425istateY  37   IM   500 Free   H15 / L7   5:09.01   2 
 Paul Reader   2014-02-22 (20140222GROVY  38   IM   500 Free   H3 / L6   5:13.57   1 
 Paul Reader   2015-04-23 (20150423SANATSY  39   IM   1000 Free   H27 / L9   10:12.86   1 
 Paul Reader   2014-04-04 (20140404CHMPY  38   IM   1000 Free   H14 / L6   10:24.94   2 
 Paul Reader   2015-04-10 (20150410CHMPY  39   IM   1650 Free   H16 / L3   18:10.52   2 
 Paul Reader   2013-05-09 (20130509NATLY  37   IM   50 Back   H23 / L5   27.18   9 
 Paul Reader   2015-04-23 (20150423SANATSY  39   IM   50 Back   H9 / L6   27.90   Split 
 Paul Reader   2013-04-25 (20130425istateY  37   IM   50 Back   H11 / L7   28.38   2 
 Paul Reader   2015-01-11 (20150111lattofY  39   IM   50 Back   H4 / L2   28.95   1 
 Paul Reader   2014-01-12 (20140112LatY14Y  38   IM   50 Back   H6 / L5   29.08   1 
 Paul Reader   2014-04-04 (20140404CHMPY  38   IM   100 Back   H8 / L4   58.43   2 
 Paul Reader   2014-03-09 (20140309NAPWAVY  38   IM   100 Back   H5 / L7   1:01.16   1 
 Paul Reader   2013-04-25 (20130425istateY  37   IM   100 Back   H9 / L5   1:01.34   2 
 Paul Reader   2015-04-23 (20150423SANATSY  39   IM   200 Back   H13 / L4   2:06.85   3 
 Paul Reader   2015-04-10 (20150410CHMPY  39   IM   200 Back   H8 / L10   2:10.55   3 
 Paul Reader   2015-04-23 (20150423SANATSY  39   IM   50 Breast   H21 / L2   30.37   19 
 Paul Reader   2015-04-10 (20150410CHMPY  39   IM   50 Breast   H10 / L3   31.90   4 
 Paul Reader   2014-12-07 (20141207evdec4Y  39   IM   50 Breast   H8 / L5   32.31   2 
 Paul Reader   2015-01-11 (20150111lattofY  39   IM   50 Breast   H5 / L6   32.46   2 
 Paul Reader   2014-01-12 (20140112LatY14Y  38   IM   50 Breast   H3 / L3   33.00   1 
 Paul Reader   2014-12-07 (20141207evdec4Y  39   IM   100 Breast   H5 / L4   1:12.16   1 
 Paul Reader   2014-12-07 (20141207evdec4Y  39   IM   50 Fly   H9 / L2   27.03   1 
 Paul Reader   2014-03-09 (20140309NAPWAVY  38   IM   100 Fly   H3 / L7   1:00.83   3 
 Paul Reader   2014-04-04 (20140404CHMPY  38   IM   100 IM   H14 / L6   58.59   2 
 Paul Reader   2013-05-09 (20130509NATLY  37   IM   100 IM   H37 / L3   59.10   12 
 Paul Reader   2013-04-25 (20130425istateY  37   IM   100 IM   H19 / L1   1:00.84   2 
 Paul Reader   2012-04-19 (20120422ILSTCHY  36   IM   100 IM   H17 / L3   1:02.22   9 
 Paul Reader   2013-04-25 (20130425istateY  37   IM   200 IM   H9 / L8   2:12.93   3 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Paul Reader   2014-06-21 (20140621CHMPL  39   IM   50 Free   H7 / L6   27.47   2 
 Paul Reader   2014-06-21 (20140621CHMPL  39   IM   100 Free   H5 / L6   58.84   1 
 Paul Reader   2014-06-21 (20140621CHMPL  39   IM   200 Free   H4 / L3   2:11.37   1 
 Paul Reader   2014-06-21 (20140621CHMPL  39   IM   400 Free   H4 / L5   4:41.74   1 
 Paul Reader   2014-06-21 (20140621CHMPL  39   IM   100 Back   H2 / L6   1:13.01   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Paul Reader   2017-11-05 (20171105SORSWS  42   IM   100 Free   H4 / L3   56.86   2 
 Paul Reader   2017-11-05 (20171105SORSWS  42   IM   200 Free   H3 / L5   2:03.34   1 
 Paul Reader   2017-11-05 (20171105SORSWS  42   IM   400 Free   H3 / L4   4:20.71   1 
 SCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Paul Reader   2014-11-02 (20141102LibSCML  39   IM   50 Free   H7 / L2   26.78   3 
 Paul Reader   2013-11-03 (20131103libsosS  38   IM   50 Free   H7 / L5   26.84   1 
 Paul Reader   2014-11-02 (20141102LibSCML  39   IM   100 Free   H7 / L6   58.36   1 
 Paul Reader   2013-11-03 (20131103libsosS  38   IM   100 Free   H7 / L5   58.36   1 
 Paul Reader   2013-11-03 (20131103libsosS  38   IM   200 Free   H4 / L4   2:06.61   1 
 Paul Reader   2014-11-02 (20141102LibSCML  39   IM   200 Free   H4 / L5   2:07.42   1 
 Paul Reader   2013-11-03 (20131103libsosS  38   IM   100 Back   H4 / L3   1:08.50   1