Event Results

USMS Individual Meet Results for Jay M Definis (132 swims)

Below are all recorded individual results attributed to Jay M Definis.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jay M Definis   2021-11-14 (20211114stow21Y  61   O*H*   50 Free   H6 / L1   34.15   4 
 Jay M Definis   2023-11-05 (20231105stow23Y  63   O*H*   50 Free   H6 / L1   36.71   1 
 Jay M Definis   2022-03-27 (20220327csuY  62   O*H*   200 Free   H3 / L7   3:46.07   1 
 Jay M Definis   2021-11-14 (20211114stow21Y  61   O*H*   50 Back   H5 / L1   45.03   2 
 Jay M Definis   2023-11-05 (20231105stow23Y  63   O*H*   50 Back   H5 / L3   48.57   1 
 Jay M Definis   2021-11-14 (20211114stow21Y  61   O*H*   50 Breast   H5 / L4   46.36   5 
 Jay M Definis   2023-11-05 (20231105stow23Y  63   O*H*   50 Breast   H5 / L3   49.49   1 
 Jay M Definis   2021-11-14 (20211114stow21Y  61   O*H*   50 Fly   H5 / L3   39.37   4 
 Jay M Definis   2023-11-05 (20231105stow23Y  63   O*H*   50 Fly   H3 / L5   44.66   1 
 Jay M Definis   2022-03-27 (20220327csuY  62   O*H*   100 IM   H3 / L9   1:30.22   3 
 Jay M Definis   2021-11-14 (20211114stow21Y  61   O*H*   100 IM   H5 / L3   1:33.11   4 
 Jay M Definis   2023-11-05 (20231105stow23Y  63   O*H*   100 IM   H5 / L4   1:41.09   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jay M Definis   2019-03-23 (20190323csuY  59   O*H*   25 Free   H3 / L3   14.70   3 
 Jay M Definis   2019-03-23 (20190323csuY  59   O*H*   25 Free   H1 / L3   14.70   7 
 Jay M Definis   2015-01-25 (20150125lakewdY  55   O*H*   50 Free   H4 / L5   30.07   4 
 Jay M Definis   2015-04-25 (20150425csuY  55   O*H*   50 Free   H1 / L5   30.19   9 
 Jay M Definis   2016-03-12 (20160312woosteY  56   O*H*   50 Free   H5 / L5   30.19   3 
 Jay M Definis   2017-01-29 (20170129lakewoY  57   O*H*   50 Free   H3 / L3   30.38   2 
 Jay M Definis   2016-01-24 (20160124lakewoY  56   O*H*   50 Free   H3 / L6   30.38   4 
 Jay M Definis   2018-03-10 (20180310twinsbY  58   O*H*   50 Free   H5 / L3   30.54   2 
 Jay M Definis   2015-11-01 (20151101stowY  55   O*H*   50 Free   H3 / L4   32.04   3 
 Jay M Definis   2019-01-27 (20190127lkwdY  59   O*H*   50 Free   H2 / L4   32.44   1 
 Jay M Definis   2019-11-03 (20191103akronY  59   O*H*   50 Free   H2 / L1   32.50   2 
 Jay M Definis   2019-03-23 (20190323csuY  59   O*H*   50 Free   H1 / L9   32.62   9 
 Jay M Definis   2019-03-23 (20190323csuY  59   O*H*   50 Free   H5 / L9   32.62   4 
 Jay M Definis   2018-05-10 (20180510INDY18Y  58   O*H*   100 Free   H22 / L6   1:07.60   62 
 Jay M Definis   2015-01-25 (20150125lakewdY  55   O*H*   100 Free   H4 / L6   1:09.11   3 
 Jay M Definis   2017-01-29 (20170129lakewoY  57   O*H*   100 Free   H3 / L3   1:09.82   1 
 Jay M Definis   2015-04-25 (20150425csuY  55   O*H*   100 Free   H2 / L10   1:13.33   12 
 Jay M Definis   2015-04-25 (20150425csuY  55   O*H*   200 Free   H1 / L7   2:39.14   8 
 Jay M Definis   2018-05-10 (20180510INDY18Y  58   O*H*   200 Free   H13 / L2   2:40.93   36 
 Jay M Definis   2016-03-12 (20160312woosteY  56   O*H*   200 Free   H3 / L2   2:43.78   2 
 Jay M Definis   2017-01-29 (20170129lakewoY  57   O*H*   200 Free   H1 / L1   2:44.58   2 
 Jay M Definis   2015-01-25 (20150125lakewdY  55   O*H*   200 Free   H3 / L3   2:45.03   2 
 Jay M Definis   2016-01-24 (20160124lakewoY  56   O*H*   200 Free   H2 / L1   2:47.92   3 
 Jay M Definis   2017-01-29 (20170129lakewoY  57   O*H*   500 Free   H1 / L1   7:31.56   2 
 Jay M Definis   2016-01-24 (20160124lakewoY  56   O*H*   500 Free   H3 / L2   7:34.13   3 
 Jay M Definis   2016-03-12 (20160312woosteY  56   O*H*   1000 Free   H1 / L2   16:13.40   1 
 Jay M Definis   2015-11-01 (20151101stowY  55   O*H*   50 Back   H5 / L1   46.22   3 
 Jay M Definis   2019-11-03 (20191103akronY  59   O*H*   50 Back   H3 / L4   48.11   2 
 Jay M Definis   2019-03-23 (20190323csuY  59   O*H*   25 Breast   H2 / L7   19.63   9 
 Jay M Definis   2019-03-23 (20190323csuY  59   O*H*   25 Breast   H1 / L7   19.63   4 
 Jay M Definis   2015-11-01 (20151101stowY  55   O*H*   50 Breast   H3 / L4   43.38   3 
 Jay M Definis   2019-11-03 (20191103akronY  59   O*H*   50 Breast   H2 / L2   44.24   1 
 Jay M Definis   2019-03-23 (20190323csuY  59   O*H*   25 Fly   H3 / L4   16.81   8 
 Jay M Definis   2019-03-23 (20190323csuY  59   O*H*   25 Fly   H1 / L4   16.81   4 
 Jay M Definis   2018-05-10 (20180510INDY18Y  58   O*H*   50 Fly   H9 / L6   35.24   45 
 Jay M Definis   2018-03-10 (20180310twinsbY  58   O*H*   50 Fly   H4 / L4   37.56   1 
 Jay M Definis   2019-11-03 (20191103akronY  59   O*H*   50 Fly   H2 / L4   38.53   1 
 Jay M Definis   2016-01-24 (20160124lakewoY  56   O*H*   50 Fly   H3 / L4   39.39   4 
 Jay M Definis   2019-03-23 (20190323csuY  59   O*H*   50 Fly   H1 / L4   39.94   5 
 Jay M Definis   2019-03-23 (20190323csuY  59   O*H*   50 Fly   H2 / L4   39.94   8 
 Jay M Definis   2019-01-27 (20190127lkwdY  59   O*H*   50 Fly   H1 / L1   39.97   1 
 Jay M Definis   2015-11-01 (20151101stowY  55   O*H*   50 Fly   H5 / L2   40.01   3 
 Jay M Definis   2016-03-12 (20160312woosteY  56   O*H*   50 Fly   H3 / L6   42.34   3 
 Jay M Definis   2019-11-03 (20191103akronY  59   O*H*   100 IM   H3 / L3   1:29.63   1 
 Jay M Definis   2016-01-24 (20160124lakewoY  56   O*H*   100 IM   H4 / L6   1:32.58   6 
 Jay M Definis   2015-11-01 (20151101stowY  55   O*H*   100 IM   H7 / L3   DQ   -- 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jay M Definis   2014-03-08 (20140308woosteY  54   O*H*   50 Free   H4 / L1   29.27   1 
 Jay M Definis   2014-01-26 (20140126PCATHY  54   O*H*   50 Free   H3 / L2   31.04   2 
 Jay M Definis   2014-03-08 (20140308woosteY  54   O*H*   100 Free   H4 / L6   1:08.07   1 
 Jay M Definis   2014-01-26 (20140126PCATHY  54   O*H*   100 Free   H2 / L8   1:12.58   1 
 Jay M Definis   2014-03-08 (20140308woosteY  54   O*H*   200 Free   H3 / L2   2:40.85   2 
 Jay M Definis   2014-01-26 (20140126PCATHY  54   O*H*   200 Free   H2 / L6   2:44.14   2 
 Jay M Definis   2014-03-08 (20140308woosteY  54   O*H*   1000 Free   H1 / L5   15:48.61   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jay M Definis   2019-08-24 (20190824avonL  60   O*H*   50 Free   H2 / L1   36.98   4 
 Jay M Definis   2021-08-28 (20210828avon21L  62   O*H*   50 Free   H2 / L1   37.53   5 
 Jay M Definis   2019-08-24 (20190824avonL  60   O*H*   800 Free   H1 / L3   14:52.11   2 
 Jay M Definis   2023-08-26 (20230826avon23L  64   O*H*   800 Free   H1 / L2   17:01.02   2 
 Jay M Definis   2021-08-28 (20210828avon21L  62   O*H*   100 Breast   H3 / L1   2:00.46   3 
 Jay M Definis   2022-08-27 (20220827avon22L  63   O*H*   50 Fly   H2 / L1   53.56   2 
 Jay M Definis   2019-08-24 (20190824avonL  60   O*H*   100 Fly   H1 / L7   1:54.37   2 
 Jay M Definis   2021-09-30 (20211007LCMnatL  62   O*H*   200 IM   H3 / L7   3:51.90   10 
 Jay M Definis   2022-08-27 (20220827avon22L  63   O*H*   200 IM   H3 / L4   4:13.64   3 
 Jay M Definis   2023-08-26 (20230826avon23L  64   O*H*   200 IM   H2 / L7   4:30.39   1 
 Jay M Definis   2021-09-30 (20211007LCMnatL  62   O*H*   400 IM   H2 / L8   8:48.92   10 
 Jay M Definis   2021-08-28 (20210828avon21L  62   O*H*   400 IM   H1 / L6   8:56.93   1 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jay M Definis   2014-08-10 (20140810gaygamL  55   O*H*   50 Free   H5 / L7   33.65   13 
 Jay M Definis   2015-06-27 (20150627csuL  56   O*H*   50 Free   H1 / L2   33.90   2 
 Jay M Definis   2015-06-27 (20150627csuL  56   O*H*   50 Free   H5 / L2   33.90   5 
 Jay M Definis   2016-06-25 (20160625csu16L  57   O*H*   50 Free   H2 / L3   34.00   2 
 Jay M Definis   2015-08-06 (20150806LCNATSL  56   O*H*   50 Free   H11 / L8   34.01   26 
 Jay M Definis   2017-08-26 (20170826avonL  58   O*H*   50 Free   H2 / L5   34.38   1 
 Jay M Definis   2016-08-27 (20160827avonL  57   O*H*   50 Free   H2 / L3   34.95   7 
 Jay M Definis   2015-06-27 (20150627csuL  56   O*H*   100 Free   H2 / L3   1:17.86   2 
 Jay M Definis   2015-08-06 (20150806LCNATSL  56   O*H*   100 Free   H10 / L4   1:19.30   24 
 Jay M Definis   2016-06-25 (20160625csu16L  57   O*H*   100 Free   H1 / L6   1:19.50   2 
 Jay M Definis   2016-08-27 (20160827avonL  57   O*H*   100 Free   H2 / L3   1:20.42   5 
 Jay M Definis   2014-08-10 (20140810gaygamL  55   O*H*   100 Free   H5 / L2   1:21.87   19 
 Jay M Definis   2016-08-27 (20160827avonL  57   O*H*   200 Free   H2 / L7   3:10.84   2 
 Jay M Definis   2016-06-25 (20160625csu16L  57   O*H*   200 Free   H2 / L8   3:12.20   2 
 Jay M Definis   2015-06-27 (20150627csuL  56   O*H*   200 Free   H1 / L2   3:13.03   1 
 Jay M Definis   2015-06-27 (20150627csuL  56   O*H*   200 Free   H3 / L2   3:13.03   2 
 Jay M Definis   2016-08-27 (20160827avonL  57   O*H*   400 Free   H2 / L5   6:33.55   3 
 Jay M Definis   2014-08-10 (20140810gaygamL  55   O*H*   400 Free   H4 / L8   6:38.87   7 
 Jay M Definis   2016-06-25 (20160625csu16L  57   O*H*   400 Free   H1 / L8   6:46.41   1 
 Jay M Definis   2015-06-27 (20150627csuL  56   O*H*   400 Free   H1 / L8   6:51.98   3 
 Jay M Definis   2017-08-26 (20170826avonL  58   O*H*   400 Free   H1 / L8   7:05.65   2 
 Jay M Definis   2015-08-06 (20150806LCNATSL  56   O*H*   800 Free   H2 / L6   14:05.50   11 
 Jay M Definis   2015-06-27 (20150627csuL  56   O*H*   800 Free   H1 / L6   14:38.95   1 
 Jay M Definis   2016-08-27 (20160827avonL  57   O*H*   800 Free   H3 / L4   14:56.63   Split 
 Jay M Definis   2016-08-27 (20160827avonL  57   O*H*   1500 Free   H3 / L4   28:21.56   5 
 Jay M Definis   2015-06-27 (20150627csuL  56   O*H*   50 Breast   H2 / L6   47.96   4 
 Jay M Definis   2017-08-26 (20170826avonL  58   O*H*   50 Fly   H2 / L6   44.13   2 
 Jay M Definis   2016-06-25 (20160625csu16L  57   O*H*   50 Fly   H2 / L4   47.07   2 
 Jay M Definis   2017-08-26 (20170826avonL  58   O*H*   100 Fly   H1 / L6   1:57.21   2 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jay M Definis   2013-10-05 (20131005csuL  54   O*H*   50 Free   H1 / L3   35.42   2 
 Jay M Definis   2013-10-05 (20131005csuL  54   O*H*   400 Free   H1 / L2   7:11.10   1 
 Jay M Definis   2013-10-05 (20131005csuL  54   O*H*   800 Free   H2 / L6   15:21.83   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jay M Definis   2014-04-27 (20140427medinaS  55   O*H*   50 Free   H1 / L1   33.78   1 
 Jay M Definis   2017-12-02 (20171202HudsonS  58   O*H*   50 Free   H1 / L1   33.99   2 
 Jay M Definis   2014-12-06 (20141206hudsonS  55   O*H*   50 Free   H2 / L6   34.18   1 
 Jay M Definis   2015-12-05 (20151205hudsonL  56   O*H*   50 Free   H2 / L4   34.85   1 
 Jay M Definis   2018-12-08 (20181208hudsonS  59   O*H*   50 Free   H1 / L1   35.53   2 
 Jay M Definis   2018-12-08 (20181208hudsonS  59   O*H*   50 Free   H5 / L1   35.53   2 
 Jay M Definis   2014-04-27 (20140427medinaS  55   O*H*   100 Free   H2 / L4   1:17.40   2 
 Jay M Definis   2014-12-06 (20141206hudsonS  55   O*H*   100 Free   H2 / L2   1:23.58   2 
 Jay M Definis   2014-04-27 (20140427medinaS  55   O*H*   200 Free   H2 / L2   2:59.83   2 
 Jay M Definis   2014-12-06 (20141206hudsonS  55   O*H*   200 Free   H2 / L2   3:08.32   3 
 Jay M Definis   2015-12-05 (20151205hudsonL  56   O*H*   200 Free   H1 / L6   3:09.44   2 
 Jay M Definis   2015-12-05 (20151205hudsonL  56   O*H*   400 Free   H2 / L3   6:36.72   2 
 Jay M Definis   2014-12-06 (20141206hudsonS  55   O*H*   400 Free   H1 / L1   6:39.00   3 
 Jay M Definis   2017-12-02 (20171202HudsonS  58   O*H*   50 Breast   H2 / L4   48.34   2 
 Jay M Definis   2018-12-08 (20181208hudsonS  59   O*H*   50 Breast   H2 / L3   49.74   1 
 Jay M Definis   2018-12-08 (20181208hudsonS  59   O*H*   50 Breast   H4 / L3   49.74   2 
 Jay M Definis   2015-12-05 (20151205hudsonL  56   O*H*   50 Fly   H2 / L4   44.18   1 
 Jay M Definis   2017-12-02 (20171202HudsonS  58   O*H*   50 Fly   H1 / L1   48.86   1 
 Jay M Definis   2018-12-08 (20181208hudsonS  59   O*H*   50 Fly   H1 / L2   49.27   1 
 Jay M Definis   2018-12-08 (20181208hudsonS  59   O*H*   50 Fly   H2 / L2   49.27   2 
 Jay M Definis   2018-12-08 (20181208hudsonS  59   O*H*   100 Fly   H2 / L4   1:47.77   2 
 Jay M Definis   2018-12-08 (20181208hudsonS  59   O*H*   100 Fly   H1 / L4   1:47.77   1 
 Jay M Definis   2015-12-05 (20151205hudsonL  56   O*H*   100 IM   H2 / L2   1:39.75   1