Event Results

USMS Individual Meet Results for Brian Keyser (161 swims)

Below are all recorded individual results attributed to Brian Keyser.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brian Keyser   2023-04-27 (20230427SpNatY  66   1776   50 Free   H10 / L7   26.83   12 
 Brian Keyser   2022-04-28 (2022042822SpNaY  65   1776   50 Free   H10 / L7   27.14   13 
 Brian Keyser   2023-04-14 (20230414COLZONY  66   1776   50 Free   H3 / L1   27.19   1 
 Brian Keyser   2024-06-20 (2024062024SPNTY  67   1776   50 Free   H15 / L2   27.38   17 
 Brian Keyser   2024-04-19 (20240419zone24Y  67   1776   50 Free   H6 / L5   27.64   3 
 Brian Keyser   2024-03-09 (20240309DVCHMPY  67   1776   50 Free   H9 / L5   27.72   1 
 Brian Keyser   2022-03-06 (20220306DVMCHPY  65   1776   50 Free   H8 / L9   27.76   1 
 Brian Keyser   2023-03-12 (20230312DVCHMPY  66   1776   50 Free   H8 / L4   28.25   2 
 Brian Keyser   2024-04-19 (20240419zone24Y  67   1776   100 Free   H4 / L4   1:02.46   3 
 Brian Keyser   2023-03-12 (20230312DVCHMPY  66   1776   50 Back   H4 / L4   35.71   2 
 Brian Keyser   2024-03-09 (20240309DVCHMPY  67   1776   50 Back   H4 / L2   36.35   4 
 Brian Keyser   2024-06-20 (2024062024SPNTY  67   1776   50 Breast   H11 / L5   31.34   3 
 Brian Keyser   2022-04-28 (2022042822SpNaY  65   1776   50 Breast   H9 / L6   31.47   3 
 Brian Keyser   2023-04-27 (20230427SpNatY  66   1776   50 Breast   H9 / L6   31.89   5 
 Brian Keyser   2023-04-14 (20230414COLZONY  66   1776   50 Breast   H4 / L2   32.17   1 
 Brian Keyser   2022-03-06 (20220306DVMCHPY  65   1776   50 Breast   H6 / L6   32.69   1 
 Brian Keyser   2024-04-19 (20240419zone24Y  67   1776   50 Breast   H4 / L8   32.89   1 
 Brian Keyser   2023-03-12 (20230312DVCHMPY  66   1776   50 Breast   H7 / L9   33.21   2 
 Brian Keyser   2024-03-09 (20240309DVCHMPY  67   1776   50 Breast   H6 / L5   33.35   1 
 Brian Keyser   2024-06-20 (2024062024SPNTY  67   1776   100 Breast   H8 / L8   1:09.65   3 
 Brian Keyser   2022-04-28 (2022042822SpNaY  65   1776   100 Breast   H6 / L7   1:11.12   5 
 Brian Keyser   2023-04-27 (20230427SpNatY  66   1776   100 Breast   H7 / L8   1:11.21   6 
 Brian Keyser   2023-04-14 (20230414COLZONY  66   1776   100 Breast   H3 / L1   1:11.75   1 
 Brian Keyser   2024-04-19 (20240419zone24Y  67   1776   100 Breast   H4 / L1   1:14.12   1 
 Brian Keyser   2022-03-06 (20220306DVMCHPY  65   1776   100 Breast   H3 / L2   1:14.46   1 
 Brian Keyser   2023-04-27 (20230427SpNatY  66   1776   200 Breast   H6 / L8   2:37.73   5 
 Brian Keyser   2022-04-28 (2022042822SpNaY  65   1776   200 Breast   H5 / L3   2:42.85   7 
 Brian Keyser   2023-04-14 (20230414COLZONY  66   1776   200 Breast   H2 / L4   2:43.39   1 
 Brian Keyser   2024-06-20 (2024062024SPNTY  67   1776   200 Breast   H7 / L5   2:45.16   9 
 Brian Keyser   2024-04-19 (20240419zone24Y  67   1776   200 Breast   H2 / L5   2:49.25   1 
 Brian Keyser   2023-03-12 (20230312DVCHMPY  66   1776   50 Fly   H3 / L6   32.48   2 
 Brian Keyser   2024-03-09 (20240309DVCHMPY  67   1776   50 Fly   H4 / L2   33.28   3 
 Brian Keyser   2022-04-28 (2022042822SpNaY  65   1776   100 IM   H8 / L3   1:08.14   8 
 Brian Keyser   2024-06-20 (2024062024SPNTY  67   1776   100 IM   H12 / L3   1:08.32   11 
 Brian Keyser   2022-03-06 (20220306DVMCHPY  65   1776   100 IM   H6 / L4   1:10.40   1 
 Brian Keyser   2024-04-19 (20240419zone24Y  67   1776   100 IM   H5 / L5   1:10.71   2 
 Brian Keyser   2024-03-09 (20240309DVCHMPY  67   1776   100 IM   H7 / L10   1:11.71   2 
 Brian Keyser   2023-03-12 (20230312DVCHMPY  66   1776   100 IM   H5 / L9   DQ   -- 
 Brian Keyser   2023-04-14 (20230414COLZONY  66   1776   100 IM   H3 / L3   DQ   -- 
 Brian Keyser   2022-04-28 (2022042822SpNaY  65   1776   200 IM   H5 / L1   2:32.15   8 
 Brian Keyser   2023-04-27 (20230427SpNatY  66   1776   200 IM   H5 / L8   2:32.18   6 
 Brian Keyser   2023-04-14 (20230414COLZONY  66   1776   200 IM   H2 / L3   2:34.22   1 
 Brian Keyser   2022-03-06 (20220306DVMCHPY  65   1776   200 IM   H3 / L4   2:39.62   1 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brian Keyser   2017-04-27 (20170427SCNATSY  60   1776   50 Free   H13 / L2   26.62   19 
 Brian Keyser   2017-04-07 (20170407C_ZONEY  60   1776   50 Free   H7 / L7   27.24   4 
 Brian Keyser   2017-03-05 (20170305GSPENTY  60   1776   50 Free   H5 / L1   27.25   2 
 Brian Keyser   2017-03-26 (20170326DVCHMPY  60   1776   50 Free   H6 / L8   27.53   2 
 Brian Keyser   2020-02-02 (20200202UMLYS2Y  63   1776   50 Free   H7 / L1   28.92   3 
 Brian Keyser   2018-04-13 (20180413CZONESY  61   1776   100 Free   H8 / L7   1:01.40   3 
 Brian Keyser   2020-02-02 (20200202UMLYS2Y  63   1776   100 Free   H6 / L1   1:05.27   2 
 Brian Keyser   2020-02-02 (20200202UMLYS2Y  63   1776   200 Free   H3 / L4   2:27.81   1 
 Brian Keyser   2017-04-27 (20170427SCNATSY  60   1776   50 Breast   H9 / L3   31.11   6 
 Brian Keyser   2018-05-10 (20180510INDY18Y  61   1776   50 Breast   H14 / L1   31.51   8 
 Brian Keyser   2018-04-13 (20180413CZONESY  61   1776   50 Breast   H7 / L8   31.51   1 
 Brian Keyser   2017-04-07 (20170407C_ZONEY  60   1776   50 Breast   H8 / L1   31.92   1 
 Brian Keyser   2017-05-06 (20170506LASTY  60   1776   50 Breast   H4 / L1   31.92   1 
 Brian Keyser   2017-03-26 (20170326DVCHMPY  60   1776   50 Breast   H5 / L3   32.15   1 
 Brian Keyser   2017-04-27 (20170427SCNATSY  60   1776   100 Breast   H7 / L8   1:09.47   5 
 Brian Keyser   2018-05-10 (20180510INDY18Y  61   1776   100 Breast   H10 / L1   1:09.51   8 
 Brian Keyser   2018-04-13 (20180413CZONESY  61   1776   100 Breast   H7 / L1   1:09.83   1 
 Brian Keyser   2017-04-07 (20170407C_ZONEY  60   1776   100 Breast   H5 / L5   1:10.72   1 
 Brian Keyser   2017-03-26 (20170326DVCHMPY  60   1776   100 Breast   H3 / L4   1:11.14   1 
 Brian Keyser   2017-05-06 (20170506LASTY  60   1776   100 Breast   H3 / L8   1:11.36   1 
 Brian Keyser   2017-04-27 (20170427SCNATSY  60   1776   200 Breast   H6 / L3   2:36.77   5 
 Brian Keyser   2018-04-13 (20180413CZONESY  61   1776   200 Breast   H5 / L1   2:38.75   1 
 Brian Keyser   2018-05-10 (20180510INDY18Y  61   1776   200 Breast   H9 / L1   2:41.49   10 
 Brian Keyser   2017-04-07 (20170407C_ZONEY  60   1776   200 Breast   H4 / L7   DQ   -- 
 Brian Keyser   2017-04-27 (20170427SCNATSY  60   1776   100 IM   H11 / L9   1:06.64   12 
 Brian Keyser   2017-03-26 (20170326DVCHMPY  60   1776   100 IM   H5 / L4   1:08.10   1 
 Brian Keyser   2017-04-07 (20170407C_ZONEY  60   1776   100 IM   H7 / L1   1:08.11   1 
 Brian Keyser   2018-05-10 (20180510INDY18Y  61   1776   100 IM   H11 / L3   1:08.44   20 
 Brian Keyser   2018-04-13 (20180413CZONESY  61   1776   100 IM   H7 / L3   1:08.83   4 
 Brian Keyser   2017-03-05 (20170305GSPENTY  60   1776   100 IM   H4 / L3   1:08.91   2 
 Brian Keyser   2020-02-02 (20200202UMLYS2Y  63   1776   100 IM   H6 / L2   1:11.90   1 
 Brian Keyser   2017-04-27 (20170427SCNATSY  60   1776   200 IM   H8 / L9   2:31.51   12 
 Brian Keyser   2017-04-07 (20170407C_ZONEY  60   1776   200 IM   H3 / L7   2:32.01   1 
 Brian Keyser   2018-04-13 (20180413CZONESY  61   1776   200 IM   H3 / L3   2:32.77   3 
 Brian Keyser   2017-03-05 (20170305GSPENTY  60   1776   200 IM   H2 / L1   2:33.01   1 
 Brian Keyser   2018-05-10 (20180510INDY18Y  61   1776   200 IM   H6 / L7   2:35.08   13 
 Brian Keyser   2020-02-02 (20200202UMLYS2Y  63   1776   200 IM   H2 / L1   2:41.89   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brian Keyser   2015-04-23 (20150423SANATSY  58   1776   50 Free   H5 / L5   26.60   Split 
 Brian Keyser   2015-04-23 (20150423SANATSY  58   1776   50 Free   H4 / L6   26.78   Split 
 Brian Keyser   2014-03-02 (20140302LBPENTY  57   1776   50 Free   H9 / L5   27.06   2 
 Brian Keyser   2015-03-01 (20150301LBGSMMY  58   1776   50 Free   H9 / L1   27.47   1 
 Brian Keyser   2013-03-23 (20130323marmadY  56   UNAT   50 Free   H4 / L7   27.55   1 
 Brian Keyser   2013-03-03 (20130303GARSOEY  56   UNAT   50 Free   H11 / L4   27.69   3 
 Brian Keyser   2015-03-01 (20150301LBGSMMY  58   1776   50 Back   H6 / L1   35.78   1 
 Brian Keyser   2013-03-03 (20130303GARSOEY  56   UNAT   50 Back   H8 / L6   36.38   2 
 Brian Keyser   2014-05-01 (20140501SCSC-1Y  57   1776   50 Breast   H14 / L1   30.98   9 
 Brian Keyser   2014-04-04 (20140404ColZChY  57   1776   50 Breast   H10 / L6   31.29   1 
 Brian Keyser   2015-04-10 (20150410COLZONY  58   1776   50 Breast   H8 / L5   31.33   3 
 Brian Keyser   2014-01-12 (20140112UDJAFRY  57   1776   50 Breast   H2 / L6   31.50   1 
 Brian Keyser   2015-03-07 (20150307SPCLASY  58   1776   50 Breast   H2 / L4   31.66   1 
 Brian Keyser   2014-03-22 (20140322MARMADY  57   1776   50 Breast   H3 / L3   31.77   1 
 Brian Keyser   2015-04-23 (20150423SANATSY  58   1776   50 Breast   H11 / L7   31.79   22 
 Brian Keyser   2014-03-02 (20140302LBPENTY  57   1776   50 Breast   H8 / L5   32.03   1 
 Brian Keyser   2013-03-23 (20130323marmadY  56   UNAT   50 Breast   H3 / L6   32.47   1 
 Brian Keyser   2015-03-01 (20150301LBGSMMY  58   1776   50 Breast   H7 / L1   32.98   1 
 Brian Keyser   2013-03-03 (20130303GARSOEY  56   UNAT   50 Breast   H8 / L2   33.16   1 
 Brian Keyser   2014-05-01 (20140501SCSC-1Y  57   1776   100 Breast   H12 / L5   1:09.04   16 
 Brian Keyser   2014-04-04 (20140404ColZChY  57   1776   100 Breast   H6 / L6   1:09.08   1 
 Brian Keyser   2015-04-23 (20150423SANATSY  58   1776   100 Breast   H10 / L4   1:09.48   20 
 Brian Keyser   2015-04-10 (20150410COLZONY  58   1776   100 Breast   H6 / L3   1:10.09   2 
 Brian Keyser   2014-03-02 (20140302LBPENTY  57   1776   100 Breast   H5 / L1   1:11.40   1 
 Brian Keyser   2014-03-22 (20140322MARMADY  57   1776   100 Breast   H2 / L3   1:12.40   1 
 Brian Keyser   2013-03-23 (20130323marmadY  56   UNAT   100 Breast   H1 / L6   1:13.56   1 
 Brian Keyser   2014-04-04 (20140404ColZChY  57   1776   200 Breast   H5 / L2   2:36.79   1 
 Brian Keyser   2015-04-10 (20150410COLZONY  58   1776   200 Breast   H4 / L3   2:37.28   1 
 Brian Keyser   2014-05-01 (20140501SCSC-1Y  57   1776   200 Breast   H9 / L10   2:37.54   13 
 Brian Keyser   2015-04-23 (20150423SANATSY  58   1776   200 Breast   H7 / L4   2:39.31   14 
 Brian Keyser   2014-01-12 (20140112UDJAFRY  57   1776   200 Breast   H1 / L5   2:41.69   1 
 Brian Keyser   2015-03-07 (20150307SPCLASY  58   1776   200 Breast   H2 / L3   2:45.11   2 
 Brian Keyser   2013-03-03 (20130303GARSOEY  56   UNAT   50 Fly   H8 / L3   31.25   2 
 Brian Keyser   2015-03-01 (20150301LBGSMMY  58   1776   50 Fly   H7 / L6   32.48   1 
 Brian Keyser   2014-03-02 (20140302LBPENTY  57   1776   100 IM   H7 / L6   1:10.13   2 
 Brian Keyser   2015-03-01 (20150301LBGSMMY  58   1776   100 IM   H6 / L5   1:10.45   2 
 Brian Keyser   2013-03-03 (20130303GARSOEY  56   UNAT   100 IM   H8 / L1   1:11.24   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brian Keyser   2021-09-30 (20211007LCMnatL  65   1776   50 Free   H7 / L3   30.64   15 
 Brian Keyser   2021-09-30 (20211007LCMnatL  65   1776   50 Free   H1 / L3   30.69   Split 
 Brian Keyser   2023-08-02 (20230802SMRSRQL  67   1776   50 Free   H11 / L6   31.07   10 
 Brian Keyser   2021-09-30 (20211007LCMnatL  65   1776   50 Breast   H5 / L2   35.68   3 
 Brian Keyser   2022-08-03 (20220803VASMMRL  66   1776   50 Breast   H8 / L3   35.93   2 
 Brian Keyser   2024-08-21 (20240821SMRMVNL  68   1776   50 Breast   H9 / L3   36.71   5 
 Brian Keyser   2023-08-02 (20230802SMRSRQL  67   1776   50 Breast   H8 / L3   36.82   5 
 Brian Keyser   2021-08-14 (20210814STPETEL  65   1776   50 Breast   H5 / L7   36.89   1 
 Brian Keyser   2021-09-30 (20211007LCMnatL  65   1776   100 Breast   H4 / L6   1:19.85   3 
 Brian Keyser   2024-08-21 (20240821SMRMVNL  68   1776   100 Breast   H8 / L4   1:22.01   1 
 Brian Keyser   2021-08-14 (20210814STPETEL  65   1776   100 Breast   H4 / L5   1:22.25   1 
 Brian Keyser   2023-08-02 (20230802SMRSRQL  67   1776   100 Breast   H6 / L5   1:23.84   3 
 Brian Keyser   2023-08-02 (20230802SMRSRQL  67   1776   200 Breast   H9 / L4   3:06.43   2 
 Brian Keyser   2024-08-21 (20240821SMRMVNL  68   1776   200 Breast   H10 / L8   3:09.06   1 
 Brian Keyser   2021-09-30 (20211007LCMnatL  65   1776   200 Breast   H2 / L6   3:10.86   2 
 Brian Keyser   2021-08-14 (20210814STPETEL  65   1776   200 Breast   H2 / L5   3:13.67   1 
 Brian Keyser   2021-09-30 (20211007LCMnatL  65   1776   200 IM   H4 / L6   2:52.54   4 
 Brian Keyser   2023-08-02 (20230802SMRSRQL  67   1776   200 IM   H8 / L6   2:58.19   7 
 Brian Keyser   2024-08-21 (20240821SMRMVNL  68   1776   200 IM   H7 / L8   3:01.65   6 
 Brian Keyser   2021-08-14 (20210814STPETEL  65   1776   200 IM   H3 / L8   3:03.92   3 
 Brian Keyser   2021-08-14 (20210814STPETEL  65   1776   400 IM   H2 / L2   6:38.37   3 
 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brian Keyser   2016-08-17 (20160817OMSNATL  60   1776   50 Free   H13 / L1   29.86   13 
 Brian Keyser   2016-06-12 (20160612UMLYL  60   1776   50 Free   H6 / L4   31.04   1 
 Brian Keyser   2016-08-17 (20160817OMSNATL  60   1776   50 Breast   H10 / L8   34.98   3 
 Brian Keyser   2016-06-12 (20160612UMLYL  60   1776   50 Breast   H4 / L4   37.85   1 
 Brian Keyser   2016-07-08 (20160708WB_LCML  60   1776   50 Breast   H3 / L8   38.18   1 
 Brian Keyser   2016-08-17 (20160817OMSNATL  60   1776   100 Breast   H7 / L2   1:20.66   4 
 Brian Keyser   2016-06-12 (20160612UMLYL  60   1776   100 Breast   H4 / L4   1:25.49   1 
 Brian Keyser   2016-07-08 (20160708WB_LCML  60   1776   100 Breast   H1 / L4   1:26.35   1 
 Brian Keyser   2016-08-17 (20160817OMSNATL  60   1776   200 Breast   H6 / L8   3:02.31   2 
 Brian Keyser   2016-07-08 (20160708WB_LCML  60   1776   200 Breast   H2 / L7   3:16.48   1 
 Brian Keyser   2016-08-17 (20160817OMSNATL  60   1776   200 IM   H7 / L2   2:51.83   10 
 Brian Keyser   2016-07-08 (20160708WB_LCML  60   1776   200 IM   H2 / L8   3:03.26   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brian Keyser   2021-10-15 (20211015ROWDYGS  65   1776   50 Free   H10 / L1   30.71   3 
 Brian Keyser   2021-10-15 (20211015ROWDYGS  65   1776   50 Breast   H6 / L6   34.93   1 
 Brian Keyser   2021-10-15 (20211015ROWDYGS  65   1776   100 Breast   H5 / L7   1:18.88   1 
 Brian Keyser   2021-10-15 (20211015ROWDYGS  65   1776   200 Breast   H3 / L7   3:05.60   1 
 Brian Keyser   2021-10-15 (20211015ROWDYGS  65   1776   100 IM   H7 / L3   1:14.32   1 
 Brian Keyser   2021-10-15 (20211015ROWDYGS  65   1776   200 IM   H3 / L3   2:49.68   1 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brian Keyser   2013-11-10 (20131110UDACS  57   1776   50 Free   H5 / L9   30.67   3 
 Brian Keyser   2013-11-10 (20131110UDACS  57   1776   50 Breast   H4 / L5   35.83   2 
 Brian Keyser   2013-11-16 (20131116THXCLS  57   1776   50 Breast   H3 / L3   36.18   2 
 Brian Keyser   2013-11-16 (20131116THXCLS  57   1776   100 Breast   H2 / L5   1:20.99   1 
 Brian Keyser   2013-11-16 (20131116THXCLS  57   1776   200 Breast   H2 / L5   3:01.80   2