Event Results

USMS Individual Meet Results for Ray Frost (168 swims)

Below are all recorded individual results attributed to Ray Frost.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ray Frost   2024-04-20 (20240420RBMSTRY  60   ROSE   50 Free   H6 / L4   30.18   3 
 Ray Frost   2024-04-20 (20240420RBMSTRY  60   ROSE   100 Free   H5 / L4   1:01.09   2 
 Ray Frost   2024-04-20 (20240420RBMSTRY  60   ROSE   200 Free   H4 / L4   2:18.91   2 
 Ray Frost   2024-04-20 (20240420RBMSTRY  60   ROSE   50 Fly   H4 / L8   33.29   1 
 Ray Frost   2024-04-20 (20240420RBMSTRY  60   ROSE   100 IM   H3 / L4   1:15.80   3 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ray Frost   2019-03-03 (20190303CalTecY  55   ROSE   50 Free   H18 / L5   26.91   5 
 Ray Frost   2020-03-07 (20200307CTPENY  56   ROSE   50 Free   H11 / L1   27.25   6 
 Ray Frost   2023-04-27 (20230427SpNatY  59   ROSE   50 Free   H20 / L1   27.35   35 
 Ray Frost   2020-02-08 (20200208RBSCYY  55   ROSE   50 Free   H12 / L4   27.58   1 
 Ray Frost   2022-01-30 (20220130GRAPenY  57   ROSE   50 Free   H20 / L5   27.77   8 
 Ray Frost   2022-04-16 (20220416ROSE_3Y  58   ROSE   50 Free   H12 / L5   28.03   6 
 Ray Frost   2023-04-16 (20230416ROSEM2Y  59   ROSE   50 Free   H9 / L3   28.40   3 
 Ray Frost   2023-04-27 (20230427SpNatY  59   ROSE   100 Free   H22 / L10   1:00.64   37 
 Ray Frost   2022-04-16 (20220416ROSE_3Y  58   ROSE   100 Free   H9 / L2   1:00.88   4 
 Ray Frost   2020-02-08 (20200208RBSCYY  55   ROSE   100 Free   H11 / L8   1:00.95   2 
 Ray Frost   2023-04-16 (20230416ROSEM2Y  59   ROSE   100 Free   H8 / L4   1:01.78   4 
 Ray Frost   2023-04-27 (20230427SpNatY  59   ROSE   200 Free   H14 / L10   2:16.31   27 
 Ray Frost   2022-04-16 (20220416ROSE_3Y  58   ROSE   200 Free   H5 / L6   2:17.01   3 
 Ray Frost   2020-02-08 (20200208RBSCYY  55   ROSE   200 Free   H5 / L3   2:19.94   2 
 Ray Frost   2023-04-16 (20230416ROSEM2Y  59   ROSE   200 Free   H4 / L3   2:22.63   2 
 Ray Frost   2020-03-07 (20200307CTPENY  56   ROSE   50 Back   H8 / L3   35.12   7 
 Ray Frost   2022-01-30 (20220130GRAPenY  57   ROSE   50 Back   H17 / L1   35.53   9 
 Ray Frost   2019-03-03 (20190303CalTecY  55   ROSE   50 Back   H12 / L5   36.44   8 
 Ray Frost   2020-03-07 (20200307CTPENY  56   ROSE   50 Breast   H9 / L8   37.44   5 
 Ray Frost   2019-03-03 (20190303CalTecY  55   ROSE   50 Breast   H14 / L1   38.57   9 
 Ray Frost   2022-01-30 (20220130GRAPenY  57   ROSE   50 Breast   H16 / L8   39.13   6 
 Ray Frost   2019-03-03 (20190303CalTecY  55   ROSE   50 Fly   H14 / L6   30.85   8 
 Ray Frost   2020-03-07 (20200307CTPENY  56   ROSE   50 Fly   H10 / L7   31.21   7 
 Ray Frost   2020-02-08 (20200208RBSCYY  55   ROSE   50 Fly   H5 / L5   32.07   3 
 Ray Frost   2023-04-27 (20230427SpNatY  59   ROSE   50 Fly   H13 / L4   32.11   31 
 Ray Frost   2022-01-30 (20220130GRAPenY  57   ROSE   50 Fly   H18 / L3   32.54   11 
 Ray Frost   2022-04-16 (20220416ROSE_3Y  58   ROSE   50 Fly   H6 / L2   32.92   3 
 Ray Frost   2023-04-16 (20230416ROSEM2Y  59   ROSE   50 Fly   H3 / L8   33.76   1 
 Ray Frost   2023-04-27 (20230427SpNatY  59   ROSE   100 IM   H18 / L10   1:12.39   37 
 Ray Frost   2020-03-07 (20200307CTPENY  56   ROSE   100 IM   H9 / L3   1:12.83   7 
 Ray Frost   2020-02-08 (20200208RBSCYY  55   ROSE   100 IM   H7 / L7   1:13.38   1 
 Ray Frost   2019-03-03 (20190303CalTecY  55   ROSE   100 IM   H14 / L5   1:13.58   8 
 Ray Frost   2022-01-30 (20220130GRAPenY  57   ROSE   100 IM   H18 / L7   1:15.49   9 
 Ray Frost   2022-04-16 (20220416ROSE_3Y  58   ROSE   100 IM   H5 / L4   1:17.23   2 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ray Frost   2014-03-02 (20140302CMPSCYY  50   ROSE   50 Free   H21 / L5   26.15   4 
 Ray Frost   2015-02-07 (20150207prd197Y  50   ROSE   50 Free   H12 / L8   26.40   2 
 Ray Frost   2015-02-21 (20150221wtc857Y  51   ROSE   50 Free   H12 / L8   26.40 *  2 
 Ray Frost   2017-02-11 (20170211RBSCYY  52   ROSE   50 Free   H15 / L5   26.75   6 
 Ray Frost   2016-03-06 (20160306CalTecY  52   ROSE   50 Free   H20 / L2   26.94   5 
 Ray Frost   2017-03-05 (20170305CalTecY  53   ROSE   50 Free   H19 / L6   26.95   6 
 Ray Frost   2016-02-13 (20160213RBSCYY  51   ROSE   50 Free   H15 / L8   27.00   2 
 Ray Frost   2018-03-04 (20180304CTPENTY  54   ROSE   50 Free   H16 / L6   27.00   1 
 Ray Frost   2018-02-10 (20180210RBSCYY  53   ROSE   50 Free   H13 / L6   27.15   2 
 Ray Frost   2015-03-01 (201503014pjs18Y  51   ROSE   50 Free   H22 / L8   27.16   7 
 Ray Frost   2019-02-09 (20190209RBSCYY  54   ROSE   50 Free   H10 / L3   27.44   2 
 Ray Frost   2018-02-10 (20180210RBSCYY  53   ROSE   100 Free   H8 / L4   59.86   2 
 Ray Frost   2019-02-09 (20190209RBSCYY  54   ROSE   100 Free   H10 / L8   1:00.63   3 
 Ray Frost   2015-02-21 (20150221wtc857Y  51   ROSE   200 Free   H7 / L4   2:10.98 *  2 
 Ray Frost   2015-02-07 (20150207prd197Y  50   ROSE   200 Free   H7 / L4   2:10.98   2 
 Ray Frost   2016-02-13 (20160213RBSCYY  51   ROSE   200 Free   H9 / L6   2:12.61   2 
 Ray Frost   2019-02-09 (20190209RBSCYY  54   ROSE   200 Free   H4 / L5   2:18.22   3 
 Ray Frost   2017-02-11 (20170211RBSCYY  52   ROSE   200 Free   H10 / L6   2:19.38   4 
 Ray Frost   2018-02-10 (20180210RBSCYY  53   ROSE   200 Free   H4 / L6   2:21.19   3 
 Ray Frost   2018-02-10 (20180210RBSCYY  53   ROSE   500 Free   H3 / L3   6:15.45   2 
 Ray Frost   2018-03-04 (20180304CTPENTY  54   ROSE   50 Back   H11 / L3   35.64   2 
 Ray Frost   2017-03-05 (20170305CalTecY  53   ROSE   50 Back   H9 / L1   36.51   8 
 Ray Frost   2014-03-02 (20140302CMPSCYY  50   ROSE   50 Back   H14 / L4   37.15   12 
 Ray Frost   2016-03-06 (20160306CalTecY  52   ROSE   50 Back   H14 / L4   37.37   10 
 Ray Frost   2015-03-01 (201503014pjs18Y  51   ROSE   50 Back   H13 / L4   DQ   -- 
 Ray Frost   2016-03-06 (20160306CalTecY  52   ROSE   50 Breast   H15 / L2   37.64   11 
 Ray Frost   2017-03-05 (20170305CalTecY  53   ROSE   50 Breast   H15 / L2   38.33   12 
 Ray Frost   2018-03-04 (20180304CTPENTY  54   ROSE   50 Breast   H13 / L7   38.37   2 
 Ray Frost   2015-03-01 (201503014pjs18Y  51   ROSE   50 Breast   H14 / L1   38.81   15 
 Ray Frost   2014-03-02 (20140302CMPSCYY  50   ROSE   50 Breast   H11 / L1   38.99   12 
 Ray Frost   2017-03-05 (20170305CalTecY  53   ROSE   50 Fly   H14 / L2   30.65   8 
 Ray Frost   2015-02-07 (20150207prd197Y  50   ROSE   50 Fly   H7 / L6   30.78   1 
 Ray Frost   2015-02-21 (20150221wtc857Y  51   ROSE   50 Fly   H7 / L6   30.78 *  1 
 Ray Frost   2016-03-06 (20160306CalTecY  52   ROSE   50 Fly   H17 / L6   31.14   9 
 Ray Frost   2014-03-02 (20140302CMPSCYY  50   ROSE   50 Fly   H17 / L3   31.29   9 
 Ray Frost   2017-02-11 (20170211RBSCYY  52   ROSE   50 Fly   H7 / L4   31.35   5 
 Ray Frost   2015-03-01 (201503014pjs18Y  51   ROSE   50 Fly   H20 / L1   31.37   11 
 Ray Frost   2016-02-13 (20160213RBSCYY  51   ROSE   50 Fly   H8 / L5   31.84   4 
 Ray Frost   2018-02-10 (20180210RBSCYY  53   ROSE   50 Fly   H7 / L6   32.12   1 
 Ray Frost   2018-03-04 (20180304CTPENTY  54   ROSE   50 Fly   H13 / L2   32.17   2 
 Ray Frost   2019-02-09 (20190209RBSCYY  54   ROSE   50 Fly   H6 / L7   33.00   3 
 Ray Frost   2018-03-04 (20180304CTPENTY  54   ROSE   100 IM   H13 / L5   1:12.65   2 
 Ray Frost   2015-03-01 (201503014pjs18Y  51   ROSE   100 IM   H17 / L1   1:13.01   10 
 Ray Frost   2016-03-06 (20160306CalTecY  52   ROSE   100 IM   H16 / L8   1:13.43   8 
 Ray Frost   2017-03-05 (20170305CalTecY  53   ROSE   100 IM   H14 / L3   1:13.57   9 
 Ray Frost   2019-02-09 (20190209RBSCYY  54   ROSE   100 IM   H7 / L8   1:14.61   3 
 Ray Frost   2014-03-02 (20140302CMPSCYY  50   ROSE   100 IM   H15 / L7   DQ   -- 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ray Frost   2013-03-03 (20130303CTPSCYY  49   ROSE   50 Free   H25 / L3   25.87   6 
 Ray Frost   2013-02-09 (20140209RBMSCYY  48   ROSE   50 Free   H8 / L1   26.21   2 
 Ray Frost   2014-02-08 (20140208RSMSCYY  49   ROSE   50 Free   H14 / L5   26.43   5 
 Ray Frost   2013-02-09 (20140209RBMSCYY  48   ROSE   200 Free   H6 / L2   2:11.48   4 
 Ray Frost   2014-02-08 (20140208RSMSCYY  49   ROSE   200 Free   H8 / L3   2:14.72   3 
 Ray Frost   2013-03-03 (20130303CTPSCYY  49   ROSE   50 Back   H11 / L5   DQ   -- 
 Ray Frost   2013-03-03 (20130303CTPSCYY  49   ROSE   50 Breast   H9 / L2   40.09   15 
 Ray Frost   2013-03-03 (20130303CTPSCYY  49   ROSE   50 Fly   H19 / L2   30.92   13 
 Ray Frost   2013-02-09 (20140209RBMSCYY  48   ROSE   50 Fly   H4 / L1   31.69   4 
 Ray Frost   2014-02-08 (20140208RSMSCYY  49   ROSE   50 Fly   H8 / L1   31.92   6 
 Ray Frost   2013-03-03 (20130303CTPSCYY  49   ROSE   100 IM   H22 / L1   1:13.02   13 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ray Frost   2024-08-03 (20240803RBMSTRL  60   ROSE   50 Free   H11 / L4   32.43   3 
 Ray Frost   2024-08-21 (20240821SMRMVNL  60   ROSE   50 Free   H4 / L5   32.94   Split 
 Ray Frost   2024-08-21 (20240821SMRMVNL  60   ROSE   50 Free   H15 / L1   33.25   31 
 Ray Frost   2024-08-03 (20240803RBMSTRL  60   ROSE   100 Free   H8 / L1   1:09.34   2 
 Ray Frost   2024-08-21 (20240821SMRMVNL  60   ROSE   100 Free   H12 / L6   1:13.59   23 
 Ray Frost   2024-08-03 (20240803RBMSTRL  60   ROSE   200 Free   H8 / L3   2:43.37   1 
 Ray Frost   2024-08-21 (20240821SMRMVNL  60   ROSE   400 Free   H6 / L4   5:48.10   10 
 Ray Frost   2024-08-21 (20240821SMRMVNL  60   ROSE   1500 Free   H5 / L1   23:22.51   5 
 Ray Frost   2024-08-03 (20240803RBMSTRL  60   ROSE   50 Fly   H4 / L3   36.57   5 
 Ray Frost   2024-08-21 (20240821SMRMVNL  60   ROSE   50 Fly   H10 / L8   37.23   23 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ray Frost   2023-07-29 (20230729ROSEM3L  59   ROSE   50 Free   H12 / L6   31.55   5 
 Ray Frost   2022-07-30 (20220730ROSELCL  58   ROSE   50 Free   H14 / L3   31.83   4 
 Ray Frost   2023-07-29 (20230729ROSEM3L  59   ROSE   100 Free   H9 / L6   1:09.32   2 
 Ray Frost   2022-07-30 (20220730ROSELCL  58   ROSE   100 Free   H10 / L1   1:10.80   3 
 Ray Frost   2023-07-29 (20230729ROSEM3L  59   ROSE   200 Free   H3 / L4   2:42.59   4 
 Ray Frost   2022-07-30 (20220730ROSELCL  58   ROSE   200 Free   H6 / L1   2:46.60   3 
 Ray Frost   2022-07-30 (20220730ROSELCL  58   ROSE   50 Fly   H6 / L3   36.97   5 
 Ray Frost   2023-07-29 (20230729ROSEM3L  59   ROSE   50 Fly   H7 / L6   37.17   1 
 Ray Frost   2023-07-29 (20230729ROSEM3L  59   ROSE   200 IM   H3 / L5   3:20.95   2 
 Ray Frost   2022-07-30 (20220730ROSELCL  58   ROSE   200 IM   H3 / L4   3:25.15   1 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ray Frost   2018-07-06 (20180706RBITSQL  54   ROSE   50 Free   H1 / L6   29.92   5 
 Ray Frost   2017-07-07 (20170707RBISQML  53   ROSE   50 Free   H1 / L2   30.42   5 
 Ray Frost   2018-07-06 (20180706RBITSQL  54   ROSE   100 Free   H2 / L3   1:06.34   5 
 Ray Frost   2017-07-07 (20170707RBISQML  53   ROSE   100 Free   H1 / L6   1:08.72   3 
 Ray Frost   2017-07-07 (20170707RBISQML  53   ROSE   200 Free   H2 / L3   2:35.81   8 
 Ray Frost   2018-07-06 (20180706RBITSQL  54   ROSE   200 Free   H1 / L6   2:36.46   4 
 Ray Frost   2018-07-06 (20180706RBITSQL  54   ROSE   50 Fly   H1 / L2   35.26   4 
 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ray Frost   2013-07-26 (20130726RBAIHML  49   ROSE   50 Free   H4 / L1   30.60   2 
 Ray Frost   2013-07-26 (20130726RBAIHML  49   ROSE   100 Free   H4 / L4   1:06.63   1 
 Ray Frost   2013-07-26 (20130726RBAIHML  49   ROSE   1500 Free   H2 / L1   22:12.11   1 
 Ray Frost   2013-07-26 (20130726RBAIHML  49   ROSE   50 Fly   H3 / L5   35.74   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ray Frost   2022-12-02 (20221202LBGLBCS  58   ROSE   50 Free   H6 / L7   30.15   8 
 Ray Frost   2019-12-06 (20191206SPMSCMS  55   ROSE   50 Free   H6 / L5   30.64   7 
 Ray Frost   2019-12-06 (20191206SPMSCMS  55   ROSE   100 Free   H5 / L4   1:06.91   3 
 Ray Frost   2022-12-02 (20221202LBGLBCS  58   ROSE   100 Free   H5 / L7   1:10.53   9 
 Ray Frost   2019-12-06 (20191206SPMSCMS  55   ROSE   200 Free   H2 / L4   2:31.09   5 
 Ray Frost   2019-12-06 (20191206SPMSCMS  55   ROSE   1500 Free   H6 / L4   21:57.34   3 
 Ray Frost   2022-12-02 (20221202LBGLBCS  58   ROSE   1500 Free   H6 / L6   22:26.03   7 
 Ray Frost   2019-12-06 (20191206SPMSCMS  55   ROSE   50 Fly   H5 / L7   35.59   5 
 Ray Frost   2022-12-02 (20221202LBGLBCS  58   ROSE   50 Fly   H4 / L2   36.02   4 
 Ray Frost   2019-12-06 (20191206SPMSCMS  55   ROSE   100 IM   H4 / L2   1:21.09   4 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ray Frost   2015-12-04 (20151204SCMCHPS  51   ROSE   50 Free   H7 / L2   29.30   7 
 Ray Frost   2017-12-01 (20171201SCMChaS  53   ROSE   50 Free   H9 / L2   29.85   8 
 Ray Frost   2016-12-02 (20161202SCMCHAS  52   ROSE   50 Free   H8 / L4   30.18   3 
 Ray Frost   2018-11-30 (20181130LBSCMS  54   ROSE   50 Free   H8 / L2   30.81   11 
 Ray Frost   2014-12-05 (20141205SPSCMCS  50   ROSE   100 Free   H6 / L2   1:05.01   6 
 Ray Frost   2017-12-01 (20171201SCMChaS  53   ROSE   100 Free   H8 / L7   1:05.34   3 
 Ray Frost   2018-11-30 (20181130LBSCMS  54   ROSE   100 Free   H4 / L1   1:05.36   8 
 Ray Frost   2016-12-02 (20161202SCMCHAS  52   ROSE   100 Free   H7 / L5   1:05.39   4 
 Ray Frost   2015-12-04 (20151204SCMCHPS  51   ROSE   100 Free   H5 / L6   1:05.45   5 
 Ray Frost   2018-11-30 (20181130LBSCMS  54   ROSE   200 Free   H5 / L5   2:31.17   5 
 Ray Frost   2016-12-02 (20161202SCMCHAS  52   ROSE   200 Free   H5 / L8   2:31.84   6 
 Ray Frost   2017-12-01 (20171201SCMChaS  53   ROSE   200 Free   H5 / L5   2:33.32   5 
 Ray Frost   2014-12-05 (20141205SPSCMCS  50   ROSE   400 Free   H5 / L5   5:20.56   4 
 Ray Frost   2016-12-02 (20161202SCMCHAS  52   ROSE   400 Free   H7 / L7   5:22.26   8 
 Ray Frost   2018-11-30 (20181130LBSCMS  54   ROSE   400 Free   H4 / L2   5:22.76   7 
 Ray Frost   2017-12-01 (20171201SCMChaS  53   ROSE   400 Free   H6 / L1   5:27.69   10 
 Ray Frost   2015-12-04 (20151204SCMCHPS  51   ROSE   1500 Free   H10 / L2   21:07.66   5 
 Ray Frost   2016-12-02 (20161202SCMCHAS  52   ROSE   1500 Free   H8 / L6   21:18.40   5 
 Ray Frost   2018-11-30 (20181130LBSCMS  54   ROSE   1500 Free   H7 / L7   21:26.16   4 
 Ray Frost   2014-12-05 (20141205SPSCMCS  50   ROSE   1500 Free   H8 / L8   21:36.89   2 
 Ray Frost   2017-12-01 (20171201SCMChaS  53   ROSE   1500 Free   H8 / L3   21:42.72   5 
 Ray Frost   2015-12-04 (20151204SCMCHPS  51   ROSE   50 Fly   H5 / L1   34.11   7 
 Ray Frost   2018-11-30 (20181130LBSCMS  54   ROSE   50 Fly   H3 / L4   34.75   8 
 Ray Frost   2016-12-02 (20161202SCMCHAS  52   ROSE   50 Fly   H6 / L3   35.56   6 
 Ray Frost   2017-12-01 (20171201SCMChaS  53   ROSE   50 Fly   H5 / L8   36.34   7 
 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ray Frost   2013-12-06 (20131206SPMSCCS  49   ROSE   50 Free   H8 / L8   28.95   7 
 Ray Frost   2013-12-06 (20131206SPMSCCS  49   ROSE   100 Free   H6 / L1   1:03.96   5 
 Ray Frost   2013-12-06 (20131206SPMSCCS  49   ROSE   200 Free   H5 / L4   2:28.68   7 
 Ray Frost   2013-12-06 (20131206SPMSCCS  49   ROSE   400 Free   H4 / L2   5:24.47   9 
 Ray Frost   2013-12-06 (20131206SPMSCCS  49   ROSE   50 Fly   H4 / L1   34.54   9 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.