Event Results

USMS Individual Meet Results for April Rezendes (17 swims)

Below are all recorded individual results attributed to April Rezendes.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 April Rezendes   2020-02-22 (20200222scyakY  35   AKMS   200 Free   H1 / L3   2:55.93   1 
 April Rezendes   2023-02-25 (20230225SCYJUNY  38   AKMS   500 Free   H3 / L3   8:20.99   1 
 April Rezendes   2020-02-22 (20200222scyakY  35   AKMS   1000 Free   H3 / L4   15:48.79   1 
 April Rezendes   2020-02-22 (20200222scyakY  35   AKMS   100 IM   H2 / L6   1:32.18   1 
 April Rezendes   2020-02-22 (20200222scyakY  35   AKMS   400 IM   H2 / L4   6:53.87   1 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 April Rezendes   2016-02-27 (20160227akms16Y  31   AKMS   50 Free   H1 / L4   35.93   4 
 April Rezendes   2019-04-05 (20190405dualSEY  34   AKMS   500 Free   H3 / L1   7:53.14   -- 
 April Rezendes   2016-02-27 (20160227akms16Y  31   AKMS   500 Free   H4 / L1   8:13.81   4 
 April Rezendes   2016-01-17 (20160117TT3Y  31   AKMS   1650 Free   H1 / L5   27:39.38   3 
 April Rezendes   2016-02-27 (20160227akms16Y  31   AKMS   50 Breast   H2 / L1   44.79   1 
 April Rezendes   2016-01-17 (20160117TT3Y  31   AKMS   50 Breast   H2 / L2   46.32   2 
 April Rezendes   2016-02-27 (20160227akms16Y  31   AKMS   100 Breast   H2 / L6   1:38.00   3 
 April Rezendes   2018-11-09 (20181109juneauY  34   AKMS   100 Breast   H2 / L3   1:40.63   1 
 April Rezendes   2019-04-05 (20190405dualSEY  34   AKMS   100 Fly   H1 / L4   1:37.77   -- 
 April Rezendes   2018-11-09 (20181109juneauY  34   AKMS   200 Fly   H1 / L5   3:37.92   2 
 April Rezendes   2016-02-27 (20160227akms16Y  31   AKMS   100 IM   H1 / L7   1:28.26   3 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 April Rezendes   2014-01-11 (20140111JuneauY  29   UC56   500 Free   H1 / L1   8:22.21   10