Event Results

USMS Individual Meet Results for ROBERT BUNA (45 swims)

Below are all recorded individual results attributed to ROBERT BUNA.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 ROBERT BUNA   2022-04-09 (20220409GRIN22Y  50   NAST   25 Free   H5 / L3   12.79 *  6 
 ROBERT BUNA   2022-04-09 (20220409GRIN22Y  50   NAST   50 Free   H7 / L5   27.50 *  5 
 ROBERT BUNA   2022-04-09 (20220409GRIN22Y  50   NAST   100 Free   H5 / L3   1:02.60 *  4 
 ROBERT BUNA   2022-04-09 (20220409GRIN22Y  50   NAST   25 Back   H6 / L7   15.08 *  2 
 ROBERT BUNA   2022-04-09 (20220409GRIN22Y  50   NAST   25 Fly   H5 / L4   13.95 *  6 
 ROBERT BUNA   2022-04-09 (20220409GRIN22Y  50   NAST   50 Fly   H3 / L2   31.69 *  6 
 ROBERT BUNA   2022-04-09 (20220409GRIN22Y  50   NAST   100 Fly   H2 / L1   1:20.52 *  2 
 ROBERT BUNA   2022-04-09 (20220409GRIN22Y  50   NAST   400 IM   H1 / L4   6:05.46 *  1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 ROBERT BUNA   2018-03-24 (20180324S004Y  46   NAST   25 Free   H4 / L4   12.69   4 
 ROBERT BUNA   2018-03-24 (20180324S004Y  46   NAST   100 Free   H5 / L1   1:00.40   4 
 ROBERT BUNA   2018-03-24 (20180324S004Y  46   NAST   200 Breast   H2 / L1   3:13.29   3 
 ROBERT BUNA   2018-03-24 (20180324S004Y  46   NAST   25 Fly   H7 / L6   13.69   6 
 ROBERT BUNA   2018-03-24 (20180324S004Y  46   NAST   50 Fly   H3 / L7   30.50   6 
 ROBERT BUNA   2018-03-24 (20180324S004Y  46   NAST   100 Fly   H3 / L2   1:10.88   5 
 ROBERT BUNA   2018-03-24 (20180324S004Y  46   NAST   400 IM   H2 / L5   5:46.47   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 ROBERT BUNA   2014-10-18 (20141018S009Y  42   NAST   25 Free   H3 / L9   13.24   1 
 ROBERT BUNA   2014-03-22 (20140322S005Y  42   NAST   50 Free   H2 / L3   26.30   7 
 ROBERT BUNA   2015-02-14 (20150214S0002Y  42   NAST   50 Free   H3 / L1   26.96   3 
 ROBERT BUNA   2016-04-15 (20160415S002Y  44   NAST   50 Free   H10 / L2   27.07   13 
 ROBERT BUNA   2014-10-18 (20141018S009Y  42   NAST   50 Free   H3 / L9   27.17   2 
 ROBERT BUNA   2015-02-14 (20150214S0002Y  42   NAST   100 Free   H1 / L4   59.79   3 
 ROBERT BUNA   2015-04-11 (20150411S003Y  43   NAST   200 Free   H1 / L6   2:25.16   3 
 ROBERT BUNA   2014-10-18 (20141018S009Y  42   NAST   25 Back   H1 / L8   15.36   1 
 ROBERT BUNA   2014-03-22 (20140322S005Y  42   NAST   50 Back   H3 / L3   31.23   3 
 ROBERT BUNA   2015-04-11 (20150411S003Y  43   NAST   50 Back   H5 / L10   31.39   3 
 ROBERT BUNA   2014-10-18 (20141018S009Y  42   NAST   25 Breast   H2 / L8   17.14   2 
 ROBERT BUNA   2015-04-11 (20150411S003Y  43   NAST   200 Breast   H2 / L4   3:14.22   3 
 ROBERT BUNA   2015-04-11 (20150411S003Y  43   NAST   25 Fly   H2 / L5   13.94   5 
 ROBERT BUNA   2014-10-18 (20141018S009Y  42   NAST   25 Fly   H1 / L6   14.22   1 
 ROBERT BUNA   2015-04-11 (20150411S003Y  43   NAST   50 Fly   H2 / L5   30.56   6 
 ROBERT BUNA   2015-02-14 (20150214S0002Y  42   NAST   50 Fly   H1 / L3   30.60   1 
 ROBERT BUNA   2016-04-15 (20160415S002Y  44   NAST   100 Fly   H3 / L5   1:09.37   4 
 ROBERT BUNA   2015-04-11 (20150411S003Y  43   NAST   100 Fly   H1 / L5   1:13.19   3 
 ROBERT BUNA   2016-04-15 (20160415S002Y  44   NAST   100 IM   H9 / L3   1:07.63   11 
 ROBERT BUNA   2015-02-14 (20150214S0002Y  42   NAST   100 IM   H2 / L5   1:08.02   2 
 ROBERT BUNA   2014-03-22 (20140322S005Y  42   NAST   100 IM   H2 / L4   1:08.83   4 
 ROBERT BUNA   2015-04-11 (20150411S003Y  43   NAST   400 IM   H1 / L5   6:06.67   3 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 ROBERT BUNA   2015-12-19 (20151219S011S  43   NAST   50 Free   H2 / L3   29.36   2 
 ROBERT BUNA   2014-10-11 (20141011S008S  42   NAST   50 Free   H2 / L8   30.21   2 
 ROBERT BUNA   2015-12-19 (20151219S011S  43   NAST   100 Free   H2 / L1   1:09.73   2 
 ROBERT BUNA   2014-10-11 (20141011S008S  42   NAST   50 Back   H1 / L2   34.42   1 
 ROBERT BUNA   2015-12-19 (20151219S011S  43   NAST   50 Back   H1 / L2   34.54   1 
 ROBERT BUNA   2014-10-11 (20141011S008S  42   NAST   50 Breast   H1 / L5   40.65   1 
 ROBERT BUNA   2015-12-19 (20151219S011S  43   NAST   50 Fly   H1 / L1   34.68   3 
 ROBERT BUNA   2014-10-11 (20141011S008S  42   NAST   50 Fly   H1 / L3   35.59   1 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.