- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Marissa Licata (57 swims)
Below are all recorded individual results attributed to Marissa Licata.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 35-39 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Marissa Licata | 2023-04-01 (20230401AG23Y) | 38 | SCYM | 50 Back | H3 / L6 | 31.20 * | 1 |
Marissa Licata | 2023-04-01 (20230401AG23Y) | 38 | SCYM | 100 Back | H3 / L1 | 1:07.59 * | 1 |
Marissa Licata | 2023-03-19 (20230319OCYUTCY) | 38 | SCYM | 100 Back | H2 / L3 | 1:10.35 | 2 |
Marissa Licata | 2023-03-19 (20230319OCYUTCY) | 38 | SCYM | 200 Back | H1 / L3 | 2:34.90 | 1 |
Marissa Licata | 2023-03-19 (20230319OCYUTCY) | 38 | SCYM | 100 Fly | H2 / L4 | 1:18.49 | 2 |
Marissa Licata | 2023-03-19 (20230319OCYUTCY) | 38 | SCYM | 200 IM | H2 / L4 | 2:36.78 | 1 |
Marissa Licata | 2023-05-20 (20230520SCYLCY) | 38 | SCYM | 400 IM | H2 / L2 | 5:23.10 | 1 |
SCY Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Marissa Licata | 2015-02-15 (20150215OCYUTCY) | 30 | NEM | 100 Free | H5 / L1 | 1:02.80 | 1 |
Marissa Licata | 2015-03-15 (20150315HARVARY) | 30 | NEM | 200 Free | H12 / L8 | 2:14.20 | 5 |
Marissa Licata | 2016-03-12 (20160312NECHAMY) | 31 | NEM | 500 Free | H13 / L1 | 6:24.93 | 7 |
Marissa Licata | 2016-03-12 (20160312NECHAMY) | 31 | NEM | 100 Back | H10 / L6 | 1:07.87 | 4 |
Marissa Licata | 2015-02-15 (20150215OCYUTCY) | 30 | NEM | 100 Back | H2 / L5 | 1:08.97 | 1 |
Marissa Licata | 2017-03-26 (20170326DVCHMPY) | 32 | SCYM | 100 Back | H2 / L5 | DQ | -- |
Marissa Licata | 2015-03-15 (20150315HARVARY) | 30 | NEM | 200 Back | H8 / L7 | 2:22.88 | 1 |
Marissa Licata | 2015-05-02 (20150502TPSIXLY) | 30 | NEM | 200 Back | H2 / L8 | 2:23.49 | 1 |
Marissa Licata | 2018-03-10 (20180310NECHAMY) | 33 | SCYM | 200 Back | H7 / L5 | 2:24.05 | 1 |
Marissa Licata | 2017-03-26 (20170326DVCHMPY) | 32 | SCYM | 200 Back | H2 / L4 | 2:24.63 | 1 |
Marissa Licata | 2016-05-21 (20160521aqua16Y) | 31 | NEM | 200 Back | N/A | 2:26.28 | -- |
Marissa Licata | 2018-02-11 (20180211OCY18Y) | 33 | SCYM | 200 Back | H2 / L7 | 2:26.47 | 1 |
Marissa Licata | 2018-03-03 (20180303MUHSSMY) | 33 | SCYM | 200 Back | H1 / L3 | 2:27.05 | 1 |
Marissa Licata | 2018-02-11 (20180211OCY18Y) | 33 | SCYM | 50 Fly | H2 / L2 | 30.05 | 1 |
Marissa Licata | 2018-03-03 (20180303MUHSSMY) | 33 | SCYM | 50 Fly | H2 / L3 | 30.08 | 1 |
Marissa Licata | 2016-03-12 (20160312NECHAMY) | 31 | NEM | 50 Fly | H10 / L3 | 31.13 | 8 |
Marissa Licata | 2015-02-15 (20150215OCYUTCY) | 30 | NEM | 50 Fly | H2 / L2 | 31.66 | 2 |
Marissa Licata | 2015-03-15 (20150315HARVARY) | 30 | NEM | 100 Fly | H5 / L5 | 1:06.75 | 3 |
Marissa Licata | 2015-05-02 (20150502TPSIXLY) | 30 | NEM | 100 Fly | H2 / L10 | 1:06.77 | 1 |
Marissa Licata | 2015-02-15 (20150215OCYUTCY) | 30 | NEM | 100 Fly | H2 / L8 | 1:09.98 | 1 |
Marissa Licata | 2017-03-26 (20170326DVCHMPY) | 32 | SCYM | 100 Fly | H1 / L4 | 1:10.25 | 1 |
Marissa Licata | 2016-05-21 (20160521aqua16Y) | 31 | NEM | 100 Fly | N/A | 1:16.03 | -- |
Marissa Licata | 2016-05-21 (20160521aqua16Y) | 31 | NEM | 100 IM | N/A | 1:12.03 | -- |
Marissa Licata | 2015-02-15 (20150215OCYUTCY) | 30 | NEM | 200 IM | H1 / L6 | 2:32.77 | 1 |
Marissa Licata | 2017-03-26 (20170326DVCHMPY) | 32 | SCYM | 200 IM | H2 / L8 | 2:41.89 | 1 |
Marissa Licata | 2018-03-10 (20180310NECHAMY) | 33 | SCYM | 400 IM | H6 / L8 | 5:22.42 | 3 |
Marissa Licata | 2016-03-12 (20160312NECHAMY) | 31 | NEM | 400 IM | H8 / L1 | 5:32.68 | 3 |
Marissa Licata | 2015-03-15 (20150315HARVARY) | 30 | NEM | 400 IM | H8 / L1 | DQ | -- |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 35-39 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Marissa Licata | 2023-06-17 (20230617SCYMSTL) | 39 | SCYM | 100 Back | H3 / L5 | 1:20.74 | 1 |
Marissa Licata | 2023-08-05 (20230805JASNESL) | 39 | SCYM | 100 Back | H2 / L2 | 1:23.48 | 1 |
Marissa Licata | 2023-08-05 (20230805JASNESL) | 39 | SCYM | 200 Back | H2 / L4 | 3:01.40 | 1 |
Marissa Licata | 2023-06-17 (20230617SCYMSTL) | 39 | SCYM | 200 IM | H2 / L6 | 2:53.31 | 1 |
LCM Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Marissa Licata | 2017-08-06 (20170806NESS17L) | 33 | SCYM | 200 Back | H1 / L3 | 2:54.90 | 1 |
Marissa Licata | 2017-08-06 (20170806NESS17L) | 33 | SCYM | 100 Fly | H1 / L3 | 1:20.00 | 1 |
Marissa Licata | 2017-08-06 (20170806NESS17L) | 33 | SCYM | 400 IM | H2 / L2 | 6:17.68 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 30-34 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Marissa Licata | 2016-12-10 (20161210SCPENTS) | 32 | NEM | 100 Free | H5 / L3 | 1:14.44 | Split |
Marissa Licata | 2014-12-12 (20141212BUMEETS) | 30 | NEM | 200 Free | H5 / L5 | 2:29.55 | 3 |
Marissa Licata | 2015-12-11 (20151211WPISCMS) | 31 | NEM | 200 Free | H7 / L2 | 2:34.62 | 6 |
Marissa Licata | 2016-12-10 (20161210SCPENTS) | 32 | NEM | 200 Free | H5 / L3 | 2:38.22 | 1 |
Marissa Licata | 2015-12-11 (20151211WPISCMS) | 31 | NEM | 100 Back | H4 / L5 | 1:14.64 | 2 |
Marissa Licata | 2014-12-12 (20141212BUMEETS) | 30 | NEM | 100 Back | H2 / L9 | 1:15.39 | Split |
Marissa Licata | 2016-12-10 (20161210SCPENTS) | 32 | NEM | 200 Back | H2 / L3 | 2:40.11 | 1 |
Marissa Licata | 2014-12-12 (20141212BUMEETS) | 30 | NEM | 200 Back | H3 / L7 | 2:45.59 | 4 |
Marissa Licata | 2016-12-10 (20161210SCPENTS) | 32 | NEM | 200 Breast | H2 / L5 | 3:24.49 | 1 |
Marissa Licata | 2016-12-10 (20161210SCPENTS) | 32 | NEM | 100 Fly | H1 / L2 | 1:22.18 | Split |
Marissa Licata | 2016-12-10 (20161210SCPENTS) | 32 | NEM | 100 Fly | H2 / L5 | 1:22.85 | Split |
Marissa Licata | 2016-12-10 (20161210SCPENTS) | 32 | NEM | 200 Fly | H2 / L5 | 3:06.87 | 1 |
Marissa Licata | 2015-12-11 (20151211WPISCMS) | 31 | NEM | 200 IM | H6 / L1 | 2:46.00 | 3 |
Marissa Licata | 2014-12-12 (20141212BUMEETS) | 30 | NEM | 400 IM | H4 / L10 | 5:59.09 | 4 |
Marissa Licata | 2016-12-10 (20161210SCPENTS) | 32 | NEM | 400 IM | H1 / L2 | 6:06.17 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.