- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Donna M Howard (87 swims)
Below are all recorded individual results attributed to Donna M Howard.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Donna M Howard | 2022-04-09 (20220409azscyY) | 71 | ARIZ | 50 Free | H4 / L5 | 40.58 | 6 |
Donna M Howard | 2021-10-02 (20211002NSGY) | 71 | ARIZ | 50 Free | H2 / L2 | 40.65 | 2 |
Donna M Howard | 2023-03-18 (20230318PCDSY) | 72 | ARIZ | 50 Free | H4 / L10 | 40.68 | 4 |
Donna M Howard | 2023-02-05 (20230205PBY) | 72 | ARIZ | 50 Free | H2 / L3 | 41.93 | 5 |
Donna M Howard | 2024-10-05 (20241005NVSRGMY) | 74 | ARIZ | 50 Free | H3 / L5 | 41.98 | 4 |
Donna M Howard | 2022-02-27 (20220227SrgameY) | 71 | ARIZ | 50 Free | H1 / L3 | 42.30 | 2 |
Donna M Howard | 2022-10-01 (20221001NSG_LVY) | 72 | ARIZ | 50 Free | H2 / L6 | 43.26 | 4 |
Donna M Howard | 2024-05-04 (20240504PaulCY) | 73 | ARIZ | 50 Free | H3 / L5 | 45.14 | 6 |
Donna M Howard | 2021-10-02 (20211002NSGY) | 71 | ARIZ | 100 Free | H2 / L5 | 1:40.03 | 2 |
Donna M Howard | 2022-02-27 (20220227SrgameY) | 71 | ARIZ | 100 Free | H2 / L5 | 1:41.98 | 4 |
Donna M Howard | 2024-10-05 (20241005NVSRGMY) | 74 | ARIZ | 100 Free | H2 / L4 | 1:47.06 | 4 |
Donna M Howard | 2023-03-18 (20230318PCDSY) | 72 | ARIZ | 50 Back | H3 / L4 | 52.90 | 3 |
Donna M Howard | 2023-02-05 (20230205PBY) | 72 | ARIZ | 50 Back | H2 / L10 | 54.00 | 2 |
Donna M Howard | 2022-04-09 (20220409azscyY) | 71 | ARIZ | 50 Back | H3 / L5 | 55.60 | 4 |
Donna M Howard | 2021-10-02 (20211002NSGY) | 71 | ARIZ | 50 Back | H2 / L2 | 55.75 | 2 |
Donna M Howard | 2024-10-05 (20241005NVSRGMY) | 74 | ARIZ | 50 Back | H2 / L5 | 55.93 | 3 |
Donna M Howard | 2024-05-04 (20240504PaulCY) | 73 | ARIZ | 50 Back | H2 / L2 | 56.47 | 3 |
Donna M Howard | 2022-10-01 (20221001NSG_LVY) | 72 | ARIZ | 100 Back | H2 / L4 | 1:57.38 | 1 |
Donna M Howard | 2023-02-05 (20230205PBY) | 72 | ARIZ | 100 Back | H1 / L3 | 1:59.61 | 2 |
Donna M Howard | 2023-03-18 (20230318PCDSY) | 72 | ARIZ | 100 Back | H2 / L9 | 2:00.52 | 3 |
Donna M Howard | 2021-10-02 (20211002NSGY) | 71 | ARIZ | 100 Back | H1 / L2 | 2:01.16 | 2 |
Donna M Howard | 2024-10-05 (20241005NVSRGMY) | 74 | ARIZ | 100 Back | H2 / L3 | 2:01.26 | 2 |
Donna M Howard | 2024-05-04 (20240504PaulCY) | 73 | ARIZ | 100 Back | H2 / L3 | 2:04.23 | 2 |
Donna M Howard | 2021-10-02 (20211002NSGY) | 71 | ARIZ | 50 Breast | H2 / L2 | 52.69 | 2 |
Donna M Howard | 2022-04-09 (20220409azscyY) | 71 | ARIZ | 50 Breast | H5 / L8 | 54.52 | 2 |
Donna M Howard | 2022-02-27 (20220227SrgameY) | 71 | ARIZ | 50 Breast | H2 / L5 | 55.75 | 3 |
Donna M Howard | 2023-02-05 (20230205PBY) | 72 | ARIZ | 50 Breast | H2 / L6 | 56.09 | 4 |
Donna M Howard | 2023-03-18 (20230318PCDSY) | 72 | ARIZ | 50 Breast | H3 / L1 | 56.32 | 3 |
Donna M Howard | 2024-10-05 (20241005NVSRGMY) | 74 | ARIZ | 50 Breast | H2 / L3 | 57.49 | 4 |
Donna M Howard | 2024-05-04 (20240504PaulCY) | 73 | ARIZ | 50 Breast | H2 / L4 | 1:03.49 | 3 |
Donna M Howard | 2022-02-27 (20220227SrgameY) | 71 | ARIZ | 100 Breast | H1 / L2 | 2:08.27 | 2 |
Donna M Howard | 2022-04-09 (20220409azscyY) | 71 | ARIZ | 100 Breast | H2 / L5 | 2:09.90 | 5 |
Donna M Howard | 2024-10-05 (20241005NVSRGMY) | 74 | ARIZ | 100 Breast | H2 / L3 | 2:11.18 | 3 |
Donna M Howard | 2023-02-05 (20230205PBY) | 72 | ARIZ | 100 Breast | H1 / L8 | 2:11.28 | 4 |
Donna M Howard | 2023-03-18 (20230318PCDSY) | 72 | ARIZ | 100 Breast | H2 / L2 | 2:15.58 | 4 |
Donna M Howard | 2024-05-04 (20240504PaulCY) | 73 | ARIZ | 100 Breast | H1 / L5 | 2:16.10 | 2 |
SCY Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Donna M Howard | 2020-03-08 (20200308SDsprY) | 69 | ARIZ | 25 Free | H2 / L7 | 19.39 | 1 |
Donna M Howard | 2018-03-25 (20180325SDsprtY) | 67 | ARIZ | 25 Free | H1 / L7 | 22.51 | 3 |
Donna M Howard | 2020-03-08 (20200308SDsprY) | 69 | ARIZ | 50 Free | H2 / L5 | 41.48 | 4 |
Donna M Howard | 2019-06-16 (20190616NSGA19Y) | 68 | ARIZ | 50 Free | H4 / L1 | 42.86 | 26 |
Donna M Howard | 2020-01-26 (20200126PBearY) | 69 | ARIZ | 50 Free | H2 / L8 | 43.65 | 3 |
Donna M Howard | 2018-10-06 (20181006NSGY) | 68 | ARIZ | 50 Free | N/A | 44.82 | -- |
Donna M Howard | 2018-03-25 (20180325SDsprtY) | 67 | ARIZ | 50 Free | H1 / L3 | 49.53 | 3 |
Donna M Howard | 2020-01-26 (20200126PBearY) | 69 | ARIZ | 100 Free | H1 / L3 | 1:42.70 | 3 |
Donna M Howard | 2020-03-08 (20200308SDsprY) | 69 | ARIZ | 100 Free | H2 / L2 | 1:43.02 | 4 |
Donna M Howard | 2019-06-16 (20190616NSGA19Y) | 68 | ARIZ | 100 Free | H1 / L6 | 1:49.38 | 23 |
Donna M Howard | 2018-10-06 (20181006NSGY) | 68 | ARIZ | 100 Free | N/A | 1:53.10 | -- |
Donna M Howard | 2018-03-25 (20180325SDsprtY) | 67 | ARIZ | 25 Back | H1 / L4 | 25.77 | 1 |
Donna M Howard | 2019-06-16 (20190616NSGA19Y) | 68 | ARIZ | 50 Back | H4 / L5 | 54.31 | 18 |
Donna M Howard | 2018-10-06 (20181006NSGY) | 68 | ARIZ | 50 Back | N/A | 57.89 | -- |
Donna M Howard | 2020-01-26 (20200126PBearY) | 69 | ARIZ | 50 Back | H1 / L5 | 1:01.06 | 2 |
Donna M Howard | 2018-03-25 (20180325SDsprtY) | 67 | ARIZ | 50 Back | H1 / L1 | 1:01.43 | 3 |
Donna M Howard | 2020-03-08 (20200308SDsprY) | 69 | ARIZ | 25 Breast | H1 / L6 | 25.34 | 1 |
Donna M Howard | 2018-03-25 (20180325SDsprtY) | 67 | ARIZ | 25 Breast | H1 / L5 | 27.02 | 1 |
Donna M Howard | 2020-01-26 (20200126PBearY) | 69 | ARIZ | 50 Breast | H1 / L4 | 54.08 | 3 |
Donna M Howard | 2020-03-08 (20200308SDsprY) | 69 | ARIZ | 50 Breast | H1 / L6 | 55.92 | 1 |
Donna M Howard | 2019-06-16 (20190616NSGA19Y) | 68 | ARIZ | 50 Breast | H1 / L7 | 57.23 | 17 |
Donna M Howard | 2018-10-06 (20181006NSGY) | 68 | ARIZ | 50 Breast | N/A | 1:00.37 | -- |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Donna M Howard | 2021-05-23 (20210523MesaL) | 71 | ARIZ | 50 Free | H3 / L8 | 46.94 | 2 |
Donna M Howard | 2021-05-23 (20210523MesaL) | 71 | ARIZ | 50 Back | H1 / L4 | 1:04.56 | 2 |
Donna M Howard | 2021-05-23 (20210523MesaL) | 71 | ARIZ | 50 Breast | H2 / L5 | 1:02.40 | 3 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Donna M Howard | 2021-10-06 (20211006HWSG21S) | 71 | ARIZ | 50 Free | H5 / L3 | 46.51 | 4 |
Donna M Howard | 2022-10-05 (20221005HSG22S) | 72 | ARIZ | 50 Free | H5 / L8 | 46.61 | 7 |
Donna M Howard | 2023-11-18 (20231118RonjonS) | 73 | ARIZ | 50 Free | H3 / L6 | 47.74 | 6 |
Donna M Howard | 2021-10-06 (20211006HWSG21S) | 71 | ARIZ | 100 Free | H4 / L3 | 1:52.95 | 4 |
Donna M Howard | 2022-10-05 (20221005HSG22S) | 72 | ARIZ | 100 Free | H4 / L2 | 1:53.97 | 7 |
Donna M Howard | 2021-10-06 (20211006HWSG21S) | 71 | ARIZ | 50 Back | H5 / L6 | 59.56 | 5 |
Donna M Howard | 2022-10-05 (20221005HSG22S) | 72 | ARIZ | 50 Back | H5 / L2 | 59.74 | 6 |
Donna M Howard | 2023-11-18 (20231118RonjonS) | 73 | ARIZ | 50 Back | H3 / L1 | 1:02.72 | 3 |
Donna M Howard | 2022-10-05 (20221005HSG22S) | 72 | ARIZ | 100 Back | H2 / L6 | 2:17.16 | 5 |
Donna M Howard | 2021-10-06 (20211006HWSG21S) | 71 | ARIZ | 100 Back | H3 / L1 | 2:17.55 | 5 |
Donna M Howard | 2023-11-18 (20231118RonjonS) | 73 | ARIZ | 100 Back | H2 / L8 | 2:25.09 | 3 |
Donna M Howard | 2021-10-06 (20211006HWSG21S) | 71 | ARIZ | 50 Breast | H4 / L2 | 58.02 | 2 |
Donna M Howard | 2022-10-05 (20221005HSG22S) | 72 | ARIZ | 50 Breast | H4 / L7 | 1:00.44 | 4 |
Donna M Howard | 2023-11-18 (20231118RonjonS) | 73 | ARIZ | 50 Breast | H4 / L6 | 1:04.81 | 6 |
SCM Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Donna M Howard | 2019-09-21 (20190921JamWinS) | 69 | ARIZ | 50 Free | H3 / L7 | 49.50 * | 7 |
Donna M Howard | 2018-10-10 (20181010seniorS) | 68 | ARIZ | 50 Free | H4 / L7 | 51.46 | 4 |
Donna M Howard | 2019-10-26 (20191026RonjonS) | 69 | ARIZ | 50 Free | H1 / L2 | 51.94 | 5 |
Donna M Howard | 2019-09-21 (20190921JamWinS) | 69 | ARIZ | 100 Free | H3 / L8 | 2:00.02 * | 7 |
Donna M Howard | 2018-10-10 (20181010seniorS) | 68 | ARIZ | 100 Free | H4 / L7 | 2:01.03 | 6 |
Donna M Howard | 2019-10-26 (20191026RonjonS) | 69 | ARIZ | 100 Free | H1 / L3 | 2:03.00 | 4 |
Donna M Howard | 2018-10-10 (20181010seniorS) | 68 | ARIZ | 50 Back | H4 / L1 | 1:01.06 | 4 |
Donna M Howard | 2019-10-26 (20191026RonjonS) | 69 | ARIZ | 50 Back | H1 / L3 | 1:05.17 | 4 |
Donna M Howard | 2019-09-21 (20190921JamWinS) | 69 | ARIZ | 50 Back | H2 / L1 | 1:11.90 * | 2 |
Donna M Howard | 2019-10-26 (20191026RonjonS) | 69 | ARIZ | 50 Breast | H1 / L1 | 1:02.28 | 7 |
Donna M Howard | 2019-09-21 (20190921JamWinS) | 69 | ARIZ | 50 Breast | H2 / L4 | 1:02.57 * | 5 |
Donna M Howard | 2018-10-10 (20181010seniorS) | 68 | ARIZ | 50 Breast | H4 / L1 | 1:06.91 | 3 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.